Blade girls basketball poll

1/31/2005

DIVISION I

1. Central Catholic (1) 15-2

2. Northview (2) 15-1

3. Findlay (3) 15-1

4. Notre Dame (4) 13-3

5. Southview 14-3

DIVISION II

1. Ottawa-Glandorf (1) 14-0

2. Eastwood (4) 12-5

3. Port Clinton (2) 11-4

4. Clyde (5) 11-5

5. Fostoria (3) 10-6

DIVISION III

1. Elmwood (1) 17-0

2. Patrick Henry (3) 15-1

3. Swanton (4) 13-3

4. Otsego (2) 13-3

5. Cardinal Stritch 11-5

DIVISION IV

1. Miller City (1) 16-1

2. Ottoville (3) 13-2

3. Fremont St. Joseph (5) 16-1

4. New Riegel (2) 13-2

5. Tiffin Calvert 11-3

Last week s rankings in parentheses. The poll ranks schools located within an 11-county circulation area: Defiance, Fulton, Hancock, Henry, Lucas, Ottawa, Putnam, Sandusky, Seneca, Williams, and Wood. Also included are Hardin Northern from Hardin County and Mohawk from Wyandot County.