High school baseball standings, statistics

4/26/2013

City League

League Overall

Bowsher 3-0 9-3

Start 3-0 6-4

Waite 2-1 2-9

Rogers 1-2 1-8

Scott 0-3 0-9

Woodward - -

HITTING

AB H R HR RBI SB AVG

Mac Jewell, Bowsher 45 24 14 0 16 0 .533

Ryan Czjaka, Rogers 21 11 6 0 4 9 .524

Jacob Cannon, Start 34 16 9 0 8 1 .471

Joshua Murphy, Waite 26 12 9 0 7 0 .462

Jacob Empey, Bowsher 43 18 18 3 18 6 .419

Shaun Kelley, Start 12 5 4 0 2 0 .417

Angelo Foust, Bowsher 42 17 20 1 7 8 .405

Joey Keil, Bowsher 35 14 9 0 13 1 .400

Nick Syroka, Start 33 12 12 0 4 5 .364

Will Hutt, Bowsher 22 8 8 0 4 0 .364

Zach Newland, Start 22 8 2 0 4 2 .364

Jared Eff, Start 14 5 6 0 3 0 .357

Scyler Glass, Start 28 10 5 0 4 2 .357

Mitch Vanderhorst, Bowsher 34 12 11 0 4 1 .353

Braiden Greisiger, Bowsher 37 13 21 0 11 4 .351

Austin Pier, Start 28 9 10 0 4 0 .321

Dimitri Anderson, Rogers 22 7 4 0 3 4 .318

John Harris, Start 26 8 2 0 3 3 .308

Josh Smenner, Waite 26 8 5 0 7 0 .308

PITCHING

IP H R ER SO W L ERA

Scyler Glass, Start 9 7 5 1 9 2 0 0.78

Mitch Vanderhorst, Bow 8 5 2 1 10 2 0 0.88

Austin Pier, Start 18 14 11 3 21 2 1 1.17

Jacob Empey, Bowsher 16 12 3 3 20 3 0 1.31

Joshua Murphy, Waite 28 ? 28 29 6 37 1 4 1.47

Kody Markowiak, Bow 14? 15 11 5 18 1 0 2.39

Travis Kominek, Start 19 ? 24 16 10 15 1 2 3.56

Jose Padilla, Waite 23 ? 35 30 13 13 1 3 3.85

Not reporting: Woodward.

Three Rivers Athletic Conference

League Overall

Findlay 2-0 11-3

Clay 2-0 5-6

St. Francis 1-0 11-1

Central Catholic 1-0 4-5

St. John's 0-1 7-1

Whitmer 0-1 6-4

Fremont Ross - -

Lima Senior - -

HITTING

AB H R HR RBI SB AVG

Devon Garcia, St. John's 20 11 5 0 8 0 .550

Nolan Silberhorn, St. John's 20 11 5 1 12 0 .550

Mike Eddingfield, St. John's 11 6 8 0 3 1 .545

Joey White, St. Francis 30 16 12 0 12 8 .533

Cody Lewis, St. Francis 35 17 15 0 9 2 .486

Eric Zmuda, St. Francis 44 21 12 0 14 6 .477

Collin Korte, St. John's 19 9 6 0 4 2 .474

Nate Wert, Whitmer 13 6 3 0 4 0 .462

Tylor Schneider, Whitmer 19 8 7 0 5 3 .421

Ethan Kirkman, St. John's 12 5 3 0 2 1 .417

Anthony Okdie, Whitmer 25 10 6 0 6 2 .400

Clay Rice, Findlay 31 12 7 0 5 0 .387

Nick Lankard, St. Francis 26 10 9 0 9 3 .385

Ryan Fournier, Clay 33 12 7 0 8 8 .364

Chad Kuebler, Central 28 10 10 0 2 3 .357

Connor Scott, St. John's 29 10 2 0 8 0 .345

Bryce Castilleja, Clay 35 12 2 0 3 2 .343

Miccoy Drzewiecki, SF 38 13 13 1 13 3 .342

Dietrich Hinesman, Findlay 41 14 5 0 15 0 .341

Blake Merrill, Whitmer 27 9 6 0 5 0 .333

Corey Tipton, St. John's 24 8 6 0 1 0 .333

Derich Weiland, Central 27 9 2 0 1 8 .333

Kyle Craig, Whitmer 30 10 7 0 9 5 .333

Ty McAtee, Clay 27 9 3 0 3 1 .333

Wyatt Krupp, Findlay 36 12 8 0 5 6 .333

Nick Bowden, Findlay 25 8 8 0 4 0 .320

Mike Gstalder, Central 19 6 2 0 4 4 .316

Luke Hickey, Whitmer 29 9 3 0 9 5 .310

PITCHING

IP H R ER SO W L ERA

Jake Rudnicki, Central 19 10 2 0 19 2 0 0.00

Jimmy Scott, St. John's 7 4 0 0 11 2 0 0.00

Nolan Atwood, Findlay 20 ? 17 8 1 27 4 0 0.34

Conner Curlis, Findlay 14 ? 4 3 1 21 3 0 0.49

Grosjean, Clay 21 9 5 2 31 3 0 0.67

Luke Hickey, Whitmer 12 14 5 2 5 2 0 1.17

Bryce Castilleja, Clay 14 ? 12 4 4 11 0 1 1.95

Josh Williams, St. Francis 6 ? 4 2 2 6 1 0 2.10

Collin Korte, St. John's 9 ? 7 3 3 12 1 0 2.17

Max Lyon, St. Francis 25 ? 25 12 8 15 3 0 2.21

Miccoy Drzewiecki, SF 9 ? 8 5 4 6 2 0 2.90

Nolan Silberhorn, SJ 14 ? 11 6 6 7 1 1 2.93

Blake Melchert, Whitmer 17 ? 15 9 8 22 2 1 3.23

Jacek Czerwinski, SJ 13 13 11 6 11 2 0 3.23

Anthony Tong, Findlay 19 19 16 10 21 1 0 3.68

Nick Bowden, Findlay 22 ? 27 17 13 25 3 1 4.07

Noah Pierce, Central 13 12 11 9 4 1 1 4.85

Mike Gstalder, Central 14 ? 15 12 10 9 0 2 4.88

Not reporting: Fremont Ross, Lima Senior.

Northern Lakes League

League Overall

Perrysburg 3-0 10-1

Anthony Wayne 3-0 7-1

Springfield 2-1 10-3

Southview 2-1 7-3

Napoleon 1-2 4-8

Maumee 0-3 4-4

Northview 0-3 4-7

Bowling Green - -

HITTING

AB H R HR RBI SB AVG

Eichenlaub, Anthony Wayne 9 5 3 0 1 1 .556

Nick Fleming, Perrysburg 26 14 11 0 11 1 .538

Mark Delas, Perrysburg 40 21 13 1 14 4 .525

David McCrum, Maumee 26 13 7 1 6 6 .500

Schneider, Anthony Wayne 8 4 6 0 1 0 .500

Stark, Anthony Wayne 16 8 4 0 5 1 .500

Blake Rudolph, Springfield 43 20 22 0 6 7 .465

Scott Seymour, Springfield 41 19 16 1 14 4 .463

Kyle Durham, Perrysburg 26 12 7 2 11 0 .462

Aaron Archambeau, Nview 30 13 11 1 17 5 .433

Aaron Paprocki, Northview 7 3 3 1 4 0 .429

Schwerer, Anthony Wayne 27 11 6 0 5 5 .407

Kottenbrock, AW 28 11 10 0 7 4 .393

Steve Slocum, Perrysburg 39 15 12 0 8 7 .385

Austin Lee, Perrysburg 32 12 18 0 11 5 .375

Devin Burns, Springfield 40 15 15 0 22 3 .375

Gus Dimmerling, Perrysburg 32 12 8 0 7 6 .375

Colin Boerst, Southview 27 10 6 0 5 3 .370

Steve Duby, Maumee 25 9 6 0 3 1 .360

Johnson, Anthony Wayne 20 7 4 0 2 3 .350

Dawson Shaw, Springfield 23 8 8 0 4 0 .348

Murphy, Anthony Wayne 26 9 7 0 3 4 .346

Ian Segall, Southview 32 11 10 0 10 4 .344

Alex Misko, Maumee 24 8 1 0 9 3 .333

Austin Miles, Springfield 27 9 8 0 4 0 .333

Ryan Geiser, Springfield 24 8 5 0 1 2 .333

Jacob Lerch, Napoleon 25 8 4 0 5 1 .320

Connor Hartnett, Northview 26 8 9 0 5 12 .308

PITCHING

IP H R ER SO W L ERA

Murphy, Anthony Wayne 4 0 0 0 3 1 0 0.00

Steve Duby, Maumee 4 0 0 0 8 0 0 0.00

Ryan Geiser, Springfield 13 10 1 1 7 1 1 0.54

Babb, Anthony Wayne 11 4 2 1 8 2 0 0.64

A.J. Stockwell, Perrysburg 15 6 2 2 18 2 0 0.93

Ryan Moebius, Northview 7 5 1 1 8 0 0 1.00

Allen Brown, Maumee 26 17 8 5 11 2 3 1.35

Yunker, Anthony Wayne 14 10 5 3 5 2 0 1.50

Tyler Stambaugh, Sview 18 10 4 4 16 1 1 1.56

Andrew Case, Springfield 24 ? 29 11 6 18 4 1 1.70

Schwerer, Anthony Wayne 19 7 5 5 7 2 1 1.84

Preston Due, Northview 15 13 10 5 15 1 1 2.33

Billy Todorowski, Springfield 11 ? 11 4 4 13 2 0 2.40

Alexander Theiss, Southview 26 18 11 9 18 4 1 2.42

Tyler Torrez, Napoleon 11 10 8 4 4 1 1 2.55

Aaron Paprocki, Northview 17? 15 13 7 10 2 2 2.83

Nick Munger, Perrysburg 26 24 12 11 24 4 0 2.96

Griffin McDonald, Southview 7 6 7 3 2 1 1 3.00

Brian Flowers, Napoleon 22 23 12 10 19 2 2 3.18

Kyle Kremchek, Northview 11 12 7 6 14 1 0 3.82

Not reporting: Bowling Green.

Northern Buckeye Conference

League Overall

Eastwood 2-0 8-3

Otsego 2-0 4-3

Elmwood 1-1 6-4

Lake 1-1 6-4

Genoa 1-1 6-5

Fostoria 1-1 0-11

Woodmore 0-2 5-4

Rossford 0-2 2-8

HITTING

AB H R HR RBI SB AVG

Hunter Donald, Otsego 13 9 7 1 5 2 .692

Alex Hayes, Genoa 35 19 13 0 14 5 .543

Noah Asmus, Rossford 32 15 8 0 2 9 .469

Danny Munoz, Woodmore 28 13 8 1 10 0 .464

Ryan Reed, Rossford 28 13 9 1 9 7 .464

Kaleb Bemis, Fostoria 34 15 8 0 2 5 .441

Drake Johnson, Otsego 14 6 4 2 8 0 .429

Zach Coffield, Eastwood 26 11 6 0 7 3 .423

Nate Hackworth, Otsego 24 10 7 0 5 5 .417

Brad Ackerman, Lake 29 12 5 0 5 2 .414

Jake Matwiejczyk, Wood 25 10 6 0 7 5 .400

Zach Brossia, Woodmore 28 11 9 0 9 3 .393

Ryan Smoyer, Otsego 23 9 6 1 5 2 .391

Collin Austin, Otsego 18 7 4 0 2 5 .389

Nick Walsh, Lake 21 8 4 0 6 0 .381

Zac Gregory, Otsego 21 8 5 0 7 2 .381

Lance Smith, Fostoria 27 10 1 0 2 2 .370

Skyler Dierker, Eastwood 27 10 7 0 1 3 .370

Hunter Abell, Fostoria 25 9 2 0 3 0 .360

Cody Pickard, Genoa 28 10 15 0 9 6 .357

Caleb Reynolds, Elmwood 37 13 8 0 5 1 .351

Ryan Mang, Eastwood 35 12 15 0 10 5 .343

Brad Bringman, Woodmore 30 10 4 0 8 0 .333

Jake Wojciechowski, Genoa 33 11 6 0 11 3 .333

Nick Wolfe, Genoa 34 11 9 1 12 2 .324

Zach Foster, Elmwood 38 12 9 0 9 8 .316

Anthony Deal, Fostoria 26 8 7 0 4 1 .308

Connor Bowen, Lake 39 12 9 0 4 4 .308

PITCHING

IP H R ER SO W L ERA

Grant Peters, Eastwood 22 na na 1 22 2 1 0.32

Jayce Vancena, Lake 18 ? 10 6 2 32 1 1 0.75

Ryan Smoyer, Otsego 14 7 3 2 22 2 0 1.00

Jordan Luther, Eastwood 21 na na 5 18 3 0 1.67

Alex Hayes, Genoa 21 16 17 6 12 1 3 2.00

Nate Hackworth, Otsego 6 6 6 2 6 1 0 2.33

Casey Blank, Lake 21 20 12 8 11 2 2 2.67

Ty Burner, Woodmore 15 21 13 6 13 2 1 2.80

Zach Brossia, Woodmore 18 19 16 8 14 1 2 3.11

Zach Foster, Elmwood 15 na 7 7 24 1 1 3.27

Jake Matwiejczyk, Wood 7? 9 7 5 6 1 0 4.57

Toledo Area Athletic Conference

League Overall

Toledo Christian 2-1 6-5

Cardinal Stritch 2-1 5-7

Northwood 2-1 5-7

Gibsonburg 1-1 10-2

Ottawa Hills 1-1 1-11

Danbury - -

HITTING

AB H R HR RBI SB AVG

Gabe Hickman, Gibsonburg 29 17 13 0 10 1 .586

Kyle Kempton, TC 34 17 6 0 12 1 .500

Matt Lutzmann, Gibsonburg 17 8 4 0 7 0 .471

Cody Daniels, EC 15 7 5 0 6 3 .467

Jack Tyson, Danbury 9 4 3 0 1 0 .444

Nick Russell, Northwood 36 16 16 2 15 6 .444

Leland Snyder, EC 14 6 9 0 6 7 .429

Bill VanDerLaar, Gibsonburg 26 11 13 0 4 3 .423

Kody Brown, TC 31 13 7 0 8 0 .419

Dylan Menier, Danbury 12 5 1 0 1 0 .417

Ryan Ballesteros, Stritch 37 15 8 1 12 1 .405

Austin Wlodarz, Stritch 25 10 9 0 5 1 .400

Sam Kohler, Gibsonburg 30 12 14 0 7 1 .400

Chase Botson, Danbury 21 8 4 0 3 6 .381

Brian Freeman, TC 32 12 8 0 7 0 .375

Jacob Auld, Gibsonburg 24 9 10 2 11 0 .375

Justin Rohrs, Northwood 43 16 11 2 14 1 .372

Brent Hayward, Gibsonburg 33 12 9 2 12 2 .364

Conner Kelsey, Stritch 25 9 11 0 8 3 .360

Jacob Eversole, TC 39 14 14 0 4 0 .359

Brett Freeman, TC 29 10 11 0 7 1 .345

Will Longthorne, Ottawa Hills 32 11 7 0 4 3 .344

Andrew Gast, Toledo Christian 30 10 3 0 8 0 .333

Brad Kisseberth, EC 18 6 4 0 4 2 .333

Dennis Shammo, Gibsonburg 24 8 11 0 8 0 .333

Evan Perkins, Northwood 27 9 13 0 1 5 .333

Tristian Palmerton, Gibsonburg 33 11 13 0 8 0 .333

John Segura, Northwood 37 12 13 0 6 1 .324

PITCHING

IP H R ER SO W L ERA

Andrew Dellinger, Gib 12 ? 11 6 1 17 3 0 0.55

Brett Freeman, TC 4 1 1 1 0 0 0 1.75

Brandon Eldred, TC 3 ? 2 2 1 5 0 0 1.91

Matt Lutzmann, Gib 14 17 11 4 15 2 0 2.00

Brent Hayward, Gib 16? 11 12 6 36 3 1 2.52

Jake Empie, Stritch 16 17 14 6 13 0 3 2.63

Chad Newell, TC 10 ? 7 5 5 9 3 0 3.39

Cody Kuch, Stritch 19 ? 27 21 10 14 2 1 3.62

Judd Nearhood, TC 20 ? 19 16 12 10 1 2 4.06

Northwest Ohio Athletic League

League Overall

Archbold 4-0 10-2

Wauseon 3-0 9-1

Patrick Henry 3-2 9-3

Bryan 2-1 6-4

Swanton 1-1 11-4

Evergreen 1-1 7-3

Delta 1-2 5-8

Liberty Center 0-3 5-7

Montpelier 0-4 1-6

HITTING

AB H R HR RBI SB AVG

Joey Nickels, Patrick Henry 14 8 7 0 1 0 .571

Josh Cales, Wauseon 34 19 16 2 15 0 .559

Derek Hoops, Patrick Henry 42 22 18 0 18 9 .524

Alex Regan, Evergreen 28 14 8 0 13 0 .500

Dugan Shadbolt, Wauseon 20 10 11 0 5 0 .500

Kevin Denker, Evergreen 33 16 10 0 14 2 .485

Michael Walker, Archbold 40 19 12 0 8 2 .475

Axel Bueter, Wauseon 35 16 13 0 16 0 .457

Brian Reeves, Swanton 44 20 9 0 8 2 .455

Anderson Okuley, PH 31 14 17 0 14 0 .452

Blake Kuszmaul, Bryan 27 12 4 1 6 0 .444

Joshua Kauffman, Wauseon 18 8 4 0 6 0.444

Jeffrey McQuillin, Delta 45 19 16 3 15 4 .422

Logan Ziegler, PH 31 13 13 1 9 4 .419

Cory Baird, Wauseon 17 7 4 0 3 0 .412

Sean Westhoven, LC 17 7 2 0 5 0 .412

Dylan Hendricks, Evergreen 37 15 14 1 8 2 .405

Dominic Mattimore, Delta 35 14 18 0 8 1 .400

Nate Suntken, Wauseon 15 6 5 0 4 0 .400

Ian Moor, Bryan 23 9 5 0 0 0 .391

Kyle Kern-Blystone, Ever 36 14 12 0 6 1 .389

Jase Grosjean, Archbold 31 12 16 0 3 13 .387

Jacob Newlove, Wauseon 13 5 4 0 3 0 .385

Taylor Price, Archbold 26 10 10 1 11 2 .385

Wyatt Bronson, Delta 47 18 12 0 9 5 .383

Matt Brighton, Evergreen 29 11 8 0 9 3 .379

Dyan Sexton, LC 29 11 9 0 3 2 .379

Mason Knipp, LC 40 15 15 0 7 6 .375

Clay Tefft, Wauseon 24 9 5 0 9 0 .375

Josh Petersen, Patrick Henry 32 12 13 1 10 7 .375

PITCHING

IP H R ER SO W L ERA

Ty Suntken, Wauseon 13 4 2 0 18 2 0 0.00

Matt Brighton, Evergreen 8 ? 7 4 0 9 0 0 0.00

Logan Ziegler, Patrick Henry 16 13 3 1 6 2 0 0.44

Jake Dowling, Evergreen 20 14 4 2 24 3 0 0.70

Jake Trejo, Wauseon 20 10 9 3 23 3 1 1.05

Michael Walker, Archbold 24 19 5 4 32 3 0 1.17

Axel Bueter, Wauseon 9 6 2 2 15 2 0 1.56

Ethan VanLocke, Evergreen 9 8 2 2 10 1 0 1.56

Jamie Wright, Evergreen 17 9 5 4 22 1 1 1.65

Jordon Nyler, Swanton 28 18 10 7 14 4 1 1.75

Zach Turk, Swanton 31 ? 19 9 8 18 4 3 1.77

Dominic Mattimore, Delta 21 ? 10 9 6 31 3 2 1.94

Spencer Durham, Mont 13 ? 19 9 4 10 5 0 2.05

Liam Bloom, Swanton 9 ? 6 6 3 11 0 0 2.17

Bailey Martin, Bryan 12? 9 6 4 7 1 1 2.21

Dugan Shadbolt, Wauseon 9 8 3 3 7 1 0 2.33

Tyler Hill, Liberty Center 10? 5 6 4 7 0 0 2.62

Collin Bacon, Bryan 18 18 9 7 19 2 0 2.72

Tyson Schnitkey, Archbold 22 13 12 10 31 2 1 3.18

Josh Petersen, Patrick Henry 23 ? 21 20 11 20 2 1 3.25

Blake Kuszmaul, Bryan 23? 24 17 11 24 1 1 3.25

Area leaders

HITTING

AB H R HR RBI SB AVG

Tiger Jaso, Lakota 26 18 15 0 4 15 .692

Donovan Scuddler, Fost SW 5 3 0 0 3 0 .600

Jackson Lamb, Bedford 27 14 11 2 15 5 .519

Ross Adolph, Van Buren 41 20 18 2 12 0 .488

Cam Norris, Pettisville 24 11 10 0 9 6 .458

Josh Strickland, Bedford 24 10 4 1 10 0 .417

Kyle Kuhr, Bedford 24 10 5 0 7 2 .417

Dustin Nofziger, Pettisville 29 12 6 0 11 4 .414

Isaac Sexton, Van Buren 39 16 12 0 6 0 .410

Jonathan Shepherd, Bedford 27 11 10 0 7 2 .407

Jordan Jaso, Lakota 27 11 6 0 8 2 .407

Brad Boss, Bedford 30 11 10 0 9 1 .367

Jacob Roth, Pettisville 30 11 11 0 3 6 .367

Alex Roth, Pettisville 25 9 12 0 7 7 .360

Eli King, Pettisville 25 8 8 0 4 0 .320

PITCHING

IP H R ER SO W L ERA

Jackson Lamb, Bedford 9 2 2 1 18 1 0 0.78

Josh Strickland, Bedford 15 8 4 2 20 2 1 0.93

Kyle Kuhr, Bedford 11 5 4 2 12 1 0 1.27

Nick Watts, Lakota 23 ? 14 11 5 28 2 1 1.48

Tiger Jaso, Lakota 13 10 11 4 30 2 1 2.15

Sean Watson, N. Baltimore 16 18 11 6 19 1 1 2.63