College baseball, horse racing, auto racing

6/9/2008

TENNIS

French Open

Paris

Singles

Men

Championship

Rafael Nadal (2) d. Roger Federer (1) 6-1, 6-3, 6-0.

2008 French Open Champions

Men s Singles Rafael Nadal (2), Spain

Women s Singles Ana Ivanovic (2), Serbia

Men s Doubles Pablo Cuevas and Luis Horna, Peru

Women s Doubles Anabel Medina Garrigues and Virginia Ruano Pascual (10), Spain

Mixed Doubles Victoria Azarenka and Bob Bryan (3), United States

Legends Under 45 Doubles Goran Ivanisevic and Michael Stich, Germany

Legends Over 45 Doubles Anders Jarryd and John McEnroe, United States

Boys Singles Yang Tsung-hua, Taiwan

Girls Singles Simona Halep (9), Romania

Boys Doubles Henri Kontinen and Christopher Rungkat, Indonesia

Girls Doubles Polona Hercog and Jessica Moore (8), Australia

Men s Wheelchair Singles Shingo Kunieda (1), Japan

Women s Wheelchair Singles Esther Vergeer (1), Netherlands

Men s Wheelchair Doubles Shingo Kunieda and Maikel Scheffers (2), Netherlands

Women s Wheelchair Doubles Jiske Griffioen and Esther Vergeer (1), Netherlands

Men s Champions

2008 Rafael Nadal

2007 Rafael Nadal

2006 Rafael Nadal

2005 Rafael Nadal

2004 Gaston Gaudio

2003 Juan Carlos Ferrero

2002 Albert Costa

2001 Gustavo Kuerten

2000 Gustavo Kuerten

1999 Andre Agassi

1998 Carlos Moya

1997 Gustavo Kuerten

1996 Yevgeny Kafelnikov

1995 Thomas Muster

1994 Sergi Bruguera

1993 Sergi Bruguera

1992 Jim Courier

1991 Jim Courier

1990 Andres Gomez

1989 Michael Chang

1988 Mats Wilander

1987 Ivan Lendl

1986 Ivan Lendl

1985 Mats Wilander

1984 Ivan Lendl

1983 Yannick Noah

1982 Mats Wilander

1981 Bjorn Borg

1980 Bjorn Borg

1979 Bjorn Borg

1978 Bjorn Borg

1977 Guillermo Vilas

1976 Adriano Panatta

1975 Bjorn Borg

1974 Bjorn Borg

1973 Ilie Nastase

1972 Andres Gimeno

1971 Jan Kodes

1970 Jan Kodes

1969 Rod Laver

1968 Ken Rosewall

1967 Roy Emerson

1966 Tony Roche

1965 Fred Stolle

1964 Manolo Santana

1963 Roy Emerson

1962 Rod Laver

1961 Manolo Santana

1960 Nicola Pietrangeli

1959 Nicola Pietrangeli

1958 Mervyn Rose

1957 Sven Davidson

1956 Lew Hoad

1955 Tony Trabert

1954 Tony Trabert

1953 Ken Rosewall

1952 Jaroslav Drobny

1951 Jaroslav Drobny

1950 Budge Patty

1949 Frank Parker

1948 Frank Parker

1947 Joszef Asboth

1946 Marcel Bernard

1940-45 No tournament, World War II

1939 Don McNeill

1938 Don Budge

1937 Henner Henkel

1936 Gottfried von Cramm

1935 Fred Perry

1934 Gottfried von Cramm

1933 Jack Crawford

1932 Henri Cochet

1931 Jean Borotra

1930 Henri Cochet

1929 Rene Lacoste

1928 Henri Cochet

1927 Rene Lacoste

1926 Henri Cochet

1925 Rene Lacoste

NOTE: Prior to 1925, the French Open was restricted to French players.

SOCCER

Major League Soccer

EASTERN CONFERENCE

W L T Pts GF GA

New England 7 3 2 23 17 14

Chicago 6 3 1 19 20 8

Columbus 6 4 1 19 14 14

Toronto FC 5 4 2 17 14 15

New York 4 3 3 15 11 12

D.C. United 4 7 1 13 17 23

Kansas City 3 4 3 12 10 13

WESTERN CONFERENCE

W L T Pts GF GA

Los Angeles 5 4 2 17 25 21

Houston 4 3 5 17 16 16

Colorado 5 6 0 15 18 15

CD Chivas USA 4 5 2 14 17 18

FC Dallas 3 5 4 13 16 19

Real Salt Lake 3 5 3 12 15 17

San Jose 3 6 1 10 9 14

Note: Three points for victory, one point for tie.

YESTERDAY

Houston 3, Toronto FC 1

SATURDAY

San Jose 2, Columbus 0

D.C. United 2, Chicago 1

Kansas City 0, Real Salt Lake 0, tie

Los Angeles 3, Colorado 2

THURSDAY, JUNE 12

New England at Houston, 9

LATEST LINE

Baseball

National League

Arizona 51/2 -61/2 PITTSBURGH

Cincinnati 6-7 FLORIDA

San Francisco Even-6 WASHINGTON

American League

NY YANKEES 10-11 Kansas City

CHI WHITE SOX 9-10 Minnesota

TORONTO 7-8 Seattle

DETROIT Even-6 Cleveland

LA ANGELS 6-7 Tampa Bay

Arena Football

Week 15

UTAH 91/2 (122) Los Angeles

Home Team in CAPS

AUTO RACING

Pocono 500

NASCAR-Sprint Cup

Long Pond, Pa.

(Start position in parentheses)

1. (1) Kasey Kahne, Dodge, 200 laps, 145.2 rating, 195 points, $260,866. 2. (15) Brian Vickers, Toyota, 200, 103.4, 175, $144,425. 3. (16) Denny Hamlin, Toyota, 200, 119.6, 170, $162,866. 4. (7) Dale Earnhardt Jr., Chevrolet, 200, 101.7, 160, $0. 5. (20) Jeff Burton, Chevrolet, 200, 94.9, 155, $143,258.

6. (2) Jimmie Johnson, Chevrolet, 200, 118.3, 155, $147,586. 7. (13) Matt Kenseth, Ford, 200, 105.2, 151, $130,866. 8. (11) Kurt Busch, Dodge, 200, 95.1, 142, $87,175. 9. (6) Carl Edwards, Ford, 200, 113.4, 143, $123,700. 10. (3) Mark Martin, Chevrolet, 200, 95.8, 134, $114,083.

11. (37) Bobby Labonte, Dodge, 200, 71.5, 130, $121,536. 12. (8) AJ Allmendinger, Toyota, 200, 95.2, 127, $75,200. 13. (28) Kevin Harvick, Chevrolet, 200, 68.0, 124, $118,061. 14. (38) Jeff Gordon, Chevrolet, 200, 79.1, 121, $117,711. 15. (33) Greg Biffle, Ford, 200, 90.1, 123, $81,175.

16. (42) David Gilliland, Ford, 200, 55.1, 115, $89,583. 17. (25) Martin Truex Jr., Chevrolet, 200, 79.5, 112, $0. 18. (27) Ryan Newman, Dodge, 200, 80.0, 109, $109,350. 19. (36) David Reutimann, Toyota, 200, 65.2, 106, $70,225. 20. (22) Jamie McMurray, Ford, 200, 66.0, 103, $80,250.

21. (9) Scott Riggs, Chevrolet, 200, 78.8, 105, $85,708. 22. (32) Dave Blaney, Toyota, 200, 68.1, 102, $83,408. 23. (23) Travis Kvapil, Ford, 200, 65.1, 94, $97,064. 24. (30) David Ragan, Ford, 200, 53.9, 91, $76,675. 25. (17) Paul Menard, Chevrolet, 200, 60.7, 88, $76,450.

26. (34) Casey Mears, Chevrolet, 200, 53.1, 85, $83,800. 27. (39) Michael McDowell, Toyota, 200, 42.2, 82, $80,808. 28. (4) Regan Smith, Chevrolet, 200, 67.6, 79, $73,000. 29. (5) Joe Nemechek, Chevrolet, 200, 52.1, 76, $64,850. 30. (43) Terry Labonte, Dodge, 200, 36.0, 73, $74,747.

31. (29) Bill Elliott, Ford, 200, 36.2, 70, $82,895. 32. (24) Patrick Carpentier, Dodge, 200, 41.5, 67, $64,375. 33. (31) Reed Sorenson, Dodge, 200, 33.2, 64, $92,339. 34. (18) Elliott Sadler, Dodge, 200, 70.1, 66, $90,320. 35. (12) Tony Stewart, Toyota, 199, 96.2, 63, $112,561.

36. (40) Robby Gordon, Dodge, 199, 31.2, 55, $71,600. 37. (19) Michael Waltrip, Toyota, 199, 43.6, 52, $63,425. 38. (21) Juan Pablo Montoya, Dodge, accident, 157, 50.9, 49, $91,208. 39. (35) Clint Bowyer, Chevrolet, 155, 41.8, 46, $81,175. 40. (26) Jason Leffler, Chevrolet, accident, 140, 38.2, 43, $63,025.

41. (14) Dario Franchitti, Dodge, accident, 137, 50.9, 40, $70,880. 42. (41) Sam Hornish Jr., Dodge, accident, 130, 26.4, 37, $0. 43. (10) Kyle Busch, Toyota, accident, 95, 26.8, 34, $80,999.

Race Statistics

Average speed of race winner: 125.209 mph.

Time of race: 3 hours, 59 minutes, 36 seconds.

Margin of victory: 3.702 seconds.

Caution flags: 10 for 38 laps.

Lead changes: 23 among 12 drivers.

Leaders summary (Driver, Times Led, Laps Led): Kasey Kahne 5 times for 69 laps; Jimmie Johnson 4 times for 59 laps; Brian Vickers 3 times for 18 laps; Denny Hamlin 1 time for 17 laps; Tony Stewart 1 time for 14 laps; Scott Riggs 1 time for 6 laps; Elliott Sadler 2 times for 6 laps; Greg Biffle 1 time for 4 laps; Carl Edwards 2 times for 2 laps; Matt Kenseth 1 time for 2 laps; Dave Blaney 1 time for 1 lap.

Top 12 in Points: 1. Ky.Busch, 2,084. 2. J.Burton, 2,063. 3. D.Earnhardt, Jr., 1,939. 4. C.Edwards, 1,856. 5. D.Hamlin, 1,800. 6. J.Johnson, 1,799. 7. G.Biffle, 1,781. 8. J.Gordon, 1,767. 9. K.Kahne, 1,719. 10. K.Harvick, 1,690. 11. C.Bowyer, 1,679. 12. T.Stewart, 1,614.

Federated Auto Parts 300

NASCAR Nationwide

Saturday

Gladeville, Tenn.

(Start position in parentheses)

1. (2) Brad Keselowski, Chevrolet, 225 laps, 130.0 rating, 190 points, $56,913. 2. (13) David Stremme, Chevrolet, 225, 112.7, 170, $46,568. 3. (14) David Reutimann, Toyota, 225, 122.3, 170, $30,650. 4. (4) Clint Bowyer, Chevrolet, 225, 129.4, 170, $25,925. 5. (21) David Ragan, Ford, 225, 98.7, 155, $23,075.

6. (9) Mike Wallace, Toyota, 225, 99.0, 155, $27,293. 7. (7) Scott Wimmer, Chevrolet, 225, 103.4, 151, $25,093. 8. (20) Kelly Bires, Ford, 225, 90.7, 142, $24,718. 9. (6) Landon Cassill, Chevrolet, 225, 88.3, 143, $27,093. 10. (15) Greg Biffle, Ford, 225, 89.7, 134, $19,325.

11. (24) Chase Miller, Dodge, 225, 78.1, 130, $23,743. 12. (3) Mike Bliss, Chevrolet, 225, 101.6, 127, $24,418. 13. (8) Carl Edwards, Ford, 225, 87.4, 124, $18,500. 14. (19) Mark Green, Chevrolet, 225, 75.5, 121, $17,025. 15. (25) Jason Keller, Chevrolet, 225, 74.5, 118, $24,468.

16. (29) Kenny Wallace, Chevrolet, 225, 65.4, 115, $23,343. 17. (18) Stanton Barrett, Chevrolet, 225, 63.5, 112, $16,775. 18. (22) Burney Lamar, Ford, 224, 59.7, 109, $16,675. 19. (16) Marcos Ambrose, Ford, 223, 70.3, 111, $23,068. 20. (5) Kyle Busch, Toyota, 222, 100.6, 103, $17,550.

21. (11) Steve Wallace, Chevrolet, 222, 70.7, 100, $22,943. 22. (17) Bryan Clauson, Dodge, 222, 61.6, 97, $22,903. 23. (31) D.J. Kennington, Dodge, 222, 52.0, 94, $23,268. 24. (37) Morgan Shepherd, Dodge, 221, 53.1, 91, $22,833. 25. (40) Travis Kittleson, Chevrolet, 220, 46.9, 88, $16,320.

26. (26) Jason Leffler, Toyota, 219, 66.2, 85, $22,928. 27. (33) Brad Teague, Chevrolet, 217, 41.0, 82, $16,250. 28. (41) Eric McClure, Chevrolet, 216, 39.1, 79, $22,683. 29. (36) Kevin Lepage, Ford, 202, 38.9, 76, $22,648. 30. (28) Bobby Hamilton Jr., Ford, accident, 183, 68.3, 73, $22,833.

31. (1) Joey Logano, Toyota, 183, 108.7, 75, $27,943. 32. (30) Kertus Davis, Chevrolet, engine, 170, 47.1, 67, $22,508. 33. (23) Josh Wise, Dodge, accident, 154, 55.7, 64, $22,483. 34. (12) Cale Gale, Chevrolet, accident, 143, 79.2, 61, $22,463. 35. (10) Brad Coleman, Ford, accident, 88, 65.5, 58, $22,443.

36. (42) Derrike Cope, Chevrolet, handling, 39, 36.0, 55, $22,423. 37. (43) Johnny Chapman, Chevrolet, transmission, 30, 34.2, 52, $15,935. 38. (27) Andy Ponstein, Chevrolet, handling, 27, 42.2, 49, $15,915. 39. (35) Danny Efland, Chevrolet, vibration, 23, 37.8, 46, $15,870. 40. (38) Kenny Hendrick, Chevrolet, handling, 21, 28.4, 43, $15,825.

41. (32) Justin Hobgood, Chevrolet, rear end, 13, 32.1, 40, $15,780. 42. (39) Ruben Pardo, Dodge, ignition, 2. 30.4, 0. $15,760. 43. (34) Shane Hall, Chevrolet, vibration, 1. 28.8, 34, $15,674.

Race Statistics

Average speed of race winner: 117.643 mph.

Margin of victory: 1.980 seconds.

Caution flags: 10 for 41 laps.

Lead changes: 10 among 8 drivers.

Leaders summary (Driver, Times Led, Laps Led): Clint Bowyer 2 times for 71 laps; Joey Logano 2 times for 64 laps; David Reutimann 1 time for 43 laps; Brad Keselowski 2 times for 33 laps; Landon Cassill 1 time for 10 laps; Marcos Ambrose 1 time for 2 laps; Mike Wallace 1 time for 1 lap; Scott Wimmer 1 time for 1 lap.

Top 10 in points: 1. C.Bowyer, 2,198; 2. D.Reutimann, 2,032; 3. K.Busch, 2,010; 4. C.Edwards, 2,008; 5. Bra.Keselowski, 2,006; 6. M.Bliss, 1,899; 7. D.Ragan, 1,895; 8. D.Stremme, 1,789; 9. M.Wallace, 1,779; 10, J.Leffler, 1,719.

Bombardier Learjet 550k

IRL

Saturday

Fort Worth. Texas

(Start position in parentheses)

(All chassis Dallara, all engines Honda)

1. (1) Scott Dixon, 228 laps, 159.740 mph. 2. (2) Helio Castroneves, 228. 3. (3) Ryan Briscoe, 228. 4. (11) Dan Wheldon, 228. 5. (13) Tony Kanaan, 228.

6. (4) Hideki Mutoh, 228. 7. (9) Vitor Meira, 227. 8. (25) Buddy Rice, 227. 9. (12) Ed Carpenter, 227. 10. (5) Danica Patrick, 227.

11. (18) Graham Rahal, 227. 12. (15) A.J. Foyt IV, 226. 13. (8) Will Power, 226. 14. (28) EJ Viso, 226. 15. (26) Bruno Junqueira, 226.

16. (7) John Andretti, 226. 17. (27) Milka Duno, 226. 18. (22) Mario Moraes, 223. 19. (14) Marco Andretti, 222, contact. 20. (10) Ryan Hunter-Reay, 222, contact.

21. (24) Mario Dominguez, 222. 22. (19) Marty Roth, 221. 23. (20) Enrique Bernoldi, 210, contact. 24. (21) Jaime Camara, 210. 25. (6) Tomas Scheckter, 56, contact.

26. (16) Oriol Servia, 47, contact. 27. (23) Justin Wilson, 39, contact. 28. (17) Darren Manning, 19, mechanical.

Race Statistics

Margin of victory: Under caution.

Caution flags: Eight for 52 laps.

Lead changes: 21 changes among six drivers.

Lap leaders: Castroneves 1-12, Junqueira 13-17, Castroneves 18-41, Junqueira 42-46, Castroneves 47-66, Dixon 67, Castroneves 68-69, Dixon 70, Castroneves 71-72, Dixon 73, Castroneves 74-97, M.Andretti 98-100, Castroneves 101, Dixon 102, Briscoe 103-108, M.Andretti 109-115, Dixon 116-153, Briscoe 154-159, Dixon 160-168, Meira 169-206, M.Andretti 207-221, Dixon 222-228.

Point standings: 1. Dixon, 284. 2. Castroneves, 249. 3. Wheldon, 217. 4. Kanaan, 204. 5. Briscoe, 169. 6. Patrick, 164. 7. Mutoh, 159. 8 (tie). M.Andretti and Carpenter, 154. 10. Servia, 150.

Canadian Grand Prix

Formula One

Montreal

Lap length: 2.71 miles

1. Robert Kubica, Poland, BMW Sauber, 70, 1:36:24.447, 118.987 mph. 2. Nick Heidfeld, Germany, BMW Sauber, 70, 1:36:40.942. 3. David Coulthard, Britain, Red Bull, 70, 1:36:47.799. 4. Timo Glock, Germany, Toyota, 70, 1:37:07.074. 5. Felipe Massa, Brazil, Ferrari, 70, 1:37:08.381.

6. Jarno Trulli, Italy, Toyota, 70, 1:37:12.222. 7. Rubens Barrichello, Brazil, Honda, 70, 1:37:18.044. 8. Sebastian Vettel, Germany, Toro Rosso, 70, 1:37:18.567. 9. Heikki Kovalainen, Finland, McLaren, 70, 1:37:18.880. 10. Nico Rosberg, Germany, Williams, 70, 1:37:22.196.

11. Jenson Button, Britain, Honda, 70, 1:37:31.987. 12. Mark Webber, Australia, Red Bull, 70, 1:37:35.676. 13. Sebastien Bourdais, France, Toro Rosso, 69, 1:36:43.167.

Not Classified

Giancarlo Fisichella, Italy, Force India, 51.; Kazuki Nakajima, Japan, Williams, 46.; Fernando Alonso, Spain, Renault, 44.; Nelson Piquet Jr., Brazil, Renault, 39.; Kimi Raikkonen, Finland, Ferrari, 19.; Lewis Hamilton, Britain, McLaren, 19.; Adrian Sutil, Germany, Force India, 13.

Drivers Standings

(After 7 of 18 races)

1. Robert Kubica, Poland, BMW Sauber, 42 points. 2. Lewis Hamilton, Britain, McLaren, 38. 2. Felipe Massa, Brazil, Ferrari, 38. 4. Kimi Raikkonen, Finland, Ferrari, 35. 5. Nick Heidfeld, Germany, BMW Sauber, 28.

6. Heikki Kovalainen, Finland, McLaren, 15. 6. Mark Webber, Australia, Red Bull, 15. 8. Jarno Trulli, Italy, Toyota, 12. 9. Fernando Alonso, Spain, Renault, 9. 10. Nico Rosberg, Germany, Williams, 8.

Constructors Standings

1. Ferrari, 73 points. 2. BMW Sauber, 70. 3. McLaren-Mercedes, 53. 4. Red Bull, 21. 5. Toyota, 17. 6. Williams, 15. 7. Renault, 9. 8. Honda, 8. 9. Toro Rosso, 7.

NBA

L.A. Lakers 22 20 19 41 102

Boston 20 34 29 25 108

L.A. LAKERS: Radmanovic 5-12 0-0 13, Odom 5-11 0-0 10, Gasol 8-12 1-1 17, Fisher 3-8 2-2 9, Bryant 11-23 7-7 30, Ariza 0-1 0-0 0, Walton 1-2 0-0 2, Vujacic 3-6 0-0 8, Farmar 3-6 0-0 9, Turiaf 2-2 0-0 4. Totals 41-83 10-10 102.

BOSTON: Pierce 9-16 6-7 28, Garnett 7-19 3-4 17, Perkins 2-2 3-3 7, Rondo 1-4 2-6 4, R.Allen 6-11 2-3 17, Brown 3-4 0-0 6, Posey 2-3 2-2 8, Powe 6-7 9-13 21, Cassell 0-2 0-0 0. Totals 36-68 27-38 108.

Note: 3-point goals L.A. Lakers 10-21 (Farmar 3-4, Radmanovic 3-7, Vujacic 2-3, Bryant 1-3, Fisher 1-4), Boston 9-14 (Pierce 4-4, R.Allen 3-6, Posey 2-3, Cassell 0-1). Fouled Out None. Rebounds L.A. Lakers 39 (Radmanovic, Gasol 10), Boston 46 (Garnett 14). Assists L.A. Lakers 20 (Bryant 8), Boston 31 (Rondo 16). Total Fouls L.A. Lakers 28, Boston 21. Technicals Bryant, Garnett. A 18,624 (18,624).

GOLF

McDonald s LPGA Championship

LPGA

Havre de Grace, Md.; Par: 72

Final Round

x-won on fourth hole of playoff

x-Yani Tseng, $300,000 73-70-65-68 276

Maria Hjorth, $180,180 68-72-65-71 276

Annika Sorenstam, $115,911 70-68-68-71 277

Lorena Ochoa, $115,911 69-65-72-71 277

Laura Diaz, $81,385 71-68-69-70 278

Morgan Pressel, $53,763 73-69-70-68 280

Shi Hyun Ahn, $53,763 73-69-69-69 280

Kelli Kuehne, $53,763 69-70-71-70 280

Irene Cho, $53,763 72-68-69-71 280

Seon Hwa Lee, $31,938 73-71-70-67 281

Mi Hyun Kim, $31,938 72-70-71-68 281

Candie Kung, $31,938 70-72-70-69 281

Paula Creamer, $31,938 71-70-71-69 281

Cristie Kerr, $31,938 71-70-71-69 281

Giulia Sergas, $31,938 71-71-69-70 281

Nicole Castrale, $31,938 68-72-71-70 281

Jimin Jeong, $31,938 73-68-69-71 281

Jill McGill, $21,929 72-70-72-68 282

Jeong Jang, $21,929 72-72-68-70 282

Na Yeon Choi, $21,929 75-67-69-71 282

Marisa Baena, $21,929 68-70-71-73 282

Brittany Lang, $21,929 70-67-71-74 282

Lindsey Wright, $21,929 67-68-73-74 282

Jee Young Lee, $21,929 70-69-65-78 282

Kristy McPherson, $17,806 73-70-72-68 283

Angela Stanford, $17,806 72-71-67-73 283

Jimin Kang, $17,806 72-68-70-73 283

Momoko Ueda, $17,806 72-67-71-73 283

H.J. Choi, $14,896 69-74-71-70 284

Eun-Hee Ji, $14,896 72-70-72-70 284

Liselotte Neumann, $14,896 70-72-71-71 284

Karrie Webb, $14,896 71-71-69-73 284

Ji Young Oh, $14,896 69-68-72-75 284

Louise Friberg, $11,887 70-73-73-69 285

Sophie Giquel, $11,887 70-72-72-71 285

Brittany Lincicome, $11,887 75-68-70-72 285

Suzann Pettersen, $11,887 71-68-74-72 285

Young Kim, $11,887 69-73-69-74 285

Jane Park, $11,887 72-69-70-74 285

Amy Hung, $9,289 71-71-75-69 286

Il Mi Chung, $9,289 71-71-72-72 286

Michelle Ellis, $9,289 71-67-76-72 286

Hee-Won Han, $9,289 69-71-73-73 286

Lorie Kane, $9,289 66-70-76-74 286

Gloria Park, $9,289 70-69-71-76 286

Stacy Prammanasudh, $6,905 75-69-73-70 287

Sherri Steinhauer, $6,905 73-71-73-70 287

Inbee Park, $6,905 69-74-74-70 287

Se Ri Pak, $6,905 70-72-73-72 287

Jennifer Rosalesm, $6,905 70-74-70-73 287

Karine Icher, $6,905 70-74-69-74 287

Kyeong Bae, $6,905 71-71-70-75 287

Rachel Hetherington, $6,905 68-69-75-75 287

Su A Kim, $6,905 70-70-71-76 287

Carolina Llano, $6,905 75-67-68-77 287

Sandra Gal, $5,623 70-70-75-73 288

Wendy Doolan, $5,623 69-75-70-74 288

Candy Hannemann, $4,876 75-68-76-70 289

Karen Stupples, $4,876 71-71-76-71 289

Silvia Cavalleri, $4,876 72-72-73-72 289

Shanshan Feng, $4,876 72-72-73-72 289

Nancy Scranton, $4,876 71-69-74-75 289

Jin Joo Hong, $4,876 68-70-76-75 289

Michele Redman, $4,876 71-69-73-76 289

Mhairi McKay, $4,242 75-69-77-69 290

Leta Lindley, $4,242 72-72-73-73 290

Julieta Granada, $4,242 70-69-77-74 290

Becky Lucidi, $4,242 73-71-71-75 290

Linda Wessberg, $4,242 72-72-71-75 290

Angela Park, $3,946 74-70-69-78 291

Charlotte Mayorkas, $3,872 73-71-76-72 292

Young-A Yang, $3,872 74-68-77-73 292

Tracy Hanson, $3,725 70-73-75-75 293

Alena Sharp, $3,725 74-70-73-76 293

Moira Dunn, $3,725 72-72-72-77 293

Soo-Yun Kang, $3,725 69-74-72-78 293

Meaghan Francella, $3,584 70-72-77-75 294

Sun Young Yoo, $3,584 71-73-73-77 294

Danielle Downey, $3,514 71-73-73-78 295

Jamie Hullett, $3,469 70-74-79-74 297

Allison Fouch, $3,425 72-72-79-76 299

Stanford St Jude Championship

PGA

Memphis, Tenn.; Par: 70

Final Round

(FedExCup points in parentheses)

(x-won on second hole of playoff)

x-Justin Leonard (4500), $1,080,000 68-73-67-68 276

Robert Allenby (2200), $528,000 71-71-69-65 276

Trevor Immelman (2200), $528,000 74-66-67-69 276

Sergio Garcia (984), $236,250 68-72-71-66 277

Padraig Harrington (984), $236,250 71-72-66-68 277

Boo Weekley (984), $236,250 65-75-69-68 277

Alex Cejka (984), $236,250 69-69-69-70 277

Tom Pernice, Jr. (725), $174,000 72-72-71-63 278

Scott Verplank (725), $174,000 71-72-67-68 278

Gavin Coles (725), $174,000 73-64-70-71 278

Bob Heintz (600), $144,000 73-70-68-68 279

Vijay Singh (600), $144,000 67-71-70-71 279

Tim Herron (455), $109,200 74-67-69-70 280

Jason Dufner (455), $109,200 69-68-72-71 280

Bob Estes (455), $109,200 74-65-70-71 280

Dean Wilson (455), $109,200 69-68-71-72 280

Stephen Ames (455), $109,200 69-71-68-72 280

Camilo Villegas (315), $75,600 71-71-71-68 281

Dan Forsman (315), $75,600 70-70-72-69 281

Michael Letzig (315), $75,600 70-68-72-71 281

J.P. Hayes (315), $75,600 70-71-69-71 281

Bill Haas (315), $75,600 71-69-67-74 281

Tim Clark (315), $75,600 72-69-64-76 281

Jeff Maggert (181), $43,445 71-70-74-67 282

Heath Slocum (181), $43,445 73-67-74-68 282

Davis Love III (181), $43,445 68-70-75-69 282

Brett Rumford (181), $43,445 69-73-70-70 282

Stuart Appleby (181), $43,445 68-76-68-70 282

Bart Bryant (181), $43,445 69-76-67-70 282

Glen Day (181), $43,445 69-71-71-71 282

Kenny Perry (181), $43,445 71-71-69-71 282

Bob Tway (181), $43,445 72-71-68-71 282

Tommy Armour III (181), $43,445 66-71-73-72 282

Omar Uresti (181), $43,445 70-69-71-72 282

Jeff Overton (132), $31,650 70-71-70-72 283

Brandt Snedeker (132), $31,650 69-71-69-74 283

David Toms (113), $27,000 72-72-71-69 284

Craig Kanada (113), $27,000 68-72-74-70 284

Richard S. Johnson (113), $27,000 72-73-69-70 284

Vaughn Taylor (113), $27,000 70-72-71-71 284

Marc Turnesa (113), $27,000 68-69-70-77 284

John Huston (83), $19,834 71-69-75-70 285

Brandt Jobe (83), $19,834 71-74-70-70 285

Fredrik Jacobson (83), $19,834 73-72-69-71 285

Michael Bradley (83), $19,834 69-68-76-72 285

Scott Sterling (83), $19,834 70-70-73-72 285

Rich Beem (83), $19,834 71-72-70-72 285

Jeff Gove (83), $19,834 70-73-67-75 285

Brenden Pappas (61), $14,660 73-70-77-66 286

Ken Duke (61), $14,660 72-72-73-69 286

Lucas Glover (61), $14,660 71-71-74-70 286

Woody Austin (61), $14,660 71-72-73-70 286

Bob May (61), $14,660 75-69-70-72 286

Marco Dawson (61), $14,660 71-71-72-72 286

Jonathan Byrd (57), $13,740 69-75-73-70 287

Jin Park (57), $13,740 73-71-67-76 287

Todd Demsey (56), $13,440 73-72-72-71 288

Jimmy Walker (56), $13,440 70-74-72-72 288

Jim McGovern (56), $13,440 71-68-72-77 288

David Duval (54), $13,020 70-75-72-72 289

Garrett Willis (54), $13,020 72-73-69-75 289

Brian Gay (54), $13,020 76-67-70-76 289

Kevin Streelman (54), $13,020 74-69-69-77 289

Webb Simpson (0), $12,660 71-72-75-72 290

Charley Hoffman (53), $12,660 69-75-71-75 290

Dicky Pride (52), $12,360 75-70-75-71 291

Stephen Leaney (52), $12,360 70-74-73-74 291

Patrick Sheehan (52), $12,360 73-70-72-76 291

pro football

Arena Football League

NATIONAL CONFERENCE

Eastern Division

W L T Pct PF PA

x-Dallas 11 3 0 .786 747 674

x-Philadelphia 11 3 0 .786 871 719

Cleveland 8 6 0 .571 793 798

New York 8 6 0 .571 743 709

Columbus 3 11 0 .214 655 783

Southern Division

W L T Pct PF PA

Georgia 9 5 0 .643 815 733

New Orleans 8 6 0 .571 774 698

Orlando 8 7 0 .533 830 849

Tampa Bay 7 7 0 .500 761 756

AMERICAN CONFERENCE

Central Division

W L T Pct PF PA

y-Chicago 10 4 0 .714 804 652

Colorado 4 10 0 .286 734 827

Grand Rapids 4 10 0 .286 803 838

Kansas City 3 11 0 .214 677 821

Western Division

W L T Pct PF PA

x-San Jose 9 5 0 .643 804 743

x-Arizona 8 6 0 .571 742 783

Los Angeles 4 9 0 .308 693 819

Utah 4 10 0 .286 814 858

x-clinched playoff spot

y-clinched division

YESTERDAY

Arizona 73, Kansas City 34

SATURDAY

Georgia 63, Columbus 34

Cleveland 65, Chicago 44

Grand Rapids 84, Colorado 65

New York 58, New Orleans 51

Tampa Bay 71, Orlando 61

Philadelphia 71, Dallas 64

TODAY

Los Angeles at Utah, 10 p.m.

Raceway Park

June 8, 2008

1st - $1,400 Pace 2:04.1

8-Beauty And A Beast (Do Pfister) 7.00 5.80 4.40

1-Oniram (St Main) 7.20 7.60

4-Stanley B (Ma Headworth) 4.00

EXACTA (8-1) $83.00

TRIFECTA (8-1-4) $407.80

SUPERFECTA (8-A-A-A) $8.60

2nd - $1,400 Pace 2:03.3

5-Investmentproperty (Vi Lake) 11.80 4.80 3.20

3-Executive Tower (An Turenne) 8.00 4.20

1-See And Raise (An Harness) 2.80

EXACTA (5-3) $26.40

TRIFECTA (5-3-1) $60.60

SUPERFECTA (5-3-1-6) $385.60

DAILY DOUBLE (8-5) $45.20

Scratched: Vale Breeze

3rd - $1,400 Pace 2:00.3

3-Terminally Pretty (Do Currier Jr) 18.00 4.00 2.20

5-Nude N Naughty (Ke Hough) 2.20 2.10

6-S A Cruiser (Er Carlson) 2.20

EXACTA (3-5) $53.80

TRIFECTA (3-5-6) $85.80

SUPERFECTA (3-5-6-2) $265.60

4th - $1,400 Pace 1:57.4

4-Arizona Finale (Ke Hough) 6.00 3.40 3.80

5-Hottest Quest (Er Carlson) 3.40 4.00

