Golf, cycling, local running

7/21/2008
<img src=http://www.toledoblade.com/graphics/icons/video.gif> <b><font color=red>VIEW</b></font color=red>: <a href=Area amateur softball (WMV)
VIEW: Area amateur softball (REAL)
VIEW: Women's Tennis: Kaufman vs. Eccleston (WMV)
VIEW: Women's Tennis: Kaufman vs. Eccleston (REAL)" rel="storyimage1" title="Golf-cycling-local-running.jpg"/>
&lt;img src=http://www.toledoblade.com/graphics/icons/video.gif&gt; &lt;b&gt;&lt;font color=red&gt;VIEW&lt;/b&gt;&lt;/font color=red&gt;: &lt;a href=&quot; /assets/wmv/TO50871721.WMV&quot; target=&quot;_blank &quot;&gt;&lt;b&gt;Area amateur softball&lt;/b&gt;&lt;/a&gt; (WMV) &lt;BR&gt; &lt;img src=http://www.toledoblade.com/graphics/icons/video.gif&gt; &lt;b&gt;&lt;font color=red&gt;VIEW&lt;/b&gt;&lt;/font color=red&gt;: &lt;a href=&quot; /assets/rm/TO50870721.RM&quot; target=&quot;_blank &quot;&gt;&lt;b&gt; Area amateur softball&lt;/b&gt;&lt;/a&gt; (REAL) &lt;BR&gt; &lt;img src=http://www.toledoblade.com/graphics/icons/video.gif&gt; &lt;b&gt;&lt;font color=red&gt;VIEW&lt;/b&gt;&lt;/font color=red&gt;: &lt;a href=&quot; /assets/wmv/TO50873721.WMV&quot; target=&quot;_blank &quot;&gt;&lt;b&gt;Women's Tennis: Kaufman vs. Eccleston&lt;/b&gt;&lt;/a&gt; (WMV) &lt;BR&gt; &lt;img src=http://www.toledoblade.com/graphics/icons/video.gif&gt; &lt;b&gt;&lt;font color=red&gt;VIEW&lt;/b&gt;&lt;/font color=red&gt;: &lt;a href=&quot; /assets/rm/TO50872721.RM&quot; target=&quot;_blank &quot;&gt;&lt;b&gt; Women's Tennis: Kaufman vs. Eccleston&lt;/b&gt;&lt;/a&gt; (REAL)

GOLF

British Open

Southport, England; Par: 70

Final

a-amateur

Padraig Harrington, $1,498,875 74-68-72-69 283

Ian Poulter, $899,325 72-71-75-69 287

Henrik Stenson, $509,618 76-72-70-71 289

Greg Norman, $509,618 70-70-72-77 289

Jim Furyk, $359,730 71-71-77-71 290

a-Chris Wood 75-70-73-72 290

David Howell, $193,743 76-71-78-67 292

Robert Karlsson, $193,743 75-73-75-69 292

Ernie Els, $193,743 80-69-74-69 292

Paul Casey, $193,743 78-71-73-70 292

Stephen Ames, $193,743 73-70-78-71 292

Steve Stricker, $193,743 77-71-71-73 292

Robert Allenby, $193,743 69-73-76-74 292

Anthony Kim, $193,743 72-74-71-75 292

Ben Curtis, $193,743 78-69-70-75 292

Adam Scott, $106,254 70-74-77-72 293

Justin Leonard, $106,254 77-70-73-73 293

KJ Choi, $106,254 72-67-75-79 293

Jean Van de Velde, $75,485 73-71-80-70 294

Gregory Havret, $75,485 71-75-77-71 294

Paul Waring, $75,485 73-74-76-71 294

Phil Mickelson, $75,485 79-68-76-71 294

Graeme McDowell, $75,485 69-73-80-72 294

Fredrik Jacobson, $75,485 71-72-79-72 294

a-Thomas Sherreard 77-69-76-72 294

Trevor Immelman, $75,485 74-74-73-73 294

Anders Hansen, $75,485 78-68-74-74 294

Davis Love III, $75,485 75-74-70-75 294

Rocco Mediate, $75,485 69-73-76-76 294

Alexander Noren, $75,485 72-70-75-77 294

Simon Wakefield, $75,485 71-74-70-79 294

Richard Green, $50,034 76-72-76-71 295

Andres Romero, $50,034 77-72-74-72 295

Nick O Hern, $50,034 74-75-74-72 295

Heath Slocum, $50,034 73-76-74-72 295

Tom Lehman, $50,034 74-73-73-75 295

Todd Hamilton, $50,034 74-74-72-75 295

Retief Goosen, $50,034 71-75-73-76 295

Thomas Aiken, $33,267 75-71-82-68 296

David Duval, $33,267 73-69-83-71 296

Ariel Canete, $33,267 78-71-76-71 296

Gregory Bourdy, $33,267 74-74-75-73 296

Jay Williamson, $33,267 73-72-77-74 296

Woody Austin, $33,267 76-72-74-74 296

Bart Bryant, $33,267 70-78-74-74 296

Mike Weir, $33,267 71-76-74-75 296

Camilo Villegas, $33,267 76-65-79-76 296

Simon Khan, $33,267 77-72-71-76 296

Graeme Storm, $33,267 76-70-72-78 296

Ross Fisher, $33,267 72-74-71-79 296

Anthony Wall, $23,554 71-73-81-72 297

Michael Campbell, $23,554 75-74-74-74 297

Stuart Appleby, $23,554 72-71-79-75 297

Doug Labelle II, $23,554 78-70-74-75 297

Zach Johnson, $23,554 73-72-76-76 297

David Frost, $23,554 75-73-73-76 297

Sergio Garcia, $23,554 72-73-74-78 297

Richard Finch, $21,284 75-73-78-72 298

Tom Gillis, $21,284 74-72-79-73 298

Kevin Stadler, $21,284 72-75-78-73 298

Scott Verplank, $21,284 77-67-78-76 298

Colin Montgomerie, $21,284 73-75-74-76 298

Peter Hanson, $21,284 71-72-78-77 298

Wen Chong Liang, $20,385 77-71-77-74 299

Jonathan Lomas, $20,385 75-73-76-75 299

Soren Hansen, $20,385 75-69-77-78 299

Lee Westwood, $19,785 75-74-78-73 300

David Horsey, $19,785 74-70-79-77 300

Jean-Baptiste Gonnet, $19,785 75-72-73-80 300

Brendan Jones, $18,686 74-73-83-71 301

Justin Rose, $18,686 74-72-82-73 301

Martin Wiegele, $18,686 75-74-78-74 301

John Rollins, $18,686 73-75-77-76 301

Craig Parry, $18,686 77-70-77-77 301

Jose-Filipe Lima, $18,686 73-76-75-77 301

Jeff Overton, $18,686 72-75-75-79 301

Pablo Larrazabal, $18,686 75-74-73-79 301

Lucas Glover, $17,687 78-71-77-76 302

Nick Dougherty, $17,687 75-71-79-77 302

Martin Kaymer, $17,387 75-72-79-77 303

Phillip Archer, $17,187 75-74-78-77 304

Sean O Hair, $16,987 75-73-80-78 306

Chih-Bing Lam, $16,787 72-75-83-81 311

Past Champions

2008 Padraig Harrington, 2007 x-Padraig Harrington, 2006 Tiger Woods, 2005 Tiger Woods, 2004 x-Todd Hamilton, 2003 Ben Curtis, 2002 x-Ernie Els, 2001 David Duval, 2000 Tiger Woods

1999 x-Paul Lawrie, 1998 x-Mark O Meara, 1997 Justin Leonard, 1996 Tom Lehman, 1995 x-John Daly, 1994 Nick Price, 1993 Greg Norman, 1992 Nick Faldo, 1991 Ian Baker-Finch, 1990 Nick Faldo

1989 x-Mark Calcavecchia, 1988 Seve Ballesteros, 1987 Nick Faldo, 1986 Greg Norman, 1985 Sandy Lyle, 1984 Seve Ballesteros, 1983 Tom Watson, 1982 Tom Watson, 1981 Bill Rogers, 1980 Tom Watson

1979 Seve Ballesteros, 1978 Jack Nicklaus, 1977 Tom Watson, 1976 Johnny Miller, 1975 x-Tom Watson, 1974 Gary Player, 1973 Tom Weiskopf, 1972 Lee Trevino, 1971 Lee Trevino, 1970 x-Jack Nicklaus

1969 Tony Jacklin, 1968 Gary Player, 1967 Roberto DeVicenzo, 1966 Jack Nicklaus, 1965 Peter Thomson, 1964 Tony Lema, 1963 x-Bob Charles, 1962 Arnold Palmer, 1961 Arnold Palmer, 1960 Kel Nagle

1959 Gary Player, 1958 x-Peter Thomson, 1957 Bobby Locke, 1956 Peter Thomson, 1955 Peter Thomson, 1954 Peter Thomson, 1953 Ben Hogan, 1952 Bobby Locke, 1951 Max Faulkner, 1950 Bobby Locke

1949 x-Bobby Locke, 1948 Henry Cotton, 1947 Fred Daly, 1946 Sam Snead, 1940-1945 No championship played

1939 Richard Burton, 1938 R.A. Whitcombe, 1937 Henry Cotton, 1936 Alfred Padgham, 1935 Alfred Perry, 1934 Henry Cotton, 1933 x-Denny Shute, 1932 Gene Sarazen, 1931 Tommy Armour, 1930 Robert Jones

1929 Walter Hagen, 1928 Walter Hagen, 1927 Robert Jones, 1926 Robert Jones, 1925 James Barnes, 1924 Walter Hagen, 1923 Arthur Havers, 1922 Walter Hagen, 1921 x-Jock Hutchison, 1920 George Duncan

1915-1919 No championship played, 1914 Harry Vardon, 1913 John H. Taylor, 1912 Edward Ray, 1911 x-Harry Vardon, 1910 James Braid

1909 John H. Taylor, 1908 James Braid, 1907 Arnaud Massy, 1906 James Braid, 1905 James Braid, 1904 Jack White, 1903 Harry Vardon, 1902 Alexander Herd, 1901 James Braid, 1900 John H. Taylor

1899 Harry Vardon, 1898 Harry Vardon, 1897 Harold H. Hilton, 1896 x-Harry Vardon, 1895 John H. Taylor, 1894 John H. Taylor, 1893 William Auchterlonie, 1892 Harold H. Hilton, 1891 Hugh Kirkaldy, 1890 John Ball

1889 x-Willie Park, Jr., 1888 Jack Burns, 1887 Willie Park, Jr., 1886 David Brown, 1885 Bob Martin, 1884 Jack Simpson, 1883 x-Willie Fernie, 1882 Robert Ferguson, 1881 Robert Ferguson, 1880 Robert Ferguson

1879 Jamie Anderson, 1878 Jamie Anderson, 1877 Jamie Anderson, 1876 Robert Martin, 1875 Willie Park, 1874 Mungo Park, 1873 Tom Kidd, 1872 Tom Morris, Jr., 1871 No championship played, 1870 Tom Morris, Jr.

1869 Tom Morris, Jr., 1868 Tom Morris, Jr., 1867 Tom Morris, Sr., 1866 Willie Park, 1865 Andrew Strath, 1864 Tom Morris, Sr., 1863 Willie Park, 1862 Tom Morris, Sr., 1861 Tom Morris, Sr., 1860 Willie Park

x-won in playoff

U.S. Bank Championship

PGA

Milwaukee; Par: 70

Final

x-non-PGA Tour member

Richard S. Johnson (2250), $720,000 63-67-70-64 264

Ken Duke (1350), $432,000 67-65-68-65 265

Dean Wilson (650), $208,000 65-73-64-65 267

Chad Campbell (650), $208,000 67-67-68-65 267

Chris Riley (650), $208,000 68-66-67-66 267

Kenny Perry (391), $125,200 67-68-69-64 268

Troy Matteson (391), $125,200 67-65-70-66 268

Joe Ogilvie (391), $125,200 66-67-68-67 268

Patrick Sheehan (391), $125,200 65-68-68-67 268

George McNeill (391), $125,200 67-67-66-68 268

Omar Uresti (241), $77,000 69-67-69-64 269

Ryan Palmer (241), $77,000 69-67-67-66 269

Chad Collins (241), $77,000 69-66-68-66 269

Jason Dufner (241), $77,000 70-63-69-67 269

Brandt Jobe (241), $77,000 68-65-68-68 269

Jason Gore (241), $77,000 67-66-68-68 269

Gavin Coles (241), $77,000 69-62-68-70 269

Nick Flanagan (241), $77,000 67-63-69-70 269

Dustin Johnson (132), $42,089 69-66-70-65 270

Todd Demsey (132), $42,089 70-67-68-65 270

Steve Flesch (132), $42,089 66-67-70-67 270

Mark Wilson (132), $42,089 69-67-68-66 270

Brian Davis (132), $42,089 68-70-67-65 270

Kent Jones (132), $42,089 66-65-71-68 270

Bill Haas (132), $42,089 67-67-68-68 270

Jimmy Walker (132), $42,089 69-66-67-68 270

Jon Mills (132), $42,089 68-68-64-70 270

Ryan Armour (78), $24,933 70-63-71-67 271

Cliff Kresge (78), $24,933 66-72-66-67 271

Brenden Pappas (78), $24,933 64-70-70-67 271

Brett Rumford (78), $24,933 69-67-70-65 271

Alejandro Canizares (78), $24,933 68-69-69-65 271

Bo Van Pelt (78), $24,933 67-68-68-68 271

Kevin Na (78), $24,933 69-68-70-64 271

Jason Allred (78), $24,933 70-64-68-69 271

Bob Tway (78), $24,933 67-71-69-64 271

Tim Herron (54), $17,200 69-67-69-67 272

Carlos Franco (54), $17,200 70-66-69-67 272

John Mallinger (54), $17,200 68-69-68-67 272

Frank Lickliter II (54), $17,200 66-68-71-67 272

Tom Pernice, Jr. (54), $17,200 67-70-66-69 272

Glen Day (54), $17,200 68-69-69-66 272

John Huston (54), $17,200 71-63-68-70 272

Chez Reavie (38), $12,093 68-69-67-69 273

Kevin Streelman (38), $12,093 66-68-71-68 273

Robert Garrigus (38), $12,093 65-70-68-70 273

Joe Durant (38), $12,093 68-67-68-70 273

Bob Heintz (38), $12,093 71-66-69-67 273

Jin Park (38), $12,093 70-68-68-67 273

Eric Axley (30), $9,573 67-70-68-69 274

Jim McGovern (30), $9,573 66-68-71-69 274

x-Deane Pappas (0), $9,573 64-72-70-68 274

Marco Dawson (30), $9,573 66-70-70-68 274

Mathias Gronberg (30), $9,573 67-67-68-72 274

Tom Byrum (30), $9,573 69-68-71-66 274

Nathan Green (28), $8,960 68-68-69-70 275

James Driscoll (28), $8,960 67-67-69-72 275

Steve Marino (28), $8,960 66-69-72-68 275

Shane Bertsch (28), $8,960 71-66-70-68 275

D.J. Trahan (28), $8,960 69-69-70-67 275

Brad Elder (27), $8,640 68-68-69-71 276

Harrison Frazar (27), $8,640 68-70-71-67 276

Ron Whittaker (27), $8,640 71-67-73-65 276

Corey Pavin (26), $8,360 67-69-71-70 277

Will MacKenzie (26), $8,360 70-67-70-70 277

x-Jon Turcott (0), $8,360 71-67-69-70 277

Neal Lancaster (26), $8,360 71-66-72-68 277

Paul Stankowski (25), $8,120 70-68-70-70 278

Brad Adamonis (25), $8,120 70-68-71-69 278

David Lutterus (25), $7,960 67-67-71-74 279

Martin Laird (25), $7,960 70-68-70-71 279

Tommy Armour III (25), $7,840 67-70-70-73 280

John Merrick (24), $7,760 69-67-73-72 281

Briny Baird (24), $7,680 67-71-72-72 282

Scott Sterling (24), $7,600 70-68-75-70 283

Jim Gallagher, Jr. (24), $7,520 67-69-76-72 284

Paul Claxton (23), $7,440 68-69-73-75 285

State Farm Classic

LPGA

Springfield, Ill.; Par: 72

Final Round

x-won on first hole of playoff

x-Ji Young Oh, $255,000 66-66-69-69 270

Yani Tseng, $156,002 66-66-66-72 270

Na Yeon Choi, $113,169 67-67-69-68 271

Shanshan Feng, $71,887 70-70-69-63 272

Stacy Prammanasudh, $71,887 69-66-68-69 272

Hee-Won Han, $71,887 69-71-61-71 272

Kristy McPherson, $45,268 65-71-70-67 273

Kyeong Bae, $45,268 68-67-69-69 273

Wendy Ward, $34,876 73-66-69-66 274

Christina Kim, $34,876 63-68-73-70 274

Katie Futcher, $34,876 70-64-66-74 274

Jimin Kang, $27,246 67-70-69-69 275

Erica Blasberg, $27,246 70-66-70-69 275

Sun Young Yoo, $27,246 64-69-72-70 275

Wendy Doolan, $27,246 67-68-69-71 275

Anna Grzebien, $22,264 69-70-67-70 276

Carri Wood, $22,264 70-66-70-70 276

Jane Park, $22,264 70-66-70-70 276

Michelle Ellis, $18,620 73-66-73-65 277

Jill McGill, $18,620 68-70-71-68 277

Marisa Baena, $18,620 67-69-73-68 277

Mikaela Parmlid, $18,620 73-66-68-70 277

Ai Miyazato, $18,620 67-72-68-70 277

Jee Young Lee, $18,620 65-70-70-72 277

Hannah Jun, $14,017 71-70-71-66 278

Katherine Hull, $14,017 68-70-73-67 278

Young-A Yang, $14,017 68-69-73-68 278

Diana D Alessio, $14,017 69-70-70-69 278

Becky Morgan, $14,017 70-69-68-71 278

Hee Young Park, $14,017 72-66-68-72 278

Kris Tamulis, $14,017 67-69-70-72 278

Beth Bader, $14,017 70-66-69-73 278

Sherri Turner, $14,017 66-66-73-73 278

Angela Stanford, $9,708 70-68-74-67 279

Gloria Park, $9,708 69-68-74-68 279

Angela Park, $9,708 72-68-69-70 279

Seo-Jae Lee, $9,708 70-68-71-70 279

Kim Hall, $9,708 69-69-71-70 279

Meredith Duncan, $9,708 69-72-66-72 279

Eva Dahllof, $9,708 68-67-72-72 279

Alena Sharp, $9,708 68-70-68-73 279

Jin Joo Hong, $9,708 69-68-69-73 279

Anna Rawson, $7,146 70-71-73-66 280

Michele Redman, $7,146 71-69-71-69 280

Paige Mackenzie, $7,146 74-67-69-70 280

Lisa Strom, $7,146 68-71-69-72 280

Heather Young, $7,146 70-69-68-73 280

Charlotte Mayorkas, $7,146 70-67-69-74 280

Brittany Lang, $5,825 71-70-72-68 281

H.J. Choi, $5,825 70-68-73-70 281

Marcy Hart, $5,825 68-71-71-71 281

Sarah Kemp, $5,825 70-71-68-72 281

Sandra Gal, $5,825 69-68-71-73 281

Leta Lindley, $5,210 72-69-75-66 282

Dina Ammaccapane, $5,210 72-68-71-71 282

Lorie Kane, $4,541 72-68-73-70 283

Ashli Bunch, $4,541 68-72-73-70 283

Audra Burks, $4,541 66-73-74-70 283

Tracy Hanson, $4,541 70-68-74-71 283

Il Mi Chung, $4,541 73-68-69-73 283

Karine Icher, $4,541 69-71-70-73 283

Anja Monke, $4,014 66-71-76-71 284

Soo-Yun Kang, $4,014 72-69-71-72 284

Moira Dunn, $4,014 71-68-71-74 284

Na Ri Kim, $3,673 74-66-75-70 285

Jennifer Rosales, $3,673 68-73-73-71 285

Candy Hannemann, $3,673 71-70-72-72 285

Sarah Lynn Sargent, $3,673 69-72-71-73 285

Russy Gulyanamitta, $3,673 69-69-74-73 285

Virada Nirapathpongporn, $3,416 74-66-73-73 286

Na On Min, $3,352 74-67-74-73 288

Chris Brady, $3,352 70-71-73-74 288

Birdie Kim, $3,288 70-69-76-75 290

Michelle Wie 67-67 DQ

3M Championship

Champions

At Blaine, Minn.; Par: 72

Final

(Schwab Cup points in parentheses)

R.W. Eaks (263), $262,500 65-63-65 193

Gary Hallberg (140), $140,000 66-68-65 199

Bernhard Langer (140), $140,000 67-66-66 199

Gene Jones (105), $105,000 64-67-69 200

Ron Streck (84), $84,000 70-64-67 201

Rod Spittle (63), $63,000 71-66-65 202

Tom Kite (63), $63,000 68-69-65 202

Mike Goodes (63), $63,000 69-67-66 202

Jeff Sluman (46), $45,500 65-71-67 203

Dana Quigley (46), $45,500 62-70-71 203

Loren Roberts (46), $45,500 66-65-72 203

Hale Irwin, $38,500 68-66-70 204

D.A. Weibring, $34,125 68-69-68 205

Peter Jacobsen, $34,125 67-68-70 205

Gary Koch, $24,947 69-73-64 206

Morris Hatalsky, $24,947 72-67-67 206

Ronnie Black, $24,947 70-69-67 206

Joe Ozaki, $24,947 70-68-68 206

Joey Sindelar, $24,947 68-69-69 206

Bruce Vaughan, $24,947 68-67-71 206

Tim Simpson, $24,947 69-66-71 206

David Edwards, $24,947 69-66-71 206

Lonnie Nielsen, $24,947 68-66-72 206

Mike Reid, $16,363 69-70-68 207

Tom Purtzer, $16,363 68-70-69 207

Gil Morgan, $16,363 70-68-69 207

Fuzzy Zoeller, $16,363 69-69-69 207

Keith Fergus, $16,363 68-68-71 207

Scott Hoch, $16,363 69-66-72 207

Tim Conley, $12,367 69-72-67 208

Mike McCullough, $12,367 68-73-67 208

Phil Blackmar, $12,367 68-72-68 208

John Cook, $12,367 68-72-68 208

Jim Thorpe, $12,367 71-69-68 208

Steve Thomas, $12,367 69-69-70 208

Scott Simpson, $10,033 71-69-69 209

Curtis Strange, $10,033 68-71-70 209

Bruce Summerhays, $10,033 72-66-71 209

Dan Forsman, $8,050 72-72-66 210

Vicente Fernandez, $8,050 74-70-66 210

David Eger, $8,050 72-72-66 210

Mike Hulbert, $8,050 69-73-68 210

Bruce Fleisher, $8,050 73-69-68 210

Tom McKnight, $8,050 70-71-69 210

John Harris, $8,050 66-74-70 210

David Ogrin, $8,050 67-70-73 210

Walter Hall, $5,775 76-67-68 211

Danny Edwards, $5,775 72-69-70 211

Donnie Hammond, $5,775 70-71-70 211

Bobby Wadkins, $5,775 71-69-71 211

Fulton Allem, $5,775 68-70-73 211

Dave Eichelberger, $4,433 72-70-70 212

Massy Kuramoto, $4,433 70-71-71 212

Boonchu Ruangkit, $4,433 71-65-76 212

Dave Stockton, $3,938 68-74-71 213

Rick Karbowski, $3,938 68-71-74 213

Andy Bean, $3,413 70-76-68 214

Bob Gilder, $3,413 69-73-72 214

Tom Jenkins, $3,413 72-70-72 214

Ed Dougherty, $3,413 66-74-74 214

Tom Herzan, $2,975 72-71-72 215

Leonard Thompson, $2,625 76-73-67 216

Joe Inman, $2,625 69-75-72 216

Wayne Levi, $2,625 72-71-73 216

Dan Pohl, $2,013 76-71-70 217

J.C. Snead, $2,013 74-72-71 217

Mark McNulty, $2,013 72-72-73 217

Don Pooley, $2,013 68-75-74 217

Chip Beck, $1,645 74-71-73 218

Jim Dent, $1,488 74-72-73 219

Hugh Baiocchi, $1,488 71-73-75 219

Larry Ziegler, $1,330 76-70-74 220

Graham Marsh, $1,190 72-75-74 221

Joe Stansberry, $1,190 74-70-77 221

Jim Colbert, $1,050 71-76-75 222

Lance Ten Broeck, $1,050 73-73-76 222

Gibby Gilbert, $945 76-76-74 226

Gary McCord, $875 74-77-78 229

CYCLING

Tour de France Results

Sunday

At Prato Nevoso, Italy

15th Stage

A 113.7-mile high-mountain stage from Embrum, France into the Italian Alps at Prato Nevoso

1. Simon Gerrans, Australia, Credit Agricole, 4 hours, 50 minutes, 44 seconds. 2. Egoi Martinez, Spain, Euskaltel-Euskadi, 3 seconds behind. 3. Danny Pate, United States, Garmin Chipotle, :10. 4. Jose Luis Arrieta, Spain, AG2R-La Mondiale, :55. 5. Bernhard Kohl, Austria, Gerolsteiner, 4:03.

6. Carlos Sastre, Spain, Team CSC Saxo Bank, same time. 7. Alejandro Valverde, Spain, Caisse d Epargne, 4:12. 8. Denis Menchov, Russia, Rabobank, 4:23. 9. Frank Schleck, Luxembourg, Team CSC Saxo Bank, 4:41. 10. Christian Vande Velde, United States, Garmin Chipotle, 4:43.

11. Roman Kreuziger, Czech Republic, Liquigas, 4:46. 12. Samuel Sanchez, Spain, Euskaltel-Euskadi, 4:50. 13. Cadel Evans, Australia, Silence-Lotto, same time. 14. Andy Schleck, Luxembourg, Team CSC Saxo Bank, 4:58. 15. Kim Kirchen, Luxembourg, Team Columbia, 5:34.

16. Sylvester Szmyd, Poland, Lampre, 5:42. 17. Sandy Casar, France, Francaise des Jeux, 5:43. 18. Stephane Goubert, France, AG2R-La Mondiale, 5:44. 19. Tadej Valjavec, Slovenia, AG2R-La Mondiale, 5:46. 20. Vincenzo Nibali, Italy, Liquigas, same time.

Also

48. George Hincapie, United States, Team Columbia, 10:54.

137. William Frischkorn, United States, Garmin Chipotle, 25:33.

Overall Standings

(After 15 stages)

1. Frank Schleck, Luxembourg, Team CSC Saxo Bank, 63 hours, 57 minutes, 21 seconds. 2. Bernhard Kohl, Austria, Gerolsteiner, :07. 3. Cadel Evans, Australia, Silence-Lotto, :08. 4. Denis Menchov, Russia, Rabobank, :38. 5. Christian Vande Velde, United States, Garmin Chipotle, :39.

6. Carlos Sastre, Spain, Team CSC Saxo Bank, :49. 7. Kim Kirchen, Luxembourg, Team Columbia, 2:48. 8. Vladimir Efimkin, Russia, AG2R-La Mondiale, 3:36. 9. Alejandro Valverde, Spain, Spain, Caisse d Epargne, 4:11. 10. Samuel Sanchez, Spain, Euskaltel-Euskadi, 4:34.

11. Mikel Astarloza, Spain, Euskaltel-Euskadi, 5:18. 12. Vincenzo Nibali, Italy, Liquigas, 5:22. 13. Tadej Valjavec, Slovenia, AG2R-La Mondiale, 6:27. 14. Roman Kreuziger, Czech Republic, Liquigas, 7:15. 15. Damiano Cunego, Italy, Lampre, 7:43.

16. Maxime Monfort, Belgium, Cofidis, 8:34. 17. Andy Schleck, Luxembourg, Team CSC Saxo Bank, 9:01. 18. Alexandre Botcharov, Russia, Credit Agricole, 9:52. 19. Laurens Ten Dam, Netherlands, Rabobank, 12:33. 20. Amael Moinard, France, Cofidis, 13:55.

Also

46. George Hincapie, United States, Team Columbia, 46:03.

89. Danny Pate, United States, Garmin Chipotle, 1:29:57.

139. William Frischkorn, United States, Garmin Chipotle, 2:17:05.

LOCAL RUNNING

Ohio/Michigan Four Mile Run

at Pacesetter Park, Sylvania

Winner- Devin Butcher, Bowling Green 20:51

Female Winner- Alli McMaster, Sylvania 24:59

Masters Winner- Don Leek, Maumee 22:45

Female Masters Winner- Debra Wagner, Perrysburg 26:25

TRANSACTIONS

BASEBALL

American League

BALTIMORE ORIOLES Traded INF Mike McCoy to Colorado for INF Juan Castro. Assigned SS Freddie Bynum outright to Norfolk (IL). Placed RHP Greg Aquino on the 15-day DL, retroactive to July 13. Activated RHP Randor Bierd from the 15-day DL.

BOSTON RED SOX Placed RHP David Aardsma on the 15-day DL. Recalled RHP Justin Masterson from Pawtucket (IL).

CHICAGO WHITE SOX Placed RHP Jose Contreras on the 15-day DL, retroactive to July 18. Recalled RHP D.J. Carrasco from Charlotte (IL). Optioned RHP Adam Russell to Charlotte.

DETROIT TIGERS Recalled RHP Zach Miner from Toledo (IL). Optioned OF Jeff Larish to Toledo.

OAKLAND ATHLETICS Placed 1B Daric Barton on the 15-day DL, retroactive to July 14. Recalled INF Wes Bankston from Sacramento (PCL).

SEATTLE MARINERS Activated RHP J.J. Putz from the 15-day DL. Optioned LHP Ryan Rowland-Smith to Tacoma (PCL).

TAMPA BAY RAYS Activated RHP Troy Percival from the 15-day DL. Placed RHP Gary Glover on the 15-day DL, retroactive to July 11.

National League

ARIZONA DIAMONDBACKS Activated C Chris Snyder from the 15-day DL. Optioned C-INF Robby Hammock to Tucson (PCL).

CINCINNATI REDS Placed RHP Jared Burton on the 15-day DL. Recalled RHP Todd Coffey from Louisville (IL).

COLORADO ROCKIES Optioned INF Jayson Nix to Colorado Springs (PCL). Recalled INF Ian Stewart from Colorado Springs.

HOUSTON ASTROS Placed RHP Roy Oswalt on the 15-day DL.

LOS ANGELES DODGERS Signed INF Pablo Ozuna. Designated INF Luis Maza for assignment.

SAN FRANCISCO GIANTS Placed RHP Keiichi Yabu on the 15-day DL. Purchased the contract of LHP Geno Espineli from Fresno (PCL). Transferred OF Dave Roberts from the 15-day to the 60-day DL.

WASHINGTON NATIONALS Placed 1B Dmitri Young on the 15-day DL.

HOCKEY

National Hockey League

MINNESOTA WILD Agreed to terms with LW Stephane Veilleux on a one-year contract.

NEW YORK ISLANDERS Signed C Frans Nielsen to a four-year contract.

AUTO RACING

Missouri-Illinois Dodge Dealers 250

NASCAR Nationwide

Saturday

Madison, Ill.

Lap length: 1.25 miles

(Start position in parentheses)

1. (3) Carl Edwards, Ford, 200 laps, 145.5 rating, 195 points, $64,545. 2. (4) Joey Logano, Toyota, 200, 126.9, 175, $52,243. 3. (7) Jason Keller, Chevrolet, 200, 100.3, 165, $44,393. 4. (12) Jason Leffler, Toyota, 200, 106.4, 165, $40,243. 5. (20) Brad Keselowski, Chevrolet, 200, 106.5, 155, $35,368.

6. (11) Landon Cassill, Chevrolet, 200, 95.1, 150, $34,268. 7. (41) James Buescher, Toyota, 200, 88.6, 146, $33,068. 8. (5) Clint Bowyer, Chevrolet, 200, 105.1, 142, $26,000. 9. (9) David Stremme, Chevrolet, 200, 91.7, 138, $31,953. 10. (10) David Ragan, Ford, 200, 90.4, 134, $27,150.

11. (13) Mike Wallace, Toyota, 200, 83.8, 130, $31,993. 12. (33) Cale Gale, Chevrolet, 200, 80.7, 127, $31,493. 13. (32) Chase Miller, Dodge, 200, 72.7, 129, $31,743. 14. (23) Mark Green, Chevrolet, 200, 76, 121, $24,740. 15. (27) Marcos Ambrose, Ford, 199, 75, 118, $31,823.

16. (17) Josh Wise, Dodge, 199, 67.2, 115, $30,938. 17. (16) Brad Coleman, Ford, 199, 68.1, 117, $30,753. 18. (22) Kenny Wallace, Chevrolet, 199, 63.5, 114, $30,918. 19. (24) Shane Huffman, Dodge, 199, 56, 106, $30,508. 20. (15) Bobby Hamilton Jr., Ford, 199, 67.1, 103, $31,398.

