Golf, auto racing, soccer

6/29/2009

GOLF

Travelers Championship

PGA Tour

Cromwell, Conn., par 70

(FedExCup points in parentheses)

K. Perry (500), $1,080,000 61-68-66-63 258

David Toms (245), $528,000 65-65-66-65 261

Paul Goydos (245), $528,000 63-68-63-67 261

Ryan Moore (115), $248,000 66-65-68-64 263

H. Mahan (115), $248,000 66-70-63-64 263

Ben Curtis (115), $248,000 68-64-66-65 263

Tag Ridings (88), $193,500 64-69-65-66 264

C. Wittenberg (88), $193,500 67-65-65-67 264

S. Verplank (78), $168,000 67-68-68-62 265

Bo Van Pelt (78), $168,000 66-68-64-67 265

Lucas Glover (65), $138,000 65-71-65-65 266

Anthony Kim (65), $138,000 66-66-67-67 266

John Merrick (65), $138,000 65-67-65-69 266

B. Watson (56), $105,000 66-68-70-63 267

D.J. Trahan (56), $105,000 66-68-68-65 267

Boo Weekley (56), $105,000 64-71-67-65 267

Michael Allen (56), $105,000 68-65-67-67 267

Zach Johnson (53), $90,000 67-68-66-67 268

Kyle Stanley (0), $75,300 66-67-70-66 269

R. Garrigus (51), $75,300 66-69-68-66 269

Greg Chalmers (51), $75,300 64-71-68-66 269

Bryce Molder (51), $75,300 67-66-67-69 269

J.J. Henry (47), $57,600 66-70-68-66 270

Michael Letzig (47), $57,600 70-66-65-69 270

Chris Riley (47), $57,600 67-67-66-70 270

Webb Simpson (42), $41,700 67-69-70-65 271

M. Goggin (42), $41,700 65-69-70-67 271

Kris Blanks (42), $41,700 68-66-70-67 271

J. Wagner (42), $41,700 66-68-70-67 271

Chris Stroud (42), $41,700 71-65-68-67 271

Brian Gay (42), $41,700 66-68-70-67 271

Nick O Hern (42), $41,700 68-68-67-68 271

Will MacKenzie (42), $41,700 68-68-66-69 271

B. de Jonge (33), $28,400 70-66-70-66 272

James Driscoll (33), $28,400 68-69-68-67 272

Jason Bohn (33), $28,400 67-70-67-68 272

Nathan Green (33), $28,400 69-67-68-68 272

Peter Lonard (33), $28,400 67-70-66-69 272

M. Bettencourt (33), $28,400 67-67-69-69 272

Justin Leonard (33), $28,400 69-66-68-69 272

Spencer Levin (33), $28,400 64-69-67-72 272

Jarrod Lyle (33), $28,400 67-67-66-72 272

Ryuji Imada (27), $20,400 70-67-70-66 273

S. McCarron (27), $20,400 70-67-70-66 273

Sergio Garcia (27), $20,400 67-69-71-66 273

Aaron Watkins (27), $20,400 65-67-70-71 273

Mark Brooks (23), $16,140 67-68-71-68 274

Bill Lunde (23), $16,140 67-68-70-69 274

B. Snedeker (23), $16,140 67-67-69-71 274

Colt Knost (23), $16,140 66-66-69-73 274

Y.E. Yang (17), $13,965 65-71-70-69 275

Vijay Singh (17), $13,965 66-70-70-69 275

Charlie Wi (17), $13,965 66-68-71-70 275

Jay Williamson (17), $13,965 67-68-70-70 275

P. Sheehan (17), $13,965 67-70-67-71 275

Charles Warren (17), $13,965 63-72-69-71 275

Joe Durant (17), $13,965 67-68-68-72 275

K. Streelman (17), $13,965 68-66-68-73 275

Ricky Barnes (11), $13,140 65-70-72-69 276

D.A. Points (11), $13,140 65-72-69-70 276

Chad Campbell (11), $13,140 67-69-69-71 276

Aron Price (11), $13,140 67-68-70-71 276

Tim Petrovic (6), $12,600 68-69-71-69 277

Gary Woodland (6), $12,600 69-67-72-69 277

Rich Beem (6), $12,600 68-67-72-70 277

Luke List (0), $12,600 66-69-70-72 277

Bob Heintz (6), $12,600 68-67-68-74 277

Jason Gore (3), $12,180 68-68-73-70 279

Chez Reavie (3), $12,180 66-67-73-73 279

Marc Leishman (1), $11,940 71-66-72-71 280

Jerry Kelly (1), $11,940 65-70-73-72 280

Vaughn Taylor (1), $11,760 69-68-72-73 282

Wegmans LPGA

Rochester, N.Y., par 72

Jiyai Shin, $300,000 65-68-67-71 271

Yani Tseng, $158,960 73-69-70-66 278

Kristy McPherson, $158,960 67-69-76-66 278

Haeji Kang, $84,906 68-75-65-71 279

Mika Miyazato, $84,906 69-72-67-71 279

Stacy Lewis, $84,906 68-67-70-74 279

Cristie Kerr, $50,607 75-65-71-69 280

Meaghan Francella, $50,607 71-68-71-70 280

Sun Young Yoo, $50,607 71-67-69-73 280

Brittany Lincicome, $35,629 70-75-67-69 281

Michelle Wie, $35,629 69-68-75-69 281

In-Kyung Kim, $35,629 71-71-68-71 281

Mindy Kim, $35,629 69-68-71-73 281

Sandra Gal, $35,629 64-73-69-75 281

Sarah Kemp, $25,392 69-70-73-70 282

Ai Miyazato, $25,392 72-69-70-71 282

Anna Grzebien, $25,392 70-71-70-71 282

Ji Young Oh, $25,392 69-72-68-73 282

Brittany Lang, $25,392 73-66-70-73 282

Lindsey Wright, $25,392 71-68-67-76 282

Morgan Pressel, $25,392 68-66-70-78 282

M.J. Hur, $21,185 68-73-72-70 283

Alena Sharp, $21,185 70-70-69-74 283

S. Prammanasudh, $17,870 71-71-72-70 284

Amy Yang, $17,870 69-73-72-70 284

Karrie Webb, $17,870 72-71-70-71 284

Se Ri Pak, $17,870 69-71-73-71 284

Karen Stupples, $17,870 69-72-71-72 284

Na Yeon Choi, $17,870 69-72-70-73 284

Wendy Ward, $17,870 70-72-68-74 284

Helen Alfredsson, $15,232 69-73-72-71 285

A. Blumenherst, $13,745 70-71-79-66 286

Seon Hwa Lee, $13,745 75-70-71-70 286

Jennifer Rosales, $13,745 69-69-74-74 286

Irene Cho, $13,745 71-72-68-75 286

Karin Sjodin, $11,904 72-73-72-70 287

Joo Mi Kim, $11,904 72-70-74-71 287

Anna Nordqvist, $11,904 72-73-70-72 287

Vicky Hurst, $10,894 74-71-75-68 288

Lisa Strom, $10,290 73-72-75-69 289

Becky Morgan, $10,290 71-73-71-74 289

Shi Hyun Ahn, $8,938 74-71-74-71 290

Julieta Granada, $8,938 76-69-73-72 290

Chella Choi, $8,938 75-69-73-73 290

Young Kim, $8,938 74-70-72-74 290

Hye Jung Choi, $8,938 70-72-74-74 290

Sarah Lee, $7,263 72-73-73-73 291

Kris Tamulis, $7,263 74-70-74-73 291

Karine Icher, $7,263 75-70-72-74 291

Jin Joo Hong, $7,263 70-73-74-74 291

Lorie Kane, $7,263 73-71-72-75 291

Michele Redman, $7,263 67-74-75-75 291

Minea Blomqvist, $5,750 70-74-77-71 292

Giulia Sergas, $5,750 73-69-78-72 292

Pat Hurst, $5,750 70-75-74-73 292

Aree Song, $5,750 71-73-75-73 292

Jimin Kang, $5,750 73-70-75-74 292

Jimin Jeong, $5,750 72-73-72-75 292

Jee Young Lee, $5,750 73-69-75-75 292

Carri Wood, $5,750 71-70-74-77 292

Johanna Mundy, $4,741 74-71-74-74 293

Beth Bader, $4,741 71-73-75-74 293

Reilley Rankin, $4,741 69-72-77-75 293

Natalie Gulbis, $4,741 71-72-74-76 293

Kyeong Bae, $4,741 74-69-71-79 293

Katie Futcher, $4,389 72-73-80-69 294

Jane Park, $4,389 73-72-78-71 294

Soo-Yun Kang, $4,099 73-72-78-72 295

Brandi Jackson, $4,099 68-75-79-73 295

Marisa Baena, $4,099 73-72-75-75 295

Allison Fouch, $4,099 72-72-75-76 295

Diana D Alessio, $3,908 68-76-76-77 297

Silvia Cavalleri, $3,908 74-71-74-78 297

Inbee Park, $3,833 74-68-75-81 298

Dick s Sporting Goods Open

Champions Tour

Lonnie Nielsen (248), $247,500 66-66-63 195

Fred Funk (132), $132,000 64-65-69 198

Ronnie Black (132), $132,000 69-63-66 198

Brad Bryant (99), $99,000 68-68-65 201

Dan Forsman (68), $68,200 70-68-65 203

John Morse (68), $68,200 69-67-67 203

Jay Haas (68), $68,200 66-68-69 203

Mike Hulbert (50), $49,500 67-68-69 204

Gary Hallberg (50), $49,500 67-66-71 204

Larry Mize (37), $36,630 68-69-68 205

Tom Kite (37), $36,630 67-70-68 205

Joey Sindelar (37), $36,630 68-69-68 205

Nick Price (37), $36,630 70-66-69 205

Mike Goodes (37), $36,630 70-65-70 205

Jim Thorpe, $24,915 70-71-65 206

Mark McNulty, $24,915 70-69-67 206

Gary Trivisonno, $24,915 71-67-68 206

Tom Jenkins, $24,915 68-69-69 206

Scott Hoch, $24,915 70-67-69 206

D.A. Weibring, $24,915 67-69-70 206

Eduardo Romero, $24,915 69-63-74 206

Jeff Sluman, $18,645 68-67-72 207

Andy Bean, $18,645 67-68-72 207

Hal Sutton, $15,086 68-72-68 208

Don Pooley, $15,086 69-71-68 208

Bruce Vaughan, $15,086 72-68-68 208

Chip Beck, $15,086 73-68-67 208

Russ Cochran, $15,086 71-71-66 208

Scott Simpson, $15,086 70-68-70 208

David Ogrin, $15,086 69-68-71 208

Clarence Rose, $12,128 72-71-66 209

Jeff Roth, $12,128 66-70-73 209

Wayne Levi, $10,890 72-69-69 210

Dana Quigley, $10,890 69-69-72 210

R.W. Eaks, $10,890 69-69-72 210

Tom Wargo, $8,601 71-70-70 211

Fulton Allem, $8,601 72-68-71 211

Hale Irwin, $8,601 71-69-71 211

Vicente Fernandez, $8,601 71-69-71 211

Keith Fergus, $8,601 72-70-69 211

Jay Don Blake, $8,601 70-73-68 211

Tim Simpson, $8,601 69-74-68 211

Mark Wiebe, $8,601 69-74-68 211

David Edwards, $6,600 69-70-73 212

Bobby Wadkins, $6,600 71-72-69 212

Joe Ozaki, $6,600 69-69-74 212

Tom Purtzer, $6,600 69-74-69 212

Phil Blackmar, $5,610 71-69-73 213

Tom McKnight, $5,610 70-73-70 213

Gene Jones, $4,373 71-71-72 214

Lanny Wadkins, $4,373 72-70-72 214

Mike San Filippo, $4,373 73-66-75 214

David Eger, $4,373 77-65-72 214

Fuzzy Zoeller, $4,373 73-71-70 214

Robert L. Thompson, $4,373 73-74-67 214

Morris Hatalsky, $3,383 73-68-74 215

Peter Jacobsen, $3,383 71-71-73 215

Steve Thomas, $3,383 70-74-71 215

Allen Doyle, $3,383 71-74-70 215

John Harris, $2,640 69-72-75 216

Isao Aoki, $2,640 73-70-73 216

Mike Reid, $2,640 73-70-73 216

Mike McCullough, $2,640 74-71-71 216

Javier Sanchez, $2,640 74-74-68 216

James Mason, $1,898 72-74-72 218

Jay Sigel, $1,898 72-74-72 218

Tim Conley, $1,898 71-77-70 218

Dave Stockton, $1,898 75-74-69 218

Bruce Fleisher, $1,551 74-71-74 219

Bob Gilder, $1,452 73-74-73 220

Blaine McCallister, $1,353 73-72-76 221

Jim Albus, $1,205 75-73-74 222

Wayne Grady, $1,205 73-79-70 222

Jim Dent, $1,089 72-78-79 229

Denis Watson, $1,023 74-78-78 230

Rick Reynolds, $957 77-80-77 234

Craig Stadler 73-71-WD

AUTO RACING

Lenox Industrial Tools 301

NASCAR Sprint Cup

At New Hampshire Motor Speedway

(Start position in parentheses)

1. (24) Joey Logano, Toyota, 273 laps, 84.8 rating, 190 points, $276,201. 2. (2) Jeff Gordon, Chevrolet, 273, 130.9, 175, $207,226. 3. (4) Kurt Busch, Dodge, 273, 123.2, 170, $146,675. 4. (14) David Reutimann, Toyota, 273, 94.1, 160, $146,423. 5. (1) Tony Stewart, Chevrolet, 273, 117.5, 160, $134,548.

6. (36) Brad Keselowski, Chevrolet, 273, 67.9, 150, $100,350. 7. (9) Kyle Busch, Toyota, 273, 108.4, 146, $140,673. 8. (26) Sam Hornish Jr., Dodge, 273, 93.8, 142, $113,510. 9. (3) Jimmie Johnson, Chevrolet, 273, 125, 148, $142,751. 10. (13) Kasey Kahne, Dodge, 273, 100, 134, $126,848.

11. (21) Casey Mears, Chevrolet, 273, 73.4, 130, $99,400. 12. (12) Juan Pablo Montoya, Chevrolet, 273, 97.9, 132, $119,073. 13. (20) Dale Earnhardt Jr., Chevrolet, 273, 98.4, 124, $97,950. 14. (11) Mark Martin, Chevrolet, 273, 98.7, 126, $90,000. 15. (7) Denny Hamlin, Toyota, 273, 79, 123, $96,150.

16. (35) John Andretti, Chevrolet, 273, 50.6, 115, $89,150. 17. (27) Reed Sorenson, Dodge, 273, 73.5, 117, $117,476. 18. (8) Greg Biffle, Ford, 273, 79.3, 114, $96,075. 19. (5) Carl Edwards, Ford, 273, 82.8, 106, $125,131. 20. (16) Clint Bowyer, Chevrolet, 273, 77.6, 103, $89,175.

21. (28) Bobby Labonte, Ford, 273, 66.9, 105, $106,704. 22. (10) Matt Kenseth, Ford, 273, 78.6, 97, $121,490. 23. (18) Marcos Ambrose, Toyota, 273, 64.1, 94, $94,073. 24. (29) Michael Waltrip, Toyota, 273, 53.7, 91, $86,250. 25. (34) Robby Gordon, Toyota, 272, 54.1, 93, $97,210.

26. (23) Elliott Sadler, Dodge, 272, 51.2, 90, $85,650. 27. (43) Regan Smith, Chevrolet, 272, 45.6, 82, $77,325. 28. (32) David Stremme, Dodge, 272, 55.4, 79, $109,515. 29. (6) Ryan Newman, Chevrolet, 270, 71.1, 81, $104,379. 30. (33) Paul Menard, Ford, 267, 42.7, 73, $106,906.

31. (15) Jeff Burton, Chevrolet, 251, 61.1, 70, $120,106. 32. (30) AJ Allmendinger, Dodge, 238, 35.3, 67, $73,050. 33. (19) Jamie McMurray, Ford, 237, 34.6, 64, $81,800. 34. (25) Kevin Harvick, Chevrolet, 231, 55.2, 61, $110,003. 35. (17) Brian Vickers, Toyota, accident, 190, 61, 58, $100,773.

36. (37) Scott Speed, Toyota, accident, 189, 36.6, 55, $84,298. 37. (22) Martin Truex Jr., Chevrolet, accident, 174, 77.2, 52, $107,015. 38. (31) David Ragan, Ford, accident, 174, 38.3, 49, $79,825. 39. (39) Joe Nemechek, Toyota, transmission, 67, 32.5, 46, $72,700. 40. (38) David Gilliland, Chevrolet, electrical, 48, 34, 43, $71,550.

41. (42) Tony Raines, Chevrolet, electrical, 30, 31.8, 40, $71,375. 42. (40) Dave Blaney, Toyota, overheating, 29, 33.4, 37, $71,250. 43. (41) Patrick Carpentier, Toyota, accident, 14, 30.4, 34, $71,618.

Race Statistics

Average speed of race winner: 97.497 mph.

Time of race: 2 hours, 57 minutes, 45 seconds.

Margin of victory: Under Caution.

Caution flags: 11 for 47 laps.

Lead changes: 21 among 14 drivers.

Lap leaders: J.Gordon 1-6; Ku.Busch 7-19; J.Gordon 20-31; Ku.Busch 32-46; J.Gordon 47; E.Sadler 48; J.Gordon 49; J.Johnson 50-122; J.Gordon 123; J.Montoya 124-129; D.Hamlin 130; R.Sorenson 131; R.Gordon 132; J.Johnson 133-152; J.Gordon 153-195; T.Stewart 196-235; M.Martin 236; G.Biffle 237; B.Labonte 238-246; R.Newman 247-263; J.Logano 264-273.

Leaders summary (Driver, Times Led, Laps Led): J.Johnson, 2 times for 93 laps; J.Gordon, 6 times for 64 laps; T.Stewart, 1 time for 40 laps; Ku.Busch, 2 times for 28 laps; R.Newman, 1 time for 17 laps; J.Logano, 1 time for 10 laps; B.Labonte, 1 time for 9 laps; J.Montoya, 1 time for 6 laps; M.Martin, 1 time for 1 lap; D.Hamlin, 1 time for 1 lap; R.Sorenson, 1 time for 1 lap; G.Biffle, 1 time for 1 lap; R.Gordon, 1 time for 1 lap; E.Sadler, 1 time for 1 lap.

Top 12 in Points: 1. T.Stewart, 2,524; 2. J.Gordon, 2,455; 3. J.Johnson, 2,355; 4. Ku.Busch, 2,254; 5. C.Edwards, 2,157; 6. D.Hamlin, 2,132; 7. R.Newman, 2,127; 8. Ky.Busch, 2,108; 9. G.Biffle, 2,106; 10. M.Kenseth, 2,054; 11. M.Martin, 2,052; 12. J.Montoya, 2,049.

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

SOCCER

Major League Soccer

YESTERDAY

Seattle FC 3, Colorado 0

Houston at Los Angeles, late

2009 U.S. Soccer

(Won 5, Lost 3, Tied 1)

b-Yesterday Brazil 3, United States 2

c-Saturday, July 4 vs. Grenada at Seattle, 9 p.m.

FIFA Confederations Cup

FINAL

Yesterday

At Johannesburg

Brazil 3, United States 2

SPORTLIGHT

June 29

2007 After 16 years in Europe, the NFL shuts down its developmental league.

2007 Barry Bonds hits his 750th career home run in San Francisco s 4-3, 10-inning loss to Arizona.

2009 Two weeks from her 20th birthday, Inbee Park becomes the youngest winner of the U.S. Women s Open by closing with a 2-under 71 as everyone around her fades away. Park finishes at 9-under 283 and earns $585,000 for the richest purse in women s golf. Her four-shot victory over Helen Alfredsson, who shot 75, is the largest in the Women s Open since Karrie Webb won by eight shots at Pine Needles in 2001.

LATEST LINE

Baseball

National League

PITTSBURGH Even-6 Chicago Cubs

FLORIDA 81/2 -91/2 Washington

MILWAUKEE 51/2 -61/2 NY Mets

San Francisco 51/2 -61/2 ST. LOUIS

Houston 61/2 -71/2 SAN DIEGO

LA DODGERS 6-7 Colorado

American League

CLEVELAND Even-6 Chi White Sox

Boston 71/2 -81/2 BALTIMORE

TORONTO 81/2 -91/2 Tampa Bay

TEXAS 6-7 LA Angels

Minnesota 6-7 KANSAS CITY

Detroit 6-7 OAKLAND

Home Team in CAPS

WNBA

Eastern Conference

W L Pct GB

Indiana 6 2 .750

Chicago 5 3 .625 1

Connecticut 4 3 .571 11/2

Washington 4 3 .571 11/2

Atlanta 4 5 .444 21/2

Detroit 2 5 .286 31/2

New York 2 6 .250 4

Western Conference

W L Pct GB

Seattle 6 2 .750

Minnesota 6 3 .667 1/2

Phoenix 6 4 .600 1

San Antonio 3 3 .500 2

Los Angeles 2 5 .286 31/2

Sacramento 1 7 .125 5

YESTERDAY

Detroit 86, Sacramento 72

Seattle at Los Angeles, late

TONIGHT

No games scheduled

SATURDAY

Indiana 63, New York 54

Connecticut 82, Atlanta 68

Chicago 68, Washington 63

Minnesota 109, Phoenix 80

RACEWAY PARK

1st - $1,600 Pace 1:59.2

1-Speedy Fleety (Ja Thompson) 3.40 2.80 2.60

7-Southern Cruiser (Gr Bateson) 3.20 3.20

3-Blue Time Ice Lady (Bo Hunter Sr) 3.80

EXACTA (1-7) $11.80

TRIFECTA (1-7-3) $28.00

SUPERFECTA (1-7-3-8) $83.20

2nd - $1,300 Pace 2:03.3

8-Torcher (Do Quick Jr) 87.00 40.60 13.80

4-New River Shark (Gr Bateson) 6.40 4.60

5-Brolland (In Arriaga) 19.20

EXACTA (8-4) $656.00

TRIFECTA (8-4-5) $3,580.40

SUPERFECTA (8-4-A-A) $780.40

DAILY DOUBLE (1-8) $312.20

3rd - $1,800 Pace 1:58.1

8-Star Admiral (Er Carlson) 68.00 16.80 5.20

4-Motown (Ma Headworth) 3.60 2.60

2-Mr Ahhh (An Lake) 3.20

EXACTA (8-4) $320.40

TRIFECTA (8-4-2) $1,019.40

SUPERFECTA (8-4-2-A) $1,793.20

4th - $2,600 Pace 1:58.4

1-Little Orphan Andy (Ar Mc Ilmurray) 2.80 2.60 2.40

4-Armbro Catcher (Ma Headworth) 18.80 6.20

7-Approved Fella (Da Lake) 12.60

EXACTA (1-4) $55.80

TRIFECTA (1-4-7) $334.60

SUPERFECTA (1-4-7-2) $1,838.20

5th - $1,300 Pace 2:00.3

9-Guten Morgan (Bo Hunter Sr) 10.60 4.80 3.00

3-Eastwood Atom N (Ma Headworth) 7.40 5.40

8-Jack s Jet (Ro Conner) 7.20

EXACTA (9-3) $50.80

TRIFECTA (9-3-8) $485.80

SUPERFECTA (9-3-8-A) $522.20

6th - $1,600 Pace 2:01.2

1-Outahere (Gr Bateson) 7.20 3.00 4.20

6-Alluring Bunny (Da Noble) 3.40 2.40

8-Sf Drifter (Mi Wolfe) 11.40

EXACTA (1-6) $20.40

TRIFECTA (1-6-8) $277.00

SUPERFECTA (1-6-8-2) $2,839.60

7th - $1,800 Pace 1:58.3

2-Tc Laser Beam (Da Noble) 9.60 3.40 4.40

5-Trouble Lurking (Ja Thompson) 4.00 4.40

4-Stand By Yourself (Mi Wolfe) 8.40

EXACTA (2-5) $27.40

TRIFECTA (2-5-4) $165.00

SUPERFECTA (2-5-4-8) $637.00

8th - $1,300 Pace 1:59.2

5-Somebody s Artist (Ja Thompson) 28.80 9.40 4.80

2-Rapid Dialing (Er Carlson) 4.00 3.00

6-Lost And Gone (Da Lake) 3.20

EXACTA (5-2) $74.00

TRIFECTA (5-2-6) $297.40

SUPERFECTA (5-2-6-4) $662.60

9th - $1,700 Pace 1:59.0

7-Kentucky Kindness (Da Noble) 11.60 7.20 5.00

6-Bingo Bingo (Bo Hunter Sr) 5.40 3.20

2-Imadragon (Li Moen) 4.40

EXACTA (7-6) $134.60

TRIFECTA (7-6-2) $454.00

SUPERFECTA (7-6-2-A) $929.40

10th - $1,400 Pace 1:58.1

4-Titanic Force (Mi Wolfe) 5.00 3.80 3.80

8-Matador Monster (Er Carlson) 2.40 2.80

2-Here And Gone (An Lake) 2.60 3.40

EXACTA (4-2) $19.00

EXACTA (4-8) $13.00

TRIFECTA () $0.00

TRIFECTA (4-2-8) $68.20

TRIFECTA (4-8-2) $61.80

SUPERFECTA (4-2-8-5) $1,243.80

SUPERFECTA (4-8-2-5) $1,243.80

11th - $1,300 Pace 1:59.0

8-Western Jimmy (Er Carlson) 10.00 4.60 5.00

6-Madelia (Li Moen) 7.00 6.00

2-Whisperin Bill (Mi Wolfe) 4.40

EXACTA (8-6) $63.20

TRIFECTA (8-6-2) $215.40

SUPERFECTA (8-6-2-1) $944.60

12th - $1,800 Pace 1:56.1

2-Nowthat saplanman (Mi Wolfe) 5.60 3.80 3.60

4-R C Cruiser (Gr Bateson) 22.60 8.80

5-The Apostle (Er Carlson) 3.60

EXACTA (2-4) $90.40

TRIFECTA (2-4-5) $186.60

SUPERFECTA (2-4-5-3) $811.60

Scratched: Countyline Cam

13th - $1,400 Pace 1:58.2

9-Metallic (Er Carlson) 3.40 2.80 3.40

7-Jl Bg s Image (Ja Thompson) 20.80 14.80

3-Offensive Star (Li Moen) 18.00

EXACTA (9-7) $46.80

TRIFECTA (9-7-3) $579.00

SUPERFECTA (9-7-3-A) $2,441.20

14th - $1,300 Pace 1:57.1

9-Limousine (Ja Thompson) 3.20 2.20 2.10

4-Shark s Beware (Li Moen) 6.00 3.20

8-Shinnecock Hills (Er Carlson) 3.60

EXACTA (9-4) $18.00

TRIFECTA (9-4-8) $102.80

SUPERFECTA (9-4-8-2) $1,147.00

15th - $2,300 Trot 2:02.0

4-B Cor Kenny (Cl Faurot Jr) 4.40 2.80 2.20

7-Hemlock Slugger (Ti Driver) 4.40 2.60

3-Go To Jo (An Lake) 2.80

EXACTA (4-7) $17.00

TRIFECTA (4-7-3) $74.60

SUPERFECTA (4-7-3-2) $486.00

16th - $1,300 Pace 1:57.1

9-Daylon Blizzard (Er Carlson) 6.20 3.40 3.60

4-Hardman Number One (Ja Thompson) 2.60 2.40

2-Hi Got The Jack (An Lake) 3.80

EXACTA (9-4) $18.60

TRIFECTA (9-4-2) $56.20

SUPERFECTA (9-4-2-7) $111.60

PICK 3 (9-4-9) $23.20

Attendance-749 Total Handle-$155,550

TRANSACTIONS

BASEBALL

American League

BALTIMORE ORIOLES Placed RHP Koji Uehara on the 15-day DL, retroactive to June 24. Recalled RHP David Hernandez from Norfolk (IL).

CLEVELAND INDIANS Activated INF Asdrubal Cabrera from the 15-day DL.

DETROIT TIGERS Placed LHP Nate Robertson on the 15-day DL, retroactive to June 27. Purchased the contract of LHP Fu-Te Ni from Toledo (IL).

OAKLAND ATHLETICS Activated INF Mark Ellis from the 60-day DL. Optioned 1B Daric Barton to Sacramento (PCL). Transferred LHP Josh Outman to the 60-day DL.

TEXAS RANGERS Recalled RHP Tommy Hunter from Oklahoma City (PCL). Placed LHP Matt Harrison on the 15-day DL, retroactive to June 24.

National League

SAN FRANCISCO GIANTS Placed INF Rich Aurilia on the bereavement list. Called up RHP Ryan Sadowski from Fresno (PCL).

WASHINGTON NATIONALS Optioned RHP Shairon Martis to Syracuse (IL). Activated LHP Scott Olsen from the 15-day DL. Traded OF Ryan Langerhans to Seattle for INF Mike Morse.

AMATEUR BASEBALL

Sr. ACME

Ida 000 230 0 - 5 4 2

Central 021 063 x - 12 12 1

WP-Reamer. LP-Vandicaua. Tschantz (C), 3-4, 4 RBI.

Southview 321 000 - 6 5 3

Central 632 131 - 16 13 1

WP-Tschantz. LP-Bader. Lehman (C), 3-4, 4 RBI.

American Legion

Toledo Post 335 220 001 3 - 8 15 1

Findlay Post 3 004 006 x - 10 9 0

WP- Fenimore; LP- Dysard. Hajjar (T) 2-2 2 2b, RBI

.

Toledo Post 335 360 51 - 15 15 1

Findlay Post 3 020 11 - 4 8 1

WP- Kolbow; LP- Huffman. Holzemer (T) 3-3, 2b, 3b, 2 RBI.