Golf
Canadian Open
Ancaster, Ontario; Par: 70
Scott Piercy $936,000 62-67-67-67 - 263
Robert Garrigus $457,600 64-66-64-70 - 264
William McGirt $457,600 63-66-66-69 - 264
Josh Teater $214,933 67-65-68-66 - 266
Bud Cauley $214,933 70-63-67-66 - 266
Chris Kirk $214,933 69-66-63-68 - 266
Vijay Singh $162,067 65-67-69-67 - 268
Bo Van Pelt $162,067 65-66-67-70 - 268
Scott Stallings $162,067 69-66-63-70 - 268
Gary Christian $119,600 71-68-65-66 - 270
Retief Goosen $119,600 68-70-63-69 - 270
Nathan Green $119,600 70-67-65-68 - 270
Kevin Kisner $119,600 69-65-67-69 - 270
Troy Matteson $119,600 65-68-69-68 - 270
Tim Clark $85,800 70-62-72-67 - 271
Brian Davis $85,800 69-68-65-69 - 271
J.B. Holmes $85,800 68-68-64-71 - 271
Seung-Yul Noh $85,800 72-66-68-65 - 271
Will Claxton $54,716 70-66-68-68 - 272
Gavin Coles $54,716 65-69-70-68 - 272
Martin Flores $54,716 69-67-68-68 - 272
Tom Gillis $54,716 70-65-73-64 - 272
Brian Harman $54,716 74-63-71-64 - 272
Ken Duke $54,716 70-65-67-70 - 272
Ryan Palmer $54,716 69-67-64-72 - 272
Brendon Todd $54,716 69-66-66-71 - 272
Cameron Tringale $54,716 67-69-67-69 - 272
Thomas Aiken, $34,580 69-66-69-69 - 273
Stuart Appleby $34,580 65-69-69-70 - 273
Arjun Atwal $34,580 69-67-67-70 - 273
Brian Gay $34,580 70-67-70-66 - 273
Jhonattan Vegas $34,580 65-74-67-67 - 273
Jimmy Walker $34,580 68-68-69-68 - 273
Scott Dunlap $28,080 69-69-66-70 - 274
Matt Kuchar $28,080 67-69-68-70 - 274
Brandt Snedeker $28,080 70-67-71-66 - 274
J.J. Henry $23,400 67-70-68-70 - 275
Bill Lunde $23,400 66-70-67-72 - 275
Tom Pernice Jr. $23,400 68-70-67-70 - 275
Chez Reavie $23,400 68-70-72-65 - 275
Patrick Sheehan $23,400 68-66-69-72 - 275
M. Angel Carballo $17,680 68-71-72-65 - 276
Billy Horschel $17,680 71-68-73-64 - 276
Ryo Ishikawa, $17,680 67-69-73-67 - 276
Garth Mulroy $17,680 73-63-69-71 - 276
Charl Schwartzel $17,680 65-74-69-68 - 276
Daniel Summerhays $17,680 67-68-69-72 - 276
Ricky Barnes $12,805 71-67-68-71 - 277
Michael Bradley $12,805 69-68-70-70 - 277
John Daly $12,805 69-69-73-66 - 277
Tommy Gainey $12,805 69-65-69-74 - 277
Colt Knost $12,805 71-67-71-68 - 277
Richard H. Lee $12,805 70-67-70-70 - 277
Hunter Mahan $12,805 70-69-72-66 - 277
Heath Slocum $12,805 67-70-70-70 - 277
Graham DeLaet $11,648 69-69-70-70 - 278
John Huh $11,648 67-70-70-71 - 278
Russell Knox $11,648 68-66-73-71 - 278
Greg Owen $11,648 63-72-73-70 - 278
Ted Potter, Jr. $11,648 69-66-72-71 - 278
Patrick Cantlay, $10,868 69-70-74-66 - 279
Daniel Chopra $10,868 72-65-68-74 - 279
Matt Every $10,868 70-69-71-69 - 279
Trevor Immelman $10,868 70-67-74-68 - 279
Jerry Kelly $10,868 70-68-72-69 - 279
Jeff Overton $10,868 71-68-71-69 - 279
Kyle Stanley $10,868 71-68-71-69 - 279
Chris Stroud $10,868 72-67-74-66 - 279
Michael Thompson $10,868 68-70-73-68 - 279
Camilo Villegas $10,868 69-64-73-73 - 279
David Hearn $10,244 68-68-72-72 - 280
Jason Kokrak $10,244 69-67-72-72 - 280
Senior British Open
Turnberry, Scotland; Par: 70
Fred Couples, $315,600 72-68-64-67 - 271
Gary Hallberg, $210,500 71-63-73-66 - 273
Carl Mason, $97,813 69-74-67-66 - 276
Dick Mast, $97,813 66-73-70-67 - 276
Barry Lane, $97,813 67-74-66-69 - 276
Mark Wiebe, $53,205 70-71-70-67 - 278
John Cook, $53,205 69-72-66-71 - 278
Peter Fowler, $53,205 68-72-65-73 - 278
Bernard Langer, $53,205 64-73-66-75 - 278
Mark Calcavecchia, $32,904 72-72-69-66 - 279
Tom Lehman, $32,904 66-71-73-69 - 279
Tom Watson, $32,904 69-75-66-69 - 279
Ian Woosnam, $32,904 71-70-68-70 - 279
Jay Don Blake, $32,904 66-73-69-71 - 279
Kirk Triplett, $26,600 69-74-72-67 - 282
Corey Pavin, $26,600 70-72-70-70 - 282
David Frost, $26,600 66-73-70-73 - 282
Michael Allen, $23,680 66-74-75-68 - 283
Mark McNulty, $23,680 65-75-75-68 - 283
Olin Browne, $23,680 69-73-71-70 - 283
Gary Wolstenholme, $22,000 70-73-70-71 - 284
Peter Senior, $22,000 68-71-72-73 - 284
Bob Gilder, $21,040 72-74-72-67 - 285
Tom Kite, $19,760 74-73-71-68 - 286
Chris Williams, $19,760 71-73-72-70 - 286
Mike Goodes, $19,760 69-73-71-73 - 286
Loren Roberts, $17,560 68-75-72-72 - 287
Boonchu Ruangkit, $17,560 69-73-72-73 - 287
Mark Mouland, $17,560 71-72-71-73 - 287
Bobby Clampett, $17,560 70-71-71-75 - 287
Lu Chien-Soon, $15,365 66-77-73-72 - 288
Jeff Hart, $15,365 69-76-70-73 - 288
Ross Drummond, $15,365 70-74-70-74 - 288
John Huston, $15,365 70-72-70-76 - 288
Philip Golding, $13,610 70-75-74-70 - 289
David Eger, $13,610 74-70-74-71 - 289
Des Smyth, $13,610 75-70-72-72 - 289
Marc Farry, $13,610 71-74-71-73 - 289
a-Chip Lutz 70-76-67-76 - 289
Eduardo Romero, $11,600 68-74-77-71 - 290
Jeff Sluman, $11,600 70-76-72-72 - 290
Joel Edwards, $11,600 69-77-70-74 - 290
Jay Haas, $11,600 73-74-69-74 - 290
Anders Forsbrand, $11,600 71-72-71-76 - 290
David J. Russell, $11,600 69-73-71-77 - 290
Angel Franco, $11,600 73-73-67-77 - 290
David Merriman, $9,260 70-77-74-70 - 291
Paul Wesselingh, $9,260 69-76-75-71 - 291
Jeff Freeman, $9,260 71-74-74-72 - 291
Larry Mize, $9,260 71-74-74-72 - 291
Rod Spittle, $9,260 72-74-72-73 - 291
Mark Brooks, $9,260 70-71-69-81 - 291
Mark James, $7,820 74-74-73-71 - 292
Bill Longmuir, $7,820 71-77-71-73 - 292
Steve Pate, $7,110 71-75-73-74 - 293
Philip Jonas, $7,110 73-71-74-75 - 293
Anthony Gilligan, $6,450 69-73-78-74 - 294
Fred Funk, $6,450 69-74-75-76 - 294
Mike San Filippo, $5,377 72-76-76-71 - 295
Rossouw Loubser, $5,377 74-71-78-72 - 295
Evian Masters
Sunday
Evian-les-Bains, France; Par: 72
Inbee Park, $487,500 71-64-70-66 271
Karrie Webb, $258,309 70-69-67-67 273
Stacy Lewis, $258,309 63-69-73-68 273
Shanshan Feng, $151,632 68-72-68-66 274
Natalie Gulbis, $151,632 69-69-68-68 274
a-Hyo Joo Kim 69-68-69-68 274
Anna Nordqvist, $110,651 72-67-69-68 276
Se Ri Pak, $92,619 70-69-69-69 277
Beatriz Recari, $73,495 71-66-75-66 278
Ilhee Lee, $73,495 66-67-76-69 278
Paula Creamer, $73,495 68-67-73-70 278
Giulia Sergas, $55,775 71-72-69-67 279
Karine Icher, $55,775 70-72-68-69 279
Momoko Ueda, $55,775 69-72-69-69 279
Cristie Kerr, $55,775 71-69-67-72 279
Meena Lee, $42,949 69-69-72-70 280
Azahara Munoz, $42,949 70-68-72-70 280
Mika Miyazato, $42,949 67-69-73-71 280
Lindsey Wright, $42,949 71-70-68-71 280
Lee-Anne Pace, $42,949 69-71-68-72 280
Ai Miyazato, $36,392 71-70-70-70 281
Julieta Granada, $36,392 74-65-71-71 281
Hee Young Park, $36,392 65-72-71-73 281
Brittany Lang, $30,186 71-69-74-68 282
I.K. Kim, $30,186 69-73-71-69 282
Amy Yang, $30,186 72-68-73-69 282
Mirim Lee, $30,186 73-68-70-71 282
Hee Kyung Seo, $30,186 71-69-71-71 282
Carlota Ciganda, $30,186 73-69-66-74 282
Suzann Pettersen, $30,186 69-71-68-74 282
Chella Choi, $24,753 73-68-72-70 283
So Yeon Ryu, $24,753 73-65-72-73 283
Jiyai Shin, $24,753 69-69-71-74 283
Ha-Neul Kim, $22,293 70-71-73-70 284
Hee-Won Han, $22,293 72-69-69-74 284
Mariajo Uribe, $19,754 67-74-74-70 285
Katherine Hull, $19,754 71-70-72-72 285
Brittany Lincicome, $19,754 73-67-73-72 285
Haeji Kang, $19,754 72-70-68-75 285
Alison Walshe, $16,065 76-69-72-69 286
Juli Inkster, $16,065 71-75-70-70 286
Na Yeon Choi, $16,065 75-70-70-71 286
Catriona Matthew, $16,065 74-72-69-71 286
Pornanong Phatlum, $16,065 72-70-72-72 286
Becky Morgan, $16,065 70-71-69-76 286
Maria Hjorth, $13,196 72-69-75-71 287
Jessica Korda, $13,196 77-67-72-71 287
Sun Young Yoo, $13,196 73-68-71-75 287
Jenny Shin, $13,196 73-69-69-76 287
Pernilla Lindberg, $11,720 74-72-70-72 288
Cheyenne Woods, $11,720 71-69-70-78 288
Christina Kim, $10,984 73-67-73-76 289
Ji-Na Yim, $10,984 72-69-71-77 289
Miki Saiki, $9,835 76-69-76-69 290
Jennifer Song, $9,835 73-72-73-72 290
Ran Hong, $9,835 74-68-75-73 290
Hye-Youn Kim, $9,835 73-72-72-73 290
Danielle Kang, $9,835 75-70-71-74 290
Carly Booth, $8,689 72-73-74-72 291
Shin-Ae Ahn, $8,689 74-72-72-73 291
Min-Young Lee, $8,197 74-72-74-72 292
Amanda Blumenherst, $7,951 73-73-77-70 293
Cindy LaCrosse, $7,951 76-69-73-75 293
Laura Davies, $7,377 73-72-79-70 294
Sandra Gal, $7,377 69-76-76-73 294
Jennifer Johnson, $7,377 73-70-78-73 294
Michelle Wie, $7,377 73-72-76-73 294
Jodi Ewart, $7,377 70-76-73-75 294
Mina Harigae, $6,884 75-71-71-78 295
Kaori Ohe, $6,721 74-71-68-83 296
Caroline Afonso, $6,517 73-73-78-73 297
Anais Maggetti, $6,517 76-69-76-76 297
Linda Wessberg, $6,392 75-69-77-77 298
Gwladys Nocera, $6,310 71-75-75-79 300
Felicity Johnson, $6,229 73-73-79-76 301
Raceway Park
Saturday
1st - $1,600 Pace 2:00.2
3-Bring You Home (Mi Wolfe) 6.40 2.60 2.40
2-Lovintouchinfeelin (Ma Headworth) 2.40 2.80
1-Princess Warrior (Sc Ferguson) 5.60
EXACTA (3-2) $12.20
TRIFECTA (3-2-1) $46.20
50 CENT SUPERFECTA (3-2-1-5) $54.20
2nd - $1,800 Trot 2:01.4
6-Jesse's Touch (Th Moore Jr) 2.40 2.20 2.10
7-Raps Dream (Re Putnam) 6.80 2.60
4-Sweet Keeper (Sc Altizer) 2.60
EXACTA (6-7) $9.60
TRIFECTA (6-7-4) $25.20
50 CENT SUPERFECTA (6-7-4-1) $40.60
DAILY DOUBLE (3-6) $6.20
3rd - $1,900 Pace 1:58.4
1-Keymodel (Mi Jarvis) 8.60 3.80 2.80
7-Dolly Little Gun (La Lake) 3.00 2.80
5-Intrewishon (Ro Dinning) 8.60
EXACTA (1-7) $21.40
TRIFECTA (1-7-5) $335.80
50 CENT SUPERFECTA (1-7-5-2) $1,230.70
4th - $1,800 Pace 1:59.3
6-Endeavors Dixie (Ti Conkright) 69.80 26.00 6.60
3-Memphis Babe (Ro Dinning) 6.20 4.20
5-Amys Gun R Gal (Ki Pluta) 2.80
EXACTA (6-3) $233.00
TRIFECTA (6-3-5) $2,966.60
50 CENT SUPERFECTA (6-ALL-ALL-ALL) $37.70
5th - $1,900 Trot 2:02.1
1-R E American (La Lake) 4.00 2.20 2.20
4-Helookslikeahummer (Ma Headworth) 2.40 2.40
6-Hotwheels Hanover (Ro Dinning) 3.20
EXACTA (1-4) $6.60
TRIFECTA (1-4-6) $27.60
50 CENT SUPERFECTA (1-4-6-3) $32.00
Scratched: La'sent
6th - $1,900 Pace 1:59.2
4-Dcn Tulip Time (Ch Taylor) 7.80 4.40 2.80
8-Envy (La Lake) 7.40 2.80
1-Gina Raider (Ke Crawford) 2.40
EXACTA (4-8) $61.60
TRIFECTA (4-8-1) $197.00
50 CENT SUPERFECTA (4-8-1-7) $378.90
7th - $1,600 Trot 2:01.2
3-J M Missouri (La Lake) 16.40 4.40 4.00
2-S F Fiesta (Sc Altizer) 2.80 2.60
4-Mystery Ringer (In Arriaga) 5.80
EXACTA (3-2) $17.20
TRIFECTA (3-2-4) $88.60
50 CENT SUPERFECTA (3-2-4-5) $187.80
8th - $1,700 Pace 1:58.4
1-Hello Darlin' N (Mi Wolfe) 16.40 8.60 7.40
5-Hurrikane Shannonk (Da Decker) 7.80 7.60
8-Another Breeze (Gr Bateson) 11.20
EXACTA (1-5) $69.00
TRIFECTA (1-5-ALL) $178.60
50 CENT SUPERFECTA (1-5-8-ALL) $219.60
Scratched: Lf Kilowatt Time
Attendance-945 Total Handle-$42,760
Sunday
1st - $1,600 Pace 2:00.3
6-Fatality (Ja Merriman) 4.00 2.40 2.10
1-Silver Phantom (Ki Pluta) 6.60 5.00
2-Sharky's Shadow (Mi Wolfe) 3.80
EXACTA (6-1) $25.00
TRIFECTA (6-1-2) $153.00
50 CENT SUPERFECTA (6-1-2-4) $262.50
50 CENT SUPERFECTA (6-1-2-5) $210.10
2nd - $1,600 Pace 1:58.3
3-Falcon's Dream (Ma Headworth) 24.20 9.20 4.60
1-Hoosier Nellie (Ja Merriman) 5.00 5.20
5-Bo Bo's Mate (La Lake) 2.60
EXACTA (3-1) $157.00
TRIFECTA (3-1-5) $155.40
50 CENT SUPERFECTA (3-1-5-7) $519.50
DAILY DOUBLE (6-3) $35.00
3rd - $1,900 Pace 1:56.0
5-Sf Terrific Kisser (Ma St Louis Jr.) 2.80 2.20 2.10
4-Nowthat'saplanman (Do Currier Jr) 5.20 2.80
2-Arizona Dawn (Mi Wolfe) 2.80
EXACTA (5-4) $13.20
TRIFECTA (5-4-2) $39.20
50 CENT SUPERFECTA (5-4-2-1) $30.40
4th - $1,800 Pace 1:59.1
1-Oil Slicker (Mi Jarvis) 5.80 3.00 2.40
8-Lansdowne Road (La Lake) 3.20 2.40
7-Star's Gotta Gun (Ba Stimer) 4.00
EXACTA (1-8) $13.20
TRIFECTA (1-8-7) $111.20
50 CENT SUPERFECTA (1-8-7-2) $163.60
5th - $2,400 Pace 1:55.0
3-Bubba Skinner (Do Currier Jr) 9.40 3.60 2.60
1-Flying Metro (Ma St Louis Jr.) 2.60 2.10
7-Beach Streaker (Li Moen) 2.60
EXACTA (3-1) $17.40
TRIFECTA (3-1-7) $58.00
50 CENT SUPERFECTA (3-1-7-6) $80.30
6th - $1,900 Trot 2:01.0
7-Miss Tiger Lily (Ja Merriman) 5.20 3.00 2.20
4-Chryse (Ba Stimer) 7.40 4.20
3-Here's Guffman (Er Patalan) 4.80
EXACTA (7-4) $24.40
TRIFECTA (7-4-3) $117.00
50 CENT SUPERFECTA (7-4-3-5) $421.60
7th - $1,600 Pace 1:56.4
5-Mr Dylan (Ja Merriman) 4.20 3.00 2.20
3-Squirt Gun (Ph Peden) 4.60 3.00
2-Chicago (Ro Dinning) 2.80
EXACTA (5-3) $14.20
TRIFECTA (5-3-2) $45.80
50 CENT SUPERFECTA (5-3-2-7) $278.20
8th - $1,900 Pace 1:58.3
4-Armbro Catcher (Do Currier Jr) 22.20 18.60 3.00
6-White Shark (Ro Dinning) 9.20 2.20
5-Benn's Victory (Ma St Louis Jr.) 2.10
EXACTA (4-6) $53.20
TRIFECTA (4-6-5) $132.40
50 CENT SUPERFECTA (4-6-5-1) $383.40
9th - $2,400 Pace 1:53.3
5-Frog Juice (Ro Dinning) 4.80 3.20 3.00
1-Vp Power (Li Moen) 4.00 3.20
2-Spartan Pride (Ch Taylor) 5.40
EXACTA (5-1) $18.20
TRIFECTA (5-1-2) $107.20
50 CENT SUPERFECTA (5-1-2-6) $362.80
10th - $2,200 Pace 1:57.0
5-Bullvillelightning (Ma St Louis Jr.) 3.60 2.20 2.10
1-Elm Grove Action (Li Moen) 3.40 2.60
9-Beau Willee (Ja Merriman) 3.40
EXACTA (5-1) $7.20
TRIFECTA (5-1-9) $29.40
50 CENT SUPERFECTA (5-1-9-4) $44.90
11th - $1,700 Pace 1:56.3
9-Run Tim Run (Ma Headworth) 16.40 5.20 3.40
1-Sunset Celebration (Ma St Louis Jr.) 2.60 2.20
4-Chief Red Cloud N (Ja Merriman) 6.60
EXACTA (9-1) $51.20
TRIFECTA (9-1-4) $260.00
50 CENT SUPERFECTA (9-1-4-2) $712.10
12th - $1,600 Pace 1:57.0
5-Upheld (Ro Dinning) 13.00 6.80 5.20
6-Do It Doc's Way (Gr Bateson) 5.20 4.00
2-Superbe Rulah (Ma St Louis Jr.) 3.40
EXACTA (5-6) $87.00
TRIFECTA (5-6-2) $358.40
50 CENT SUPERFECTA (5-6-2-3) $1,157.40
PICK 3 (5-9-5) $622.20
Attendance-964 Total Handle-$112,098
TENNIS
Citi Open
Washington, D.C.
WTA
Singles
First Round
Eugenie Bouchard, Canada, d. Karin Knapp, Italy, 6-2, 7-6 (7-4).
Kai-Chen Chang, Chinese Taipei, d. Iveta Benesova (6), Czech Republic, 6-3, 6-2.
Michelle Larcher de Brito, Portugal, d. Mirjana Lucic, Croatia, 6-3, 3-6, 6-1.
Farmers Classic
Los Angeles
ATP
Singles
Finals
Sam Querrey (2), United States, d. Ricardas Berankis, Lithuania, 6-0, 6-2.
Glantz-Culver Line
Major League Baseball
National League
FAVORITE LINE UNDERDOG LINE
at Atlanta -165 Miami +155
at Cincinnati -160 San Diego +150
Pittsburgh -135 at Chicago +125
at Milwaukee -175 Houston +165
at Los Angeles -110 Arizona +100
at San Fran -190 New York +180
American League
at New York -165 Baltimore +155
at Texas -130 Los Angeles +120
at Boston -120 Detroit +110
Chicago -140 at Minnesota +130
Tampa Bay -120 at Oakland +110
Toronto -120 at Seattle +110
Preseason NFL
Sunday
Hall of Fame Game
At Canton, Ohio
FAVORITE OPEN TODAY O/U UNDERDOG
New Orleans 3 3 (35) Arizona
Aug. 9
at Buffalo 2 1/2 2 1/2 (35 1/2) Washington
at New England OFF OFF (OFF) New Orleans
at Philadelphia 3 3 (34) Pittsburgh
at Atlanta 3 3 (33 1/2) Baltimore
at San Diego 2 1/2 2 1/2 (38 1/2) Green Bay
at Chicago 3 3 (34) Denver
Aug. 10
at Miami 2 1/2 2 1/2 (33) Tampa Bay
at Cincinnati 1 1/2 1 1/2 (34) N.Y. Jets
at Detroit 4 1/2 4 1/2 (37) Cleveland
at Jacksonville Pk Pk (35) N.Y. Giants
at Kansas City OFF OFF (OFF) Arizona
at San Francisco 5 5 (33 1/2) Minnesota
Aug. 11
at Carolina 2 2 (36) Houston
at Seattle 3 2 (35) Tennessee
Aug. 12
at Indianapolis 2 1/2 2 1/2 (34) St. Louis
Aug. 13
at Oakland 2 2 (34 1/2) Dallas
Off Key
New Orleans plays Aug. 5
Arizona plays Aug. 5
Hole In One
JENNIFER KIELCZEWSKI, No. 3 at Inverness Club, 146 yards, 6-iron.
Auto Racing
Brickyard 400
Sprint Cup
Indianapolis
(Start position in parentheses)
1. (6) Jimmie Johnson, Chevrolet, 160 laps, 150 rating, 48 points, $430,461. 2. (7) Kyle Busch, Toyota, 160, 122.9, 43, $362,108. 3. (5) Greg Biffle, Ford, 160, 117.4, 42, $293,525. 4. (20) Dale Earnhardt Jr., Chevrolet, 160, 107.5, 40, $263,750. 5. (9) Jeff Gordon, Chevrolet, 160, 118.1, 40, $266,961.
6. (1) Denny Hamlin, Toyota, 160, 113, 39, $250,091. 7. (11) Ryan Newman, Chevrolet, 160, 95.1, 37, $230,058. 8. (17) Martin Truex Jr., Toyota, 160, 100.6, 36, $212,539. 9. (22) Brad Keselowski, Dodge, 160, 96.1, 36, $214,470. 10. (28) Tony Stewart, Chevrolet, 160, 81.7, 34, $230,175.
11. (19) Mark Martin, Toyota, 160, 88.4, 33, $170,175. 12. (15) Kasey Kahne, Chevrolet, 160, 91.2, 32, $172,850. 13. (27) Kevin Harvick, Chevrolet, 160, 80.4, 31, $205,236. 14. (8) Paul Menard, Chevrolet, 160, 90.1, 30, $167,300. 15. (33) Clint Bowyer, Toyota, 160, 70.9, 29, $186,139.
16. (24) Sam Hornish Jr., Dodge, 160, 74, 0. $197,475. 17. (18) Trevor Bayne, Ford, 160, 70.9, 0. $155,525. 18. (14) Regan Smith, Chevrolet, 160, 78.6, 26, $180,483. 19. (4) Aric Almirola, Ford, 160, 73.7, 25, $191,411. 20. (23) Marcos Ambrose, Ford, 160, 69.1, 24, $181,208.
21. (12) Juan Pablo Montoya, Chevrolet, 160, 63.1, 23, $180,966. 22. (16) Jamie McMurray, Chevrolet, 160, 60.4, 22, $180,908. 23. (32) Dave Blaney, Chevrolet, 160, 55.2, 21, $148,725. 24. (26) David Stremme, Toyota, 160, 46.9, 20, $163,783. 25. (38) Landon Cassill, Toyota, 160, 55, 20, $173,395.
26. (29) Bobby Labonte, Toyota, 160, 56.1, 19, $167,858. 27. (31) David Gilliland, Ford, 160, 49.5, 17, $156,008. 28. (36) David Ragan, Ford, 160, 43.1, 16, $152,397. 29. (2) Carl Edwards, Ford, 156, 54.1, 15, $189,591. 30. (42) Ken Schrader, Ford, 156, 35, 14, $148,825.
31. (37) Stephen Leicht, Chevrolet, 154, 35.6, 13, $148,275. 32. (21) Jeff Burton, Chevrolet, 151, 66.7, 12, $180,350. 33. (3) Joey Logano, Toyota, 144, 74.1, 11, $148,525. 34. (25) Casey Mears, Ford, 137, 45.6, 10, $137,725. 35. (10) Matt Kenseth, Ford, accident, 132, 82.5, 10, $186,011.
36. (13) Kurt Busch, Chevrolet, engine, 126, 67.3, 8. $145,375. 37. (30) Travis Kvapil, Toyota, accident, 40, 38.7, 7. $145,300. 38. (34) Scott Speed, Ford, brakes, 23, 37.6, 6. $137,170. 39. (41) J.J. Yeley, Chevrolet, transmission, 20, 33.5, 5. $133,325. 40. (35) Josh Wise, Chevrolet, brakes, 19, 30, 4. $133,245.
41. (40) Scott Riggs, Chevrolet, rear gear, 14, 28.8, 3. $133,070. 42. (39) Mike Skinner, Ford, rear gear, 11, 29.9, 0. $132,975. 43. (43) Mike Bliss, Toyota, engine, 5. 29.4, 0. $133,356.
Race Statistics
Average speed of race winner: 137.680 mph.
Time of race: 2 hours, 54 minutes, 19 seconds.
Margin of victory: 4.758 seconds.
Caution flags: 5 for 25 laps.
Lead changes: 17 among 9 drivers.
Lap leaders: D.Hamlin 1-26; Ky.Busch 27-28; J.Johnson 29-41; D.Hamlin 42; B.Keselowski 43-45; J.Johnson 46-71; J.Gordon 72; M.Kenseth 73; B.Labonte 74; L.Cassill 75; B.Keselowski 76-89; J.Johnson 90-95; B.Keselowski 96-100; J.Johnson 101-125; Ky.Busch 126; L.Cassill 127; G.Biffle 128-131; J.Johnson 132-160.
Leaders summary (Driver, Times Led, Laps Led): J.Johnson, 5 times for 99 laps; D.Hamlin, 2 times for 27 laps; B.Keselowski, 3 times for 22 laps; G.Biffle, 1 time for 4 laps; Ky.Busch, 2 times for 3 laps; L.Cassill, 2 times for 2 laps; J.Gordon, 1 time for 1 lap; B.Labonte, 1 time for 1 lap; M.Kenseth, 1 time for 1 lap.
Top 12 in Points: 1. D.Earnhardt Jr., 731; 2. M.Kenseth, 717; 3. G.Biffle, 709; 4. J.Johnson, 704; 5. D.Hamlin, 667; 6. K.Harvick, 653; 7. M.Truex Jr., 653; 8. T.Stewart, 652; 9. B.Keselowski, 649; 10. C.Bowyer, 643; 11. Ky.Busch, 588; 12. C.Edwards, 582.
Triathlon
Women's Triathlon at Centennial Terrace
Overall: Melissa Weisner, 43 -- 1:40.32
Masters: Sheri Zimmer-Branum, 42 -- 1:40.48
Dry-try
Overall: Becky Mincheff, 49 -- 1:42.13
Masters: Sheri Caldwell, 46 -- 1:49.07.
Transactions
BASEBALL
American League
BALTIMORE ORIOLES - Selected the contract of OF Lew Ford from Norfolk (IL).
CHICAGO WHITE SOX - Selected the contract of INF Rey Olmedo from Charlotte (IL).
MINNESOTA TWINS - Transferred RHP P.J. Walters to the 60-day DL. Optioned SS Eduardo Escobar and LHP Pedro Hernandez to Rochester (IL).
National League
ARIZONA DIAMONDBACKS - Traded OF Marc Krauss and OF Bobby Borchering to Houston for 3B Chris Johnson.
MIAMI MARLINS - Sent OF Giancarlo Stanton to Jupiter (FSL) for a rehabilitation assignment. Placed OF Logan Morrison on the 15-day DL. Recalled RHP Ryan Webb from New Orleans (PCL).
MILWAUKEE BREWERS - Traded C George Kottaras to Oakland for RHP Fautino De Los Santos, and optioned De Los Santos to Nashville (PCL). Transferred RHP Shaun Marcum to the 60-day DL.
PITTSBURGH PIRATES - Optioned OF Christian Marrero to Indianapolis (IL).
SAN DIEGO PADRES - Agreed to terms with RHP Huston Street on a two-year contract through 2014.
WASHINGTON NATIONALS - Released OF Xavier Nady unconditionally. Optioned RHP Mike MacDougal to Syracuse (IL).
Can-Am League
NEWARK BEARS - Signed INF D'Angelo Jimenez. Released OF Burt Reynolds.
WORCESTER TORNADOES - Released C Kyle Nisson.
North American League
ABILENE PRAIRIE DOGS - Traded OF Adam DeLaGraza to Kansas City (AA) for cash.
FOOTBALL
National Football League
HOUSTON TEXANS - Waived DE Tracy Robertson.
OAKLAND RAIDERS - Signed WR Juron Criner, LB Chad Kilgore and WR DeAundre Muhammad.
ST. LOUIS RAMS - Agreed to terms with DE Chris Long on a four-year contract extension.
SAN DIEGO CHARGERS - Announced the retirement of QB Kyle Boller.
TAMPA BAY BUCCANEERS - Signed LB Nate Triplett.
COLLEGE
IOWA - Suspended RB De'Andre Johnson from the football team after two run-ins with police in the past week.