Scoreboard: 10/15

10/15/2012

COLLEGE FOOTBALL

AP Top 25

Record Pts Pv

1. Alabama (60) 6-0 1,500 1

2. Oregon 6-0 1,436 2

3. Florida 6-0 1,361 4

4. Kansas St. 6-0 1,296 6

5. Notre Dame 6-0 1,283 7

6. LSU 6-1 1,153 9

7. Ohio St. 7-0 1,071 8

8. Oregon St. 5-0 1,050 10

9. South Carolina 6-1 1,042 3

10. Oklahoma 4-1 994 13

11. Southern Cal 5-1 874 11

12. Florida St. 6-1 836 12

13. Georgia 5-1 753 14

14. Clemson 5-1 673 16

15. Mississippi St. 6-0 591 19

16. Louisville 6-0 574 18

17. West Virginia 5-1 552 5

18. Texas Tech 5-1 444 NR

19. Rutgers 6-0 405 20

20. Texas A&M 5-1 379 22

21. Cincinnati 5-0 294 21

22. Stanford 4-2 242 17

23. Michigan 4-2 177 25

24. Boise St. 5-1 133 24

25. Ohio 7-0 104 NR

Others receiving votes: Arizona St. 92, TCU 88, Louisiana Tech 38, Texas 25, NC State 11, Northwestern 6, Washington 6, Wisconsin 6, Nebraska 4, North Carolina 2, Tulsa 2, Arizona 1, Iowa St. 1, Penn St. 1.

USA Today Top 25 Poll

Record Pts Pvs

1. Alabama (59) 6-0 1,475 1

2. Oregon 6-0 1,414 2

3. Kansas St. 6-0 1,307 5

4. Florida 6-0 1,297 6

5. Notre Dame 6-0 1,251 7

6. LSU 6-1 1,179 8

7. Oklahoma 4-1 1,021 10

8. South Carolina 6-1 1,012 3

9. Southern Cal 5-1 995 9

10. Florida St. 6-1 919 11

11. Oregon St. 5-0 839 14

12. Georgia 5-1 806 12

13. Clemson 5-1 741 13

14. Louisville 6-0 695 16

15. West Virginia 5-1 677 4

16. Mississippi St. 6-0 671 18

17. Rutgers 6-0 495 19

18. Cincinnati 5-0 456 20

19. Texas A&M 5-1 397 21

20. Texas Tech 5-1 274 NR

21. TCU 5-1 272 23

22. Boise St. 5-1 271 22

23. Stanford 4-2 215 17

24. Arizona St. 5-1 133 NR

25. Michigan 4-2 96 NR

Others receiving votes: Northwestern 77, Ohio 54, Texas 54, Louisiana Tech 24, Wisconsin 16, Nebraska 10, Nevada 7, Oklahoma State 6, Western Kentucky 6, Iowa State 5, Louisiana-Monroe 2, Northern Illinois 2, Toledo 2, Tulsa 1, UCLA 1.

Mid-American Conference

Conference All games

East

W L PF PA W L PF PA

Ohio 3 0 109 93 7 0 255 165

Kent St. 3 0 109 64 5 1 195 149

Bwling Green 2 1 76 49 4 3 159 134

Miami 2 1 95 102 3 4 161 263

Buffalo 0 3 41 106 1 5 137 209

Akron 0 3 87 114 1 6 231 264

UMass 0 3 64 116 0 6 83 261

West

W L PF PA W L PF PA

Toledo 4 0 166 114 6 1 255 197

N. Illinois 3 0 135 50 6 1 258 138

Ball St. 2 2 133 130 4 3 232 248

W. Mich. 1 2 93 81 3 4 205 178

C. Mich. 0 2 59 105 2 4 149 235

E. Mich. 0 3 87 130 0 6 124 238

SATURDAY

Kent St. 31, Army 17

Toledo 52, E. Michigan 47

Ohio 34, Akron 28

Ball St. 30, W. Michigan 24, OT

N. Illinois 45, Buffalo 3

Bowling Green 37, Miami 12

FRIDAY

Navy 31, Cent. Michigan 14

Saturday, Oct. 20

Bowling Green at UMass, Noon

N. Illinois at Akron, Noon

Army at E. Michigan, 1 p.m.

Pittsburgh at Buffalo, 3:30 p.m.

W. Michigan at Kent St., 3:30 p.m.

Ball St. at Cent. Michigan, 3:30 p.m.

Cincinnati at Toledo, 7 p.m.

Individual Leaders

Leading Rushers

Car Yds Avg YdsPg

Blankensh,Ohio 198 951 4.8 135.9

Lynch,NIll 129 918 7.1 131.1

Fluellen,Toledo 136 792 5.8 113.1

Archer,Kent S 58 625 10.8 104.2

Chisholm,Akron 116 675 5.8 96.4

Edwards,BallSt 116 673 5.8 96.1

Samuel,BGreen 106 665 6.3 95.0

Durham,Kent S 125 525 4.2 87.5

Tipton,CMich 83 502 6.0 83.7

Chance,WMich 99 558 5.6 79.7

___

Leading Passers

Att Cp Yds Tds Pts

Owens,Toledo 225 148 1900 12 151.6

Lynch,NIll 178 109 1487 11 148.4

Tettleton,Ohio 179 108 1343 12 144.4

Dysert,Mia,O 267 167 1914 14 134.1

Radcliff,CMich 198 116 1435 10 130.1

Williams,Akron 346 214 2205 19 128.3

Wenning,BallSt 307 193 2005 12 127.4

VanTubber,WMich 120 74 797 7 126.7

Schilz,BGreen 232 135 1486 7 116.8

___

Receiving Yards Per Game

Gms Ct Yds YdsPg

Snead,BallSt 7 56 771 110.1

Wilson,WMich 7 56 681 97.3

Reedy,Toledo 7 52 666 95.1

Russell,Toledo 7 34 615 87.9

Moore,NIll 7 36 543 77.6

Smith,BallSt 7 48 521 74.4

Neutz,Bufalo 6 32 512 85.3

Suel,Akron 7 46 506 72.3

Scott,Mia,O 6 32 501 83.5

Big Ten

Conference All games

Legends

W L PF PA W L PF PA

Iowa 2 0 50 29 4 2 132 103

Michigan 2 0 89 13 4 2 203 105

N'western 2 1 93 81 6 1 218 155

Nebraska 1 1 68 90 4 2 262 166

Mich. St. 1 2 63 63 4 3 147 110

Minnesota 0 2 26 52 4 2 145 119

Leaders

W L PF PA W L PF PA

Ohio St. 3 0 132 103 7 0 283 172

Penn St. 2 0 74 35 4 2 162 96

Wisconsin 2 1 96 58 5 2 182 129

Purdue 0 2 27 82 3 3 197 165

Illinois 0 3 21 111 2 5 127 215

Indiana 0 3 105 127 2 4 213 191

SATURDAY

Iowa 19, Michigan St. 16, 2OT

Wisconsin 38, Purdue 14

Northwestern 21, Minnesota 13

Michigan 45, Illinois 0

Ohio St. 52, Indiana 49

Saturday, Oct. 20

Purdue at Ohio St., TBA

Nebraska at Northwestern, TBA

Michigan St. at Michigan, TBA

Minnesota at Wisconsin, Noon

Indiana at Navy, 3:30 p.m.

Penn St. at Iowa, 8 p.m.

Ohio St. 10 14 14 14 – 52

Indiana 7 7 13 22 – 49

OSU–Corey (Philly).Brown 12 run (Basil kick), 10:52.

OSU–FG Basil 35, 3:06.

Ind–Houston 59 run (Ewald kick), 2:00.

Ind–Houston 7 run (Ewald kick), 14:46.

OSU–Roby 0 blocked punt return (Basil kick), 5:19.

OSU–D.Smith 60 pass from B.Miller (Basil kick), 2:31.

Ind–FG Ewald 22, 12:36.

OSU–B.Miller 67 run (Basil kick), 12:18.

Ind–Wynn 76 pass from Coffman (Ewald kick), 8:40.

OSU–Hyde 14 pass from Guiton (Basil kick), 4:34.

Ind–FG Ewald 44, 3:54.

OSU–Hyde 1 run (Basil kick), 14:40.

Ind–Roberts 1 run (Ewald kick), 10:30.

OSU–D.Smith 46 pass from B.Miller (Basil kick), 6:47.

Ind–D.Wilson 12 pass from Sudfeld (Ewald kick), 1:40.

Ind–Houston 25 pass from Sudfeld (Latimer run), 1:05.

A–48,880..

TEAM STATS

OSU Ind

First downs 28 26

Rushes-yards 54-353 24-129

Passing 225 352

Comp-Att-Int 14-25-1 28-54-0

Return Yards 16 8

Punts-Avg. 4-34.3 8-36.0

Fumbles-Lost 1-0 0-0

Penalties-Yards 10-91 4-50

Time of Possession 36:54 23:06

INDIVIDUAL STATS

RUSHING–Ohio St., Hyde 22-156, B.Miller 23-149, R.Smith 6-40,

Corey (Philly).Brown 1-12, Team 2-(minus 4). Indiana, Houston 11-91,

Wynn 1-19, Coffman 2-8, Roberts 5-6, Sudfeld 2-5, Coleman 3-0..

PASSING–Ohio St., B.Miller 13-24-1-211, Guiton 1-1-0-14. Indiana,

Coffman 22-44-0-275, Sudfeld 6-10-0-77..

RECEIVING–Ohio St., Corey (Philly).Brown 6-51, Stoneburner 4-41,

D.Smith 2-106, Hyde 2-27. Indiana, Latimer 7-68, Bolser 6-42, Wynn 3-81,

Hughes 3-53, Houston 2-37, D.Wilson 2-24, Coleman 2-9, Roberts 1-16,

Chester 1-15, Roundtree 1-7.

Saturday National

EAST

Colgate 51, Holy Cross 35

Cornell 41, Monmouth (NJ) 38

Georgia St. 41, Rhode Island 7

Harvard 35, Bucknell 7

Lafayette 20, Yale 10

Louisville 45, Pittsburgh 35

New Hampshire 44, Richmond 40

Penn 24, Columbia 20

Princeton 19, Brown 0

Rutgers 23, Syracuse 15

Sacred Heart 27, Dartmouth 10

Slippery Rock 28, Clarion 20

Temple 17, UConn 14, OT

Towson 24, Maine 19

SOUTH

Chattanooga 31, Furman 10

E. Kentucky 45, Austin Peay 14

East Carolina 41, Memphis 7

Florida 31, Vanderbilt 17

Florida St. 51, Boston College 7

James Madison 27, William & Mary 26, 2OT

LSU 23, South Carolina 21

Liberty 56, Presbyterian 7

Louisiana-Monroe 35, FAU 14

Maryland 27, Virginia 20

Middle Tennessee 34, FIU 30

Mississippi 41, Auburn 20

Mississippi St. 41, Tennessee 31

North Carolina 18, Miami 14

Sam Houston St. 41, Nicholls St. 0

Stony Brook 27, Coastal Carolina 21

Texas A&M 59, Louisiana Tech 57

The Citadel 45, W. Carolina 31

Tulane 27, SMU 26

UCF 38, Southern Miss. 31, 2OT

Villanova 38, Old Dominion 14

Virginia Tech 41, Duke 20

MIDWEST

Alabama 42, Missouri 10

Cincinnati 49, Fordham 17

E. Illinois 31, Jacksonville St. 28

Illinois St. 35, Youngstown St. 28

Indiana St. 17, N. Dakota St. 14

Kansas St. 27, Iowa St. 21

Missouri St. 27, South Dakota 24

N. Arizona 45, North Dakota 38

Notre Dame 20, Stanford 13, OT

Oklahoma St. 20, Kansas 14

S. Illinois 34, N. Iowa 31

SOUTHWEST

Arkansas 49, Kentucky 7

Houston 39, UAB 17

Oklahoma 63, Texas 21

Rice 34, UTSA 14

TCU 49, Baylor 21

Texas Tech 49, West Virginia 14

FAR WEST

Air Force 28, Wyoming 27

Boise St. 20, Fresno St. 10

California 31, Washington St. 17

Nevada 42, UNLV 37

New Mexico 35, Hawaii 23

Oregon St. 42, BYU 24

San Diego 44, Campbell 0

San Diego St. 38, Colorado St. 14

Southern Cal 24, Washington 14

UCLA 21, Utah 14

Utah St. 49, San Jose St. 27

glantz-culver line

Major League Baseball Playoffs

National League

Tonight

FAVORITE LINE UNDERDOG LINE

at San Francisco -115 St. Louis +105

Tomorrow

American League

at Detroit -175 New York +165

NCAA Football

Tomorrow

FAVORITE OPEN TODAY O/U UNDERDOG

La. Lafayette 4½ 3½ at North Texas

Thursday

Oregon 10½ 10 at Arizona St.

Houston 3 5 at SMU

Friday

at Syracuse 4 4 UConn

Saturday

Nebraska 6½ 4½ at Northwestern

at Wisconsin OFF OFF Minnesota

Army 3 3 at E. Michigan

Ball St. 3½ 3½ at Cent. Michigan

Bowling Green 17 17½ at UMass

N. Illinois 14 14 at Akron

Georgia 27 28 at Kentucky

at Virginia 5½ 4½ Wake Forest

North Carolina 11 10½ at Duke

NC State 5 4 at Maryland

Cincinnati 8 7 at Toledo

at Georgia Tech 14 14½ Boston College

Rutgers 5 4 at Temple

at Air Force OFF OFF New Mexico

San Jose St. 15 14 at UTSA

at Utah St. 30 30 New Mexico St.

at Clemson 9½ 9 Virginia Tech

at Boise St. 28 27½ UNLV

at Notre Dame 13½ 14½ BYU

Alabama 20 19½ at Tennessee

Stanford 2½ 2½ at California

at Arizona 6 7 Washington

at Ohio St. 16½ 17 Purdue

at Michigan 11½ 10 Michigan St.

at Navy 3 3½ Indiana

at TCU 2½ 1 Texas Tech

at Southern Cal 41 41 Colorado

Florida St. 17½ 17½ at Miami

at Oregon St. 10½ 10½ Utah

at West Virginia 4 3 Kansas St.

LSU 2 3 at Texas A&M

at Florida 3 3 South Carolina

at Vanderbilt 7 7 Auburn

at Kent St. 3½ 3 W. Michigan

at Southern Miss. 3 2½ Marshall

UCF 23½ 23½ at Memphis

at Louisville 8 7½ South Florida

at Louisiana Tech 30 31 Idaho

at Oklahoma St. 14 14 Iowa St.

at Oklahoma 35 35 Kansas

at Texas 10½ 10 Baylor

Pittsburgh 11 11 at Buffalo

East Carolina 4 3½ at UAB

at Iowa 2 2½ Penn St.

at Tulsa 21 20½ Rice

at UTEP OFF OFF Tulane

at Fresno St. 15½ 17 Wyoming

at Nevada 6½ 6½ San Diego St.

at W. Kentucky 1½ 3 Louisiana-Monroe

at Mississippi St. 20½ 20 Middle Tenn.

at Troy 6½ 6 FIU

at South Alabama 2½ 3 FAU

Off Key

Minnesota QB questionable

Air Force QB questionable

UTEP QB questionable

NFL

Tonight

FAVORITE OPEN TODAY O/U UNDERDOG

at San Diego 3 1 (47½) Denver

Thursday

at San Francisco 7½ 7 (38) Seattle

Sunday

at Buffalo 3½ 3 (46) Tennessee

at Minnesota 4 5 (40½) Arizona

at Indianapolis 3 3 (44½) Cleveland

at Houston 4½ 5 (46) Baltimore

Green Bay 4 5 (44) at St. Louis

Dallas 2 2 (45½) at Carolina

at N.Y. Giants 6½ 6½ (49) Washington

New Orleans 3 3 (49) at Tampa Bay

at New England 11 11 (47) N.Y. Jets

at Oakland 5 4 (43) Jacksonville

Pittsburgh 1½ 2 (46) at Cincinnati

Oct. 22

at Chicago 6 5½ (47½) Detroit

Frys.com Open

PGA

San Martin, Calif.

Jonas Blixt $900,000 66-68-66-68 – 268

Jason Kokrak $440,000 68-66-67-68 – 269

Tim Petrovic $440,000 70-68-67-64 – 269

Alexandre Rocha $196,875 69-67-66-68 – 270

Jimmy Walker $196,875 73-68-67-62 – 270

Vijay Singh $196,875 70-66-66-68 – 270

John Mallinger $196,875 66-62-70-72 – 270

Jeff Overton $155,000 68-69-68-66 – 271

Gary Woodland $140,000 66-72-66-68 – 272

Russell Knox $140,000 70-68-65-69 – 272

Martin Flores $106,000 71-67-68-67 – 273

Patrick Reed $106,000 73-67-70-63 – 273

Charles Howell III $106,000 66-69-66-72 – 273

Zack Miller $106,000 70-69-66-68 – 273

Bryce Molder $106,000 71-67-66-69 – 273

Ernie Els $72,500 71-68-69-66 – 274

Scott Dunlap $72,500 70-63-70-71 – 274

Chez Reavie $72,500 73-65-68-68 – 274

Jeff Maggert $72,500 67-71-67-69 – 274

Steven Bowditch $72,500 71-64-71-68 – 274

Danny Lee $72,500 69-67-67-71 – 274

David Mathis $45,071 68-70-67-70 – 275

D.A. Points $45,071 68-67-69-71 – 275

Ben Curtis $45,071 69-71-65-70 – 275

Jhonattan Vegas $45,071 65-67-71-72 – 275

Nick O'Hern $45,071 62-71-71-71 – 275

Mathew Goggin $45,071 69-70-69-67 – 275

Greg Owen $45,071 66-69-68-72 – 275

Brian Davis $31,791 72-69-69-66 – 276

Garth Mulroy $31,791 73-67-67-69 – 276

Jerry Kelly $31,791 69-68-67-72 – 276

Brian Gay $31,791 69-71-67-69 – 276

Camilo Villegas $31,791 70-66-72-68 – 276

Billy Horschel $31,791 67-65-73-71 – 276

John Rollins $24,125 71-69-64-73 – 277

Tim Herron $24,125 70-65-73-69 – 277

Davis Love III $24,125 69-67-72-69 – 277

Bill Lunde $24,125 69-67-69-72 – 277

Matt Jones $24,125 70-66-70-71 – 277

Nicolas Colsaerts $24,125 65-68-71-73 – 277

Derek Ernst $20,000 65-72-72-69 – 278

Rocco Mediate $20,000 67-71-69-71 – 278

Richard H. Lee $17,000 71-67-69-72 – 279

John Merrick $17,000 72-68-68-71 – 279

J.J. Killeen $17,000 67-72-70-70 – 279

Rod Pampling $17,000 70-68-69-72 – 279

Chris Riley $12,842 70-69-73-68 – 280

Heath Slocum $12,842 70-70-69-71 – 280

Frank Lickliter II $12,842 71-64-72-73 – 280

Mark Anderson $12,842 71-70-68-71 – 280

D.J. Trahan $12,842 73-66-69-72 – 280

Scott Brown $12,842 73-68-69-70 – 280

Patrick Cantlay $12,842 67-70-68-75 – 280

Robert Karlsson $11,600 70-68-72-71 – 281

Will Claxton $11,250 67-69-71-75 – 282

Bud Cauley $11,250 68-72-71-71 – 282

Charlie Beljan $11,250 69-67-75-71 – 282

Vaughn Taylor $11,250 67-74-70-71 – 282

Erik Compton $11,250 69-71-72-70 – 282

Nathan Green $11,250 72-66-68-76 – 282

Billy Mayfair $10,850 72-69-72-70 – 283

Kelly Kraft $10,850 72-69-69-73 – 283

Angel Cabrera $10,700 71-68-70-75 – 284

Stephen Gangluff $10,450 70-67-74-74 – 285

Ryuji Imada $10,450 70-70-77-68 – 285

Stephen Ames $10,450 71-68-73-73 – 285

Cameron Beckman $10,450 71-70-72-72 – 285

Mig. Angel Carballo $10,200 73-65-74-75 – 287

Kevin Streelman $10,050 72-69-72-75 – 288

Garrett Willis $10,050 67-70-78-73 – 288

Todd Hamilton $9,900 73-67-72-78 – 290

J.B. Holmes $9,800 71-70-79-72 – 292

Greater Hickory Classic

Champions

Conover, N.C.

Fred Funk $240,000 66-66-69 – 201

Duffy Waldorf $140,800 69-67-66 – 202

Mark Wiebe $115,200 67-69-70 – 206

Dan Forsman $68,800 65-72-70 – 207

Peter Senior $68,800 68-69-70 – 207

Jay Don Blake $68,800 67-72-68 – 207

John Cook $68,800 68-71-68 – 207

Chip Beck $68,800 69-67-71 – 207

Loren Roberts $41,600 70-70-68 – 208

David Frost $41,600 66-71-71 – 208

Bernhard Langer $41,600 70-69-69 – 208

Jeff Sluman $31,600 69-71-69 – 209

Larry Mize $31,600 66-67-76 – 209

Mark O'Meara $31,600 70-69-70 – 209

Gene Sauers $31,600 69-68-72 – 209

Hale Irwin $26,400 71-72-67 – 210

Michael Allen $26,400 69-75-66 – 210

Steve Pate $23,200 70-70-71 – 211

Bobby Clampett $23,200 69-71-71 – 211

Dick Mast $19,200 72-68-72 – 212

Tom Jenkins $19,200 69-74-69 – 212

Mark McNulty $19,200 71-73-68 – 212

Roger Chapman $19,200 74-69-69 – 212

Rod Spittle $14,300 71-71-71 – 213

Tom Kite $14,300 68-77-68 – 213

Scott Simpson $14,300 68-72-73 – 213

Andrew Magee $14,300 73-71-69 – 213

Tom Lehman $14,300 68-74-71 – 213

Russ Cochran $14,300 70-72-71 – 213

Bruce Vaughan $14,300 68-73-72 – 213

Kenny Perry $14,300 74-70-69 – 213

Jim Rutledge $11,040 73-75-66 – 214

Jeff Hart $11,040 75-70-69 – 214

Willie Wood $11,040 70-71-73 – 214

Joe Daley $9,400 74-70-71 – 215

Bob Tway $9,400 71-72-72 – 215

Olin Browne $9,400 74-70-71 – 215

Rick Fehr $9,400 74-69-72 – 215

Corey Pavin $8,000 71-74-71 – 216

Mark Calcavecchia $8,000 74-76-66 – 216

Joel Edwards $8,000 73-71-72 – 216

Mike Reid $8,000 68-76-72 – 216

Gary Hallberg $6,560 74-71-72 – 217

Steve Lowery $6,560 70-74-73 – 217

Bob Gilder $6,560 72-69-76 – 217

Tommy Armour III $6,560 73-70-74 – 217

David Eger $6,560 74-71-72 – 217

Bill Glasson $5,280 75-72-71 – 218

Tom Purtzer $5,280 71-74-73 – 218

Lance Ten Broeck $5,280 72-73-73 – 218

Mark Brooks $4,200 75-69-75 – 219

Larry Nelson $4,200 73-75-71 – 219

Robin Byrd $4,200 76-72-71 – 219

Bobby Wadkins $4,200 70-74-75 – 219

D.A. Weibring $3,280 73-78-69 – 220

Mark Mouland $3,280 70-72-78 – 220

Chien-Soon Lu $3,280 73-76-71 – 220

Jim Thorpe $3,280 74-75-71 – 220

Wayne Levi $3,280 70-77-73 – 220

David Peoples $3,280 75-71-74 – 220

Jay Haas $2,400 73-74-74 – 221

Eduardo Romero $2,400 79-67-75 – 221

Craig Stadler $2,400 70-74-77 – 221

Allen Doyle $2,400 75-75-71 – 221

Sandy Lyle $2,400 70-77-74 – 221

Walter Hall $1,840 75-74-73 – 222

John Harris $1,840 76-76-70 – 222

Mike Goodes $1,456 74-74-75 – 223

Jerry Pate $1,456 74-71-78 – 223

Brad Faxon $1,456 72-72-79 – 223

Jeff Freeman $1,456 69-72-82 – 223

Esteban Toledo $1,168 77-74-73 – 224

Sime Darby LPGA

Kuala Lumpur, Malaysia

Inbee Park $285,000 69-68-65-67 – 269

Na Yeon Choi $179,747 65-67-68-71 – 271

Karrie Webb $130,394 65-71-68-68 – 272

Catriona Matthew $100,870 68-68-70-67 – 273

So Yeon Ryu $81,189 68-73-67-66 – 274

Lindsey Wright $61,014 70-66-72-67 – 275

Paula Creamer $61,014 69-67-70-69 – 275

Jessica Korda $48,714 68-71-73-64 – 276

Candie Kung $38,749 70-71-71-65 – 277

Mika Miyazato $38,749 66-69-71-71 – 277

Lizette Salas $38,749 68-67-76-66 – 277

Ariya Jutanugarn 69-72-67-69 – 277

Ai Miyazato $38,749 68-69-68-72 – 277

Azahara Munoz $31,294 71-71-67-69 – 278

Sun Young Yoo $31,294 66-70-72-70 – 278

Ilhee Lee $27,030 69-71-70-69 – 279

Eun-Hee Ji $27,030 70-67-72-70 – 279

Karine Icher $27,030 70-69-71-69 – 279

Beatriz Recari $21,875 72-66-73-69 – 280

I.K. Kim $21,875 70-67-72-71 – 280

Shanshan Feng $21,875 70-72-71-67 – 280

Stacy Lewis $21,875 70-69-73-68 – 280

Suzann Pettersen $21,875 71-64-70-75 – 280

Sydnee Michaels $21,875 69-65-75-71 – 280

Brittany Lang $21,875 69-68-70-73 – 280

Cristie Kerr $18,108 68-77-69-67 – 281

Amy Yang $18,108 70-69-71-71 – 281

Hee Young Park $18,108 67-72-70-72 – 281

Momoko Ueda $16,729 68-67-74-73 – 282

Chella Choi $14,860 71-74-65-73 – 283

Lexi Thompson $14,860 69-71-76-67 – 283

Mina Harigae $14,860 70-71-74-68 – 283

Gerina Piller $14,860 70-74-71-68 – 283

Sandra Gal $14,860 72-71-70-70 – 283

Cindy LaCrosse $12,596 70-72-71-71 – 284

Mo Martin $12,596 70-70-73-71 – 284

Karin Sjodin $12,596 70-71-68-75 – 284

Caroline Hedwall $10,687 70-67-75-73 – 285

Pornanong Phatlum $10,687 74-70-72-69 – 285

Anna Nordqvist $10,687 72-70-71-72 – 285

Michelle Wie $10,687 75-72-70-68 – 285

Jiyai Shin $10,687 71-70-69-75 – 285

Nicole Castrale $9,448 78-67-71-70 – 286

Meena Lee $8,857 73-68-73-73 – 287

Jennifer Johnson $8,857 74-72-71-70 – 287

Brittany Lincicome $8,069 71-73-73-71 – 288

Katherine Hull $8,069 70-71-74-73 – 288

Danielle Kang $8,069 72-73-72-71 – 288

Hee-Won Han $7,061 67-75-74-73 – 289

Alison Walshe $7,061 71-72-78-68 – 289

Julieta Granada $7,061 72-72-70-75 – 289

Yani Tseng $7,061 78-72-68-71 – 289

Jodi Ewart $6,495 73-75-70-72 – 290

Ssu-Chia Cheng 75-72-73-71 – 291

Haeji Kang $6,101 69-76-76-71 – 292

Jenny Shin $6,101 72-74-67-79 – 292

Mariajo Uribe $6,101 81-73-70-68 – 292

Sophie Gustafson $5,707 71-74-72-76 – 293

Vicky Hurst $5,413 69-81-72-72 – 294

Giulia Sergas $5,413 76-72-76-70 – 294

Angela Stanford $5,019 73-79-71-73 – 296

Amanda Blumenherst $5,019 72-76-80-68 – 296

Carly Booth $4,773 80-75-76-70 – 301

Ainil Johani $4,773 73-80-74-74 – 301

PREP FOOTBALL

City League

THURSDAY

Rogers at Bowsher

FRIDAY

Scott at Waite

Woodward at Start

Three Rivers Athletic Conf.

FRIDAY

Central Catholic vs. St. Francis at UT

Clay at Fremont Ross

St. John's at Findlay

Lima Senior at Whitmer

Northern Lakes League

FRIDAY

Anthony Wayne at Maumee

Bowling Green at Perrysburg

Northview at Napoleon

Springfield at Southview

Northern Buckeye Conference

FRIDAY

Eastwood at Woodmore

Elmwood at Fostoria

Rossford at Genoa

Lake at Otsego

Toledo Area Athletic Conf.

FRIDAY

Cardinal Stritch at Hilltop

Gibsonburg at Danbury

Edon vs. Toledo Christian at Springfield

Ottawa HIlls at Northwood

Northwest Ohio Athletic League

Wauseon at Archbold

Bryan at Swanton

Liberty Center at Delta

Montpelier at Evergreen

Patrick Henry at Waynesfield-Goshen

Other Northwest Ohio

FRIDAY

Hardin Northern at Arcadia

Hicksville at Holgate

Seneca East at Lakota

Leipsic at Liberty-Benton

McComb at Pandora-Gilboa

Oak Harbor at Sandusky St. Mary

Huron at Port Clinton

Van Buren at Cory Rawson

SATURDAY

Metro Detroit at Fostoria St. Wendelin

North Baltimore at Fremont St. Joe

Southeast Michigan

FRIDAY

Monroe Jefferson at Bedford

Ida at Blissfield

Onsted at Erie Mason

Summerfield at Whitmore Lake

Adrian Madison at Whiteford

college soccer

Women

MIAMI 1, TOLEDO 0

Dolesh.

AKRON 2, BOWLING GREEN 0

Deniro 2.

OWENS 4, KELLOGG 1

Weaver 2, Eitniear, Grindle.

Men

MONROE, N.Y. 4, OWENS 0

BOWLING GREEN 3, BUFFALO 0

Grant 2, Comiskey.

college volleyball

Bowling Green d. Central Michigan, 25-20, 21-25, 25-21, 23-25, 15-11

auto racing

Bank of America 500

Sprint Cup

Saturday

Concord, N.C.

(Start position in parentheses)

1. (4) Clint Bowyer, Toyota, 334 laps, 112.6 rating, 47 points, $251,389. 2. (9) Denny Hamlin, Toyota, 334, 130.7, 43, $220,426. 3. (5) Jimmie Johnson, Chevrolet, 334, 121.8, 42, $192,396. 4. (1) Greg Biffle, Ford, 334, 120.8, 41, $189,410. 5. (8) Kyle Busch, Toyota, 334, 110.6, 39, $162,818.

6. (2) Mark Martin, Toyota, 334, 106.6, 39, $109,935. 7. (19) Carl Edwards, Ford, 333, 98.5, 37, $144,701. 8. (10) Kasey Kahne, Chevrolet, 333, 105.2, 36, $99,010. 9. (12) Joey Logano, Toyota, 333, 89.3, 35, $96,385. 10. (6) Martin Truex Jr., Toyota, 333, 94, 34, $115,649.

11. (20) Brad Keselowski, Dodge, 333, 121.4, 35, $151,380. 12. (17) Aric Almirola, Ford, 333, 87.4, 32, $119,146. 13. (32) Tony Stewart, Chevrolet, 333, 84.3, 31, $134,610. 14. (7) Matt Kenseth, Ford, 333, 84.8, 30, $124,296. 15. (14) Sam Hornish Jr., Dodge, 333, 80.2, 0. $117,935.

16. (11) Kevin Harvick, Chevrolet, 333, 86.4, 28, $122,871. 17. (30) Jamie McMurray, Chevrolet, 333, 73.2, 27, $106,793. 18. (13) Jeff Gordon, Chevrolet, 332, 81, 27, $119,246. 19. (22) Juan Pablo Montoya, Chevrolet, 332, 63.2, 25, $104,701. 20. (3) Ryan Newman, Chevrolet, 332, 69, 24, $119,443.

21. (21) Kurt Busch, Chevrolet, 332, 69.1, 23, $100,143. 22. (16) Trevor Bayne, Ford, 332, 71.1, 0. $73,285. 23. (36) David Gilliland, Ford, 331, 58.2, 21, $89,043. 24. (38) A J Allmendinger, Chevrolet, 330, 61.3, 20, $94,968. 25. (41) Travis Kvapil, Toyota, 330, 46.6, 19, $92,668.

26. (37) Landon Cassill, Toyota, 329, 53.5, 18, $98,530. 27. (24) Paul Menard, Chevrolet, 328, 50.5, 17, $79,860. 28. (39) Jeff Burton, Chevrolet, 327, 38.4, 16, $110,635. 29. (27) Casey Mears, Ford, 327, 49, 15, $80,607. 30. (34) David Reutimann, Chevrolet, 327, 45.6, 14, $72,335.

31. (33) Michael McDowell, Ford, 326, 40.4, 13, $70,135. 32. (15) Bobby Labonte, Toyota, 324, 48.8, 12, $75,685. 33. (18) Marcos Ambrose, Ford, 303, 59.6, 12, $95,468. 34. (25) David Ragan, Ford, 287, 31.2, 10, $67,160. 35. (29) Ricky Stenhouse Jr., Ford, engine, 190, 56.9, 0. $67,010.

36. (40) Timmy Hill, Ford, engine, 182, 36, 0. $75,110. 37. (31) David Stremme, Toyota, rear gear, 62, 38.8, 7. $66,705. 38. (26) Regan Smith, Chevrolet, engine, 61, 57.4, 6. $74,828. 39. (28) Mike Bliss, Toyota, rear gear, 53, 35.3, 0. $63,725. 40. (23) Scott Speed, Ford, vibration, 50, 36.9, 4. $63,600.

