Scoreboard: 10/22

10/22/2012

College Football

AP Top 25

Record Pts Pv

1. Alabama (59) 7-0 1,499 1

2. Oregon 7-0 1,424 2

3. Florida (1) 7-0 1,380 3

4. Kansas St. 7-0 1,333 4

5. Notre Dame 7-0 1,241 5

6. LSU 7-1 1,172 6

7. Oregon St. 6-0 1,106 8

8. Oklahoma 5-1 1,065 10

9. Ohio St. 8-0 1,028 7

10. Southern Cal 6-1 944 11

11. Florida St. 7-1 872 12

12. Georgia 6-1 745 13

13. Mississippi St. 7-0 739 15

14. Clemson 6-1 713 14

15. Texas Tech 6-1 653 18

16. Louisville 7-0 620 16

17. South Carolina 6-2 591 9

18. Rutgers 7-0 539 19

19. Stanford 5-2 421 22

20. Michigan 5-2 300 23

21. Boise St. 6-1 258 24

22. Texas A&M 5-2 252 20

23. Ohio 7-0 181 25

24. Louisiana Tech 6-1 106 NR

25. West Virginia 5-2 76 17

Others receiving votes: Toledo 49, Texas 33, Wisconsin 31, TCU 29, Nebraska 24, Penn St. 18, NC State 13, Oklahoma St. 12, Arizona 7, UCLA 7, Tulsa 6, Arizona St. 5, N. Illinois 5, Cincinnati 3.

USA Today Top 25

Record Pts Pvs

1. Alabama (59) 7-0 1,475 1

2. Oregon 7-0 1,403 2

3. Florida 7-0 1,329 4

4. Kansas State 7-0 1,326 3

5. Notre Dame 7-0 1,221 5

6. LSU 7-1 1,164 6

7. Oklahoma 5-1 1,084 7

8. Southern California 6-1 1,014 9

9. Oregon State 6-0 974 11

10. Florida State 7-1 948 10

11. Georgia 6-1 850 12

12. Mississippi State 7-0 800 16

13. Clemson 6-1 788 13

14. Louisville 7-0 720 14

15. Rutgers 7-0 637 17

16. South Carolina 6-2 598 8

17. Texas Tech 6-1 571 20

18. Boise State 6-1 407 22

19. Stanford 5-2 401 23

20. Michigan 5-2 264 25

21. Texas A&M 5-2 229 19

22. West Virginia 5-2 173 15

23. Ohio 7-0 132 NR

24. Texas 5-2 109 NR

25. Wisconsin 6-2 104 NR

Others receiving votes: Louisiana Tech 100, Nebraska 71, TCU 71, Cincinnati 51, Oklahoma State 37, Toledo 30, Arizona State 21, Tulsa 21, Duke 16, Northern Illinois 14, Northwestern 11, Louisiana-Monroe 7, Western Kentucky 3, UCLA 1.

Mid-American Conference

East

Conference W L PF PA W L PF PA

Kent St. 4 0 150 88 6 1 236 173

Ohio 3 0 109 93 7 0 255 165

BGSU 3 1 100 49 5 3 183 134

Miami 2 1 95 102 3 4 161 263

Buffalo 0 3 41 106 1 6 143 229

Akron 0 4 94 151 1 7 238 301

UMass 0 4 64 140 0 7 83 285

West

Conference W L PF PA W L PF PA

N. Illinois 4 0 172 57 7 1 295 145

Toledo 4 0 166 114 7 1 284 220

Ball St. 3 2 174 160 5 3 273 278

W. Mich. 1 3 117 122 3 5 229 219

C. Mich. 0 3 89 146 2 5 179 276

E. Mich. 0 3 87 130 1 6 172 276

Saturday

Toledo 29, Cincinnati 23

Bowling Green 24, UMass 0

N. Illinois 37, Akron 7

E. Michigan 48, Army 38

Pittsburgh 20, Buffalo 6

Kent St. 41, W. Michigan 24

Ball St. 41, Cent. Michigan 30

Saturday, OCT. 27

Ball St. at Army, Noon

N. Illinois at W. Michigan, Noon

Toledo at Buffalo, 3:30

Ohio at Miami (Ohio), 3:30

Akron at Cent. Michigan, 3:30

Kent St. at Rutgers, 3:30

E. Michigan at Bowling Green, 3:30

UMass at Vanderbilt, 7

Cincinnati 0 13 7 3 – 23

Toledo 10 6 10 3 – 29

Tol–FG Detmer 43, 11:23.

Tol–Robinson 75 interception return (Detmer kick), 7:50.

Tol–FG Detmer 42, 14:09.

Cin–Legaux 2 run (Miliano kick), 11:34.

Cin–FG Miliano 40, 9:13.

Tol–FG Detmer 47, 6:06.

Cin–FG Miliano 37, 2:20.

Tol–FG Detmer 20, 8:58.

Cin–Julian 25 pass from Legaux (Miliano kick), 2:08.

Tol–Reedy 91 kickoff return (Detmer kick), 1:55.

Cin–FG Miliano 41, 11:30.

Tol–FG Detmer 25, :42.

A–24,124..

TEAM STATS

Cin Tol

First downs 23 18

Rushes-yards 35-251 43-229

Passing 227 126

Comp-Att-Int 15-37-2 13-24-0

Return Yards 0 155

Punts-Avg. 5-41.6 4-44.3

Fumbles-Lost 0-0 2-1

Penalties-Yards 4-45 4-35

Time of Possession 27:52 32:08

INDIVIDUAL STATS

RUSHING–Cincinnati, Abernathy 9-98, Winn 16-86, Legaux 9-66,

Luallen 1-1. Toledo, Fluellen 25-161, Owens 14-50, McDowell 2-21,

Team 1-(minus 1), Reedy 1-(minus 2)..

PASSING–Cincinnati, Legaux 15-36-2-227, Kay 0-1-0-0. Toledo,

Owens 13-24-0-126..

RECEIVING–Cincinnati, Kelce 3-64, Thompkins 2-38, Julian 2-36,

Chisum 2-35, McClung 2-29, Winn 2-14, Moore 1-12, Abernathy 1-(minus 1).

Toledo, Reedy 5-72, Russell 4-38, Macon 3-9, Fluellen 1-7.

Toledo

Rushing

Player Att Yds Avg, TD Avg/G

D. Fluellen 161 953 5.9 9 119.1

C. McDowell 60 292 4.9 1 36.5

T. Owens 67 242 3.6 4 30.2

D. Pasquale 12 49 4.1 0 6.1

Toledo 315 1555 4.9 14 194.4

Opponents 270 1425 5.3 11 178.1

Passing

Player Comp Att Int Yds TD Avg/G

T. Owens 161 249 3 2026 12 253.2

A. Dantin 13 32 0 80 0 13.3

Toledo 175 282 3 2125 12 265.6

Opponents 193 318 12 2398 16 299.8

Receiving

Player No. Yds Avg TD Avg/G

B. Reedy 57 738 12.9 5 92.2

A. Russell 38 653 17.2 3 81.6

D. Fluellen 22 172 7.8 0 21.5

C. McDowell 16 148 9.2 1 18.5

D. Macon 15 93 6.2 0 11.6

Toledo 175 2125 12.1 12 265.6

Opponents 193 2398 12.4 16 299.8

Interceptions

Player No Yds Avg TD

J. Robinson 4 132 33.0 2

J. Haden 2 105 52.5 1

M. Singer 2 60 30.0 1

Toledo 12 313 26.1 4

Opponents 3 3 1.0 0

Big Ten Conference

Legends

Conference W L PF PA W L PF PA

Michigan 3 0 101 23 5 2 215 115

Nebraska 2 1 97 118 5 2 291 194

Iowa 2 1 64 67 4 3 146 141

N'western 2 2 121 110 6 2 246 184

Mich. St. 1 3 73 75 4 4 157 122

Minnesota 0 3 39 90 4 3 158 157

Leaders

Conference W L PF PA W L PF PA

Ohio St. 4 0 161 125 8 0 312 194

Penn St. 3 0 112 49 5 2 200 110

Wisconsin 3 1 134 71 6 2 220 142

Purdue 0 3 49 111 3 4 219 194

Illinois 0 3 21 111 2 5 127 215

Indiana 0 3 105 127 2 5 243 222

Saturday

Ohio St. 29, Purdue 22, OT

Wisconsin 38, Minnesota 13

Nebraska 29, Northwestern 28

Michigan 12, Michigan St. 10

Navy 31, Indiana 30

Penn St. 38, Iowa 14

Saturday, OCT. 27

Indiana at Illinois, Noon

Iowa at Northwestern, 1

Purdue at Minnesota, 3:30

Michigan St. at Wisconsin, 3:30

Ohio St. at Penn St., 5:30

Michigan at Nebraska, 8 p.m.

GOLF

LPGA HanaBank Championship

LPGA

Inchon, S. Korea

Suzann Pettersen $270,000 63-68-74-14 – 205

Catriona Matthew $168,366 68-70-67-15 – 205

Yani Tseng $122,138 67-70-69 – 206

Se Ri Pak $94,483 70-67-70 – 207

Lexi Thompson $69,135 68-70-70 – 208

Sandra Gal $69,135 69-68-71 – 208

Azahara Munoz $40,482 66-72-71 – 209

So Yeon Ryu $40,482 66-70-73 – 209

Mina Harigae $40,482 68-72-69 – 209

Hee Young Park $40,482 69-73-67 – 209

Brittany Lincicome $40,482 72-70-67 – 209

Ha-Neul Kim $40,482 66-72-71 – 209

Cristie Kerr $29,313 70-72-68 – 210

Karin Sjodin $29,313 64-75-71 – 210

Inbee Park $25,318 70-70-71 – 211

Jiyai Shin $25,318 71-71-69 – 211

Haeji Kang $25,318 70-70-71 – 211

Danielle Kang $22,400 71-70-71 – 212

Beatriz Recari $22,400 69-71-72 – 212

Jodi Ewart $20,833 74-69-70 – 213

Ai Miyazato $20,833 66-75-72 – 213

Julieta Granada $18,989 69-74-71 – 214

Brittany Lang $18,989 73-69-72 – 214

Jung-Min Lee $18,989 69-71-74 – 214

Hyun Hee Moon $16,316 66-75-74 – 215

Amy Yang $16,316 70-72-73 – 215

Gerina Piller $16,316 69-72-74 – 215

Hyo-Joo Kim $16,316 68-73-74 – 215

Yoon-Kyung Heo $16,316 69-74-72 – 215

Michelle Wie $13,919 73-73-70 – 216

I.K. Kim $13,919 73-73-70 – 216

Karine Icher $13,919 68-73-75 – 216

Angela Stanford $11,584 68-77-72 – 217

Ilhee Lee $11,584 72-73-72 – 217

Hee-Won Jung $11,584 69-75-73 – 217

Stacy Lewis $11,584 72-74-71 – 217

Katherine Hull $11,584 76-71-70 – 217

Hee-Won Han $11,584 73-73-71 – 217

Eun-Hee Ji $9,033 71-74-73 – 218

Shanshan Feng $9,033 72-74-72 – 218

Anna Nordqvist $9,033 75-72-71 – 218

Na Yeon Choi $9,033 70-73-75 – 218

Jennifer Johnson $9,033 70-75-73 – 218

Mirim Lee $9,033 75-71-72 – 218

Je-Yoon Yang $7,144 71-75-73 – 219

Hee Kyung Seo $7,144 69-74-76 – 219

Nicole Castrale $7,144 70-75-74 – 219

Ji-Hyun Kim $7,144 70-75-74 – 219

Ran Hong $7,144 75-73-71 – 219

Chella Choi $7,144 76-70-73 – 219

Vicky Hurst $6,176 72-76-72 – 220

Hye Youn Kim $6,176 73-76-71 – 220

Hyun-Hwa Sim $5,623 74-75-72 – 221

Katie Futcher $5,623 73-76-72 – 221

Meena Lee $5,623 76-71-74 – 221

Soo-Jin Yang $5,623 76-72-73 – 221

Lindsey Wright $4,978 73-74-75 – 222

Rye-Jung Lee $4,978 74-73-75 – 222

McGladrey Classic

PGA

Sea Island, Ga.

Tommy Gainey $720,000 69-67-68-60 – 264

David Toms $432,000 65-67-70-63 – 265

Jim Furyk $272,000 66-65-66-69 – 266

D.J. Trahan $165,333 66-67-66-69 – 268

Davis Love III $165,333 65-66-66-71 – 268

Brendon de Jonge $165,333 66-69-68-65 – 268

Chad Campbell $124,666 66-67-69-67 – 269

Charles Howell III $124,666 66-68-67-68 – 269

Greg Owen $124,666 64-69-71-65 – 269

Charlie Beljan $92,000 66-71-68-65 – 270

Michael Thompson $92,000 65-68-69-68 – 270

Mark Wilson $92,000 68-69-66-67 – 270

Arjun Atwal $92,000 67-63-69-71 – 270

David Mathis $92,000 69-69-65-67 – 270

Kyle Reifers $64,000 67-68-67-69 – 271

Daniel Chopra $64,000 68-69-66-68 – 271

Scott Stallings $64,000 68-70-67-66 – 271

Harris English $64,000 71-66-66-68 – 271

Blake Adams $64,000 68-68-69-66 – 271

Bud Cauley $41,714 62-70-68-72 – 272

Camilo Villegas $41,714 65-71-68-68 – 272

Bill Lunde $41,714 68-68-68-68 – 272

Sean O'Hair $41,714 73-66-67-66 – 272

Ken Duke $41,714 67-68-68-69 – 272

Scott Brown $41,714 67-70-70-65 – 272

Brendan Steele $41,714 67-71-66-68 – 272

Jason Kokrak $22,550 68-70-66-69 – 273

Boo Weekley $22,550 64-71-69-69 – 273

Russell Knox $22,550 71-68-67-67 – 273

Roberto Castro $22,550 69-66-68-70 – 273

Henrik Stenson $22,550 67-68-69-69 – 273

Vijay Singh $22,550 66-68-68-71 – 273

Ben Curtis $22,550 68-69-66-70 – 273

Will Claxton $22,550 70-66-65-72 – 273

Danny Lee $22,550 65-70-69-69 – 273

Brian Harman $22,550 67-72-65-69 – 273

Ben Crane $22,550 68-71-62-72 – 273

Stuart Appleby $22,550 69-68-67-69 – 273

Joe Durant $22,550 65-71-67-70 – 273

James Driscoll $22,550 67-69-71-66 – 273

Mathew Goggin $22,550 67-66-68-72 – 273

Rory Sabbatini $22,550 69-65-67-72 – 273

Garth Mulroy $12,826 68-70-66-70 – 274

Billy Horschel $12,826 68-69-66-71 – 274

Rocco Mediate $12,826 70-68-67-69 – 274

Peter Tomasulo $12,826 67-67-68-72 – 274

Brian Gay $12,826 65-68-69-72 – 274

Kevin Chappell $12,826 71-66-68-69 – 274

Tim Herron $10,240 69-66-71-69 – 275

Zach Johnson $10,240 65-70-70-70 – 275

Nathan Green $9,413 72-67-68-69 – 276

Jeff Overton $9,413 69-70-69-68 – 276

Gavin Coles $9,413 67-65-70-74 – 276

David Hearn $9,413 66-71-71-68 – 276

Mark Anderson $9,413 69-70-69-68 – 276

Matt Jones $9,413 72-67-66-71 – 276

Jason Day $8,920 67-67-72-71 – 277

Billy Hurley III $8,920 66-71-70-70 – 277

Matt Every $8,920 67-72-68-70 – 277

Martin Flores $8,920 65-69-72-71 – 277

Alexandre Rocha $8,640 68-68-70-72 – 278

Kyle Thompson $8,640 67-72-69-70 – 278

Heath Slocum $8,640 69-68-71-70 – 278

Stewart Cink $8,360 69-70-67-73 – 279

Chase Wright $8,360 67-71-68-73 – 279

Zack Miller $8,360 68-71-68-72 – 279

Chris Kirk $8,360 69-70-68-72 – 279

AUTO RACING

Hollywood Casino 400

NASCAR Sprint Cup

Kansas City, Kan.

1. (12) Matt Kenseth, Ford, 267 laps, 48 points, $389,611. 2. (16) Martin Truex Jr., Toyota, 267, 42, $231,954. 3. (14) Paul Menard, Chevrolet, 267, 42, $177,615. 4. (1) Kasey Kahne, Chevrolet, 267, 41, $156,015. 5. (33) Tony Stewart, Chevrolet, 267, 39, $184,840.

6. (3) Clint Bowyer, Toyota, 267, 39, $146,854. 7. (39) Regan Smith, Chevrolet, 267, 37, $124,015. 8. (25) Brad Keselowski, Dodge, 267, 36, $144,310. 9. (7) Jimmie Johnson, Chevrolet, 267, 36, $148,651. 10. (19) Jeff Gordon, Chevrolet, 267, 35, $147,626.

11. (10) Kevin Harvick, Chevrolet, 267, 33, $147,991. 12. (18) Marcos Ambrose, Ford, 267, 32, $128,088. 13. (9) Denny Hamlin, Toyota, 267, 31, $139,471. 14. (17) Carl Edwards, Ford, 267, 30, $140,396. 15. (21) Jamie McMurray, Chevrolet, 267, 29, $129,613.

16. (24) Juan Pablo Montoya, Chevrolet, 267, 28, $126,496. 17. (31) Travis Kvapil, Toyota, 267, 28, $121,863. 18. (26) Landon Cassill, Toyota, 267, 26, $121,350. 19. (8) Joey Logano, Toyota, 267, 25, $102,305. 20. (37) David Ragan, Ford, 267, 24, $111,013.

21. (32) Trevor Bayne, Ford, 267, 23, $92,630. 22. (42) Timmy Hill, Ford, 267, 22, $100,205. 23. (38) David Gilliland, Ford, 266, 22, $105,363. 24. (2) Mark Martin, Toyota, 266, 21, $90,505. 25. (29) Kurt Busch, Chevrolet, 265, 19, $109,738.

26. (15) Sam Hornish Jr., Dodge, accident, 234, 18, $131,030. 27. (11) Greg Biffle, Ford, 227, 17, $97,380. 28. (20) Jeff Burton, Chevrolet, 214, 16, $127,330. 29. (5) Aric Almirola, Ford, accident, 212, 16, $124,491. 30. (6) Ryan Newman, Chevrolet, accident, 188, 14, $130,463.

31. (4) Kyle Busch, Toyota, accident, 181, 13, $131,813. 32. (40) Danica Patrick, Chevrolet, accident, 154, 12, $84,130. 33. (22) Bobby Labonte, Toyota, accident, 140, 11, $101,752. 34. (35) Scott Speed, Ford, electrical, 77, 10, $83,730. 35. (13) A J Allmendinger, Chevrolet, accident, 69, 9, $91,780.

36. (30) Mike Bliss, Toyota, vibration, 47, 8, $83,305. 37. (28) Casey Mears, Ford, accident, 29, 7, $83,080. 38. (43) Kelly Bires, Ford, rear gear, 28, 6, $82,857. 39. (41) Dave Blaney, Chevrolet, brakes, 25, 5, $79,325. 40. (36) Joe Nemechek, Toyota, rear gear, 22, 4, $79,080.

41. (34) Reed Sorenson, Toyota, overheating, 18, 3, $78,805. 42. (27) J.J. Yeley, Chevrolet, vibration, 11, 2, $78,635. 43. (23) Michael McDowell, Ford, vibration, 7, 1, $78,907.

Race Statistics

Average speed of winner: 115.086 mph.

Time of race: 3 hours, 28 minutes, 48 seconds.

Margin of victory: 0.49 seconds.

Caution flags: 14 for 66 laps.

Lead changes: 16 among 10 drivers.

Lap leaders: Kasey Kahne, 0-0; Mark Martin, 1-6; Aric Almirola, 7-33; David Gilliland, 34-34; Aric Almirola, 35-73; Travis Kvapil, 74-74; Jimmie Johnson, 75-118; Aric Almirola, 119-121; Clint Bowyer, 122-123; Jeff Gordon, 124-124; Clint Bowyer, 125-127; Matt Kenseth, 128-156; Jeff Gordon, 157-157; Mark Martin, 158-211; Paul Menard, 212-217; Kasey Kahne, 218-218; Matt Kenseth, 219-267.

Leaders summary (Driver, Times led, Laps led): Matt Kenseth, 2 times for 78 laps; Aric Almirola, 3 times for 69 laps; Mark Martin, 2 times for 60 laps; Jimmie Johnson, 1 times for 44 laps; Paul Menard, 1 times for 6 laps; Clint Bowyer, 2 times for 5 laps; Jeff Gordon, 2 times for 2 laps; Travis Kvapil, 1 times for 1 laps; David Gilliland, 1 times for 1 laps; Kasey Kahne, 2 times for 1 laps.

Top 12 in Points: 1. Keselowski, 2250; 2. Johnson, 2243; 3. Hamlin, 2230; 4. Bowyer, 2225; 5. Kahne, 2220; 6. Truex Jr., 2207; 7. Stewart, 2203; 8. Gordon, 2199; 9. Kenseth, 2195; 10. Harvick, 2191; 11. Biffle, 2188; 12. Earnhardt Jr., 2128.

College Soccer

Women

Kent State 2, TOLEDO 1

KS: Haugh, Helterbran. T: Gaitan.

MIAMI 3, BOWLING GREEN 1

M: Kodiak 2, Dolesh. BG: Whitaker.

PREP FOOTBALL

City League

FRIDAY

Bowsher at Start

Scott at Rogers

Woodward at Waite

Three Rivers Athletic Conf.

FRIDAY

Whimter at Central Catholic

Clay at Lima Senior

Fremont Ross at Findlay

St. Francis at St. John's

Northern Lakes League

FRIDAY

Springfield at Anthony Wayne

Napoleon at Bowling Green

Maumee at Perrysburg

Southview at Northview

Northern Buckeye Conference

FRIDAY

Genoa at Eastwood

Elmwood at Otsego

Fostoria at Rossford

Woodmore at Lake

Toledo Area Athletic Conf.

FRIDAY

Cardinal Stritch vs. Northwood at Clay

Danbury at Hilltop

Edon at Gibsonburg

Toledo Christian at Ottawa Hills

Northwest Ohio Athletic League

FRIDAY

Archbold at Liberty Center

Evergreen at Bryan

Delta at Montpelier

Patrick Henry at Wauseon

Allen East at Swanton

Other Northwest Ohio

FRIDAY

Arcadia at Pandora-Gilboa

Fremont St. Joe at Mohawk

Tinora at Holgate

Lakota at North Baltimore

Van Buren at Liberty-Benton

McComb at Leipsic

Oak Harbor at Sandusky Perkins

Clyde at Port Clinton

PREP VOLLEYBALL

Sectionals

Divison III

Rossford d. Bryan 18-25, 25-14, 25-14, 25-18

Division IV

McComb d. Pandora-Gilboa 25-12, 25-12, 25-13

Leipsic d. Arcadia 25-23, 25-20, 25-18

Cardinal Stritch d. Hilltop 25-23, 25-17, 28-26

Toledo Christian d. Pettisville 24-26, 23-25, 25-18, 25-19, 15-7

College Volleyball

Bowling Green d. Toledo 26-24, 20-25, 25-20, 25-10

glantz-culver line

NCAA Football

Tomorrow

FAVORITE OPEN TODAY O/U UNDERDOG

at La. Lafayette 4½ 4 Arkansas St.

Thursday

Clemson 14 13 at Wake Forest

Friday

at Louisville 4 4 Cincinnati

Nevada 2½ 3 at Air Force

Saturday

at East Carolina 4 5 Navy

at Vanderbilt 32½ 32½ UMass

Ohio 7 7½ at Miami (Ohio)

Ball St. 4½ 5 at Army

at Cent. Michigan 6 5½ Akron

at Bowling Green 14 13½ E. Michigan

N. Illinois 6½ 7 at W. Michigan

at Pittsburgh 7 6½ Temple

at Illinois 2 1½ Indiana

Purdue 4 3½ at Minnesota

at Northwestern 6 6½ Iowa

at Florida St. 25 27½ Duke

at Boston College 1 1½ Maryland

at Alabama 23½ 24 Mississippi St.

Utah St. 21½ 21 at UTSA

at Colorado St. 6 6½ Hawaii

at Iowa St. 2 2½ Baylor

Texas A&M 9 13½ at Auburn

at Utah 1 2 California

Texas 21 22 at Kansas

at Wisconsin 5½ 6 Michigan St.

at Oregon 45½ 45½ Colorado

at North Carolina 7 8 NC State

Boise St. 15 16½ at Wyoming

at Houston OFF OFF UTEP

at Georgia Tech 2 2 BYU

Florida-x 5 6½ Georgia

at Missouri 15 15½ Kentucky

at Arizona St. 7 7 UCLA

Southern Cal 8 6½ at Arizona

at Rutgers 13 13 Kent St.

at San Jose St. 19 19 Texas St.

at Stanford 22 21½ Washington St.

at Penn St. +1½ 2½ Ohio St.

Oregon St. 4 3½ at Washington

at Kansas St. 8 7 Texas Tech

at South Florida 6 5 Syracuse

at Oklahoma St. 9 9 TCU

UCF 4 3 at Marshall

Toledo 8½ 8½ at Buffalo

at South Carolina 14 14 Tennessee

at Arkansas-y 4½ 5½ Mississippi

Louisiana Tech 28½ 29 at New Mexico St.

at Oklahoma 9½ 10 Notre Dame

UAB 6 4 at Tulane

at SMU 20½ 20½ Memphis

at Rice +2 Pk Southern Miss.

at Nebraska 1 3 Michigan

at San Diego St. OFF OFF UNLV

Fresno St. 12½ 12½ at New Mexico

at Louisiana-Monroe 24 24 South Alabama

W. Kentucky 7 7 at FIU

at Middle Tenn. 3 3½ North Texas

Troy 8½ 7½ at FAU

x-at Jacksonville, Fla.

y-at Little Rock, Ark.

Off Key

UTEP and Houston QBs questionable

UNLV QB questionable

NFL

Tonight

FAVORITE OPEN TODAY O/U UNDERDOG

at Chicago 6 6½ (47) Detroit

Thursday

at Minnesota 6 6½ (42) Tampa Bay

Sunday

New England-x 6½ 7 (46½) St. Louis

at Tennessee 3 3½ (46½) Indianapolis

at Green Bay OFF OFF (OFF) Jacksonville

San Diego 3 3 (45) at Cleveland

at Philadelphia 2½ 2½ (47) Atlanta

at Detroit 1½ 2½ (45) Seattle

at N.Y. Jets 3 2½ (40½) Miami

at Chicago 7½ 8½ (44) Carolina

at Pittsburgh OFF OFF (OFF) Washington

at Kansas City OFF OFF (OFF) Oakland

at Dallas 1½ 1½ (47½) N.Y. Giants

at Denver 6½ 6½ (54½) New Orleans

Oct. 29

San Francisco 6½ 7 (37) at Arizona

x-at London

Off Key

Jacksonville QB and RB questionable

Pittsburgh RBs questionable

Kansas City QB questionable

WNBA

Playoffs

FINALS

(Best-of-5)

Indiana 3, Minnesota 1

Sunday, Oct 14: Indiana 76, Minnesota 70

Wednesday, Oct 17: Minnesota 83, Indiana 71

Friday, Oct 19: Indiana 76, Minnesota 59

Sunday, Oct 21: Indiana 87, Minnesota 78