High school boys basketball statistics: 1/8

2/8/2013

City League

League Overall

Rogers 9-0 11-6

Bowsher 6-3 14-5

Scott 6-3 10-7

Start 5-4 9-7

Waite 1-8 1-18

Woodward 0-9 2-16

SCORING LEADERS

G PTS AVG

Nate Allen, Bowsher 19 366 19.3

Taywyn Mason, Waite 19 341 17.9

Dion Ivery, Start 16 282 17.6

Jamal Richardson, Scott 17 295 17.4

Dajuan King, Bowsher 19 319 16.8

Clemmye Owens, Rogers 17 278 16.4

Scott Hicks, Start 16 255 15.9

Chris Harris, Scott 16 250 15.6

Aundre Kizer, Bowsher 19 277 14.6

Tony Kynard, Rogers 19 272 14.3

Tribune Daily, Rogers 17 205 12.1

Craig Kirkwood, Woodward 9 106 11.8

Roman Fane, Woodward 16 183 11.4

Chris Darrington, Scott 17 182 10.7

Cameron White, Bowsher 19 203 10.7

Bryson Collins, Scott 17 175 10.3

DeVonte Pratt, Rogers 16 163 10.2

Jason Sandridge, Bowsher 19 171 9.0

Dexter Johnson, Start 16 143 8.9

REBOUNDING LEADERS

G RBS AVG

Roman Fane, Woodward 16 167 10.4

Nate Allen, Bowsher 19 176 9.3

Tribune Daily, Rogers 17 148 8.7

Bryson Collins, Scott 17 143 8.4

Kenyatta Bowen, Waite 19 133 7.0

Taywyn Mason, Waite 19 126 6.6

Alfred Sanchez, Waite 19 125 6.6

Marcus Gilmer, Scott 17 107 6.3

Scott Hicks, Start 16 100 6.3

Fidail Robinson, Rogers 17 103 6.1

Mike Mitchell, Start 16 95 5.9

Keondre Gilmer, Rogers 17 93 5.5

Aundre Kizer, Bowsher 19 99 5.2

Jason Sandridge, Bowsher 19 98 5.2

Dion Ivery, Start 16 81 5.1

DeVonte Pratt, Rogers 16 80 5.0

Jamal Richardson, Scott 17 84 4.9

Three Rivers Athletic Conference

League Overall

St. John's Jesuit 9-1 15-3

Whitmer 8-2 13-5

Central Catholic 7-2 14-2

Findlay 5-4 9-7

Fremont Ross 5-5 10-6

Lima Senior 4-6 7-10

St. Francis de Sales 1-9 1-15

Clay 0-10 1-15

SCORING LEADERS

G PTS AVG

Marc Loving, St. John's 17 352 20.7

Devon Allen, Lima Senior 17 326 19.2

Ricardo Smith, Whitmer 18 303 16.8

Pat Booth, Clay 16 259 16.2

Austin Gutting, Findlay 16 259 16.2

Austin Gardner, St. John's 18 290 16.1

Nigel Hayes, Whitmer 16 254 15.9

Jack Nagy, Clay 16 245 15.3

Keith Towbridge, Central 16 187 11.7

Isiah Simpson, Lima Senior 17 193 11.4

Anthony Glover, St. John's 18 191 10.6

Adam Twining, Findlay 13 137 10.5

Alex Metcalf, Fremont Ross 15 152 10.1

Jay Snell, St. Francis 16 157 9.8

Deontae Cole, Central 16 156 9.8

Joseph Davidson, Findlay 15 146 9.7

Cliff Bussey, Central 16 139 8.7

Ruben Flowers, Lima Senior 17 136 8.0

REBOUNDING LEADERS

G RBS AVG

Keith Towbridge, Central 16 155 9.7

Nigel Hayes, Whitmer 16 144 9.0

Marc Loving, St. John's 17 139 8.2

Austin Gutting, Findlay 16 124 7.8

Jack Gedeon, Fremont Ross 16 107 6.7

Joseph Davidson, Findlay 15 89 5.9

Pat Booth, Clay 16 94 5.9

Nate Harris, Central 16 86 5.4

Ruben Flowers, Lima Senior 17 81 4.8

Devon Allen, Lima Senior 17 74 4.4

Northern Lakes League

League Overall

Anthony Wayne 9-1 15-2

Springfield 6-4 12-5

Perrysburg 6-4 10-6

Bowling Green 6-4 9-9

Maumee 5-5 12-5

Northview 4-6 9-8

Napoleon 2-8 5-10

Southview 2-8 4-13

SCORING LEADERS

G PTS AVG

Vitto Brown, Bowling Green 18 427 23.7

Mark Donnal, Anthony Wayne 17 334 19.6

Jordan Lauf, Napoleon 13 254 19.5

Connor Hartnett, Northview 17 303 17.8

Nick Moschetti, Perrysburg 16 277 17.3

Matt Morrison, Southview 17 280 16.5

Shane Edwards, Perrysburg 16 253 15.8

Jason Wanamaker, Maumee 17 246 14.5

Dominique King, Maumee 17 244 14.4

Matt Fox, Anthony Wayne 17 234 13.8

Andrew Herringshaw, BG 18 241 13.4

Jeff Czerniakowski, Northview 17 201 11.8

Blake Dunbar, Napoleon 15 150 10.0

Markese Hicks, Springfield 15 149 9.9

Jeremiah Roberts, Southview 17 168 9.9

Curtis Hassell, Springfield 17 165 9.7

Nate Hall, Southview 17 163 9.6

Marquan Hodges, Springfield 17 160 9.4

LaMonta Stone, Bowling Green 18 168 9.3

REBOUNDING LEADERS

G RBS AVG

Vitto Brown, Bowling Green 18 236 13.1

Mark Donnal, Anthony Wayne 17 171 10.1

Jordan Lauf, Napoleon 13 121 9.3

Connor Hartnett, Northview 17 129 7.6

Nolan Dill, Bowling Green 18 114 6.3

Sam Kamer, Maumee 17 104 6.1

Marquan Hodges, Springfield 17 93 5.5

Matt Kaczinski, Perrysburg 16 87 5.4

Bryant Bird, Perrysburg 16 84 5.3

Zack Cliff, Maumee 17 85 5.0

Dillon Kline, Maumee 17 85 5.0

Northern Buckeye Conference

League Overall

Otsego 10-0 16-1

Lake 8-2 16-2

Rossford 6-4 8-10

Eastwood 6-4 6-11

Elmwood 5-5 10-6

Woodmore 4-6 6-11

Fostoria 1-9 2-15

Genoa 0-10 3-14

SCORING LEADERS

G PTS AVG

Donny Bowen, Woodmore 12 233 19.4

Jake Schmeltz, Eastwood 17 325 19.1

Luke Rightnowar, Genoa 17 313 18.4

AC Limes, Otsego 17 289 17.0

Zach Foster, Elmwood 16 262 16.4

Derek Mack, Rossford 18 267 14.8

Jared Rettig, Lake 18 263 14.6

Connor Bowen, Lake 18 248 13.8

Casey Gose, Genoa 12 155 12.9

John Thomas, Otsego 17 211 12.4

Mack Miller, Rossford 18 215 11.9

Aaron Arnold, Elmwood 16 188 11.8

Jake Schimming, Genoa 14 162 11.6

Jerome Griffin, Otsego 17 170 10.0

Jayce Vancena, Lake 18 175 9.7

Brad Flick, Woodmore 17 161 9.5

Jake Lewandowski, Woodmore 17 161 9.5

Grant Adams, Genoa 17 160 9.4

REBOUNDING LEADERS

G RBS AVG

Adonis Cousin, Fostoria #DIV/0!

Danny Bowen, Woodmore 12 121 10.1

Jayce Vancena, Lake 18 177 9.8

Amos Kauder, Genoa 16 129 8.1

Ryan Smoyer, Otsego 17 135 7.9

Marcus Pierce, Lake 18 138 7.7

Hector Aguirre, Rossford 18 132 7.3

John Thomas, Otsego 17 123 7.2

Matt Haar, Woodmore 17 117 6.9

AC Limes, Otsego 17 116 6.8

Aaron Arnold, Elmwood 16 108 6.8

Grant Adams, Genoa 17 91 5.4

Nate Childress, Rossford 18 90 5.0

Luke Rightnowar, Genoa 17 82 4.8

Not reporting: Fostoria.

Toledo Area Athletic Conference

League Overall

Toledo Christian 10-0 15-1

Ottawa Hills 8-2 13-3

Cardinal Stritch 6-4 9-8

Gibsonburg 5-5 7-10

Maumee Valley 4-6 9-7

Emmanuel Christian 4-6 9-9

Northwood 3-7 5-12

Danbury 0-10 1-14

SCORING LEADERS

G PTS AVG

Eric Cellier, Toledo Christian 16 360 22.5

Austin Adams, Cardinal Stritch 17 351 20.6

Davey Brown, Maumee Valley 16 299 18.7

Ryan Creech, Emmanuel Christian 18 310 17.2

Lucas Janowicz, Ottawa Hills 15 258 17.2

Tyler Williams, Northwood 16 272 17.0

Geoffrey Beans, Ottawa Hills 16 259 16.2

Jordan Kreglow, Gibsonburg 15 200 13.3

Joey Cousino, Cardinal Stritch 17 207 12.2

Tyler Ernsthausen, Gibsonburg 17 202 11.9

Andrew Cantrell, Gibsonburg 17 193 11.4

John Segura, Northwood 17 176 10.4

Josh Winzeler, Toledo Christian 16 165 10.3

Caleb Willhight, Maumee Valley 16 162 10.1

Jason Regnier, Emmanuel Christian 18 170 9.4

REBOUNDING LEADERS

G RBS AVG

John Segura, Northwood 17 182 10.7

Chance Mackall, Danbury 14 117 8.4

Ryan Creech, Emmanuel Christian 18 146 8.1

Luke Janowicz, Ottawa Hills 15 120 8.0

Austin Adams, Cardinal Strtich 17 119 7.0

Tyler Ernsthausen, Gibsonburg 17 119 7.0

Caleb Gerber, Danbury 14 95 6.8

RJ Coil, Ottawa Hills 16 102 6.4

Thad Woodard, Maumee Valley 15 84 5.6

Ben Ivan, Toledo Christian 9 48 5.3

Andy Burmeister, Gibsonburg 17 86 5.1

Eric Cellier, Toledo Christian 16 74 4.6

Northwest Ohio Athletic League

League Overall

Bryan 6-0 11-7

Archbold 4-1 13-3

Evergreen 4-1 13-4

Wauseon 4-1 9-8

Delta 3-2 10-8

Liberty Center 2-3 7-10

Patrick Henry 1-4 1-14

Swanton 0-6 5-12

Montpelier 0-6 1-15

SCORING LEADERS

G PTS AVG

Collin Bzovi, Wauseon 17 302 17.8

Cory Mossing, Evergreen 17 280 16.5

Tyson Dietrich, Archbold 16 231 14.4

Kaleb Pohlman, Liberty Center 17 223 13.1

Scott Garlinger, Delta 18 236 13.1

Rocky Robinson, Swanton 17 193 11.4

Blaine Thorp, Montpelier 16 182 11.4

Michael Hammons, Wauseon 17 180 10.6

Paul Kennedy, Swanton 15 154 10.3

Matt Brighton, Evergreen 17 174 10.2

AJ Wagner, Patrick Henry 15 152 10.1

Austin Schimmoeller, Bryan 16 157 9.8

Zeb Frank, Archbold 16 156 9.8

Sean Culler, Bryan 18 171 9.5

Thomas Martin, Bryan 18 166 9.2

Logan Pinkelman, Evergreen 17 152 8.9

Noah Castle, Wauseon 16 133 8.3

REBOUNDING LEADERS

G RBS AVG

Logan Pinkelman, Evergreen 17 170 10.0

Scott Garlinger, Delta 18 164 9.1

Thomas Martin, Bryan 18 159 8.8

Kaleb Pohlman, Liberty Center 17 148 8.7

Paul Kennedy, Swanton 15 110 7.3

Jacob Carrizales, Patrick Henry 14 87 6.2

Tyson Dietrich, Archbold 16 94 5.9

Jon Norden, Patrick Henry 15 78 5.2

Michael Hammons, Wauseon 17 101 5.9

Cory Mossing, Evergreen 17 91 5.4

Noah Castle, Wauseon 16 82 5.1

Rocky Robinson, Swanton 17 97 5.7

Max Oswald, Evergreen 17 79 4.6

Nate McCord, Montpelier 15 65 4.3

Collin Bzovi, Wauseon 17 83 4.9

Other Northwest Ohio

Overall

Liberty-Benton 16-1

Fayette 14-4

Fremont St. Joseph 13-4

Pettisville 9-8

Oak Harbor 9-8

McComb 9-9

Holgate 8-10

Fostoria St. Wendelin 6-11

Lakota 5-12

Port Clinton 3-13

Van Buren 3-14

North Baltimore 2-16

Arcadia 1-16

Southeast Michigan

Overall

Bedford 12-1

Whiteford 9-4

Summerfield 9-6

Erie Mason 9-7

Blissfield 3-13

Area leaders

SCORING LEADERS

G PTS AVG

Jackson Lamb, Bedford 13 343 26.4

Colin Lake, Whiteford 13 337 25.9

Casey Mock, Arcadia 13 184 14.2

AJ Cecil, Oak Harbor 17 237 13.9

Ryan Geise, Liberty-Benton 17 237 13.9

Connor Dudley, Fremont St. Joe 17 236 13.9

Jacob Skaggs, Erie Mason 16 218 13.6

Dalton Buck, McComb 14 180 12.9

Kody Brewer, Lakota 16 205 12.8

Greg Haar, Oak Harbor 17 215 12.6

Jordan Sessler, Fremont St. Joe 17 202 11.9

Zach Perry, Whiteford 13 154 11.8

Jacob Frost, North Baltimore 18 209 11.6

Nick Shumaker, Fost. St. Wendelin 16 180 11.3

Clay Grubb, McComb 17 185 10.9

Ryan Randolph, Van Buren 17 182 10.7

Adam Cytlak, Liberty-Benton 17 176 10.4

Colin Timmons, Lakota 11 113 10.3

Tyler Maxwell, Erie Mason 16 161 10.1

REBOUNDING LEADERS

G RBS AVG

Jackson Lamb, Bedford 13 152 11.7

Gabe Deal, Erie Mason 16 160 10.0

Jerry Brown, McComb 18 163 9.1

Jeremy Harris, Bedford 13 114 8.8

Ross Adolph, Van Buren 17 128 7.5

Austin Gardner, Whiteford 13 96 7.4

Gabe Walters, Fost. St. Wendelin 16 115 7.2

Zack Miller, Fostoria St. Wendelin 16 108 6.8

Mitch Linhart, Liberty-Benton 17 111 6.5

Jeff Banachowski, Erie Mason 16 101 6.3

Ryan Williams, Fremont St. Joesph 17 99 5.8

Cole Burkholder, Fayette 18 103 5.7

Clay Grubb, McComb 17 97 5.7

Shae Watkins, Arcadia 17 97 5.7

Jacob Frost, North Baltimore 18 101 5.6

Jordan Watson, North Baltimore 16 90 5.6

Kody Brewer, Lakota 16 80 5.0

Austin Weigand, Oak Harbor 17 83 4.9

Kevin Keefe, Arcadia 9 43 4.8