SCOREBOARD

Major League Baseball Stats, Standings: 06.30.13

6/30/2013

AMERICAN LEAGUE

East Division

W L Pct GB WCGB L10 Str Home Away

Boston 49 34 .590 — — 5-5 L-1 27-16 22-18

Baltimore 46 36 .561 21/2 — 5-5 W-3 24-17 22-19

New York 42 38 .525 51/2 3 4-6 L-4 23-18 19-20

Tampa Bay 42 39 .519 6 31/2 6-4 W-1 24-18 18-21

Toronto 40 40 .500 71/2 5 6-4 W-1 22-17 18-23

Central Division

W L Pct GB WCGB L10 Str Home Away

Detroit 43 36 .544 — — 4-6 L-1 26-16 17-20

Cleveland 43 38 .531 1 21/2 7-3 W-3 24-15 19-23

Kansas City 37 41 .474 51/2 7 3-7 L-1 19-19 18-22

Minnesota 36 41 .468 6 71/2 5-5 W-1 21-18 15-23

Chicago 32 46 .410 101/2 12 3-7 L-4 17-18 15-28

West Division

W L Pct GB WCGB L10 Str Home Away

Texas 47 33 .588 — — 8-2 W-3 23-15 24-18

Oakland 47 35 .573 1 — 5-5 L-1 25-13 22-22

Los Angeles 38 43 .469 91/2 71/2 7-3 W-5 20-23 18-20

Seattle 35 46 .432 121/2 101/2 4-6 L-1 21-21 14-25

Houston 30 51 .370 171/2 151/2 4-6 L-2 16-28 14-23

Saturday

St. Louis 7, Oakland 1

Toronto 6, Boston 2

Cleveland 4, Chicago 3

Minnesota 6, Kansas City 2

Los Angeles 7, Houston 2

Cincinnati at Texas, late

Chicago 5, Seattle 3

Tampa Bay 4, Detroit 3

Baltimore 11, New York 3

Friday

Cleveland 19, Chicago 10

Baltimore 4, New York 3

Detroit 6, Tampa Bay 3

Boston 7, Toronto 5

Texas 4, Cincinnati 0

Kansas City 9, Minnesota 3

Los Angeles 4, Houston 2

Cleveland 9, Chicago 8

Oakland 6, St. Louis 1

Seattle 5, Chicago 4

Today

Toronto (Buehrle 4-5) at Boston (Dempster 5-8), 1:35 p.m.

Detroit (Porcello 4-5) at Tampa Bay (Hellickson 6-3), 1:40 p.m.

Cleveland (Masterson 9-6) at Chicago (Sale 5-6), 2:10 p.m.

Kansas City (Santana 5-5) at Minnesota (Correia 6-5), 2:10 p.m.

Los Angeles (Wilson 7-5) at Houston (Harrell 5-8), 2:10 p.m.

Cincinnati (Latos 7-1) at Texas (Darvish 7-3), 3:05 p.m.

St. Louis (Westbrook 4-2) at Oakland (Milone 6-7), 4:05 p.m.

Chicago (Jackson 3-10) at Seattle (Bonderman 1-1), 4:10 p.m.

New York (Kuroda 7-5) at Baltimore (Tillman 9-2), 8:05 p.m.

NATIONAL LEAGUE

East Division

W L Pct GB WCGB L10 Str Home Away

Atlanta 47 34 .580 — — 5-5 W-2 27-11 20-23

Washington 40 40 .500 61/2 5 6-4 L-1 22-16 18-24

Philadelphia 39 42 .481 8 61/2 5-5 W-1 19-18 20-24

New York 33 44 .429 12 101/2 6-4 W-1 15-24 18-20

Miami 28 51 .354 18 161/2 6-4 W-1 16-24 12-27

Central Division

W L Pct GB WCGB L10 Str Home Away

Pittsburgh 50 30 .625 — — 9-1 W-8 27-13 23-17

St. Louis 49 31 .613 1 — 4-6 W-1 22-16 27-15

Cincinnati 45 35 .563 5 — 3-7 L-3 26-14 19-21

Chicago 33 45 .423 16 11 5-5 L-1 17-22 16-23

Milwaukee 32 47 .405 171/2 121/2 4-6 L-4 19-23 13-24

West Division

W L Pct GB WCGB L10 Str Home Away

Arizona 42 38 .525 — — 5-5 L-2 21-16 21-22

Colorado 41 41 .500 2 5 4-6 W-2 25-18 16-23

San Diego 40 41 .494 21/2 51/2 4-6 L-1 25-18 15-23

San Francisco 38 42 .475 4 7 2-8 L-6 24-15 14-27

Los Angeles 36 43 .456 51/2 81/2 6-4 L-1 23-21 13-22

Saturday

New York 5, Washington 1

Atlanta 11, Arizona 5

Colorado 2, San Francisco 1

Miami 7, San Diego 1

Pittsburgh 2, Milwaukee 1

Philadelphia at Los Angeles, late

Friday

Pittsburgh 10, Milwaukee 3

San Diego 9, Miami 2

Washington 6, New York 4

Atlanta 3, Arizona 0

Colorado 4, San Francisco 1

Philadelphia 16, Los Angeles 1

Today

Washington (Gonzalez 4-3) at New York (Wheeler 1-0), 1:10 p.m.

San Diego (Cashner 5-3) at Miami (Eovaldi 1-0), 1:10 p.m.

Milwaukee (Lohse 3-6) at Pittsburgh (Morton 1-1), 1:35 p.m.

Arizona (Cahill 3-9) at Atlanta (Maholm 8-6), 1:35 p.m.

San Francisco (Bumgarner 7-5) at Colorado (Pomeranz 0-0), 4:10 p.m.

Philadelphia (Kendrick 7-4) at Los Angeles (Fife 2-2), 4:10 p.m.

AMERICAN LEAGUE

(Through Friday)

TEAM BATTING

AB R H HR RBI Avg

Detroit 2768 392 780 83 379 .282

Boston 2826 424 779 86 414 .276

Baltimore 2824 395 763 109 380 .270

Los Angeles 2772 372 738 83 351 .266

Texas 2748 348 719 95 330 .262

Cleveland 2710 388 699 92 373 .258

Kansas City 2623 302 676 47 287 .258

Tampa Bay 2707 371 695 92 354 .257

Oakland 2789 380 695 84 355 .249

Toronto 2722 363 678 101 343 .249

Minnesota 2601 315 644 69 303 .248

Chicago 2612 295 639 75 286 .245

Houston 2668 307 639 79 291 .240

New York 2639 305 630 80 284 .239

Seattle 2726 288 643 89 279 .236

INDIVIDUAL BATTING

AB R H HR RBI Avg

MiCabrera Det 308 62 116 24 81 .377

CDavis Bal 291 56 96 28 74 .330

Mauer Min 293 48 96 8 26 .328

Pedroia Bos 316 53 102 5 47 .323

Lind Tor 218 34 70 11 32 .321

Machado Bal 349 51 111 5 41 .318

DOrtiz Bos 236 40 75 16 57 .318

JhPeralta Det 277 35 88 7 34 .318

Trout LAA 326 57 103 13 52 .316

HKendrick LAA 304 33 95 8 37 .313

Donaldson Oak 295 42 92 12 52 .312

Loney TB 269 34 83 9 39 .309

Lowrie Oak 291 35 89 4 31 .306

SPerez KC 238 23 72 4 30 .303

ABeltre Tex 315 46 94 14 42 .298

Longoria TB 302 52 90 17 47 .298

TorHunter Det 296 44 88 4 31 .297

AJones Bal 337 55 100 15 56 .297

Infante Det 273 35 81 5 24 .297

Altuve Hou 304 32 90 3 27 .296

Kipnis Cle 271 43 80 11 49 .295

Ellsbury Bos 323 50 95 1 29 .294

AGordon KC 306 43 89 7 41 .291

Gardner NYY 302 45 87 7 29 .288

McLouth Bal 264 48 76 5 14 .288

Morneau Min 275 31 79 3 44 .287

Nava Bos 256 44 73 10 49 .285

Aybar LAA 234 25 66 3 29 .282

AlRamirez CWS 306 32 86 1 17 .281

Fielder Det 299 40 84 13 62 .281

Cano NYY 299 42 84 16 47 .281

Markakis Bal 324 47 91 8 42 .281

Crisp Oak 232 46 65 9 28 .280

BButler KC 261 25 73 6 44 .280

SSmith Oak 240 32 67 6 32 .279

MeCabrera Tor 309 34 86 3 29 .278

KMorales Sea 291 30 80 9 42 .275

Hosmer KC 281 38 77 6 32 .274

JCastro Hou 256 33 70 11 27 .273

ISuzuki NYY 260 27 71 5 18 .273

Seager Sea 308 38 84 10 34 .273

Rios CWS 294 41 80 11 36 .272

Encarnacion Tor 306 52 83 23 66 .271

Zobrist TB 292 44 79 5 42 .271

CSantana Cle 256 37 69 10 33 .270

Brantley Cle 276 34 74 5 39 .268

Napoli Bos 275 37 73 9 54 .265

NCruz Tex 287 32 76 20 58 .265

Berkman Tex 232 26 61 6 34 .263

Hardy Bal 310 31 81 15 46 .261

LCain KC 245 32 64 3 30 .261

De Aza CWS 295 46 77 10 40 .261

AEscobar KC 303 31 77 3 22 .254

Konerko CWS 249 25 63 7 30 .253

DeJennings TB 293 47 74 9 29 .253

Pujols LAA 309 41 78 13 49 .252

Joyce TB 236 42 59 14 31 .250

Dirks Det 232 29 58 6 21 .250

Trumbo LAA 310 46 77 17 50 .248

Keppinger CWS 235 16 58 2 23 .247

Bautista Tor 278 50 68 16 45 .245

YEscobar TB 259 29 63 6 29 .243

Andrus Tex 314 41 76 0 26 .242

Stubbs Cle 249 31 60 6 29 .241

JNix NYY 225 22 54 2 20 .240

Overbay NYY 234 24 56 9 34 .239

ColRasmus Tor 256 33 61 14 37 .238

KJohnson TB 220 28 52 11 39 .236

Dominguez Hou 271 28 64 11 44 .236

Moss Oak 234 37 55 14 40 .235

MarReynolds Cle 269 38 63 15 46 .234

Swisher Cle 248 38 58 8 28 .234

Drew Bos 232 27 54 5 31 .233

Doumit Min 241 26 56 8 35 .232

Carter Hou 258 37 59 15 40 .229

Dozier Min 224 30 51 7 26 .228

Wieters Bal 264 27 60 10 39 .227

Cespedes Oak 257 43 58 15 41 .226

VMartinez Det 289 28 65 6 40 .225

VWells NYY 263 29 59 10 31 .224

DavMurphy Tex 267 27 59 8 27 .221

CPena Hou 249 37 55 8 25 .221

Willingham Min 245 32 54 10 36 .220

Arencibia Tor 268 30 59 15 36 .220

Hamilton LAA 291 41 64 10 28 .220

Moustakas KC 228 18 48 5 15 .211

ADunn CWS 260 36 52 21 52 .200

TEAM PITCHING

ERA H ER BB SO Sh Sv

Kansas City 3.49 649 264 228 554 5 20

Texas 3.63 670 291 235 642 7 27

Oakland 3.72 680 303 201 563 6 19

New York 3.77 691 296 204 627 4 28

Detroit 3.79 658 299 212 736 4 17

Boston 3.91 688 317 293 697 4 16

Chicago 4.01 645 306 240 611 4 21

Seattle 4.15 706 332 210 642 9 18

Toronto 4.15 707 332 263 553 6 19

Tampa Bay 4.22 656 334 257 655 7 18

Los Angeles 4.31 737 348 259 591 5 22

Minnesota 4.32 750 325 201 445 3 23

Cleveland 4.35 675 340 285 655 9 15

Baltimore 4.49 715 361 245 562 4 30

Houston 4.69 785 370 275 538 2 19

INDIVIDUAL PITCHING

IP H BB SO W L ERA

Buchholz Bos 84 57 29 81 9 0 1.71

Iwakuma Sea 115 84 17 101 7 3 2.42

FHernandez Sea 117 106 22 123 8 4 2.70

ESantana KC 105 88 18 84 5 5 2.74

Sale CWS 98 71 23 104 5 6 2.75

AniSanchez Det 82 71 23 101 6 5 2.76

Kuroda NYY 101 85 21 68 7 5 2.77

Colon Oak 106 102 13 61 11 2 2.79

Darvish Tex 107 74 33 143 7 3 2.95

Shields KC 117 104 33 104 3 6 2.99

Cobb TB 84 74 23 76 6 2 3.01

Scherzer Det 110 74 25 131 12 0 3.10

DHolland Tex 106 102 27 97 6 4 3.14

Williams LAA 84 77 23 53 5 3 3.21

BNorris Hou 102 108 32 71 5 7 3.35

Fister Det 103 108 16 80 6 5 3.50

Griffin Oak 104 88 25 81 6 6 3.56

Vargas LAA 91 94 30 62 6 4 3.65

Tillman Bal 94 87 36 75 9 2 3.72

Masterson Cle 115 95 44 117 9 6 3.76

MigGonzalez Bal 88 78 27 68 6 3 3.77

Correia Min 94 107 15 50 6 5 3.82

CWilson LAA 100 96 42 89 7 5 3.88

Verlander Det 97 99 35 110 8 5 3.90

MMoore TB 87 73 48 83 10 3 3.95

Quintana CWS 93 88 29 67 3 2 3.97

Milone Oak 100 100 24 76 6 7 4.06

Guthrie KC 101 105 36 49 7 6 4.11

Sabathia NYY 117 117 23 97 8 6 4.15

Dempster Bos 95 85 44 94 5 8 4.15

Pettitte NYY 81 85 22 64 5 6 4.22

JParker Oak 97 88 35 67 6 6 4.27

Axelrod CWS 85 96 27 48 3 4 4.57

Lester Bos 107 106 39 88 8 4 4.61

Dickey Tor 109 101 41 78 7 8 4.72

Buehrle Tor 97 107 29 64 4 5 4.73

PHughes NYY 84 91 23 73 3 7 4.82

Harrell Hou 93 103 45 57 5 8 4.84

WDavis KC 82 108 32 71 4 5 4.96

JSaunders Sea 94 106 30 49 5 8 4.98

RoHernandez TB 90 99 21 74 4 9 4.98

Hammel Bal 94 99 32 66 7 4 5.09

Hellickson TB 99 97 23 74 6 3 5.11

Blanton LAA 91 123 16 75 1 10 5.26

Porcello Det 80 86 15 65 4 5 5.27

Diamond Min 77 99 16 36 5 7 5.40

NATIONAL LEAGUE

(Through Friday)

TEAM BATTING

AB R H HR RBI Avg

St. Louis 2715 389 745 69 371 .274

Colorado 2848 386 778 101 368 .273

San Francisco 2719 327 731 54 308 .269

Milwaukee 2677 315 698 76 300 .261

Arizona 2725 335 705 66 314 .259

Los Angeles 2617 284 668 61 270 .255

Philadelphia 2736 316 697 80 299 .255

San Diego 2743 335 685 77 310 .250

Cincinnati 2739 347 679 83 331 .248

Atlanta 2664 329 649 98 315 .244

Pittsburgh 2665 316 647 80 301 .243

Chicago 2658 318 642 84 302 .242

Washington 2613 281 613 71 265 .235

Miami 2632 246 610 45 230 .232

New York 2598 299 595 74 287 .229

INDIVIDUAL BATTING

AB R H HR RBI Avg

YMolina StL 281 35 99 6 44 .352

Cuddyer Col 236 37 82 14 47 .347

Tulowitzki Col 222 41 77 16 51 .347

Segura Mil 311 46 104 11 32 .334

Votto Cin 299 55 96 14 38 .321

Posey SF 268 33 86 11 46 .321

MCarpenter StL 301 58 96 6 30 .319

Scutaro SF 273 34 87 2 18 .319

Craig StL 298 42 94 8 62 .315

CGomez Mil 277 44 87 12 37 .314

Goldschmidt Ari 295 52 91 19 67 .308

DWright NYM 284 42 87 12 41 .306

ECabrera SD 275 37 84 4 24 .305

FFreeman Atl 256 36 78 7 48 .305

Braun Mil 214 30 65 9 36 .304

Beltran StL 277 41 84 18 48 .303

GParra Ari 314 47 95 7 26 .303

CGonzalez Col 310 62 93 21 59 .300

AdGonzalez LAD 277 28 82 10 47 .296

McCutchen Pit 294 50 86 9 41 .293

Aoki Mil 292 43 85 4 15 .291

Fowler Col 258 49 75 10 26 .291

MYoung Phi 277 32 80 5 21 .289

SMarte Pit 303 51 87 8 26 .287

GBlanco SF 230 25 66 1 26 .287

Pence SF 312 46 89 12 40 .285

Gyorko SD 232 36 66 8 25 .284

Revere Phi 261 32 73 0 11 .280

Sandoval SF 240 26 67 8 37 .279

Bruce Cin 324 44 90 18 55 .278

Denorfia SD 246 31 68 6 26 .276

Desmond Was 294 34 81 14 45 .276

BCrawford SF 265 34 73 5 28 .275

Zimmerman Was 240 34 66 9 40 .275

DBrown Phi 295 43 81 21 57 .275

WRosario Col 248 33 68 13 40 .274

Lucroy Mil 234 21 64 8 42 .274

DanMurphy NYM 305 43 83 5 32 .272

Holliday StL 280 58 76 11 40 .271

Phillips Cin 291 41 78 11 60 .268

Howard Phi 269 31 72 10 41 .268

Choo Cin 287 52 76 11 25 .265

Belt SF 247 34 65 8 34 .263

Rollins Phi 303 31 79 4 27 .261

Span Was 297 32 77 0 19 .259

GJones Pit 228 23 59 6 31 .259

Byrd NYM 213 27 55 12 39 .258

AdLaRoche Was 257 36 66 11 35 .257

Ethier LAD 262 21 67 5 24 .256

Walker Pit 224 27 57 6 25 .254

Rizzo ChC 293 40 74 12 46 .253

ASoriano ChC 282 31 70 8 31 .248

Cozart Cin 291 40 72 7 30 .247

Kozma StL 259 27 64 1 27 .247

PAlvarez Pit 248 34 61 19 52 .246

RMartin Pit 221 29 54 8 29 .244

Jay StL 271 41 66 4 33 .244

Prado Ari 296 32 72 6 26 .243

Simmons Atl 309 39 75 6 23 .243

Pierre Mia 248 31 60 1 8 .242

JUpton Atl 273 47 66 15 37 .242

Polanco Mia 238 23 57 1 11 .239

Frazier Cin 260 30 62 9 37 .238

Weeks Mil 229 32 54 8 19 .236

Duda NYM 226 29 53 11 23 .235

SCastro ChC 325 35 75 3 24 .231

Barney ChC 232 26 53 4 17 .228

Headley SD 251 28 57 6 25 .227

MMontero Ari 256 24 57 4 25 .223

Buck NYM 242 31 50 12 36 .207

Hechavarria Mia 229 16 47 2 19 .205

YBetancourt Mil 236 18 48 8 31 .203

Uggla Atl 247 39 50 13 28 .202

BUpton Atl 239 19 43 8 17 .180

TEAM PITCHING

ERA H ER BB SO Sh Sv

Atlanta 3.18 640 251 198 587 7 24

Pittsburgh 3.20 597 254 269 621 12 31

St. Louis 3.29 648 259 197 622 9 23

Cincinnati 3.54 661 287 217 660 9 23

Washington 3.56 664 278 197 591 5 23

Arizona 3.76 689 300 222 592 4 22

Los Angeles 3.85 687 300 250 613 8 23

Chicago 3.94 630 304 234 591 1 16

New York 3.95 687 303 219 567 4 15

Miami 3.97 695 312 247 552 1 15

San Diego 4.06 707 328 253 542 2 21

San Francisco 4.07 681 319 248 624 8 19

Colorado 4.13 743 333 240 531 3 15

Philadelphia 4.17 708 332 232 570 3 16

Milwaukee 4.26 710 329 216 552 3 17

INDIVIDUAL PITCHING

IP H BB SO W L ERA

Harvey NYM 117 76 24 132 7 1 2.00

Locke Pit 96 66 41 67 7 1 2.06

Kershaw LAD 121 84 33 118 6 5 2.08

Corbin Ari 110 81 29 85 9 0 2.22

Zimmermann Was 115 88 17 80 11 3 2.28

Wainwright StL 117 108 10 106 10 5 2.31

Strasburg Was 93 70 27 90 4 6 2.41

Lee Phi 118 96 18 105 9 2 2.51

Leake Cin 97 93 20 63 7 3 2.61

SMiller StL 94 78 22 101 8 6 2.79

TWood ChC 104 72 32 75 5 6 2.85

Ryu LAD 98 89 31 81 6 3 2.85

Fernandez Mia 85 63 32 84 4 4 2.98

Minor Atl 103 88 20 95 8 3 2.98

Medlen Atl 98 98 26 76 5 7 3.02

Latos Cin 103 94 28 100 7 1 3.05

Teheran Atl 95 96 17 81 6 4 3.12

AJBurnett Pit 89 66 35 99 4 6 3.12

JDe La Rosa Col 93 87 33 61 8 4 3.19

Stults SD 104 93 20 67 6 5 3.20

Bumgarner SF 104 74 30 102 7 5 3.20

GGonzalez Was 98 73 42 97 4 3 3.31

Cashner SD 86 80 22 59 5 3 3.34

Samardzija ChC 106 93 34 115 5 7 3.39

KKendrick Phi 107 101 26 68 7 4 3.46

Feldman ChC 91 79 25 67 7 6 3.46

Lynn StL 100 78 38 98 10 2 3.52

Chacin Col 95 86 28 54 7 3 3.59

Arroyo Cin 105 107 20 57 6 6 3.61

Lohse Mil 93 98 15 57 3 6 3.69

Hefner NYM 87 87 25 65 2 6 3.72

Maholm Atl 98 98 27 72 8 6 3.75

HBailey Cin 102 92 25 102 4 6 3.88

Slowey Mia 83 94 15 67 3 6 3.90

Nolasco Mia 105 106 25 83 4 8 3.93

Marquis SD 95 83 53 62 9 3 3.99

Hudson Atl 97 90 26 71 4 7 4.10

Gallardo Mil 99 101 36 80 6 7 4.20

Cahill Ari 92 90 35 66 3 9 4.29

Niese NYM 77 91 33 49 3 6 4.32

Zito SF 91 112 34 59 4 6 4.53

MCain SF 101 84 29 96 5 4 4.54

Miley Ari 95 104 32 69 4 7 4.55

Hamels Phi 106 105 33 99 2 11 4.58

Lincecum SF 95 95 41 93 4 8 4.64

Gee NYM 84 101 21 73 5 7 4.82

Kennedy Ari 85 82 29 73 3 4 5.21

Nicasio Col 81 89 30 56 4 4 5.31

Volquez SD 93 103 45 79 6 6 5.50

WPeralta Mil 92 111 37 51 5 9 5.58

EJackson ChC 82 94 33 73 3 10 5.84

Haren Was 82 105 13 67 4 9 6.15

MUD HENS STATISTICS

HITTING

BA AB R H 2B 3B HR RBI

Cervenak, Mike, 3B .311 90 12 28 6 0 2 15

Lennerton, Jordan, 1B .307 296 42 91 10 1 13 39

Castellanos, Nick, OF .299 318 57 95 24 1 11 41

Diaz, Argenis, SS .270 296 36 80 25 2 2 30

Guez, Ben, RF .265 215 38 57 10 1 13 41

Douglas, Brandon, 2B .265 170 26 45 9 1 2 14

Dorn, Danny, OF .251 275 34 69 12 1 14 54

Cabrera, Ramon, C .246 142 13 35 9 1 1 15

Worth, Danny, SS .237 93 7 22 5 1 0 4

Russo, Kevin, 3B .195 241 24 47 13 0 3 23

Davis, Brad, C .192 78 16 15 3 1 2 12

Avila, Alex, C .167 24 1 4 2 0 1 4

Nunez, Gustavo, SS .154 130 6 20 2 0 0 3

PITCHING

W L ERA INN R ER SO BB SV

Ortega, Jose 2 0 .78 23 4 2 28 14 1

Hoffman, Matt 4 2 2.36 262/3 7 7 29 13 0

Reed, Evan 1 1 2.53 32 11 9 38 15 0

Hankins, Derek 3 3 2.97 722/3 31 24 35 21 0

Todd, Jess 1 3 3.05 441/3 20 15 50 19 1

Villarreal, Brayan 2 1 3.45 282/3 12 11 37 24 1

Weinhardt, Robbie 2 0 3.48 332/3 18 13 25 9 0

Lobstein, Kyle 0 1 3.60 5 2 2 5 3 0

Hardy, Blaine 0 0 4.50 4 2 2 4 1 0

Crosby, Casey 2 5 4.84 572/3 33 31 61 40 0

Misch, Pat 3 5 5.25 60 44 35 46 16 0

Hill, Shawn 1 10 5.69 98 73 62 61 26 0

Garcia, Ramon 2 7 6.42 542/3 40 39 34 12 0

Faulk, Kenny 0 2 6.43 21 18 15 31 20 0

Marte, Luis 1 2 9.00 2 2 2 2 2 0

Souza, Justin 0 0 37.80 12/3 7 7 3 2 0

* Statistics through Friday

International League

North Division

W L Pct. GB

Pawtucket 50 31 .617 -

Lehigh Valley 43 39 .524 71/2

Buffalo 41 40 .506 9

Rochester 41 43 .488 101/2

Scranton/W-B 38 44 .463 121/2

Syracuse 32 49 .395 18

South Division

W L Pct. GB

Durham 51 32 .614 -

Norfolk 43 39 .524 71/2

Charlotte 37 46 .446 14

Gwinnett 36 47 .434 15

West Division

W L Pct. GB

Indianapolis 55 29 .655 -

Louisville 40 43 .482 141/2

Columbus 37 46 .446 171/2

Toledo 34 50 .405 21

Saturday

Scranton/W-B 12, Pawtucket 4

Toledo 10, Lehigh Valley 6

Syracuse 1, Rochester 0

Durham 3, Columbus 1

Gwinnett at Norfolk, late

Indianapolis 5, Louisville 3

Charlotte 5, Buffalo 4

Friday

Lehigh Valley 6, Durham 5, 1st game

Scranton/W-B 6, Syracuse 0, 7 innings

Charlotte 8, Louisville 3

Toledo 10, Pawtucket 6

Norfolk 8, Columbus 4

Buffalo 8, Gwinnett 2

Indianapolis 4, Rochester 2

Lehigh Valley 2, Durham 1

Today

Scranton/W-B at Pawtucket, 1:05 p.m.

Gwinnett at Norfolk, 1:05 p.m.

Toledo at Lehigh Valley, 1:35 p.m.

Louisville at Indianapolis, 1:35 p.m.

Buffalo at Charlotte, 2:15 p.m.

Rochester at Syracuse, 5 p.m.

Columbus at Durham, 5:05 p.m.