Scoreboard: 7-15

7/15/2013

BASEBALL

MUD HENS 11, LOUISVILLE 3

Toledo Louisville

ab r h bi ab r h bi

Garcia cf 6 1 2 0 ?Burriss rf 4 0 1 0

Worth 2b 4 2 3 2 ?Rodriguez 2b 4 0 0 0

Castellanos lf 5 1 1 0 ?Soto 3b 4 1 2 1

Dorn 1b 4 2 2 4 ?Hessman 1b 3 0 1 0

Guez rf 5 1 1 1 ?Phipps cf 3 0 0 0

Cervenak dh 3 2 0 0 ?Perez dh 4 0 0 0

Holaday c 4 1 2 1 ?Ashley c 2 1 1 1

Russo 3b 4 0 0 1 ?Negron ss 4 0 0 0

Diaz ss 5 1 2 2 ?Donald lf 4 1 2 1

Totals 40?11?13?11 ?Totals 32?3?7?3

Toledo 004?040?300?—?11

Louisville 110?000?100?—??3

DP–Toledo 2. LOB–Toledo 8, Louisville 6. 2B–Holaday, Worth 2, Donald. HR–Soto (11), Ashley (5), Dorn (19), Donald (2). SB–Garcia (2).

IP H R ER BB SO

Toledo

Hardy (W, 2-0) 5 5 2 2 1 3

Ortega 2 2 1 1 1 0

Todd 2 0 0 0 2 1

Louisville

Rogers (L, 1-2) 4 1/3 7 8 8 4 5

Whelan 1 2/3 2 0 0 0 4

Arredondo 1 3 3 3 1 0

Duke 1 1 0 0 0 0

Villarreal 1 0 0 0 0 0

HBP–Cervenak (by Arredondo).

T–2:44. A–7,958.

 

International League

North Division

W L Pct. GB

Pawtucket 53 44 .546 -

Rochester 51 48 .515 3

Lehigh Valley 50 48 .510 31/2

Buffalo 49 47 .510 31/2

Scranton/W-B 48 49 .495 5

Syracuse 41 55 .427 111/2

South Division

W L Pct. GB

Durham 63 35 .643 -

Norfolk 51 46 .526 111/2

Charlotte 42 56 .429 21

Gwinnett 41 57 .418 22

West Division

W L Pct. GB

Indianapolis 61 38 .616 -

Louisville 48 51 .485 13

Columbus 46 53 .465 15

Toledo 41 58 .414 20

Sunday

Toledo 11, Louisville 3

Buffalo 7, Scranton/W-B 1

Rochester 6, Pawtucket 2

Columbus 6, Indianapolis 1

Syracuse 2, Lehigh Valley 1

Durham 2, Gwinnett 1

Charlotte 10, Norfolk 2

Saturday

Toledo 10, Louisville 0

Scranton/W-B 2, Buffalo 1, 1st game, 7 innings

Rochester 5, Pawtucket 1

Syracuse 8, Lehigh Valley 3

Norfolk 10, Charlotte 2

Durham 8, Gwinnett 1

Columbus 5, Indianapolis 2, 11 innings

Scranton/W-B 5, Buffalo 0, 2nd game, 7 innings

 

Indians 6, Royals 4

Kansas City AB R H BI BB SO Avg.

Gordon lf 5 0 2 1 0 3 .283

Hosmer 1b 5 0 1 0 0 0 .285

Butler dh 5 0 3 0 0 1 .271

Perez c 4 0 0 0 1 0 .284

Moustakas 3b 4 0 0 0 0 1 .215

Cain cf 3 2 1 0 1 1 .259

Lough rf 4 2 2 0 0 0 .294

Giavotella 2b 2 0 0 1 1 0 .206

Escobar ss 3 0 1 2 0 0 .246

Totals 35 4 10 4 3 6

Cleveland AB R H BI BB SO Avg.

Bourn cf 4 1 2 0 0 2 .290

Cabrera dh 5 1 3 2 0 0 .255

Kipnis 2b 2 1 2 2 2 0 .301

Swisher 1b 5 0 0 0 0 1 .242

Brantley lf 5 1 1 1 0 2 .279

Santana c 3 0 3 1 1 0 .275

Aviles ss 3 0 1 0 0 0 .259

Chisenhall 3b 3 1 0 0 1 1 .243

Stubbs rf 3 1 1 0 0 0 .244

Totals 33 6 13 6 4 6

Kansas City 020?200?000 — 4 10 0

Cleveland 102?003?00x — 6 13 1

E—Santana. LOB—Cleveland 11, Kansas City 9. 2B—Kipnis (23), Santana (23), Cabrera (20), Hosmer (18), Butler (18). RBIs—Kipnis 2 (57), Cabrera 2 (34), Escobar 2 (32), Gordon (49), Brantley (48), Santana (43), Giavotella (4). SB—Cain (10), Lough (2). CS—Cabrera (2). SH—Bourn, Aviles. SF—Escobar, Kipnis.

Runners left in scoring position—Kansas City (Hosmer, Perez, Cain, Lough). Cleveland (Bourn, Aviles, Brantley).

Runners moved up—Swisher, Moustakas, Giavotella.

GIDP—Hosmer.

DP—Cleveland (Swisher, Aviles, Jimenez) .

Kansas City IP H R ER BB SO NP ERA

Shields 5 7 3 3 3 4 113 3.21

Collins L, 2-5 BS, 3 1/3 2 3 3 1 0 13 4.86

Teaford 2/3 1 0 0 0 0 13 0.00

Coleman 1 1 0 0 0 1 14 0.00

Crow 1 2 0 0 0 1 14 3.38

Cleveland IP H R ER BB SO NP ERA

Jimenez 4 8 4 4 2 2 76 4.56

Lee 11/3 0 0 0 1 0 18 0.00

Hill W, 1-1 2/3 0 0 0 0 1 9 6.07

Shaw H, 6 1 1 0 0 0 1 14 4.32

Smith H, 11 1 0 0 0 0 0 11 2.75

Perez S, 13 1 1 0 0 0 2 12 3.04

U.Jimenez pitched to 1 batter in the 5th

Inherited runners-scored—Lee 1-0, Hill 1-0, Teaford 1-0.

HBP—by Coleman (Stubbs); by Lee (Giavotella).

T—3:13. Att.—15,432.

 

Tigers 5, Rangers 0

Texas AB R H BI BB SO Avg.

Kinsler 2b 4 0 0 0 0 0 .281

Martin cf 3 0 0 0 1 2 .283

Cruz rf 4 0 0 0 0 1 .277

A. Beltre dh 3 0 0 0 0 0 .316

a-E. Beltre pr, dh 0 0 0 0 0 0 .294

Moreland 1b 3 0 1 0 1 1 .266

Andrus ss 3 0 0 0 0 0 .242

Profar 3b 3 0 0 0 0 0 .235

Soto c 2 0 1 0 1 1 .185

Murphy lf 3 0 0 0 0 1 .219

Totals 28 0 2 0 3 6

Detroit AB R H BI BB SO Avg.

Jackson cf 4 0 0 0 0 1 .280

Hunter rf 3 2 2 1 1 0 .315

Cabrera 3b 2 1 0 0 2 0 .365

Fielder dh 4 0 0 0 0 0 .267

Martinez 1b 4 1 1 1 0 0 .258

Peralta ss 3 1 2 2 1 1 .303

Tuiasosopo lf 3 0 1 1 0 0 .329

b-Kelly pr, lf 1 0 1 0 0 0 .252

Avila c 3 0 0 0 1 1 .177

Perez 2b 3 0 0 0 0 1 .143

Totals 30 5 7 5 5 4

Texas 000?000?000 — 0 2 1

Detroit 100?202?00x — 5 7 0

E—Profar. LOB—Texas 5, Detroit 6. 2B—Moreland (19). HR—Hunter (7) off Perez; Martinez (8) off Perez; Peralta (8) off Perez. RBIs—Peralta 2 (46), Martinez (50), Hunter (44), Tuiasosopo (22). CS—Martin (4).

Runners left in scoring position—Texas (Moreland, Andrus). Detroit (Perez, Avila).

GIDP—Cabrera.

DP—Texas (Profar, Kinsler, Moreland)

Texas IP H R ER BB SO NP ERA

Perez L, 3-2 52/3 4 5 5 3 4 74 3.00

Burns 11/3 2 0 0 1 0 29 2.08

Ortiz 2/3 0 0 0 0 0 4 4.41

Font 1/3 1 0 0 1 0 12 0.00

Detroit IP H R ER BB SO NP ERA

Verlander W, 10-6 7 1 0 0 3 3 105 3.50

Smyly 11/3 1 0 0 0 1 16 1.91

Benoit 2/3 0 0 0 0 2 17 1.64

Inherited runners-scored—Burns 2-1.

HBP—by Benoit (Beltre).

T—2:45. Att.—41,617.

 

AMERICAN LEAGUE

East Division

W L Pct GB WCGB L10 Str Home Away

Boston 58 39 .598 — — 5-5 L-2 31-16 27-23

Tampa Bay 55 41 .573 21/2 — 9-1 W-2 34-19 21-22

Baltimore 53 43 .552 41/2 11/2 5-5 W-1 29-20 24-23

New York 51 44 .537 6 3 5-5 L-2 28-23 23-21

Toronto 45 49 .479 111/2 81/2 4-6 L-1 25-21 20-28

Central Division

W L Pct GB WCGB L10 Str Home Away

Detroit 52 42 .553 — — 6-4 W-1 29-19 23-23

Cleveland 51 44 .537 11/2 3 6-4 W-4 30-19 21-25

Kansas City 43 49 .467 8 91/2 3-7 L-5 22-22 21-27

Minnesota 39 53 .424 12 131/2 3-7 W-2 21-23 18-30

Chicago 37 55 .402 14 151/2 3-7 L-2 19-21 18-34

West Division

W L Pct GB WCGB L10 Str Home Away

Oakland 56 39 .589 — — 7-3 W-2 30-15 26-24

Texas 54 41 .568 2 — 5-5 L-1 27-19 27-22

Los Angeles 44 49 .473 11 9 4-6 L-3 24-25 20-24

Seattle 43 52 .453 13 11 6-4 W-3 25-25 18-27

Houston 33 61 .351 221/2 201/2 3-7 L-2 17-32 16-29

Sunday

Detroit 5, Texas 0

Cleveland 6, Kansas City 4

Minnesota 10, New York 4

Baltimore 7, Toronto 4

Tampa Bay 5, Houston 0

Oakland 3, Boston 2

Seattle 4, Los Angeles 3

Saturday

Cleveland 5, Kansas City 3

Texas 7, Detroit 1

Minnesota 4, New York 1

Toronto 7, Baltimore 3

Tampa Bay 4, Houston 3

Oakland 3, Boston 0

Seattle 6, Los Angeles 0

 

NATIONAL LEAGUE

East Division

W L Pct GB WCGB L10 Str Home Away

Atlanta 54 41 .568 — — 5-5 L-1 31-15 23-26

Washington 48 47 .505 6 5 5-5 W-1 27-18 21-29

Philadelphia 48 48 .500 61/2 51/2 7-3 W-2 26-21 22-27

New York 41 50 .451 11 10 6-4 W-1 17-27 24-23

Miami 35 58 .376 18 17 4-6 L-1 21-27 14-31

Central Division

W L Pct GB WCGB L10 Str Home Away

St. Louis 56 36 .609 — — 7-3 L-1 27-16 29-20

Pittsburgh 56 37 .602 1/2 — 4-6 L-1 32-18 24-19

Cincinnati 53 42 .558 41/2 — 4-6 W-1 30-16 23-26

Chicago 42 50 .457 14 91/2 6-4 W-1 22-25 20-25

Milwaukee 38 56 .404 19 141/2 4-6 W-1 22-26 16-30

West Division

W L Pct GB WCGB L10 Str Home Away

Arizona 50 45 .526 — — 6-4 L-1 27-20 23-25

Los Angeles 47 47 .500 21/2 51/2 7-3 L-1 27-23 20-24

Colorado 46 50 .479 41/2 71/2 4-6 W-1 26-21 20-29

San Francisco 43 51 .457 61/2 91/2 4-6 L-1 25-20 18-31

San Diego 42 54 .438 81/2 111/2 2-8 W-1 27-23 15-31

Sunday

Washington 5, Miami 2

Philadelphia 4, Chicago 3

Cincinnati 8, Atlanta 4

New York 4, Pittsburgh 2

Milwaukee 5, Arizona 1

Colorado 3, Los Angeles 1

San Diego 10, San Francisco 1

St. Louis at Chicago, late

Saturday

Chicago 5, Philadelphia 4

Atlanta 5, Cincinnati 2

Pittsburgh 4, New York 2

Chicago 6, St. Louis 4

Miami 2, Washington 1

Los Angeles 1, Colorado 0

Philadelphia 2, Chicago 1

Arizona 5, Milwaukee 4

San Francisco 9, San Diego 0

 

Auto racing

New Hampshire 300

Loudon, N.H.

(Start position in parentheses)

1. (13) Brian Vickers, Toyota, 302 laps, 103.5 rating, 0 points, $214,075. 2. (4) Kyle Busch, Toyota, 302, 128, 43, $228,043. 3. (9) Jeff Burton, Chevrolet, 302, 112.4, 41, $141,935. 4. (1) Brad Keselowski, Ford, 302, 119.9, 41, $179,076. 5. (17) Aric Almirola, Ford, 302, 81.7, 39, $152,496.

6. (43) Jimmie Johnson, Chevrolet, 302, 93.7, 38, $147,646. 7. (18) Kevin Harvick, Chevrolet, 302, 82.2, 37, $140,221. 8. (6) Carl Edwards, Ford, 302, 92.2, 36, $128,560. 9. (12) Matt Kenseth, Toyota, 302, 112, 36, $127,776. 10. (5) Jeff Gordon, Chevrolet, 302, 102.6, 34, $134,871.

11. (8) Kasey Kahne, Chevrolet, 302, 97.3, 33, $105,235. 12. (11) Jamie McMurray, Chevrolet, 302, 83.8, 32, $117,380. 13. (20) Clint Bowyer, Toyota, 302, 83.2, 31, $127,518. 14. (3) Dale Earnhardt Jr., Chevrolet, 302, 98.1, 30, $108,260. 15. (22) Greg Biffle, Ford, 302, 80.6, 29, $102,410.

16. (19) Martin Truex Jr., Toyota, 302, 70.9, 28, $118,610. 17. (14) Paul Menard, Chevrolet, 302, 73, 27, $116,501. 18. (24) David Gilliland, Ford, 302, 65.1, 26, $103,918. 19. (29) David Ragan, Ford, 302, 59.5, 25, $109,618. 20. (42) David Stremme, Toyota, 302, 53.2, 24, $100,518.

21. (7) Denny Hamlin, Toyota, 302, 84.9, 23, $101,110. 22. (26) A J Allmendinger, Chevrolet, 302, 57.4, 22, $104,218. 23. (39) Dave Blaney, Chevrolet, 302, 54.3, 21, $93,782. 24. (10) Juan Pablo Montoya, Chevrolet, 302, 82.2, 20, $111,149. 25. (38) Joe Nemechek, Toyota, 302, 44.3, 0. $80,985.

26. (16) Tony Stewart, Chevrolet, 302, 100.5, 19, $132,560. 27. (33) Bobby Labonte, Toyota, 301, 62.6, 17, $91,210. 28. (27) David Reutimann, Toyota, 299, 46.9, 16, $82,910. 29. (40) J.J. Yeley, Chevrolet, 298, 41.6, 15, $82,535. 30. (37) Ken Schrader, Ford, 298, 36.5, 14, $83,785.

31. (2) Kurt Busch, Chevrolet, 283, 111.2, 15, $110,430. 32. (36) Landon Cassill, Chevrolet, transmission, 281, 37.7, 0. $78,810. 33. (21) Marcos Ambrose, Ford, 277, 41.8, 11, $105,799. 34. (23) Ricky Stenhouse Jr., Ford, 275, 56.9, 10, $128,221. 35. (35) Josh Wise, Ford, 270, 39.9, 0. $78,185.

36. (28) Casey Mears, Ford, 242, 29.4, 8. $85,955. 37. (32) Danica Patrick, Chevrolet, accident, 237, 47.7, 7. $77,741. 38. (31) Travis Kvapil, Toyota, accident, 236, 49, 6. $80,675. 39. (15) Ryan Newman, Chevrolet, accident, 225, 63.3, 5. $102,833. 40. (25) Joey Logano, Ford, 211, 34.3, 4. $92,583.

41. (41) Morgan Shepherd, Toyota, vibration, 92, 25.3, 0. $60,675. 42. (30) Michael McDowell, Ford, vibration, 89, 34.5, 2. $56,675. 43. (34) Mike Bliss, Toyota, rear gear, 75, 30.6, 0. $53,175.

Race Statistics

Average speed of race winner: 98.735 mph.

Time of race: 3 hours, 14 minutes, 10 seconds.

Margin of victory: 0.582 seconds.

Caution flags: 12 for 58 laps.

Lead changes: 10 among 6 drivers.

Lap leaders: B.Keselowski 1-9; Ky.Busch 10-62; Ku.Busch 63-74; B.Keselowski 75-77; Ku.Busch 78-123; B.Keselowski 124; M.Kenseth 125-157; B.Keselowski 158; Ku.Busch 159-202; T.Stewart 203-286; B.Vickers 287-302.

Leaders summary (Driver, Times Led, Laps Led): Ku.Busch, 3 times for 102 laps; T.Stewart, 1 time for 84 laps; Ky.Busch, 1 time for 53 laps; M.Kenseth, 1 time for 33 laps; B.Vickers, 1 time for 16 laps; B.Keselowski, 4 times for 14 laps.

Top 12 in Points: 1. J.Johnson, 696; 2. C.Bowyer, 640; 3. C.Edwards, 623; 4. K.Harvick, 622; 5. D.Earnhardt Jr., 578; 6. M.Kenseth, 576; 7. Ky.Busch, 576; 8. G.Biffle, 545; 9. Bra.Keselowski, 529; 10. K.Kahne, 523; 11. M.Truex Jr., 521; 12. J.Gordon, 521.

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

 

Indy Toronto Race 2

Toronto

(Starting position in parentheses)

1. (1) Scott Dixon, Dallara-Honda, 85, Running. 2. (3) Helio Castroneves, Dallara-Chevrolet, 85, Running. 3. (7) Sebastien Bourdais, Dallara-Chevrolet, 85, Running. 4. (2) Dario Franchitti, Dallara-Honda, 85, Running. 5. (10) E.J. Viso, Dallara-Chevrolet, 85, Running.

6. (15) Charlie Kimball, Dallara-Honda, 85, Running. 7. (23) Mike Conway, Dallara-Honda, 85, Running. 8. (13) Justin Wilson, Dallara-Honda, 85, Running. 9. (17) Marco Andretti, Dallara-Chevrolet, 85, Running. 10. (8) Alex Tagliani, Dallara-Honda, 85, Running.

11. (18) Josef Newgarden, Dallara-Honda, 85, Running. 12. (12) Simon Pagenaud, Dallara-Honda, 85, Running. 13. (19) Graham Rahal, Dallara-Honda, 84, Running. 14. (9) Simona de Silvestro, Dallara-Chevrolet, 84, Running. 15. (21) Sebastian Saavedra, Dallara-Chevrolet, 84, Running.

16. (16) Tristan Vautier, Dallara-Honda, 84, Running. 17. (24) Carlos Munoz, Dallara-Chevrolet, 84, Running. 18. (5) Will Power, Dallara-Chevrolet, 83, Contact. 19. (4) Ryan Hunter-Reay, Dallara-Chevrolet, 83, Contact. 20. (14) Takuma Sato, Dallara-Honda, 83, Contact.

21. (11) James Hinchcliffe, Dallara-Chevrolet, 81, Running. 22. (22) Ed Carpenter, Dallara-Chevrolet, 77, Contact. 23. (20) James Jakes, Dallara-Honda, 62, Contact. 24. (6) Tony Kanaan, Dallara-Chevrolet, 35, Contact.

Race Statistics

Winners average speed: 94.177.

Time of race: 1:35:02.3755.

Margin of victory: Under Caution.

Cautions: 3 for 10 laps.

Lead changes: 3 among 3 drivers.

Lap leaders: Dixon 1-23, Castroneves 24-25, Power 26-27, Dixon 28-85.

Points: Castroneves 425, Dixon 396, Hunter-Reay 356, Andretti 355, Pagenaud 309, Kanaan 307, Franchitti 306, Hinchcliffe 305, Wilson 296, Power 273.

 

Transactions

BASEBALL

American League

BOSTON RED SOX – Optioned OF Jackie Bradley Jr. to Pawtucket (IL). Recalled LHP Drake Britton from Pawtucket.

CHICAGO WHITE SOX – Sent RHP Jake Peavy to Birmingham (SL) for a rehab assignment.

CLEVELAND INDIANS – Sent RHP Zach McAllister to Akron (EL) for a rehab assignment. Optioned RHP Blake Wood to Columbus (IL). Assigned C Omir Santos outright to Columbus.

DETROIT TIGERS – Agreed to terms with RHP Jeremy Bonderman on a minor league contract.

KANSAS CITY ROYALS – Optioned LHP Donnie Joseph to Omaha (PCL). Recalled LHP Everett Teaford from Omaha. Reinstated RHP Wade Davis from the paternity list. Designated RHP J.C. Gutierrez for assignment.

MINNESOTA TWINS – Reinstated LHP Caleb Thielbar from the bereavement list. Optioned OFs Oswaldo Arcia and Chris Parmelee and INF Eduardo Escobar to Rochester (IL).

NEW YORK YANKEES – Announced 1B Travis Ishikawa declined outright assignment and elected free agency.

National League

ATLANTA BRAVES – Placed OF B.J. Upton on the 15-day DL. Reinstated C Evan Gattis from the 15-day DL.

CHICAGO CUBS – Sent RHP Scott Baker to Kane County (MWL) for a rehab assignment. Added OF Cole Gillespie to the active roster. Designated RHP Henry Rodriguez for assignment.

MILWAUKEE BREWERS – Agreed to terms with 2B Eric Patterson on a minor league contract.

NEW YORK METS – Optioned OF Jordany Valdespin to Las Vegas (PCL). Reinstated RHP Scott Atchison from the 15-day DL. Sent RHP Jennry Mejia to Binghamton (EL) and 1B Justin Turner to St. Lucie (FSL) for rehab assignments.

PHILADELPHIA PHILLIES – Placed OF Ben Revere on the 15-day DL. Reinstated C Erik Kratz from the 15-day DL.

PITTSBURGH PIRATES – Sent RHP Jared Hughes to Indianapolis (IL) for a rehab assignment.

SAN DIEGO PADRES – Optioned RHP Brad Brach to Tucson (PCL). Selected the contract of LHP Colt Hynes from Tucson.

SAN FRANCISCO GIANTS – Optioned INF Nick Noonan and RHP Jean Machi to Fresno (PCL). Designated RHP Chris Heston for assignment. Reinstated RHP Santiago Castilla from the 15-day DL. Selected the contract of OF Jeff Francoeur from Fresno.

Frontier League

RIVER CITY RASCALS – Received RHP Ray Hanson from Rio Grande Valley (United) for future considerations.

BASKETBALL

National Basketball Association

INDIANA PACERS – Signed F Chris Copeland.

HOCKEY

National Hockey League

PHOENIX COYOTES – Signed F Max Domi to a three-year, entry-level contract.

 

Golf

Manulife Financial Classic

LPGA

Waterloo, Ontario; Par: 71

Final

x-won on third playoff hole

a-amateur

x-Hee Young Park, $195,000 65-67-61-65 – 258

Angela Stanford, $120,353 63-67-64-64 – 258

Catriona Matthew, $87,308 63-64-68-66 – 261

Meena Lee, $67,539 65-66-65-68 – 264

Karine Icher, $54,362 67-66-69-63 – 265

Na Yeon Choi, $31,158 69-68-67-62 – 266

Haeji Kang, $31,158 70-67-67-62 – 266

Stacy Lewis, $31,158 68-67-67-64 – 266

Suzann Pettersen, $31,158 68-64-68-66 – 266

Austin Ernst, $31,158 68-64-67-67 – 266

Gerina Piller, $31,158 70-67-62-67 – 266

Amy Yang, $31,158 66-67-66-67 – 266

Hanna Kang, $21,612 69-70-64-64 – 267

Jessica Korda, $19,702 68-66-69-65 – 268

Inbee Park, $19,702 65-67-68-68 – 268

Irene Cho, $16,803 65-72-67-65 – 269

Jennifer Johnson, $16,803 67-68-68-66 – 269

Michelle Wie, $16,803 69-67-67-66 – 269

Chella Choi, $16,803 66-65-70-68 – 269

So Yeon Ryu, $13,849 71-67-68-64 – 270

Dewi C. Schreefel, $13,849 69-67-69-65 – 270

I.K. Kim, $13,849 68-66-70-66 – 270

Sun Young Yoo, $13,849 68-67-68-67 – 270

Christina Kim, $13,849 71-65-66-68 – 270

Ryann O'Toole, $13,849 66-65-71-68 – 270

Morgan Pressel, $11,894 68-70-69-64 – 271

Anna Nordqvist, $11,894 67-64-67-73 – 271

Lisa McCloskey, $10,971 68-69-67-68 – 272

Lizette Salas, $10,971 70-67-67-68 – 272

Alena Sharp, $9,554 68-71-69-65 – 273

Katie M. Burnett, $9,554 72-66-69-66 – 273

Mariajo Uribe, $9,554 70-68-67-68 – 273

Jee Young Lee, $9,554 68-68-68-69 – 273

Belen Mozo, $9,554 65-66-73-69 – 273

Karrie Webb, $7,775 69-69-71-65 – 274

Felicity Johnson, $7,775 71-65-72-66 – 274

a-Brooke M. Henderson 70-66-71-67 – 274

Mina Harigae, $7,775 71-64-71-68 – 274

Sydnee Michaels, $7,775 70-69-65-70 – 274

Jacqui Concolino, $7,775 69-67-67-71 – 274

Paula Creamer, $5,872 72-66-72-65 – 275

Alison Walshe, $5,872 68-71-69-67 – 275

Lorie Kane, $5,872 69-68-70-68 – 275

Danielle Kang, $5,872 70-68-69-68 – 275

Amelia Lewis, $5,872 71-67-69-68 – 275

Ji Young Oh, $5,872 66-70-71-68 – 275

Jennifer Kirby, $5,872 71-66-69-69 – 275

Paola Moreno, $5,872 67-67-71-70 – 275

Jodi Ewart Shadoff, $5,872 67-71-66-71 – 275

Giulia Sergas, $4,563 69-68-75-64 – 276

Sandra Gal, $4,563 68-66-74-68 – 276

Mi Hyang Lee, $4,563 75-64-68-69 – 276

Jane Park, $4,563 71-67-67-71 – 276

Ilhee Lee, $3,953 71-67-73-66 – 277

Hea. Bowie Young, $3,953 69-70-71-67 – 277

Tiffany Joh, $3,953 68-69-73-67 – 277

Candie Kung, $3,953 68-68-72-69 – 277

Kris Tamulis, $3,953 71-65-72-69 – 277

Julieta Granada, $3,377 72-67-72-67 – 278

Hee-Won Han, $3,377 67-71-72-68 – 278

Becky Morgan, $3,377 67-70-71-70 – 278

Momoko Ueda, $3,377 67-68-70-73 – 278

Nicole Hage, $3,130 67-67-76-69 – 279

Am. Blumenherst, $3,130 68-70-70-71 – 279

Christel Boeljon, $2,965 69-68-73-70 – 280

Julia Boland, $2,965 74-65-71-70 – 280

Kathleen Ekey, $2,965 68-68-74-70 – 280

Jenny Shin, $2,834 66-70-76-69 – 281

Karlin Beck, $2,702 68-70-75-69 – 282

Natalie Gulbis, $2,702 70-68-75-69 – 282

Silvia Cavalleri, $2,702 68-70-74-70 – 282

Nicole Jeray, $2,603 71-68-70-74 – 283

Maria Hjorth, $2,569 71-68-74-73 – 286

 

John Deere Classic

PGA

Silvis, Ill.

Final

Jordan Spieth $828,000 70-65-65-65 – 265

Zach Johnson $404,800 64-66-67-68 – 265

David Hearn $404,800 66-66-64-69 – 265

Martin Flores $190,133 67-67-69-63 – 266

Jerry Kelly $190,133 68-64-66-68 – 266

Dan Summerhays $190,133 65-67-62-72 – 266

Patrick Reed $143,366 67-63-70-67 – 267

J.J. Henry $143,366 68-65-65-69 – 267

Matt Jones $143,366 66-65-68-68 – 267

Steve Stricker $119,600 67-66-69-66 – 268

Jim Herman $119,600 66-68-67-67 – 268

Kevin Sutherland $96,600 70-65-65-69 – 269

Nicholas Thompson $96,600 69-66-64-70 – 269

Steven Bowditch $96,600 69-68-67-65 – 269

Harris English $71,300 69-69-65-67 – 270

Chad Campbell $71,300 69-67-66-68 – 270

Steve LeBrun $71,300 67-67-72-64 – 270

Patrick Rodgers 67-69-65-69 – 270

Chez Reavie $71,300 72-61-69-68 – 270

Lucas Glover $71,300 68-62-71-69 – 270

Morgan Hoffmann $71,300 74-64-63-69 – 270

Chris Kirk $44,160 67-66-66-72 – 271

Ryan Moore $44,160 67-70-65-69 – 271

Scott Brown $44,160 71-67-65-68 – 271

Robert Streb $44,160 66-72-65-68 – 271

Jason Bohn $44,160 69-69-64-69 – 271

Kevin Stadler $31,970 70-68-66-68 – 272

Nick Watney $31,970 67-70-69-66 – 272

Mike Weir $31,970 69-69-67-67 – 272

Troy Matteson $31,970 68-64-69-71 – 272

Bryce Molder $31,970 70-66-70-66 – 272

Boo Weekley $31,970 66-69-71-66 – 272

K.J. Choi $21,829 67-70-68-68 – 273

Jonathan Byrd $21,829 69-68-67-69 – 273

Lee Williams $21,829 67-68-73-65 – 273

Joey Snyder III $21,829 72-64-67-70 – 273

Charles Howell III $21,829 68-66-71-68 – 273

Ryo Ishikawa $21,829 68-69-66-70 – 273

Stuart Appleby $21,829 70-68-68-67 – 273

Brian Davis $21,829 70-68-66-69 – 273

Scott Langley $21,829 68-67-67-71 – 273

Justin Hicks $21,829 71-66-66-70 – 273

Joe Affrunti $21,829 69-67-69-68 – 273

Erik Compton $14,720 72-66-64-72 – 274

Kevin Streelman $14,720 66-66-71-71 – 274

Andres Romero $14,720 71-67-69-67 – 274

Heath Slocum $14,720 71-67-66-70 – 274

Ken Duke $11,702 69-67-72-67 – 275

John Kimbell $11,702 69-69-66-71 – 275

Gary Woodland $11,702 69-68-69-69 – 275

Dicky Pride $11,702 68-69-68-70 – 275

Vaughn Taylor $11,702 66-71-69-69 – 275

Y.E. Yang $10,856 70-66-69-71 – 276

Tim Petrovic $10,396 70-68-69-70 – 277

Tom Gillis $10,396 67-68-72-70 – 277

Carl Pettersson $10,396 70-67-70-70 – 277

Brandt Jobe $10,396 69-67-70-71 – 277

Rod Pampling $10,396 69-69-68-71 – 277

Brendon de Jonge $10,396 65-68-74-70 – 277

David Mathis $10,396 70-66-71-70 – 277

Keegan Bradley $9,752 69-69-70-70 – 278

Doug LaBelle II $9,752 69-69-71-69 – 278

Brian Gay $9,752 68-69-70-71 – 278

Matt Bettencourt $9,752 65-73-70-70 – 278

Michael Letzig $9,752 68-69-69-72 – 278

Andrew Svoboda $9,752 68-69-68-73 – 278

Greg Owen $9,752 71-67-71-69 – 278

Darron Stiles $9,292 71-67-72-70 – 280

Nick O'Hern $9,292 69-69-73-69 – 280

Roberto Castro $9,292 68-68-72-72 – 280

Camilo Villegas $9,108 64-73-73-71 – 281

Davis Love III $9,016 67-71-73-73 – 284

 

U.S. Senior Open

Omaha Neb.; Par: 70

Final

a-amateur

Kenny Perry, $500,000 67-73-64-63 – 267

Fred Funk, $295,000 67-70-67-68 – 272

Rocco Mediate, $155,503 68-67-72-66 – 273

Corey Pavin, $155,503 69-73-64-67 – 273

Michael Allen, $103,416 67-63-72-72 – 274

Steve Elkington, $83,461 70-70-71-65 – 276

Jeff Sluman, $83,461 69-67-72-68 – 276

Chien Soon Lu, $83,461 68-75-65-68 – 276

Kirk Triplett, $60,800 70-72-71-65 – 278

Duffy Waldorf, $60,800 70-69-72-67 – 278

Tom Lehman, $60,800 67-71-70-70 – 278

Bart Bryant, $60,800 72-69-67-70 – 278

Chris Williams, $60,800 70-72-66-70 – 278

Jeff Hart, $44,989 71-74-69-65 – 279

Peter Senior, $44,989 68-73-70-68 – 279

Loren Roberts, $44,989 76-67-68-68 – 279

Fred Couples, $44,989 71-69-70-69 – 279

Bernhard Langer, $44,989 68-74-68-69 – 279

