Scoreboard: 8-5

8/5/2013

BASEBALL

Mud Hens 6, Columbus 2

Columbus Toledo

ab r h bi ab r h bi

Carrera rf 3 0 1 0 ?Worth 3b 5 0 1 2

Fedroff cf 3 1 2 0 ?Lennerton 1b 3 0 0 0

Chen lf 5 0 1 0 ?Castellanos lf 2 0 1 1

Hermida dh 3 1 1 1 ?Cervanak dh 4 0 1 0

LaPorta 1b 4 0 2 0 ?Dorn rf 4 1 1 0

J.Diaz 3b 3 0 1 1 ?Guez cf 3 1 1 1

Rohlinger ss 3 0 0 0 ?Holaday c 4 1 1 0

Marson c 3 0 0 0 ?A.Diaz ss 3 2 1 1

Perez ph 1 0 0 0 ?Nunez 2b 4 1 2 0

Spears 2b 3 0 0 0 ?

Totals 31?2?8?2 ?Totals 32?6?9?5

Columbus 000?110?000?—?2

Toledo 040?200?00x?—?6

E–Spears. DP–Toledo 2. LOB–Columbus 10, Toledo 7. 2B–Chen, A.Diaz. SH–Rohlinger. SB–Carrera (35), Worth (6). SF–Hermida.

IP H R ER BB SO

Columbus

Carrasco (L, 3-1) 5 8 6 5 2 3

Price 2 1 0 0 1 2

Wood 1 0 0 0 0 2

Toledo

Lobstein (W, 3-2) 6 8 2 2 0 7

Putkonen 2 0 0 0 3 2

Valverde 1 0 0 0 2 1

HBP–Fedroff (by Lobstein), Lennerton, Guez (by Carrasco). WP–Lobstein.

T–2:53. A–9,299.

 

International League

North Division

W L Pct. GB

Rochester 63 54 .538 -

Pawtucket 60 55 .522 2

Lehigh Valley 59 57 .509 31/2

Buffalo 58 56 .509 31/2

Scranton/W-B 55 60 .478 7

Syracuse 52 62 .456 91/2

South Division

W L Pct. GB

Durham 73 43 .629 -

Norfolk 59 56 .513 131/2

Charlotte 53 62 .461 191/2

Gwinnett 49 66 .426 231/2

West Division

W L Pct. GB

Indianapolis 66 51 .564 -

Louisville 58 59 .496 8

Columbus 55 62 .470 11

Toledo 50 67 .427 16

Sunday

Toledo 6, Columbus 2

Lehigh Valley 7, Scranton/W-B 3

Syracuse 5, Rochester 4

Louisville 7, Indianapolis 0

Gwinnett 4, Durham 1

Pawtucket 8, Buffalo 1

Norfolk 9, Charlotte 0

Saturday

Columbus 5, Toledo 1

Buffalo 5, Pawtucket 3

Lehigh Valley 5, Scranton/W-B 1

Rochester 7, Syracuse 6, 12 innings

Charlotte 8, Norfolk 2

Durham 11, Gwinnett 3

Louisville 5, Indianapolis 1

Today

Rochester at Durham, 5:05 p.m.

Gwinnett at Norfolk, 1st game, 6:05 p.m.

Columbus at Toledo, 7 p.m.

Pawtucket at Buffalo, 7:05 p.m.

Louisville at Indianapolis, 7:05 p.m.

Lehigh Valley at Charlotte, 7:15 p.m.

Gwinnett at Norfolk, 2nd game, 8:35 p.m.

 

MAJOR LEAGUE BASEBALL

Indians 2, Marlins 0

Cleveland AB R H BI BB SO Avg.

Bourn cf 5 0 1 0 0 0 .282

Aviles ss 5 1 1 0 0 1 .265

Kipnis 2b 2 0 1 0 1 1 .295

Raburn rf 4 0 0 0 0 1 .282

Stubbs rf 0 0 0 0 0 0 .245

Brantley lf 4 0 1 1 0 0 .276

Gomes c 4 1 3 0 0 0 .310

Reynolds 1b 4 0 2 0 0 1 .215

Chisenhall 3b 3 0 1 1 0 0 .237

Kazmir sp 2 0 1 0 0 0 .250

a-Giambi ph 1 0 0 0 0 0 .194

Shaw p 0 0 0 0 0 0 .000

Smith p 0 0 0 0 0 0 .000

b-Swisher ph 1 0 0 0 0 0 .244

Perez p 0 0 0 0 0 0 .000

Totals 35 2 11 2 1 4

Miami AB R H BI BB SO Avg.

Yelich lf 4 0 1 0 0 0 .278

Lucas 3b 3 0 1 0 1 1 .253

Stanton rf 4 0 0 0 0 2 .245

Morrison 1b 4 0 1 0 0 1 .279

Solano 2b 4 0 0 0 0 2 .254

Hechavarria ss 4 0 1 0 0 0 .240

Marisnick cf 3 0 0 0 0 2 .200

Mathis c 2 0 0 0 1 2 .194

Eovaldi sp 1 0 0 0 1 1 .063

Qualls p 0 0 0 0 0 0 .000

c-Pierre ph 1 0 0 0 0 1 .245

Ramos p 0 0 0 0 0 0 .000

Totals 30 0 4 0 3 12

Cleveland 010?000?010 — 2 11 0

Miami 000?000?000 — 0 4 0

LOB—Miami 6, Cleveland 9. 2B—Aviles (11), Reynolds (8), Lucas (4). RBIs—Brantley (53), Chisenhall (26). SH—Kipnis, Chisenhall.

Runners left in scoring position—Cleveland (Bourn, Kazmir, Reynolds). Miami (Morrison, Mathis).

GIDP—Kazmir.

DP—Miami (Solano, Hechavarria, Morrison) .

Cleveland IP H R ER BB SO NP ERA

Kazmir W, 7-4 6 2 0 0 2 7 102 3.89

Shaw H, 7 1 2 0 0 0 3 19 3.75

Smith H, 14 1 0 0 0 1 2 19 3.05

Perez S, 17 1 0 0 0 0 0 12 2.52

Miami IP H R ER BB SO NP ERA

Eovaldi L, 2-2 7 7 1 1 1 2 105 3.19

Qualls 1 3 1 1 0 1 22 2.64

Ramos 1 1 0 0 0 1 19 3.09

T—2:53. Att.—25,077.

 

Tigers 3, White Sox 2

Chicago AB R H BI BB SO Avg.

De Aza cf, lf 4 0 1 0 0 1 .273

Ramirez ss 4 0 2 0 0 0 .277

Rios rf 5 0 1 0 0 1 .273

Dunn 1b 5 1 4 1 0 1 .226

Konerko dh 4 1 1 1 1 1 .241

Gillaspie 3b 3 0 0 0 0 0 .242

a-Keppinger 3b 2 0 0 0 0 1 .234

Viciedo lf 3 0 0 0 0 0 .250

Danks cf 2 0 0 0 0 2 .159

Beckham 2b 5 0 1 0 0 1 .298

Flowers c 4 0 0 0 1 1 .200

Totals 41 2 10 2 2 9

Detroit AB R H BI BB SO Avg.

Jackson cf 5 0 0 0 0 0 .262

Dirks lf 3 0 1 0 1 0 .249

b-Hunter ph, rf 2 0 2 1 0 0 .315

Kelly rf, lf 4 0 1 0 0 0 .231

Fielder 1b 5 0 0 0 0 1 .260

Martinez dh 3 1 2 0 2 1 .272

Peralta ss 4 1 1 0 1 0 .305

Avila c 4 0 1 1 1 0 .198

Iglesias 3b 5 0 0 0 0 1 .323

Santiago 2b 3 0 0 1 0 0 .200

c-Cabrera ph 1 0 1 0 0 0 .360

d-Tuiasosopo pr 0 1 0 0 0 0 .286

Totals 39 3 9 3 5 3

Chicago 000?100?001?000 — 2 10 0

Detroit 000?000?200?001 — 3 9 0

LOB—Detroit 10, Chicago 7. 2B—De Aza (22), Beckham (12), Avila (9). HR—Dunn (26) off Porcello; Konerko (8) off Smyly. RBIs—Dunn (67), Hunter (55), Konerko (36), Avila (33), Santiago (7). CS—Ramirez (7). SH—De Aza, Ramirez, Jackson, Kelly. SF—Santiago.

Runners left in scoring position—Chicago (Gillaspie, Ramirez, Dunn). Detroit (Jackson, Santiago, Peralta).

Runners moved up—Avila, Iglesias, Santiago.

GIDP—Rios, Fielder.

DP—Detroit (Iglesias, Santiago, Fielder), (Peralta, Santiago) .Chicago (Beckham, Ramirez, Dunn)

Chicago IP H R ER BB SO NP ERA

Rienzo 6 4 2 2 3 3 84 1.38

Jones 1 0 0 0 0 0 6 3.93

Purcey 2/3 1 0 0 1 0 11 2.08

Reed 11/3 0 0 0 1 0 22 3.80

Veal 1 1 0 0 0 0 9 6.75

Axelrod L, 3-8 11/3 3 1 1 0 0 28 5.21

Detroit IP H R ER BB SO NP ERA

Porcello 72/3 8 1 1 1 4 93 4.28

Smyly BS, 2 1/3 1 1 1 0 1 9 1.91

Veras 2 0 0 0 1 1 22 2.72

Rondon W, 1-1 2 1 0 0 0 3 23 5.06

Smyly pitched to 1 batter in the 9th

Inherited runners-scored—Jones 2-1, Reed 2-0, Smyly 1-0.

WP—Porcello.

T—3:35. Att.—42,513.

 

AMERICAN LEAGUE

East Division

W L Pct GB WCGB L10 Str Home Away

Boston 68 45 .602 — — 7-3 W-2 39-21 29-24

Tampa Bay 66 45 .595 1 — 7-3 W-2 37-21 29-24

Baltimore 61 51 .545 61/2 11/2 4-6 L-2 33-25 28-26

New York 57 53 .518 91/2 41/2 4-6 L-1 29-25 28-28

Toronto 51 60 .459 16 11 5-5 W-1 28-28 23-32

Central Division

W L Pct GB WCGB L10 Str Home Away

Detroit 64 45 .587 — — 9-1 W-8 37-19 27-26

Cleveland 62 49 .559 3 — 9-1 W-2 37-19 25-30

Kansas City 56 52 .519 71/2 41/2 9-1 W-2 27-24 29-28

Minnesota 48 60 .444 151/2 121/2 5-5 W-3 26-27 22-33

Chicago 40 69 .367 24 21 0-10 L-10 22-28 18-41

West Division

W L Pct GB WCGB L10 Str Home Away

Oakland 64 47 .577 — — 5-5 L-1 35-20 29-27

Texas 62 50 .554 21/2 1/2 6-4 W-1 33-24 29-26

Seattle 52 59 .468 12 10 4-6 W-2 29-28 23-31

Los Angeles 51 59 .464 121/2 101/2 3-7 L-1 30-29 21-30

Houston 36 74 .327 271/2 251/2 2-8 L-4 18-37 18-37

Sunday

Detroit 3, Chicago 2

Cleveland 2, Miami 0

Boston 4, Arizona 0

Seattle 3, Baltimore 2

Tampa Bay 4, San Francisco 3

Minnesota 3, Houston 2

Toronto 6, Los Angeles 5

Texas 4, Oakland 0

Saturday

Detroit 3, Chicago 0

Cleveland 4, Miami 3

Oakland 4, Texas 2

Seattle 8, Baltimore 4

Boston 5, Arizona 2

Tampa Bay 2, San Francisco 1

Minnesota 6, Houston 4

Los Angeles 7, Toronto 3

Today

Detroit (Sanchez 9-7) at Cleveland (Kluber 7-5), 7:05 p.m.

Minnesota (Correia 7-7) at Kansas City (Guthrie 11-7), 8:10 p.m.

New York (Pettitte 7-8) at Chicago (Quintana 5-3), 8:10 p.m.

Boston (Lackey 7-8) at Houston (Oberholtzer 1-0), 8:10 p.m.

Texas (Perez 3-3) at Los Angeles (Williams 5-7), 10:05 p.m.

Toronto (Dickey 8-11) at Seattle (Iwakuma 10-4), 10:10 p.m.

 

NATIONAL LEAGUE

East Division

W L Pct GB WCGB L10 Str Home Away

Atlanta 66 45 .595 — — 9-1 W-9 38-15 28-30

Washington 54 57 .486 12 61/2 6-4 L-1 31-25 23-32

Philadelphia 50 60 .455 151/2 10 1-9 L-4 27-25 23-35

New York 49 60 .450 16 101/2 4-6 L-2 22-32 27-28

Miami 43 67 .391 221/2 17 5-5 L-2 26-32 17-35

Central Division

W L Pct GB WCGB L10 Str Home Away

Pittsburgh 67 44 .604 — — 7-3 W-2 38-20 29-24

St. Louis 65 45 .591 11/2 — 3-7 W-1 32-17 33-28

Cincinnati 61 51 .545 61/2 — 3-7 L-1 33-20 28-31

Chicago 49 62 .441 18 111/2 3-7 L-4 23-33 26-29

Milwaukee 47 64 .423 20 131/2 5-5 W-1 27-31 20-33

West Division

W L Pct GB WCGB L10 Str Home Away

Los Angeles 61 49 .555 — — 8-2 W-4 31-25 30-24

Arizona 56 55 .505 51/2 41/2 4-6 L-2 30-24 26-31

San Diego 52 60 .464 10 9 7-3 W-1 31-25 21-35

Colorado 52 61 .460 101/2 91/2 3-7 L-2 31-26 21-35

San Francisco 49 61 .445 12 11 3-7 L-2 27-27 22-34

Sunday

Kansas City 6, New York 2

St. Louis 15, Cincinnati 2

Pittsburgh 5, Colorado 1

Milwaukee 8, Washington 5

Los Angeles 1, Chicago 0

San Diego 6, New York 3

Atlanta at Philadelphia, late

Saturday

Kansas City 4, New York 3

Los Angeles 3, Chicago 0

Atlanta 5, Philadelphia 4

Pittsburgh 5, Colorado 2

Cleveland 4, Miami 3

Washington 3, Milwaukee 0

Cincinnati 8, St. Louis 3

New York 3, San Diego 0

Today

Atlanta (Minor 11-5) at Washington (Strasburg 5-9), 7:05 p.m.

Los Angeles (Greinke 8-3) at St. Louis (Wainwright 13-6), 7:05 p.m.

Milwaukee (Thornburg 1-0) at San Francisco (Gaudin 5-2), 10:15 p.m.

 

GOLF

Bridgestone Invitational

WGC

Akron, Ohio; Par: 70

Tiger Woods $1,500,000 66-61-68-70 – 265

Keegan Bradley $692,500 66-68-71-67 – 272

Henrik Stenson $692,500 65-70-67-70 – 272

Miguel A. Jimenez, $321,667 71-69-65-69 – 274

Zach Johnson $321,667 69-70-68-67 – 274

Jason Dufner $321,667 67-69-67-71 – 274

Bill Haas $205,000 67-68-69-71 – 275

Chris Wood, $205,000 66-68-70-71 – 275

Luke Donald $145,750 67-69-68-72 – 276

Jim Furyk $145,750 67-69-72-68 – 276

Martin Kaymer $145,750 74-67-69-66 – 276

Richard Sterne, $145,750 70-68-70-68 – 276

Steve Stricker $114,000 71-67-70-69 – 277

Harris English $102,667 70-68-72-68 – 278

Webb Simpson $102,667 64-75-73-66 – 278

Adam Scott $102,667 73-68-66-71 – 278

Jamie Donaldson, $93,000 70-69-71-69 – 279

Justin Rose $93,000 69-72-69-69 – 279

John Merrick $89,000 72-66-70-72 – 280

Ian Poulter $89,000 69-72-69-70 – 280

Hideki Matsuyama, $81,167 72-68-70-71 – 281

Charl Schwartzel $81,167 74-74-64-69 – 281

Michael Thompson $81,167 72-71-70-68 – 281

Bo Van Pelt $81,167 71-73-68-69 – 281

Rickie Fowler $81,167 67-71-70-73 – 281

Phil Mickelson $81,167 72-71-67-71 – 281

Paul Casey $73,500 70-70-73-69 – 282

Russell Henley $73,500 72-69-75-66 – 282

Matt Kuchar $73,500 72-71-69-70 – 282

Paul Lawrie, $73,500 69-72-71-70 – 282

Rory McIlroy $73,500 70-71-69-72 – 282

Bubba Watson $73,500 67-69-72-74 – 282

Peter Hanson $68,000 70-72-70-71 – 283

Dustin Johnson $68,000 72-69-75-67 – 283

Ryan Moore $68,000 66-74-70-73 – 283

Brandt Snedeker $68,000 72-70-71-70 – 283

Boo Weekley $68,000 73-70-70-70 – 283

Angel Cabrera $64,500 72-68-70-74 – 284

Gon. Fdez-Castano, $64,500 70-74-68-72 – 284

Kirad. Aphibarnrat, $61,500 69-68-73-75 – 285

Sergio Garcia $61,500 71-76-70-68 – 285

Graeme McDowell $61,500 71-71-71-72 – 285

Lee Westwood $61,500 71-71-71-72 – 285

Stephen Gallacher, $57,500 74-74-67-71 – 286

Billy Horschel $57,500 74-74-72-66 – 286

Francesco Molinari, $57,500 70-70-72-74 – 286

Nick Watney $57,500 71-72-70-73 – 286

Ernie Els $53,000 71-72-70-74 – 287

Martin Laird $53,000 77-70-71-69 – 287

Shane Lowry, $53,000 72-76-70-69 – 287

Thorbjorn Olesen, $53,000 73-69-72-73 – 287

Richie Ramsay, $53,000 73-69-73-72 – 287

Sang-Moon Bae $48,875 73-73-70-72 – 288

Jason Day $48,875 74-72-72-70 – 288

David Lynn $48,875 71-73-73-71 – 288

Matteo Manassero, $48,875 71-70-74-73 – 288

Nicolas Colsaerts $47,250 72-70-74-73 – 289

Derek Ernst $47,250 73-76-71-69 – 289

Jonas Blixt $45,750 70-75-73-72 – 290

Scott Piercy $45,750 68-77-75-70 – 290

D.A. Points $45,750 73-69-75-73 – 290

Kevin Streelman $45,750 76-73-71-70 – 290

Brian Gay $44,250 72-70-75-75 – 292

Brett Rumford, $44,250 76-74-72-70 – 292

Ken Duke $42,800 70-75-73-75 – 293

Tommy Gainey $42,800 74-71-76-72 – 293

Branden Grace, $42,800 70-75-70-78 – 293

Mikko Ilonen, $42,800 73-73-73-74 – 293

Satoshi Kodaira, $42,800 70-74-76-73 – 293

Carl Pettersson $42,000 72-73-73-77 – 295

Toru Taniguchi, $41,750 75-73-79-73 – 300

Jaco Van Zyl, $41,500 73-82-78-72 – 305

Daniel Popovic, $41,250 79-77-76-82 – 314

 

Women's British Open

St. Andrews, Scotland; Par: 72

Stacy Lewis, $402,584 67-72-69-72 – 280

Na Yeon Choi, $198,296 67-67-75-73 – 282

Hee Young Park, $198,296 70-69-70-73 – 282

Suzann Pettersen, $116,089 70-67-72-74 – 283

Morgan Pressel, $116,089 66-70-71-76 – 283

Lizette Salas, $91,094 68-72-72-73 – 285

a-Mamiko Higa, $0 70-69-72-75 – 286

a-Miki Saiki, $0 69-66-74-77 – 286

Natalie Gulbis, $64,432 71-72-74-70 – 287

Nicole Castrale, $64,432 67-70-76-74 – 287

Anna Nordqvist, $46,991 70-74-72-72 – 288

Pernilla Lindberg, $46,991 68-73-73-74 – 288

Paula Creamer, $46,991 68-72-72-76 – 288

Meena Lee, $46,991 71-69-70-78 – 288

Catriona Matthew,$46,991 68-74-68-78 – 288

Cristie Kerr, $36,660 71-74-75-69 – 289

Angela Stanford, $31,772 69-70-76-75 – 290

Jenny Shin, $31,772 69-71-74-76 – 290

a-Xi Yu Lin, $0 72-68-73-77 – 290

Ayako Uehara, $31,772 69-74-70-77 – 290

So Yeon Ryu, $31,772 69-70-73-78 – 290

Karine Icher, $26,662 70-74-75-72 – 291

Katherine Hull-Kirk, $26,662 69-73-75-74 – 291

Mariajo Uribe, $26,662 69-73-72-77 – 291

Shanshan Feng, $20,526 69-76-76-71 – 292

Hee Kyung Seo, $20,526 69-76-76-71 – 292

Sandra Gal, $20,526 69-74-75-74 – 292

a-Malene Jorgensen, $0 69-74-75-74 – 292

Jessica Korda, $20,526 72-71-73-76 – 292

Candie Kung, $20,526 72-70-73-77 – 292

Eun-Hee Ji, $20,526 67-75-72-78 – 292

Sun Young Yoo, $20,526 71-71-72-78 – 292

Ryann O'Toole, $20,526 67-73-73-79 – 292

a-Lee-Anne Pace, $0 70-71-72-79 – 292

Dori Carter, $20,526 68-72-72-80 – 292

Gerina Piller, $15,275 74-69-77-73 – 293

Jiyai Shin, $15,275 71-72-77-73 – 293

a-Holly Clyburn, $0 70-73-75-75 – 293

a-Marianne Skarpnord, $0 69-74-75-75 – 293

Jee Young Lee, $15,275 70-67-77-79 – 293

a-Mikaela Parmlid, $0 69-69-75-80 – 293

a-Lydia Ko, $0 69-76-75-74 – 294

Florentyna Parker, $12,775 69-74-76-75 – 294

Danielle Kang, $12,775 68-75-75-76 – 294

a-Georgia Hall, $0 68-75-74-77 – 294

Inbee Park, $12,775 69-73-74-78 – 294

a-Minea Blomqvist, $0 71-74-76-74 – 295

Christel Boeljon, $12,775 72-71-77-75 – 295

Se Ri Pak, $12,775 71-73-75-76 – 295

I.K. Kim, $12,775 70-73-75-77 – 295

Ashleigh Simon, $12,775 71-72-75-77 – 295

Moriya Jutanugarn, $8,054 72-73-79-72 – 296

Brittany Lincicome, $8,054 70-73-81-72 – 296

Mi Jung Hur, $8,054 72-72-78-74 – 296

Sydnee Michaels, $8,054 67-75-79-75 – 296

a-Celine Boutier, $0 72-72-81-72 – 297

D. Claire Schreefel, $6,388 73-71-80-73 – 297

Michelle Wie, $6,388 74-70-78-75 – 297

Mika Miyazato, $5,554 74-71-80-74 – 299

Lindsey Wright, $5,554 70-74-79-76 – 299

 

3M Championship

Champions

Blaine, Minn.; Par: 72

Tom Pernice Jr. $262,500 66-65-68 – 199

Corey Pavin $140,000 65-69-66 – 200

Jeff Sluman $140,000 69-69-62 – 200

Bart Bryant $85,750 66-69-67 – 202

Jay Haas $85,750 69-68-65 – 202

Rod Spittle $85,750 68-66-68 – 202

Colin Montgomerie $53,375 67-69-67 – 203

Kenny Perry $53,375 65-71-67 – 203

Craig Stadler $53,375 72-66-65 – 203

Kirk Triplett $53,375 71-64-68 – 203

John Cook $38,500 68-69-67 – 204

Gene Sauers $38,500 70-66-68 – 204

Peter Senior $38,500 66-72-66 – 204

Fred Funk $29,750 71-68-66 – 205

Tom Kite $29,750 68-65-72 – 205

Rocco Mediate $29,750 68-69-68 – 205

John Riegger $29,750 66-69-70 – 205

Mark Wiebe $29,750 64-71-70 – 205

Jay Don Blake $20,625 68-66-72 – 206

Jeff Brehaut $20,625 66-70-70 – 206

Mark Bucek $20,625 68-71-67 – 206

David Eger $20,625 72-66-68 – 206

Jeff Hart $20,625 72-67-67 – 206

Larry Mize $20,625 71-69-66 – 206

Loren Roberts $20,625 69-69-68 – 206

Mark Calcavecchia $15,925 69-70-68 – 207

Mike Goodes $15,925 68-69-70 – 207

Jim Thorpe $15,925 71-70-66 – 207

Bobby Clampett $13,519 70-67-71 – 208

Tom Lehman $13,519 69-69-70 – 208

Mark McNulty $13,519 71-66-71 – 208

Larry Nelson $13,519 71-67-70 – 208

Russ Cochran $10,792 69-71-69 – 209

John Harris $10,792 71-68-70 – 209

Wayne Levi $10,792 70-70-69 – 209

Steve Pate $10,792 72-69-68 – 209

Hal Sutton $10,792 67-74-68 – 209

Willie Wood $10,792 71-71-67 – 209

Bob Gilder $8,575 71-70-69 – 210

Bill Glasson $8,575 71-67-72 – 210

Gary Hallberg $8,575 72-68-70 – 210

Chien Soon Lu $8,575 73-65-72 – 210

Duffy Waldorf $8,575 70-70-70 – 210

Jim Carter $7,000 69-68-74 – 211

Scott Simpson $7,000 70-71-70 – 211

Esteban Toledo $7,000 71-69-71 – 211

Bob Tway $7,000 72-71-68 – 211

Joel Edwards $5,600 75-68-69 – 212

Brian Henninger $5,600 69-71-72 – 212

Kohki Idoki $5,600 68-72-72 – 212

Bruce Vaughan $5,600 74-68-70 – 212

Gil Morgan $4,550 70-71-72 – 213

Nick Price $4,550 76-69-68 – 213

Steve Elkington $3,938 68-70-76 – 214

Brad Faxon $3,938 73-74-67 – 214

David Frost $3,938 71-68-75 – 214

Gene Jones $3,938 72-74-68 – 214

Roger Chapman $3,150 69-76-70 – 215

Dan Forsman $3,150 77-70-68 – 215

Blaine McCallister $3,150 72-71-72 – 215

Mark Mouland $3,150 71-70-74 – 215

Don Pooley $3,150 70-71-74 – 215

Don Berry $2,450 73-74-70 – 217

Mark Brooks $2,450 70-77-70 – 217

Jim Rutledge $2,450 70-77-70 – 217

Joe Daley $1,925 74-75-69 – 218

John Inman $1,925 73-73-72 – 218

Hale Irwin $1,925 75-71-72 – 218

Tom Jenkins $1,540 72-76-71 – 219

Steve Lowery $1,540 73-69-77 – 219

Joey Sindelar $1,540 72-75-72 – 219

Brad Bryant $1,330 72-67-81 – 220

Ronnie Black $1,085 72-76-73 – 221

Rick Fehr $1,085 74-76-71 – 221

 

Reno-Tahoe Open

Reno, Nev.; Par 72

Note: Scoring is by the Modified Stableford system Double Eagle: 8 points Eagle: 5 points Birdie: 2 points Par: 0 point Bogey:-1 points Double Bogey or worse:-3 points.

Gary Woodland $540,000 +14-+7-+16-+7 – +44

Jonathan Byrd $264,000 +2-+4-+11-+18 – +35

Andres Romero $264,000 +8-+14-+5-+8 – +35

Brendan Steele $144,000 +5-+8-+17-+3 – +33

David Mathis $114,000 +10-+7-+12-+3 – +32

Dicky Pride $114,000 +5-+6-+13-+8 – +32

Seung-Yul Noh $96,750 +3-+4-+14-+10 – +31

Rory Sabbatini $96,750 +3-+12-+8-+8 – +31

Chris DiMarco $87,000 +6-+8-+6-+10 – +30

Johnson Wagner $81,000 +4-+11-+2-+12 – +29

Brian Harman $72,000 +5-+13-+4-+6 – +28

Charlie Wi $72,000 +4-+15-+6-+3 – +28

Brandt Jobe $58,000 +8-+8-+4-+7 – +27

Richard H. Lee $58,000 +6-+5-+7-+9 – +27

Brendon Todd $58,000 +7-+4-+8-+8 – +27

Stuart Appleby $46,500 +12-+7-+2-+5 – +26

Will Claxton $46,500 +8-+5-+9-+4 – +26

Russell Knox $46,500 +4-+8-+10-+4 – +26

David Toms $46,500 +2-+15-+1-+8 – +26

Brad Fritsch $36,200 (-1)-+10-+10-+6 – +25

Scott Langley $36,200 +4-+2-+7-+12 – +25

John Rollins $36,200 0-+8-+10-+7 – +25

Woody Austin $28,800 +7-+5-+3-+9 – +24

James Hahn $28,800 +7-+5-+2-+10 – +24

Mark Wilson $28,800 +9-(-1)-+6-+10 – +24

Michael Bradley $21,750 +5-+8-+6-+4 – +23

Glen Day $21,750 (-3)-+12-+6-+8 – +23

Justin Hicks $21,750 (-2)-+11-+8-+6 – +23

Robert Karlsson $21,750 +5-+5-+10-+3 – +23

Rod Pampling $21,750 +2-+17-(-3)-+7 – +23

Peter Tomasulo, $21,750 +3-+8-+9-+3 – +23

Justin Bolli $16,980 +10-(-1)-+11-+2 – +22

Ben Kohles $16,980 +4-+5-+3-+10 – +22

Davis Love III $16,980 +2-+12-+2-+6 – +22

Ted Potter, Jr. $16,980 +7-+2-0-+13 – +22

Kevin Stadler $16,980 +9-+4-0-+9 – +22

Bud Cauley $14,400 +10-+7-+4-0 – +21

Brian Stuard $14,400 +1-+6-+1-+13 – +21

Greg Chalmers $11,700 +13-+5-0-+2 – +20

James Driscoll $11,700 +14-+2-+5--1 – +20

Robert Gamez $11,700 +5-+2-+6-+7 – +20

Bobby Gates $11,700 +6-+3-+1-+10 – +20

Tom Gillis $11,700 +6-+10-+6-(-2) – +20

Nathan Green $11,700 +7-+4-+4-+5 – +20

Trevor Immelman $11,700 +10-(-2)-+9-+3 – +20

Steve LeBrun $8,740 +6-+3-+7-+3 – +19

Robert Streb $8,740 +7-+10-+4-(-2) – +19

Dean Wilson $8,740 +10-+4-+2-+3 – +19

Ben Crane $7,680 +3-+7-+4-+4 – +18

Luke List $7,680 0-+15-+2-+1 – +18

Thomas Aiken, $7,104 +2-+7-+10-(-2) – +17

Matt Bettencourt $7,104 +6-+5-+9-(-3) – +17

Colt Knost $7,104 +12-+6-(-1)-0 – +17

Chris Riley $7,104 +3-+3-+9-+2 – +17

Camilo Villegas $7,104 +1-+6-+8+2 – +17

Jeff Gove $6,720 +2-+5-+7-+2 – +16

Skip Kendall $6,720 +7-+4-+2-+3 – +16

Josh Teater $6,720 +15-0-+2-(-1) – +16

Marc Turnesa $6,720 (-4)-+13-+12--5 – +16

Chris Williams, $6,720 +9-+6-(-8)-+9 – +16

Vaughn Taylor $6,540 +3-+9-+7-(-4) – +15

Ricky Barnes $6,480 +9-(-1)-+2-+2 – +12

Jim Herman $6,360 +4-+5-0-+1 – +10

Heath Slocum $6,360 +4-+3-(-2)-+5 – +10

Joey Snyder III $6,360 +2-+10-(-3)-+1 – +10

David Duval $6,210 +1-+5-+2-+1 – +9

Tag Ridings $6,210 +5-+7-(-6)-+3 – +9

Ryuji Imada $6,120 +3-+4-(-1)-+2 – +8

Scott McCarron $6,060 +8-+1-0-(-3) – +6

Wes Short, Jr. $6,000 (-2)-+8-+3-(-10) – (-1)

 

AUTO RACING

Pocono 400

Sprint Cup

Long Pond, Pa.

(Start position in parentheses)

1. (18) Kasey Kahne, Chevrolet, 160 laps, 146.7 rating, 48 points, $208,500. 2. (22) Jeff Gordon, Chevrolet, 160, 120.4, 43, $199,221. 3. (5) Kurt Busch, Chevrolet, 160, 119.5, 42, $153,930. 4. (4) Ryan Newman, Chevrolet, 160, 112.6, 41, $161,343. 5. (25) Dale Earnhardt Jr., Chevrolet, 160, 107.3, 40, $125,385.

6. (11) Brad Keselowski, Ford, 160, 113.5, 39, $152,351. 7. (6) Joey Logano, Ford, 160, 102.5, 37, $121,593. 8. (2) Kyle Busch, Toyota, 160, 102.7, 36, $132,568. 9. (20) Tony Stewart, Chevrolet, 160, 94.4, 36, $129,910. 10. (7) Greg Biffle, Ford, 160, 94, 34, $101,535.

11. (3) Carl Edwards, Ford, 160, 89.6, 33, $120,685. 12. (8) Marcos Ambrose, Ford, 160, 81.3, 32, $111,674. 13. (1) Jimmie Johnson, Chevrolet, 160, 97.3, 32, $141,596. 14. (16) Clint Bowyer, Toyota, 160, 91.2, 30, $120,143. 15. (26) Martin Truex Jr., Toyota, 160, 74.2, 30, $113,985.

16. (12) Jamie McMurray, Chevrolet, 160, 77.4, 29, $106,530. 17. (14) Kevin Harvick, Chevrolet, 160, 79.7, 27, $123,171. 18. (28) Mark Martin, Toyota, 160, 73.7, 26, $92,685. 19. (33) Bobby Labonte, Toyota, 160, 62.5, 25, $105,393. 20. (10) Aric Almirola, Ford, 160, 79.6, 25, $117,046.

