Mud Hens records and history

4/6/2011

HITTING

Season

Batting average    .345, Billy McMillon, 2000

Home runs    42, Phil Hiatt, 1996

RBI    119, Phil Hiatt, 1996

Stolen bases    56, Freddy Guzman, 2008

Doubles    39, Timo Perez, 2007

Triples    13, Curtis Granderson, 2005

Runs    103, Tim Teufel, 1983

Hits    182, Boomer Wells, 1982

Career

Batting average    .336, Greg “Boomer” Wells, 1982*

Home runs    140, Mike Hessman, 2005-09

RBI    373, Mike Hessman, 2005-09

Stolen bases    101, Tack Wilson, 1983-84

Doubles    104, Mike Hessman, 2005-09

Triples    29, Gary Ward, 1978-80

Runs    326, Mike Hessman, 2005-09

Hits    520, Wayne Comer, 1966-68, 71-73

*Minimum 500 at-bats



PITCHING

Season

Wins    15, Mike Marshall, 1968

ERA    2.17, Wayne Simpson, 1975   

Strikeouts    206, Jim Rooker, 1968

Innings    214, Fred Holdsworth, 1973

Games    63, Jason Karnuth, 2005

Saves    30, Lee Gardner, 2006

Career

Wins    39, Shane Loux, 2001-04

Strikeouts    483, Terry Felton, 1978-81, 83

Innings    738, Terry Felton, 1978-81, 83

Games    163, Jason Karnuth, 2004-07

Saves    44, Franklyn German, 2002-04

 

NO-HITTERS BY TOLEDO PITCHERS

Pitcher    Game    Date

Edward Cushman    W, 8-0 at Rochester    June 18, 1889

James “Hi” West    W, 7-0 at Milwaukee    Aug. 16, 1908

Karl Robinson    W, 8-0 at Kansas City    June 18, 1910

Jim Baskette    L, 1-0 at Minneapolis    July 13, 1913

John “Jack” Kramer    W, 5-0 at Louisville    Sept. 11, 1943

Bill Connelly    W, 5-0 vs. Louisville    Sept. 6, 1949

Marlin Stuart    *W, 1-0 vs. Indianapolis    June 27, 1950

Pete Mikkelsen    W, 2-0 at Atlanta    July 4, 1965

Jose Lima    W, 3-0 vs. Pawtucket    Aug. 17, 1994



NO-HITS ALLOWED

(Less than 9-inning games)

Pitcher    Game    Date

Walter Brown    W, 1-0 at Milwaukee (7)    Aug. 1, 1944

Buck Ross    W, 1-0 vs. Minneapolis (7)    Aug. 1, 1948

Walter Nothe    W, 2-0 vs. Minneapolis (8)    Aug. 4, 1949

Ray Crone    W, 3-0 at St. Paul (7)    Aug. 20, 1954

Stan Bahnsen    W, 1-0 vs. Richmond (7)    July 17, 1966

Joe Niekro    *W, 2-0 vs. Tidewater (7)    July 16, 1972

Wayne Simpson    W, 3-0 At Syracuse (7)    June 20, 1975

Felipe Lira    W, 4-0 at Columbus (7)    May 4, 1994

Randy Marshall/Mike Walker    W, 2-1 vs. Charlotte (7)    Aug. 21, 1996

*Perfect game

Records are from 1965 to present, the period during which the Mud Hens have played in the International League

 

MUD HENS AFFILIATIONS

Detroit Tigers: 1936-39, 1949-51, 1967-73, 1987-2011

St. Louis Browns: 1940-48

Milwaukee Braves: 1953-55

New York Yankees: 1965-66

Philadelphia Phillies: 1974-75

Cleveland Indians: 1976-77

Minnesota Twins: 1978-86

 

MUD HENS HISTORY

Year: League, Record, Pct., Finish

1883: NWL, 56-28, .667, 1st

1884: AA, 46-58, .442, 8th

1885: WL, 9-21, .300, 5th

1886-87: Western League disbanded for two years

1888: TSL, 46-64, 8th

1889: IL, 54-41, .568, 4th

1890: AA, 68-64, .515, 4th

1891: Toledo dropped out of American Association for one year

1892: WL, 25-24, .510, 4th

1893: Western League did not operate due to World’s Fair, Chicago

1894: WL, 67-55, .549, 2nd

1895: WL, 23-28, .451, 8th

1896: ISL, 86-45, .656, 1st

1897: ISL, 83-43, .659, 1st

1898: ISL, 84-68, .553, 2nd

1899: ISL, 82-58, .586, 3rd

1900: ISL, 81-58, .583, 3rd

1901: W.A., 77-60, .592, 3rd

1902: AA, 42-98, .330, 8th

1903: AA, 48-91, .345, 8th

1904: AA, 42-109, .272, 8th

1905: AA, 60-91, .397, 7th

1906: AA, 79-69, .534, 4th

1907: AA, 88-65, .575, 2nd

1908: AA, 81-72, .530, 4th

1909: AA, 80-86, .482, 6th

1910: AA, 91-75, .548, 2nd

1911: AA, 78-86, .476, 6th

1912: AA, 98-66, .598,2nd

1913: AA, 69-98, .413, 6th

1914: SML, 52-93, .359, 8th

1915: Mud Hens were transferred to Cleveland after 1913 season and remained there through 1915

1916: AA, 78-86, .476, 6th

1917: AA, 57-95, .375, 8th

1918: AA, 23-54, .299, 8th

1919: AA, 59-91, .393, 7th

1920: AA, 87-79, .524, 3rd

1921: AA, 80-88, .476, 7th

1922: AA, 65-101, .392, 7th

1923: AA, 54-114, .321, 8th

1924: AA, 82-83, .497, 5th

1925: AA, 77-90, .461 6th

1926: AA, 87-77, .530, 4th

1927: AA, 101-67, .601, 1st

1928: AA, 79-88, .473, 6th

1929: AA, 67-100, .402, 8th

1930: AA, 88-66, .571, 3rd

1931: AA, 68-100, .405, 8th

1932: AA, 87-80, .521, 4th

1933: AA, 70-83, .458, 5th

1934: AA, 68-84, .447, 6th

1935: AA, 64-86, .427, 7th

1936: AA, 59-92, .391, 8th

1937: AA, 89-65, .578, 2nd

1938: AA, 79-74, .516, 5th

1939: AA, 47-107, .305, 8th

1940: AA, 59-90, .396, 7th

1941: AA, 82-72, .532, 5th

1942: AA, 78-73, .517, 4th

1943: AA, 76-76, .500, 4th

1944: AA, 95-58, .621, 2nd

1945: AA, 69-84, .451, 6th

1946: AA, 69-84, .451, 6th

1947: AA, 61-92, .399, 8th

1948: AA, 61-91, .401, 7th

1949: AA, 64-90, .416, 8th

1950: AA, 65-87, .428, 7th

1951: AA, 70-82, .481, 6th

1952: AA, 46-107, .301, 8th

1953: AA, 90-64, .584, 1st

1954: AA, 74-80, .481, 6th

1955: AA, 81-73, .526, 5th

1956-1964: Club moved to Wichita, Kan.

1965: IL, 68-78, .466, 7th

1966: IL, 71-75, .486, 6th

1967: IL, 73-66, .525, 3rd

1968: IL, 83-64, .565, 1st

1969: IL, 68-72, .486, 6th

1970: IL, 51-89, .364, 8th

1971: IL, 60-80, .429, 7th

1972: IL, 75-69, .521, 5th

1973: IL, 65-81, .445, 4th

1974: IL, 70-74, .486, 3rd

1975: IL, 62-78, .443, 7th

1976: IL, 55-85, .393, 8th

1977: IL, 56-84, .400, 8th

1978: IL, 74-66, .529, 3rd

1979: IL, 63-76, .453, 7th

1980: IL, 77-63, .550, 2nd

1981: IL, 53-87, .379, 8th

1982: IL, 60-80, .429, 7th

1983: IL, 68-72, .486, 5th

1984: IL, 74-63, .540, 3rd

1985: IL, 71-68, .511, 6th

1986: IL, 62-77, .446, 6th

1987: IL, 70-70, .500, 5th

1988: IL, 58-84, .408, 4th

1989: IL, 69-76, .476, 4th

1990: IL, 58-86, .403, 4th

1991: IL, 74-70, .514, 3rd

1992: IL, 64-80, .444, 3rd

1993: IL, 65-77, .458, 5th

1994: IL, 63-79, .444, 5th

1995: IL, 71-71, .500, 4th

1996: IL, 70-72, .493, 3rd

1997: IL, 68-73, .482, 5th

1998: IL, 52-89, .369, 4th

1999: IL, 57-87, .396, 4th

2000: IL, 55-86, .390, 4th

2001: IL, 65-79, .451, 4th

2002: IL, 81-63, .563, 1st

2003: IL, 65-78, .455, 3rd

2004: IL, 65-78, .455, 4th

2005: IL, 89-55, .618, 1st

2006: IL, 76-66, .535, 1st

2007: IL, 82-61, .573, 1st

2008: IL, 75-69, .521, 2nd

2009: IL, 73-70, .510, 2nd

2010: IL, 70-73, .490, 4th



NWL: Northwestern League

AA: American Association

WL: Western League

TSL: Tri-State League

IL: International League

ISL: Inter-State League

SML: South Michigan League