Scoreboard: 1-12

1/12/2013

Men

Mid-American Conference

East

Conference All Games

W L Pct. W L Pct.

Akron 1 0 1.000 10 4 .714

Ohio 1 0 1.000 10 5 .667

Kent St. 0 1 .000 9 6 .600

Miami 0 1 .000 5 8 .385

BGSU 0 1 .000 5 9 .357

Buffalo 0 1 .000 5 10 .333

West

Conference All Games

W L Pct. W L Pct.

Toledo 1 0 1.000 5 7 .417

Ball St. 1 0 1.000 7 6 .538

N. Illinois 1 0 1.000 3 10 .231

C. Michigan 1 0 1.000 8 6 .571

W. Michigan 0 1 .000 8 6 .571

E. Michigan 0 1 .000 7 8 .467

WEDNESDAY

Ohio 86, Buffalo 68

Toledo 70, Kent St. 58

Ball St. 60, E. Michigan 58

Akron 65, W. Michigan 43

N. Illinois 72, Miami 61

C. Michigan 73, BGSU 67

TODAY

Kent at Ball St., 2

Ohio at Western Mich, 2

Akron at Northern Ill., 4

Eastern Mich. at Bowling Green, 6

Miami at Buffalo, 7

Central Mich. at Toledo, 7

Big Ten Conference

Conference All Games

W L Pct. W L Pct.

Michigan 3 0 1.000 16 0 1.000

Minnesota 3 0 1.000 15 1 .938

Indiana 2 0 1.000 14 1 .933

Wisconsin 2 0 1.000 11 4 .733

Michigan St. 2 1 .667 13 3 .813

Ohio St. 2 1 .667 12 3 .800

Illinois 1 2 .333 14 3 .824

Northwestern 1 2 .333 10 6 .625

Purdue 1 2 .333 7 8 .467

Iowa 0 3 .000 11 5 .688

Nebraska 0 3 .000 9 7 .563

Penn St. 0 3 .000 8 7 .533

THURSDAY

Michigan St. 62, Iowa 59

Northwestern 70, Penn St. 54

FRIDAY

No games scheduled

TODAY

Minnesota at Indiana, Noon

Illinois at Wisconsin, 2:15

SUNDAY

Penn St. at Purdue, TBA

Michigan at Ohio St., 1:30

Iowa at Northwestern, 5:30

Nebraska at Michigan St., 6 p.m.

National

EAST

Amherst 79, Hamilton 77

Edinboro 78, Kutztown 77, 2OT

Loyola (Md.) 63, Fairfield 58, OT

NYU 75, Case Reserve 58

Niagara 77, St. Peter's 58

Rochester 64, Chicago 47

Siena 57, Canisius 54

St. John Fisher 82, Hartwick 54

Utica 85, Houghton 66

MIDWEST

Creighton 74, Missouri St. 52

Mansfield 77, Clarion 73

Northwestern (Minn.) 82, Martin Luther 70

National Standings

America East Conference

Conference All Games

W L Pct. W L Pct.

Hartford 3 0 1.000 10 6 .625

Stony Brook 2 0 1.000 11 4 .733

Albany (NY) 2 1 .667 13 4 .765

Vermont 2 1 .667 9 6 .600

Maine 2 1 .667 7 9 .438

Boston U. 1 2 .333 7 9 .438

UMBC 1 2 .333 3 13 .188

New Hampshire 0 3 .000 4 11 .267

Binghamton 0 3 .000 2 14 .125

Atlantic 10 Conference

Conference All Games

W L Pct. W L Pct.

Butler 1 0 1.000 13 2 .867

Charlotte 1 0 1.000 13 2 .867

VCU 1 0 1.000 13 3 .813

Saint Louis 1 0 1.000 12 3 .800

Richmond 1 0 1.000 11 5 .688

Xavier 1 0 1.000 8 6 .571

G. Washington 1 0 1.000 7 7 .500

Fordham 1 0 1.000 5 11 .313

La Salle 0 1 .000 10 4 .714

Temple 0 1 .000 10 4 .714

UMass 0 1 .000 10 4 .714

Dayton 0 1 .000 10 5 .667

Saint Joseph's 0 1 .000 8 5 .615

St. Bonaventure 0 1 .000 7 7 .500

Duquesne 0 1 .000 7 8 .467

Rhode Island 0 1 .000 5 9 .357

Atlantic Coast Conference

Conference All Games

W L Pct. W L Pct.

Duke 2 0 1.000 15 0 1.000

NC State 2 0 1.000 13 2 .867

Miami 2 0 1.000 11 3 .786

Florida St. 2 0 1.000 10 5 .667

Maryland 1 1 .500 13 2 .867

Virginia 1 1 .500 11 4 .733

Boston College 1 1 .500 9 6 .600

Wake Forest 1 1 .500 8 6 .571

Georgia Tech 0 2 .000 10 4 .714

North Carolina 0 2 .000 10 5 .667

Virginia Tech 0 2 .000 9 6 .600

Clemson 0 2 .000 8 6 .571

Atlantic Sun Conference

Conference All Games

W L Pct. W L Pct.

Fl. Gulf Coast 4 1 .800 12 6 .667

Mercer 3 1 .750 10 7 .588

SC-Upstate 2 1 .667 8 8 .500

Jacksonville 3 2 .600 8 10 .444

Stetson 3 2 .600 6 10 .375

North Florida 2 3 .400 7 11 .389

ETSU 1 2 .333 3 13 .188

Lipscomb 1 3 .250 6 9 .400

Kennesaw St. 1 3 .250 2 14 .125

Big 12 Conference

Conference All Games

W L Pct. W L Pct.

Baylor 2 0 1.000 10 4 .714

Kansas 1 0 1.000 13 1 .929

Kansas St. 1 0 1.000 12 2 .857

Oklahoma 1 0 1.000 10 3 .769

Oklahoma St. 1 1 .500 11 3 .786

Texas Tech 1 1 .500 8 5 .615

West Virginia 1 1 .500 8 6 .571

Iowa St. 0 1 .000 10 4 .714

TCU 0 2 .000 9 6 .600

Texas 0 2 .000 8 7 .533

Big East Conference

Conference All Games

W L Pct. W L Pct.

Syracuse 3 0 1.000 15 1 .938

Louisville 2 0 1.000 14 1 .933

Notre Dame 2 0 1.000 14 1 .933

Marquette 2 0 1.000 11 3 .786

Villanova 2 0 1.000 11 4 .733

Rutgers 2 1 .667 11 3 .786

UConn 1 1 .500 11 3 .786

Cincinnati 1 2 .333 13 3 .813

Pittsburgh 1 2 .333 13 3 .813

Seton Hall 1 2 .333 12 4 .750

DePaul 1 2 .333 10 6 .625

St. John's 1 2 .333 9 6 .600

Georgetown 0 2 .000 10 3 .769

South Florida 0 2 .000 9 5 .643

Providence 0 3 .000 8 7 .533

Big Sky Conference

Conference All Games

W L Pct. W L Pct.

Weber St. 5 0 1.000 10 3 .769

Montana 5 0 1.000 9 4 .692

Montana St. 3 2 .600 6 7 .462

S. Utah 3 2 .600 5 9 .357

Sacramento St. 2 3 .400 7 6 .538

N. Arizona 2 3 .400 5 10 .333

Portland St. 2 3 .400 4 8 .333

E. Washington 2 3 .400 4 11 .267

Idaho St. 1 3 .250 2 11 .154

North Dakota 1 4 .200 4 10 .286

N. Colorado 1 4 .200 3 10 .231

Big South Conference

North

Conference All Games

W L Pct. W L Pct.

VMI 2 0 1.000 7 7 .500

Campbell 2 0 1.000 7 9 .438

Radford 1 1 .500 7 9 .438

High Point 1 1 .500 6 8 .429

Liberty 0 2 .000 4 12 .250

Longwood 0 2 .000 3 13 .188

South

Chrleston Sthen 2 0 1.000 7 6 .538

Coastal Carolina 2 0 1.000 7 6 .538

Gardner-Webb 1 1 .500 9 7 .563

UNC Asheville 1 1 .500 7 9 .438

Winthrop 0 2 .000 6 8 .429

Presbyterian 0 2 .000 3 13 .188

Big West Conference

Conference All Games

W L Pct. W L Pct.

Hawaii 3 1 .750 9 6 .600

Cal Poly 3 1 .750 7 7 .500

Long Beach St. 3 1 .750 7 8 .467

Cal St.-Fullerton 2 1 .667 9 6 .600

Pacific 2 1 .667 8 7 .533

UC Irvine 2 2 .500 8 9 .471

UC Davis 1 2 .333 5 9 .357

UC Riverside 1 2 .333 4 11 .267

UC Snta Barbara 1 3 .250 5 10 .333

CS Northridge 0 4 .000 9 7 .563

Colonial Athletic Association

Conference All Games

W L Pct. W L Pct.

Northeastern 3 0 1.000 8 7 .533

Towson 3 0 1.000 8 8 .500

Delaware 2 0 1.000 7 8 .467

George Mason 2 1 .667 9 6 .600

James Madison 2 1 .667 8 8 .500

Hofstra 1 1 .500 4 11 .267

William & Mary 1 2 .333 7 7 .500

Georgia St. 1 2 .333 6 10 .375

Drexel 1 2 .333 5 10 .333

UNC Wilmington 0 3 .000 5 10 .333

Old Dominion 0 4 .000 2 14 .125

Conference USA

Conference All Games

W L Pct. W L Pct.

Houston 1 0 1.000 12 2 .857

Memphis 1 0 1.000 11 3 .786

Southern Miss. 1 0 1.000 12 4 .750

UCF 1 0 1.000 11 4 .733

UTEP 1 0 1.000 7 6 .538

Marshall 1 0 1.000 8 8 .500

Tulsa 1 1 .500 9 7 .563

Tulane 0 1 .000 12 4 .750

East Carolina 0 1 .000 9 5 .643

UAB 0 1 .000 8 8 .500

Rice 0 1 .000 3 11 .214

SMU 0 2 .000 10 7 .588

Great West Conference

Conference All Games

W L Pct. W L Pct.

NJIT 1 0 1.000 7 8 .467

Tex-Pan Americn 1 0 1.000 8 10 .444

Chicago St. 0 0 .000 4 13 .235

Utah Valley 0 1 .000 8 10 .444

Houston Baptist 0 1 .000 4 11 .267

Horizon League

Conference All Games

W L Pct. W L Pct.

Wright St. 3 0 1.000 12 4 .750

Detroit 3 0 1.000 11 5 .688

Valparaiso 2 1 .667 12 5 .706

Loyola of Chi. 1 2 .333 10 5 .667

Ill.-Chicago 1 2 .333 10 6 .625

Youngstown St. 1 2 .333 9 7 .563

Cleveland St. 1 2 .333 9 8 .529

Green Bay 1 2 .333 7 9 .438

Milwaukee 0 2 .000 4 12 .250

Ivy League

Conference All Games

W L Pct. W L Pct.

Harvard 0 0 .000 8 5 .615

Columbia 0 0 .000 8 6 .571

Princeton 0 0 .000 6 7 .462

Cornell 0 0 .000 7 9 .438

Brown 0 0 .000 5 8 .385

Yale 0 0 .000 5 11 .313

Dartmouth 0 0 .000 3 10 .231

Penn 0 0 .000 2 12 .143

Metro Atlantic Athletic Conference

Conference All Games

W L Pct. W L Pct.

Iona 4 1 .800 10 6 .625

Loyola (Md.) 3 1 .750 11 5 .688

Canisius 3 1 .750 10 5 .667

Niagara 3 1 .750 7 8 .467

Rider 3 2 .600 8 9 .471

Fairfield 2 2 .500 10 6 .625

Manhattan 2 3 .400 4 11 .267

St. Peter's 1 3 .250 6 8 .429

Marist 1 4 .200 4 12 .250

Siena 0 4 .000 2 13 .133

Mid-Eastern Athletic Conference

Conference All Games

W L Pct. W L Pct.

Norfolk St. 2 0 1.000 7 10 .412

NC Central 1 0 1.000 7 7 .500

Delaware St. 1 0 1.000 6 9 .400

Florida A&M 1 0 1.000 4 11 .267

Hampton 1 0 1.000 3 10 .231

Howard 1 1 .500 4 12 .250

Morgan St. 0 0 .000 3 8 .273

NC A&T 0 1 .000 7 9 .438

Savannah St. 0 1 .000 5 9 .357

Bethne-Ckman 0 1 .000 5 11 .313

SC State 0 1 .000 4 10 .286

Coppin St. 0 1 .000 3 13 .188

Md.-Estrn Shore 0 1 .000 0 12 .000

Missouri Valley Conference

Conference All Games

W L Pct. W L Pct.

Creighton 4 0 1.000 15 1 .938

Wichita St. 4 0 1.000 15 1 .938

Indiana St. 3 1 .750 10 5 .667

Evansville 3 1 .750 10 6 .625

Missouri St. 3 1 .750 5 11 .313

Bradley 2 2 .500 10 6 .625

N. Iowa 1 3 .250 8 8 .500

Illinois St. 0 4 .000 9 7 .563

S. Illinois 0 4 .000 7 8 .467

Drake 0 4 .000 6 9 .400

Mountain West Conference

Conference All Games

W L Pct. W L Pct.

New Mexico 1 0 1.000 14 2 .875

Boise St. 1 0 1.000 13 2 .867

San Diego St. 1 0 1.000 13 2 .867

Air Force 1 0 1.000 9 4 .692

Colorado St. 0 0 .000 13 2 .867

Wyoming 0 1 .000 13 1 .929

UNLV 0 1 .000 13 3 .813

Nevada 0 1 .000 9 6 .600

Fresno St. 0 1 .000 6 8 .429

Northeast Conference

Conference All Games

W L Pct. W L Pct.

Bryant 3 0 1.000 10 4 .714

Wagner 3 0 1.000 9 5 .643

CCSU 2 1 .667 6 8 .429

St. Francis (NY) 2 1 .667 6 8 .429

Sacred Heart 2 1 .667 4 10 .286

Robert Morris 1 2 .333 9 7 .563

Mount St. Mary's 1 2 .333 6 8 .429

Fairleigh Dcknsn 1 2 .333 6 9 .400

Monmouth (NJ) 1 2 .333 6 10 .375

Quinnipiac 1 2 .333 5 9 .357

St. Francis (Pa.) 1 2 .333 1 13 .071

LIU Brooklyn 0 3 .000 5 10 .333

Ohio Valley Conference

East

Conference All Games

W L Pct. W L Pct.

Tennessee St. 4 0 1.000 10 7 .588

E. Kentucky 3 0 1.000 13 3 .813

Belmont 3 0 1.000 12 4 .750

Morehead St. 2 1 .667 8 9 .471

Jacksonville St. 3 2 .600 11 5 .688

Tenn. Tech 1 3 .250 7 9 .438

West

Murray St. 2 1 .667 11 4 .733

SE Missouri 2 2 .500 10 8 .556

Austin Peay 1 2 .333 5 12 .294

UT-Martin 1 4 .200 4 13 .235

SIU-Edwardsville 0 3 .000 4 9 .308

E. Illinois 0 4 .000 3 14 .176

Pacific-12 Conference

Conference All Games

W L Pct. W L Pct.

Arizona St. 3 0 1.000 14 2 .875

UCLA 3 0 1.000 13 3 .813

Oregon 2 0 1.000 13 2 .867

Washington 2 0 1.000 10 5 .667

Arizona 2 1 .667 14 1 .933

Colorado 1 2 .333 11 4 .733

Stanford 1 2 .333 10 6 .625

California 1 2 .333 9 6 .600

Southern Cal 1 2 .333 6 10 .375

Oregon St. 0 2 .000 10 5 .667

Washington St. 0 2 .000 9 6 .600

Utah 0 3 .000 8 7 .533

Patriot League

Conference All Games

W L Pct. W L Pct.

Bucknell 0 0 .000 13 3 .813

Lehigh 0 0 .000 10 4 .714

Holy Cross 0 0 .000 8 7 .533

Army 0 0 .000 7 8 .467

Lafayette 0 0 .000 7 10 .412

Colgate 0 0 .000 6 10 .375

Navy 0 0 .000 6 10 .375

American U. 0 0 .000 5 10 .333

SEC

Conference All Games

W L Pct. W L Pct.

Mississippi 1 0 1.000 12 2 .857

Missouri 1 0 1.000 12 2 .857

Florida 1 0 1.000 11 2 .846

Texas A&M 1 0 1.000 11 3 .786

Kentucky 1 0 1.000 10 4 .714

Auburn 1 0 1.000 7 7 .500

Mississippi St. 1 0 1.000 6 7 .462

LSU 0 1 .000 9 3 .750

South Carolina 0 1 .000 10 4 .714

Arkansas 0 1 .000 9 5 .643

Tennessee 0 1 .000 8 5 .615

Alabama 0 1 .000 8 6 .571

Vanderbilt 0 1 .000 6 7 .462

Georgia 0 1 .000 6 8 .429

Southern Conference

North

Conference All Games

W L Pct. W L Pct.

W. Carolina 3 0 1.000 6 9 .400

Chattanooga 2 1 .667 7 9 .438

Samford 2 1 .667 4 12 .250

Elon 1 1 .500 8 6 .571

Appalachian St. 1 1 .500 5 8 .385

UNC Greensboro 1 1 .500 3 10 .231

South

Davidson 3 0 1.000 8 6 .571

Coll. of Chrlstn 2 1 .667 10 5 .667

Ga Southern 0 2 .000 6 9 .400

Wofford 0 2 .000 6 9 .400

Furman 0 2 .000 3 10 .231

The Citadel 0 3 .000 3 10 .231

Southland Conference

Conference All Games

W L Pct. W L Pct.

Stephen F. Austin 4 0 1.000 13 1 .929

Oral Roberts 3 0 1.000 8 7 .533

Northwestern St. 3 1 .750 9 5 .643

Sam Houston St. 2 1 .667 9 6 .600

SE Louisiana 2 1 .667 4 9 .308

Nicholls St. 2 1 .667 3 10 .231

McNeese St. 1 3 .250 7 7 .500

Cent. Arkansas 0 3 .000 5 8 .385

Texas A&M-CC 0 3 .000 1 12 .077

Lamar 0 4 .000 2 14 .125

Southwestern Athletic Conference

Conference All Games

W L Pct. W L Pct.

Southern U. 4 0 1.000 10 6 .625

Ark.-Pine Bluff 3 0 1.000 4 11 .267

Alabama St. 3 1 .750 5 12 .294

Alcorn St. 3 1 .750 5 14 .263

Texas Southern 2 1 .667 3 13 .188

Alabama A&M 2 2 .500 6 9 .400

MVSU 1 2 .333 1 12 .077

Prairie View 0 3 .000 5 11 .313

Jackson St. 0 4 .000 1 12 .077

Grambling St. 0 4 .000 0 13 .000

Summit League

Conference All Games

W L Pct. W L Pct.

N. Dakota St. 5 0 1.000 14 3 .824

W. Illinois 5 0 1.000 13 3 .813

S. Dakota St. 3 2 .600 12 6 .667

South Dakota 3 2 .600 7 10 .412

Oakland 2 2 .500 7 11 .389

Nebraska-Omaha 2 5 .286 5 14 .263

IPFW 1 3 .250 8 10 .444

UMKC 1 4 .200 4 13 .235

IUPUI 1 5 .167 6 14 .300

Sun Belt Conference

East

Conference All Games

W L Pct. W L Pct.

Mid. Tennessee 5 1 .833 13 4 .765

South Alabama 5 2 .714 8 7 .533

W. Kentucky 4 2 .667 10 7 .588

FIU 3 3 .500 8 7 .533

FAU 3 3 .500 8 9 .471

Troy 2 4 .333 7 10 .412

West

Arkansas St. 4 3 .571 10 6 .625

UALR 4 3 .571 10 8 .556

La-Monroe 2 4 .333 3 9 .250

La-Lafay'e 2 5 .286 6 12 .333

North Texas 1 5 .167 6 11 .353

West Coast Conference

Conference All Games

W L Pct. W L Pct.

Gonzaga 3 0 1.000 16 1 .941

BYU 3 0 1.000 13 4 .765

San Diego 2 0 1.000 9 8 .529

Saint Mary's (Cal) 1 1 .500 12 4 .750

Santa Clara 1 2 .333 12 5 .706

Pepperdine 1 2 .333 9 7 .563

Loyola Marymnt 1 2 .333 8 8 .500

Portland 0 2 .000 7 10 .412

San Francisco 0 3 .000 7 9 .438

Western Athletic Conference

Conference All Games

W L Pct. W L Pct.

Utah St. 4 0 1.000 13 1 .929

Louisiana Tech 4 0 1.000 13 3 .813

Denver 4 1 .800 8 7 .533

San Jose St. 3 1 .750 9 6 .600

New Mexico St. 3 2 .600 9 8 .529

Texas-Arlington 2 2 .500 7 6 .538

Idaho 2 2 .500 6 8 .429

Seattle 0 4 .000 5 9 .357

UTSA 0 5 .000 4 11 .267

Texas St. 0 5 .000 4 13 .235

Women

MID-AMERICAN CONFERENCE

East

Conference All Games

W L Pct. W L Pct.

Akron 1 0 1.000 10 4 .714

Bowling Green 1 0 1.000 10 4 .714

Buffalo 1 0 1.000 3 11 .214

Miami 0 1 .000 8 6 .571

Ohio 0 1 .000 5 8 .384

Buffalo 0 1 .000 2 12 .142

West

Conference All Games

W L Pct. W L Pct.

C. Michigan 1 0 1.000 7 7 .500

Ball St. 1 0 1.000 4 10 .285

E. Michigan 1 0 1.000 3 11 .214

Toledo 0 1 .000 12 2 .857

N. Illinois 0 1 .000 5 9 .357

W. Michigan 0 1 .000 4 10 .285

SUNDAY

Eastern Michigan at Central Michigan, 2

Kent State at Akron, 2

Miami at Western Michigan, 2

Ohio at Buffalo, 2

Toledo at Bowling Green, 2

Ball State at Northern Illinois, 3

NBA

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

New York 23 13 .639 —

Brooklyn 21 15 .583 2

Boston 19 17 .528 4

Philadelphia 15 22 .405 81/2

Toronto 14 22 .389 9

Southeast Division

W L Pct GB

Miami 23 11 .676 —

Atlanta 21 14 .600 21/2

Orlando 12 23 .343 111/2

Charlotte 9 26 .257 141/2

Washington 5 28 .152 171/2

Central Division

W L Pct GB

Indiana 22 14 .611 —

Chicago 20 14 .588 1

Milwaukee 18 17 .514 31/2

Detroit 14 23 .378 81/2

Cleveland 9 29 .237 14

WESTERN CONFERENCE

Southwest Division

W L Pct GB

San Antonio 28 11 .718 —

Memphis 24 10 .706 11/2

Houston 21 16 .568 6

Dallas 14 23 .378 13

New Orleans 11 25 .306 151/2

Northwest Division

W L Pct GB

Oklahoma City 27 8 .771 —

Denver 22 16 .579 61/2

Portland 20 15 .571 7

Utah 19 19 .500 91/2

Minnesota 16 17 .485 10

Pacific Division

W L Pct GB

L.A. Clippers 28 8 .778 —

Golden State 22 12 .647 5

L.A. Lakers 15 20 .429 121/2

Sacramento 13 23 .361 15

Phoenix 12 26 .316 17

Friday

Toronto 99, Charlotte 78

Boston 103, Houston 91

Brooklyn 99, Phoenix 79

Atlanta 103, Utah 95

Chicago 108, New York 101

New Orleans 104, Minnesota 92

Memphis 101, San Antonio 98, OT

Detroit 103, Milwaukee 87

Denver 98, Cleveland 91

Oklahoma City at L.A. Lakers, 10:30

Portland at Golden State, 10:30

Thursday

Indiana 81, New York 76

Dallas 117, Sacramento 112, OT

Portland 92, Miami 90

Today

Orlando at L.A. Clippers, 3:30

Charlotte at Indiana, 7

Atlanta at Washington, 7

Houston at Philadelphia, 7:30

Utah at Detroit, 7:30

Phoenix at Chicago, 8

Memphis at Dallas, 9

Miami at Sacramento, 10

Detroit 25 16 33 29 – 103

Milwaukee 20 29 11 27 – 87

Detroit: Prince 3-12 0-0 6, Maxiell 5-6 0-2 10, Monroe 11-19 4-8 26, Knight 7-16 3-3 20, Singler 3-5 3-3 10, Stuckey 2-7 2-3 7, Daye 1-5 4-4 7, Villanueva 3-7 0-0 8, Drummond 4-7 0-0 8, Bynum 0-4 1-2 1, English 0-2 0-0 0. Totals 39-90 17-25 103.

Milwaukee: Ilyasova 4-14 0-0 8, Mbah A Moute 2-7 2-2 6, Sanders 1-3 1-1 3, Jennings 5-13 4-5 15, Ellis 6-12 1-2 13, Udrih 7-10 1-1 15, Dunleavy 2-6 0-0 4, Udoh 0-1 0-0 0, Daniels 0-2 1-2 1, Dalembert 2-5 2-4 6, Gooden 4-10 0-0 8, Henson 3-6 0-0 6, Harris 0-2 2-2 2. Totals 36-91 14-19 87.

Cleveland 30 26 20 15 – 91

Denver 23 22 27 26 – 98

Cleveland: Thompson 8-13 0-0 16, Gee 1-7 0-2 2, Zeller 1-6 0-0 2, Irving 11-26 4-5 28, Miles 4-10 2-3 11, Waiters 6-13 5-5 18, Walton 3-4 1-1 8, Livingston 3-6 0-0 6, Jones 0-0 0-0 0. Totals 37-85 12-16 91.

Denver: Faried 6-7 5-7 17, Gallinari 8-13 4-4 23, Koufos 10-17 1-1 21, Iguodala 5-11 2-3 13, Lawson 3-11 7-10 13, Miller 4-10 0-0 8, Brewer 0-6 0-0 0, McGee 0-4 2-4 2, Mozgov 0-1 1-2 1, Fournier 0-2 0-0 0. Totals 36-82 22-31 98.

SPORTLIGHT

Jan. 12

1951–Ezzard Charles knocks out Lee Oma in the 10th round at Madison Square Garden in New York to retain the heavyweight title.

1958–Dolph Schayes of the Syracuse Nationals sets an NBA record for career points in a 135-109 victory over the Detroit Pistons. Schayes scores 23 points to bring his career mark to 11,770, breaking the record of 11,764 held by George Mikan.

1958–The NCAA rules committee makes the first change in football scoring rules since 1912 by adding the two-point conversion.

1960–Syracuse's Dolph Schayes becomes the first player in NBA history to score 15,000 career points.

1969–New York Jets quarterback Joe Namath "guarantees" a victory before the game against the 17-point favorite Baltimore Colts, then leads the AFL to its first Super Bowl victory, a 16-7 triumph over a Baltimore team that had lost only once in 16 games all season.

1975–The Pittsburgh Steelers totally shut down Minnesota's offense, handing the Vikings their third Super Bowl defeat, 16-6. Franco Harris, the game's MVP, sets a Super Bowl rushing record with 158 yards.

1986–Chicago's Denis Savard ties an NHL record for the fastest goal to start a period by scoring 4 seconds into the third period of the Blackhawks' 4-2 victory over the Hartford Whalers.

1991–Princeton beats Cornell 164-71 in an unusual swimming meet. The schools agree to compete by telephone due to a blizzard making transportation to Ithaca, N.Y. a problem. Both teams swim in their owns pools and the results are exchanged by FAX.

2001–Minnesota defenseman J.J. Daigneault ties an NHL record by playing for his 10th team when he appears in a 5-0 loss to the Avalanche.

2003–Ernie Els gets the PGA Tour off to a record-setting start when he shatters the scoring record in relation to par, closing with a 6-under 67 to finish at 31 under (261) and win the Mercedes Championships by eight strokes.

2007–Tadd Fujikawa, just shy of his 16th birthday, steals the show at the Sony Open. Fujikawa shoots a 4-under 66, making him the youngest player in 50 years to make the cut on the PGA Tour.

2008–Tom Brady completes all but two of his 28 passes to lead New England to its second straight AFC championship game with a 31-20 victory over the Jacksonville Jaguars. The Patriots improve to 17-0, matching the 1972 Miami Dolphins, the only team to go unbeaten from the first game of the season through the Super Bowl.

2012–Dwight Howard breaks Wilt Chamberlain's nearly 50-year-old NBA record for most free throw attempts in a game, making 21 of 39 in the Orlando Magic's 117-109 victory over the Golden State Warriors. Chamberlain shot 34 for the Philadelphia Warriors against St. Louis on Feb. 22, 1962.

TENNIS

Apia International Sydney

Sydney, Australia

ATP

Singles

Bernard Tomic, Australia, d. Andreas Seppi (3), Italy, 7-6 (12-10), 6-4.

WTA

Singles

Agnieszka Radwanska (1), Poland, d. Dominika Cibulkova, Slovakia, 6-0, 6-0.

Moorilla Hobart International

Hobart, Australia

WTA

Singles

Mona Barthel (9), Germany, d. Kirsten Flipkens, Belgium, 6-4, 6-4.

GOLF

Volvo Champions

Durban, South Africa, par 72

Louis Oosthuizen, South Africa 68-64 – 132

Scott Jamieson, Scotland 69-64 – 133

Thongchai Jaidee, Thailand 65-68 – 133

Julien Quesne, France 72-67 – 139

Shane Lowry, Ireland 70-69 – 139

Thomas Bjorn, Denmark 69-70 – 139

Paul Lawrie, Scotland 69-70 – 139

Danny Willett, England 69-70 – 139

Jeev Milkha Singh, India 69-70 – 139

Nicolas Colsaerts, Belgium 72-67 – 140

Francesco Molinari, Italy 70-70 – 140

Ernie Els, South Africa 68-72 – 140

Rafa Cabrera-Bello, Spain 72-69 – 141

Padraig Harrington, Ireland 70-71 – 141

Jamie Donaldson, Wales 69-72 – 141

Retief Goosen, South Africa 72-70 – 142

Henrik Stenson, Sweden 72-70 – 142

Branden Grace, South Africa 75-67 – 142

Richie Ramsay, Scotland 69-73 – 142

Paul Casey, England 74-69 – 143

Darren Clarke, Northern Ireland 75-68 – 143

Robert Rock, England 70-74 – 144

Matteo Manassero, Italy 75-69 – 144

G. Fernandez-Castano, Spain 75-70 – 145

Michael Hoey, Northern Ireland 72-74 – 146

COLLEGE FOOTBALL

Saturday, Jan. 19

RAYCOM College Football All-Star Classic

At Montgomery, Ala.

Stars vs. Stripes, 3 p.m. (CBSSN)

East-West Shrine Classic

At St. Petersburg, Fla.

East vs. West, 4 p.m. (NFLN)

Saturday, Jan. 26

Senior Bowl

At Mobile, Ala.

North vs. South, 4 p.m. (NFLN)

NFL

Postseason

Divisional Playoffs

Today

Baltimore at Denver, 4:30 p.m. (CBS)

Green Bay at San Francisco, 8 p.m. (FOX)

Sunday

Seattle at Atlanta, 1 p.m. (FOX)

Houston at New England, 4:30 p.m. (CBS)

COLLEGE HOCKEY

Minn. Duluth 1, Michigan Tech 0

Lake Superior 1, W. Michigan 1, OT

Notre Dame 1, Michigan St. 0

Ferris St. 3, Ohio St. 1

Alaska 5, Michigan 4

N. Michigan 2, Miami (Ohio) 1

GLANTZ-CULVER LINE

NFL Playoffs

Today

FAVORITE OPEN TODAY O/U UNDERDOG

at Denver 9½ 9½ (46) Baltimore

at San Francisco 3 3 (45) Green Bay

Sunday

at Atlanta 3 2½ (46) Seattle

at New England 9 9½ (47½) Houston

NCAA Basketball

FAVORITE LINE UNDERDOG

Georgetown 1 at St. John's

at Syracuse 17 Villanova

at Indiana 8 Minnesota

at Georgia St. Pk Delaware

at Pittsburgh 11½ Marquette

at Towson 1 Northeastern

Virginia 1 at Clemson

Duke 5 at NC State

at Alabama 4 Tennessee

at South Carolina 2½ Auburn

at Georgia 10 Mississippi St.

at West Virginia 1½ Kansas St.

at Notre Dame 8½ UConn

at Iowa St. 7½ Texas

Charlotte 3 at Rhode Island

at Dayton Pk Butler

George Mason 4½ at UNC Wilmington

at Florida St. 2 North Carolina

Kent St. 4½ at Ball St.

at La Salle 8 Richmond

at Colorado 1½ UCLA

at N. Iowa 6 Bradley

Ohio 7½ at W. Michigan

Valparaiso 10 at Milwaukee

at Wisconsin 6 Illinois

at Georgia Tech 9½ Virginia Tech

at Southern Miss. 11½ Houston

at Oklahoma 2 Okla. St.

at SMU 1 Tulane

Texas-Arlington 2 at Texas St.

at New Mexico 15 Fresno St.

Akron 12½ at N. Illinois

Harvard 11½ at Dartmouth

at California 5½ Wash. St.

Florida 9½ at LSU

at Louisville 20 South Florida

William & Mary 2½ at Hofstra

at James Madison 2½ Drexel

VCU 7½ at St. Bonaventure

