BCS Standings 10/25

10/25/2010

Harris USA Today Computer BCS

Rk Pts Pct Rk Pts Pct Rk Pct Avg Pv

1. Auburn 3 2611 .9161 3 1350 .9153 1 .980 .9371 4

2. Oregon 1 2818 .9888 1 1463 .9919 8 .740 .9069 2

3. Boise St. 2 2668 .9361 2 1383 .9376 6 .780 .8846 3

4. TCU 4 2545 .8930 4 1308 .8868 4 .870 .8833 5

5. Michigan St. 5 2250 .7895 5 1175 .7966 3 .930 .8387 7

6. Missouri 8 2061 .7232 8 1060 .7186 2 .960 .8006 11

7. Alabama 6 2220 .7789 6 1152 .7810 12 .570 .7100 8

8. Utah 7 2095 .7351 7 1091 .7397 10 .640 .7049 9

9. Oklahoma 11 1701 .5968 11 871 .5905 5 .820 .6691 1

10. Wisconsin 9 1897 .6656 9 973 .6597 9 .650 .6584 13

11. Ohio St. 10 1858 .6519 10 966 .6549 11 .600 .6356 10

12. LSU 12 1574 .5523 13 787 .5336 6 .780 .6219 6

13. Stanford 13 1562 .5481 14 763 .5173 14 .490 .5185 12

14. Nebraska 14 1448 .5081 12 802 .5437 15 .470 .5073 16

15. Arizona 15 1202 .4218 16 628 .4258 13 .500 .4492 18

16. Florida St. 16 1189 .4172 15 651 .4414 16 .460 .4395 17

17. Oklahoma St. 20 755 .2649 20 385 .2610 17 .390 .3053 14

18. Iowa 17 907 .3182 19 401 .2719 19 .260 .2834 15

19. Arkansas 18 828 .2905 18 404 .2739 21 .180 .2481 23

20. South Carolina 19 790 .2772 17 431 .2922 23 .160 .2431 21

21. Mississippi St. 23 392 .1375 23 251 .1702 18 .280 .1959 24

22. Miami 22 466 .1635 22 260 .1763 20 .200 .1799 –

23. Virginia Tech 21 556 .1951 21 317 .2149 28 .000 .1367 25

24. Nevada 24 162 .0568 26 48 .0325 22 .170 .0865 –

25. Baylor 25 124 .0435 24 70 .0475 25 .300 .0403 –

AH RB CM KM JS PW

1. Auburn 1 2 1 2 3 1

2. Oregon 8 6 10 6 6 11

3. Boise St. 5 4 7 7 11 7

4. TCU 4 1 4 5 7 4

5. Michigan St. 3 8 3 3 2 2

6. Missouri 2 10 2 1 1 3

7. Alabama 9 3 8 15 17 15

8. Utah 10 7 11 10 13 9

9. Oklahoma 7 11 5 4 5 5

10. Wisconsin 13 9 14 9 4 8

11. Ohio St. 12 13 9 14 9 10

12. LSU 6 5 6 8 8 6

13. Stanford 14 18 17 12 10 12

14. Nebraska 16 12 16 13 14 14

15. Arizona 11 17 12 11 15 16

16. Florida St. 17 16 13 16 12 13

17. Oklahoma St. 15 15 15 17 20 18

18. Iowa 24 14 24 18 16 20

19. Arkansas 20 24 20 20 25 22

20. South Carolina 18 23 19 25 0 21

21. Mississippi St. 19 20 18 22 19 17

22. Miami 22 19 22 0 21 19

23. Virginia Tech 0 25 0 0 0 0

24. Nevada 21 0 21 19 22 23

25. Baylor 25 0 0 23 0 24

Explanation Key

The BCS Average is calculated by averaging the percent totals of the Harris Interactive, USA Today Coaches and Computer polls. Team percentages are derived by dividing a team’s actual voting points by a maximum 2850 possible points in the Harris Interactive Poll and 1475 possible points in the USA Today Coaches Poll.

Six computer rankings are used to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the remaining four are added and divided to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.