Ohio football playoff pairings regional quarterfinals

10/29/2001

DIVISION I

All Games at 7 p.m. Saturday

Region 1

(8) Mayfield (8-2) at (1) Lakewood St. Edward (10-0)

(5) Young. Boardman (8-2) at (4) Warren Harding (9-1)

(7) Cle. St. Ignatius (6-4) at (2) Strongsville (9-1)

(6) Cle. Glenville (9-1) at (3) Solon (9-1)

Region 2

(8) Marion Harding (8-2) at (1) Massillon Washington (9-1)

(5) Brunswick (9-1) at (4) Cant. McKinley (7-2)

(7) Mansfield Sr. (8-2) at (2) N. Cant. Hoover (9-1)

(6) Cuyahoga Falls (8-2) at (3) Massillon Jackson (8-2)

Region 3

(8) Gahanna Lincoln (7-3) at (1) Hilliard Davidson (10-0)

(5) Grove City (7-3) at (4) Dublin Scioto (9-1)

(7) Dub. Coffman (6-3) at (2) Logan (10-0)

(6) Worthington Kilbourne (8-2) at (3) Reynoldsburg (8-2)

Region 4

(8) Clayton Northmont (7-3) at (1) Cin. St. Xavier (9-0)

(5) Cin. Princeton (7-3) at (4) Cin. Anderson (10-0)

(7) Hamilton (7-3) at (2) Cin. Colerain (10-0)

(6) Lebanon (9-1) at (3) Cin. Elder (9-1)

DIVISION II

All Games at 7:30 p.m. Friday

Region 5

(8) Akr. Buchtel (7-3) at (1) Willoughby South (8-2)

(5) Chardon (6-4) at (4) Louisville (8-2)

(7) Cuy. Falls Walsh Jesuit (3-6) at (2) Young. Chaney (9-1)

(6) Warren Howland (7-3) at (3) Green (7-3)

Region 6

(8) Olms. Falls (7-3) at (1) Avon Lake (9-1)

(5) Defiance (8-2) at (4) Maumee (8-2)

(7) Bedford (8-2) at (2) St. Francis (8-1)

(6) Amherst Steele (8-2) at (3) Central Catholic (8-2)

Region 7

(8) Lexington (8-2) at (1) Marysville (8-2)

(5) Cols. Watterson (7-3) at (4) Dover (8-2)

(7) Cols. Independence (8-2) at (2) New Carlisle Tecumseh (9-1)

(6) Cols. Beechcroft (9-1) at (3) Cols. Walnut Ridge (9-1)

Region 8

(8) Trenton Edgewood (7-3) at (1) Piqua (9-1)

(5) Day. Chaminade-Julienne (6-4) at (4) Vandalia Butler (8-2)

(7) Day. Carroll (8-2) at (2) St. Bernard Roger Bacon (8-2)

(6) Cin. Mt. Healthy (8-1) at (3) Cin. McNicholas (7-3)

DIVISION III

All Games at 7:30 p.m. Friday

Region 9

(8) Beloit W. Branch (8-2) at (1) Akr. Hoban (9-1)

(5) Mentor Lake Cath. (8-2) at (4) Cle. Benedictine (7-3)

(7) Mantua Crestwood (8-2) at (2) Hubbard (10-0)

(6) Chesterland W. Geauga (8-2) at (3) Poland Seminary (9-1)

Region 10

(8) Upper Sandusky (6-3) at (1) Sunbury Big Walnut (10-0)

(5) Willard (7-3) at (4) Bellefontaine (8-2)

(7) Oak Harbor (7-3) at (2) Medina Highland (10-0)

(6) Bellevue (8-2) at (3) St. Marys Memorial (9-1)

Region 11

(8) Cols. DeSales (5-5) at (1) Steubenville (8-2)

(5) Thornville Sheridan (7-3) at (4) Canal Fulton NW (8-2)

(7) Hebron Lakewood (7-3) at (2) New Concord John Glenn (8-2)

(6) Alliance Marlington (7-3) at (3) Gallipolis Gallia (8-2)

Region 12

(8) Urbana (7-3) at (1) Bellbrook (8-2)

(5) Hamilton Ross (7-3) at (4) New Richmond (10-0)

(7) Cin. Indian Hill (7-3) at (2) Washington. C.H. (10-0)

(6) Circleville Logan Elm (8-2) at (3) Kettering Alter (7-3)

DIVISION IV

All Games at 7 p.m. Saturday

Region 13

(8) Girard (8-2) at (1) Canton CC (8-2)

(5) Wickliffe (7-3) at (4) Chagrin Falls (9-1)

(7) Akr. St.V.-St.M. (7-3) at (2) Cle. VASJ (8-2)

(6) Akr. Manchester (8-2) at (3) Perry (9-1)

Region 14

(8) Belleville Clear Fork (7-3) at (1) Kenton (10-0)

(5) Huron (8-2) at (4) Lake (8-2)

(7) Marion River Valley (8-2) at (2) Ontario (10-0)

(6) Delta (9-1) at (3) Margaretta (9-1)

Region 15

(8) Ports. W. (9-1) at (1) Ironton (10-0)

(5) Portsmouth (9-1) at (4) New Lexington (9-1)

(7) Coshocton (9-1) at (2) Newark Licking Valley (10-0)

(6) Lancaster Fairfield Union (9-1) at (3) Zoarville Tuscarawas Valley (9-1)

Region 16

(8) Plain City Jonathan Alder (7-3) at (1) Cin. Wyoming (9-1)

(5) Cin. Madeira (7-3) at (4) Coldwater (8-2)

(7) Hamilton Badin (5-5) at (2) Germantown Valley View (9-1)

(6) Day. Oakwood (8-2) at (3) Carlisle (9-1)

DIVISION V

All Games at 7:30 p.m. Friday

Region 17

(8) Gates Mills Hawken (8-2) at (1) Bedford Chanel (10-0)

(5) Wellington (8-2) at (4) Columbiana Crestview (9-1)

(7) Columbia Station Columbia (8-2) at (2) N. Lima S. Range (10-0)

(6) Massillon Tuslaw (7-3) at (3) Warren JFK (9-1)

Region 18

(8) Woodmore (8-2) at (1) Marion Pleasant (10-0)

(5) Delphos St. John's (8-2) at (4) Delphos Jefferson (9-0)

(7) Bluffton (8-1) at (2) Fairview (10-0)

(6) Ashland Crestview (10-0) at (3) Liberty Center (10-0)

Region 19

(8) Smithville (9-1) at (1) Amanda-Clearcreek (7-2)

(5) Barnesville (8-2) at (4) Sarahsville Shenandoah (7-3)

(7) Summit Station Licking Hts. (7-3) at (2) Woodsfield Monroe Cent. (8-2)

(6) Crooksville (7-3) at (3) Chesapeake (7-3)

Region 20

(8) Chillicothe Zane Trace (9-1) at (1) Cin. N. College Hill (9-1)

(5) Cols. Ready (7-2) at (4) Richmond Dale Southeastern (9-1)

(7) Cin. Reading (8-2) at (2) Wheelersburg (6-4)

(6) Gahanna Cols. Acad. (9-1) at (3) Sidney Lehman Cath. (7-3)

DIVISION VI

All Games at 7 p.m. Saturday

Region 21

(8) Lowellville (7-3) at (1) Mogadore (10-0)

(5) Southington Chalker (6-3) at (4) Tiffin Calvert (8-2)

(7) Cle. Hts. Lutheran East (5-5) at (2) Cuyahoga Hts. (10-0)

(6) Norwalk St. Paul (8-2) at (3) Gibsonburg (7-3)

Region 22

(8) Pandora-Gilboa (7-3) at (1) Mohawk (10-0)

(5) Columbus Grove (8-2) at (4) Antwerp (8-2)

(7) Northwood (7-3) at (2) McComb (10-0)

(6) Carey (9-1) at (3) Hardin Northern (9-1)

Region 23

(8) Wellsville (6-4) at (1) Newark Cath. (7-3)

(5) Strasburg-Franklin (8-2) at (4) Shadyside (9-1)

(7) Reedsville Eastern (9-1) at (2) Glouster Trimble (9-1)

(6) Dalton (7-3) at (3) Danville (9-1)

Region 24

(8) Minster (6-4) at (1) Maria Stein Marion Local (9-1)

(5) Tipp City Bethel (9-1) at (4) Cedarville (9-1)

(7) Anna (7-3) at (2) S. Charleston Southeastern (10-0)

(6) Williamsburg (8-2) at (3) Covington (10-0)

First-Time Playoff Participants

First-time participants in this year's playoffs:

DIVISION I: Cuyahoga Falls, Reynoldsburg.

DIVISION II: Bedford, Cincinnati Mt. Healthy, Lexington.

DIVSION III: Canal Fulton Northwest, Hebron Lakewood, Upper Sandusky.

DIVISION IV: Marion River Valley, Ontario.

DIVISION V: Chillicothe Zane Trace, Cincinnati North College Hill, Columbia Station Columbia, Sarahsville Shenandoah, Summit Station Licking Heights.

DIVISION VI: Northwood, Southington Chaulker.