High school baseball statistics, standings

5/3/2013

City League

League Overall

Start 5-0 8-5

Bowsher 4-0 10-4

Rogers 1-3 3-9

Waite 0-4 1-9

Scott 0-5 0-10

Woodward - -

HITTING

AB H R HR RBI SB AVG

Joshua Murphy, Waite 34 17 10 0 9 6 .500

Mac Jewell, Bowsher 52 26 17 0 16 2 .500

Jacob Empey, Bowsher 48 21 21 3 20 7 .438

Jacob Cannon, Start 42 18 9 0 9 1 .429

Shaun Kelley, Start 14 6 5 0 3 0 .429

Joey Keil, Bowsher 41 17 12 0 14 1 .415

Ryan Czjaka, Rogers 30 12 9 0 4 9 .400

Angelo Foust, Bowsher 49 18 20 1 8 8 .367

Nick Syroka, Start 41 14 15 0 6 6 .341

Zach Newland, Start 27 11 4 0 5 2 .407

Scyler Glass, Start 35 12 6 0 5 2 .343

Mitch Vanderhorst, Bow 38 13 11 0 5 1 .342

Braiden Greisiger, Bow 42 15 23 0 12 6 .357

Alex Duncan, Start 40 13 10 0 7 2 .325

John Harris, Start 33 11 3 0 4 3 .333

Jose Padilla, Waite 39 12 6 0 6 3 .308

Chad Kuebler, Central 36 13 11 0 3 5 .361

PITCHING

IP H R ER SO W L ERA

Scyler Glass, Start 17 10 5 1 23 3 0 0.41

Mitch Vanderhorst, Bow 10 5 2 1 14 2 0 0.70

Joshua Murphy, Waite 35? 35 32 6 44 2 4 1.18

Jacob Empey, Bowsher 16 12 3 3 20 3 0 1.31

Austin Pier, Start 19 15 13 5 21 2 1 1.84

Joel McGorty, Bowsher 11? 12 6 3 10 0 1 1.85

Kody Markowiak, Bowr 16? 15 11 5 22 2 0 2.10

Travis Kominek, Start 26? 31 18 12 23 2 3 3.15

Jose Padilla, Waite 30? 41 32 14 18 1 4 3.20

Not reporting: Woodward.

Three Rivers Athletic Conference

League Overall

St. Francis 4-0 14-1

Findlay 3-1 13-4

Clay 3-1 6-7

St. John's 2-1 9-1

Whitmer 1-1 8-4

Central Catholic 1-3 4-8

Fremont Ross 1-5 10-10

Lima Senior - -

HITTING

AB H R HR RBI SB AVG

Michael Egbert, Ross 51 30 25 4 18 10 .588

Devon Garcia, St. John's 26 13 7 0 9 0 .500

Joey White, St. Francis 36 17 15 0 13 8 .472

Nolan Silberhorn, SJ 26 12 5 1 12 0 .462

Eric Zmuda, St. Francis 52 23 15 0 19 9 .442

Bryce Castilleja, Clay 42 18 6 0 6 2 .429

Max Lyon, St. Francis 45 19 17 1 13 7 .422

Cody Lewis, St. Francis 44 18 17 0 9 2 .409

Anthony Okdie, Whitmer 32 13 6 0 6 2 .406

Mike Eddingfield, SJ 15 6 8 0 4 1 .400

Ryan Fournier, Clay 40 16 11 0 11 9 .400

Tylor Schneider, Whitmer 25 10 7 0 5 5 .400

Collin Korte, St. John's 23 9 6 0 4 2 .391

Kale Amor, Fremont Ross 45 17 10 1 17 3 .378

Connor Scott, St. John's 32 12 3 0 9 0 .375

Tyler Wolf, Fremont Ross 38 14 15 0 9 4 .368

Chad Kuebler, Central 36 13 11 3 0 5 .361

Robson, Clay 36 13 6 0 8 5 .361

Dietrich Hinesman, Findlay 49 17 5 0 16 0 .347

Danny Tober, Whitmer 18 6 6 0 6 3 .333

Jimmy Orwick, Findlay 36 12 10 0 11 6 .333

Nick Lankard, St. Francis 33 11 13 0 11 3 .333

Rex Rutherford, Whitmer 37 12 11 0 3 7 .324

McAtee, Clay 34 11 3 0 4 1 .324

Miccoy Drzewiecki, St. Francis 47 15 15 1 14 3 .319

Luke Hickey, Whitmer 38 12 5 0 10 7 .316

Nate Wert, Whitmer 19 6 3 0 5 0 .316

PITCHING

IP H R ER SO W L ERA

Jimmy Scott, St. John's 8? 4 0 0 15 2 0 0.00

Jake Rudnicki, Central 26 14 5 1 27 2 1 0.27

Conner Curlis, Findlay 16? 4 3 1 24 3 0 0.43

Nolan Atwood, Findlay 27? 21 12 2 34 4 1 0.51

Grosjean, Clay 27 10 5 2 38 4 0 0.52

Luke Hickey, Whitmer 19 21 6 3 13 3 0 1.11

Max Lyon, St. Francis 29? 31 13 9 18 4 0 2.15

Jacek Czerwinski, SJ 16 14 11 6 14 2 0 2.63

Matt Zmuda, St. Francis 10? 8 4 4 5 2 0 2.71

Anthony Tong, Findlay 24 20 16 10 28 2 0 2.92

Nolan Silberhorn, SJ 14? 11 6 6 7 1 1 2.93

Blake Melchert, Whit 23? 22 13 10 27 2 2 3.00

Brandon Welker, Ross 28 24 12 29 2 1 3.00

Miccoy Drzewiecki, SF 11? 9 6 5 8 2 0 3.00

Castilleja, Clay 18? 14 9 8 16 0 2 3.00

Nick Bowden, Findlay 29? 28 17 13 28 4 1 3.10

Not reporting: Lima Senior

Northern Lakes League

League Overall

Perrysburg 5-0 14-1

Anthony Wayne 4-2 10-2

Springfield 4-2 12-4

Southview 3-2 8-5

Bowling Green 2-3 10-5

Maumee 2-3 6-4

Northview 1-5 5-10

Napoleon 1-6 4-12

HITTING

AB H R HR RBI SB AVG

Austin Kottenbrock, AW 31 16 9 0 10 8 .516

David McCrum, Maumee 31 16 10 2 8 8 .516

Taylor Gambrell, BG 30 14 12 0 10 2 .467

Tommy Eichenlaub, AW 15 7 4 0 3 1 .467

Andrew Fisher, BG 43 20 13 0 4 7 .465

Mark Delas, Perrysburg 49 22 14 1 15 4 .449

Nick Fleming, Perrysburg 34 15 12 0 11 1 .441

Scott Seymour, Springfield 51 22 19 1 14 4 .431

Kyle Durham, Perrysburg 34 14 10 2 12 1 .412

Gus Dimmerling, Pburg 42 17 9 0 12 7 .405

Blake Rudolph, Spring 52 21 25 0 6 8 .404

Vince Schneider, AW 10 4 6 0 1 0 .400

Aaron Stark, AW 23 9 4 5 0 1 .391

Devin Burns, Springfield 49 19 18 0 25 6 .388

Steve Slocum, Perrysburg 52 20 16 0 8 11 .385

Josh Schwerer, AW 40 15 11 0 7 8 .375

Steve Duby, Maumee 32 12 8 0 5 1 .375

Dawson Shaw, Springfield 30 11 9 0 5 1 .367

Austin Miles, Springfield 34 12 10 0 4 2 .353

Aaron Archambeau, North 43 15 15 1 19 5 .349

Connor Hartnett, North 43 15 11 0 6 14 .349

Colin Boerst, Southview 38 13 6 0 7 3 .342

Austin Lee, Perrysburg 47 16 19 0 15 7 .340

Alex Misko, AW 30 10 2 0 10 5 .333

Cal Johnson, AW 30 10 5 0 3 4 .333

Quinn Donaldson, BG 39 13 8 0 8 10 .333

Ian Segall, Southview 40 13 12 0 10 5 .325

Kory Petiniot, Springfield 40 13 7 0 6 0 .325

PITCHING

IP H R ER SO W L ERA

Steve Duby, Maumee 4 0 0 0 8 0 0 0.00

A.J. Stockwell, Pburg 15? 6 2 2 18 2 0 0.91

Zach Babb, AW 14 7 3 2 10 2 0 1.00

Ryan Geiser, Springfield 19 16 12 3 8 1 2 1.11

Michael Yunker, AW 18 15 8 3 10 3 0 1.17

Alex Murphy, AW 11 2 na 2 7 2 0 1.27

Andrew Fisher, BG 21? 18 11 4 29 3 1 1.29

Allen Brown, Maumee 33 26 12 7 8 3 3 1.48

Josh Schwerer, AW 26 12 6 6 11 2 2 1.62

Andrew Case, Spring 28? 20 12 7 23 5 1 1.71

Tyler Stambaugh, South 24? 17 10 6 21 1 2 1.73

Mark Delas, Perrysburg 23? 17 9 7 16 4 0 2.07

Alexander Theiss, South 33? 28 13 10 23 5 1 2.08

Griffin McDonald, South 10 6 7 3 5 1 1 2.10

Nick Munger, Pburg 34? 32 12 11 29 6 0 2.24

Nolan Dill, BG 30? 25 12 10 24 2 2 2.31

Aaron Stark, AW 9 3 3 3 5 1 0 2.33

Preston Due, Northview 20 21 15 7 22 1 2 2.45

Aaron Paprocki, North 25? 21 17 10 14 3 2 2.76

Kyle Kremchek, North 22 24 14 9 19 1 0 2.86

Northern Buckeye Conference

League Overall

Eastwood 3-0 10-3

Elmwood 2-1 8-5

Genoa 2-1 7-5

Lake 1-2 6-7

Rossford 1-3 4-9

Woodmore 0-3 6-6

Otsego - -

Fostoria - -

HITTING

AB H R HR RBI SB AVG

Alex Hayes, Genoa 39 21 15 0 18 5 .538

Ryan Reed, Rossford 34 18 12 2 9 13 .529

Noah Asmus, Rossford 40 18 11 0 4 17 .450

Zach Brossia, Woodmore 36 16 12 0 10 6 .444

Cody Pickard, Genoa 32 14 18 0 10 6 .438

Zach Coffield, Eastwood 30 13 6 0 10 3 .433

Jake Matwiejczyk, Wood 34 14 8 0 0 10 .412

Danny Munoz, Woodmore 37 15 9 1 13 0 .405

Brad Ackerman, Lake 37 14 6 0 5 2 .378

Skyler Dierker, Eastwood 30 11 7 0 2 4 .367

Jake Wociechowski, Gen 37 13 7 0 14 3 .351

Nick Wolfe, Genoa 37 13 11 1 15 3 .351

Evan Ulinski, Woodmore 40 14 8 0 6 5 .350

Caleb Reynolds, Elmwood 43 15 8 0 5 1 .349

Brad Bringman, Woodmore 38 13 6 0 8 1 .342

Coleton Bihn, Woodmore 42 14 10 0 6 5 .333

Ryan Mang, Eastwood 39 13 15 0 10 5 .333

Casey Blank, Lake 32 10 9 0 5 0 .313

Zach Foster, Elmwood 49 15 11 0 10 8 .306

Nick Walsh, Lake 30 9 4 0 6 0 .300

PITCHING

IP H R ER SO W L ERA

Grant Peters, Eastwood 29 na na 1 22 2 1 0.41

Michael Langlass, Elm 17 15 4 4 14 1 0 1.65

Alex Hayes, Genoa 21 16 17 6 12 1 3 2.00

Jordan Luther, East 21 na na 5 18 3 0 2.14

Marty Linthicum, Ross 15? 10 9 5 13 2 1 2.28

Zach Foster, Elmwood 22 22 8 8 30 2 1 2.55

Ty Burner, Woodmore 16 23 15 8 14 2 1 3.50

Zach Irick, Elmwood 20 19 11 11 16 3 1 3.85

Zach Brossia, Wood 21? 24 21 13 17 1 3 4.27

Noah Asmus, Rossford 24 26 23 15 17 1 2 4.38

Not reporting: Fostoria, Otsego.

Toledo Area Athletic Conference

League Overall

Toledo Christian 4-1 8-5

Cardinal Stritch 3-1 6-8

Ottawa Hills 3-1 3-13

Gibsonburg 2-2 11-3

Northwood 2-2 5-8

Emmanuel Christian 1-4 2-9

Danbury 0-4 1-9

HITTING

AB H R HR RBI SB AVG

Kyle Kempton, TC 41 22 11 0 16 4 .537

Gabe Hickman, Gib 35 18 15 0 11 1 .514

Ryan Ballesteros, C Stritch 43 19 10 1 14 1 .442

Jason Regnier, EC 34 15 12 0 7 8 .441

Matt Lutzmann, Gib 23 10 4 0 9 0 .435

Nick Russell, Northwood 40 17 16 2 16 7 .425

Conner Kelsey, C Stritch 30 12 12 0 8 4 .400

Kody Brown, TC 35 14 9 0 9 1 .400

Sam Kohler, Gibsonburg 35 14 17 0 10 2 .400

Andrew Gast, TC 38 15 6 0 16 2 .395

Brent Hayward, Gib 38 15 11 2 15 3 .395

Brian Freeman, TC 34 13 13 0 8 1 .382

Bill VanDerLaar, Gib 32 12 13 0 4 3 .375

Cody Daniels, EC 32 12 10 0 8 7 .375

Jacob Eversole, TC 48 18 17 0 6 0 .375

Chase Boston, Danbury 27 10 9 0 3 9 .370

Jack Tyson, Danbury 19 7 3 0 4 0 .368

Luke Van Dress, EC 19 7 6 0 4 4 .368

Austin Wlodarz, C Stritch 30 11 9 0 5 1 .367

Greg Scheider, EC 33 12 5 0 11 6 .364

Mike Stys, Danbury 25 9 6 0 6 3 .360

Jacob Auld, Gibsonburg 28 10 12 2 11 1 .357

Justin Rohrs, Northwood 45 16 11 2 14 1 .356

Brett Freeman, TC 31 11 16 0 9 4 .355

Elijah Hoskins, OH 34 12 5 0 9 3 .353

Andrew Cantrell, Gib 40 14 19 1 16 2 .350

Tristain Palmerton, Gib 40 14 16 0 8 1 .350

Will Longthorne, OH 40 14 12 0 5 5 .350

PITCHING

IP H R ER SO W L ERA

Andrew Dellinger, Gib 13? 14 9 2 17 3 0 1.05

Brandon Eldred, TC 6? 4 2 1 10 0 0 1.11

Matt Lutzmann, Gib 16 20 15 4 19 2 0 1.75

Brett Freeman, TC 4 1 1 1 0 0 0 1.75

Jake Empie, CS 17 19 15 6 13 0 3 2.47

Brent Hayward, Gib 19? 13 14 8 42 3 1 2.85

Cody Kuch, CS 19? 27 21 10 14 2 1 3.56

Andrew Gast, TC 8? 11 6 5 6 1 0 4.20

Judd Nearhood, TC 23? 24 19 15 10 2 2 4.44

Scott Tucker, OH 30? 34 22 20 20 1 4 4.62

Chad Newell, TC 12? 10 9 9 11 4 0 5.11

Northwest Ohio Athletic League

League Overall

Archbold 6-0 14-2

Wauseon 6-0 13-3

Bryan 4-1 10-4

Patrick Henry 3-3 12-4

Delta 2-3 6-11

Swanton 1-2 12-5

Evergreen 1-3 10-5

Liberty Center 0-4 5-10

Montpelier 0-6 2-10

HITTING

AB H R HR RBI SB AVG

Joey Nickels, PH 14 8 7 0 1 0 .571

Derek Hoops, PH 58 29 25 0 20 10 .500

Josh Cales, Wauseon 54 27 20 2 19 na .500

Jase Grosjean, Archbold 41 20 21 0 6 15 .488

Michael Walker, Archbold 55 26 20 0 13 2 .473

Blake Kuszmaul, Bryan 41 19 6 1 7 0 .463

Anderson Okuley, PH 47 21 20 0 19 0 .447

Dylan Hendricks, Ever 47 21 21 2 12 4 .447

Alex Regan, Evergreen 39 17 10 0 17 2 .436

Brian Reeves, Swanton 50 21 16 0 14 6 .420

Tyson Schnitkey, Archbold 48 20 11 1 21 1 .417

Dylan Sexton, LC 39 16 11 0 4 3 .410

Logan Ziegler, PH 45 18 16 1 12 6 .400

Matt Brighton, Evergreen 45 18 13 0 15 4 .400

Wyatt Bronson, Delta 63 25 14 0 11 6 .397

Kevin Denker, Evergreen 53 21 13 0 16 3 .396

Dugan Shadbolt, Wauseon 28 11 13 0 5 0 .393

Taylor Price, Archbold 36 14 10 1 12 2 .389

Ryan Tietje, Patrick Henry 31 12 13 1 11 4 .387

Kaleb Pohlman, LC 44 17 6 0 12 4 .386

Zach Short, Archbold 47 18 14 0 10 2 .383

Jeffrey McQuillin, Delta 55 21 16 3 16 4 .382

Axel Bueter, Wauseon 53 20 17 1 21 0 .377

Dominic Mattimore, Delta 43 16 19 0 10 1 .372

Kyle Kern-Blystone, Ever 53 19 18 0 11 4 .358

Mason Knipp, LC 48 17 16 0 7 6 .354

Clayton Riggle, Swanton 49 17 11 0 16 6 .347

PITCHING

IP H R ER SO W L ERA

Matt Brighton, Ever 16? 12 5 0 17 1 0 0.00

Logan Ziegler, PH 28 21 4 2 16 3 0 0.50

Ty Suntken, Wauseon 21 9 4 2 32 3 0 0.67

Michael Walker, Arch 33 22 8 5 43 5 0 1.06

Bailey Martin, Bryan 19? 13 7 4 12 2 1 1.42

Andrew Luke, Mont 9 5 2 2 3 1 0 1.56

Ethan VanLocke, Ever 13? 14 3 3 11 1 0 1.58

Dugan Shadbolt, Wau 21 16 5 5 19 3 0 1.67

Jamie Wright, Evergreen 24 16 7 6 24 2 1 1.75

Jake Trejo, Wauseon 26 16 14 7 31 4 1 1.88

Zach Turk, Swanton 38? 34 na 12 25 4 4 2.17

Collin Bacon, Bryan 22? 20 10 7 20 3 0 2.19

Liam Bloom, Swanton 15? 13 na 5 14 0 0 2.23

Jake Dowling, Ever 28? 29 15 10 35 3 1 2.44

Tyler Hill, Liberty Center 10? 5 6 4 7 0 0 2.63

Tyson Schnitkey, Arch 29 18 12 11 38 3 1 2.66

Blake Kuszmaul, Bryan 30? 28 18 12 28 2 1 2.74

Jordon Nyler, Swanton 29 23 na 12 17 5 1 2.90

Dominic Mattimore, Del 28? 20 15 12 35 3 3 2.96

Brian Reeves, Swanton 15? 19 na 7 9 2 0 3.13

Area leaders

HITTING

AB H R HR RBI SB AVG

Tiger Jaso, Lakota 37 26 18 0 6 17 .703

Jackson Lamb, Bedford 44 22 20 4 25 10 .500

Donovan Scudder', Fost SW 11 5 0 0 4 1 .455

Kyle Kuhr, Bedford 42 19 13 0 13 5 .452

Ross Adolph, Van Buren 63 28 27 3 24 14 .444

Jacob Whaley, Blissfield 17 7 0 0 6 0 .412

Logan Nofziger, Pettisville 17 7 5 0 4 3 .412

Brad Boss, Bedford 49 20 16 1 19 2 .408

Cam Norris, Pettisville 32 13 10 0 10 6 .406

Isaac Sexton, Van Buren 58 23 18 0 13 0 .397

Kody Brewer, Lakota 27 10 6 0 1 4 .370

Dustin Nofziger, Pettisville 38 14 6 0 15 5 .368

Josh Strickland, Bedford 38 14 6 1 12 0 .368

Nathan Ray, Lakota 36 13 10 0 6 1 .361

Jacob Roth, Pettisville 37 13 14 0 5 10 .351

Alex Roth, Pettisville 35 11 13 0 9 9 .314

PITCHING

IP H R ER SO W L ERA

Jordan Watson, N. Balt 23 17 13 2 41 2 2 0.61

Josh Strickland, Bedford 19 9 6 3 24 3 1 1.11

Steve Schankin, Summer 16 ? 19 8 4 1 1 1.68

Nick Watts, Lakota 33? 21 17 9 34 2 2 1.87

James Jacob, Van Buren 30? 30 14 9 39 4 1 2.05

Tiger Jaso, Lakota 18? 15 16 6 34 2 2 2.29

Kyle Kuhr, Bedford 17 12 10 6 16 1 0 2.47

Sean Watson, N. Baltimore 16 18 11 6 19 1 1 2.63

Alex Roth, Pettisville 14 12 8 6 14 2 1 3.00

Ryan Brauneller, Van Buren 32? 46 30 15 31 3 1 3.21

Jackson Lamb, Bedford 12 5 9 6 24 1 0 3.50