Golf, auto racing, football

8/22/2005

GOLF

NEC Invitational

Akron, Par 70

Tiger Woods, $1,300,000 66-70-67-71 274

Chris DiMarco, $750,000 67-70-70-68 275

Vijay Singh, $353,666.67 66-71-72-67 276

Ryan Palmer, $353,666.66 72-68-67-69 276

Paul McGinley, $353,666.66 71-66-67-72 276

Luke Donald, $200,000 69-67-74-67 277

David Howell, $200,000 70-68-70-69 277

Kenny Perry, $200,000 70-69-64-74 277

C. Montgomerie, $135,000 70-72-68-68 278

Zach Johnson, $135,000 70-70-69-69 278

David Toms, $135,000 71-67-69-71 278

J. Maria Olazabl, $135,000 72-68-66-72 278

Rod Pampling, $94,400 71-70-71-67 279

Henrik Stenson, $94,400 66-71-72-70 279

Davis Love III, $94,400 67-73-69-70 279

Stuart Appleby, $94,400 68-70-67-74 279

Sergio Garcia, $94,400 68-70-67-74 279

Thomas Bjorn, $83,000 70-67-72-71 280

Trevor Immelman, $77,000 73-71-71-66 281

Kenneth Ferrie, $77,000 71-70-73-67 281

Jay Haas, $77,000 76-69-67-69 281

Paul Casey, $77,000 75-68-67-71 281

Justin Leonard, $77,000 72-66-71-72 281

Jim Furyk, $69,000 72-73-68-69 282

Padraig Harrington, $69,000 75-68-69-70 282

Lee Westwood, $69,000 73-72-63-74 282

John Daly, $65,000 71-69-69-74 283

Darren Clarke, $60,200 76-68-72-68 284

Fred Couples, $60,200 71-74-70-69 284

Bart Bryant, $60,200 74-73-67-70 284

Nick O Hern, $60,200 68-73-72-71 284

Rory Sabbatini, $60,200 73-69-67-75 284

Niclas Fasth, $56,000 72-72-70-71 285

Chad Campbell, $56,000 72-72-69-72 285

Ian Poulter, $56,000 73-69-69-74 285

Woody Austin, $52,000 73-68-77-68 286

Peter Lonard, $52,000 74-71-68-73 286

Adam Scott, $52,000 70-76-67-73 286

Stephen Ames, $52,000 74-71-68-73 286

Mike Weir, $52,000 71-69-70-76 286

Tom Lehman, $47,000 73-71-75-68 287

Geoff Ogilvy, $47,000 74-74-70-69 287

Stewart Cink, $47,000 72-72-73-70 287

Angel Cabrera, $47,000 75-74-67-71 287

Fred Funk, $47,000 74-71-69-73 287

Shigeki Maruyama, $43,500 75-70-71-72 288

Brent Geiberger, $43,500 70-76-69-73 288

Thomas Levet, $43,500 72-71-72-73 288

Steve Elkington, $42,250 72-76-75-66 289

Marc Cayeux, $42,250 71-75-71-72 289

Nick Dougherty, $40,250 67-81-70-72 290

Tim Clark, $40,250 71-75-72-72 290

Sean O Hair, $40,250 70-74-73-73 290

Phil Mickelson, $40,250 69-72-75-74 290

K.J. Choi, $40,250 71-76-69-74 290

Scott Verplank, $40,250 73-73-67-77 290

Miguel A. Jimenez, $38,500 76-75-73-67 291

Chris Riley, $36,500 69-81-74-69 293

Craig Parry, $36,500 79-71-73-70 293

Retief Goosen, $36,500 77-73-73-70 293

Stephen Gallacher, $36,500 74-74-75-70 293

Thongchai Jaidee, $36,500 73-76-72-72 293

Ben Crane, $36,500 74-75-71-73 293

Mark Hensby, $36,500 70-76-71-76 293

K. Hosokawa, $34,500 70-78-71-75 294

Tim Petrovic, $34,000 80-73-69-73 295

Richard Green, $33,500 76-78-69-73 296

Michael Campbell, $33,000 72-74-78-74 298

Stephen Dodd, $32,500 74-78-77-73 302

Jyoti Randhawa, $32,000 79-77-75-73 304

Reno-Tahoe Open

Reno, Nev., Par 72

Vaughn Taylor, $540,000 64-67-64-72 267

Jonathan Kaye, $324,000 69-66-68-67 270

Todd Fischer, $204,000 65-67-69-70 271

J.J. Henry, $124,000 70-67-70-66 273

J.P. Hayes, $124,000 71-66-67-69 273

Aaron Baddeley, $124,000 67-70-66-70 273

Tag Ridings, $100,500 69-69-69-67 274

Fredrik Jacobson, $93,000 65-70-68-72 275

Spike McRoy, $78,000 69-69-70-68 276

Steve Allan, $78,000 70-67-70-69 276

Dean Wilson, $78,000 71-69-66-70 276

Jesper Parnevik, $78,000 67-68-67-74 276

Doug Barron, $60,000 73-70-69-65 277

Duffy Waldorf, $60,000 67-70-70-70 277

Darron Stiles, $51,000 72-68-70-68 278

Craig Barlow, $51,000 68-68-71-71 278

Justin Rose, $51,000 72-70-65-71 278

D.J. Brigman, $39,120 76-67-71-65 279

Rich Beem, $39,120 74-65-72-68 279

Kevin Na, $39,120 69-70-71-69 279

Bill Glasson, $39,120 72-62-73-72 279

Harrison Frazar, $39,120 74-66-67-72 279

David Peoples, $27,600 71-70-72-67 280

Carl Pettersson, $27,600 70-72-70-68 280

Joe Ogilvie, $27,600 69-70-71-70 280

Kevin Sutherland, $27,600 70-69-71-70 280

Tim Herron, $19,550 71-72-73-65 281

Spencer Levin, $19,550 70-71-72-68 281

Olin Browne, $19,550 71-71-71-68 281

Jose Coceres, $19,550 71-70-71-69 281

P. Johansson, $19,550 75-67-70-69 281

Michael Allen, $19,550 70-71-71-69 281

D.A. Points, $19,550 79-63-69-70 281

Neal Lancaster, $19,550 72-66-70-73 281

Mathias Gronberg, $19,550 71-67-69-74 281

Nick Watney, $14,130 74-70-67-71 282

Matt Kuchar, $14,130 69-70-71-72 282

Kent Jones, $14,130 72-69-67-74 282

Hunter Haas, $14,130 73-68-67-74 282

John Huston, $14,130 70-69-69-74 282

Kevin Stadler, $10,215 76-67-73-67 283

Patrick Sheehan, $10,215 76-67-71-69 283

Mario Tiziani, $10,215 71-70-72-70 283

John Cook, $10,215 72-70-71-70 283

Briny Baird, $10,215 74-68-71-70 283

Mark O Meara, $10,215 74-69-70-70 283

Scott McCarron, $10,215 72-71-68-72 283

Brian Gay, $10,215 70-73-67-73 283

Brenden Pappas, $7,485 69-71-71-73 284

Guy Boros, $7,485 66-72-72-74 284

Ben Curtis, $7,485 69-71-70-74 284

Yong-Eun Yang, $7,485 73-69-66-76 284

Tjaart van der Walt, $6,945 74-68-74-69 285

Rich Barcelo, $6,945 75-65-73-72 285

Roland Thatcher, $6,945 72-71-70-72 285

Garrett Willis, $6,945 71-71-69-74 285

Danny Briggs, $6,750 69-72-74-71 286

Todd Hamilton, $6,750 68-73-71-74 286

Danny Ellis, $6,510 74-67-80-66 287

Hidemichi Tanaka, $6,510 69-71-77-70 287

Chris Anderson, $6,510 71-70-73-73 287

Rocco Mediate, $6,510 75-68-71-73 287

Tommy Armour III, $6,510 72-71-70-74 287

Arjun Atwal, $6,510 74-70-69-74 287

Blaine McCallister, $6,270 73-69-74-72 288

Michael Long, $6,270 73-71-71-73 288

Scott Gutschewski, $6,150 71-71-73-74 289

Glen Day, $6,150 74-70-70-75 289

Charlie Wi, $6,060 74-70-71-75 290

Bob Burns, $6,000 72-72-69-78 291

Hank Kuehne, $5,940 74-68-76-75 293

Hideto Tanihara, $5,880 73-70-77-76 296

LPGA Safeway Classic

Portland, Ore., Par 72

Soo-Yun Kang, $210,000 64-68-69 201

Jeong Jang, $127,855 67-68-70 205

Gloria Park, $92,750 67-68-71 206

Joo Mi Kim, $71,750 69-68-71 208

Beth Daniel, $52,500 68-71-70 209

Sung Ah Yim, $52,500 64-73-72 209

Pat Hurst, $35,117 67-72-71 210

Amy Hung, $35,117 67-71-72 210

Rosie Jones, $35,117 65-73-72 210

Sherri Steinhauer, $22,663 72-70-69 211

Jill McGill, $22,663 70-71-70 211

H. Daly-Donofrio, $22,663 70-70-71 211

Johanna Head, $22,663 69-70-72 211

Jean Bartholomew, $22,663 69-69-73 211

Natalie Gulbis, $22,663 67-71-73 211

Aree Song, $22,663 66-70-75 211

Hee-Won Han, $22,663 65-71-75 211

Grace Park, $15,843 73-72-67 212

Kris Tschetter, $15,843 71-74-67 212

Heather Bowie, $15,843 69-72-71 212

Christina Kim, $15,843 70-70-72 212

Sherri Turner, $15,843 70-68-74 212

Karrie Webb, $15,843 70-67-75 212

Kim Saiki, $13,125 73-70-70 213

Michele Redman, $13,125 70-72-71 213

Lorie Kane, $13,125 70-70-73 213

Wendy Doolan, $13,125 66-72-75 213

Becky Iverson, $11,004 71-72-71 214

Sophie Gustafson, $11,004 73-69-72 214

Allison Hanna, $11,004 71-71-72 214

Candie Kung, $11,004 70-72-72 214

Marcy Hart, $11,004 70-70-74 214

Charlotta Sorenstam, $8,453 69-76-70 215

Brandie Burton, $8,453 72-72-71 215

Il Mi Chung, $8,453 72-71-72 215

Leslie Spalding, $8,453 71-72-72 215

Kris Tamulis, $8,453 69-74-72 215

Paula Creamer, $8,453 67-74-74 215

Stacy Prammanasudh, $8,453 71-68-76 215

Luciana Bemvenuti, $8,453 68-70-77 215

Becky Morgan, $6,220 73-70-73 216

Mi Hyun Kim, $6,220 73-70-73 216

Lorena Ochoa, $6,220 68-75-73 216

P. Baxter-Johnson, $6,220 75-67-74 216

Karine Icher, $6,220 71-71-74 216

L. Walker-Cooper, $6,220 69-72-75 216

Nancy Harvey, $4,942 68-73-75 216

Tina Fischer, $4,942 73-70-74 217

Wendy Ward, $4,942 70-72-75 217

Giulia Sergas, $4,942 69-72-76 217

Juli Inkster, $4,942 71-69-77 217

Kelli Kuehne, $4,942 68-72-77 217

Leta Lindley, $4,060 70-74-74 218

Joanne Morley, $4,060 73-70-75 218

Emily Bastel, $4,060 73-69-76 218

Mhairi McKay, $4,060 73-69-76 218

Shani Waugh, $4,060 69-73-76 218

Tracy Hanson, $4,060 71-70-77 218

Young Kim, $4,060 69-72-77 218

Eva Dahllof, $3,360 76-69-74 219

Birdie Kim, $3,360 73-71-75 219

Jackie Gallagher-Smith, $3,360 73-71-75 219

Brittany Lincicome, $3,360 75-68-76 219

Shi Hyun Ahn, $3,360 71-71-77 219

Riko Higashio, $2,975 75-70-75 220

Marilyn Lovander, $2,975 76-68-76 220

Moira Dunn, $2,975 73-71-76 220

Kate Golden, $2,975 71-73-76 220

Hilary Lunke, $2,975 70-72-78 220

Laura Diaz, $2,975 66-75-79 220

Ashli Bunch, $2,765 71-72-78 221

Mikaela Parmlid, $2,695 69-76-77 222

Michelle Ellis, $2,695 75-69-78 222

Meg Mallon, $2,695 74-70-78 222

Pamela Kerrigan, $2,625 68-74-81 223

Boeing Seattle Classic

Champions Tour

Snoqualmie, Wash., Par 72

David Eger, $240,000 68-64-67 199

Tom Kite, $140,800 66-69-67 202

Brad Bryant, $105,600 66-68-69 203

John Harris, $105,600 67-67-69 203

Morris Hatalsky, $76,800 66-66-72 204

Craig Stadler, $64,000 67-65-73 205

Bruce Summerhays, $54,400 68-69-69 206

Hale Irwin, $54,400 67-69-70 206

Dave Stockton, $40,000 69-73-66 208

Mike Reid, $40,000 73-67-68 208

Dana Quigley, $40,000 69-69-70 208

Don Pooley, $40,000 71-64-73 208

R.W. Eaks, $27,222.86 70-70-69 209

Bruce Fleisher, $27,222.86 70-70-69 209

Walter Hall, $27,222.86 68-71-70 209

Bobby Wadkins, $27,222.86 71-67-71 209

Jim Ahern, $27,222.86 68-69-72 209

D.A. Weibring, $27,222.85 68-67-74 209

James Mason, $27,222.85 67-67-75 209

Keith Fergus, $16,688 71-71-68 210

Norm Jarvis, $16,688 75-67-68 210

Mark McNulty, $16,688 73-68-69 210

Doug Tewell, $16,688 70-70-70 210

John Ross, $16,688 71-69-70 210

Dan Pohl, $16,688 68-71-71 210

Peter Jacobsen, $16,688 67-71-72 210

Ron Streck, $16,688 72-67-71 210

Andy Bean, $16,688 67-70-73 210

Bruce Lietzke, $16,688 67-69-74 210

Rick Rhoden, $12,053.34 72-70-69 211

Bob Gilder, $12,053.33 71-68-72 211

Jim Thorpe, $12,053.33 66-69-76 211

Tom Jenkins, $10,560 70-72-70 212

Graham Marsh, $10,560 70-70-72 212

Tom McKnight, $10,560 70-70-72 212

Mike McCullough, $9,173.34 72-72-69 213

Allen Doyle, $9,173.33 70-73-70 213

Tom Purtzer, $9,173.33 70-69-74 213

Lonnie Nielsen, $7,200 73-71-70 214

Gil Morgan, $7,200 75-69-70 214

Tom Herzan, $7,200 71-72-71 214

Doug Johnson, $7,200 70-73-71 214

John Jacobs, $7,200 70-72-72 214

Ben Crenshaw, $7,200 74-68-72 214

Ed Dougherty, $7,200 72-69-73 214

John Bland, $7,200 69-69-76 214

Vicente Fernandez, $7,200 69-69-76 214

Jim Colbert, $5,440 73-69-73 215

Mike San Filippo, $5,440 70-70-75 215

Joe Inman, $4,240 77-70-69 216

Jay Sigel, $4,240 74-72-70 216

Tom Wargo, $4,240 74-71-71 216

Leonard Thompson, $4,240 73-70-73 216

Howard Twitty, $4,240 69-73-74 216

Bob Eastwood, $4,240 73-68-75 216

Hajime Meshiai, $3,520 72-72-73 217

Jim Dent, $3,200 77-71-70 218

J.C. Snead, $3,200 74-71-73 218

Jim Albus, $3,200 69-73-76 218

Jose Maria Canizares, $2,400 73-74-72 219

Dave Barr, $2,400 72-75-72 219

Mark Johnson, $2,400 72-74-73 219

Gary Player, $2,400 70-76-73 219

John Mahaffey, $2,400 73-73-73 219

Rocky Thompson, $2,400 72-72-75 219

AUTO RACING

GFS Marketplace 400

NASCAR-Nextel

At Michigan International Speedway

1. (11) Jeremy Mayfield, Dodge, 200 laps, 141.551 mph, $181,550. 2. (19) Scott Riggs, Chevrolet, 200, $153,763. 3. (13) Matt Kenseth, Ford, 200, $148,371. 4. (12) Carl Edwards, Ford, 200, $109,595. 5. (36) Tony Stewart, Chevrolet, 200, $135,491.

6. (31) Greg Biffle, Ford, 200, $96,015. 7. (17) Kurt Busch, Ford, 200, $134,490. 8. (1) Joe Nemechek, Chevrolet, 200, $120,898. 9. (7) Brian Vickers, Chevrolet, 200, $87,590. 10. (10) Jimmie Johnson, Chevrolet, 200, $125,481.

11. (29) Bill Elliott, Dodge, 200, $75,155. 12. (5) Ryan Newman, Dodge, 200, $133,106. 13. (38) Rusty Wallace, Dodge, 200, $107,948. 14. (30) Casey Mears, Dodge, 200, $100,623. 15. (2) Jeff Gordon, Chevrolet, 200, $122,201.

16. (18) Bobby Labonte, Chevrolet, 200, $110,265. 17. (14) Mark Martin, Ford, 200, $88,840. 18. (16) Dale Earnhardt Jr., Chevrolet, 200, $117,948. 19. (9) Ricky Rudd, Ford, 200, $101,454. 20. (28) Jamie McMurray, Dodge, 200, $83,790.

21. (37) Sterling Marlin, Dodge, 200, $101,298. 22. (42) Kevin Harvick, Chevrolet, 200, $116,426. 23. (22) Scott Wimmer, Dodge, 200, $93,473. 24. (26) Jeff Green, Dodge, 200, $101,501. 25. (27) Ken Schrader, Dodge, 200, $72,190.

26. (40) Jeff Burton, Chevrolet, 200, $98,535. 27. (24) Michael Waltrip, Chevrolet, 200, $98,699. 28. (23) John Andretti, Chevrolet, 199, $71,225. 29. (3) Kasey Kahne, Dodge, 199, $103,190. 30. (39) Robby Gordon, Chevrolet, 199, $71,365.

31. (15) Tony Raines, Dodge, 198, $70,240. 32. (25) Dave Blaney, Chevrolet, 198, $75,665. 33. (35) Kyle Petty, Dodge, 198, $77,137. 34. (33) Dale Jarrett, Ford, 198, $102,593. 35. (43) Bobby Hamilton Jr., Chevrolet, 197, $67,340.

36. (32) Jimmy Spencer, Ford, 196, $67,290. 37. (6) Mike Bliss, Chevrolet, 185, $67,240. 38. (41) Travis Kvapil, Dodge, 179, accident, $76,640. 39. (8) Elliott Sadler, Ford, 174, $107,086. 40. (20) Terry Labonte, Chevrolet, 159, engine failure, $67,035.

41. (21) Stuart Kirby, Chevrolet, 140, accident, $67,000. 42. (34) Johnny Benson, Dodge, 127, oil leak, $66,960. 43. (4) Kyle Busch, Chevrolet, 81, overheating, $74,506.

Race Statistics

Time of race: 2 hours, 49 minutes, 33 seconds.

Margin of victory: 1.974 seconds.

Caution flags: 7 for 30 laps.

Lead changes: 19 among 13 drivers.

Lap leaders: Nemechek (Pole), Kahne 4-18, Ky.Busch 19-46, Nemechek 47-73, Ku.Busch 74-76, Martin 77-86, Ku.Busch 87-91, Kenseth 92, Ku.Busch 93-96, Riggs 97-109, Biffle 110-112, Ku.Busch 113-164, Kenseth 165, Ku.Busch 166, Kenseth 167-173, Edwards 174-190, Earnhardt Jr. 191, Marlin 192, Raines 193-194, Mayfield 195-200.

Points standings: Stewart 3,268, Johnson 3,142, Biffle 3,016, Wallace 2,979, Martin 2,899, Mayfield 2,869, Ku.Busch 2,848, Newman 2,773, Edwards 2,758, McMurray 2,702.

Honda Indy 225

IRL

Fountain, Colo.

1. (11) Dan Wheldon, Dallara-Honda, 225, $100,400. 2. (2) Sam Hornish Jr., Dallara-Toyota, 225, $83,650. 3. (6) Tony Kanaan, Dallara-Honda, 225, $69,600. 4. (1) Helio Castroneves, Dallara-Toyota, 224, $66,500. 5. (9) Vitor Meira, Panoz-Honda, 224, $51,600.

6. (7) Tomas Enge, Dallara-Chevrolet, 224, $45,600. 7. (4) Dario Franchitti, Dallara-Honda, 224, $54,400. 8. (5) Danica Patrick, Panoz-Honda, 223, $43,300. 9. (10) Scott Sharp, Panoz-Honda, 222, $45,300. 10. (17) Patrick Carpentier, Dallara-Toyota, 222, $42,000.

11. (12) Buddy Rice, Panoz-Honda, 222, $40,800. 12. (3) Bryan Herta, Dallara-Honda, 222, $39,600. 13. (16) Kosuke Matsuura, Panoz-Honda, 222, $38,500. 14. (8) Tomas Scheckter, Dallara-Chevrolet, 221, $37,100. 15. (15) Roger Yasukawa, Dallara-Honda, 220, $36,000.

16. (13) Scott Dixon, Panoz-Toyota, 220, $34,900. 17. (20) Jimmy Kite, Dallara-Toyota, 219, $33,600. 18. (21) Alex Barron, Dallara-Toyota, 219, $33,600. 19. (18) Ed Carpenter, Dallara-Toyota, 217, $32,400. 20. (14) Ryan Briscoe, Panoz-Toyota, 76, accident, $31,300.

21. (19) A.J. Foyt IV, Dallara-Chevrolet, 38, handling, $31,300. 22. (22) Jaques Lazier, Panoz-Toyota, 0. DNS, $31,300.

Race Statistics

Time of race: 1 hour, 27 minutes, 46.9201 seconds.

Margin of victory: 12.4763 seconds.

Winner s average speed: 153.790 mph.

Cautions: One for 10 laps.

Lead changes: Eight among four drivers.

Lap leaders: Castroneves 1-18, Hornish Jr. 19-75, Castroneves 76, Franchitti 77-81, Hornish Jr. 82-95, Franchitti 96-152, Wheldon 153-158, Franchitti 159-164, Wheldon 165-200.

Point standings: 1. Wheldon, 505. 2. Hornish Jr., 408. 3. Kanaan, 385. 4. Franchitti, 371. 5. Sharp, 348. 6. Castroneves, 348. 7. Meira, 327. 8. Herta, 321. 9. Scheckter, 303. 10. Carpentier, 287.

Turkish Grand Prix

Formula One

Istanbul, Turkey

1. Kimi Raikkonen, Finland, McLaren-Mercedes, 58 laps, 1 hour, 24 minutes, 34.454 seconds, 136.417 mph. 2. Fernando Alonso, Spain, Renault, 58, 1:24:53.083. 3. Juan Pablo Montoya, Colombia, McLaren-Mercedes, 58, 1:24:54.089. 4. Giancarlo Fisichella, Italy, Renault, 58, 1:25:12.427. 5. Jenson Button, England, BAR-Honda, 58, 1:25:13.758.

6. Jarno Trulli, Italy, Toyota, 58, 1:25:29.840. 7. David Coulthard, Scotland, Red Bull-Cosworth, 58, 1:25:43.750. 8. Christian Klien, Austria, Red Bull-Cosworth, 58, 1:25:46.070. 9. Takuma Sato, Japan, BAR-Honda, 57, 1:26:24.441. 10. Rubens Barrichello, Brazil, Ferrari, 57, 1:24:37.474.

11. Jacques Villeneuve, Canada, Sauber-Petronas, 57, 1:25:08.046. 12. Ralf Schumacher, Germany, Toyota, 57, 1:25:08.608. 13. Robert Doornbos, Monaco, Jordan-Toyota, 55, 1:24:48.042. 14. Narain Karthikeyan, India, Jordan-Toyota, 55, 1:25:01.551. 15. Tiego Monteiro, Portugal, Jordan-Toyota, 55, 1:25:15.082.

Not Classified

Christijan Albers, Netherlands, Minardi-Cosworth, 48, 1:19:07.025.

Michael Schumacher, Germany, Ferrari, 32, 1:15:05.548.

Nick Heidfeld, Germany, Williams-BMW, 29, 45:00.449.

Felipe Massa, Brazil, Sauber-Petronas, 28, 42:06.759.

Mark Webber, Australia, Williams-BMW, 20, 32:29.364.

Drivers Standings

(After 14 of 19 races)

1. Fernando Alonso, Spain, Renault, 95 points. 2. Kimi Raikkonen, Finland, McLaren, 71. 3. Michael Schumacher, Germany, Ferrari, 55. 4. Juan Pablo Montoya, Colombia, McLaren, 40. 5. Jarno Trulli, Italy, Toyota, 39.

6. Giancarlo Fisichella, Italy, Renault, 35. 7. Ralf Schumacher, Germany, Toyota, 32. 8. Rubens Barrichello, Brazil, Ferrari, 31. 9. Nick Heidfeld, Germany, Williams, 28. 10. Mark Webber, Australia, Williams, 24.

11. Jenson Button, England, BAR, 23. 12. David Coulthard, Scotland, Red Bull, 21. 13. Felipe Massa, Brazil, Sauber, 8. 14. Tiego Monteiro, Portugal, Jordan, 6. 14. Alexander Wurz, Austria, McLaren, 6. 14. Jacques Villeneuve, Canada, Sauber, 6.

17. Narain Karthikeyan, India, Jordan, 5. 17. Christian Klien, Austria, Red Bull, 5. 19. Pedro de la Rosa, Spain, McLaren, 4. 19. Christijan Albers, Netherlands, Minardi, 4.

21. Patrick Friesacher, Austria, Minardi, 3. 22. Vitantonio Liuzzi, Italy, Red Bull, 1. 22. Takuma Sato, Japan, BAR, 1.

Constructor Standings

(After 14 of 19 races)

1. Renault, 130 points. 2. McLaren, 121. 3. Ferrari, 86. 4. Toyota, 71. 5. Williams, 52.

6. Red Bull, 27. 7. BAR, 24. 8. Sauber, 14. 9. Jordan, 11. 10. Minardi, 7.

WNBA

YESTERDAY

Detroit 66, Washington 52

Phoenix 83, Minnesota 69

Los Angeles 55, Houston 50

TONIGHT

No games scheduled

SATURDAY

Sacramento 75, Seattle 65

New York 64, Connecticut 58

Indiana 62, Charlotte 53

FRIDAY

Phoenix 91, San Antonio 57

Los Angeles 74, Detroit 67

SOCCER

Major League Soccer

YESTERDAY

CD Chivas USA 3, MetroStars 3, tie

SATURDAY

Columbus 1, FC Dallas 0

Los Angeles 3, D.C. United 2

San Jose 1, Real Salt Lake 0

FRIDAY, AUG. 26

Columbus at Kansas City, 8

SATURDAY, AUG. 27

D.C. United at New England, 7:30

CD Chivas USA at FC Dallas, 8:30

Los Angeles at San Jose, 11

LOCAL GOLF

Toledo Country Club Sr. Championship

Low gross: Ned Hoffman 74; Low net: George Eistetter 67.

Chippewa Men s Championship

Open Division: Bob Hagemann 143, Jim Jacob, Jr. 150. A Division: Denny Hoeft 140, Ron Maran 143. B Division: Al Campolongo 136 (won playoff), Dick Fulton 136. Senior Open Division: Jerry Lang 150, Ken Kowalka 153.

Tamaron Men s Championship

Scratch Division: Bob Nichols, Jr. 140. Handicap Division: Chris Welch 136.

RACEWAY PARK

Last night s results

FIRST-Pace, NW1250L6CD, $1,900, 1:57.2

Yankee Airmail(M Wolfe) 10.40 4.40 4.00

Amandas Future(R Harper) 3.80 2.60

Svenson N(G Grismore) 2.60

Also Arlington Hanover, Ima Bigun, Ize Golden, Banana Bo, Big Island,

Exacta 6-2 Paid $58.00

Trifecta 6-2-1 Paid $209.80

Superfecta 6-2-1-3 Paid $1,384.80

SECOND-Trot, 3YO C OSS, $20,000, 1:59.3

R U A Looker(H Beatty Jr) 6.40 3.60 3.20

Fessup Fred(R Tharps) 5.80 3.80

Trot Like Dad(B Harper) 6.00

Also John Stevenson, Double D Score, Indian Hill Rocket, Oneforthemaster,

Exacta 3-5 Paid $48.80

Trifecta 3-5-4 Paid $339.20

Superfecta 3-5-4-1 Paid $1,329.80

Daily Double 6-3 Paid $91.40

THIRD-Pace, NW750L6CD, $1,550, 1:59.3

Ritchi N(C Wolfe) 32.40 10.80 8.80

Sherry Lee T(M Mapes) 6.00 5.80

Miofalcon(R Tharps) 2.80

Also Kaa Dee Arnold, Devils Prayer, Saxaphone Jax, Rivertown Drive, Reward, Axel Wood,

Exacta 5-1 Paid $125.20

Trifecta 5-1-6 Paid $1,471.40

Superfecta 5-1-6-7 Paid $3,112.40

FOURTH-Trot, 3YO C OSS, $20,000, 2:00.1

Nathan My Boy(J Fout) 10.60 6.00 4.00

Goodbye Daddy(K Kauffman) 13.60 7.60

Trojan Hero(R Schaut) 4.00

Also Page Master, Jc Chaser, Haste, Witch and Famous, Dirt Hog,

Exacta 3-2 Paid $78.80

Trifecta 3-2-5 Paid $729.00

Superfecta 3-2-5-4 Paid $1,829.60

FIFTH-Pace, NW1250L6CD, $1,900, 1:57.4

Ordinary Miracles(B Miller) 3.20 2.60 2.60

Sportscenter A(M Headworth) 7.20 4.80

Country Thunder(J Thompson) 3.20

Also Loco Tastic, Sea Sick, Lusty Me, C mon Eman, Kari s Chief, Stretch Ruler,

Exacta 2-8 Paid $38.20

Trifecta 2-8-1 Paid $138.00

Superfecta 2-8-1-4 Paid $741.40

SIXTH-Pace, 3YO C OSS, $20,000, 1:57.0

Ohio Pride(J Dailey) 36.20 10.60 4.80

Wind O Laag(B Harper) 12.40 4.80

Look Logan(H Beatty Jr) 2.80

Also Pure Class, That Noble Magic, Martimmy,

Exacta 1-6 Paid $269.80

Trifecta 1-6-4 Paid $786.80

Superfecta 1-6-4-A Paid $723.80

SEVENTH-Pace, 3YO C OSS, $20,000, 1:55.2

Goodnite Buddy(B Miller) 6.00 3.60 2.80

Vc Express(R Tharps) 3.20 2.80

Naturally Noble(G Grismore) 3.00

Also Flea Market, Expresso Forte, See Ya Sam, Sambo Sam,

Exacta 6-5 Paid $21.60

Trifecta 6-5-1 Paid $62.60

Superfecta 6-5-1-4 Paid $216.20

EIGHTH-Pace, 3YO C OSS, $20,000, 1:55.3

Medoland Carter(B Miller) 5.40 3.40 2.20

Noble Jetta(J Dailey) 3.20 2.10

Sam s Gift(S Noble I I I) 2.20

Also Doctor Viagra, Docdor Keven, Charlie s Noble Id,

Exacta 4-1 Paid $15.20

Trifecta 4-1-6 Paid $31.00

Superfecta 4-1-6-3 Paid $61.60

NINTH-Pace, NW1500L4CD, $2,400, 1:58.3

Ritz Hanover(B Miller) 2.60 2.60 2.80

Star Athlete(G Grismore) 6.40 4.80

Truly American(G Bateson) 6.60

Also Hottest Quest, Presidential Brat, Lotzee Man, Spartan Way, Forever Raptor,

Exacta 2-1 Paid $11.40

Trifecta 2-1-4 Paid $111.40

Superfecta 2-1-4-6 Paid $514.80

TENTH-Trot, NW3000L6CD, $2,800, 2:02.0

Massacre(G Grismore) 5.60 4.60 2.80

Ryan s Message(B Miller) 3.80 2.40

Rose Run Frederick(B Harper) 3.20

Also Double Ok, Bahama Hall, Jagar, Ucancallme Butch,

Exacta 2-4 Paid $17.40

Trifecta 2-4-1 Paid $78.80

Superfecta 2-4-1-7 Paid $357.20

ELEVENTH-Pace, NW750L6CD, $1,550, 1:59.2

Sam Stone(G Grismore) 5.60 3.00 2.60

Catcham If You Can(M Headworth) 2.60 3.00

Aahtlanta Brave(M Wolfe) 6.20

Also Browning Bread, Kingston Town, Brooklets Bachelor, Jillys Jag, Scootin Fool, Fox Valley Rizzo,

Exacta 8-4 Paid $16.60

Trifecta 8-4-3 Paid $97.80

Superfecta 8-4-3-5 Paid $660.40

Pick3 2-2-8 Paid $96.00

Attendance-765, Handle-$54,219

TENNIS

Cincinnati Masters

Mason, Ohio

Singles, championsip

Roger Federer (1) d. Andy Roddick (5) 6-3, 7-5.

Doubles, championship

Jonas Bjorkman and Max Mirnyi (2) d. Wayne Black and Kevin Ullyett (4) 7-6 (3), 6-2.

Rogers Cup

Toronto

Singles, championship

Kim Clijsters (7) d. Justine Henin-Hardenne (4) 7-5, 6-1.

BASEBALL

Little League World Series

At South Williamsport, Pa.

UNITED STATES

POOL A MID-ATLANTIC, Council Rock-Newtown, Newtown, Pa..; NORTHWEST, West Oahu, Ewa Beach, Hawaii; MIDWEST, Davenport (Iowa), Northwest; SOUTHEAST, Maitland (Fla.).

