Football, auto racing, golf

10/31/2005

PREP FOOTBALL

Ohio computer ratings

DIVISION I

Region 1 1, Lakewood St. Edward (9-0) 35.8977. 2, Solon (10-0) 32.9000. 3, Cleve. Glenville (10-0) 32.5500. 4, North Olmsted (8-2) 24.1000. 5, Lyndhurst Brush (7-3) 21.0500. 6, Euclid (7-3) 21.0180. 7, Cleve. St. Ignatius (5-4) 17.0707. 8, Shaker Hts. (6-4) 16.3780. 9, Cleve. Kennedy (7-3) 16.2230. 10, Strongsville (6-4) 15.2000.

Region 2 1, Cant. McKinley (10-0) 34.1470. 2, Findlay (9-1) 32.0500. 3, Mass. Washington (9-1) 27.6740. 4, St. John s (8-2) 25.0500. 5, Elyria (8-2) 24.5500. 6, N. Canton Hoover (7-3) 22.4850. 7, Northview (8-2) 22.2000. 8, Brunswick (9-1) 21.1000. 9, Hudson (7-3) 19.7500. 10, Green (7-3) 18.9500.

Region 3 1, Hilliard Davidson (10-0) 31.5500. 2, Lancaster (7-3) 25.7000. 3, Gahanna Lincoln (6-4) 24.7000. 4, Grove City (7-3) 23.6000. 5, Cols. Brookhaven (9-1) 22.7000. 6, Newark (8-2) 22.2000. 7, Worthington Kilbourne (7-3) 22.1500. 8, Upper Arlington (6-4) 21.5500. 9, Westerville South (8-2) 21.3500. 10, Dublin Coffman (6-4) 20.3500.

Region 4 1, Cin. St. Xavier (10-0) 41.3180. 2, Huber Hts. Wayne (9-1) 32.4500. 3, Centerville (9-1) 30.6500. 4, Cin. Glen Este (9-1) 27.0000. 5, Cin. Colerain (9-1) 25.5020. 6, Clayton Northmont (8-2) 25.0000. 7, Cin. Moeller (6-4) 24.2080. 8, Fairfield (8-2) 23.5000. 9, Cin. LaSalle (8-2) 23.3370. 10, Liberty Twp. Lakota E. (7-3) 21.6000.

DIVISION II

Region 5 1, Tallmadge (10-0) 35.7000. 2, Willoughby South (10-0) 29.4500. 3, Maple Hts. (10-0) 29.1500. 4, Copley (8-2) 23.1500. 5, Parma Normandy (8-2) 22.7500. 6, Akron Hoban (8-2) 21.1000. 7, Olmsted Falls (8-2) 20.4000. 8, Bedford (7-3) 19.2500. 9, Chagrin Falls Kenston (7-3) 19.0000. 10, Macedonia Nordonia (6-4) 18.4500.

Region 6 1, Avon Lake (10-0) 37.7000. 2, Central Catholic (9-1) 29.5000. 3, Southview (8-2) 22.7000. 4, Olentangy Liberty (9-1) 22.6000. 5, Rogers (7-3) 21.6000. 6, Mans. Madison (7-3) 19.2000. 7, Tiffin Columbian (8-2) 18.8000. 8, Lewis Center Olentangy (7-3) 18.4500. 9, Piqua (6-4) 17.6000. 10, St. Francis (6-4) 15.5500.

Region 7 1, Louisville (10-0) 32.4000. 2, Canfield (10-0) 30.4620. 3, Cols. Watterson (9-1) 27.2770. 4, Dublin Scioto (7-3) 23.4000. 5, New Philadelphia (9-1) 22.6000. 6, Cols. Marion Franklin (9-1) 21.4160. 7, Cols. Beechcroft (8-2) 18.9000. 8, Dublin Jerome (6-4) 18.1000. 9, Ashville Teays Valley (7-3) 15.1500. 10, Young. Rayen (7-3) 14.8770.

Region 8 1, Springboro (10-0) 31.6500. 2, Cin. Mt. Healthy (10-0) 27.1500. 3, Kings Mills Kings (9-1) 24.4000. 4, Wash. CH Miami Trace (8-2) 21.9500. 5, Wilmington (7-3) 19.6600. 6, Day. Carroll (8-2) 18.2500. 7, West Carrollton (6-4) 17.3000. 8, Cin. Winton Woods (7-3) 16.8000. 9, Bellbrook (7-3) 16.1500. 10, Mt. Orab Western Brown (8-2) 16.0500.

DIVISION III

Region 9 1, Mentor Lake Cath. (9-1) 29.8030. 2, Aurora (9-1) 24.6000. 3, Akron Buchtel (8-2) 23.4500. 4, Parma Hts. Holy Name (8-2) 22.3000. 5, Young. Liberty (10-0) 20.3000. 6, Ravenna SE (9-1) 19.7500. 7, Richfield Revere (6-4) 17.7000. 8, Cleve. Benedictine (4-5) 17.6680. 9, Cuya. Falls Walsh Jesuit (5-5) 16.7410. 10, Chagrin Falls (6-4) 13.9500.

Region 10 1, Clyde (9-1) 27.9000. 2, Spring. Shawnee (9-1) 27.2780. 3, Kettering Alter (8-2) 20.9000. 4, Napoleon (8-2) 20.9000. 5, Day. Cham-Julienne (6-4) 19.2620. 6, Eaton (8-2) 19.2500. 7, Kenton (7-3) 18.1000. 8, Tipp City Tippecanoe (7-3) 17.7940. 9, St. Marys Memorial (8-2) 17.5000. 10, Sunbury Big Walnut (7-3) 14.4500.

Region 11 1, Steubenville (10-0) 34.8840. 2, Newark Licking Valley (10-0) 30.3500. 3, Medina Buckeye (10-0) 26.3690. 4, Canal Fulton N.W. (8-2) 24.6000. 5, Cambridge (9-1) 22.6810. 6, New Concord John Glenn (8-2) 20.2000. 7, Dover (7-3) 19.0000. 8, Lisbon Beaver (8-2) 16.6770. 9, Beloit West Branch (5-5) 16.5500. 10, Salem (7-3) 15.8240.

Region 12 1, Cin. Indian Hill (10-0) 24.0500. 2, New Albany (9-1) 21.1500. 3, Cols. DeSales (6-4) 21.0000. 4, Gall. Gallia Acad. (8-2) 19.5500. 5, Thornville Sheridan (7-3) 18.3500. 6, Hillsboro (8-2) 18.0000. 7, Lanc. Fairfield Union (7-3) 17.9500. 8, St. Bernard Roger Bacon (6-4) 16.3500. 9, Cin. Taft (8-2) 16.1930. 10, Circleville Logan Elm (7-3) 15.8500.

DIVISION IV

Region 13 1, Young. Mooney (8-2) 22.3450. 2, Zoarville Tusc. Valley (9-1) 20.5650. 3, Orrville (6-4) 19.9500. 4, Akron Manchester (9-1) 18.2920. 5, Garrettsville Garfield (9-1) 17.4000. 6, Akron St. Vincent-St.Mary (6-4) 16.0000. 7, Cant. Cent. Cath. (7-3) 15.7500. 8, Cuya. Falls Cuya. Valley Christian (6-3) 10.1105. 9, Coshocton (5-5) 9.8000. 10, Cadiz Harrison Cent. (6-4) 9.7710.

Region 14 1, Ottawa-Glandorf (9-1) 25.6500. 2, Coldwater (10-0) 24.5000. 3, Bellville Clear Fork (7-3) 22.0000. 4, Huron (9-1) 21.3500. 5, Marion Elgin (9-1) 19.3000. 6, W. Milton Milton-Union (8-2) 19.1000. 7, Elyria Catholic (8-2) 18.0500. 8, Otsego (9-1) 17.8370. 9, Rossford (7-3) 16.6290. 10, Wauseon (7-3) 15.5250.

Region 15 1, Bellaire (10-0) 31.5980. 2, Ironton (8-2) 27.4000. 3, Zanes. W. Muskingum (8-2) 21.3500. 4, New Lexington (8-2) 20.0000. 5, Cols. Hartley (8-2) 19.7130. 6, Williamsport Westfall (8-2) 19.5500. 7, Ironton Rock Hill (9-1) 18.4950. 8, Chill. Zane Trace (9-1) 18.0000. 9, Heath (8-2) 16.4000. 10, St Clairsville (8-2) 16.3480.

Region 16 1, Germantown Valley View (9-1) 25.3000. 2, Monroe Lemon-Monroe (9-1) 23.6000. 3, Plain City Jonathon Alder (9-1) 20.0590. 4, Clarksville Clinton-Massie (8-2) 18.1000. 5, Cin. Wyoming (7-3) 17.5000. 6, Blanchester (8-2) 16.2000. 7, Cin. Madeira (6-4) 14.3500. 8, Cin. Mariemont (6-4) 12.9000. 9, Ham. Badin (5-5) 12.5500. 10, Spring. Greenon (7-3) 12.4000.

DIVISION V

Region 17 1, N. Lima S. Range (10-0) 21.2500. 2, Barnesville (8-2) 21.0280. 3, Warren Kennedy (9-1) 19.7080. 4, Smithville (9-1) 19.6500. 5, Columbiana Crestview (9-1) 19.1500. 6, W. Lafayette Ridgewood (9-1) 17.7000. 7, W. Salem NW (8-2) 16.3000. 8, Rittman (7-3) 14.3000. 9, Sugarcreek Garaway (7-3) 13.3500. 10, Labrae (5-5) 13.2000.

Region 18 1, Patrick Henry (10-0) 22.2300. 2, Bucyrus Wynford (10-0) 19.6000. 3, Liberty-Benton (9-1) 16.6000. 4, Wayne Trace (10-0) 16.2000. 5, Gates Mills Gilmour Acad. (8-2) 16.0960. 6, Convoy Crestview (9-1) 15.0000. 7, Rocky River Luth. W. (8-2) 14.4600. 8, Elmwood (7-3) 14.3630. 9 (tie), Attica Seneca East (8-2), Collins Western Reserve (8-2) 14.3000.

Region 19 1, Cols. Ready (8-2) 21.2000. 2, Howard E. Knox (9-1) 20.1500. 3, Wheelersburg (8-2) 18.9030. 4, Lucasville Valley (9-1) 18.8530. 5, Grandview Hts. (9-1) 18.5510. 6, Centerburg (8-2) 14.7000. 7, Nelsonville-York (7-3) 14.1500. 8, Frankfort Adena (7-3) 13.5000. 9, Glouster Trimble (9-1) 13.4490. 10, Fredericktown (6-4) 12.9000.

Region 20 1, Cin. Hills Christian Acad. (10-0) 21.9080. 2, Harmony Community School (9-1) 20.2780. 3, Lima Cent. Cath. (9-1) 20.1170. 4, Lees Creek E. Clinton (8-2) 18.3500. 5, Arcanum (9-1) 17.1500. 6, Versailles (9-1) 17.0000. 7, Anna (9-1) 16.6500. 8, Marion Pleasant (8-2) 15.5500. 9, Waynesville (6-4) 13.8000. 10, Bluffton (7-3) 13.6000.

DIVISION VI

Region 21 1, Columbiana (9-1) 21.1000. 2, Cleve. Cuya. Hts. (9-1) 18.0000. 3, Steub. Cath. Cent. (7-3) 17.7460. 4, Mineral Ridge (8-2) 15.8500. 5, Dalton (6-4) 14.7000. 6, Thompson Ledgemont (9-1) 13.7000. 7, Mogadore (7-3) 11.6500. 8, Vienna Mathews (7-3) 10.8000. 9, McDonald (7-3) 9.8000. 10, Lowellville (5-5) 8.4000.

Region 22 1, Hopewell-Loudon (10-0) 19.9000. 2, Liberty Center (9-1) 19.4560. 3, Norwalk St. Paul (8-2) 18.0500. 4, Monroeville (7-3) 13.9500. 5, Ottawa Hills (8-2) 13.6500. 6, Mohawk (7-3) 12.9500. 7, Sandusky St. Mary CC (6-4) 12.6500. 8, Crestline (8-2) 12.2500. 9, Columbus Grove (8-2) 12.2000. 10, Arlington (8-2) 11.6000.

Region 23 1, Lanc. Fisher Cath. (9-1) 18.7000. 2, Hannibal River (7-3) 15.1500. 3, Shadyside (8-2) 13.3040. 4, Caldwell (7-3) 12.7520. 5, Newark Cath. (7-3) 12.3000. 6, Willow Wood Symmes Valley (7-3) 11.8420. 7, Crown City S. Gallia (6-4) 9.8060. 8, Beallsville (6-4) 9.1830. 9, Strasburg-Franklin (6-4) 9.0500. 10, Waterford (7-3) 8.8760.

Region 24 1, Mechanicsburg (10-0) 22.4350. 2, Hardin Northern (10-0) 19.5500. 3, Spring. Cath. Cent. (9-1) 19.5000. 4, Covington (9-1) 16.8000. 5, Delphos St. John s (8-2) 13.4000. 6, Waynesfield-Goshen (9-1) 12.9450. 7, DeGraff Riverside (7-3) 9.0150. 8, Maria Stein Marion Local (7-3) 8.6500. 9, Ansonia (5-5) 6.9000. 10, Fort Loramie (5-5) 6.4410.

State Playoffs

DIVISION I

All Games at 7 p.m. Saturday

Region 1

(8) Shaker Hts. (6-4) at (1) Lakewood St. Edward (9-0)

(5) Lyndhurst Brush (7-3) at (4) N. Olmsted (8-2)

(7) Cle. St. Ignatius (5-4) at (2) Solon (10-0)

(6) Euclid (7-3) at (3) Cle. Glenville (10-0)

Region 2

(8) Brunswick (9-1) at (1) Can. McKinley (10-0)

(5) Elyria (8-2) at (4) St. John s (8-2)

(7) Northview (8-2) at (2) Findlay (9-1)

(6) N. Can. Hoover (7-3) at (3) Massillon Washington (9-1)

Region 3

(8) Upper Arlington (6-4) at (1) Hilliard Davidson (10-0)

(5) Cols. Brookhaven (9-1) at (4) Grove City (7-3)

(7) Worthington Kilbourne (7-3) at (2) Lancaster (7-3)

(6) Newark (8-2) at (3) Gahanna Lincoln (6-4)

Region 4

(8) Fairfield (8-2) at (1) Cin. St. Xavier (10-0)

(5) Cin. Colerain (9-1) at (4) Cin. Glen Este (9-1)

(7) Cin. Moeller (6-4) at (2) Huber Hts. Wayne (9-1)

(6) Clayton Northmont (8-2) at (3) Centerville (9-1)

DIVISION II

All Games at 7:30 p.m. Friday

Region 5

(8) Bedford (7-3) at (1) Tallmadge (10-0)

(5) Parma Normandy (8-2) at (4) Copley (8-2)

(7) Olmsted Falls (8-2) at (2) Willoughby S. (10-0)

(6) Akr. Hoban (8-2) at (3) Maple Hts. (10-0)

Region 6

(8) Lewis Center Olentangy (7-3) at (1) Avon Lake (10-0)

(5) Rogers (7-3) at (4) Powell Olentangy Liberty (9-1)

(7) Tiffin Columbian (8-2) at (2) Tol. Cent. Cath. (9-1)

(6) Mansfield Madison (7-3) at (3) Southview (8-2)

Region 7

(8) Dublin Jerome (6-4) at (1) Louisville (10-0)

(5) New Philadelphia (9-1) at (4) Dublin Scioto (7-3)

(7) Cols. Beechcroft (8-2) at (2) Canfield (10-0)

(6) Cols. Marion-Franklin (9-1) at (3) Cols. Watterson (9-1)

Region 8

(8) Cin. Winton Woods (7-3) at (1) Springboro (10-0)

(5) Wilmington (7-3) at (4) Washington C.H. Miami Trace (8-2)

(7) W. Carrollton (6-4) at (2) Cin. Mount Healthy (10-0)

(6) Day. Carroll (8-2) at (3) Kings Mills Kings (9-1)

DIVISION III

All Games at 7:30 p.m. Friday

Region 9

(8) Cle. Benedictine (4-5) at (1) Mentor Lake Cath. (9-1)

(5) Youngs. Liberty (10-0) at (4) Parma Hts. Holy Name (8-2)

(7) Richfield Revere (6-4) at (2) Aurora (9-1)

(6) Ravenna SE (9-1) at (3) Akr. Buchtel (8-2)

Region 10

(8) Tipp City Tippecanoe (7-3) at (1) Clyde (9-1)

(5) Day. Chaminade-Julienne (6-4) at (4) Napoleon (8-2)

(7) Kenton (7-3) at (2) Spring. Shawnee (9-1)

(6) Eaton (8-2) at (3) Kettering Alter (8-2)

Region 11

(8) Lisbon Beaver Local (8-2) at (1) Steubenville (10-0)

(5) Cambridge (9-1) at (4) Canal Fulton NW (8-2)

(7) Dover (7-3) at (2) Newark Licking Valley (10-0)

(6) New Concord John Glenn (8-2) at (3) Medina Buckeye (10-0)

Region 12

(8) St. Bernard Roger Bacon (6-4) at (1) Cin. Indian Hill (10-0)

(5) Thornville Sheridan (7-3) at (4) Gallipolis Gallia (8-2)

(7) Lancaster Fairfield Union (7-3) at (2) New Albany (9-1)

(6) Hillsboro (8-2) at (3) Cols. DeSales (6-4)

DIVISION IV

Region 13

(8) Cuyahoga Falls CVCA (6-3) at (1) Youngs. Mooney (8-2)

(5) Garrettsville Garfield (9-1) at (4) Akr. Manchester (9-1)

(7) Can. Cent. Cath. (7-3) at (2) Zoarville Tuscarawas Valley (9-1)

(6) Akr. St. Vincent-St. Mary (6-4) at (3) Orrville (6-4)

Region 14

(8) Otsego (9-1) at (1) Ottawa-Glandorf (9-1)

(5) Marion Elgin (9-1) at (4) Huron (9-1)

(7) Elyria Cath. (8-2) at (2) Coldwater (10-0)

(6) W. Milton Milton-Union (8-2) at (3) Bellville Clear Fork (7-3)

Region 15

(8) Chillicothe Zane Trace (9-1) at (1) Bellaire (10-0)

(5) Cols. Hartley (8-2) at (4) New Lexington (8-2)

(7) Ironton Rock Hill (9-1) at (2) Ironton (8-2)

(6) Williamsport Westfall (8-2) at (3) Zanesville W. Muskingum (8-2)

Region 16

(8) Cin. Mariemont (6-4) at (1) Germantown Valley View (9-1)

(5) Cin. Wyoming (7-3) at (4) Clarksville Clinton-Massie (8-2)

(7) Cin. Maderia (6-4) at (2) Lemon-Monroe (9-1)

(6) Blanchester (8-2) at (3) Plain City Jonathan Alder (9-1)

DIVISION V

All Games at 7:30 p.m. Friday

Region 17

(8) Rittman (7-3) at (1) N. Lima S. Range (10-0)

(5) Columbiana Crestview (9-1) at (4) Smithville (9-1)

(7) W. Salem NW (8-2) at (2) Barnesville (8-2)

(6) W. Lafayette Ridgewood (9-1) at (3) Warren JFK (9-1)

Region 18

(8) Elmwood (7-3) at (1) Patrick Henry (10-0)

(5) Gates Mills Gilmour (8-2) at (4) Wayne Trace (10-0)

(7) Rocky River Lutheran W. (8-2) at (2) Bucyrus Wynford (10-0)

(6) Convoy Crestview (9-1) at (3) Liberty-Benton (9-1)

Region 19

(8) Frankfort Adena (7-3) at (1) Cols. Ready (8-2)

(5) Cols. Grandview Hts. (9-1) at (4) Lucasville Valley (9-1)

(7) Nelsonville-York (7-3) at (2) Howard E. Knox (9-1)

(6) Centerburg (8-2) at (3) Wheelersburg (8-2)

Region 20

(8) Marion Pleasant (8-2) at (1) Cin. Hills Christian (10-0)

(5) Arcanum (9-1) at (4) Lees Creek E. Clinton (8-2)

(7) Anna (9-1) at (2) Cin. Harmony (9-1)

(6) Versailles (9-1) at (3) Lima Cent. Cath. (9-1)

DIVISION VI

All Games at 7 p.m. Saturday

Region 21

(8) Vienna Mathews (7-3) at (1) Columbiana (9-1)

(5) Dalton (6-4) at (4) Mineral Ridge (8-2)

(7) Mogadore (7-3) at (2) Cle. Cuyahoga Hts. (9-1)

(6) Thompson Ledgemont (9-1) at (3) Steubenville Cath. Cent. (7-3)

Region 22

(8) Crestline (8-2) at (1) Hopewell-Loudon (10-0)

(5) Ottawa Hills (8-2) at (4) Monroeville (7-3)

(7) Sandusky St. Mary (6-4) at (2) Liberty Center (9-1)

(6) Mohawk (7-3) at (3) Norwalk St. Paul (8-2)

Region 23

(8) Beallsville (6-4) at (1) Lancaster Fisher Cath. (9-1)

(5) Newark Cath. (7-3) at (4) Caldwell (7-3)

(7) Crown City S. Gallia (6-4) at (2) Hannibal River (7-3)

(6) Willow Wood Symmes Valley (7-3) at (3) Shadyside (8-2)

Region 24

(8) Maria Stein Marion Local (7-3) at (1) Mechanicsburg (10-0)

(5) Delphos St. John s (8-2) at (4) Covington (9-1)

(7) DeGraff Riverside (7-3) at (2) Hardin Northern (10-0)

(6) Waynesfield-Goshen (9-1) at (3) Spring. Cath. Cent. (9-1)

Saturday scores

CITY LEAGUE

Tol. Bowsher 38, Tol. Libbey 12

Tol. Rogers 27, Tol. Scott 26

Tol. Waite 27, Tol. Woodward 25

OTHER OHIO

Bellaire 35, Martins Ferry 0

Bellaire St. John 21, Toronto 20

Can. McKinley 38, Massillon Washington 8

Cle. Hts. Lutheran E. 50, Southington Chalker 20

Coldwater 35, Delphos St. John s 21

Elyria Cath. 31, Cle. VASJ 27

Gates Mills Gilmour 20, Cle. Rhodes 0

Gates Mills Hawken 42, Fairport Harbor Harding 6

Howard E. Knox 27, Danville 2

Hudson WRA 61, Kiski (Pa.) Prep 22

Lakewood St. Edward 41, Cle. Benedictine 38, 3OT

Lorain Admiral King 48, Lakewood 7

Mentor Lake Cath. 35, Chardon NDCL 19

Norwalk St. Paul 46, Plymouth 6

Parma Normandy 30, N. Royalton 7

Parma Padua 21, Parma Hts. Holy Name 0

Reading 29, Portsmouth W. 0

Reedsville Eastern 32, Racine Southern 6

Scioto McDermott NW 33, Portsmouth Notre Dame 8

Shaker Hts. 31, Cle. Hts. 6

Tuscarawas Cent. Cath. 36, Bowerston Conotton Valley 3

Uhrichsville Claymont 27, Gnadenhutten Indian Valley 21, OT

Warrensville Hts. 24, E. Cle. Shaw 6

Michigan playoffs

DIVISION 6

District 2

Monroe St Mary Catholic Central (9-1) at Blissfield (10-0)

DIVISION 7

District 2

Grass Lake (8-2) at Sand Creek (9-1)

COLLEGE FOOTBALL

Mid-American Conference

FRIDAY, NOV. 3

Toledo at Ohio, 8

SATURDAY, NOV. 5

W. Michigan at E. Michigan, 1

BGSU at Kent St., 1

N. Illinois at C. Michigan, 1

Akron at Ball St., 2

Buffalo at Miami, 2

SATURDAY

Miami 41, Temple 14

C. Michigan 21, Toledo 17

Ohio 34, Buffalo 20

W. Michigan 44, Kent St. 14

Akron 24, BGSU 14

Ball St. 31, N. Illinois 17

Big Ten Conference

SATURDAY, NOV. 5

Iowa at Northwestern, Noon

Minnesota at Indiana, Noon

Michigan St. at Purdue, Noon

Illinois at Ohio St., 3:30

Wisconsin at Penn St., 3:30

SATURDAY

Ohio St. 45, Minnesota 31

Wisconsin 41, Illinois 24

Michigan St. 46, Indiana 15

Penn St. 33, Purdue 15

Michigan 33, Northwestern 17

AP poll

Record Pts Pvs

1. Southern Cal (57) 8-0 1,617 1

2. Texas (8) 8-0 1,563 2

3. Virginia Tech 8-0 1,500 3

4. Alabama 8-0 1,395 5

5. Miami 6-1 1,328 6

6. LSU 6-1 1,262 7

7. UCLA 8-0 1,233 8

8. Notre Dame 5-2 1,097 9

9. Florida St. 7-1 1,094 10

10. Penn St. 8-1 1,061 11

11. Georgia 7-1 972 4

12. Ohio St. 6-2 926 12

13. Florida 6-2 836 16

14. Wisconsin 8-1 769 15

15. Oregon 7-1 756 14

16. Texas Tech 7-1 593 17

17. Auburn 6-2 535 19

18. West Virginia 6-1 521 18

19. Boston College 6-2 459 13

20. TCU 8-1 418 20

21. Fresno St. 6-1 301 22

22. Michigan 6-3 294 25

23. California 6-2 212 24

24. Louisville 5-2 141

25. Colorado 6-2 138

Others receiving votes: Georgia Tech 32, Northwestern 22, Rutgers 12, Oklahoma 11, Minnesota 9, UTEP 8, Boise St. 4, Iowa St. 3, Iowa 2, South Carolina 1.

USA Today coaches poll

Record Pts Pvs

1. Southern California (56) 8-0 1,544 1

2. Texas (5) 8-0 1,485 2

3. Virginia Tech (1) 8-0 1,431 3

4. Alabama 8-0 1,349 5

5. Miami (Fla.) 6-1 1,285 6

6. LSU 6-1 1,215 7

7. UCLA 8-0 1,200 8

8. Florida State 7-1 1,060 9

9. Notre Dame 5-2 988 10

10. Georgia 7-1 966 4

11. Penn State 8-1 927 12

12. Ohio State 6-2 827 13

13. Oregon 7-1 782 14

14. Wisconsin 8-1 739 15

15. Florida 6-2 648 18

16. West Virginia 6-1 597 17

17. Texas Tech 7-1 596 16

18. Auburn 6-2 514 19

19. Boston College 6-2 445 11

20. TCU 8-1 398 20

21. California 6-2 327 21

22. Fresno State 6-1 248 24

23. Michigan 6-3 178 NR

24. Colorado 6-2 121 NR

25. Louisville 5-2 113 NR

Others receiving votes: Georgia Tech 43; Texas-El Paso 30; Minnesota 21; Michigan State 18; Boise State 12; Northwestern 12;

PREP SOCCER

Boys Regionals

DIVISION I

Semifinals Tuesday at 7 p.m.

At West Branch HS: Kent Roosevelt (13-2-1) vs. Stow-Munroe Falls (10-2-7); at Brush HS: Cleve. St. Ignatius (19-0-0) vs. Eastlake N. (13-4-2). Winners to regional championship at Cleveland State University, Saturday at 7 p.m.

At Site TBD: Lakewood (15-2-1) vs. Ashland; at Huron HS: Northview (15-4-0) vs. Brecksville-Broadview Hts. (17-0-2). Winners to regional championship at Medina HS or Tiffin HS, Saturday at 7 p.m.

At Dublin Coffman HS: Westerville S. (15-3-1) vs. Gahanna Lincoln (18-1-0); at Hilliard Davidson HS: Dublin Jerome (18-0-1) vs. Clayton Northmont (15-4-0). Winners to regional championship at Dublin Scioto HS, Saturday at 7 p.m.

At Hamilton HS: Centerville (16-2-1) vs. Milford (15-1-3); at Princeton HS: Cin. St. Xavier (15-2-2) vs. Fairfield. Winners to regional championship at Lakota West HS, Saturday at 7 p.m.

DIVISION II

Semifinals Tuesday at 7 p.m.

At Mayfield HS: Cuyahoga Falls CVCA (16-1-1) vs. Alliance Marlington (15-2-1); at Alliance HS: Chagrin Falls (12-3-4) vs. Poland Seminary (17-1-1). Winners to regional championship at West Branch HS, Saturday at 7 p.m.

At Medina Soccer Stadium: Akr. SVSM (13-2-4) vs. Bay Village Bay (14-2-2); at Findlay HS: Wapakoneta winner vs. Maumee (16-2-2). Winners to regional championship at Lexington HS, Saturday at 7 p.m.

At Riverview HS: Dresden Tri-Valley (14-4-1) vs. Dover (15-1-3); at Mt. Logan Elementary: Jackson vs. Cols. Bexley (15-1-3). Winners to regional championship at Site TBD, Saturday at 7 p.m.

At Upper Arlington HS: Tipp City Tippecanoe vs. Sunbury Big Walnut (15-4-0); at West Carrollton: Cin. Finneytown (12-7-1) vs. Day. Carroll (18-1-0). Winners to regional championship at West Carrollton HS, Saturday at 7 p.m.

DIVISION III

Semifinals Tuesday at 7 p.m.

At Ravenna HS: Youngs. Mooney (15-3-1) vs. Can. Cent. Cath. (10-8-1); at Westlake Soccer Complex: Willoughby Cornerstone Christian (12-4-2) vs. Elyria Cath. (16-0-3). Winners to regional championship at Brush HS, Saturday at 7 p.m.

At Lexington HS: Van Buren Winner vs. Kidron Cent. Christian (15-4-0); at Tiffin Columbian HS: Ft. Jennings (17-2-0) vs. Genoa (19-1-1). Winners to regional championship at Ashland HS or Elida HS, Saturday at 7 p.m.

At Philo HS: Chillicothe Zane Trace (18-1-0) vs. Bloom-Carroll (13-4-2); at Watkins Memorial HS: Berlin Hiland (15-3-1) vs. Worthington Christian (11-4-4). Winners to regional championship at Site TBD, Saturday at 7 p.m.

At Centerville HS: Jamestown Greeneview (19-0-0) vs. Day. Oakwood (12-4-3); at Amelia HS: Middletown Fenwick (16-2-1) vs. Cin. Madeira. Winners to regional championship at Fairborn HS, Saturday at 7 p.m.

Girls Regionals

DIVISION I

Semifinals Wednesday at 7 p.m.

At Ravenna HS: Green vs. Mentor (14-2-3); at Canton Central Catholic HS: Cuyahoga Falls Walsh Jesuit (19-0-0) vs. Massillon Jackson (15-2-2). Winners to regional championship at Cleveland State University, Saturday at 3 p.m.

At Tiffin Columbian: St. Ursula vs. Ashland (15-3-2); at Medina Soccer Stadium: Rocky River Magnificat (11-6-3) vs. Strongsville (13-1-5). Winners to regional championship at Ashland Soccer Stadium or Huron HS, Saturday at 3 p.m.

At Philo HS: Dresden Tri-Valley (17-1-1) vs. Dublin Coffman (12-3-4); at Site TBD: Pickerington N. (15-4-0) vs. Upper Arlington (17-2-0). Winners to regional championship at Riverview HS or Bexley HS, Saturday at 3 p.m.

At Lakota West HS: Cin. St. Ursula (17-1-2) vs. Cin. Ursuline; at Cedarville HS: Clayton Northmont (15-3-2) vs. Centerville (16-2-2). Winners to regional championship at Hamilton HS, Saturday at 3 p.m.

DIVISION II

Semifinals Wednesday at 7 p.m.

At Brush HS: Chagrin Falls (12-6-2) vs. University Heights Winner; at Westlake Soccer Complex: Youngs. Mooney vs. Bay Village Bay (13-5-1). Winners to regional championship at Mayfield HS, Saturday at 3 p.m.

At Lexington HS: Ottawa-Glandorf vs. Doylestown Chippewa (18-0-1); at Findlay HS: Swanton vs. Bellville Clear Fork (11-8-0). Winners to regional championship at Findlay HS, Saturday at 3 p.m.

At River View HS: Cols. Bexley (15-3-2) vs. Philo; at Mt. Logan Elementary: Lynchburg-Clay vs. Spring. Kenton Ridge. Winners to regional championship at Site TBD, Saturday at 3 p.m.

At Fairborn HS: Cin. Indian Hill (14-2-3) vs. Spring. NW (17-1-1); at Lakota East HS: Hamilton Badin (14-3-2) vs. Cin. Madeira (17-1-2). Winners to regional championship at Princeton HS, Saturday at 3 p.m.

AUTO RACING

MBNA 500

NASCAR NEXTEL Cup

At Hampton, Ga.

Lap length: 500.5 miles, 325 laps.

(Starting position in parentheses)

1. (2) Carl Edwards, Ford, 325, $314,700. 2. (24) Jeff Gordon, Chevrolet, 325, $236,836. 3. (4) Mark Martin, Ford, 325, $174,200. 4. (17) Dale Earnhardt Jr., Chevrolet, 325, $207,808. 5. (23) Matt Kenseth, Ford, 325, $161,486.

6. (28) Jamie McMurray, Dodge, 325, $119,500. 7. (16) Greg Biffle, Ford, 325, $118,150. 8. (41) Jeff Burton, Chevrolet, 325, $133,645. 9. (10) Tony Stewart, Chevrolet, 325, $143,311. 10. (3) Elliott Sadler, Ford, 325, $157,641.

11. (37) Michael Waltrip, Chevrolet, 325, $123,889. 12. (7) Kyle Busch , Chevrolet, 325, $104,475. 13. (21) Mike Bliss, Chevrolet, 325, $94,725. 14. (9) Dale Jarrett, Ford, 325, $126,858. 15. (11) Brian Vickers, Chevrolet, 325, $101,300.

