Prep football, volleyball, college football

10/5/2006

HIGH SCHOOL FOOTBALL

State computer rankings

DIVISION I

Region 1 1, Cleve. St. Ignatius (6-0) 17.1730. 2, Mentor (5-1) 16.9866. 3, Solon (5-1) 15.2833. 4, Brecksville-Broadview Hts (5-1) 11.7666. 5, Glenville Academic Campus (5-1) 10.5166. 6, Lakewood St. Edward (5-1) 10.3643. 7, Euclid (5-1) 9.2500. 8, Warren Harding (4-2) 9.2140. 9, Cleve. South (6-0) 9.1333. 10, Eastlake North (4-2) 7.7666.

Region 2 1, Fremont Ross (6-0) 16.8333. 2, Brunswick (6-0) 15.0666. 3, Cant. McKinley (6-0) 14.9563. 4, Mass. Perry (6-0) 13.5166. 5, St. John s (5-1) 10.7423. 6, Elyria (5-1) 10.7000. 7, Mass. Jackson (4-2) 10.1666. 8, Mass. Washington (3-3) 9.5540. 9, Medina (3-3) 9.1000. 10, Hudson (4-2) 8.3000.

Region 3 1, Westerville South (6-0) 16.7166. 2, Hilliard Davidson (6-0) 15.7646. 3, Lancaster (6-0) 15.6303. 4, Dublin Coffman (5-1) 13.3000. 5, Upper Arlington (5-1) 12.7166. 6, Galloway Westland (4-2) 10.1333. 7, Fairborn (5-1) 9.3500. 8, Newark (4-2) 8.7823. 9, Hilliard Darby (3-3) 8.7500. 10, Logan (4-2) 8.0333.

Region 4 1, Cin. St. Xavier (5-1) 16.9973. 2, Cin. Sycamore (6-0) 16.8833. 3, Cin. Glen Este (6-0) 16.2166. 4, Cin. Colerain (6-0) 15.4890. 5, W. Chester Lakota W. (5-1) 11.9866. 6, Cin. Elder (4-2) 10.7080. 7, Troy (5-1) 10.4500. 8, Clayton Northmont (4-2) 10.0453. 9, Kettering Fairmont (5-1) 9.8500. 10, Cin. Withrow (5-1) 9.7166.

DIVISION II

Region 5 1, Macedonia Nordonia (5-1) 13.7000. 2, Kent Roosevelt (6-0) 13.2833. 3, E. Cleve. Shaw (5-0) 13.0290. 4, Olmsted Falls (6-0) 12.3833. 5, Mayfield (5-1) 12.2833. 6, Maple Hts. (5-1) 9.9160. 7, Tallmadge (4-2) 9.3333. 8, Chardon (5-1) 8.7166. 9, Parma Padua (4-2) 8.7136. 10, Willoughby South (5-1) 8.6000.

Region 6 1, Ashland (6-0) 15.3500. 2, Lewis Center Olentangy (6-0) 14.5833. 3, Central Catholic (6-0) 13.8300. 4, Olentangy Liberty (6-0) 13.3000. 5, Wapakoneta (5-1) 11.0833. 6, Tiffin Columbian (5-1) 10.9333. 7, Southview (5-1) 9.9000. 8, Piqua (5-1) 9.3833. 9, Anthony Wayne (4-2) 8.0833. 10, Avon Lake (3-3) 6.4666.

Region 7 1, Chillicothe (4-2) 11.9333. 2, New Philadelphia (6-0) 11.3666. 3, Canfield (5-1) 10.3000. 4, Cols. Marion Franklin (5-1) 10.1166. 5, Alliance (5-1) 9.9570. 6, Cols. Watterson (5-1) 9.6500. 7, Pickerington High School C (5-1) 9.3333. 8, Cols. St. Charles (5-1) 9.1333. 9, Uniontown Lake (3-3) 8.1833. 10, Young. Rayen (5-1) 8.0833.

Region 8 1, Harrison (5-1) 13.8500. 2, Cin. Winton Woods (4-2) 12.1330. 3, Day. Carroll (6-0) 12.0500. 4, New Carlisle Tecumseh (5-1) 11.2166. 5, Trenton Edgewood (5-1) 10.8166. 6, Day. Col. White (5-1) 10.2000. 7, Kings Mills Kings (5-1) 9.4166. 8 (tie), Cin. Turpin (5-1), Mt. Orab Western Brown (5-1) 9.1500. 10, Trotwood-Madison (4-2) 8.2950.

DIVISION III

Region 9 1, Cuya. Falls Walsh Jesuit (5-1) 10.5276. 2, Rocky River (5-1) 10.4166. 3, Aurora (5-1) 10.0666. 4, Hubbard (5-1) 8.6000. 5, Chagrin Falls (5-1) 8.4500. 6, Niles McKinley (5-1) 7.6500. 7, Young. Liberty (6-0) 7.5166. 8, Mantua Crestwood (3-3) 7.3666. 9, Mentor Lake Cath. (3-3) 6.9763. 10, Akron Coventry (4-2) 6.1666.

Region 10 1, Archbishop Alter (6-0) 15.7166. 2, Sunbury Big Walnut (5-1) 14.1833. 3, Urbana (6-0) 11.7333. 4, Lima Shawnee (5-1) 10.2000. 5, Eaton (5-1) 9.9666. 6, Tipp City Tippecanoe (5-1) 9.1500. 7, Napoleon (5-1) 9.0833. 8, Bellevue (5-1) 7.7833. 9, Sandusky Perkins (5-1) 7.6500. 10, Defiance (3-3) 7.0000.

Region 11 1, Steubenville (6-0) 13.6866. 2, Cambridge (6-0) 12.5396. 3, Newark Licking Valley (5-1) 12.3833. 4, Dover (5-1) 11.6500. 5, Cant. South (4-2) 9.9833. 6, Beloit West Branch (5-1) 9.5166. 7, New Concord John Glenn (5-1) 9.4500. 8, Millersburg W. Holmes (5-1) 8.9000. 9, Poland Seminary (4-2) 7.7666. 10, Lisbon Beaver (4-2) 7.2333.

Region 12 1, Cols. DeSales (6-0) 17.0500. 2, Cin. Indian Hill (6-0) 13.1166. 3, Lanc. Fairfield Union (5-1) 11.7500. 4, Waverly (6-0) 10.7833. 5, Circleville (5-1) 7.4333. 6, Jackson (3-3) 7.2000. 7, Cin. Taft (4-2) 6.8166. 8, Bexley (5-1) 6.7333. 9 (tie), Goshen (5-1), New Albany (4-2) 6.6333.

DIVISION IV

Region 13 1, Young. Mooney (5-0) 13.9320. 2, Orrville (5-1) 12.3166. 3, Trinity (5-1) 11.0996. 4, Perry (6-0) 10.5500. 5, Zoarville Tusc. Valley (4-2) 8.1000. 6, Mass. Tuslaw (5-1) 7.5000. 7, Brookfield (5-1) 7.2000. 8, Young. Ursuline (4-2) 7.0166. 9, Akron Manchester (5-1) 5.6333. 10, Cuya. Falls Cuya. Valley Christian (4-2) 5.5833.

Region 14 1, W. Milton Milton-Union (6-0) 12.4833. 2, Oak Harbor (6-0) 12.2166. 3, Coldwater (6-0) 11.5000. 4, Otsego (5-1) 10.8333. 5, Huron (6-0) 7.7666. 6, Bellville Clear Fork (4-2) 7.3166. 7, River Valley (4-2) 6.8333. 8, Highland (4-2) 6.3500. 9, Lewistown Indian Lake (4-2) 5.7333. 10, Lorain Clearview (4-2) 5.6166.

Region 15 1, Bellaire (6-0) 16.0246. 2, Williamsport Westfall (6-0) 11.7166. 3, New Lexington (6-0) 10.8000. 4, Martins Ferry (6-0) 9.9236. 5, St Clairsville (5-1) 9.0666. 6, Wellston (4-2) 8.8433. 7, Ironton (4-2) 8.6736. 8, Cols. Eastmoor Acad. (4-2) 8.3000. 9, Chill. Unioto (3-3) 6.3166. 10, Pomeroy Meigs (5-1) 5.9543.

Region 16 1, Plain City Jonathon Alder (6-0) 9.9333. 2, Blanchester (6-0) 8.7166. 3, Cin. Deer Park (5-1) 8.6666. 4, Clarksville Clinton-Massie (6-0) 8.6166. 5, Monroe Lemon-Monroe (5-1) 7.1333. 6, Cin. Finneytown (4-2) 7.1166. 7, Cin. N. College Hill (5-1) 6.6506. 8, Dayton Oakwood (4-2) 5.8166. 9, Spring. Northwestern (4-2) 5.7166. 10, Cin. Wyoming (4-2) 5.5500.

DIVISION V

Region 17 1, Barnesville (6-0) 12.2820. 2, Smithville (6-0) 11.7833. 3, N. Lima S. Range (6-0) 10.2000. 4, W. Salem NW (6-0) 10.0500. 5, Warren Kennedy (6-0) 9.6070. 6, Louisville Aquinas (6-0) 8.6666. 7, W. Lafayette Ridgewood (6-0) 8.5333. 8, Columbiana Crestview (4-2) 8.3333. 9, Apple Creek Waynedale (5-1) 7.9000. 10, Kirtland (4-2) 6.7000.

Region 18 1, Bedford Chanel (6-0) 10.7000. 2, Fairview (6-0) 10.6666. 3,. Ayersville (6-0) 9.6000. 4, Evergreen (5-1) 9.3000. 5, Bucyrus Wynford (5-1) 9.1333. 6, Patrick Henry (5-1) 8.8000. 7, Tinora (4-2) 8.2000. 8, Delta (5-1) 7.4500. 9, Collins Western Reserve (5-1) 6.8166. 10, Liberty-Benton (5-1) 6.7666.

Region 19 1, West Jefferson (5-0) 11.7650. 2, Cols. Ready (6-0) 10.5333. 3, Amanda-Clearcreek (5-1) 8.6333. 4, Johnstown-Monroe (5-1) 8.4666. 5, Stewart Federal Hocking (5-1) 8.0470. 6, Lucasville Valley (5-1) 7.8096. 7, Nelsonville-York (5-1) 7.0000. 8, Minford (3-3) 6.4833. 9, Wheelersburg (3-3) 6.3833. 10, Woodsfield Monroe Central (4-2) 6.3260.

Region 20 1, Lafayette Allen East (6-0) 10.8500. 2, Marion Pleasant (5-1) 10.8166. 3, St Henry (5-1) 10.3833. 4, Reading (5-1) 9.8666. 5, West Liberty-Salem (5-1) 8.1500. 6, Waynesville (5-1) 7.4666. 7, Lima Cent. Cath. (5-1) 7.2333. 8, Bluffton (4-2) 6.5576. 9, Delphos Jefferson (4-2) 6.3666. 10, Tipp City Bethel (5-1) 6.1166.

DIVISION VI

Region 21 1, Columbiana (6-0) 12.0166. 2, Cleve. Cuya. Hts. (5-1) 10.5333. 3, Mogadore (5-1) 7.9666. 4, McDonald (5-1) 7.7666. 5, Lucas (6-0) 7.1666. 6, Thompson Ledgemont (5-1) 6.4833. 7, Windham (5-1) 6.1000. 8, Mineral Ridge (4-2) 6.0166. 9, Steub. Cath. Cent. (4-2) 5.6103. 10, Cleve. Hts. Lutheran E. (5-1) 5.4166.

Region 22 1, Hopewell-Loudon (6-0) 11.2166. 2, Mohawk (5-1) 9.5166. 3, Cardinal Stritch (5-1) 8.5000. 4, Monroeville (4-2) 7.7666. 5, McComb (4-2) 6.5333. 6, Toledo Christian (5-1) 6.4310. 7, Fremont St. Joseph (4-2) 5.6333. 8, Greenwich S. Central (4-2) 5.1333. 9, Van Buren (4-2) 4.7833. 10, Sandusky St. Mary (3-3) 4.5666.

Region 23 1, Lanc. Fisher Cath. (6-0) 9.0833. 2, Beallsville (6-0) 8.8190. 3, Old Wash. Buckeye Trail (5-1) 8.0323. 4, Danville (5-1) 6.9333. 5, Shadyside (4-2) 5.8830. 6, Crown City S. Gallia (5-1) 5.4676. 7, Racine Southern (4-2) 4.9353. 8, Harvest Preparatory School (4-2) 4.9166. 9, Sugar Grove Berne Union (3-3) 4.7770. 10, Waterford (4-2) 4.5586.

Region 24 1, Mechanicsburg (5-1) 11.4310. 2, Spring. Cath. Cent. (5-1) 8.6833. 3, Hardin Northern (6-0) 8.5500. 4, Covington (6-0) 7.7333. 5, Delphos St. John s (5-1) 7.3000. 6, N. Lewisburg Triad (5-1) 6.7666. 7, Fort Loramie (5-1) 6.7500. 8, Maria Stein Marion Local (4-2) 6.2000. 9, Ansonia (3-3) 5.8333. 10, Ada (4-2) 5.3103.

Schedule

City League

(All games 7:30 unless listed otherwise)

Tomorrow

Whitmer at Bowsher, 7

Central vs. St. Francis at UT, 7

Waite at Clay, 7

Saturday

Libbey at Scott, 1:30

Rogers at Woodward, 1:30

Start at St. John s, 1

Northern Lakes League

Tomorrow

Springfield at Anthony Wayne

Bowling Green at Southview

Northview at Maumee

Rossford at Perrysburg

Suburban Lakes League

Tomorrow

Eastwood at Woodmore

Elmwood at Gibsonburg

Lakota at Genoa

Lake at Otsego

TAAC

Tomorrow

Stritch at Lima CC

Danbury at Northwood

Edon at Toledo Christian

Ottawa Hills at Hilltop

NWOAL

Tomorrow

Delta at Archbold

Patrick Henry at Bryan

Swanton at Evergreen

Whiteford at Liberty Center

Wauseon at Montpelier

Midland Athletic League

Tomorrow

Carey at Seneca East

Fostoria St. Wendelin at North Baltimore

Fremont St. Joseph at Mohawk

Saturday

Hopewell-Loudon at Tiffin Calvert

Sandusky Bay Conf.

Tomorrow

Huron at Clyde

Port Clinton at Edison

Oak Harbor at Margaretta

Sandusky St. Mary at Sandusky Perkins

Blanchard Valley Conf.

Tomorrow

Arlington at Arcadia

Cory-Rawson at Hardin Northern

Leipsic at Liberty-Benton

Vanlue at McComb

Van Buren at Pandora-Gilboa

Green Meadows Conf.

Tomorrow

Antwerp at Ayersville

Hicksville at Edgerton

Wayne Trace at Fairview

Tinora at Holgate

Other NW Ohio

Tomorrow

Shelby at Bellevue

Columbus Grove at Delphos Jefferson

Elida at Defiance

Findlay at Marion Harding

Willard at Fostoria

Lima Senior at Fremont Ross

Napoleon at Sandusky

Van Wert at Ottawa-Glandorf

Norwalk at Tiffin Columbian

SE Michigan

Tri-County Conf.

Tomorrow

Morenci at Adrian Madison

Britton-Deerfield at Whitmore Lake

Sand Creek at Summerfield

Lenawee County Athletic Assoc.

Tomorrow

Ida at Blissfield

Onsted at Clinton

Hudson at Dundee

Center Line at Erie Mason

Other SE Michigan

Tomorrow

Napoleon at Addison

Adrian at Saline

Bedford at Ann Arbor Pioneer

Hillsdale at Western

Kennedy at Monroe

Monroe Jefferson at Monroe St. Mary CC

Tecumseh at Ypsilanti Lincoln

COLLEGE FOOTBALL

Mid-American Conf.

East

Conference All Games

W L PF PA W L PF PA

Kent St. 3 0 91 32 3 2 105 93

BGSU 2 1 72 87 3 2 119 150

Ohio 1 1 44 44 2 3 86 102

Miami 0 1 14 16 0 5 72 133

Akron 0 2 36 61 2 3 105 125

Buffalo 0 2 53 79 1 3 69 120

West

Conference All Games

W L PF PA W L PF PA

C. Mich. 2 0 48 38 2 3 125 155

W. Mich. 1 0 31 10 3 1 109 66

N. Illinois 2 1 94 76 3 2 154 125

Ball St. 1 1 66 60 1 4 141 151

Toledo 0 1 10 31 2 3 134 159

E. Mich. 0 2 37 62 0 5 77 161

SATURDAY

BGSU at Ohio St., 3:30

C. Michigan at Toledo, 7

Ball St. at Buffalo, 1

Kent St. at Temple, 1

Akron at Cincinnati, 3:30

W. Michigan at Ohio, 7

SUNDAY

N. Illinois at Miami, 8

Big Ten Conference

Conference All Games

W L PF PA W L PF PA

Michigan 2 0 55 27 5 0 170 72

Ohio St. 2 0 66 23 5 0 162 49

Purdue 1 0 27 21 4 1 184 150

Iowa 1 1 41 45 4 1 129 82

Wisconsin 1 1 65 44 4 1 148 68

Penn St. 1 1 39 35 3 2 127 95

Illinois 1 1 30 44 2 3 93 125

Michigan St. 0 1 20 23 3 2 174 123

Northwestern 0 1 7 33 2 3 80 107

Indiana 0 1 17 52 2 3 115 144

Minnesota 0 2 35 55 2 3 158 97

SATURDAY

BGSU at Ohio St., 3:30

Michigan St. at Michigan, 4:30

Purdue at Iowa, Noon

Northwestern at Wisconsin, Noon

Indiana at Illinois, Noon

Penn St. at Minnesota, Noon

National

LAST NIGHT

UCF 23, Marshall 22

TUESDAY

Tulsa 20, Southern Miss. 6

TONIGHT

Murray St. at Jacksonville St., 6

Tenn.-Martin at Tennessee Tech, 7

Florida St. at N.C. State, 7:30

Alcorn St. at Prairie View, 7:30

TCU at Utah, 9

PRO FOOTBALL

NFL

AMERICAN CONFERENCE

East

W L T Pct PF PA

New England 3 1 0 .750 88 64

N.Y. Jets 2 2 0 .500 96 91

Buffalo 2 2 0 .500 70 65

Miami 1 3 0 .250 51 71

South

W L T Pct PF PA

Indianapolis 4 0 0 1.000 121 87

Jacksonville 2 2 0 .500 77 74

Houston 1 3 0 .250 66 113

Tennessee 0 4 0 .000 47 121

North

W L T Pct PF PA

Baltimore 4 0 0 1.000 86 33

Cincinnati 3 1 0 .750 98 85

Pittsburgh 1 2 0 .333 48 54

Cleveland 1 3 0 .250 69 89

West

W L T Pct PF PA

Denver 2 1 0 .667 36 31

San Diego 2 1 0 .667 80 23

Kansas City 1 2 0 .333 57 32

Oakland 0 3 0 .000 27 79

NATIONAL CONFERENCE

East

W L T Pct PF PA

Philadelphia 3 1 0 .750 117 73

Dallas 2 1 0 .667 89 48

Washington 2 2 0 .500 93 91

N.Y. Giants 1 2 0 .333 81 92

South

W L T Pct PF PA

New Orleans 3 1 0 .750 94 65

Atlanta 3 1 0 .750 69 42

Carolina 2 2 0 .500 66 78

Tampa Bay 0 3 0 .000 27 67

North

W L T Pct PF PA

Chicago 4 0 0 1.000 116 29

Minnesota 2 2 0 .500 63 65

Green Bay 1 3 0 .250 67 115

Detroit 0 4 0 .000 71 115

West

W L T Pct PF PA

Seattle 3 1 0 .750 78 83

St. Louis 3 1 0 .750 88 78

Arizona 1 3 0 .250 68 96

San Francisco 1 3 0 .250 71 126

LAST SUNDAY

Cleveland 24, Oakland 21

St. Louis 41, Detroit 34

Dallas 45, Tennessee 14

Houston 17, Miami 15

Atlanta 32, Arizona 10

Indianapolis 31, N.Y. Jets 28

Buffalo 17, Minnesota 12

Baltimore 16, San Diego 13

Kansas City 41, San Francisco 0

Carolina 21, New Orleans 18

Washington 36, Jacksonville 30, OT

New England 38, Cincinnati 13

Chicago 37, Seattle 6

MONDAY

Philadelphia 31, Green Bay 9

SUNDAY

Cleveland at Carolina, 1

Detroit at Minnesota, 1

Buffalo at Chicago, 1

St. Louis at Green Bay, 1

Tennessee at Indianapolis, 1

Miami at New England, 1

Tampa Bay at New Orleans, 1

Washington at N.Y. Giants, 1

Oakland at San Francisco, 4:05

N.Y. Jets at Jacksonville, 4:05

Kansas City at Arizona, 4:05

Dallas at Philadelphia, 4:15

Pittsburgh at San Diego, 8:15

MONDAY, Oct. 9

Baltimore at Denver, 8:30

TRANSACTIONS

BASEBALL

American League

KANSAS CITY ROYALS Signed a two-year player development contract with Idaho Falls of the Pioneer League.

TEXAS RANGERS Fired Buck Showalter, manager.

National League

HOUSTON ASTROS Extended the contract of Phil Garner, manager, by one year, through 2008. Announced Jim Hickey, pitching coach, will not be retained.

PITTSBURGH PIRATES Promoted senior vice president and CFO Jim Plake to executive vice president and CFO; vice president of PNC Park operations and facilities management Dennis DaPrahas to senior vice president and general manager of PNC Park; and vice president of marketing, sales and broadcasting Tim Schuldt to vice president and chief marketing and sales officer

BASKETBALL

National Basketball Association

WASHINGTON WIZARDS Signed Ernie Grunfeld, president of basketball operations, to a multiyear contract extension

FOOTBALL

National Football League

GREEN BAY PACKERS Placed DT Kenderick Allen on injured reserve.

NEW ENGLAND PATRIOTS Signed CB Chidi Iwuoma.

ST. LOUIS RAMS Signed LB Isaiah Kacyvenski. Released S Dwaine Carpenter.

HOCKEY

National Hockey League

BOSTON BRUINS Assigned F Petr Kalus down to Providence of the AHL.

COLUMBUS BLUE JACKETS Assigned LW Alexandre Picard to Syracuse of the AHL.

MONTREAL CANADIENS Assigned D Patrick Traverse to Hamilton of the AHL.

NEW YORK RANGERS Assigned G Stephen Valiquette to Hartford of the AHL.

ECHL

LAS VEGAS WRANGLERS Announced F Chris Neiszner, F Adam Cracknell and F Aki Seitsonen have been assigned to the team by Calgary of the NHL.

PHOENIX ROADRUNNERS Announced F Lance Monych has been assigned from the Phoenix Coyotes and D Alexandre Rouleau has been assigned from San Antonio of the AHL.

READING ROYALS Announced F James Hiebert has been assigned from Manchester of the AHL. Announced Manchester has released D Shawn Thompson.

STOCKTON THUNDER Signed D Frank Rediker, RW John DiPace and G J.F. Perras.

TOLEDO STORM Agreed to terms with D Jason Maleyko for the 2006-07 season.

VICTORIA SALMON KINGS Agreed to terms with RW Louis-Philippe Martin.

COLLEGE

DAYTON Suspended junior F Norman Plummer indefinitely from the basketball team, pending resolution of a drunk driving charge.

PREP CROSS COUNTRY

BOYS

PERRYSBURG 20, SPRINGFIELD 43: Kaiser (S) 18:12; Dudley (P) 18:36; T. Swartz (P) 19:10; Stringham (P) 19:55; Chimney (P) 19:57.

GIRLS

PERRYSBURG 21, SPRINGFIELD 38: Weiss (P) 22:28; Lathrop (P) 22:40; Maine (S) 23:00; Miller (S) 23:09; Blume (P) 23:21.

PREP VOLLEYBALL

St. Ursula d. Clay, 25-13, 25-10, 25-12.

Genoa d. Lake, 25-21, 24-26, 25-21, 25-18.

Waite d. Scott, 25-18, 25-10, 25-14.

COLLEGE volleyball

Owens d. Columbus State, 30-19, 30-24, 30-12.

LATEST LINE

NFL

(Sunday)

INDIANAPOLIS 18 Tennessee

NY GIANTS 41/2 Washington

MINNESOTA 61/2 Detroit

NEW ORLEANS 61/2 Tampa Bay

St. Louis 3 GREEN BAY

NEW ENGLAND 91/2 Miami

CHICAGO 101/2 Buffalo

CAROLINA 8 Cleveland

JACKSONVILLE 7 NY Jets

Kansas City 31/2 ARIZONA

SAN FRANCISCO 31/2 Oakland

PHILADELPHIA 2 Dallas

SAN DIEGO 31/2 Pittsburgh

(Monday)

DENVER 4 Baltimore

College Football

Florida State 101/2 N.C. STATE

UTAH 3 T.c.u.

(Friday)

Louisville 33 MIDDLE TENN ST

(Saturday)

TOLEDO 3 Central Michigan

OHIO STATE 341/2 Bowling Green

MICHIGAN 151/2 Michigan State

WISCONSIN 201/2 Northwestern

IOWA 11 Purdue

Pittsburgh 7 SYRACUSE

ILLINOIS 71/2 Indiana

Clemson 161/2 WAKE FOREST

MIAMI-FLORIDA 19 North Carolina

GEORGIA TECH 14 Maryland

Kent State 24 TEMPLE

Ball State 31/2 BUFFALO

AUBURN 16 Arkansas

ALABAMA 29 Duke

Oklahoma State 21/2 KANSAS STATE

Texas A&M 11/2 KANSAS

B.Y.U. 28 San Diego State

Rice 2 TULANE

AIR FORCE 3 Navy

NOTRE DAME 32 Stanford

West Virginia 241/2 MISSISSIPPI ST

L.s.u. 1 FLORIDA

Washington State 3 OREGON STATE

U.C.L.A. 12 Arizona

SOUTHERN CAL 201/2 Washington

x-TEXAS 41/2 Oklahoma

Penn State 2 MINNESOTA

COLORADO ST. 16 Nevada Las Vegas

IDAHO 1 New Mexico St.

EAST CAROLINA 6 Virginia

CINCINNATI 6 Akron

South Carolina 61/2 KENTUCKY

COLORADO 41/2 Baylor

Nebraska 7 IOWA STATE

ALA-BIRMINGHAM 61/2 Memphis

TEXAS TECH 4 Missouri

Western Michigan 3 OHIO

Vanderbilt 11/2 MISSISSIPPI

SOUTH FLORIDA 61/2 Connecticut

Tennessee 2 GEORGIA

CALIFORNIA 51/2 Oregon

Wyoming 11/2 NEW MEXICO

BOISE STATE 35 Louisiana Tech

Fresno State 271/2 UTAH STATE

TEXAS EL PASO 10 S.m.u.

HAWAII 101/2 Nevada

Fla International 3 NORTH TEXAS

HOUSTON 17 La-Lafayette

ARKANSAS STATE 51/2 La-Monroe

(Sunday)

Northern Illinois 11 MIAMI-O

x-at Dallas, TX.

Home Team in CAPS

COLLEGE HOCKEY

CCHA

TONIGHT

Windsor at Bowling Green

notes

The NORTHWEST DISTRICT BASKETBALL OFFICIALS ASSOCIATION will be conducting a class for those interested in obtaining a license from the OHSAA to become a basketball referee. First class will be at 7 tonight in the Whitmer High School cafeteria. Information: Richard Szczepaniak at 419-241-5395 or 419-885-5197.

The SYLVANIA RECREATION is registering players for its Adult Co-ed volleyball, men's and women's indoor soccer leagues and it's men's basketball leagues. Information: 419-882-1500. The Rec is also registering players in grades 3-12 for basketball leagues, indoor lacrosse leagues, and indoor soccer league. Call 419-882-1500 or visit the website at sylvaniarecreation.org.

The NORTHWEST OHIO BASKETBALL ORGANIZATION is hosting a basketball league for boys in grades 4-6 at the Chester Zablocki Center later this month. Games will be played on Thursdays and Saturdays. Call Vince Debo at 419-283-5296 or email the northwestohiobasketball@yahoo.com for details.

TENNIS

Japan Open

Men singles, second round

Tommy Robredo (2) d. Lu Yen-hsun 6-4, 6-1; Wesley Moodie (13) d. Stefan Koubek 6-3, 6-4; Juan Monaco (12) d. Edgardo Massa 7-6 (4), 6-3; Rainer Schuettler d. Paul Goldstein (16) 6-3, 6-2; Jarkko Nieminen (5) d. Lars Burgsmuller 7-5, 7-6 (2); Jiri Novak d. Andy Murray (4),Britain, 6-3, 7-6 (1); Lee Hyung-taik (9) d. Kristian Pless 7-5, 6-1; Alexander Waske d. Bjorn Phau (11) 6-4, 6-4; Benjamin Becker (14) d. Danai Udomchoke 6-2, 6-1; Roger Federer (1) d. Viktor Troicki, Serbia, 7-6 (2), 7-6 (3); Vince Spadea (15) d. Satoshi Iwabuchi 2-6, 6-2, 6-0; Takao Suzuki d. Paradorn Srichaphan (8) 7-6 (4), 6-7 (5), 6-4; Dmitry Tursunov (6) d. Wang Yeu-tzuoo 6-3, 5-7, 7-5; Mario Ancic (3) d. Kenneth Carlsen 6-1, 6-4.

Women, first round

Junri Namigata d. Catalina Castano 6-2, 1-6, 6-4; Paola Suarez d. Lucie Safarova 6-4, 6-4; Camille Pin d. Eleni Daniilidou 6-1, 1-1, retired; Alicia Molik d. Jelena Kostanic, 7-5, 6-3; Yuliana Fedossova d. Virginia Ruano Pascual 6-1, 6-2; Vania King d. Severine Bremond 6-4, 6-3; Ai Sugiyama (2) d. Emma Laine 6-4, 6-3; Anabel Medina Garrigues (4) d. Klara Zakopalova 7-6 (3), 7-5.

Second round

Marta Domachowska d. Chan Yung-jan 6-1, 6-0.

PREP SOCCER

BOYS

Eastwood 2, Tiffin Calvert 0: Hoffman, Sexton.

MAUMEE VALLEY 6, STRITCH 0: MV: Stern 3, Aliakbar 1, Bishara 1, Cocoves 1

GIRLS

MAUMEE 5, SPRINGFIELD 2: M--Wagener 2, Servozo, Krisjanis, Lieber. S--Martin, Dreeze.

SWANTON 3, WHITMER 0: S: Willson 2, Smith.

ANTHONY WAYNE 3, BOWLING GREEN 0: AW: Thomas, Farner, Lerch.

NORTHVIEW 0, PERRYSBURG 0

SOUTHVIEW 2, ROSSFORD 0: S: Sutter, Moffett.

CLAY 4, CENTRAL CATHOLIC 1: C: Ciesielczyk 2, Watson, Berry. CC: Farell.

NORTHWOOD 6, MARGARETTA 1: N--Ferguson 2, Kamilarus 2, Irvin, Reighard. M--Meyer.

COLLEGE SOCCER

OWENS CC 3, CUYAHOGA CC 1: OCC: Crooks 2, Bucknor. CCC: Nagbe.