Golf, soccer auto racing

6/4/2007

GOLF

Memorial Tournament

PGA

Dublin, Ohio, par 72

(FedEx Cup points in parentheses)

K.J. Choi (4500), $1,080,000 69-70-67-65 271

Ryan Moore (2700), $648,000 66-69-71-66 272

Kenny Perry (1450), $348,000 69-74-67-63 273

Rod Pampling (1450), $348,000 65-68-68-72 273

Fredrik Jacobson (878), $210,750 68-68-70-68 274

Stewart Cink (878), $210,750 69-71-65-69 274

Sean O Hair (878), $210,750 65-70-69-70 274

Adam Scott (878), $210,750 70-62-72-70 274

Geoff Ogilvy (700), $168,000 70-67-69-70 276

Aaron Baddeley (700), $168,000 66-68-71-71 276

Brett Quigley (600), $144,000 70-69-71-67 277

Will MacKenzie (600), $144,000 67-73-65-72 277

Billy Mayfair (500), $120,000 68-71-71-68 278

Matt Kuchar (500), $120,000 68-73-69-68 278

Ernie Els (388), $93,000 66-75-71-67 279

Vijay Singh (388), $93,000 69-72-71-67 279

Jason Gore (388), $93,000 70-70-71-68 279

Tiger Woods (388), $93,000 70-72-70-67 279

Rocco Mediate (388), $93,000 69-73-72-65 279

Tim Herron (388), $93,000 66-73-69-71 279

Alex Cejka (290), $69,600 71-72-68-69 280

Richard S. Johnsn (290), $69,600 73-69-68-70 280

Sergio Garcia (216), $51,900 69-73-69-70 281

Jim Furyk (216), $51,900 70-69-71-71 281

Bo Van Pelt (216), $51,900 74-72-70-65 281

Ted Purdy (216), $51,900 68-69-72-72 281

Nick O Hern (216), $51,900 65-74-69-73 281

Bubba Watson (216), $51,900 66-68-73-74 281

Boo Weekley (174), $41,700 69-69-72-72 282

Steve Marino (174), $41,700 73-71-66-72 282

Camilo Villegas (152), $36,375 69-71-72-71 283

Carl Pettersson (152), $36,375 68-75-70-70 283

Paul Casey (0), $36,375 72-69-70-72 283

Trevor Immelman (152), $36,375 72-67-70-74 283

Mark Calcavecchia (121), $28,950 70-70-72-72 284

Robert Garrigus (121), $28,950 69-74-70-71 284

D.J. Trahan (121), $28,950 69-71-71-73 284

Luke Donald (121), $28,950 73-70-71-70 284

Craig Kanada (121), $28,950 70-70-70-74 284

Anthony Kim (121), $28,950 74-72-71-67 284

Ben Curtis (95), $22,800 70-72-69-74 285

Nathan Green (95), $22,800 73-70-71-71 285

Nick Watney (95), $22,800 68-69-73-75 285

Tom Pernice, Jr. (95), $22,800 71-74-70-70 285

Woody Austin (72), $17,160 71-72-70-73 286

Tom Lehman (72), $17,160 71-71-71-73 286

Jerry Kelly (72), $17,160 73-72-69-72 286

Ryan Palmer (72), $17,160 70-74-72-70 286

John Senden (72), $17,160 71-72-73-70 286

Bob Tway (72), $17,160 69-72-68-77 286

Stuart Appleby (60), $14,310 70-74-71-72 287

Jeff Quinney (60), $14,310 74-72-71-70 287

Ken Duke (60), $14,310 73-72-73-69 287

Ryuji Imada (60), $14,310 69-75-74-69 287

Justin Leonard (57), $13,620 70-71-73-74 288

Charley Hoffman (57), $13,620 72-73-72-71 288

Daniel Chopra (57), $13,620 71-72-74-71 288

Jeff Sluman (57), $13,620 72-71-75-70 288

Mark Wilson (55), $13,200 71-75-68-75 289

Jose Coceres (55), $13,200 74-72-69-74 289

Steve Lowery (55), $13,200 68-75-73-73 289

Charl Schwartzel (0), $12,780 70-74-72-74 290

Corey Pavin (53), $12,780 70-73-75-72 290

Johan Edfors (0), $12,780 70-72-76-72 290

Bart Bryant (53), $12,780 73-72-75-70 290

Todd Hamilton (52), $12,480 75-71-75-70 291

Mark Hensby (52), $12,360 71-71-73-77 292

Shaun Micheel (51), $12,240 74-69-77-73 293

Frank Lickliter II (51), $12,120 75-70-72-77 294

Billy Andrade (50), $12,000 74-69-78-75 296

Paul Azinger (50), $11,880 74-71-76-77 298

Ginn Tribute

LPGA

Mount Pleasant, S.C., par 72

x-won on first hole of playoff

x-Nicole Castrale, $390,000 69-71-68-71 279

Lorena Ochoa, $235,268 68-67-70-74 279

Cristie Kerr, $170,671 72-70-67-73 282

Sarah Lee, $119,147 70-72-70-71 283

Paula Creamer, $119,147 68-71-73-71 283

Angela Park, $86,946 66-72-71-76 285

Christina Kim, $61,506 74-71-71-70 286

Heather Young, $61,506 69-75-71-71 286

Mi Hyun Kim, $61,506 74-70-69-73 286

Angela Stanford, $61,506 72-68-71-75 286

Giulia Sergas, $48,302 71-70-75-71 287

C. Mayorkas, $43,666 72-74-68-74 288

Karin Sjodin, $43,666 72-70-71-75 288

Jill McGill, $35,551 73-70-75-71 289

Seon Hwa Lee, $35,551 71-71-73-74 289

Sherri Steinhauer, $35,551 72-74-68-75 289

M. Francella, $35,551 73-74-66-76 289

Becky Morgan, $35,551 70-75-68-76 289

Michele Redman, $29,626 70-75-72-73 290

Jeong Jang, $29,626 69-73-72-76 290

Pat Hurst, $29,626 68-72-74-76 290

Morgan Pressel, $24,201 75-73-72-71 291

Meena Lee, $24,201 72-76-72-71 291

Liselotte Neumann, $24,201 70-75-75-71 291

Wendy Doolan, $24,201 74-74-70-73 291

R. Hetherington, $24,201 76-70-72-73 291

Maria Hjorth, $24,201 70-73-75-73 291

Laura Diaz, $24,201 76-72-68-75 291

Jimin Kang, $24,201 72-74-68-77 291

Shi Hyun Ahn, $18,312 72-75-72-73 292

Kyeong Bae, $18,312 74-73-71-74 292

Karrie Webb, $18,312 71-70-77-74 292

Amy Hung, $18,312 76-72-69-75 292

Stephanie Louden, $18,312 73-73-71-75 292

Kimberly Hall, $18,312 70-75-71-76 292

Beth Bader, $13,482 75-72-74-72 293

Jee Young Lee, $13,482 72-75-74-72 293

Janice Moodie, $13,482 72-74-74-73 293

Brandie Burton, $13,482 72-75-72-74 293

Song-Hee Kim, $13,482 73-74-70-76 293

Annika Sorenstam, $13,482 72-71-74-76 293

Hye Jung Choi, $13,482 75-71-70-77 293

Young Kim, $13,482 72-69-74-78 293

Kris Tamulis, $13,482 74-72-68-79 293

Suzann Pettersen, $9,645 73-71-78-72 294

Paige Mackenzie, $9,645 74-74-70-76 294

Carri Wood, $9,645 75-71-72-76 294

Alena Sharp, $9,645 70-74-74-76 294

Laura Davies, $9,645 69-73-76-76 294

Jamie Hullett, $9,645 75-73-69-77 294

Il Mi Chung, $9,645 75-69-73-77 294

Eva Dahllof, $9,645 73-74-68-79 294

Brittany Lincicome, $8,115 80-68-74-73 295

Reilley Rankin, $8,115 76-72-70-77 295

Diana D Alessio, $7,471 75-72-72-77 296

Julieta Granada, $7,471 71-75-72-78 296

L. Walker-Cooper, $7,471 68-74-74-80 296

Joo Mi Kim, $6,698 71-77-73-76 297

Wendy Ward, $6,698 70-77-74-76 297

Maru Martinez, $6,698 72-74-75-76 297

Juli Inkster, $6,183 74-73-77-74 298

Tracy Hanson, $6,183 73-73-73-79 298

Katherine Hull, $6,183 70-75-74-79 298

Kristina Tucker, $5,861 73-72-79-75 299

Meredith Duncan, $5,861 71-75-74-79 299

A. Hanna-Williams, $5,410 75-72-77-76 300

Lindsey Wright, $5,410 73-75-75-77 300

Kelli Kuehne, $5,410 72-73-77-78 300

Marisa Baena, $5,410 74-73-74-79 300

Ai Miyazato, $5,410 75-71-72-82 300

Katie Futcher, $5,023 72-76-77-76 301

Sun Young Yoo, $5,023 68-77-78-78 301

Nina Reis, $5,023 73-75-74-79 301

In-Kyung Kim, $4,863 74-74-74-80 302

Kristy McPherson, $4,863 73-75-74-80 302

Michelle Ellis, $4,769 76-70-72-85 303

Johanna Head, $4,679 70-77-80-78 305

Dorothy Delasin, $4,679 69-76-80-80 305

Kelly Robbins, $4,589 75-73-76-90 314

Boeing Championship

Champions TOUR

Destin, Fla., par 71

Loren Roberts, $247,500 65-67-65 197

Eduardo Romero, $145,200 62-69-69 200

Bob Gilder, $108,900 68-68-65 201

Tom Purtzer, $108,900 62-68-71 201

Dana Quigley, $72,600 67-69-66 202

Jay Haas, $72,600 64-65-73 202

David Eger, $59,400 70-64-69 203

James Mason, $47,300 67-67-70 204

Tom McKnight, $47,300 69-66-69 204

Denis Watson, $47,300 65-67-72 204

Massy Kuramoto, $37,950 67-67-71 205

Mark James, $37,950 69-64-72 205

Jim Thorpe, $33,000 64-74-68 206

Mark O Meara, $26,471 70-69-68 207

Tom Wargo, $26,471 65-73-69 207

David Edwards, $26,471 65-73-69 207

Bobby Wadkins, $26,471 69-69-69 207

Bruce Vaughan, $26,471 67-71-69 207

Lonnie Nielsen, $26,471 65-72-70 207

Mark McNulty, $26,471 68-66-73 207

Gil Morgan, $18,315 71-69-68 208

Dave Eichelberger, $18,315 69-70-69 208

Hajime Meshiai, $18,315 71-68-69 208

Allen Doyle, $18,315 68-67-73 208

Bruce Fleisher, $18,315 69-67-72 208

Keith Fergus, $15,015 69-68-72 209

John Harris, $15,015 65-71-73 209

Brad Bryant, $15,015 65-67-77 209

Nick Price, $11,951 67-80-63 210

Bruce Summerhays, $11,951 68-74-68 210

Vicente Fernandez, $11,951 75-67-68 210

Mike McCullough, $11,951 71-70-69 210

Rod Spittle, $11,951 69-70-71 210

Mike Reid, $11,951 71-68-71 210

Ed Dougherty, $11,951 68-69-73 210

Jay Sigel, $9,108 68-74-69 211

Fuzzy Zoeller, $9,108 70-70-71 211

Morris Hatalsky, $9,108 73-66-72 211

Larry Nelson, $9,108 65-71-75 211

Wayne Levi, $9,108 69-67-75 211

Mike Goodes, $7,425 68-77-67 212

Jim Dent, $7,425 70-72-70 212

Mitch Adams, $7,425 70-71-71 212

Tom Kite, $7,425 68-72-72 212

Curtis Strange, $7,425 67-71-74 212

Craig Stadler, $5,610 72-72-69 213

Tom Jenkins, $5,610 72-70-71 213

Hubert Green, $5,610 69-72-72 213

Scott Simpson, $5,610 70-71-72 213

Andy Bean, $5,610 65-73-75 213

Jerry Pate, $5,610 70-67-76 213

Bob Charles, $4,084 70-76-68 214

Tim Simpson, $4,084 69-73-72 214

Walter Hall, $4,084 70-69-75 214

Danny Edwards, $4,084 71-68-75 214

John Jacobs, $3,548 71-75-69 215

Mark Johnson, $3,548 69-70-76 215

Des Smyth, $2,970 70-76-70 216

Hugh Baiocchi, $2,970 70-75-71 216

Isao Aoki, $2,970 72-72-72 216

Frank Shikle, $2,970 73-70-73 216

Steve Thomas, $2,970 78-64-74 216

Jack Renner, $2,310 74-74-69 217

Kenny Knox, $2,310 73-72-72 217

Dave Stockton, $2,310 70-74-73 217

Bob Murphy, $1,749 76-70-72 218

Bruce Lietzke, $1,749 72-73-73 218

Peter Jacobsen, $1,749 70-70-78 218

Scott Hoch, $1,749 67-73-78 218

John Mazza, $1,353 75-73-71 219

Jim Albus, $1,353 73-76-70 219

Bob Eastwood, $1,353 69-75-75 219

Gary Player, $1,122 76-70-74 220

Jim Colbert, $1,122 69-68-83 220

Gibby Gilbert, $990 74-73-76 223

Jim Ahern, $990 73-72-78 223

SOCCER

Major League Soccer

Eastern Conference

W L T Pts GF GA

Kansas City 6 2 1 19 19 12

New England 5 2 3 18 18 11

New York 5 2 2 17 17 7

Chicago 4 4 2 14 11 15

D.C. United 3 3 2 11 10 11

Toronto FC 3 5 1 10 9 16

Columbus 1 3 5 8 8 13

Western Conference

W L T Pts GF GA

FC Dallas 5 5 1 16 14 16

Colorado 4 3 3 15 12 12

CD Chivas USA 3 3 2 11 12 8

Houston 3 5 1 10 7 8

Los Angeles 1 3 3 6 7 8

Real Salt Lake 0 3 6 6 7 14

Note: Three points for victory, one point for tie.

YESTERDAY

Houston 2, FC Dallas 1

Chicago 3, Columbus 2

SATURDAY

Toronto FC 2, Colorado 1

Real Salt Lake 0, New England 0, tie

Kansas City 3, New York 2

D.C. United 0, Los Angeles 0, tie

WEDNESDAY

New York at Toronto FC, 7

TRANSACTIONS

BASEBALL

American League

DETROIT TIGERS Released RHP Jose Mesa.

OAKLAND ATHLETICS Recalled RHP Santiago Casilla from Sacramento (PCL). Designated RHP Jay Witasick for assignment.

SEATTLE MARINERS Placed RHP Sean White on the 15-day DL. Recalled RHP Jon Huber from Tacoma (PCL).

National League

ATLANTA BRAVES Activated RHP Lance Cormier from the 15-day DL.

CHICAGO CUBS Placed INF Daryle Ward on the 15-day DL. Recalled OF Felix Pie from Iowa (PCL). Activated RHP Juan Mateo from the 15-day DL and optioned him to Peoria (MWL).

CINCINNATI REDS Optioned LHP Bobby Livington to Louisville (IL). Purchased the contract of RHP Marcus McBeth from Louisville.

HOUSTON ASTROS Optioned OF Jason Lane to Round Rock (PCL). Recalled OF Chris Burke from Round Rock.

LOS ANGELES DODGERS Optioned INF Andy LaRoche to Las Vegas (PCL). Recalled LHP Hong-Chih Kuo from Las Vegas.

ST. LOUIS CARDINALS Acquired C Kelly Stinnett from Los Angeles for cash.

Southern League

CAROLINA MUDCATS Signed RHP Maruro Zarate. Reassigned RHP Kurt Koehler to Jupiter (FSL).

American Association

FORT WORTH CATS Released RHP Scott Layfield.

ST. PAUL SAINTS Released LHP Jeff Urban.

Can-Am League

GRAYS Released OF Dan Trumble.

NEW HAVEN COUNTY CUTTERS Released RHP John Davis.

NEW JERSEY JACKALS Released INF Doug Anderson.

SUSSEX SKYHAWKS Released RHP Mike Hartung.

Frontier League

RIVER CITY RASCALS Signed OF Tim Rowe and INF Andrew Wong. Announced the retirement of OF Matthew Leake. Released RHP Cameron Cheek and SS Dallas Christison.

SLIPPERY ROCK SLIDERS Signed C Bernie Dennis. Released C John MacLeod.

Golden Baseball League

CHICO OUTLAWS Signed 1B Daniel Nava.

LONG BEACH ARMADA Named Eric Lindquist director of baseball and business services.

YUMA SCORPIONS Agreed to terms with RHP Brian Bunyan, OF Josh Grady, LHP Neil Hayes, C Carl Johnson, C Mike Muscato, INF Jordan Prado, RHP Steve Soja and RHP Evan White.

Northern League

FARGO-MOORHEAD REDHAWKS Sold the contract of OF Jon Weber to the Texas Rangers. Agreed to terms with OF Justin Arneson and RHP Brandon Culp.

KANSAS CITY T-BONES Announced the retirement of 1B Charles Peterson. Released RHP Rick Hummel.

BASKETBALL

American Basketball Association

ABA Granted an expansion team to Hawaii to begin play in the 2007-08 season.

HAWAII Announced the nickname will be Hurricanes. Named Andrew Moss team president and Ira Harge Jr. vice president.

FOOTBALL

Canadian Football League

EDMONTON ESKIMOS Signed K-P Kody Bliss.

TORONTO ARGONAUTS Released QB Tom Arth, WR Nic Costa, WR Richmond Flowers and WR Derrele Mitchell.

HOCKEY

National Hockey League

NHL Suspended Anaheim D Chris Pronger one game for a blow to the head of Ottawa C Dean McAmmond in a June 2 game.

BUFFALO SABRES Agreed to terms with F Phillip Gogulla on a three-year contract.

PITTSBURGH PENGUINS Fired Stephane Dube, conditioning coach.

AUTO RACING

Milwaukee-ABCSupply/A.J. Foyt 225

IndyCar

West Allis, Wis.

1. (3) Tony Kanaan, Dallara-Honda, 225 laps, 127.220 mph., running, $121,400. 2. (10) Dario Franchitti, Dallara-Honda, 225, running, $99,050. 3. (4) Dan Wheldon, Dallara-Honda, 225, running, $92,050. 4. (2) Scott Dixon, Dallara-Honda, 225, running, $65,500. 5. (9) Vitor Meira, Dallara-Honda, 225, running, $61,400.

6. (11) Scott Sharp, Dallara-Honda, 225, running, $51,900. 7. (8) Ed Carpenter, Dallara-Honda, 225, running, $50,400. 8. (17) Danica Patrick, Dallara-Honda, 225, running, $49,000. 9. (5) Sam Hornish Jr., Dallara-Honda, 224, running, $49,000. 10. (18) Jeff Simmons, Dallara-Honda, 224, running, $47,400.

11. (15) Darren Manning, Dallara-Honda, 224, running, $45,800. 12. (6) Kosuke Matsuura, Dallara-Honda, 223, running, $44,400. 13. (12) A.J. Foyt IV, Dallara-Honda, 222, running, $43,000. 14. (16) Sarah Fisher, Dallara-Honda, 221, running, $ $41,300. 15. (14) Marco Andretti, Dallara-Honda, 209, contact, $39,900.

16. (1) Helio Castroneves, Dallara-Honda, 201, contact, $48,500. 17. (13) Tomas Scheckter, Dallara-Honda, 159, mechanical, $37,000. 18. (7) Buddy Rice, Dallara-Honda, 156, contact, $39,000.

Race Statistics

Time of race: 1 hour, 47 minutes, 42.4393 seconds.

Margin of victory: 2.5707 seconds.

Caution flags: Six for 51 laps.

Lead changes: Eight among four drivers.

Lap leaders: Castroneves 1-24, Rice 25-61, Castroneves 62-91, Kanaan 92, Wheldon 93-98, Castroneves 99-138, Wheldon 139-169, Castroneves 170-201, Kanaan 202-225.

Point standings: 1. Dario Franchitti, 221. 2. Dan Wheldon, 218. 3. Scott Dixon, 216. 4. Tony Kanaan, 201. 5. Helio Castroneves, 188. 6. Sam Hornish Jr., 173. 7. Tomas Scheckter, 143. 8. Scott Sharp, 138. 9 (tie). Vitor Meira and Danica Patrick 133.

FOOTBALL

Arena Football League

YESTERDAY

Arizona 41, Las Vegas 20

FRIDAY

Dallas 59, Philadelphia 56

San Jose 59, Orlando 52

SATURDAY

Kansas City 66, Grand Rapids 53

Austin 82, New York 54

Georgia 54, Columbus 33

Tampa Bay 61, New Orleans 55

Los Angeles 50, Chicago 47

TONIGHT

Colorado at Utah, 10:30 p.m.

TENNIS

French Open

At Stade Roland Garros

Paris

Purse: $20.51 million (Grand Slam)

Surface: Clay-Outdoor

Singles

Men

Fourth Round

Tommy Robredo (9) d. Filippo Volandri (29) 6-2, 7-5, 6-1; Roger Federer (1) d. Mikhail Youzhny (13) 7-6 (3), 6-4, 6-4; Guillermo Canas (19) d. Juan Monaco 6-0, 6-4, 6-2.

Women

Fourth Round

Serena Williams (8) d. Dinara Safina (10) 6-2, 6-3; Nicole Vaidisova (6) d. Tathiana Garbin (19) 6-3, 6-1; Justine Henin (1) d. Sybille Bammer (20) 6-2, 6-4; Svetlana Kuznetsova (3) d. Shahar Peer (15) 6-4, 6-3; Jelena Jankovic (4), Serbia, d. Marion Bartoli (18) 6-1, 6-1; Ana Ivanovic (7), Serbia, d. Anabel Medina Garrigues (24) 6-3, 3-6, 6-3; Anna Chakvetadze (9) d. Lucie Safarova (25) 6-4, 0-6, 6-2; Maria Sharapova (2) d. Patty Schnyder (14) 3-6, 6-4, 9-7.

Doubles

Men

Second Round

Jonas Bjorkman and Max Mirnyi (2) d. Wayne Arthurs and Fernando Verdasco 6-1, 6-2; Bob and Mike Bryan (1) d. Gael Monfils and Josselin Ouanna 6-0, 6-3.

Third Round

Mark Knowles and Daniel Nestor (6) d. Andrei Pavel and Alexander Waske (11) 6-3, 6-4; Fabrice Santoro and Nenad Zimonjic (4), Serbia, d. Olivier Rochus and Kristof Vliegen 5-7, 6-3, 6-2; Lukas Dlouhy and Pavel Vizner (9) d. Simon Aspelin and Julian Knowle (8) 6-2, 6-4; Michael Kohlmann and Rainer Schuettler d. Carlos Berlocq and Pablo Cuevas 6-4, 6-3.

Women

Second Round

Michaella Krajicek and Agnieszka Radwanska d. Alla Kudryavtseva and Emma Laine 6-4, 6-1; Katarina Srebotnik and Ai Sugiyama (7) d. Stephanie Foretz and Camille Pin 6-1, 6-3; Anabel Medina Garrigues and Virginia Ruano Pascual (8) d. Sun Shengnan and Sun Tiantian 6-2, 6-2; Shahar Peer and Dinara Safina (11) d. Jelena Jankovic, Serbia, and Li Na 6-3, 6-2.

Third Round

Cara Black and Liezel Huber (2) d. Vera Dushevina and Tatiana Perebiynis (15) 7-5, 6-3; Lisa Raymond and Samantha Stosur (1) d. Agnes Szavay and Vladimira Uhlirova 4-6, 6-4, 6-1; Alicia Molik and Mara Santangelo (17) d. Nuria Llagostera Vives and Maria Jose Martinez Sanchez 6-3, 6-4; Chan Yung-jan and Chuang Chia-jung (5) d. Jarmila Gajdosova and Akiko Morigami 6-3, 7-5; Maria Elena Camerin and Gisela Dulko (16) d. Kveta Peschke and Rennae Stubbs (4) 1-6, 6-4, 6-3.

AMATEUR BASEBALL

Federation

Dave White 023 65 - 16 15 1

Delta 000 00 - 0 2 4

WP-Sigg. LP-Norman. Calvin (DW) 4-4, 2B, 3B, 4 RBI.

NOTES

USSSA MENS PAYED BIDS SOFTBALL TOURNAMENT. Also a qualifier for E worlds. July 14-15 Fremont and Bowling Green. Drawing July 12. For more information, Brad, 419-334-7412.

WNBA

Eastern Conference

W L Pct GB

Detroit 4 0 1.000

Indiana 4 0 1.000

New York 4 0 1.000

Connecticut 3 2 .600 11/2

Chicago 3 3 .500 2

Washington 0 6 .000 5

Western Conference

W L Pct GB

San Antonio 4 2 .667

Sacramento 3 2 .600 1/2

Phoenix 4 3 .571 1/2

Los Angeles 2 2 .500 1

Seattle 2 2 .500 1

Houston 0 4 .000 3

Minnesota 0 7 .000 41/2

YESTERDAY

New York 83, Phoenix 82

Chicago 78, Minnesota 72

Indiana 70, Washington 66

TONIGHT

No games scheduled

FRIDAY

Chicago 75, Washington 70

New York 70, Minnesota 60

SATURDAY

Connecticut 76, Phoenix 67

Detroit 77, Houston 71

San Antonio 78, Seattle 68

Sacramento 88, Los Angeles 85

TOMORROW

Indiana at New York, 7

San Antonio at Sacramento, 10

Minnesota at Phoenix, 10:30

SPORTLIGHT

June 4

1927 The United States wins the first Ryder Cup golf tournament by beating Britain 9 1/2-2 1/2.

1932 Faireno, ridden by Tommy Malley, wins the Belmont Stakes by 1 1/2 lengths over Osculator. Burgoo King, the Kentucky Derby and Preakness winner, doesn t race.

1966 Ameroid, ridden by Bill Boland, wins the Belmont Stakes by 2 1/2 lengths over Buffle. Kauai King, the Kentucky Derby and Preakness winner, finishes fourth.

1987 Danny Harris defeats Edwin Moses by running the 400 hurdles in 47.56 seconds in Madrid, Spain, ending the longest winning streak in track and field history. Moses, who finishes 0.13 seconds behind Harris, had won 122 consecutive races dating to Aug. 26, 1977.

1988 West Germany s Steffi Graf beats 17-year-old Natalia Zvereva of the Soviet Union in 32 minutes with a 6-0, 6-0 victory to win the French Open women s title for the second straight year. Graf loses only 13 points in the match.

1990 Penn State officially is voted into the Big Ten. The school becomes the 11th member of the league and first addition to the Midwest-based conference since Michigan State in 1949.

1994 Haile Gebrselassie becomes the first Ethiopian to set a world track record with a time of 12:56.96 in the men s 5,000-meter race at Hengelo, Netherlands.

1997 Spain s Sergi Bruguera, No. 16, is the only seeded player left in the French Open after a 4-6, 6-3, 6-2, 6-2 victory over Morocco s Hicham Arazi in the quarterfinals. The three unseeded players in the semifinals is a first for the tournament.

2005 Justine Henin-Hardenne beats a rattled and fumbling Mary Pierce 6-1, 6-1 to win the French Open women s singles title, capping a remarkable comeback from a blood virus for her fourth Grand Slam title and her second at Roland Garros.