Golf, tennis, auto racing

8/6/2007

GOLF

Reno-Tahoe Open

PGA

At Reno, Nev.; Par: 72

Final Round

(FedExCup points in parentheses)

Steve Flesch (2250), $540,000 63-69-69-72 273

Charles Warren (1100), $264,000 71-63-73-71 278

Kevin Stadler (1100), $264,000 74-67-67-70 278

Rich Barcelo (550), $132,000 71-72-69-68 280

John Merrick (550), $132,000 65-73-68-74 280

Shaun Micheel (419), $100,500 68-70-71-72 281

Brendon de Jonge (419), $100,500 67-70-72-72 281

Steve Elkington (419), $100,500 69-70-69-73 281

Michael Allen (338), $81,000 70-72-70-70 282

Brian Davis (338), $81,000 68-73-71-70 282

Todd Fischer (0), $81,000 69-68-69-76 282

Lucas Glover (217), $52,000 67-72-74-70 283

Jarrod Lyle (217), $52,000 67-71-75-70 283

Alex Cejka (217), $52,000 70-74-69-70 283

Paul Stankowski (217), $52,000 74-69-71-69 283

Ken Duke (217), $52,000 74-66-72-71 283

Johnson Wagner (217), $52,000 68-69-74-72 283

Dean Wilson (217), $52,000 71-71-69-72 283

Jose Coceres (217), $52,000 64-72-72-75 283

Steve Allan (217), $52,000 65-72-69-77 283

Carlos Franco (135), $32,400 72-68-73-71 284

Kent Jones (135), $32,400 67-73-72-72 284

Brian Gay (135), $32,400 69-70-76-69 284

Corey Pavin (135), $32,400 67-71-72-74 284

Cameron Beckman (98), $23,400 69-70-73-73 285

Craig Barlow (98), $23,400 68-73-70-74 285

Kevin Na (98), $23,400 71-69-71-74 285

Greg Kraft (98), $23,400 69-69-72-75 285

Grant Waite (98), $23,400 68-72-70-75 285

Will MacKenzie (74), $17,829 66-73-73-74 286

D.J. Trahan (74), $17,829 70-71-71-74 286

Gavin Coles (74), $17,829 71-69-75-71 286

John Mallinger (74), $17,829 68-71-72-75 286

Chris Riley (74), $17,829 70-70-70-76 286

Daniel Chopra (74), $17,829 71-69-70-76 286

Jeff Maggert (74), $17,829 70-72-67-77 286

Jay Williamson (0), $12,600 68-72-73-74 287

Mathias Gronberg (53), $12,600 67-72-74-74 287

Jason Gore (53), $12,600 66-72-75-74 287

Todd Hamilton (53), $12,600 75-68-71-73 287

John Huston (53), $12,600 70-70-72-75 287

Bryce Molder (53), $12,600 70-74-70-73 287

Craig Bowden (53), $12,600 74-68-69-76 287

Parker McLachlin (53), $12,600 72-72-72-71 287

J.P. Hayes (38), $9,030 69-71-74-74 288

Anthony Kim (38), $9,030 70-72-70-76 288

Jeff Gove (38), $9,030 70-73-72-73 288

Bob Tway (38), $9,030 69-72-70-77 288

Ted Purdy (30), $7,269 70-73-71-75 289

Tom Johnson (30), $7,269 73-68-74-74 289

Guy Boros (30), $7,269 72-71-72-74 289

Jason Schultz (30), $7,269 74-70-71-74 289

Ryan Armour (30), $7,269 70-73-73-73 289

Tim Petrovic (30), $7,269 76-66-75-72 289

Jeff Brehaut (30), $7,269 75-69-75-70 289

Tom Pernice, Jr. (29), $6,840 71-72-74-73 290

Jerry Smith (27), $6,540 73-71-70-77 291

Neal Lancaster (27), $6,540 69-73-73-76 291

Jim McGovern (27), $6,540 74-69-72-76 291

Craig Lile (27), $6,540 69-74-72-76 291

Bob Heintz (27), $6,540 73-70-73-75 291

Bob May (27), $6,540 72-72-72-75 291

Jason Dufner (27), $6,540 67-70-72-82 291

Larry Mize (27), $6,540 71-71-75-74 291

Andrew Buckle (27), $6,540 71-73-76-71 291

Tag Ridings (26), $6,180 68-71-73-80 292

Tripp Isenhour (26), $6,180 74-68-74-76 292

Jay Delsing (26), $6,180 70-74-78-70 292

Charlie Wi (25), $6,030 66-74-75-78 293

Brent Geiberger (25), $6,030 71-68-72-82 293

Chris Couch (25), $5,940 71-71-76-76 294

Jaco Van Zyl (25), $5,880 71-73-74-78 296

Kyle Reifers (24), $5,760 70-69-77-81 297

Bill Haas (24), $5,760 71-69-78-79 297

Eric Axley (24), $5,760 68-75-75-79 297

Notah Begay III (23), $5,610 68-74-75-81 298

Steve Marino (23), $5,610 69-75-75-79 298

Richard S. Johnson (23), $5,520 70-71-76-82 299

Women s British Open

At St. Andrews, Scotland; Par: 73

Final

a-amateur

Lorena Ochoa, $320,512 67-73-73-74 287

Maria Hjorth, $170,272 75-73-72-71 291

Jee Young Lee, $170,272 72-73-75-71 291

Reilley Rankin, $110,176 73-74-74-71 292

Se Ri Pak, $84,135 73-73-75-72 293

Eun-Hee Ji, $84,135 73-71-77-72 293

Miki Saiki, $61,098 76-70-81-67 294

Paula Creamer, $61,098 73-75-74-72 294

Catriona Matthew, $61,098 73-68-80-73 294

Linda Wessberg, $61,098 74-73-72-75 294

Mhairi McKay, $40,665 75-74-79-67 295

In-Bee Park, $40,665 69-79-76-71 295

Yuri Fudoh, $40,665 74-69-81-71 295

Na On Min, $40,665 72-75-75-73 295

Brittany Lincicome, $40,665 71-76-75-73 295

Gloria Park, $28,128 74-75-76-71 296

a-Melissa Reid, 73-75-76-72 296

Becky Brewerton, $28,128 74-75-74-73 296

V. Lgtte-Clement, $28,128 72-73-78-73 296

S. Prammanasudh, $28,128 74-76-72-74 296

Karine Icher, $28,128 72-71-77-76 296

Annika Sorenstam, $28,128 72-71-77-76 296

Alena Sharp, $22,155 77-70-79-71 297

Beth Bader, $22,155 73-77-75-72 297

Natalie Gulbis, $22,155 73-76-76-72 297

Sherri Steinhauer, $22,155 72-71-80-74 297

Wendy Ward, $22,155 71-70-80-76 297

Suzann Pettersen, $18,229 74-76-78-71 299

Ji-Yai Shin, $18,229 76-74-77-72 299

Sarah Lee, $18,229 72-76-79-72 299

Karrie Webb, $18,229 77-73-74-75 299

Jimin Kang, $18,229 77-72-75-75 299

Juli Inkster, $14,056 79-68-82-71 300

Trish Johnson, $14,056 75-75-77-73 300

Cristie Kerr, $14,056 77-71-79-73 300

Kim Hall, $14,056 74-74-79-73 300

Meena Lee, $14,056 71-76-79-74 300

Sophie Gustafson, $14,056 73-72-81-74 300

Gwladys Nocera, $14,056 78-72-75-75 300

Candie Kung, $14,056 72-74-79-75 300

Louise Friberg, $14,056 69-76-80-75 300

a-Kerry Smith 77-74-80-70 301

Lotta Wahlin, $10,517 74-77-78-72 301

Michele Redman, $10,517 75-73-81-72 301

In-Kyung Kim, $10,517 72-76-79-74 301

Karen Stupples, $10,517 75-72-78-76 301

Rebecca Hudson, $10,517 70-73-82-76 301

a-Hye Yong Choi 74-76-83-70 303

Catrin Nilsmark, $9,014 72-74-86-71 303

Dina Ammaccapane, $8,213 76-73-83-72 304

a-Sally Watson 78-73-80-73 304

Beth Daniel, $8,213 74-75-80-75 304

a-Rachel Bell 77-74-76-77 304

Grace Park, $8,213 75-74-77-78 304

a-Belen Mozo 75-72-82-76 305

R. Hetherington, $7,212 75-72-82-76 305

Momoko Ueda, $7,212 73-76-79-77 305

a-Anna Nordqvist 76-75-84-71 306

Iben Tinning, $5,829 77-74-81-74 306

Jin Joo Hong, $5,829 76-73-82-75 306

Lisa Hall, $5,829 73-73-84-76 306

Christina Kim, $5,829 75-74-79-78 306

Ai Miyazato, $5,829 70-80-77-79 306

Joanne Mills, $4,808 71-78-79-80 308

Diana D Alessio, $4,357 74-76-85-74 309

Martina Eberl, $4,357 73-75-75-86 309

Nicole Castrale, $4,006 73-78-83-76 310

Meg Mallon, $3,806 74-74-83-80 311

a-Naomi Edwards 74-77-86-75 312

Bridgestone Invitational

WGC

At Akron, Ohio; Par: 70

Final

FedExCup points in parentheses

Tiger Woods (4725), $1,350,000 68-70-69-65 272

Justin Rose (2310), $635,000 69-72-71-68 280

Rory Sabbatini (2310), $635,000 67-67-72-74 280

Peter Lonard (1155), $310,000 70-70-73-68 281

Chris DiMarco (1155), $310,000 69-70-72-70 281

Tim Clark (879), $202,000 71-70-72-69 282

Davis Love III (879), $202,000 74-65-74-69 282

Andres Romero (0), $202,000 71-71-69-71 282

Scott Verplank (735), $147,500 70-68-73-72 283

Justin Leonard (735), $147,500 73-67-71-72 283

Zach Johnson (604), $115,333 71-65-76-72 284

K.J. Choi (604), $115,333 71-73-69-71 284

Kenny Perry (604), $115,333 69-69-71-75 284

Rod Pampling (433), $86,583 71-73-74-67 285

Mark Calcavecchia (433), $86,583 68-72-76-69 285

Arron Oberholser (433), $86,583 68-74-72-71 285

Padraig Harrington (433), $86,583 72-69-72-72 285

Joe Durant (433), $86,583 74-67-71-73 285

Stuart Appleby (433), $86,583 68-74-69-74 285

Sergio Garcia (328), $75,500 71-77-71-67 286

Aaron Baddeley (328), $75,500 70-74-67-75 286

Charley Hoffman (230), $66,250 71-73-74-69 287

Lee Westwood (230), $66,250 68-71-79-69 287

Niclas Fasth (0), $66,250 75-73-70-69 287

Ernie Els (230), $66,250 70-77-72-68 287

Luke Donald (230), $66,250 75-75-67-70 287

Stephen Ames (230), $66,250 71-73-71-72 287

Anders Hansen (230), $66,250 71-72-71-73 287

Hunter Mahan (230), $66,250 67-73-71-76 287

Ian Poulter (159), $58,000 71-73-74-70 288

Brett Wetterich (159), $58,000 74-75-70-69 288

Carl Pettersson (159), $58,000 70-79-68-71 288

John Rollins (159), $58,000 73-75-68-72 288

Boo Weekley (159), $58,000 68-78-70-72 288

Richard Green (0), $58,000 73-73-68-74 288

Mark Wilson (129), $53,500 76-75-68-70 289

Trevor Immelman (129), $53,500 73-76-69-71 289

Adam Scott (129), $53,500 75-76-70-68 289

Charles Howell III (116), $51,000 72-76-70-72 290

Paul McGinley (0), $51,000 72-74-73-71 290

Henrik Stenson (100), $48,000 72-74-72-73 291

Steve Stricker (100), $48,000 70-73-76-72 291

Colin Montgomerie (0), $48,000 71-72-73-75 291

J.J. Henry (100), $48,000 73-69-74-75 291

John Senden (87), $46,000 71-69-78-74 292

Jerry Kelly (73), $44,500 73-71-74-75 293

Michael Campbell (0), $44,500 71-74-72-76 293

Shingo Katayama (0), $44,500 71-73-75-74 293

Phil Mickelson (73), $44,500 74-72-74-73 293

Thongchai Jaidee (0), $44,500 73-76-73-71 293

Jeev M. Singh (0), $42,000 72-74-72-76 294

Troy Matteson (62), $42,000 71-74-73-76 294

Paul Casey (0), $42,000 67-73-76-78 294

Geoff Ogilvy (62), $42,000 73-71-72-78 294

Richard Sterne (0), $42,000 77-72-74-71 294

Woody Austin (59), $39,500 74-77-68-76 295

Yong-Eun Yang (0), $39,500 73-74-70-78 295

Nick O Hern (59), $39,500 72-72-75-76 295

Vijay Singh (59), $39,500 74-72-75-74 295

Stewart Cink (59), $39,500 79-67-76-73 295

Retief Goosen (56), $36,750 74-73-72-77 296

Vaughn Taylor (56), $36,750 72-77-71-76 296

Nick Watney (56), $36,750 72-72-76-76 296

David Toms (56), $36,750 76-74-71-75 296

Wen-chong Liang (0), $36,750 75-74-72-75 296

David Howell (56), $36,750 74-77-75-70 296

Darren Clarke (54), $34,750 70-76-76-75 297

Mark Hensby (54), $34,750 73-71-79-74 297

Robert Karlsson (0), $33,500 76-72-72-78 298

Gregory Havret (0), $33,500 73-73-76-76 298

Fred Funk (52), $33,500 75-74-74-75 298

Angel Cabrera (52), $33,500 73-76-74-75 298

Graeme Storm (0), $33,500 75-72-76-75 298

Paul Goydos (50), $32,625 69-76-73-81 299

Brian Bateman (50), $32,625 77-75-72-75 299

Jose Manuel Lara (0), $32,250 71-77-77-75 300

Raphael Jacquelin (0), $31,750 71-77-73-81 302

Anton Haig (0), $31,750 77-75-71-79 302

Chad Campbell (48), $31,750 73-73-77-79 302

Ben Curtis (47), $31,250 74-79-77-73 303

Robert Allenby (47), $31,000 76-74-82-80 312

Jose Maria Olazabal (46), $30,750 77-80-78-79 314

3M Championship

Champions

At Blaine, Minn.; Par: 72

Final

D.A. Weibring, $262,500 65-66-67 198

Jay Haas, $154,000 65-71-63 199

Mitch Adams, $115,500 67-70-63 200

John Harris, $115,500 65-69-66 200

Tom Jenkins, $77,000 64-70-67 201

Jim Thorpe, $77,000 64-68-69 201

John Jacobs, $63,000 65-70-68 203

Chip Beck, $50,167 69-69-66 204

Bobby Wadkins, $50,167 65-71-68 204

Craig Stadler, $50,167 65-70-69 204

David Edwards, $40,250 69-70-66 205

Tom Watson, $40,250 69-65-71 205

Joe Ozaki, $33,250 69-70-67 206

Bob Gilder, $33,250 72-66-68 206

Denis Watson, $33,250 68-68-70 206

David Eger, $25,579 69-71-67 207

Gil Morgan, $25,579 66-73-68 207

Jay Sigel, $25,579 71-69-67 207

Jerry Pate, $25,579 67-71-69 207

Lonnie Nielsen, $25,579 67-70-70 207

Bruce Lietzke, $25,579 67-68-72 207

Mark McNulty, $18,856 73-69-66 208

Kenny Knox, $18,856 70-70-68 208

Boonchu Ruangkit, $18,856 66-73-69 208

Curtis Strange, $18,856 68-66-74 208

Donnie Hammond, $15,575 71-71-67 209

R.W. Eaks, $15,575 69-72-68 209

Jon Fiedler, $15,575 69-72-68 209

Keith Fergus, $15,575 68-68-73 209

Mark Lye, $12,367 71-73-66 210

Tom Purtzer, $12,367 69-72-69 210

Massy Kuramoto, $12,367 67-73-70 210

Peter Jacobsen, $12,367 69-71-70 210

Fuzzy Zoeller, $12,367 67-72-71 210

Ben Crenshaw, $12,367 70-69-71 210

Scott Hoch, $9,844 68-75-68 211

Loren Roberts, $9,844 69-73-69 211

Andy Bean, $9,844 69-71-71 211

Danny Edwards, $9,844 67-72-72 211

Tom McKnight, $8,225 70-76-66 212

Scott Simpson, $8,225 71-75-66 212

Morris Hatalsky, $8,225 69-73-70 212

Mike Goodes, $8,225 72-70-70 212

Rick Karbowski, $8,225 68-73-71 212

Don Pooley, $7,000 67-76-70 213

Ron Streck, $7,000 70-71-72 213

Dick Mast, $5,600 73-72-69 214

Mike McCullough, $5,600 70-75-69 214

Wayne Levi, $5,600 73-71-70 214

Dan Pohl, $5,600 70-73-71 214

TENNIS

Rogers Masters

A U.S. Open Series Event

At Montreal

Singles

First Round

Nicolas Kiefer d. Dmitry Tursunov 1-6, 6-4, 6-3.

Radek Stepanek d. Jonas Bjorkman 6-4, 6-1.

Arnaud Clement d. Phillip Bester 7-6 (2), 6-2.

Doubles

First Round

Fernando Gonzalez and Ivan Ljubicic d. James Blake and Jamie Murray 6-7 (3), 6-3, 10-8 tiebreak.

Legg Mason Classic

A U.S. Open Series Event

At Washington

Singles

Championship

Andy Roddick (1) d. John Isner 6-4, 7-6 (4).

Doubles

Championship

Bob and Mike Bryan (1) d. Jonathan Erlich and Andy Ram (4) 7-6 (5), 3-6, 10-7 tiebrak.

Acura Classic

At Carlsbad, Calif.

Singles

Championship

Maria Sharapova (1) d. Patty Schnyder (11) 6-2, 3-6, 6-0.

Doubles

Championship

Cara Black and Liezel Huber (1) d. Victoria Azarenka and Anna Chakvetadze 7-5, 6-4.

AUTO RACING

Pennsylvania 500

NASCAR Nextel Cup

At Long Pond, Pa.

Lap length: 2.5 miles

(Start position in parentheses)

1. (2) Kurt Busch, Dodge, 200 laps, 131.627 mph., $212,108. 2. (1) Dale Earnhardt Jr., Chevrolet, 200, $218,708 3. (6) Denny Hamlin, Chevrolet, 200, $157,200. 4. (11) Jeff Gordon, Chevrolet, 200, $155, 136. 5. (7) Jimmie Johnson, Chevrolet, 200, $148,936.

6. (24) Tony Stewart, Chevrolet, 200, $136,361. 7. (4) Ryan Newman, Dodge, 200, $127,350. 8. (15) Clint Bowyer, Chevrolet, 200, $88,925. 9. (25) Mark Martin, Chevrolet, 200, $87,325. 10. (8) Casey Mears, Chevrolet, 200, $94,475.

11. (18) Jeff Burton, Chevrolet, 200, $111,391. 12. (3) Kyle Busch, Chevrolet, 200, $87,650. 13. (20) Ricky Rudd, Ford, 200, $104,533. 14. (37) Matt Kenseth, Ford, 200, $122,191. 15. (17) Tony Raines, Chevrolet, 199, $81,100.

16. (9) Juan Pablo Montoya, Dodge, 199, $106,425. 17. (23) Kevin Harvick, Chevrolet, 199, $114,186. 18. (21) Bill Elliott, Ford, 199, $89,214. 19. (32) Jeff Green, Chevrolet, 199, $94,958. 20. (19) Dave Blaney, Toyota, 199, $95,483.

21. (29) Carl Edwards, Ford, 199, $76,625. 22. (13) Martin Truex Jr., Chevrolet, 199, $94,170. 23. (12) Greg Biffle, Ford, 199, $83,375. 24. (16) Scott Riggs, Dodge, 199, $75,350. 25. (34) David Stremme, Dodge, 199, $67,525.

26. (35) Paul Menard, Chevrolet, 199, $66,775. 27. (5) Kasey Kahne, Dodge, 199, $110,616. 28. (10) Reed Sorenson, Dodge, 199, $88,533. 29. (28) Brian Vickers, Toyota, 199, $66,125. 30. (26) Bobby Labonte, Dodge, 198, $103,411.

31. (43) Jeremy Mayfield, Toyota, 198, $62,825. 32. (14) Elliott Sadler, Dodge, 198, $83,520. 33. (36) David Ragan, Ford, 197, $99,550. 34. (42) Kyle Petty, Dodge, 197, $73,933. 35. (27) J.J. Yeley, Chevrolet, 197, $90,033.

36. (41) Johnny Sauter, Chevrolet, 197, $61,900. 37. (30) P.J. Jones, Ford, 197, $61,725. 38. (39) Michael Waltrip, Toyota, 194, $71,147. 39. (33) David Gilliland, Ford, 191, $88,689. 40. (22) Jamie McMurray, Ford, 177, accident, $69,325.

41. (31) David Reutimann, Toyota, 159, fuel pump, $61,180. 42. (40) Dale Jarrett, Toyota, 151, fuel pressure, $61,030. 43. (38) Ward Burton, Chevrolet, 109, engine, $61,197.

Race Statistics

Time of race: 3 hours, 47 minutes, 55 seconds.

Margin of victory: 4.131 seconds.

Caution flags: Seven for 27 laps.

Lead changes: 17 among 11 drivers.

Lap leaders: D.Earnhardt Jr. (Pole); Ku.Busch 1-32; M.Truex Jr. 33; B.Elliott 34; Ku.Busch 35-55; B.Labonte 56; Ku.Busch 57-89; M.Kenseth 90; C.Bowyer 91; J.Green 92-95; Ku.Busch 96-119; R.Newman 120; Ku.Busch 121-139; R.Sorenson 140-144; D.Earnhardt Jr. 145-152; Ku.Busch 153-171; Ky.Busch 172-173; Ku.Busch 174-200.

Points standings: 1. J.Gordon, 3,236. 2. D.Hamlin, 2,870. 3. M.Kenseth, 2,825. 4. J.Burton, 2,763. 5. T.Stewart, 2,749. 6. C.Edwards, 2,682. 7. J.Johnson, 2,624. 8. Ky.Busch, 2,611. 9. K.Harvick, 2,600. 10. C.Bowyer, 2,552. 11. M.Truex Jr., 2,437. 12. Ku.Busch, 2,399.

Firestone 400

IndyCar

At Brooklyn, Mich.

Lap length: 2 miles

(Start position in parentheses)

1. (8) Tony Kanaan, Dallara-Honda, 200 laps, 141.481 mph., running, $110,800. 2. (13) Marco Andretti, Dallara-Honda, 200, running, $102,950. 3. (4) Scott Sharp, Dallara-Honda, 200, running, $75,650. 4. (14) Kosuke Matsuura, Dallara-Honda, 200, running, $62,700. 5. (17) Buddy Rice, Dallara-Honda, 200, running, $55,300.

6. (12) Ryan Hunter-Reay, Dallara-Honda, 200, running, $48,600. 7. (9) Danica Patrick, Dallara-Honda, 199, running, $47,200. 8. (15) A.J. Foyt IV, Dallara-Honda, 167, handling, $46,000. 9. (2) Sam Hornish Jr., Dallara-Honda, 148, handling, $46,000. 10. (7) Scott Dixon, Dallara-Honda, 145, handling, $44,600.

11. (6) Tomas Scheckter, Dallara-Honda, 144, contact, $43,200. 12. (5) Dan Wheldon, Dallara-Honda, 143, contact, $41,900. 13. (1) Dario Franchitti, Dallara-Honda, 143, contact, $50,700. 14. (10) Ed Carpenter, Dallara-Honda, 143, contact, $39,100. 15. (18) Darren Manning, Dallara-Honda, 113, contact, $37,900.

16. (16) Sarah Fisher, Dallara-Honda, 83, contact, $36,600. 17. (3) Helio Castroneves, Dallara-Honda, 58, contact, $35,200. 18. (11) Vitor Meira, Dallara-Honda, 58, contact, $35,200. 19. (19) Milka Duno, Dallara-Honda, 43, mechanical, $33,800. 20. (20) Jon Herb, Dallara-Honda, 26, contact, $32,600.

Race Statistics

Time of race: 2 hours, 49 minutes, 38.0509 seconds.

Margin of victory: 0.0595 of a second.

Caution flags: Six for 63 laps.

Lead changes: 23 among nine drivers.

Lap leaders: Franchitti 1-30, Hornish 31, Franchitti 32-47, Kanaan 48, Dixon 49-62, Franchitti 63-84, Scheckter 85, Wheldon 86-91, Franchitti 92-115, Scheckter 116, Franchitti 117-122, Wheldon 123-125, Franchitti 126, Wheldon 127-128, Franchitti 129, Wheldon 130-134, Franchitti 135, Wheldon 136-143, Patrick 144-145, Kanaan 146, Andretti 147-158, Patrick 159-161, Sharp 162-172, Kanaan 173-200.

Point standings: 1. Dario Franchitti, 494. 2. Scott Dixon, 470. 3. Tony Kanaan, 413. 4. Dan Wheldon, 375. 5. Sam Hornish Jr., 367. 6. Helio Castroneves, 336. 7. Danica Patrick, 323. 8. Scott Sharp, 319. 9. Marco Andretti, 279. 10. Buddy Rice, 275.

Hungarian Grand Prix

Formula One

At Budapest, Hungary

Lap length: 2.72 miles

1. Lewis Hamilton, Britain, McLaren-Mercedes, 70 laps, 1 hour, 35 minutes, 52.991 seconds, 119.239 mph. 2. Kimi Raikkonen, Finland, Ferrari, 70, 1:35:53.706. 3. Nick Heidfeld, Germany, BMW-Sauber, 70, 1:36:36.120. 4. Fernando Alonso, Spain, McLaren-Mercedes, 70, 1:36:37.849. 5. Robert Kubica, Poland, BMW-Sauber, 70, 1:36:40.607.

6. Ralf Schumacher, Germany, Toyota, 70, 1:36:43.660. 7. Nico Rosberg, Germany, Williams, 70, 1:36:52.130. 8. Heikki Kovalainen, Finland, Renault, 70, 1:37:01.095. 9. Mark Webber, Australia, Red Bull, 70, 1:37:09.322. 10. Jarno Trulli, Italy, Toyota, 69.

11. David Coulthard, Britain, Red Bull, 69. 12. Giancarlo Fisichella, Italy, Renault, 69. 13. Felipe Massa, Brazil, Ferrari, 69. 14. Alexander Wurz, Austria, Williams, 69. 15. Takuma Sato, Japan, Super Aguri, 69.

16. Sebastian Vetel, Germany, Toro Rosso, 69. 17. Adrian Sutil, Germany, Spyker, 68. 18. Rubens Barrichello, Brazil, Honda, 68.

Not Classified

Vitantonio Liuzzi, Italy, Toro Rosso, 42.

Anthony Davidson, Britian, Super Aguri, 41.

Jenson Button, Britain, Honda, 35.

Sakon Yamamoto, Japan, Spyker, 4.

Drivers Standings

(After 11 of 17 races)

1. Lewis Hamilton, Britain, McLaren-Mercedes, 80 points. 2. Fernando Alonso, Spain, McLaren-Mercedes, 73. 3. Kimi Raikkonen, Finland, Ferrari, 60. 4. Felipe Massa, Brazil, Ferrari, 59. 5. Nick Heidfeld, Germany, BMW-Sauber, 42.

6. Robert Kubica, Poland, BMW-Sauber, 28. 7. Giancarlo Fisichella, Italy, Renault, 17. 8. Heikki Kovalainen, Finland, Renault, 16. 9. Alexander Wurz, Austria, Williams, 13. 10. Mark Webber, Australia, Red Bull, 8. 10. David Coulthard, Britain, Red Bull, 8. 12. Nico Rosberg, Germany, Williams, 7. 12. Jarno Trulli, Italy, Toyota, 7. 14. Ralf Schumacher, Germany, Toyota, 5. 15. Takuma Sato, Japan, Super Aguri, 4.

16. Jenson Button, Britain, Honda, 1.

16. Sebastian Vettel, Germany, BMW-Sauber, 1.

Constructors Standings

(After 11 of 17 races)

1. McLaren-Mercedes, 138 points. 2. Ferrari, 119. 3. BMW-Sauber, 71. 4. Renault, 33. 5. Williams, 20.

6. Red Bull, 16. 7. Toyota, 12. 8. Super Aguri, 4. 9. Honda, 1.

LATEST LINE

Baseball

National League

Chicago Cubs Even-6 HOUSTON

ST. LOUIS 51/2 -61/2 San Diego

COLORADO Even-6 Milwaukee

SAN FRANCISCO 8-9 Washington

American League

NY Yankees 61/2 -71/2 TORONTO

DETROIT 10-12 Tampa Bay

MINNESOTA P Cleveland

TEXAS P Oakland

LA ANGELS Even-6 Boston

NFL Preseason

Thursday, August 9th.

Week One

DETROIT 2 Cincinnati

DALLAS 41/2 Indianapolis Friday, August 10th.

NY JETS 31/2 Atlanta

TAMPA BAY 1 New England

NEW ORLEANS 41/2 Buffalo

MINNESOTA 2 St. Louis

(Saturday)

PITTSBURGH 5 Green Bay

MIAMI 11/2 Jacksonville

CLEVELAND 3 Kansas City

TENNESSEE 3 Washington

NY GIANTS 1 Carolina

Chicago 1 HOUSTON

OAKLAND 2 Arizona

(Sunday)

SAN DIEGO 31/2 Seattle

(Monday)

BALTIMORE 3 Philadelphia

SAN FRANCISCO 21/2 Denver

Home Team in CAPS

HOLE IN ONE

GREG LASCALA, No. 8 at The Legacy, 107 yards, wedge.

BILL DUVAL, No. 8 at White Pines, 137 yards, wedge.

PAUL LYNCH, No. 2 at Fallen Timbers, 152 yards, 8-iron.

WNBA

Eastern Conference

W L Pct GB

x-Detroit 22 6 .786

Indiana 18 11 .621 41/2

Connecticut 16 12 .571 6

Washington 12 15 .444 91/2

Chicago 12 17 .414 101/2

New York 11 16 .407 101/2

Western Conference

W L Pct GB

x-San Antonio 17 10 .630

x-Phoenix 18 11 .621

Sacramento 16 11 .593 1

Seattle 14 15 .483 4

Houston 10 18 .357 71/2

Los Angeles 9 18 .333 8

Minnesota 7 22 .241 11

x-clinched playoff spot

YESTERDAY

Washington 71, Chicago 66

Indiana 63, Sacramento 55

SATURDAY

Connecticut 84, Indiana 59

Houston 80, Minnesota 77

San Antonio 86, Los Angeles 67

Seattle 111, Phoenix 101

TODAY

No games scheduled

TOMORROW

Washington at San Antonio, 12:30

Sacramento at Connecticut, 7

Indiana at Chicago, 8

Seattle at Minnesota, 8

New York at Houston, 8:30

Phoenix at Los Angeles, 10

SOCCER

Major League Soccer

EASTERN CONFERENCE

W L T Pts GF GA

New England 9 4 6 33 33 24

Kansas City 8 6 5 29 32 28

D.C. United 8 6 3 27 29 22

New York 8 7 3 27 26 23

Columbus 6 5 8 26 23 23

Chicago 5 8 5 20 16 26

Toronto FC 5 9 5 20 18 29

WESTERN CONFERENCE

W L T Pts GF GA

Houston 10 6 4 34 28 14

FC Dallas 10 6 3 33 25 24

CD Chivas USA 8 6 3 27 24 19

Colorado 4 9 6 18 16 25

Los Angeles 3 5 5 14 17 18

Real Salt Lake 2 9 6 12 14 26

Note: Three points for victory, one point for tie.

YESTERDAY

D.C. United 3, New England 0

Los Angeles 0, Toronto FC 0, tie

SATURDAY

Columbus 0, Chicago 0, tie

FC Dallas 1, Colorado 0

Real Salt Lake 1, Houston 0

THURSDAY, AUG. 9

Los Angeles at D.C. United, 7

TRANSACTIONS

BASEBALL

Major League Baseball

MLB Fined San Diego LHP David Wells $5,000 for comments he made on July 12.

American League

BALTIMORE ORIOLES Activated 3B Melvin Mora from the 15-day DL. Optioned INF Luis Hernandez to Bowie (EL).

CLEVELAND INDIANS Purchased the contract of LHP Aaron Laffey from Buffalo (IL). Designated LHP Jason Stanford for assignment.

DETROIT TIGERS Placed LHP Andrew Miller on the 15-day DL. Activated RHP Fernando Rodney from the 15-day DL.

MINNESOTA TWINS Optioned OF Lew Ford to Rochester (IL). Recalled LHP Carmen Cali from Rochester.

NEW YORK YANKEES Optioned LHP Sean Henn to Scranton/Wilkes-Barre (IL). Activated RHP Phil Hughes from the 60-day DL. Designated RHP Colter Bean for assignment.

TEXAS RANGERS Placed RHP Kameron Loe on the 15-day DL, retroactive to July 30. Recalled RHP Mike Wood from Oklahoma (PCL).

National League

ARIZONA DIAMONDBACKS Claimed LHP Joe Kennedy off waivers from Oakland. Optioned RHP Dustin Nippert to Tucson (PCL).

MILWAUKEE BREWERS Activated RHP Scott Linebrink from the bereavement list. Designated RHP Elmer Dessens for assignment.

PITTSBURGH PIRATES Purchased the contract of RHP Franquelis Osoria from Indianapolis (IL). Optioned RHP Jonah Bayliss to Indianapolis.

