College basketball, softball, NFL

1/29/2008

SPORTS NOTES

WINTER SOFTBALL: The City of Toledo Division of Recreation has scheduled a men s and co-ed snowball softball tournament on Feb. 9-10 at the Scott Park softball complex. Teams can register at the recreation office, 2201 Ottawa Parkway. Information: 419-936-2877.

UMPIRE CLASSES: The City of Toledo Athletic Department Umpire Association classes will begin Feb. 13 at the Zablocki Center, 3015 Lagrange St. Information: Bob Kubicz, 419-936-3090 or 419-843-3296 evenings.

HONOR ROLL

Men 750+

Jason Poindexter, Bowlero 790

Mikw Sawyer, Bowlero 772

Robert Cannon Jr, 756

Women 650

Natalie Miskiel, Bowlero 731

Kathy Coombs, Bowlero 726

Sandy Crossen, Southwyck 716

Lashaun Staples, Bowlero 686

Julie LaPlant, Lido 672

Ellen DeVaughn, Southwyck 652

Pat Lyons, Bowlero 651

latest line

NFL

(Sunday)

Super Bowl XLII

New England 12 NY Giants

NBA

Detroit 4 (199) INDIANA

WASHINGTON 21/2 (192) Toronto

a-Boston No Line (XXX) MIAMI

b-NEW JERSEY No Line (XXX) Milwaukee

c-CHICAGO No Line (XXX) Minnesota

PHOENIX 91/2 (207) Atlanta

San Antonio 71/2 (194) SEATTLE

LA LAKERS 91/2 (206) New York

a-Boston Kevin Garnett is questionable.

b-Milwaukee Michael Redd is questionable.

c-Chicago Ben Gordon is questionable.

College Basketball

Ohio State 8 PENN STATE

Western Michigan 51/2 BUFFALO

WAKE FOREST 2 Miami-Florida

GEORGE MASON 41/2 VA Commonwealth

OHIO 10 Central Michigan

IOWA STATE 7 Colorado

MARQUETTE 161/2 South Florida

SO. ILLINOIS 161/2 Evansville

VIRGINIA TECH 5 Florida State

San Diego State 61/2 COLORADO ST.

Tennessee 6 ALABAMA

Home Team in CAPS

Men

Mid-American Conf.

East

Conference All Games

W L Pct. W L Pct.

Kent St. 5 1 .833 16 4 .800

Akron 4 2 .667 14 5 .737

Ohio 4 2 .667 13 6 .684

BGSU 4 2 .667 9 9 .500

Miami 2 4 .333 8 10 .444

Buffalo 0 6 .000 6 12 .333

West

Conference All Games

W L Pct. W L Pct.

W. Michigan 4 2 .667 10 9 .526

C. Michigan 3 3 .500 8 10 .444

E. Michiganigan 3 3 .500 7 11 .389

Toledo 3 3 .500 6 12 .333

N. Illinois 2 4 .333 5 13 .278

Ball St. 2 4 .333 3 15 .167

LAST NIGHT

No games scheduled

TONIGHT

Western Michigan at Buffalo, 7

Central Michigan at Ohio, 7

TOMORROW

Toledo at Akron, 7

Bowling Green at Ball State, 7

Kent State at Eastern Michigan, 7

Miami at Northern Illinois, 8

Big Ten Conference

Conference All Games

W L Pct. W L Pct.

Indiana 6 0 1.000 17 2 .895

Michigan St. 6 1 .857 18 2 .900

Wisconsin 6 1 .857 16 3 .842

Purdue 6 1 .857 15 5 .750

Ohio St. 5 2 .714 14 6 .700

Iowa 3 5 .375 10 11 .476

Minnesota 2 4 .333 12 6 .667

Penn St. 2 5 .286 10 9 .526

Illinois 2 6 .250 10 11 .476

Michigan 1 7 .125 5 15 .250

Northwestern 0 7 .000 6 11 .353

LAST NIGHT

No games scheduled

TONIGHT

Ohio St. at Penn St., 7

TOMORROW

Iowa at Purdue, 7

Illinois at Michigan St., 9

THURSDAY

Minnesota at Michigan, 7

Indiana at Wisconsin, 9

SATURDAY

Ohio St. at Iowa, 6:05

Michigan St. at Penn St., 8

Purdue at Illinois, 3:30

SUNDAY

Northwestern at Indiana, Noon

Wisconsin at Minnesota, 2

AP Top 25

Record Pts Pvs

1. Memphis (46) 19-0 1,774 1

2. Kansas (26) 20-0 1,754 2

3. Duke 17-1 1,625 4

4. North Carolina 19-1 1,596 5

5. UCLA 18-2 1,500 8

6. Georgetown 16-2 1,377 9

7. Tennessee 17-2 1,339 3

8. Michigan St. 18-2 1,320 10

9. Washington St. 17-2 1,261 6

10. Texas 16-3 1,129 12

11. Indiana 17-2 1,065 7

12. Butler 19-2 948 15

13. Wisconsin 16-3 848 11

14. Stanford 16-3 786 20

15. Xavier 17-4 638 23

16. Drake 18-1 616 22

17. Marquette 14-4 513 21

18. Pittsburgh 16-4 464 13

19. Vanderbilt 17-3 397 14

20. Florida 18-3 374

21. Saint Mary s, Calif. 17-2 310

22. Kansas St. 14-4 281

23. Texas A&M 16-4 277 18

24. Mississippi 15-3 217 17

25. Baylor 16-3 166 25

Others receiving votes: Mississippi St. 112, Connecticut 108, Arizona 102, Dayton 69, Notre Dame 63, Southern Cal 63, West Virginia 63, Louisville 40, Purdue 34, Oklahoma 28, Villanova 27, South Alabama 22, Clemson 20, Gonzaga 17, Rhode Island 17, Arizona St. 16, Houston 9, Miami 7, UNLV 4, Saint Joseph s 3, Va. Commonwealth 1.

USA Today/ESPN Top 25

Record Pts Pvs

1. Memphis (20) 19-0 764 1

2. Kansas (11) 20-0 755 2

3. Duke 17-1 700 3

4. North Carolina 19-1 663 4

5. UCLA 18-2 650 7

6. Georgetown 16-2 605 9

7. Michigan State 18-2 584 10

8. Tennessee 17-2 567 5

9. Washington State 17-2 515 6

10. Texas 16-3 473 12

11. Indiana 17-2 450 8

12. Butler 19-2 405 14

13. Wisconsin 16-3 395 11

14. Stanford 16-3 348 21

15. Xavier 17-4 252 22

16. Marquette 14-4 223 20

17. Drake 18-1 220 23

18. Vanderbilt 17-3 219 13

19. Florida 18-3 201

20. Saint Mary s 17-2 183 24

21. Pittsburgh 16-4 165 17

22. Mississippi 15-3 157 15

23. Texas A&M 16-4 136 16

24. Kansas State 14-4 62

25. Mississippi State 14-5 60

Others receiving votes: Arizona 40, Connecticut 35, Notre Dame 35, Baylor 30, Rhode Island 29, Southern California 29, Villanova 25, West Virginia 25, Louisville 18, Gonzaga 10, Purdue 9, Miami (Fla.) 8, South Alabama 6, Arizona State 5, UNLV 5, Clemson 3, Davidson 3, Kent State 3, Brigham Young 2, Dayton 2, Houston 1.

WOMEN

Mid-American Conf.

East

Conference All Games

W L Pct. W L Pct.

BGSU 4 2 .667 15 5 .750

Ohio 4 2 .667 11 8 .579

Miami 3 3 .500 11 9 .550

Buffalo 3 3 .500 10 9 .526

Kent St. 2 4 .333 5 13 .278

Akron 1 5 .167 5 15 .333

West

Conference All Games

W L Pct. W L Pct.

W. Michigan 5 1 .833 8 12 .400

E. Michigan 4 2 .667 10 8 .556

Ball St. 4 2 .667 8 11 .421

Toledo 3 3 .500 10 7 .588

N. Illinois 3 3 .500 7 11 .389

C. Michigan 0 6 .000 4 15 .211

TONIGHT

Miami at Eastern Michigan, 7

Central Michigan at Akron, 7

TOMORROW

Toledo at Kent State, 7

Western Michigan at Bowling Green, 7

Ball State at Ohio, 7

THURSDAY

Northern Illinois at Buffalo, 7

AP Top Twenty Five

Record Pts Pvs

1. Connecticut (50) 19-0 1,250 1

2. Tennessee 17-1 1,200 2

3. North Carolina 18-2 1,128 3

4. Rutgers 17-2 1,086 5

5. Maryland 22-2 1,051 4

6. Baylor 18-1 990 6

7. Stanford 17-3 980 7

8. LSU 16-3 908 9

9. Duke 15-4 817 10

10. California 17-3 772 8

11. Oklahoma 13-4 753 11

12. West Virginia 16-3 661 12

13. Old Dominion 16-3 658 13

14. Pittsburgh 16-3 528 19

15. Wyoming 18-1 502 18

16. George Washington 16-4 451 20

17. Georgia 16-4 419 17

18. Kansas St. 14-5 375 22

19. Ohio St. 15-4 348 15

20. Notre Dame 15-5 271 16

21. Oklahoma St. 16-3 258 14

22. Syracuse 16-3 216 24

23. DePaul 15-4 161

24. Illinois St. 17-1 84

25. Texas 15-5 79

Others receiving votes: Texas A&M 76, Utah 47, Nebraska 34, UTEP 33, Georgia Tech 24, Auburn 18, Virginia 16, Minnesota 14, Arizona St. 13, Marist 11, Vanderbilt 8, Michigan St. 7, Liberty 2, Louisville 1.

transactions

BASEBALL

American League

BALTIMORE ORIOLES Agreed to terms with RHP Randor Bierd, RHP Rocky Cherry, RHP Freddy Deza and RHP Radhames Liz on one-year contracts.

BOSTON RED SOX Acquired RHP David Aardsma from the Chicago White Sox for RHP Willy Mota and RHP Miguel Socolovich

.

FOOTBALL

Canadian Football League

MONTREAL ALOUETTES Signed QB Josh Harris, RB Larry Croom, WR Nate Morton and DB Jay Staggs.

HOCKEY

National Hockey League

PITTSBURGH PENGUINS Recalled D Alain Nasreddine and F Nathan Smith from Wilkes-Barre/Scranton (AHL).

ST. LOUIS BLUES Recalled D Steve Wagner from Peoria (AHL).

COLLEGE

JAMES MADISON Promoted Jay Sullenger to associate head baseball coach.

TEXAS LUTHERAN Announced the resignation of Katheryne Grahn, women s basketball coach, effective at the end of the season.