NFL, prep softball, track baseball, auto racing

5/5/2008

AUTO RACING

Dan Lowry 400

NASCAR-Sprint Cup

Saturday

Richmond, Va.

(Start position in parentheses)

1. (31) Clint Bowyer, Chevrolet, 410 laps, 110.8 rating, 190 points, $226,550. 2. (7) Kyle Busch, Toyota, 410, 120.0, 170, $171,100. 3. (2) Mark Martin, Chevrolet, 410, 120.2, 165, $174,108. 4. (15) Tony Stewart, Toyota, 410, 103.0, 160, $157,911. 5. (3) Martin Truex Jr., Chevrolet, 410, 113.1, 155, $133,708.

6. (10) Ryan Newman, Dodge, 410, 95.1, 150, $137,975. 7. (19) Carl Edwards, Ford, 410, 95.0, 146, $131,375. 8. (11) Kevin Harvick, Chevrolet, 410, 104.9, 142, $125,411. 9. (28) Jeff Gordon, Chevrolet, 410, 87.7, 138, $126,186. 10. (9) Kasey Kahne, Dodge, 410, 100.2, 134, $113,741.

11. (33) Jeff Burton, Chevrolet, 410, 80.5, 130, $119,658. 12. (5) Reed Sorenson, Dodge, 410, 90.3, 127, $104,464. 13. (39) Bobby Labonte, Dodge, 410, 72.5, 124, $113,011. 14. (23) Greg Biffle, Ford, 410, 85.2, 121, $84,575. 15. (22) Dale Earnhardt Jr., Chevrolet, 410, 107.3, 123, $83,000.

16. (34) Travis Kvapil, Ford, 410, 62.4, 115, $101,089. 17. (13) David Ragan, Ford, 409, 68.1, 112, $80,850. 18. (17) Dave Blaney, Toyota, 408, 69.6, 109, $90,383. 19. (30) Scott Riggs, Chevrolet, 408, 52.3, 106, $88,158. 20. (8) Elliott Sadler, Dodge, 408, 71.0, 103, $100,470.

21. (26) Regan Smith, Chevrolet, 408, 51.3, 100, $81,000. 22. (14) David Reutimann, Toyota, 407, 77.8, 97, $71,275. 23. (35) Sam Hornish Jr., Dodge, 407, 43.6, 94, $113,650. 24. (1) Denny Hamlin, Toyota, 407, 129.1, 101, $123,166. 25. (41) Sterling Marlin, Chevrolet, 407, 39.0, 88, $67,975.

26. (38) Robby Gordon, Dodge, 406, 31.8, 85, $92,608. 27. (42) Kyle Petty, Dodge, 406, 36.7, 82, $81,858. 28. (32) Brian Vickers, Toyota, 406, 42.4, 79, $70,075. 29. (36) Joe Nemechek, Chevrolet, 406, 34.4, 76, $66,950. 30. (12) Jimmie Johnson, Chevrolet, 400, 57.8, 73, $121,411.

31. (25) Paul Menard, Chevrolet, 397, 41.3, 70, $77,150. 32. (6) Juan Pablo Montoya, Dodge, 389, 64.2, 67, $94,408. 33. (37) Johnny Sauter, Chevrolet, 374, 35.2, 64, $67,325. 34. (43) J.J. Yeley, Toyota, 365, 30.4, 61, $74,250. 35. (20) Jamie McMurray, Ford, accident, 364, 56.5, 58, $74,125.

36. (16) Casey Mears, Chevrolet, accident, 354, 57.2, 55, $83,975. 37. (27) Michael Waltrip, Toyota, parked, 352, 50.4, 52, $75,397. 38. (24) Matt Kenseth, Ford, 345, 47.8, 49, $113,366. 39. (18) AJ Allmendinger, Toyota, accident, 259, 62.0, 51, $65,600. 40. (29) Michael McDowell, Toyota, accident, 258, 47.5, 43, $65,475.

41. (40) David Gilliland, Ford, accident, 229, 48.0, 40, $65,330. 42. (21) Kurt Busch, Dodge, accident, 229, 53.7, 37, $65,205. 43. (4) Patrick Carpentier, Dodge, accident, 228, 46.2, 34, $65,471.

Race Statistics

Average speed of race winner: 95.786 mph.

Time of race: 3 hours, 12 minutes, 37 seconds.

Margin of victory: .439 seconds.

Caution flags: 11 for 62 laps.

Lead changes: Four among four drivers.

Lap leaders: D.Hamlin 1-206; A.Allmendinger 207; D.Hamlin 208-382; D.Earnhardt Jr. 383-397; C.Bowyer 398-410.

Leaders summary (Driver, Times Led, Laps Led): Denny Hamlin 2 times for 381 laps; Dale Earnhardt Jr. 1 time for 15 laps; Clint Bowyer 1 time for 13 laps; AJ Allmendinger 1 time for 1 lap.

Top 12 in Points: 1. Ky. Busch, 1,495. 2. J.Burton, 1,477. 3. D.Earnhardt Jr., 1,391. 4. C.Bowyer, 1,372. 5. K.Harvick, 1,350. 6. D.Hamlin, 1,349. 7. J.Johnson, 1,318. 8. T.Stewart, 1,297. 9. G.Biffle, 1,269. 10. C.Edwards, 1,230. 11. R.Newman, 1,212. 12. K.Kahne, 1,162.

Transactions

BASEBALL

American League

DETROIT TIGERS Placed RHP Denny Bautista on the 15-day DL. Purchased the contract of RHP Freddy Dolsi from Erie (EL).

NEW YORK YANKEES Optioned RHP Ian Kennedy to Scranton/Wilkes-Barre (IL). Purchased the contract of RHP Darrell Rasner from Scranton/Wilkes-Barre. Transferred RHP Brian Bruney from the 15-day to the 60-day DL.

National League

ATLANTA BRAVES Recalled LHP Jo-Jo Reyes from Richmond (IL). Optioned INF Brent Lillibridge to Richmond.

CHICAGO CUBS Recalled RHP Sean Gallagher from Iowa (PCL). Optioned LHP Rich Hill to Iowa. Announced RHP Julio Mateo refused an assignment to Daytona (FSL) and elected to become a free agent.

COLORADO ROCKIES Placed SS Troy Tulowitzki on the 15-day DL. Purchased the contract of LHP Jorge De La Rosa from Colorado Springs (PCL).

FOOTBALL

National Football League

CHICAGO BEARS Released DT David Faaeteete.

MIAMI DOLPHINS Signed DT Anthony Toribio.

NEW ENGLAND PATRIOTS Signed TE Tyson Devree and P Mike Dragosavich.

PITTSBURGH STEELERS Signed WR Kevin Marion. Released WR Dorien Bryant.

HOLE IN ONE

MIKE CALLEN, No. 14 at Riverby Hills, 140 yards, with a 9-iron.

GOLF

Wachovia Championship

PGA

Charlotte, N.C.; Par: 72

Final

(FedExCup points in parentheses)

Anthony Kim (4500), $1,152,000 70-67-66-69 272

Ben Curtis (2700), $691,200 69-71-72-65 277

Jason Bohn (1700), $435,200 68-67-72-71 278

Robert Allenby (1200), $307,200 70-70-73-66 279

Dudley Hart (950), $243,200 71-67-70-72 280

Heath Slocum (950), $243,200 71-68-68-73 280

Jim Furyk (838), $214,400 71-67-71-72 281

Rod Pampling (700), $179,200 71-70-75-66 282

Adam Scott (700), $179,200 72-73-66-71 282

Fred Couples (700), $179,200 72-69-69-72 282

Stewart Cink (700), $179,200 73-70-65-74 282

Jesper Parnevik (490), $125,440 71-74-71-67 283

Dean Wilson (490), $125,440 71-69-74-69 283

Hunter Mahan (490), $125,440 71-70-71-71 283

Phil Mickelson (490), $125,440 68-74-69-72 283

Pat Perez (490), $125,440 72-73-65-73 283

Mathew Goggin (350), $89,600 71-72-73-68 284

David Toms (350), $89,600 67-75-72-70 284

Ryuji Imada (350), $89,600 71-73-70-70 284

J.B. Holmes (350), $89,600 71-72-69-72 284

Vijay Singh (350), $89,600 70-70-70-74 284

George McNeill (260), $66,560 71-67-76-71 285

Steve Flesch (260), $66,560 73-68-71-73 285

Geoff Ogilvy (260), $66,560 70-70-69-76 285

Parker McLachlin (179), $45,796 73-72-72-69 286

Ian Poulter (179), $45,796 71-71-74-70 286

James Driscoll (179), $45,796 70-72-74-70 286

Zach Johnson (179), $45,796 69-76-71-70 286

Kevin Stadler (179), $45,796 75-70-71-70 286

Paul Goydos (179), $45,796 71-69-75-71 286

Brian Davis (179), $45,796 74-70-71-71 286

John Senden (179), $45,796 72-71-71-72 286

Charles Howell III (179), $45,796 75-68-70-73 286

Stephen Ames (126), $32,320 69-75-74-69 287

Sergio Garcia (126), $32,320 71-72-74-70 287

Michael Allen (126), $32,320 73-70-73-71 287

Ken Duke (126), $32,320 73-72-71-71 287

Todd Hamilton (126), $32,320 72-71-72-72 287

John Merrick (126), $32,320 69-71-73-74 287

Aaron Baddeley (88), $22,428 73-71-74-70 288

Justin Bolli (88), $22,428 73-71-73-71 288

Tommy Armour III (88), $22,428 74-68-74-72 288

Andres Romero (88), $22,428 72-71-72-73 288

Steve Marino (88), $22,428 69-71-74-74 288

Robert Garrigus (88), $22,428 74-68-72-74 288

Brad Adamonis (88), $22,428 70-70-74-74 288

Nick Watney (88), $22,428 73-69-71-75 288

Nick O Hern (88), $22,428 71-70-71-76 288

Boo Weekley (62), $15,795 72-70-76-71 289

Troy Matteson (62), $15,795 71-73-74-71 289

Kenny Perry (62), $15,795 74-71-73-71 289

D.J. Trahan (62), $15,795 71-73-73-72 289

Shaun Micheel (62), $15,795 76-69-71-73 289

Jeff Quinney (58), $14,848 69-73-73-75 290

Carl Pettersson (56), $14,336 72-73-74-72 291

Brandt Snedeker (56), $14,336 73-69-76-73 291

Jay Williamson (56), $14,336 70-70-77-74 291

Carlos Franco (56), $14,336 72-70-75-74 291

Billy Mayfair (56), $14,336 74-67-76-74 291

Rocco Mediate (56), $14,336 72-72-73-74 291

Camilo Villegas (56), $14,336 69-70-77-75 291

Steve Lowery (53), $13,568 70-72-77-73 292

Y.E. Yang (53), $13,568 73-69-76-74 292

Matt Kuchar (53), $13,568 73-72-73-74 292

Patrick Sheehan (53), $13,568 74-71-73-74 292

Nathan Green (53), $13,568 73-72-70-77 292

Rory Sabbatini (51), $13,120 70-72-77-74 293

Mark Wilson (51), $13,120 74-71-71-77 293

Lucas Glover (51), $12,928 73-70-72-80 295

Rich Beem (50), $12,736 72-71-75-78 296

Nick Flanagan (50), $12,736 69-75-74-78 296

Angel Cabrera (49), $12,544 71-74-73-82 300

SemGroup Championship

LPGA

Broken Arrow, Okla.; Par: 71

Final Round

x-won on second hole of playoff

x-Paula Creamer, $270,000 70-71-69-72 282

Juli Inkster, $166,426 72-73-67-70 282

Jeong Jang, $107,063 73-72-73-68 286

Angela Stanford, $107,063 73-71-71-71 286

Dorothy Delasin, $62,719 78-72-69-68 287

Lorena Ochoa, $62,719 73-74-71-69 287

Brittany Lang, $62,719 72-71-71-73 287

Jimin Kang, $45,103 82-70-69-67 288

Carin Koch, $37,206 72-73-74-70 289

Jee Young Lee, $37,206 75-69-74-71 289

Leta Lindley, $37,206 71-72-72-74 289

Jin Joo Hong, $30,889 74-73-75-68 290

Ji Young Oh, $30,889 70-72-76-72 290

Julieta Granada, $24,055 76-74-72-69 291

Taylor Leon, $24,055 73-75-72-71 291

Johanna Head, $24,055 74-73-73-71 291

Danielle Downey, $24,055 74-71-75-71 291

Catriona Matthew, $24,055 73-75-71-72 291

Ai Miyazato, $24,055 71-73-75-72 291

Jamie Hullett, $24,055 74-71-73-73 291

Linda Wessberg, $19,864 75-73-73-71 292

Vicky Hurst, $19,864 71-75-73-73 292

Inbee Park, $17,100 77-73-74-69 293

Cristie Kerr, $17,100 72-78-73-70 293

Laura Diaz, $17,100 76-75-71-71 293

Meaghan Francella, $17,100 76-74-72-71 293

Su A Kim, $17,100 73-72-76-72 293

Jane Park, $17,100 74-74-72-73 293

Candie Kung, $13,759 77-72-77-68 294

Seon Hwa Lee, $13,759 74-77-72-71 294

Diana D Alessio, $13,759 74-71-77-72 294

Na Yeon Choi, $13,759 75-70-75-74 294

Pat Hurst, $13,759 74-72-73-75 294

Beth Bader, $12,119 72-75-77-71 295

Laura Davies, $10,137 74-77-76-69 296

Nicole Perrot, $10,137 78-74-73-71 296

Moira Dunn, $10,137 76-74-74-72 296

Helen Alfredsson, $10,137 73-74-77-72 296

Heather Young, $10,137 79-70-74-73 296

Na On Min, $10,137 77-68-78-73 296

Minea Blomqvist, $10,137 74-77-71-74 296

Christina Kim, $10,137 75-73-72-76 296

Michelle Ellis, $7,905 79-73-74-71 297

Young Kim, $7,905 74-76-75-72 297

Meena Lee, $7,905 73-71-81-72 297

Sarah Kemp, $7,905 78-74-70-75 297

Kristy McPherson, $7,062 76-72-78-72 298

Hee Young Park, $7,062 69-75-80-74 298

Ashli Bunch, $6,310 74-78-75-72 299

Teresa Lu, $6,310 73-76-76-74 299

Seo-Jae Lee, $6,310 75-74-74-76 299

Mi Hyun Kim, $6,310 70-77-76-76 299

Emily Bastel, $6,310 76-74-78-72 300

Irene Cho, $5,558 77-74-76-73 300

Maria Hjorth, $5,558 74-74-79-73 300

Karen Stupples, $5,558 78-72-72-78 300

Lee Ann Walker-Cooper, $4,756 78-74-78-71 301

Sophie Giquel, $4,756 76-74-79-72 301

Eun-Hee Ji, $4,756 74-76-79-72 301

Hannah Jun, $4,756 79-73-74-75 301

Karin Sjodin, $4,756 74-75-76-76 301

Kris Tamulis, $4,191 75-77-77-73 302

Allison Hanna-Williams, $4,191 79-72-78-73 302

Jill McGill, $4,191 76-75-78-73 302

Beth Allen, $4,191 78-73-77-74 302

Katherine Hull, $4,191 76-75-75-76 302

Jennifer Rosales, $3,873 77-73-78-75 303

Lisa Strom, $3,873 75-77-75-76 303

Cindy Pasechnik, $3,736 79-73-80-76 308

H.J. Choi, $3,645 78-74-82-78 312

FedEx Kinko Classic

Champions

Lakeway, Texas; Par: 72

Final

(Schwab Cup points in parentheses)

Denis Watson (240), $240,000 67-70-69 206

Scott Hoch (117), $117,333 67-71-69 207

Tim Simpson (117), $117,333 68-69-70 207

Nick Price (117), $117,333 65-67-75 207

Loren Roberts (77), $76,800 68-66-74 208

John Cook (61), $60,800 68-72-69 209

Mark Wiebe (61), $60,800 71-69-69 209

John Ross (48), $48,000 73-70-67 210

Scott Simpson (48), $48,000 68-66-76 210

Lonnie Nielsen (38), $38,400 71-74-66 211

Mark James (38), $38,400 72-70-69 211

Mark O Meara (38), $38,400 66-75-70 211

Tom McKnight, $28,800 67-75-70 212

Jeff Sluman, $28,800 68-73-71 212

Ben Crenshaw, $28,800 70-71-71 212

Fred Funk, $28,800 67-71-74 212

Bob Gilder, $28,800 68-70-74 212

Larry Nelson, $23,280 71-71-71 213

Boonchu Ruangkit, $23,280 73-68-72 213

Kirk Hanefeld, $19,280 75-74-65 214

Don Pooley, $19,280 70-74-70 214

Ed Dougherty, $19,280 69-74-71 214

D.A. Weibring, $19,280 67-73-74 214

Fuzzy Zoeller, $14,629 73-75-67 215

Hubert Green, $14,629 73-71-71 215

Joey Sindelar, $14,629 72-72-71 215

Jerry Pate, $14,629 71-72-72 215

Mike Donald, $14,629 73-69-73 215

Keith Fergus, $14,629 69-72-74 215

Jim Thorpe, $14,629 70-70-75 215

Phil Blackmar, $11,280 72-73-71 216

Tom Jenkins, $11,280 70-74-72 216

Craig Stadler, $11,280 71-71-74 216

James Mason, $11,280 71-70-75 216

Tom Kite, $9,400 74-74-70 218

Dave Eichelberger, $9,400 71-75-72 218

Morris Hatalsky, $9,400 68-77-73 218

Bruce Vaughan, $9,400 73-72-73 218

Donnie Hammond, $7,680 74-76-70 220

Wayne Levi, $7,680 73-76-71 220

Graham Marsh, $7,680 75-74-71 220

Tom Purtzer, $7,680 74-74-72 220

Tom Wargo, $7,680 71-74-75 220

Jay Haas, $7,680 73-72-75 220

Brad Bryant, $6,080 76-74-71 221

John Harris, $6,080 70-79-72 221

Gil Morgan, $6,080 73-73-75 221

Mike Hulbert, $6,080 72-71-78 221

Mark W. Johnson, $4,640 73-77-72 222

Walter Hall, $4,640 71-76-75 222

Mike McCullough, $4,640 72-75-75 222

Bruce Fleisher, $4,640 71-76-75 222

Bruce Summerhays, $4,640 71-71-80 222

Mike Reid, $3,600 71-82-70 223

Leonard Thompson, $3,600 77-74-72 223

David Eger, $3,600 72-79-72 223

Dave Stockton, $3,600 78-72-73 223

Chris Tucker, $3,120 74-75-75 224

Bruce Lietzke, $3,120 70-77-77 224

Dan Pohl, $2,880 78-72-75 225

Mitch Adams, $2,560 75-77-74 226

Joe Inman, $2,560 73-77-76 226

Gene Jones, $2,560 74-74-78 226

Roy Vucinich, $2,160 76-80-71 227

Sandy Lyle, $2,160 76-74-77 227

Jim Dent, $1,840 75-78-75 228

Mark Balen, $1,840 78-73-77 228

David Lundstrom, $1,504 79-76-75 230

Wayne Grady, $1,504 81-72-77 230

Jim Chancey, $1,504 78-74-78 230

TENNIS

Sabadell Atlantico

Barcelona, Spain

Singles

Championship

Rafael Nadal (1) d. David Ferrer (2) 6-1, 4-6, 6-1.

Doubles

Championship

Bob and Mike Bryan (1) d. Mariusz Fyrstenberg and Marcin Matkowski (7) 6-3, 6-2.

BMW Open

Munich, Germany

Singles

Championship

Fernando Gonzalez (2) d. Simone Bolleli 7-6 (4), 6-7 (4), 6-3.

ECM Prague Open

Prague, Czech Republic

Singles

Championship

Vera Zvonareva (1) d. Victoria Azarenka (3) 7-6 (2), 6-2.

SAR La Princesse

Fez, Morocco

Singles

Championship

Gisela Dulko (2) d. Anabel Medina Garrigues (1) 7-6 (2), 7-6 (5).

PRO FOOTBALL

Arena Football League

NATIONAL CONFERENCE

Eastern Division

W L T Pct PF PA

Philadelphia 9 1 0 .900 640 495

Dallas 8 1 0 .889 429 401

Cleveland 5 4 0 .556 516 539

New York 5 4 0 .556 452 430

Columbus 2 7 0 .222 431 486

Southern Division

W L T Pct PF PA

New Orleans 7 3 0 .700 574 498

Orlando 7 3 0 .700 574 538

Georgia 4 5 0 .444 521 486

Tampa Bay 3 5 0 .375 432 453

AMERICAN CONFERENCE

Central Division

W L T Pct PF PA

Chicago 7 2 0 .778 537 415

Colorado 4 5 0 .444 480 490

Grand Rapids 3 6 0 .333 511 535

Kansas City 1 8 0 .111 432 548

Western Division

W L T Pct PF PA

San Jose 5 5 0 .500 542 539

Arizona 4 5 0 .444 460 531

Los Angeles 4 6 0 .400 561 629

Utah 1 9 0 .100 565 644

SATURDAY

Dallas 48, Columbus 45

Georgia 66, New Orleans 39

Orlando 61, San Jose 35

Utah 67, Kansas City 50

Los Angeles 66, Arizona 59

FRIDAY

Cleveland 67, Philadelphia 55

Colorado 63, Grand Rapids 28

TODAY

Chicago at Tampa Bay, 8 p.m.

latest line

Baseball

National League

CINCINNATI Even-6 Chicago Cubs

COLORADO Even-6 St. Louis

ARIZONA 6-7 Philadelphia

LA DODGERS 51/2 -61/2 NY Mets

American League

DETROIT Even-6 Boston

TORONTO Even-6 Chi White Sox

LA Angels 6-7 KANSAS CITY

OAKLAND 51/2 -61/2 Baltimore

SEATTLE 51/2 -61/2 Texas

NBA Playoffs

Conference Semifinals

Best of Seven

Detroit leads series 1-0

DETROIT 6 (185) Orlando

New Orleans leads series 1-0

NEW ORLEANS 21/2 (182) San Antonio

(Tuesday)

Game One

BOSTON 9 (184) Cleveland

Arena Football

Week Ten

Chicago 5 (107) TAMPA BAY

Home Team in CAPS

COLLEGE BASEBALL

Mid-American Conference

East Division

MAC Overall

Kent State 11-6 28-17

Bowling Green 8-8 21-18

Akron 7-7 22-17

Ohio 9-10 20-25

Buffalo 6-13 13-31

Miami 6-14 16-30

West Division

MAC Overall

Eastern Michigan 12-5 17-28

Northern Illinois 12-7 21-21

Ball State 10-7 25-17

Central Michigan 9-9 22-21

Western Michigan 8-10 23-17-1

Toledo 8-10 15-29

Yesterday

Toledo 002 100 001- 4 7 2

Western Michigan 011 101 30x- 7 8 1

WP: Stroud. LP: Rawlings. Dudics 2-4, 2B, RBI; Dudley 2-4, 2B.

COLLEGE SOFTBALL

Mid-American Conference

East Division

MAC Overall

Kent State 20-2 40-10

Bowling Green 14-5 17-22

Miami 13-9 23-25

Akron 8-14 19-36

Ohio 10-12 25-24

Buffalo 5-13 10-32

West Division

MAC Overall

Central Michigan 14-7 25-18

Western Michigan 10-8 19-16

Ball State 9-11 33-29

Northern Illinois 7-13 13-30

Eastern Michigan 6-12 15-30

Toledo 4-16 15-29

Yesterday

Bowling Green 053 00- 8 9 3

Akron 000 00- 0 0 0

WP: Wiemer. LP: Swierz. BG Leaders: DeLong 1-3, 2 RBI; Vallas 2-3, RBI.

Hayley Wiemer no hitter, seven strikeouts

Bowling Green 041 13- 9 11 1

Akron 000 00- 0 1 0

WP: Gouge. LP: Swierz. BG Leaders: DeLong 2-4, 2B, HR, 4 RBI; Wiemer 2-2, 2 HR, 3 RBI.

SOCCER

Major League Soccer

EASTERN CONFERENCE

W L T Pts GF GA

Columbus 5 1 0 15 11 7

Chicago 4 1 1 13 11 3

Toronto FC 3 2 1 10 8 9

New England 3 3 1 10 8 10

Kansas City 3 3 1 10 8 9

New York 2 1 2 8 6 4

D.C. United 2 4 0 6 9 12

WESTERN CONFERENCE

W L T Pts GF GA

Colorado 3 3 0 9 10 7

FC Dallas 2 1 3 9 8 5

Los Angeles 2 2 2 8 13 13

CD Chivas USA 1 3 2 5 9 13

Real Salt Lake 1 3 2 5 9 11

San Jose 1 3 1 4 2 5

Houston 0 2 4 4 5 9

Note: Three points for victory, one point for tie.

YESTERDAY

Colorado 2, D.C. United 0

SATURDAY

Columbus 2, Kansas City 1

Chicago 3, New England 0

CD Chivas USA 0, Houston 0, tie

Los Angeles 2, Real Salt Lake 2, tie

FC Dallas 0, San Jose 0, tie

THURSDAY

Chicago at D.C. United, 7:30

HORSE RACING

Raceway Park

May 04, 2008

1st - $1,400 Pace 2:01.2

3-Dm Vegas (Ro Roesch) 34.00 6.60 6.00

2-Awesome Alibi (Sa Albright) 8.80 5.60

4-Surelymowdowner (Ma Headworth) 2.10

EXACTA (3-2) $74.80

TRIFECTA (3-2-4) $400.40

SUPERFECTA ()

Scratched: Texas Threefold

2nd - $1,200 Pace 2:01.3

7-Tj Farnsworth (Ro Roesch) 43.80 21.20 6.40

6-Forever Jc (Ry Stahl) 4.00 2.20

5-Copay (Mi Wolfe) 4.80

EXACTA (7-6) $420.20

TRIFECTA (7-6-5) $869.00

SUPERFECTA (7-6-5-A) $975.40

DAILY DOUBLE (A-7) $33.00

DAILY DOUBLE (3-A) $13.00

3rd - $1,200 Pace 1:59.0

5-Cross Wind (Ke Hough) 15.20 7.80 3.20

2-Success Brings Joy (Ry Stahl) 5.60 3.80

1-Jack s Jet (Aa Merriman) 2.40

EXACTA (5-2) $86.80

TRIFECTA (5-2-1) $225.20

SUPERFECTA (5-2-1-4) $428.00

4th - $1,500 Pace 1:57.4

1-Canaco Kubota (Ke Hough) 11.40 4.40 2.60

3-Downtown Dude (Da Decker) 2.80 2.20

6-Sultan Desbi (Ch Brown) 2.20

EXACTA (1-3) $30.40

TRIFECTA (1-3-6) $88.00

SUPERFECTA (1-3-6-4) $213.60

5th - $1,200 Pace 1:59.1

7-Dade Hall (Do Currier Jr) 3.20 2.20 3.40

4-Bigaffairintown (Mi Wolfe) 4.40 3.60

5-A Night In Paris (Ry Stahl) 4.40

EXACTA (7-4) $14.60

TRIFECTA (7-4-5) $74.00

SUPERFECTA (7-4-5-6) $88.80

6th - $2,300 Pace 1:56.2

4-Winbak Bini (Ry Stahl) 11.00 4.20 3.20

5-Iwannabeabuckeye (Aa Merriman) 3.20 3.00

1-Kb s Cousins (Er Carlson) 3.20

EXACTA (4-5) $22.80

TRIFECTA (4-5-1) $91.00

SUPERFECTA (4-5-1-6) $342.20

7th - $1,700 Pace 1:59.0

5-Confirmed Winner (Do Currier Jr) 3.00 2.60 2.40

3-Prise Connection (Ar Mc Ilmurray) 4.60 2.80

1-Hottest Quest (Er Carlson) 2.80

EXACTA (5-3) $16.20

TRIFECTA (5-3-1) $34.40

SUPERFECTA (5-3-1-9) $407.20

Scratched: Major American

8th - $2,200 Pace 1:58.3

1-Sporty Callie (Aa Merriman) 4.20 3.20 2.40

4-Granita Hanover (Do Sherman) 6.00 3.60

3-Real Peachy (Ke Hough) 2.10

EXACTA (1-4) $9.60

TRIFECTA (1-4-3) $38.80

SUPERFECTA ()

Scratched: Two Shady Ladies

9th - $3,200 Trot 1:59.1

4-Swanee (Do Currier Jr) 3.40 2.40 2.10

6-Seasoned Pine (Jo Jungquist) 8.00 4.40

3-Tactical Advantage (Aa Merriman) 2.60

EXACTA (4-6) $14.00

TRIFECTA (4-6-3) $26.20

SUPERFECTA (4-6-3-2) $56.00

10th - $2,500 Pace 1:56.1

5-Dan Chaz (Ry Stahl) 3.60 2.40 2.80

2-Cl Bull Run (Do Currier Jr) 5.40 5.20

4-Justina Jones (Aa Merriman) 3.60

EXACTA (5-2) $13.00

TRIFECTA (5-2-4) $43.40

SUPERFECTA (5-2-4-1) $166.60

11th - $4,300 Pace 1:59.0

1-Briarwood Rex (Wa Mc Ilmurray Jr) 3.60 2.20 2.10

6-Linns Dream (Ry Stahl) 6.00 3.00

3-Co Line Hard Drive (Ke Hough) 3.00

EXACTA (1-6) $25.40

TRIFECTA (1-6-3) $42.40

SUPERFECTA (1-6-3-4) $387.60

12th - $4,950 Pace 1:57.3

7-Grand Flare (Do Currier Jr) 11.40 4.40 2.80

4-Red Star Buck (Aa Merriman) 3.40 2.20

1-Sports Design (Th Marts Jr) 2.60

EXACTA (7-4) $49.60

TRIFECTA (7-4-1) $106.20

SUPERFECTA (7-4-1-6) $290.80

13th - $1,000 Pace 1:58.4

6-Early Sam (Ja Thompson) 29.40 18.00 5.80

3-Johnny s Wrecker (Aa Merriman) 4.60 3.20

1-S A Cruiser (Ke Hough) 2.20

EXACTA (6-3) $533.20

TRIFECTA (6-3-1) $2,779.40

SUPERFECTA (6-3-1-A) $1,238.40

PICK 3 (1-7-6) $1,802.60

Attendance-780Total Handle-$122,008