Auto racing, WNBA, prep baseball, softball

5/26/2008

Indianapolis 500

IRL

Indianapolis

(Starting positions in parentheses; all chassis Dallara, all engines Honda)

1. (1) Scott Dixon, 200 laps, 143.567 mph 2. (8) Vitor Meira, 200. 3. (7) Marco Andretti, 200. 4. (4) Helio Castroneves, 200. 5. (10) Ed Carpenter, 200.

6. (20) Ryan Hunter-Reay, 200. 7. (9) Hideki Mutoh, 200. 8. (17) Buddy Rice, 200. 9. (14) Darren Manning, 200. 10. (12) Townsend Bell, 200.

11. (25) Oriol Servia, 200. 12. (2) Dan Wheldon, 200. 13. (23) Will Power, 200. 14. (18) Davey Hamilton, 200. 15. (29) Enrique Bernoldi, 200.

16. (21) John Andretti, 199. 17. (32) Buddy Lazier, 195. 18. (28) Mario Moraes, 194. 19. (27) Milka Duno, 185. 20. (15) Bruno Junqueira, 184.

21. (31) A.J. Foyt IV, 180. 22. (5) Danica Patrick, 171, accident 23. (3) Ryan Briscoe, 171, accident 24. (11) Tomas Scheckter, 156, mechanical 25. (19) Alex Lloyd, 151, accident

26. (26) E.J. Viso, 139, mechanical 27. (16) Justin Wilson, 132, accident 28. (24) Jeff Simmons, 112, accident 29. (6) Tony Kanaan, 105, accident 30. (22) Sarah Fisher, 103, accident

31. (30) Jaime Camara, 79, accident 32. (33) Marty Roth, 59, accident 33. (13) Graham Rahal, 36, accident

Winner s average speed: 143.567 mph.

Time of race: 3 hours, 28 minutes, 57.679 seconds.

Margin of victory: 1.750 seconds.

Caution flags: 8 for 69 laps.

Lead changes: 18 among 9 drivers.

Lap leaders: Dixon 1-2, Wheldon 3-9, Junqueira 10-11, Rice 12-19, Wheldon 20-35, Dixon 36-74, Wheldon 75-79, Dixon 80-91, Wheldon 92-93, Kanaan 94-105, Dixon 105-121, Ma.Andretti 122-135, Moraes 136-138, Ma.Andretti 139, Dixon 140-155, Carpenter 156-158, Dixon 159, Meira 160-171, Dixon 172-200.

Point standings (After 5 of 18 races): 1,Dixon 191; 2,Castroneves 176; 3,Wheldon 153; 4,Kanaan 139; 5.M.Andretti 130; 6,Patrick 122; 7,Carpenter 120; 8,Power 114; 9,Mutoh 113; 10,Servia 112; 11,Hunter-Reay 105; 12,Bernoldi 99; 13,Meira 98, Rahal 98; 15,Viso 93; 16,Foyt 92, Manning 92.

Indianapolis 500 Winners

2008 Scott Dixon, 2007 Dario Franchitti, 2006 Sam Hornish Jr., 2005 Dan Wheldon, 2004 Buddy Rice, 2003 Gil de Ferran, 2002 Helio Castroneves, 2001 Helio Castroneves, 2000 Juan Montoya

1999 Kenny Brack, 1998 Eddie Cheever, 1997 Arie Luyendyk Sr., 1996 Buddy Lazier, 1995 Jacques Villeneuve, 1994 Al Unser Jr., 1993 Emerson Fittipaldi, 1992 Al Unser Jr., 1991 Rick Mears, 1990 Arie Luyendyk Sr.

1989 Emerson Fittipaldi, 1988 Rick Mears, 1987 Al Unser Sr., 1986 Bobby Rahal, 1985 Danny Sullivan, 1984 Rick Mears, 1983 Tom Sneva, 1982 Gordon Johncock, 1981 Bobby Unser, 1980 Johnny Rutherford

1979 Rick Mears, 1978 Al Unser Sr., 1977 A.J. Foyt, 1976 Johnny Rutherford, 1975 Bobby Unser, 1974 Johnny Rutherford, 1973 Gordon Johncock, 1972 Mark Donohue, 1971 Al Unser Sr., 1970 Al Unser Sr.

1969 Mario Andretti, 1968 Bobby Unser, 1967 A.J. Foyt, 1966 Graham Hill, 1965 Jimmy Clark, 1964 A.J. Foyt, 1963 Parnelli Jones, 1962 Rodger Ward, 1961 A.J. Foyt, 1960 Jim Rathmann

1959 Rodger Ward, 1958 Jimmy Bryan, 1957 Sam Hanks, 1956 Pat Flaherty, 1955 Bob Sweikert, 1954 Bill Vukovich Sr., 1953 Bill Vukovich Sr., 1952 Troy Ruttman, 1951 Lee Wallard, 1950 Johnnie Parsons

1949 Bill Holland, 1948 Mauri Rose, 1947 Mauri Rose, 1946 George Robson, 1942-45 No races, World War II, 1941 Floyd Davis and Mauri Rose, 1940 Wilbur Shaw

1939 Wilbur Shaw, 1938 Floyd Roberts, 1937 Wilbur Shaw, 1936 Louis Meyer, 1935 Kelly Petillo, 1934 Bill Cummings, 1933 Louis Meyer, 1932 Fred Frame, 1931 Louis Schneider, 1930 Billy Arnold

1929 Ray Keech, 1928 Louis Meyer,1927 George Souders, 1926 Frank Lockhart, 1925 Pete DePaolo, 1924 L.L.Corum and Joe Boyer, 1923 Tommy Milton, 1922 Jimmy Murphy, 1921 Tommy Milton, 1920 Gaston Chevrolet

1919 Howard Wilcox, 1917-18 No races, World War I, 1916 Dario Resta, 1915 Ralph DePalma, 1914 Rene Thomas, 1913 Jules Goux, 1912 Joe Dawson, 1911 Ray Harroun

Carquest Autoparts 300

NASCAR-Nationwide

Concord, N.C.

Lap length: 1.5 miles

(Start position in parentheses)

1. (6) Kyle Busch, Toyota, 202 laps, 132.4 rating, 195 points, $66,020. 2. (9) Denny Hamlin, Toyota, 202, 120.4, 170, $44,925. 3. (12) Brad Keselowski, Chevrolet, 202, 117.3, 170, $46,193. 4. (10) Dale Earnhardt Jr., Chevrolet, 202, 125.9, 165, $28,675. 5. (1) Brian Vickers, Toyota, 202, 107.5, 160, $35,550.

6. (15) Clint Bowyer, Chevrolet, 202, 95.5, 150, $23,675. 7. (3) Greg Biffle, Ford, 202, 95.7, 146, $23,300. 8. (11) Jeff Burton, Chevrolet, 202, 101.1, 142, $21,350. 9. (2) David Ragan, Ford, 202, 112.3, 143, $21,050. 10. (22) Jimmie Johnson, Chevrolet, 202, 97.4, 139, $20,950.

11. (24) David Reutimann, Toyota, 202, 81.4, 130, $19,550. 12. (14) David Stremme, Chevrolet, 202, 94.9, 127, $27,168. 13. (7) Carl Edwards, Ford, 202, 81.0, 124, $19,975. 14. (19) Marcos Ambrose, Ford, 202, 78.2, 121, $24,518. 15. (8) Mike Bliss, Chevrolet, 202, 86.9, 118, $24,918.

16. (4) Kasey Kahne, Dodge, 202, 83.4, 120, $17,225. 17. (25) Jason Keller, Chevrolet, 202, 64.0, 112, $23,368. 18. (31) Bobby Hamilton Jr., Ford, 202, 60.9, 109, $23,143. 19. (41) Kevin Harvick, Chevrolet, 202, 62.6, 106, $16,600. 20. (42) Steve Wallace, Chevrolet, 202, 69.5, 103, $23,718.

21. (21) Brad Coleman, Ford, 202, 53.0, 100, $23,068. 22. (23) Mike Wallace, Toyota, accident, 201, 70.2, 97, $22,818. 23. (40) Kenny Wallace, Chevrolet, 201, 52.0, 99, $23,168. 24. (35) Josh Wise, Dodge, 201, 59.9, 91, $22,728. 25. (37) Kertus Davis, Chevrolet, 199, 38.9, 88, $22,868.

26. (34) Kevin Lepage, Ford, 199, 42.1, 85, $22,658. 27. (33) Brad Baker, Dodge, 199, 41.2, 82, $22,623. 28. (43) Brad Teague, Chevrolet, 196, 37.5, 79, $22,588. 29. (39) Eric McClure, Chevrolet, 196, 36.4, 76, $22,543. 30. (16) Cale Gale, Chevrolet, drive shaft, 179, 60.3, 73, $16,280.

31. (20) Bryan Clauson, Dodge, 178, 61.2, 70, $23,463. 32. (5) Jason Leffler, Toyota, accident, 175, 81.8, 72, $22,493. 33. (30) Kelly Bires, Ford, accident, 158, 71.5, 64, $22,388. 34. (36) Derrike Cope, Chevrolet, engine, 139, 40.8, 66, $22,358. 35. (17) Stanton Barrett, Chevrolet, electrical, 133, 46.9, 58, $22,338.

36. (18) Chase Miller, Dodge, engine, 128, 57.9, 55, $15,850. 37. (27) Morgan Shepherd, Dodge, brakes, 99, 35.7, 52, $22,293. 38. (28) Robert Richardson Jr., Chevrolet, accident, 79, 44.5, 49, $15,805. 39. (13) Sam Hornish Jr., Dodge, accident, 66, 80.9, 51, $15,785. 40. (38) Andy Ponstein, Chevrolet, handling, 20, 32.6, 43, $15,740.

41. (29) Kenny Hendrick, Chevrolet, vibration, 16, 31.0, 40, $22,183. 42. (32) Carl Long, Chevrolet, brakes, 10, 29.3, 37, $22,158. 43. (26) Danny Efland, Chevrolet, accident, 3. 30.9, 34, $22,094.

Race Statistics

Margin of victory: .241 seconds.

Caution flags: 12 for 44 laps.

Lead changes: 18 among 11 drivers.

Leaders summary (Driver, Times Led, Laps Led): Kyle Busch 3 times for 86 laps; David Ragan 4 times for 29 laps; Brad Keselowski 1 time for 25 laps; Jason Leffler 2 times for 25 laps; Brian Vickers 1 time for 12 laps; Kasey Kahne 1 time for 11 laps; Sam Hornish Jr. 1 time for 8 laps; Dale Earnhardt Jr. 2 times for 3 laps; Derrike Cope 1 time for 1 lap; Jimmie Johnson 1 time for 1 lap; Kenny Wallace 1 time for 1 lap.

Top 10 in points: 1. C.Bowyer, 1,890. 2. Ky.Busch, 1,823. 3. C.Edwards, 1,714. 4. D.Reutimann, 1,702. 5. Bra.Keselowski, 1,670. 6. D.Ragan, 1,664. 7. M.Bliss, 1,663. 8. J.Leffler, 1,552. 9. M.Wallace, 1,482. 10. D.Stremme, 1,454.

Monaco Grand Prix

Formula One

Monte Carlo, Monaco

1. Lewis Hamilton, Britain, McLaren, 76 laps, 2 hours, 42.742 seconds, 78.398 mph. 2. Robert Kubica, Poland, BMW Sauber, 76, 2:00:45.806. 3. Felipe Massa, Brazil, Ferrari, 76, 2:00:47.553. 4. Mark Webber, Australia, Red Bull, 76, 2:01:02.037. 5. Sebastian Vettel, Germany, Toro Rosso, 76, 2:01:07.399.

6. Rubens Barrichello, Brazil, Honda, 76, 2:01:11.150. 7. Kazuki Nakajima, Japan, Williams, 76, 2:01:12.922. 8. Heikki Kovalainen, Finland, McLaren, 76, 2:01:15.933. 9. Kimi Raikkonen, Finland, Ferrari, 76, 2:01:16.534. 10. Fernando Alonso, Spain, Renault, 75, 2:01:05.210.

11. Jenson Button, Britain, Honda, 75, 2:01:12.175. 12. Timo Glock, Germany, Toyota, 75, 2:01:14.066. 13. Jarno Trulli, Italy, Toyota, 75, 2:01:15.217. 14. Nick Heidfeld, Germany, BMW Sauber, 72, 2:00:55.670.

Not Classified

Adrian Sutil, Germany, Force India, 67.

Nico Rosberg, Germany, Williams, 59.

Nelson Piquet Jr., Brazil, Renault, 47.

Giancarlo Fisichella, Italy, Force India, 36.

David Coulthard, Britain, Red Bull, 7.

Sebastien Bourdais, France, Toro Rosso, 7.

Drivers Standings

(After six of 18 races)

1. Lewis Hamilton, Britain, McLaren, 38 points. 2. Kimi Raikkonen, Finland, McLaren, 35. 3. Felipe Massa, Brazil, Ferrari, 34. 4. Robert Kubica, Poland, BMW Sauber, 32. 5. Nick Heidfeld, Germany, BMW Sauber, 20.

6. Heikki Kovalainen, Finland, McLaren, 15. 6. Mark Webber, Australia, Red Bull, 15. 8. Fernando Alonso, Spain, Renault, 9. 8. Jarno Trulli, Italy, Toyota, 9. 10. Nico Rosberg, Germany, Williams, 8.

Constructors Standings

1. Ferrari, 69 points. 2. McLaren-Mercedes, 53. 3. BMW Sauber, 52. 4. Williams, 15. 4. Red Bull, 15.

6. Toyota, 9. 6. Renault, 9. 8. Toro Rosso, 6. 8. Honda, 6.

WNBA

Eastern Conference

W L Pct GB

Connecticut 3 0 1.000

Detroit 4 1 .800

Chicago 1 1 .500 11/2

Indiana 1 1 .500 11/2

New York 1 2 .333 2

Washington 1 2 .333 2

Atlanta 0 3 .000 3

Western Conference

W L Pct GB

Los Angeles 2 0 1.000

Minnesota 1 0 1.000 1/2

Seattle 3 1 .750

San Antonio 2 1 .667 1/2

Sacramento 1 3 .250 2

Houston 0 2 .000 2

Phoenix 0 3 .000 21/2

YESTERDAY

Los Angeles 74, Atlanta 56

Washington 69, Houston 66

Detroit 69, New York 63

SATURDAY

San Antonio 87, Seattle 72

Connecticut 87, Sacramento 64

TOMORROW

Atlanta at Washington, 7

Indiana at Connecticut, 7

Minnesota at Houston, 8:30

GOLF

Senior Championship

PGA of America

Rochester, N.Y.; Par: 70

Final Round

x-denotes PGA Club Professional

Jay Haas, $360,000 69-72-72-74 287

Bernhard Langer, $216,000 71-71-70-76 288

Scott Hoch, $102,666.67 71-74-72-72 289

Joey Sindelar, $102,666.67 76-69-72-72 289

Scott Simpson, $102,666.67 76-71-69-73 289

Don Pooley, $62,000 75-73-72-70 290

Ron Streck, $62,000 76-71-72-71 290

Greg Norman, $62,000 72-73-72-73 290

Vicente Fernandez, $50,000 74-75-73-69 291

Gene Jones, $50,000 76-74-72-69 291

Jeff Sluman, $50,000 70-73-70-78 291

Tom Purtzer, $42,000 73-67-81-71 292

Craig Stadler, $36,000 75-70-76-72 293

Andy Bean, $36,000 73-72-74-74 293

Tom Kite, $36,000 75-71-71-76 293

David Eger, $23,375 72-78-74-70 294

Tom Watson, $23,375 78-69-75-72 294

Bruce Fleisher, $23,375 78-67-76-73 294

Tim Simpson, $23,375 71-73-76-74 294

Ian Woosnam, $23,375 71-76-73-74 294

John Cook, $23,375 73-75-72-74 294

Eduardo Romero, $23,375 71-77-71-75 294

x-Bill Britton, $23,375 70-74-72-78 294

Kiyoshi Murota, $16,500 75-72-75-73 295

Mark O Meara, $16,500 76-66-77-76 295

Bob Cameron, $13,875 72-73-81-70 296

James D. Mason, $13,875 76-71-78-71 296

John Harris, $13,875 72-78-73-73 296

Denis Watson, $13,875 72-74-74-76 296

Joe Ozaki, $11,750 71-79-77-70 297

Bruce Vaughan, $11,750 77-70-76-74 297

Mark Wiebe, $11,750 74-72-77-74 297

Keith Fergus, $11,750 71-74-75-77 297

John Ross, $8,700 75-77-78-68 298

Des Smyth, $8,700 74-70-80-74 298

John Jacobs, $8,700 71-80-74-73 298

Bob Gilder, $8,700 73-73-77-75 298

Sam Torrance, $8,700 76-74-73-75 298

Nick Job, $8,700 72-76-75-75 298

Kirk Hanefeld, $8,700 71-74-77-76 298

Katsuyoshi Tomori, $8,700 75-77-70-76 298

Mike Goodes, $8,700 72-73-75-78 298

Sandy Lyle, $6,600 76-76-74-73 299

Gil Morgan, $6,600 78-74-71-76 299

David Edwards, $6,600 76-73-73-77 299

Jim Ahern, $5,700 83-68-76-73 300

David Ogrin, $5,700 75-72-78-75 300

x-Jim Woodward, $5,700 72-74-75-79 300

Loren Roberts, $4,725 78-74-76-73 301

Tom McKnight, $4,725 76-76-75-74 301

x-Perry Arthur, $4,725 77-73-76-75 301

Chip Beck, $4,725 73-75-76-77 301

D.A. Weibring, $4,225 76-74-80-72 302

Tom Jenkins, $4,225 75-71-84-72 302

Lonnie Nielsen, $4,225 81-70-78-73 302

Mike Hulbert, $4,225 80-72-76-74 302

Allen Doyle, $4,225 76-74-77-75 302

Bobby Wadkins, $4,225 76-75-73-78 302

Juan Quiros, $4,000 77-74-75-77 303

x-Robert Thompson, $4,000 73-76-77-77 303

Massy Kuramoto, $4,000 73-68-80-82 303

Wayne Levi, $3,875 73-76-82-73 304

Dave Eichelberger, $3,875 77-74-79-74 304

Jim Chancey, $3,875 76-71-82-75 304

Mark James, $3,875 79-73-76-76 304

x-Gary Robison, $3,875 75-73-79-77 304

Walter Hall, $3,762.50 73-78-80-74 305

Rod Spittle, $3,762.50 76-74-79-76 305

x-David Lundstrom, $3,762.50 78-74-77-76 305

Mike Reid, $3,762.50 78-74-77-76 305

Hajime Meshiai, $3,637.50 78-74-80-74 306

Tom Wargo, $3,637.50 76-76-78-76 306

Jim Thorpe, $3,637.50 74-77-79-76 306

Rick Karbowski, $3,637.50 77-72-78-79 306

Costantino Rocca, $3,637.50 75-76-76-79 306

x-Darrell Kestner, $3,637.50 76-70-79-81 306

Bill Longmuir, $3,500 76-74-82-77 309

Roy Vucinich, $3,500 78-72-82-77 309

x-Freddy Gibson, $3,500 77-75-82-75 309

x-Mike Barge, $3,500 72-80-80-77 309

Gordon J. Brand, $3,500 73-77-79-80 309

Danny Edwards, $3,425 77-72-85-77 311

x-Bill Loeffler, $3,400 76-76-85-76 313

x-Scott Spence, $3,375 74-78-82-82 316

Crowne Plaza Invitational

PGA

Fort Worth, Texas; Par: 70

Final Round

(FedExCup points in parentheses)

Phil Mickelson (4500), $1,098,000 65-68-65-68 266

Tim Clark (2200), $536,800 68-69-64-66 267

Rod Pampling (2200), $536,800 69-67-63-68 267

Stephen Ames (1200), $292,800 68-67-64-70 269

Ben Crane (1000), $244,000 68-68-67-67 270

Pat Perez (900), $219,600 72-68-67-65 272

Geoff Ogilvy (806), $196,725 72-64-69-68 273

Jeff Quinney (806), $196,725 71-68-66-68 273

Matt Kuchar (725), $176,900 70-64-71-69 274

Steve Marino (575), $140,300 68-70-71-66 275

Tommy Armour III (575), $140,300 71-66-68-70 275

Mark Wilson (575), $140,300 70-67-68-70 275

Paul Goydos (575), $140,300 68-71-66-70 275

Brian Gay (575), $140,300 69-65-69-72 275

Ryan Palmer (330), $80,409 70-70-69-67 276

Charlie Wi (330), $80,409 71-70-67-68 276

Ian Poulter (330), $80,409 68-70-69-69 276

Brett Quigley (330), $80,409 70-69-67-70 276

Chris DiMarco (330), $80,409 72-69-65-70 276

Mike Weir (330), $80,409 71-69-66-70 276

Corey Pavin (330), $80,409 67-69-69-71 276

Briny Baird (330), $80,409 68-70-67-71 276

Jerry Kelly (330), $80,409 68-71-66-71 276

Lucas Glover (330), $80,409 70-70-65-71 276

Kevin Sutherland (330), $80,409 67-68-68-73 276

Nathan Green (178), $43,310 71-68-71-67 277

Heath Slocum (178), $43,310 74-68-67-68 277

Sean O Hair (178), $43,310 72-70-66-69 277

David Toms (178), $43,310 72-69-66-70 277

Dean Wilson (178), $43,310 72-69-66-70 277

Bart Bryant (178), $43,310 72-65-69-71 277

Alex Cejka (178), $43,310 67-72-67-71 277

Nick O Hern (129), $31,546 70-70-72-66 278

Carl Pettersson (129), $31,546 72-69-70-67 278

Justin Leonard (129), $31,546 70-72-69-67 278

Richard Johnson (129), $31,546 67-69-72-70 278

George McNeill (129), $31,546 69-71-68-70 278

Ben Curtis (129), $31,546 69-71-67-71 278

Mark Brooks (129), $31,546 67-68-70-73 278

Anthony Kim (95), $23,180 69-72-70-68 279

Glen Day (95), $23,180 66-74-69-70 279

Kevin Stadler (95), $23,180 71-70-68-70 279

Joe Ogilvie (95), $23,180 72-70-67-70 279

Daniel Chopra (95), $23,180 73-68-67-71 279

Jose Coceres (95), $23,180 68-69-69-73 279

Steve Elkington (68), $16,592 73-67-72-68 280

Kenny Perry (68), $16,592 70-69-71-70 280

Jon Mills (68), $16,592 72-69-69-70 280

Mathew Goggin (68), $16,592 67-73-69-71 280

Johnson Wagner (68), $16,592 63-71-73-73 280

Brian Bateman (68), $16,592 70-65-70-75 280

Brett Wetterich (58), $14,082 65-76-72-68 281

Ryan Moore (58), $14,082 71-68-71-71 281

Jason Bohn (58), $14,082 73-67-70-71 281

Billy Mayfair (58), $14,082 71-69-69-72 281

Nicholas Thompson (58), $14,082 71-69-69-72 281

Tim Herron (58), $14,082 73-67-68-73 281

Vaughn Taylor (58), $14,082 67-68-70-76 281

Corning Classic

LPGA

Corning, N.Y.; Par: 72

Final Round

(x-won on first hole of playoff)

x-Leta Lindley, $225,000 73-67-70-67 277

Jeong Jang, $138,335 71-69-69-68 277

Mi Hyun Kim, $88,992 71-73-68-66 278

Sun Young Yoo, $88,992 74-67-71-66 278

Meredith Duncan, $62,484 73-68-71-68 280

Becky Morgan, $46,958 70-70-74-67 281

Song-Hee Kim, $46,958 71-70-70-70 281

Diana D Alessio, $33,956 73-73-68-68 282

Hee-Won Han, $33,956 72-74-67-69 282

Linda Wessberg, $33,956 72-72-69-69 282

In-Kyung Kim, $25,770 72-72-72-67 283

Giulia Sergas, $25,770 70-72-72-69 283

Jimin Kang, $25,770 68-73-72-70 283

Katherine Hull, $25,770 70-72-68-73 283

Paula Creamer, $19,440 70-74-71-69 284

Anna Rawson, $19,440 69-75-70-70 284

Emily Bastel, $19,440 71-75-67-71 284

Na Yeon Choi, $19,440 68-74-71-71 284

Karine Icher, $19,440 67-74-72-71 284

Seo-Jae Lee, $19,440 72-69-71-72 284

Laura Diaz, $15,061 70-73-74-68 285

Sandra Gal, $15,061 68-72-76-69 285

Janice Moodie, $15,061 71-68-77-69 285

Meena Lee, $15,061 75-71-69-70 285

Kyeong Bae, $15,061 72-72-71-70 285

Eva Dahllof, $15,061 69-73-71-72 285

Katie Futcher, $15,061 70-69-74-72 285

Ji Young Oh, $12,370 71-72-74-69 286

Na On Min, $12,370 67-74-74-71 286

Jamie Hullett, $12,370 70-73-70-73 286

Sarah Jane Kenyon, $10,338 75-71-72-69 287

Jennifer Gleason, $10,338 73-73-71-70 287

Il Mi Chung, $10,338 70-72-73-72 287

Johanna Head, $10,338 71-69-75-72 287

Seon Hwa Lee, $10,338 72-71-71-73 287

Lorie Kane, $10,338 70-73-71-73 287

Allison Hanna-Williams, $8,066 73-71-73-71 288

Sherri Turner, $8,066 68-76-73-71 288

Jimin Jeong, $8,066 72-72-72-72 288

Patricia Meunier-Lebouc, $8,066 69-73-71-75 288

Sung Ah Yim, $8,066 69-73-70-76 288

Erica Blasberg, $8,066 65-74-70-79 288

Mhairi McKay, $6,107 70-72-78-69 289

Meg Mallon, $6,107 73-73-73-70 289

Kim Hall, $6,107 75-69-74-71 289

Kris Tamulis, $6,107 69-74-75-71 289

Audra Burks, $6,107 71-75-71-72 289

Hee Young Park, $6,107 71-74-71-73 289

Alena Sharp, $6,107 71-74-71-73 289

Beth Bader, $6,107 70-73-70-76 289

COLLEGE LACROSSE

Men s Division I

Championship

Semifinals

Saturday

Foxborough, Mass.

Johns Hopkins 10, Duke 9

Syracuse 12, Virginia 11, 2 OT

Championship

Today

Foxborough, Mass.

Semifinal winners, 1 p.m.

Women s Division I

Championship

Yesterday

At Towson, Md.

Northwestern (20-1) vs. Penn (17-1), late

SOCCER

Major League Soccer

EASTERN CONFERENCE

W L T Pts GF GA

Chicago 6 2 1 19 19 6

Columbus 6 2 1 19 14 10

New England 6 3 1 19 13 11

Toronto FC 4 3 2 14 11 12

New York 3 2 3 12 10 11

Kansas City 3 4 2 11 10 13

D.C. United 3 7 0 9 13 20

WESTERN CONFERENCE

W L T Pts GF GA

Los Angeles 4 3 2 14 22 17

Colorado 4 5 0 12 14 11

FC Dallas 3 3 3 12 12 13

CD Chivas USA 3 4 2 11 15 17

Houston 2 3 4 10 10 13

Real Salt Lake 2 5 2 8 12 16

San Jose 2 5 1 7 6 11

Note: Three points for victory, one point for tie.

YESTERDAY

Chicago 5, New York 1

SATURDAY

D.C. United 3, Toronto FC 2

New England 1, Columbus 0

FC Dallas 2, Real Salt Lake 1

CD Chivas USA 2, Colorado 1

Los Angeles 3, Kansas City 1

THURSDAY, MAY 29

D.C. United at New England, 7:30

Transactions

BASEBALL

American League

BOSTON RED SOX Sent RHP Clay Buchholz on a rehab assignment to Pawtucket.

National League

COLORADO ROCKIES Placed OF Matt Holliday and INF Clint Barmes on the 15-day DL, and OF Brad Hawpe on the 15-day DL, retroactive to May 21. Recalled OF Cory Sullivan, OF Seth Smith and INF Ian Stewart from Colorado Springs (PCL).

FLORIDA MARLINS Placed OF Brett Carroll on the 15-day DL. Recalled INF Robert Andino and RHP Eulogio De La Cruz from Albuquerque (PCL). Optioned Andino back to Albuquerque.

HOCKEY

National Hockey League

DETROIT RED WINGS Signed F Dick Axelsson and D Logan Pyett to three-year contracts.

AMATEUR BASEBALL

All American Coach 211 202 71- 16 14 1

Taylor Business 000 001 00- 1 2 6

WP: Pierce. LP: O Conner. M. McClellan (AAC) 3-5, 3 RBI.

PRO FOOTBALL

Arena Football League

TODAY

Georgia at New Orleans, 8 p.m.

NBA

Playoffs

CONFERENCE FINALS

(Best-of-7)

Yesterday

L.A. Lakers at San Antonio, late

Saturday

Boston 94, Detroit 80, Boston leads series 2-1

Today

Boston at Detroit, 8:30 p.m.

Tomorrow

L.A. Lakers at San Antonio, 9 p.m.

Wednesday

Detroit at Boston, 8:30 p.m.

Thursday

San Antonio at L.A. Lakers, 9 p.m., if necessary

Friday

Boston at Detroit, 8:30 p.m., if necessary

Saturday, May 31

L.A. Lakers at San Antonio, 8:30 p.m., if necessary

Sunday, June 1

Detroit at Boston, 8:30 p.m., if necessary

Monday, June 2

San Antonio at L.A. Lakers, 9 p.m., if necessary

TENNIS

French Open

Paris

Singles

Men

First Round

Jeremy Chardy d. Frederico Gil 6-3, 6-2, 7-6 (1).

David Nalbandian (6) d. Carlos Berlocq 6-2, 6-4, 6-1.

Juan Martin del Potro d. Josselin Ouanna 6-3, 6-2, 6-3.

Miguel Angel Lopez Jaen d. Frank Dancevic 7-6 (6), 3-6, 7-5, 7-6 (2).

James Blake (7) d. Rainer Schuettler 6-4, 6-1, 7-6 (3).

Novak Djokovic (3), Serbia, d. Denis Gremelmayr 4-6, 6-3, 7-5, 6-2.

Sebastian Decoud d. Olivier Rochus 3-6, 6-4, 6-3, 6-7 (8), 6-1.

Nicolas Almagro (19) d. Boris Pashanski, Serbia, 6-4, 7-5, 6-1.

Paul-Henri Mathieu (18) d. Gustavo Kuerten 6-3, 6-4, 6-2.

Maximo Gonzalez d. Roko Karanusic 6-3, 7-5, 4-6, 3-6, 6-2.

Andy Murray (10) d. Jonathan Eysseric 6-2, 1-6, 4-6, 6-0, 6-2.

Ernests Gulbis d. Simon Greul 6-4, 6-0, 6-4.

Eduardo Schwank d. Carlos Moya (16) 7-6 (4), 6-2, 6-7 (1), 4-6, 6-3.

Jose Acasuso d. Dominik Hrbaty 6-4, 6-2, 6-4.

Nicolas Lapentti d. Janko Tipsarevic (32), Serbia, 6-4, 4-6, 6-1, 7-6 (7),

Women

First Round

Lucie Safarova d. Sandra Kloesel 6-1, 6-1.

Iveta Benesova d. Nicole Vaidisova (15) 7-6 (2), 6-1.

Ana Ivanovic (2), Serbia, d. Sofia Arvidsson 6-2, 7-5.

Anastasiya Yakimova d. Hsieh Su-wei 6-7 (4), 7-5, 6-4.

Caroline Wozniacki (30) d. Yvonne Meusburger 6-0, 6-2.

Selima Sfar d. Stephanie Dubois 7-5, 6-2.

Klara Zakopalova d. Virginie Razzano (24) 4-6, 6-3, 6-2.

Ekaterina Makarova d. Catalina Castano 7-5, 6-1.

Mathilde Johansson d. Camille Pin 6-4, 4-6, 6-2.

Dominika Cibulkova (28) d. Angelique Kerber 6-2, 6-2.

Galina Voskoboeva d. Youlia Fedossova 6-0, 6-7 (4), 6-1.

Alize Cornet (19) d. Julia Vakulenko 7-5, 6-4.

Serena Williams (5) d. Ashley Harkleroad 6-2, 6-1.

Milagros Sequera d. Lilia Osterloh 7-6 (5), 7-5.

Nathalie Dechy d. Julie Ditty 7-5, 7-6 (3).

Sara Errani leads Gisela Dulko 4-6, 6-4, 3-1, susp., rain.

LATEST LINE

Baseball

National League

Arizona Even-6 ATLANTA

Milwaukee 61/2 -71/2 WASHINGTON

CHICAGO CUBS 51/2 -61/2 LA Dodgers

PHILADELPHIA 7-8 Colorado

NY METS 6-7 Florida

American League

TORONTO 71/2 -81/2 Kansas City

NY Yankees 6-7 BALTIMORE

Chi White Sox 51/2 -61/2 CLEVELAND

TAMPA BAY 71/2 -81/2 Texas

LA ANGELS 51/2 -61/2 Detroit

SEATTLE Even-6 Boston

NBA Playoffs

Best of Seven

Boston leads series 2-1

DETROIT 6 (175) Boston

NHL Playoffs

Stanley Cup Final-Best of Seven

Detroit leads series 1-0

DETROIT 1/2 -1 Pittsburgh

Arena Football

Week 13

NEW ORLEANS 3 (116) Georgia

Home Team in CAPS