Tennis, golf, auto racing, horse racing

7/7/2008

TENNIS

Wimbledon

Wimbledon, England

Singles

Men

Championship

Rafael Nadal (2) d. Roger Federer (1) 6-4, 6-4, 6-7 (5), 6-7 (8), 9-7.

Doubles

Mixed

Championship

Bob Bryan and Samantha Stosur d. Mike Bryan and Katarina Srebotnik (1) 7-5, 6-4.

Men s Champions

2008 Rafael Nadal

2007 Roger Federer

2006 Roger Federer

2005 Roger Federer

2004 Roger Federer

2003 Roger Federer

2002 Lleyton Hewitt

2001 Goran Ivanisevic

2000 Pete Sampras

1999 Pete Sampras

1998 Pete Sampras

1997 Pete Sampras

1996 Richard Krajicek

1995 Pete Sampras

1994 Pete Sampras

1993 Pete Sampras

1992 Andre Agassi

1991 Michael Stich

1990 Stefan Edberg

1989 Boris Becker

1988 Stefan Edberg

1987 Pat Cash

1986 Boris Becker

1985 Boris Becker

1984 John McEnroe

1983 John McEnroe

1982 Jimmy Connors

1981 John McEnroe

1980 Bjorn Borg

1979 Bjorn Borg

1978 Bjorn Borg

1977 Bjorn Borg

1976 Bjorn Borg

1975 Arthur Ashe

1974 Jimmy Connors

1973 Jan Kodes

1972 Stan Smith

1971 John Newcombe

1970 John Newcombe

1969 Rod Laver

1968 Rod Laver

1967 John Newcombe

1966 Manolo Santana

1965 Roy Emerson

1964 Roy Emerson

1963 Chuck McKinley

1962 Rod Laver

1961 Rod Laver

1960 Neale Fraser

1959 Alex Olmedo

1958 Ashley Cooper

1957 Lew Hoad

1956 Lew Hoad

1955 Tony Trabert

1954 Jaroslav Drobny

1953 Vic Seixas

1952 Frank Sedgman

1951 Dick Savitt

1950 Budge Patty

1949 Ted Schroeder

1948 Bob Falkenburg

1947 Jack Kramer

1946 Yvon Petra

1940-45 No tournament, World War II

1939 Bobby Riggs

1938 Don Budge

1937 Don Budge

1936 Fred Perry

1935 Fred Perry

1934 Fred Perry

1933 Jack Crawford

1932 Ellsworth Vines

1931 Sidney Wood

1930 Bill Tilden

1929 Henri Cochet

1928 Rene Lacoste

1927 Henri Cochet

1926 Jean Borotra

1925 Rene Lacoste

1924 Jean Borotra

1923 Bill Johnston

1922 Gerald Patterson

1921 Bill Tilden

1920 Bill Tilden

1919 Gerald Patterson

1915-18 No tournament, World War I

1914 Norman Brookes

1913 Tony Wilding

1912 Tony Wilding

1911 Tony Wilding

1910 Tony Wilding

1909 Arthur Gore

1908 Arthur Gore

1907 Norman Brookes

1906 Laurie Doherty

1905 Laurie Doherty

1904 Laurie Doherty

1903 Laurie Doherty

1902 Laurie Doherty

1901 Arthur Gore

1900 Reggie Doherty

1899 Reggie Doherty

1898 Reggie Doherty

1897 Reggie Doherty

1896 Harold Mahoney

1895 Wilfred Baddeley

1894 Joshua Pim

1893 Joshua Pim

1892 Wilfred Baddeley

1891 Wilfred Baddeley

1890 Willoughby Hamilton

1889 Willie Renshaw

1888 Ernest Renshaw

1887 Herbert Lawford

1886 Willie Renshaw

1885 Willie Renshaw

1884 Willie Renshaw

1883 Willie Renshaw

1882 Willie Renshaw

1881 Willie Renshaw

1880 John Hartley

1879 John Hartley

1878 Frank Hadow

1877 Spencer Gore

GOLF

AT&T National

PGA

Bethesda, Md.; Par: 70

Final Round

Anthony Kim (4500), $1,080,000 67-67-69-65 268

Fredrik Jacobson (2700), $648,000 67-72-66-65 270

Rod Pampling (1069), $256,500 66-69-71-65 271

Jim Furyk (1069), $256,500 70-68-67-66 271

Robert Allenby (1069), $256,500 68-69-67-67 271

Dean Wilson (1069), $256,500 69-70-65-67 271

Nick O Hern (1069), $256,500 70-65-67-69 271

Tommy Armour III (1069), $256,500 67-69-66-69 271

Alex Cejka (675), $162,000 67-71-68-66 272

Jeff Overton (675), $162,000 66-65-71-70 272

Tom Pernice, Jr. (675), $162,000 68-63-69-72 272

Peter Lonard (475), $114,000 74-69-67-63 273

Bo Van Pelt (475), $114,000 70-69-68-66 273

Pat Perez (475), $114,000 71-67-67-68 273

Patrick Sheehan (475), $114,000 69-67-69-68 273

Hunter Mahan (475), $114,000 69-72-64-68 273

Tim Herron (475), $114,000 68-70-65-70 273

Rocco Mediate (338), $81,000 73-68-67-66 274

John Senden (338), $81,000 70-69-67-68 274

Cliff Kresge (338), $81,000 69-65-69-71 274

Steve Stricker (338), $81,000 71-64-66-73 274

Charles Howell III (270), $64,800 70-70-68-67 275

D.J. Trahan (270), $64,800 71-68-72-64 275

Michael Allen (220), $52,800 70-68-70-68 276

Steve Marino (220), $52,800 65-70-72-69 276

Billy Mayfair (220), $52,800 67-68-72-69 276

Robert Garrigus (163), $39,100 68-70-70-69 277

Charles Warren (163), $39,100 69-72-68-68 277

Johnson Wagner (163), $39,100 70-68-71-68 277

Parker McLachlin (163), $39,100 71-66-70-70 277

John Merrick (163), $39,100 71-64-72-70 277

Kevin Sutherland (163), $39,100 69-71-70-67 277

Kevin Streelman (163), $39,100 69-70-71-67 277

Fred Couples (163), $39,100 71-68-67-71 277

Davis Love III (163), $39,100 70-73-69-65 277

Tim Clark (110), $26,438 73-69-67-69 278

Bill Haas (110), $26,438 70-70-69-69 278

Jeff Maggert (110), $26,438 70-65-72-71 278

Nick Watney (110), $26,438 69-72-67-70 278

Brad Adamonis (110), $26,438 68-71-70-69 278

Camilo Villegas (110), $26,438 71-70-69-68 278

Jose Coceres (110), $26,438 69-68-73-68 278

Todd Hamilton (110), $26,438 70-67-74-67 278

Rich Beem (78), $18,648 71-68-69-71 279

Todd Demsey (78), $18,648 70-70-68-71 279

Mark Wilson (78), $18,648 70-73-67-69 279

Bob Estes (78), $18,648 66-73-67-73 279

Andres Romero (78), $18,648 71-71-70-67 279

J.B. Holmes (62), $14,808 70-71-68-71 280

George McNeill (62), $14,808 68-74-68-70 280

Vaughn Taylor (62), $14,808 70-73-64-73 280

K.J. Choi (62), $14,808 68-71-71-70 280

Olin Browne (62), $14,808 69-70-72-69 280

Billy Andrade (57), $13,620 70-73-66-72 281

Shane Bertsch (57), $13,620 72-69-67-73 281

J.J. Henry (57), $13,620 73-67-67-74 281

Tim Wilkinson (57), $13,620 71-72-68-70 281

Jonathan Byrd (57), $13,620 70-71-70-70 281

Lucas Glover (57), $13,620 71-71-70-69 281

Ryan Armour (55), $13,080 72-71-67-72 282

Stuart Appleby (55), $13,080 67-74-70-71 282

Jesper Parnevik (55), $13,080 68-71-74-69 282

Fred Funk (53), $12,600 70-69-68-76 283

John Rollins (53), $12,600 68-70-73-72 283

Gavin Coles (53), $12,600 69-71-72-71 283

Stephen Leaney (53), $12,600 71-71-71-70 283

Ben Crane (53), $12,600 71-70-72-70 283

Justin Bolli (51), $12,180 74-68-71-72 285

Corey Pavin (51), $12,180 73-67-73-72 285

Frank Lickliter II (50), $11,940 66-74-70-76 286

Jim McGovern (50), $11,940 68-73-70-75 286

P&G Beauty NW Arkansas Championship

LPGA

Rogers, Ark.; Par: 72

Final Round

Seon Hwa Lee, $255,000 64-69-68 201

Jane Park, $133,624 71-69-62 202

Meena Lee, $133,624 67-65-70 202

Karen Stupples, $65,508 68-69-66 203

Ai Miyazato, $65,508 67-68-68 203

Angela Park, $65,508 71-62-70 203

Kristy McPherson, $65,508 64-69-70 203

Na Yeon Choi, $39,856 71-65-68 204

Eun-Hee Ji, $39,856 67-65-72 204

Inbee Park, $34,344 70-65-70 205

Katherine Hull, $28,853 70-70-66 206

Hee-Won Han, $28,853 72-66-68 206

Cristie Kerr, $28,853 72-65-69 206

Jeong Jang, $28,853 66-69-71 206

Giulia Sergas, $23,914 69-69-69 207

Soo-Yun Kang, $23,914 68-70-69 207

Reilley Rankin, $20,318 74-66-68 208

Christina Kim, $20,318 71-68-69 208

Morgan Pressel, $20,318 69-69-70 208

H.J. Choi, $20,318 66-69-73 208

Jee Young Lee, $20,318 66-69-73 208

Katie Futcher, $16,233 73-69-67 209

Song-Hee Kim, $16,233 73-68-68 209

Catriona Matthew, $16,233 72-68-69 209

Gloria Park, $16,233 70-70-69 209

Paige Mackenzie, $16,233 70-69-70 209

Michelle Ellis, $16,233 71-67-71 209

Louise Friberg, $16,233 70-66-73 209

Lindsey Wright, $12,550 75-66-69 210

Dina Ammaccapane, $12,550 71-70-69 210

Brittany Lincicome, $12,550 72-68-70 210

Karine Icher, $12,550 70-70-70 210

Kelli Kuehne, $12,550 68-72-70 210

Helen Alfredsson, $12,550 65-72-73 210

Moira Dunn, $9,434 73-69-69 211

Hee Young Park, $9,434 70-72-69 211

Vicki Goetze-Ackerman, $9,434 70-71-70 211

Nancy Scranton, $9,434 71-69-71 211

Danielle Downey, $9,434 70-70-71 211

Jill McGill, $9,434 72-67-72 211

Meaghan Francella, $9,434 71-68-72 211

Michelle McGann, $9,434 70-68-73 211

Minea Blomqvist, $7,095 72-71-69 212

Momoko Ueda, $7,095 73-69-70 212

Wendy Doolan, $7,095 72-68-72 212

Stacy Prammanasudh, $7,095 70-70-72 212

Rachel Hetherington, $7,095 70-69-73 212

Na Ri Kim, $7,095 68-69-75 212

Mikaela Parmlid, $5,437 70-73-70 213

Marisa Baena, $5,437 73-69-71 213

Sun Young Yoo, $5,437 72-70-71 213

Stephanie Louden, $5,437 71-71-71 213

Seo-Jae Lee, $5,437 71-71-71 213

Natalie Gulbis, $5,437 72-69-72 213

Eunjung Yi, $5,437 74-66-73 213

Stacy Lewis, $5,437 69-69-75 213

Heather Young, $5,437 70-67-76 213

Kris Tamulis, $4,291 76-67-71 214

Meg Mallon, $4,291 71-72-71 214

Jimin Kang, $4,291 70-73-71 214

Shanshan Feng, $4,291 69-71-74 214

Il Mi Chung, $4,291 69-68-77 214

Nicole Castrale, $3,816 72-70-73 215

Laura Davies, $3,816 71-71-73 215

Paula Creamer, $3,816 73-68-74 215

Sandra Gal, $3,816 71-69-75 215

Johanna Head, $3,816 71-68-76 215

Charlotte Mayorkas, $3,417 70-73-73 216

Jamie Hullett, $3,417 70-72-74 216

Kyeong Bae, $3,417 72-69-75 216

Meredith Duncan, $3,417 71-70-75 216

Lee Ann Walker-Cooper, $3,417 70-70-76 216

Sarah Jane Kenyon, $3,222 75-68-74 217

In-Kyung Kim, $3,222 72-71-74 217

Jennifer Rosales, $3,222 72-71-74 217

Dorothy Delasin, $3,140 73-70-78 221

Dick s Sporting Goods Open

Champions Tour

At Endicott, N.Y.; Par: 72

Final

(Schwab Cup points in parentheses)

Eduardo Romero (240), $240,000 65-65-69 199

Gary Koch (128), $128,000 68-67-65 200

Fulton Allem (128), $128,000 66-65-69 200

Joey Sindelar (96), $96,000 66-65-71 202

Joe Ozaki (70), $70,400 63-70-70 203

Bruce Vaughan (70), $70,400 67-67-69 203

Bob Gilder (51), $51,200 71-67-66 204

Morris Hatalsky (51), $51,200 67-68-69 204

Ronnie Black (51), $51,200 66-68-70 204

John Harris (32), $32,400 67-74-64 205

Gary Hallberg (32), $32,400 69-72-64 205

Mark McNulty (32), $32,400 69-71-65 205

Fuzzy Zoeller (32), $32,400 71-69-65 205

Keith Fergus (32), $32,400 68-71-66 205

Phil Blackmar (32), $32,400 68-68-69 205

Bobby Wadkins (32), $32,400 67-68-70 205

Mark Wiebe (32), $32,400 69-66-70 205

Gene Jones, $23,280 68-68-70 206

Massy Kuramoto, $23,280 72-63-71 206

Mark James, $18,784 68-73-66 207

Wayne Levi, $18,784 70-71-66 207

Brad Bryant, $18,784 69-69-69 207

Jim Chancey, $18,784 73-65-69 207

Andy Bean, $18,784 69-66-72 207

Scott Simpson, $16,000 71-69-68 208

Lonnie Nielsen, $13,600 70-71-68 209

Mike Goodes, $13,600 72-70-67 209

Denis Watson, $13,600 74-68-67 209

Craig Stadler, $13,600 68-70-71 209

Bernhard Langer, $13,600 73-72-64 209

Wayne Grady, $13,600 69-68-72 209

Bruce Fleisher, $11,040 71-70-69 210

Gil Morgan, $11,040 71-70-69 210

Dana Quigley, $11,040 69-70-71 210

David Edwards, $9,040 74-67-70 211

David Ogrin, $9,040 74-67-70 211

Jim Thorpe, $9,040 71-71-69 211

Jack Ferenz, $9,040 72-71-68 211

Clarence Rose, $9,040 75-68-68 211

Kenny Knox, $9,040 72-67-72 211

Des Smyth, $7,200 67-74-71 212

Mark W. Johnson, $7,200 72-70-70 212

Tom McKnight, $7,200 69-72-71 212

Fred Gibson, $7,200 69-71-72 212

Mike Hulbert, $7,200 73-67-72 212

David Eger, $5,280 73-68-72 213

Mike McCullough, $5,280 71-71-71 213

Jim Ahern, $5,280 74-68-71 213

Danny Edwards, $5,280 75-67-71 213

Ron Streck, $5,280 72-71-70 213

R.W. Eaks, $5,280 75-68-70 213

Walter Hall, $5,280 70-75-68 213

Mike Donald, $3,760 72-69-73 214

Gary Trivisonno, $3,760 74-69-71 214

Rod Spittle, $3,760 71-68-75 214

Donnie Hammond, $3,760 72-73-69 214

Tim Conley, $3,360 73-71-71 215

Dave Eichelberger, $3,040 71-72-73 216

Barry Jaeckel, $3,040 72-73-71 216

Isao Aoki, $3,040 72-74-70 216

Steven Veriato, $2,640 72-70-75 217

James Mason, $2,640 69-74-74 217

John Jacobs, $2,240 72-71-75 218

Terry Snodgrass, $2,240 71-76-71 218

Joe Inman, $2,240 74-73-71 218

Steve Thomas, $1,840 75-72-73 220

Tony Saraceno, $1,840 74-74-72 220

HOLES-IN-ONE

JAY GARMAN, No. 5 at Riverby Hills G.C., 152 yards, 8-iron.

DANIEL BARRETT, No. 11 at Eagle s Landing, 375 yards, driver.

BILL FLAISHANF, No. 6 at Giant Oak, 148 yards, 6-iron.

SOCCER

Major League Soccer

EASTERN CONFERENCE

W L T Pts GF GA

New England 10 4 3 33 25 19

Columbus 8 4 3 27 24 20

D.C. United 7 7 1 22 28 26

Chicago 6 5 3 21 22 13

Toronto FC 6 5 3 21 18 18

New York 5 5 5 20 15 22

Kansas City 4 5 5 17 12 17

WESTERN CONFERENCE

W L T Pts GF GA

Los Angeles 6 6 3 21 33 30

CD Chivas USA 6 6 3 21 21 20

Real Salt Lake 5 6 5 20 18 19

Houston 4 4 8 20 17 19

Colorado 6 8 1 19 24 20

FC Dallas 4 6 6 18 19 22

San Jose 3 9 3 12 10 21

Note: Three points for victory, one point for tie.

SATURDAY

Chicago 2, Columbus 2, tie

CD Chivas USA 1, San Jose 0

THURSDAY, JULY 10

New York at Kansas City, 8

CD Chivas USA at Los Angeles, 11

Pro Football

Arena Football Playoffs

DIVISIONAL ROUND

National Conference

Eastern Division

Saturday

Philadelphia 49, New York 48

Southern Division

Today

Cleveland at Georgia, 8 p.m.

American Conference

Central Division

Yesterday

Grand Rapids 58, Chicago 41

Western Division

Saturrday

San Jose 64, Colorado 51

CFL

Eastern Division

W L T Pts PF PA

Montreal 2 0 0 4 71 34

Hamilton 1 1 0 2 42 46

Toronto 1 1 0 2 36 48

Winnipeg 0 2 0 0 40 61

Western Division

W L T Pts PF PA

Sask. 2 0 0 4 60 29

Calgary 1 1 0 2 59 52

Edmonton 1 1 0 2 47 65

British Col. 0 2 0 0 34 54

Note: Two points for a regulation or overtime win and one point for a tie.

FRIDAY

Montreal 38, Winnipeg 24

Saskatchewan 26, British Columbia 16

Thursday, July 10

Calgary at Montreal

Toronto at Edmonton

Friday, July 11

British Columbia at Winnipeg

CYCLING

Tour de France

At Saint-Brieuc, France

Second Stage

102.2 miles from Auray to Saint-Brieuc

1. Thor Hushovd, Norway, Credit Agricole, 3 hours, 45 minutes, 13 seconds. 2. Kim Kirchen, Luxembourg, Team Columbia, same time. 3. Gerald Ciolek, Germany, Team Columbia, same time. 4. Robert Hunter, South Africa, Barloworld, same time. 5. Erik Zabel, Germany, Team Milram, same time.

6. Yury Trofimov, Russia, Bouygues Telecom, same time. 7. Oscar Freire, Spain, Rabobank, same time. 8. Jimmy Casper, France, Agritubel, same time. 9. Martin Elmiger, Switzerland, AG2R-La Mondiale, same time. 10. Leonardo Duque, Colombia, Cofidis, same time.

11. Vladimir Efimkin, Russia, AG2R-La Mondiale, same time. 12. Alejandro Valverde, Spain, Caisse d Epargne, same time. 13. Juan Jose Cobo, Spain, Saunier Duval-Scott, same time. 14. Martijn Maaskant, Netherlands, Garmin Chipotle, same time. 15. Mikel Astarloza, Spain, Euskaltel-Euskadi, same time.

16. Samuel Sanchez, Spain, Euskaltel-Euskadi, same time. 17. Robbie McEwen, Australia, Silence-Lotto, same time. 18. Tadej Valjavec, Slovenia, AG2R-La Mondiale, same time. 19. Andy Schleck, Luxembourg, Team CSC Saxo Bank, same time. 20. Dmitriy Fofonov, Kazakhstan, Credit Agricole, same time.

Also

23. George Hincapie, United States, Team Columbia, same time.

31. Christian Vandevelde, United States, Garmin Chipotle, same time.

95. William Frischkorn, United States, Garmin Chipotle, same time.

159. Danny Pate, United States, Garmin Chipotle, 2:30.

Overall Standings

(After two stages)

1. Alejandro Valverde, Spain, Spain, Caisse d Epargne, 8 hours, 21 minutes, 20 seconds. 2. Kim Kirchen, Luxembourg, Team Columbia, 1 second behind. 3. Oscar Freiere, Spain, Rabobank, same time. 4. Juan Jose Cobo, Spain, Saunier Duval-Scott, same time. 5. Cadel Evans, Australia, Silence-Lotto, same time.

6. Jerome Pineau, France, Bouygues Telecom, same time. 7. David Millar, England, Garmin Chipotle, same time. 8. Riccardo Ricco, Italy, Saunier Duval-Scott, same time. 9. Frank Schleck, Luxembourg, Team CSC Saxo Bank, same time. 10. Filippo Pozzato, Italy, Liquigas, same time.

11. Oscar Pereiro, Spain, Caisse d Epargne, same time. 12. Philippe Gilbert, Belgium, Francaise des Jeux, 1 second behind. 13. Matteo Carrara, Italy, Quick Step, same time. 14. Thor Hushovd, Norway, Credit Agricole, :07. 15. Erik Zabel, Germany, Team Milram, same time.

16. Samuel Sanchez, Spain, Euskaltel-Euskadi, same time. 17. Andy Schleck, Luxembourg, Team CSC Saxo Bank, same time. 18. Martin Elmiger, Switzerland, AG2R-La Mondiale, same time. 19. Mikel Astarloza, Spain, Euskaltel-Euskadi, same time. 20. Yury Trofimov, Russia, Bouygues Telecom, same time.

Also

21. Christian Vandevelde, United States, Garmin Chipotle, same time. 24. George Hincapie, United States, Team Columbia, same time.

122. William Frischkorn, United States, Garmin Chipotle, 2:00.

138. Danny Pate, United States, Garmin Chipotle, 3:42.

AUTO RACING

Coke Zero 400

NASCAR-Sprint Cup

Saturday

Daytona Beach, Fla.

Lap length: 2.5 miles

(Start position in parentheses)

1. (9) Kyle Busch, Toyota, 162 laps, 119.3 rating, 190 points, $315,950. 2. (24) Carl Edwards, Ford, 162, 75.9, 175, $243,625. 3. (19) Matt Kenseth, Ford, 162, 95.3, 165, $208,191. 4. (36) Kurt Busch, Dodge, 162, 72.7, 160, $139,650. 5. (6) David Ragan, Ford, 162, 108, 155, $141,150.

6. (37) Robby Gordon, Dodge, 162, 82.4, 155, $145,058. 7. (41) Kasey Kahne, Dodge, 162, 90.4, 146, $148,491. 8. (3) Dale Earnhardt Jr., Chevrolet, 162, 126.4, 152, $123,325. 9. (25) Clint Bowyer, Chevrolet, 162, 81.8, 138, $121,175. 10. (2) Mark Martin, Chevrolet, 162, 110.3, 134, $139,258.

11. (28) Brian Vickers, Toyota, 162, 92.3, 130, $109,800. 12. (14) Kevin Harvick, Chevrolet, 162, 87.5, 127, $146,761. 13. (20) Bobby Labonte, Dodge, 162, 70.6, 124, $136,936. 14. (10) Patrick Carpentier, Dodge, 162, 50.7, 121, $97,650. 15. (1) Paul Menard, Chevrolet, 162, 79.3, 123, $119,750.

16. (43) Terry Labonte, Dodge, 162, 56.1, 115, $114,233. 17. (35) Martin Truex Jr., Chevrolet, 162, 67.4, 112, $127,558. 18. (4) Joe Nemechek, Chevrolet, 162, 45.4, 109, $92,550. 19. (12) Dave Blaney, Toyota, 162, 72.6, 106, $109,108. 20. (17) Tony Stewart, Toyota, 162, 85.8, 103, $141,786.

21. (34) David Reutimann, Toyota, 162, 56.7, 100, $93,350. 22. (39) Reed Sorenson, Dodge, 162, 52.2, 97, $119,839. 23. (30) Jimmie Johnson, Chevrolet, 162, 89.3, 99, $143,736. 24. (8) Regan Smith, Chevrolet, 162, 56.5, 91, $99,225. 25. (21) Michael McDowell, Toyota, 162, 47, 88, $102,633.

26. (15) Denny Hamlin, Toyota, 162, 76.9, 90, $124,716. 27. (29) Michael Waltrip, Toyota, 162, 61.2, 87, $98,622. 28. (5) Johnny Sauter, Chevrolet, 162, 49.7, 79, $85,450. 29. (42) Sam Hornish Jr., Dodge, 162, 66, 76, $131,100. 30. (26) Jeff Gordon, Chevrolet, 162, 105.8, 78, $134,486.

31. (11) Travis Kvapil, Ford, 161, 81, 70, $114,589. 32. (40) Jamie McMurray, Ford, 157, 41.9, 67, $92,750. 33. (22) Jon Wood, Ford, 155, 29.8, 64, $103,920. 34. (16) Casey Mears, Chevrolet, 152, 59, 61, $102,500. 35. (7) Boris Said, Ford, accident, 149, 46.9, 63, $84,325.

36. (32) Ryan Newman, Dodge, 149, 69.4, 55, $126,250. 37. (23) Jeff Burton, Chevrolet, accident, 140, 60.2, 52, $129,408. 38. (31) Juan Pablo Montoya, Dodge, 132, 49.3, 49, $111,758. 39. (38) Elliott Sadler, Dodge, 129, 61.9, 46, $110,070. 40. (27) David Gilliland, Ford, accident, 124, 80.4, 43, $83,580.

41. (18) Sterling Marlin, Chevrolet, handling, 103, 26.1, 40, $83,450. 42. (13) AJ Allmendinger, Toyota, 100, 26.3, 37, $83,355. 43. (33) Greg Biffle, Ford, accident, 69, 43.3, 34, $91,612.

Race Statistics

Average speed of race winner: 138.554 mph.

Time of race: 2 hours, 55 minutes, 23 seconds.

Margin of victory: Under caution.

Caution flags: 11 for 33 laps.

Lead changes: 21 among 10 drivers.

Lap leaders: P.Menard 1-19; D.Earnhardt Jr. 20-21; Ky.Busch 22-36; D.Earnhardt Jr. 37-45; Ky.Busch 46-54; D.Earnhardt Jr. 55-71; R.Gordon 72; D.Earnhardt Jr. 73-74; J.Johnson 75-78; J.Gordon 79-102; D.Earnhardt Jr. 103-111; C.Edwards 112; D.Earnhardt Jr. 113-114; D.Hamlin 115-117; D.Earnhardt Jr. 118; D.Hamlin 119-121; D.Earnhardt Jr. 122-125; M.Waltrip 126; B.Said 127-128; D.Earnhardt Jr. 129-133; J.Gordon 134-155; Ky.Busch 156-162.

Top 12 in Points: 1. Ky.Busch, 2,686. 2. D.Earnhardt Jr., 2,504. 3. J.Burton, 2,484. 4. C.Edwards, 2,437. 5. J.Johnson, 2,319. 6. J.Gordon, 2,249. 7. D.Hamlin, 2,240. 8. K.Kahne, 2,177. 9. M.Kenseth, 2,166. 10. C.Bowyer, 2,159. 11. G.Biffle, 2,153. 12. T.Stewart, 2,145.

Camping World Grand Prix at The Glen

IndyCar

Watkins Glen, N.Y.

Lap length: 3.37 miles

(Start position in parentheses)

(All chassis Dallara, all engines Honda)

1. (3) Ryan Hunter-Reay, 60 laps, 106.403 mph. 2. (8) Darren Manning, 60. 3. (6) Tony Kanaan, 60. 4. (17) Buddy Rice, 60. 5. (7) Marco Andretti, 60.

6. (11) Bruno Junqueira, 60. 7. (13) Mario Moraes, 60. 8. (18) Graham Rahal, 60. 9. (20) Hideki Mutoh, 60. 10. (15) E.J. Viso, 60.

11. (4) Scott Dixon, 60. 12. (1) Ryan Briscoe, 60. 13. (19) Mario Dominguez, 60. 14. (14) Danica Patrick, 60. 15. (12) Will Power, 60.

16. (26) Helio Castroneves, 59. 17. (21) Ed Carpenter, 59. 18. (23) Jaime Camara, 51, contact. 19. (22) A.J. Foyt IV, 47, contact. 20. (25) Milka Duno, 45, contact.

21. (16) Enrique Bernoldi, 44, contact. 22. (10) Vitor Meira, 38, contact. 23. (5) Oriol Servia, 38, mechanical. 24. (9) Dan Wheldon, 19, mechanical. 25. (2) Justin Wilson, 16, mechanical.

26. (24) Jay Howard, 15, mechanical.

Race Statistics

Time of race: 1 hour, 54 minutes, 01.1795 seconds.

Margin of victory: 2.4009 seconds.

Caution flags: Six for 14 laps.

Lead changes: Four among four drivers.

Lap leaders: Briscoe 1-20, Meira 21-24, Briscoe 25-41, Manning 42-51, Hunter-Reay 52-60.

Point standings: 1. Dixon, 370. 2. Castroneves, 322. 3. Wheldon, 311. 4. Kanaan, 304. 5. M.Andretti, 241. 6. Mutoh, 238. 7. Patrick, 236. 8. Briscoe, 231. 9. Hunter-Reay, 220. 10. Servia, 206.

British Grand Prix

Formula One

At the Silverstone circuit

Silverstone, England

Lap length: 3.194 miles

1. Lewis Hamilton, Britain, McLaren, 1 hour, 39 minutes, 9.440 seconds, 115.317 mph. 2. Nick Heidfeld, Germany, BMW Sauber, 1:40:18.017. 3. Rubens Barrichello, Brazil, Honda, 1:40:31.713. 4. Kimi Raikkonen, Finland, Ferrari, 1 lap behind. 5. Heikki Kovalainen, Finland, McLaren, 1.

6. Fernando Alonso, Spain, Renault, 1. 7. Jarno Trulli, Italy, Toyota, 1. 8. Kazuki Nakajima, Japan, Williams, 1. 9. Nico Rosberg, Germany, Williams, 1. 10. Mark Webber, Australia, Red Bull, 1.

11. Sebastien Bourdais, France, Scuderia Toro Rosso, 1. 12. Timo Glock, Germany, Toyota, 1. 13. Felipe Massa, Brazil, Ferrari, 2.

Not classified

14. Robert Kubica, Poland, BMW Sauber, 39 laps completed. 15. Jenson Button, Britain, Honda, 38. 16. Nelson Piquet Jr., Brazil, Renault, 35. 17. Giancarlo Fisichella, Italy, Force India, 26. 18. Adrian Sutil, Germany, Force India, 10. 19. Sebastian Vettel, Germany, Scuderia Toro Rosso, 0. 20. David Coulthard, Britain, Red Bull, 0.

Drivers Standings

1. Lewis Hamilton, Britain, McLaren, 48 points. 2. Felipe Massa, Brazil, Ferrari, 48. 3. Kimi Raikkonen, Finland, Ferrari, 48. 4. Robert Kubica, Poland, BMW Sauber 46. 5. Nick Heidfeld, Germany, BMW Sauber, 36.

6. Heikki Kovalainen, Finland, McLaren 24. 7. Jarno Trulli, Italy, Toyota, 20. 8. Mark Webber, Australia, Red Bull, 18. 9. Fernando Alonso, Spain, Renault, 13. 10. Rubens Barrichello, Brazil, Honda, 11.

Constructors Standings

1. Ferrari, 96 points. 2. BMW Sauber, 82. 3. McLaren, 72. 4. Toyota, 25. 5. Red Bull, 24.

6. Williams, 16. 7. Renault, 15. 8. Honda, 14. 9. Scuderia Toro Rosso, 7.

AMATEUR BASEBALL

Senior ACME

Swanton 000 000 0- 0 5 0

Archbold 010 033 x- 7 9 0

WP: Kinsman. LP: Toland. Wyse (A) 2-3, RBI.

Pettisville 100 200 0- 3 5 0

Archbold 002 000 0- 2 2 0

WP: Klofenstein. LP: Walker. Norris (P) 1-2, RBI.

Whitmer 000 000 0- 0 0 0

Northview 051 200 x- 8 11 2

WP: Miller (no hitter). LP: Sanders. Epstein (N) 3-3.

Northview 201 101 3- 8 11 3

Southview 000 010 0- 1 4 2

WP: Zuber. LP: Ullom. Ryder (N) 4-5.

Federation

Dave White 002 001 000- 3 7 2

Bryan 004 220 00x- 8 10 2

WP: Flory. LP: Tscherne. Sigg (DW) 2-3.

Senior Knothole

Dayton 240 000 0- 6 9 0

Dave White 000 000 0- 0 4 2

WP: Williamson. LP: Staehle. Siefenthaler (DW) 2-2.

Dave White 100 100 1- 3 7 1

