Auto racing, local golf, WNBA, local baseball

8/10/2009

AUTO RACING

Honda Indy 200

Lexington, Ohio

(Starting position in parentheses; all cars Dallara chassis, Honda engine)

1. (3) Scott Dixon, 85 laps. 2. (1) Ryan Briscoe, 85. 3. (6) Dario Franchitti, 85. 4. (7) Ryan Hunter-Reay, 85. 5. (11) Hideki Mutoh, 85.

6. (13) Marco Andretti, 85. 7. (10) Paul Tracy, 85. 8. (4) Graham Rahal, 85. 9. (15) Raphael Matos, 85. 10. (8) Tony Kanaan, 85.

11. (14) Oriol Servia, 85. 12. (5) Helio Castroneves, 85. 13. (2) Justin Wilson, 85. 14. (18) Robert Doornbos, 85. 15. (9) E.J. Viso, 84.

16. (17) Dan Wheldon, 84. 17. (21) Ed Carpenter, 84. 18. (19) Richard Antinucci, 83. 19. (12) Danica Patrick, 83. 20. (16) Mike Conway, 69, mechanical.

21. (20) Milka Duno, 56, handling.

Race Statistics

Winner s average speed: 108.540 mph.

Time of race: 1:46:05.7985.

Margin of victory: 29.7803 seconds.

Cautions: 2 for 6 laps.

Lead changes: 5 among 3 drivers.

Lap leaders: Briscoe 1-5, Wilson 6-28, Briscoe 29, Dixon 30-31, Wilson 32-36, Dixon 37-85.

Point standings: Dixon 460, Briscoe 457, Franchitti 440, Castroneves 359, Patrick 321, Andretti 307, Kanaan 294, Rahal 289, Wheldon 288, Wilson 270.

At The Glen Lineup

Race rescheduled for Today

Watkins Glen, N.Y.

(Car number in parentheses)

1. (48) Jimmie Johnson, Chevrolet, 123.633 mph. 2. (2) Kurt Busch, Dodge, 123.619. 3. (11) Denny Hamlin, Toyota, 123.093. 4. (47) Marcos Ambrose, Toyota, 123.045. 5. (12) David Stremme, Dodge, 122.824.

6. (39) Ryan Newman, Chevrolet, 122.652. 7. (16) Greg Biffle, Ford, 122.519. 8. (18) Kyle Busch, Toyota, 122.514. 9. (08) Boris Said, Ford, 122.495. 10. (42) Juan Pablo Montoya, Chevrolet, 122.081.

11. (07) Casey Mears, Chevrolet, 122.039. 12. (9) Kasey Kahne, Dodge, 121.872. 13. (14) Tony Stewart, Chevrolet, 121.864. 14. (98) Paul Menard, Ford, 121.759. 15. (71) Andy Lally, Chevrolet, 121.722.

16. (13) Max Papis, Toyota, 121.653. 17. (55) Patrick Carpentier, Toyota, 121.509. 18. (44) AJ Allmendinger, Dodge, 121.427. 19. (19) Elliott Sadler, Dodge, 121.377. 20. (83) Brian Vickers, Toyota, 121.359.

21. (29) Kevin Harvick, Chevrolet, 121.315. 22. (7) Robby Gordon, Toyota, 121.284. 23. (1) Martin Truex Jr., Chevrolet, 121.279. 24. (26) Jamie McMurray, Ford, 121.254. 25. (00) David Reutimann, Toyota, 121.247.

26. (82) Scott Speed, Toyota, 121.185. 27. (96) Bobby Labonte, Ford, 121.117. 28. (5) Mark Martin, Chevrolet, 121.109. 29. (43) Reed Sorenson, Dodge, 121.109. 30. (31) Jeff Burton, Chevrolet, 121.071.

31. (24) Jeff Gordon, Chevrolet, 121.046. 32. (88) Dale Earnhardt Jr., Chevrolet, 121.009. 33. (99) Carl Edwards, Ford, 120.993. 34. (34) John Andretti, Chevrolet, 120.848. 35. (20) Joey Logano, Toyota, 120.838.

36. (77) Sam Hornish Jr., Dodge, 120.615. 37. (09) Ron Fellows, Chevrolet, 120.581. 38. (33) Clint Bowyer, Chevrolet, 120.465. 39. (04) P.J. Jones, Toyota, 120.416. 40. (6) David Ragan, Ford, 120.088.

41. (66) Dave Blaney, Toyota, 119.9. 42. (17) Matt Kenseth, Ford, 119.858. 43. (37) Tony Ave, Chevrolet, 119.787.

Failed to Qualify

44. (87) Joe Nemechek, Toyota, 119.77. 45. (36) Brian Simo, Toyota, 118.895.

46. (70) David Gilliland, Chevrolet, 118.671.

LOCAL GOLF

TDGA

Team Championship

At Sylvania CC

1. Inverness +22 (Michael Hyland 147; Steve Mitchell 151; Jeff Slade 154; Greg Kasper 154, Judd Silverman 152; John Hills 160); 2. Highland Meadows +34 (Chris Boyd 150; Kevin Kornowa 146; Casey Nowicki 164; Mark Atkins 159); 3. Mohawk +37 (Mark Akers 161; Troy Felter 160; Brian Montgomery 148; Jamie Thompson 152; Ajit Desai/Bennett Paulus 158; Jack Casey/Chris Mingus NC); 4. Sylvania +45 (Marty Gallagher 169; Vince Marinelli 146; Chris Foster NC; Ryan Lapointe/Justin Kruse 145; Rick Herman/Mark Rubini 165; Bob Milano 169); 5. Fremont +54 (Kim Kinnear 155; Andrew Aseltine 159; Spencer Schabel 161; Brad Kinnear 164; Tom Dulinski NC; Bob Moll 155); 6. Toledo +65 (Rob Crider 168; Rob Enos NC; Tim Kennelly 164; Jim Claus NC; John Spengler 151; Joe Weisenberger 163).

Senior Team Championship

1. Highland Meadows A +31 (Rick Elrod 152; Denny Spencer 151; Judd Kuivinen 168; John Szabo NC; Dave Ross 150; Rick Snow/Frank Zielinski 154); 2. Inverness +37 (Jim Drew 166; Tom Geiger, Jr. 156; Fred Grimm 153; Bard Hickman 162; Bob May 153; Doug Spencer 151); 3. Highland Meadows B +68 (Brent Lochbihler 171; Matt Freesen 167; Ed Jacob 155; Phil Richard 163; Don Gildemeister/Don Kuhl 166; Mike Killam 164); 4. Heather Downs +76 (Ron Radke 169; Dave McCulley 159; Jim Reece/Larry Hudson 175; Mike Malone 162; Charlie Raper 164; Jim Petot 177).

Highland Meadows Club Championship

Championship Flight: Kevin Kornowa; A Flight: Kevin Tackett; B Flight: Don Schena; C Flight: Richard Balhoff; D Flight: Tommy Pipatjarasgit; Women s: Mary Cowan.

WNBA

Eastern Conference

W L Pct GB

Indiana 17 4 .810

Connecticut 11 10 .524 6

Washington 11 10 .524 6

Atlanta 11 11 .500 61/2

Chicago 11 12 .478 7

Detroit 8 11 .421 8

New York 7 14 .333 10

Western Conference

W L Pct GB

Phoenix 16 7 .696

Seattle 13 9 .591 21/2

Minnesota 11 11 .500 41/2

San Antonio 10 11 .476 5

Los Angeles 7 11 .389 61/2

Sacramento 5 17 .227 101/2

YESTERDAY

Connecticut 96, Washington 67

Detroit 64, Chicago 58

San Antonio 89, Minnesota 87

SATURDAY

Chicago 82, Atlanta 80

Seattle 70, New York 69

Indiana 90, Phoenix 83

TONIGHT

Indiana at Los Angeles, 10:30

TOMORROW

Detroit at Washington, 7

Sacramento at San Antonio, 8

New York at Los Angeles, 9

SPORTS NOTE

TRYOUT: East Suburban Thunder U -14 baseball team will have tryouts August 23 @3:00pm to 5:00 pm and August 30 @ 9:00 am to 11:00 am @ Veterans Park Fostoria rd in Millbury. For info call Wes Blank 419-309-9220 or Craig Horvath @ 419-698-2552

TRANSACTIONS

BASEBALL

American League

BOSTON RED SOX Purchased the contract of RHP Fernando Cabrera from Pawtucket (IL). Designated RHP Enrique Gonzalez for assignment.

NEW YORK YANKEES Activated RHP Chad Gaudin. Designated RHP Josh Towers for assignment.

OAKLAND ATHLETICS Purchased the contract of LHP Jay Marshall from Sacramento (PCL). Optioned RHP Clayton Mortensen to Sacramento.

National League

CINCINNATI REDS Traded RHP David Weathers to Milwaukee for a player to be named.

LOS ANGELES DODGERS Recalled LHP Eric Stults from Albuquerque (PCL). Optioned INF Tony Abreu to Albuquerque.

PITTSBURGH PIRATES Agreed to terms with RHP Zack Von Rosenberg.

FOOTBALL

National Football League

CLEVELAND BROWNS Signed OL Fred Weary.

DETROIT LIONS Signed LB Spencer Smith. Released LB Curtis Gatewood.

LOCAL BASEBALL

Federation

NABF Regional at Ft. Wayne

All American Coach 000 001 0 - 1 3 0

Ft. Wayne, Ind. 010 110 x - 3 6 0

WP-Keefer. LP-McClellan. McIlhargey (AAC) 1-3.

Chicago Clout 202 017 2 03 - 17 13 1

AAC 020 204 000 - 8 15 2

WP-Kloss. LP-Sibbersen. McIlhargey (AAC) 3-5, 2 2B, RBI.

GOLF

Bridgestone Invitational

Akron, Ohio; Par: 70

Final

(FedExCup points in parentheses)

Tiger Woods (550), $1,400,000 68-70-65-65 268

Robert Allenby (258), $665,000 68-69-69-66 272

Padraig Harrington (258), $665,000 64-69-67-72 272

Hunter Mahan (128), $332,000 68-69-70-66 273

Angel Cabrera (128), $332,000 70-68-68-67 273

Steve Stricker (96), $214,333 67-69-71-67 274

Stewart Cink (96), $214,333 69-69-68-68 274

Miguel A. Jimenez (0), $214,333 68-72-66-68 274

Lee Westwood (0), $160,000 69-71-70-65 275

Mike Weir (78), $145,000 71-66-69-70 276

Chad Campbell (67), $112,500 71-68-69-69 277

Oliver Wilson (0), $112,500 69-69-68-71 277

Kenny Perry (67), $112,500 69-71-66-71 277

Jerry Kelly (67), $112,500 71-65-69-72 277

Alvaro Quiros (0), $91,125 72-65-72-69 278

Ian Poulter (56), $91,125 67-74-67-70 278

Woody Austin (56), $91,125 69-68-69-72 278

Zach Johnson (56), $91,125 67-70-69-72 278

Y.E. Yang (51), $83,000 72-72-69-66 279

Davis Love III (51), $83,000 72-66-73-68 279

Lucas Glover (51), $83,000 69-69-68-73 279

Mathew Goggin (46), $74,429 73-71-68-68 280

Dustin Johnson (46), $74,429 70-71-70-69 280

Darren Clarke (0), $74,429 71-70-70-69 280

Sergio Garcia (46), $74,429 68-72-70-70 280

Pat Perez (46), $74,429 70-72-66-72 280

Geoff Ogilvy (46), $74,429 69-71-67-73 280

David Toms (46), $74,429 69-69-69-73 280

Ernie Els (39), $67,000 71-72-70-68 281

Justin Rose (39), $67,000 75-68-69-69 281

Henrik Stenson (0), $67,000 69-72-70-70 281

Charles Howell III (39), $67,000 71-72-68-70 281

Vijay Singh (39), $67,000 70-73-67-71 281

Retief Goosen (39), $67,000 71-67-71-72 281

Tim Clark (39), $67,000 66-68-73-74 281

Anthony Kang (0), $60,000 71-76-66-69 282

Camilo Villegas (32), $60,000 70-70-72-70 282

Anthony Kim (32), $60,000 72-68-71-71 282

Nick Watney (32), $60,000 74-68-69-71 282

Prayad Marksaeng (0), $60,000 66-70-72-74 282

Carl Pettersson (32), $60,000 70-70-68-74 282

J.B. Holmes (32), $60,000 70-72-65-75 282

Ross Fisher (0), $56,000 70-71-70-72 283

Justin Leonard (27), $55,000 70-71-70-73 284

K.J. Choi (24), $51,500 74-72-73-66 285

Graeme McDowell (0), $51,500 73-71-71-70 285

Anders Hansen (0), $51,500 73-71-70-71 285

Luke Donald (24), $51,500 70-72-69-74 285

Nick O Hern (24), $51,500 72-67-71-75 285

Rory Sabbatini (24), $51,500 71-71-68-75 285

Danny Lee (0), $46,500 68-73-75-70 286

Jim Furyk (17), $46,500 73-71-73-69 286

Christian Cevaer (0), $46,500 75-70-71-70 286

Adam Scott (17), $46,500 78-67-71-70 286

Nick Dougherty (0), $46,500 69-71-71-75 286

Stuart Appleby (17), $46,500 74-68-69-75 286

Scott Verplank (17), $46,500 66-69-75-76 286

Phil Mickelson (13), $44,250 70-69-75-73 287

Boo Weekley (13), $44,250 69-69-76-73 287

Martin Kaymer (0), $42,750 72-74-72-70 288

Thongchai Jaidee (0), $42,750 71-74-70-73 288

Trevor Immelman (10), $42,750 70-70-74-74 288

Soren Hansen (0), $42,750 69-71-70-78 288

Nathan Green (6), $40,750 74-71-74-70 289

Ben Curtis (6), $40,750 77-69-72-71 289

Cameron Beckman (6), $40,750 71-71-72-75 289

Jeev M. Singh (0), $40,750 70-71-72-76 289

Soren Kjeldsen (0), $39,250 72-70-75-73 290

Rory McIlroy (0), $39,250 75-70-71-74 290

Sean O Hair (1), $38,250 69-72-76-74 291

Gonzalo F-Castano (0), $38,250 70-71-73-77 291

Shingo Katayama (0), $37,500 74-72-73-73 292

Richard Sterne (0), $37,000 72-73-71-77 293

Marc Turnesa (1), $36,625 76-75-71-73 295

Gregory Havret (0), $36,625 73-77-70-75 295

Chih-Bing Lam (0), $36,250 74-75-75-75 299

Shane Lowry (0), $36,000 78-78-72-72 300

Yuji Igarashi (0), $35,750 74-83-73-72 302

Brian Gay (1), $35,500 75-74-76-79 304

Reno-Tahoe Open

Reno, Nev.; Par: 72

Final

FedExCup points in parentheses

John Rollins (250), $540,000 70-62-67-72 271

Jeff Quinney (123), $264,000 69-69-70-66 274

Martin Laird (123), $264,000 72-67-66-69 274

Joe Ogilvie (70), $144,000 70-68-66-71 275

Alex Cejka (50), $109,500 72-69-68-67 276

Kevin Na (50), $109,500 71-70-67-68 276

Ryan Palmer (50), $109,500 69-68-66-73 276

Rod Pampling (43), $93,000 67-70-73-67 277

Jonathan Kaye (35), $75,000 68-69-73-68 278

Billy Mayfair (35), $75,000 72-72-64-70 278

J.J. Henry (35), $75,000 72-71-65-70 278

Robert Garrigus (35), $75,000 69-67-71-71 278

Rocco Mediate (35), $75,000 70-68-68-72 278

J.P. Hayes (28), $54,000 74-68-70-67 279

Marc Leishman (28), $54,000 68-68-73-70 279

Greg Kraft (28), $54,000 72-70-68-69 279

Matt Jones (26), $42,000 71-70-71-68 280

Charles Warren (26), $42,000 75-69-68-68 280

Jonathan Byrd (26), $42,000 69-72-70-69 280

Glen Day (26), $42,000 74-68-67-71 280

Chris Riley (26), $42,000 72-64-71-73 280

Steve Elkington (24), $30,000 69-71-73-68 281

Harrison Frazar (24), $30,000 75-68-70-68 281

Tag Ridings (24), $30,000 73-68-71-69 281

Mark Wilson (24), $30,000 71-70-68-72 281

Steve Lowery (21), $20,850 72-72-71-67 282

Ken Duke (21), $20,850 72-72-70-68 282

Wil Collins (21), $20,850 70-70-72-70 282

Chris DiMarco (21), $20,850 72-69-71-70 282

Ted Purdy (21), $20,850 73-68-71-70 282

Vaughn Taylor (21), $20,850 68-69-74-71 282

James Nitties (21), $20,850 69-70-71-72 282

Matt Kuchar (21), $20,850 72-68-70-72 282

Francesco Molinari (0), $14,829 73-71-71-68 283

Charl Schwartzel (0), $14,829 73-70-70-70 283

Steve Flesch (17), $14,829 71-69-72-71 283

Bob Heintz (17), $14,829 73-69-70-71 283

Matt Weibring (17), $14,829 72-70-70-71 283

Parker McLachlin (17), $14,829 69-69-73-72 283

Shaun Micheel (17), $14,829 69-65-73-76 283

Jeff Maggert (15), $12,300 75-69-73-67 284

Troy Matteson (14), $10,500 71-66-76-72 285

Chez Reavie (14), $10,500 71-71-71-72 285

Spike McRoy (14), $10,500 71-72-70-72 285

Kevin Stadler (14), $10,500 72-71-69-73 285

Rich Barcelo (0), $10,500 68-69-71-77 285

Carlos Franco (11), $8,070 70-72-77-67 286

Heath Slocum (11), $8,070 73-70-74-69 286

Michael Allen (11), $8,070 72-69-74-71 286

Jay Delsing (11), $8,070 73-71-71-71 286

Nicholas Thompson (10), $7,290 77-66-73-71 287

Troy Kelly (10), $7,290 70-71-71-75 287

Mark Brooks (7), $6,756 74-70-74-70 288

Brian Vranesh (7), $6,756 74-70-73-71 288

Scott McCarron (7), $6,756 72-72-73-71 288

Kris Blanks (7), $6,756 71-69-76-72 288

Matt Bettencourt (7), $6,756 72-71-72-73 288

Jason Gore (7), $6,756 72-70-73-73 288

Scott Piercy (7), $6,756 71-72-71-74 288

Grant Waite (7), $6,756 68-72-73-75 288

Tommy Gainey (7), $6,756 72-70-71-75 288

Patrick Sheehan (7), $6,756 71-69-70-78 288

Brendon de Jonge (4), $6,390 72-72-72-73 289

Spencer Levin (4), $6,390 68-70-76-75 289

Tommy Armour III (3), $6,300 72-70-75-73 290

Aron Price (2), $6,180 73-70-75-74 292

Derek Fathauer (2), $6,180 75-69-75-73 292

Tyler Aldridge (2), $6,180 72-72-74-74 292

Steve Pate (1), $6,030 68-71-77-77 293

Kirk Triplett (1), $6,030 74-70-71-78 293

Daniel Chopra (0), $5,940 72-70-74-78 294

Eric Axley (0), $5,880 70-71-73-81 295

J.L. Lewis (0), $5,820 72-70-75-81 298

U.S. Women s Amateur

St. Louis; Par: 71

Championship

Jennifer Song, Ann Arbor, Mich. (146) def. Jennifer Johnson, La Quinta, Calif. (147), 3 and 1.

PRO FOOTBALL

NFL

AMERICAN CONFERENCE

East

W L T Pct PF PA

New England 0 0 0 .000 0 0

N.Y. Jets 0 0 0 .000 0 0

Miami 0 0 0 .000 0 0

Buffalo 0 1 0 .000 18 21

South

W L T Pct PF PA

Tennessee 1 0 0 1.000 21 18

Indianapolis 0 0 0 .000 0 0

Houston 0 0 0 .000 0 0

Jacksonville 0 0 0 .000 0 0

North

W L T Pct PF PA

Baltimore 0 0 0 .000 0 0

Cincinnati 0 0 0 .000 0 0

Cleveland 0 0 0 .000 0 0

Pittsburgh 0 0 0 .000 0 0

West

W L T Pct PF PA

Denver 0 0 0 .000 0 0

Kansas City 0 0 0 .000 0 0

Oakland 0 0 0 .000 0 0

San Diego 0 0 0 .000 0 0

NATIONAL CONFERENCE

East

W L T Pct PF PA

Washington 0 0 0 .000 0 0

Dallas 0 0 0 .000 0 0

N.Y. Giants 0 0 0 .000 0 0

Philadelphia 0 0 0 .000 0 0

South

W L T Pct PF PA

New Orleans 0 0 0 .000 0 0

Tampa Bay 0 0 0 .000 0 0

Carolina 0 0 0 .000 0 0

Atlanta 0 0 0 .000 0 0

North

W L T Pct PF PA

Chicago 0 0 0 .000 0 0

Detroit 0 0 0 .000 0 0

Green Bay 0 0 0 .000 0 0

Minnesota 0 0 0 .000 0 0

West

W L T Pct PF PA

Arizona 0 0 0 .000 0 0

San Francisco 0 0 0 .000 0 0

Seattle 0 0 0 .000 0 0

St. Louis 0 0 0 .000 0 0

LAST NIGHT

Tennessee 21, Buffalo 18

THURSDAY

Washington at Baltimore, 7:30

New England at Philadelphia, 7:30

Arizona at Pittsburgh, 8

Dallas at Oakland, 10

FRIDAY

St. Louis at N.Y. Jets, 7

Minnesota at Indianapolis, 7:30

Cincinnati at New Orleans, 8

Denver at San Francisco, 10

SATURDAY, Aug. 15

Atlanta at Detroit, 4

Chicago at Buffalo, 7

Tampa Bay at Tennessee, 8

Cleveland at Green Bay, 8

Houston at Kansas City, 8

Seattle at San Diego, 10

SOCCER

Major League Soccer

EASTERN CONFERENCE

W L T Pts GF GA

Columbus 9 3 9 36 32 24

Chicago 8 4 8 32 28 23

D.C. 6 4 10 28 34 32

Toronto FC 7 7 6 27 28 31

New England 6 6 6 24 20 24

Kansas City 5 7 6 21 20 25

New York 2 15 4 10 16 37

WESTERN CONFERENCE

W L T Pts GF GA

Houston 11 6 5 38 30 20

Los Angeles 7 3 10 31 25 21

Colorado 8 6 6 30 32 24

Seattle 7 5 8 29 26 21

Chivas USA 8 7 3 27 19 19

Real Salt Lake 7 8 5 26 29 24

FC Dallas 6 9 5 23 29 30

San Jose 4 11 5 17 25 38

Note: Three points for victory, one point for tie.

LAST NIGHT

Houston 3, Chicago 2

THURSDAY

FC Dallas 1, Houston 0

SATURDAY

Los Angeles 2, New England 1

Columbus 3, San Jose 0

Real Salt Lake 1, Seattle FC 0

Colorado 4, Chivas USA 0

SATURDAY, August 15

D.C. United at Toronto FC, 4

Chivas USA at New York, 7

FC Dallas at Columbus, 7

Houston at Real Salt Lake, 9

Seattle FC at Los Angeles, 11

TENNIS

LA Women s Championships

Carson, Calif.

Singles

Championship

Flavia Pennetta (10) d. Samantha Stosur (13) 6-4, 6-3.

Doubles

Championship

Chuang Chia-jung and Yan Zi d. Maria Kirilenko and Agnieszka Radwanska 6-0, 4-6, 10-7 tiebreak.

Legg Mason Classic

Washington

Singles

Championship

Juan Martin del Potro (2) d. Andy Roddick (1) 3-6, 7-5, 7-6 (6).

Doubles

Championship

Martin Damm and Robert Lindstedt d. Mariusz Fyrstenberg and Marcin Matkowski (5) 7-5, 7-6 (3).

U.S. Open Series Standings

Through Aug. 9

Men

1. Sam Querrey 115

2. Juan Martin del Potro 70

2. Robby Ginepri 70

4. John Isner 65

5. Carsten Ball 45

5. Andy Roddick 45

7. Tommy Haas 40

8. Frank Dancevic, Canada 25

8. Fernando Gonzalez 25

8. Leonardo Mayer 25

Women

1. Marion Bartoli 70

1. Flavia Pennetta 70

1. Samantha Stosur 70

4. Venus Williams 45

5. Maria Sharapova 40

6. Sorana Cirstea 25

6. Elena Dementieva 25

8. Daniela Hantuchova 15

8. Jelena Jankovic, Serbia, 15

8. Agnieszka Radwanska 15

8. Serena Williams 15

8. Zheng Jie 15

8. Vera Zvonareva 15

The U.S. Open Series links the performance of the top three men s and women s finishers at Series events to their performance at the US Open. First-place finishers will compete for up to an additional $1 million in bonus prize money. Second-place finishers will compete for up to $500,000 and third-place finishers will play for up to $250,000.

Schedule

Aug. 10-16 Men: Rogers Cup, Montreal; Women: Western & Southern Financial Group Open, Mason, Ohio

Aug. 16-23 Men: Western & Southern Financial Group Masters, Mason, Ohio; Women: Rogers Cup, Toronto

Aug. 23-29 Men and Women: Pilot Pen Tennis, New Haven, Conn.

SPORTLIGHT

Aug. 10

1900 The first Davis Cup is held with the United States beating Britain, 3-0.

1949 Ezzard Charles knocks out Gus Lesnovich in the eighth round at Yankee Stadium in his first world heavyweight title defense.

1949 Miss Tilly, driven by Fred Egan, wins the Hambletonian Stakes in straight heats.

1975 Jack Nicklaus wins the PGA Championship for the fourth time with a two-stroke victory over Bruce Crampton and Tom Weiskopf.

1980 Jack Nicklaus wins his fifth PGA Championship with a record score of 274, seven strokes ahead of Andy Bean.

1995 Gwen Torrence, the 100-meter champion at the World Championships, wins the 200, then is disqualified for running out of her lane.

1995 Michael Bradley, a third-year pro without a tour victory, shoots a record-tying 63 in his first round to lead the PGA Championship.

1996 Cigar s bid for a 17th straight victory ends when long shot Dare and Go passes the super horse in the upper stretch and pulls away to win the Pacific Classic at Del Mar. Cigar, 31/2 lengths behind Dare and Go, fails to break a tie with Citation for the record winning streak by a North American-based horse this century.

2002 Pat Day breaks the career money record for a jockey, riding With Anticipation to victory in the $500,000 Sword Dancer Handicap at the Saratoga (N.Y.) Race Course. With the $300,000 in prize money, Day s horses have earned $264,580,968 in his 29-year career. Chris McCarron, who retired last month, had the previous record of $264,351,679.

2007 Tiger Woods matches the major championship record with a 63 in the PGA Championship. Woods misses a 15-foot birdie putt on the final hole that would have given him the record.

2008 In Beijing, Michael Phelps begins his long march toward eight gold medals by winning the 400-meter individual medley in 4:03.84 smashing his own world record. The U.S. women s 400 freestyle relay team, anchored by 41-year-old Dara Torres, takes the silver behind the Netherlands Olympic record effort. It s the 10th medal of Torres career.

2008 Ireland s Padraig Harrington rallies from three shots behind to win the PGA Championship, closing with a 4-under 66 at Oakland Hills to become the fourth player to win the British Open and PGA in the same year. Harrington, the first European to win consecutive majors, closes out Sergio Garcia with a 15-foot par on the 18th for a two-shot victory.

RACEWAY PARK

1st - $1,600 Pace 1:56.4

5-Metallic (Er Carlson) 3.00 2.60 2.20

3-Scootin Bayou (La Lake) 3.00 2.40

4-Bingo Bingo (Ja Thompson) 2.10

EXACTA (5-3) $11.20

TRIFECTA (5-3-4) $32.80

SUPERFECTA (5-3-4-1) $53.40

Scratched: Little Witch

2nd - $1,200 Pace 2:02.4

4-Countyline Scooter (Ro Conner) 15.20 5.20 3.60

2-Memorable Place (Tr Goethe) 4.60 4.20

8-Pure Fantasy (La Lake) 4.40

EXACTA (4-2) $49.80

TRIFECTA (4-2-8) $136.00

SUPERFECTA (4-2-8-1) $1,343.40

DAILY DOUBLE (5-4) $31.00

3rd - $1,500 Pace 2:00.3

2-Star Admiral (Er Carlson) 2.80 2.10 2.10

6-E Cagee Kid (Ja Thompson) 2.80 2.40

7-Holy Scooter (La Lake) 3.20

EXACTA (2-6) $7.20

TRIFECTA (2-6-7) $38.80

SUPERFECTA (2-6-7-5) $83.20

Scratched: You re The Expert

4th - $1,200 Pace 1:58.0

2-Goal Cam (Ja Thompson) 2.80 2.80 2.40

4-Early Sam (Da Lake) 4.00 2.80

8-Stormy s Royal Jet (Er Carlson) 5.00

EXACTA (2-4) $8.60

TRIFECTA (2-4-8) $172.80

SUPERFECTA (2-4-8-5) $1,467.80

5th - $1,700 Pace 1:56.2

3-Champagne Bliss (Mi Wolfe) 14.40 7.40 3.00

4-Hope Tobe King (Do Currier Jr) 4.00 2.60

2-Cl Jack (Er Carlson) 3.00

EXACTA (3-4) $56.40

TRIFECTA (3-4-2) $214.40

SUPERFECTA (3-4-2-1) $1,799.80

6th - $1,200 Pace 1:59.0

1-Scootonovernkissme (Ja Thompson) 4.00 3.00 2.20

2-Jl Bg s Image (Ro Conner) 3.40 2.80

8-Admiral On Deck (Do Currier Jr) 5.00

EXACTA (1-2) $13.60

TRIFECTA (1-2-8) $132.20

SUPERFECTA (1-2-8-6) $668.00

7th - $2,500 Pace 1:57.2

5-A J Cress (Ma Headworth) 6.60 3.00 2.40

9-Chip Leader (Li Moen) 8.40 4.40

1-Joe Mama (Er Carlson) 4.20

EXACTA (5-9) $47.20

TRIFECTA (5-9-1) $122.60

SUPERFECTA (5-9-1-2) $2,377.00

8th - $1,200 Pace 1:57.4

3-Grouchy Old Man (Er Carlson) 2.60 2.20 2.10

5-Hi Got The Jack (Ma Headworth) 4.80 2.80

7-Gone West (Do Currier Jr) 2.20

EXACTA (3-5) $11.80

TRIFECTA (3-5-7) $29.40

SUPERFECTA (3-5-7-8) $68.40

Scratched: Shirley Ann Lavern

9th - $1,300 Pace 1:58.1

7-Matador Monster (Er Carlson) 19.00 7.00 5.60

2-Midnight Obsession (Mi Mc Nabb) 8.00 4.40

8-Reality s Place (Ma Headworth) 8.00

EXACTA (7-2) $169.60

TRIFECTA (7-2-8) $1,601.60

SUPERFECTA (7-2-A-A) $167.80

10th - $1,200 Pace 1:57.2

7-S F Espinoza (Ro Conner) 58.80 12.20 19.20

3-Mr Ahhh (Ma Headworth) 4.80 5.60

8-Investmentproperty (Th Marts Jr) 6.00

EXACTA (7-3) $352.60

TRIFECTA (7-3-8) $6,906.40

SUPERFECTA (7-3-8-2) $4,114.80

11th - $2,200 Pace 1:56.2

6-The Lighter Side (Do Currier Jr) 5.00 3.60 4.40

5-Kb s Cousins (Er Carlson) 7.60 3.60

3-S F Alibi (Ar Mc Ilmurray) 5.80

EXACTA (6-5) $40.20

TRIFECTA (6-5-3) $199.00

SUPERFECTA (6-5-3-2) $1,217.40

12th - $1,700 Pace 1:57.0

6-Stand By Yourself (Mi Wolfe) 16.40 5.60 5.80

2-Somebody s Artist (Ja Thompson) 3.40 3.80

7-Sam Stone (Ma Headworth) 8.60

EXACTA (6-2) $190.20

TRIFECTA (6-2-7) $2,216.00

SUPERFECTA (6-2-A-A) $92.80

13th - $1,100 Pace 1:58.1

5-Jay Dean Dew (Ja Thompson) 3.80 2.40 2.60

7-Fumegator (Ar Mc Ilmurray) 13.60 12.80

1-Eastwood Atom N (Ma Headworth) 3.40

EXACTA (5-7) $43.00

TRIFECTA (5-7-1) $135.40

SUPERFECTA (5-7-1-3) $329.40

14th - $1,200 Pace 1:56.4

1-Poh Poh (Ma Headworth) 4.80 2.60 2.80

3-Tymal Stealth (Ar Mc Ilmurray) 2.60 2.60

8-Standnbecounted (Er Carlson) 3.40

EXACTA (1-3) $13.80

TRIFECTA (1-3-8) $70.20

SUPERFECTA (1-3-8-7) $186.60

PICK 3 (6-5-1) $91.80

Attendance-795 Total Handle-$146,529

BASEBALL

Eastern League

Northern Division

W L Pct. GB

Connecticut (Giants) 66 48 .579

Portland (Red Sox) 56 57 .496 91/2

New Britain (Twins) 56 58 .491 10

Trenton (Yanks) 56 58 .491 10

New Hampshire (Jays) 51 63 .447 15

Binghamtn (Mets) 43 68 .387 211/2

Southern Division

W L Pct. GB

Akron (Indians) 71 44 .617

Reading (Phils) 62 50 .554 71/2

Erie (Tigers) 61 52 .540 9

Bowie (Orioles) 60 54 .526 101/2

Harrisburg (Nats) 52 61 .460 18

Altoona (Pirates) 47 68 .409 24