Scoreboard: 4-08

4/8/2013

NHL

EASTERN CONFERENCE

Atlantic Division

W L OT Pts GF GA

Pittsburgh 29 10 0 58 127 95

N.Y. Rangers 19 15 4 42 93 90

N.Y. Islanders 19 16 4 42 113 119

New Jersey 15 14 10 40 92 106

Philadelphia 17 18 3 37 106 118

Northeast Division

W L OT Pts GF GA

Montreal 25 8 5 55 120 91

Boston 24 9 4 52 102 79

Toronto 21 13 4 46 117 106

Ottawa 19 13 6 44 94 85

Buffalo 16 17 6 38 105 118

Southeast Division

W L OT Pts GF GA

Washington 20 17 2 42 117 110

Winnipeg 19 19 2 40 98 120

Carolina 16 19 2 34 97 115

Tampa Bay 16 20 2 34 121 114

Florida 13 20 6 32 96 132

WESTERN CONFERENCE

Central Division

W L OT Pts GF GA

x-Chicago 29 5 4 62 128 83

St. Louis 21 14 2 44 106 98

Detroit 19 15 5 43 99 101

Columbus 16 16 7 39 91 104

Nashville 15 17 8 38 96 109

Northwest Division

W L OT Pts GF GA

Vancouver 21 11 6 48 103 95

Minnesota 22 14 2 46 103 97

Edmonton 16 15 7 39 100 106

Calgary 13 20 4 30 99 133

Colorado 12 21 5 29 89 121

Pacific Division

W L OT Pts GF GA

Anaheim 25 8 5 55 117 95

Los Angeles 22 13 3 47 111 92

San Jose 20 11 7 47 98 94

Phoenix 17 15 6 40 105 104

Dallas 18 17 3 39 104 117

Note: Two points for a win, one point for overtime loss.

x-clinched playoff spot

SUNDAY

St. Louis 1, Detroit 0

Dallas 5, San Jose 4, SO

Buffalo 3, New Jersey 2, SO

Florida 2, Ottawa 1

Minnesota 3, Columbus 0

Washington 4, Tampa Bay 2

Chicago 5, Nashville 3

Los Angeles at Anaheim, late

Saturday

Winnipeg 4, Philadelphia 1

Chicago 1, Nashville 0

Los Angeles 4, Edmonton 1

N.Y. Islanders 4, Tampa Bay 2

Toronto 2, New Jersey 1

N.Y. Rangers 4, Carolina 1

Montreal 2, Boston 1

Washington 4, Florida 3

Phoenix 4, Colorado 0

Vancouver 5, Calgary 2

Today

Carolina at Boston, 7

N.Y. Rangers at Toronto, 7

Calgary at Colorado, 9

Phoenix at Vancouver, 10

Edmonton at Anaheim, 10

St. Louis 0 1 0 – 1

Detroit 0 0 0 – 0

First Period – None.

Penalties – Kindl, Det (interference), 17:01.

Second Period – 1, St. Louis, Porter 2 (Berglund, Jackman), 16:28.

Penalties – Berglund, StL (interference), 12:22 Backes, StL (tripping), 19:16.

Third Period – None.

Penalties – Sobotka, StL (roughing), 3:48 Perron, StL (holding stick), 15:59 Zetterberg, Det (roughing), 15:59 Kronwall, Det (concealing puck), 17:52.

Shots on goal – St. Louis 11-8-6–25. Detroit 7-13-8–28.

Power-play opportunities–St. Louis 0 of 2 Detroit 0 of 3.

Goalies – St. Louis, Elliott 6-6-1 (28 shots-28 saves). Detroit, Howard 16-12-4 (25-24).

A – 20,066 (20,066). T–2:26.


NBA

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

x-New York 50 26 .658 –

x-Brooklyn 44 32 .579 6

x-Boston 40 37 .519 10½

Philadelphia 31 45 .408 19

Toronto 29 48 .377 21½

Southeast Division

W L Pct GB

z-Miami 60 16 .789 –

x-Atlanta 42 36 .538 19

Washington 29 48 .377 31½

Orlando 19 59 .244 42

Charlotte 18 59 .234 42½

Central Division

W L Pct GB

x-Indiana 48 29 .623 –

x-Chicago 42 34 .553 5½

x-Milwaukee 37 39 .487 10½

Detroit 26 52 .333 22½

Cleveland 24 52 .316 23½

WESTERN CONFERENCE

Southwest Division

W L Pct GB

x-San Antonio 57 20 .740 –

x-Memphis 52 25 .675 5

Houston 43 34 .558 14

Dallas 37 39 .487 19½

New Orleans 26 50 .342 30½

Northwest Division

W L Pct GB

x-Oklahoma City 56 21 .727 –

x-Denver 53 24 .688 3

Utah 40 37 .519 16

Portland 33 43 .434 22½

Minnesota 29 47 .382 26½

Pacific Division

W L Pct GB

y-L.A. Clippers 51 26 .662 –

Golden State 44 32 .579 6½

L.A. Lakers 40 37 .519 11

Sacramento 27 50 .351 24

Phoenix 23 53 .303 27½

x-clinched playoff spot

y-clinched division

z-clinched conference

SUNDAY

Cleveland 91, Orlando 85

Detroit 99, Chicago 85

New York 125, Oklahoma City 120

L.A. Clippers 109, L.A. Lakers 95

Memphis 89, Sacramento 87

Boston 107, Washington 96

Utah at Golden State, late

New Orleans at Phoenix, late

Dallas at Portland, late

Saturday

Washington 104, Indiana 85

Brooklyn 105, Charlotte 96

Miami 106, Philadelphia 87

Minnesota 107, Detroit 101

San Antonio 99, Atlanta 97

Milwaukee 100, Toronto 83

Denver 132, Houston 114

Tuesday

Cleveland at Indiana, 7

Washington at New York, 7:30

Milwaukee at Miami, 7:30

Philadelphia at Brooklyn, 7:30

Charlotte at Memphis, 8

Toronto at Chicago, 8

Phoenix at Houston, 8

Oklahoma City at Utah, 9

New Orleans at L.A. Lakers, 10:30

Minnesota at Golden State, 10:30

Orlando 24 24 18 19 – 85

Cleveland 22 22 18 29 – 91

ORLANDO: Harris 11-19 4-6 26, Nicholson 4-12 0-0 8, Vucevic 10-20 1-3 21, Udrih 4-12 5-5 13, Harkless 3-12 1-2 7, O'Quinn 1-2 0-0 2, Lamb 1-2 0-0 3, Moore 0-7 2-2 2, D.Jones 0-4 3-4 3. Totals 34-90 16-22 85.

CLEVELAND: Gee 7-12 2-2 19, Thompson 5-14 5-8 15, Zeller 2-10 1-2 5, Irving 3-15 2-2 9, Ellington 3-9 2-2 9, K.Jones 2-9 0-0 4, Livingston 3-6 6-6 12, Miles 3-5 0-0 8, Speights 3-7 2-2 8, Casspi 1-2 0-0 2. Totals 32-89 20-24 91.

Note: 3-Point Goals – Orlando 1-13 (Lamb 1-1, D.Jones 0-1, Harkless 0-2, Moore 0-3, Udrih 0-3, Harris 0-3), Cleveland 7-17 (Gee 3-6, Miles 2-4, Ellington 1-1, Irving 1-5, Casspi 0-1). Fouled Out–None. Rebounds –Orlando 60 (Vucevic 21), Cleveland 63 (Thompson 16). Assists –Orlando 21 (Udrih, Vucevic 6), Cleveland 24 (Irving 10). Total Fouls–Orlando 17, Cleveland 18. A – 16,341 (20,562).

Chicago 26 20 21 18 – 85

Detroit 23 27 25 24 – 99

CHICAGO: Butler 5-8 2-4 14, Boozer 10-18 1-1 21, Noah 4-4 5-8 13, Robinson 8-19 1-2 18, Hinrich 2-8 3-4 7, Mohammed 1-4 0-0 2, Belinelli 0-2 0-2 0, Radmanovic 1-5 2-2 4, Cook 1-4 0-0 2, Teague 0-0 0-0 0, Thomas 1-1 2-2 4. Totals 33-73 16-25 85.

DETROIT: Singler 3-6 0-0 8, Monroe 5-11 1-2 11, Drummond 1-2 1-2 3, Knight 7-12 5-7 20, Stuckey 5-12 3-3 14, Middleton 4-7 0-0 10, Jerebko 7-8 2-2 17, Villanueva 5-11 0-0 12, Bynum 2-4 0-1 4, English 0-0 0-0 0, Kravtsov 0-0 0-0 0. Totals 39-73 12-17 99.

Note: 3-Point Goals – Chicago 3-15 (Butler 2-2, Robinson 1-5, Cook 0-1, Belinelli 0-1, Radmanovic 0-3, Hinrich 0-3), Detroit 9-18 (Middleton 2-2, Singler 2-3, Villanueva 2-5, Jerebko 1-2, Stuckey 1-2, Knight 1-4). Fouled Out–None. Rebounds –Chicago 41 (Boozer 10), Detroit 47 (Drummond 10). Assists –Chicago 20 (Hinrich 8), Detroit 25 (Monroe 7). Total Fouls–Chicago 18, Detroit 23. Technicals –Mohammed. A – 19,577 (22,076).


AUTO RACING

Virginia 500

NASCAR Sprint Cup

Ridgeway, Va.

1. (1) Jimmie Johnson, Chevrolet, 500 laps, 48 points, $209,471. 2. (15) Clint Bowyer, Toyota, 500, 42, $159,693. 3. (6) Jeff Gordon, Chevrolet, 500, 41, $146,446. 4. (5) Kasey Kahne, Chevrolet, 500, 40, $112,385. 5. (11) Kyle Busch, Toyota, 500, 40, $145,278.

6. (7) Brad Keselowski, Ford, 500, 38, $141,586. 7. (13) Jamie McMurray, Chevrolet, 500, 37, $116,915. 8. (2) Marcos Ambrose, Ford, 500, 37, $118,134. 9. (22) Greg Biffle, Ford, 500, 35, $102,070. 10. (35) Mark Martin, Toyota, 500, 34, $104,420.

11. (3) Brian Vickers, Toyota, 500, 33, $95,850. 12. (32) Danica Patrick, Chevrolet, 500, 32, $83,125. 13. (21) Kevin Harvick, Chevrolet, 500, 31, $128,711. 14. (8) Matt Kenseth, Toyota, 500, 31, $120,591. 15. (9) Carl Edwards, Ford, 500, 29, $121,500.

16. (41) Casey Mears, Ford, 500, 28, $111,133. 17. (26) Tony Stewart, Chevrolet, 500, 27, $127,375. 18. (29) Jeff Burton, Chevrolet, 500, 26, $92,025. 19. (16) Paul Menard, Chevrolet, 500, 25, $113,716. 20. (34) Aric Almirola, Ford, 500, 24, $121,436.

21. (31) Bobby Labonte, Toyota, 500, 23, $107,133. 22. (18) Regan Smith, Chevrolet, 500, 22, $104,808. 23. (4) Joey Logano, Ford, 499, 21, $110,758. 24. (17) Dale Earnhardt Jr., Chevrolet, 498, 20, $96,650. 25. (20) Ricky Stenhouse Jr., Ford, 498, 19, $127,311.

26. (14) Juan Pablo Montoya, Chevrolet, 497, 18, $108,789. 27. (37) J.J. Yeley, Chevrolet, 497, 17, $81,250. 28. (30) David Gilliland, Ford, 496, 16, $92,608. 29. (39) Dave Blaney, Chevrolet, 495, 15, $90,222. 30. (23) David Ragan, Ford, 493, 14, $89,950.

31. (10) Ryan Newman, Chevrolet, 492, 13, $114,458. 32. (36) Ken Schrader, Ford, 492, 12, $79,650. 33. (33) Landon Cassill, Chevrolet, 492, 11, $76,925. 34. (43) Joe Nemechek, Toyota, 491, 10, $76,800. 35. (42) Josh Wise, Ford, 488, 9, $76,750.

36. (24) David Stremme, Toyota, electrical, 485, 8, $76,700. 37. (19) Kurt Busch, Chevrolet, accident, 457, 7, $102,961. 38. (40) David Reutimann, Toyota, 457, 6, $71,850. 39. (25) Travis Kvapil, Toyota, 436, 6, $75,850. 40. (12) Martin Truex Jr., Toyota, 385, 4, $95,925.

41. (28) Scott Speed, Ford, rear gear, 64, 3, $59,850. 42. (38) Scott Riggs, Ford, brakes, 47, 2, $55,850. 43. (27) Michael McDowell, Ford, brakes, 26, 1, $52,350.

Race Statistics

Average speed of winner: 72.066 mph.

Time of race: 3 hours, 38 minutes, 58 seconds.

Margin of victory: 0.62 seconds.

Caution flags: 12 for 85 laps.

Lead changes: 12 among 5 drivers.

Lap leaders: Jimmie Johnson, 0-0; Marcos Ambrose, 1-1; Jimmie Johnson, 2-72; Travis Kvapil, 73-73; Jimmie Johnson, 74-90; Kyle Busch, 91-102; Jimmie Johnson, 103-221; Matt Kenseth, 222-242; Jimmie Johnson, 243-243; Matt Kenseth, 244-264; Kyle Busch, 265-308; Matt Kenseth, 309-362; Jimmie Johnson, 363-500.

Leaders summary (Driver, Times led, Laps led): Jimmie Johnson, 6 times for 346 laps; Matt Kenseth, 3 times for 96 laps; Kyle Busch, 2 times for 56 laps; Travis Kvapil, 1 times for 1 laps; Marcos Ambrose, 1 times for 1 laps.

Top 12 in Points: 1. Johnson, 231; 2. Keselowski, 225; 3. Earnhardt Jr., 219; 4. Busch, 203; 5. Kahne, 199; 6. Biffle, 199; 7. Edwards, 193; 8. Bowyer, 179; 9. Menard, 179; 10. Kenseth, 172; 11. Logano, 167; 12. Gordon, 164.


GLANTZ-CULVER LINE

Major League Baseball

National League

FAVORITE LINE UNDERDOG LINE

at Chicago -125 Milwaukee +115

at St. Louis -115 Cincinnati +105

at Philadelphia -130 New York +120

Atlanta -160 at Miami +150

at Arizona -140 Pittsburgh +130

at Sn Francisco -175 Colorado +165

American League

at Boston -135 Baltimore +125

at Cleveland -135 New York +125

at Kansas City -150 Minnesota +140

at Texas -150 Tampa Bay +140

at Seattle -150 Houston +140

NCAA Basketball Tournament

Championship

At Atlanta

FAVORITE LINE O/U UNDERDOG

Louisville 4 (138) Michigan


ECHL

Playoffs

(x-if necessary)

CONFERENCE QUARTERFINALS

BEST OF 7

EASTERN CONFERENCE

Cincinnati 2, Toledo 0

April 5: Cincinnati 2, Toledo 1, 2OT

April 6: Cincinnati 5, Toledo 2

Wednesday, April 10: Toledo at Cincinnati, 7:35 p.m.

Friday, April 12: Toledo at Cincinnati, 7:35 p.m.

x-Saturday, April 13: Toledo at Cincinnati, 7:35 p.m.

x-Tuesday, April 16: Cincinnati at Toledo, 7:35 p.m.

x-Wednesday, April 17: Toledo at Cincinnati, 7:35 p.m.

Reading 2, Greenville 0

April 5: Reading 1, Greenville 0

April 6: Reading 4, Greenville 0

Wednesday, April 10: Reading at Greenville, 7 p.m.

Thursday, April 11: Reading at Greenville, 7 p.m.

x-Sunday, April 14: Reading at Greenville, 4 p.m.

x-Tuesday, April 16: Greenville at Reading, 7:05 p.m.

x-Wednesday, April 17: Greenville at Reading, 7:05 p.m.

Florida 1, Elmira 1

April 5: Florida 5, Elmira 1

April 6: Elmira 8, Florida 2

Wednesday, April 10: Florida at Elmira, 7:05 p.m.

Friday, April 12: Florida at Elmira, 7:05 p.m.

Saturday, April 13: Florida at Elmira, 7:05 p.m.

x-Monday, April 15: Elmira at Florida, 7:30 p.m.

x-Wednesday, April 17: Elmira at Florida, 7:30 p.m.

Gwinnett 2, South Carolina 0

April 5: Gwinnett 5, South Carolina 0

April 6: Gwinnett 3, South Carolina 2

Wednesday, April 10: Gwinnett at South Carolina, 7:05 p.m.

Friday, April 12: Gwinnett at South Carolina, 7:05 p.m.

x-Saturday, April 13: Gwinnett at South Carolina, 7:05 p.m.

x-Tuesday, April 16: South Carolina at Gwinnett, 7:05 p.m.

x-Wednesday, April 17: South Carolina at Gwinnett, 7:05 p.m.

WESTERN CONFERENCE

Ontario 4, Utah 0

Stockton 2, Las Vegas 0

Today: Stockton at Las Vegas, 10:05 p.m.

Tuesday, April 9: Stockton at Las Vegas, 10:05 p.m.

x-Wednesday, April 10: Stockton at Las Vegas, 10:05 p.m.

x-Friday, April 12: Las Vegas at Stockton, 10:30 p.m.

x-Sunday, April 14: Las Vegas at Stockton, 7 p.m.

Idaho 2, Colorado 1

Sunday: Idaho at Colorado, late

Tuesday, April 9: Idaho at Colorado, 9:05 p.m.

x-Friday, April 12: Colorado at Idaho, 9:10 p.m.

x-Saturday, April 13: Colorado at Idaho, 9:10 p.m.

Alaska 1, San Francisco 1

Thursday, April 11: Alaska at San Francisco, 10:15 p.m.

Friday, April 12: Alaska at San Francisco, 10:15 p.m.

Saturday, April 13: Alaska at San Francisco, 10:15 p.m.

x-Tuesday, April 16: San Francisco at Alaska, 11:15 p.m.

x-Wednesday, April 17: San Francisco at Alaska, 11:15 p.m.


COLLEGE BASKETBALL

Men

NCAA Tournament

FINAL FOUR

National Championship

Today

Michigan (31-7) vs. Louisville (34-5), 9 p.m.

Women

NCAA Tournament

FINAL FOUR

National Semifinals

Sunday

Louisville 64, California 57

Connecticut 83, Notre Dame 65

Tuesday

Louisville (29-8) vs. Connecticut (34-4), 8:30 p.m.


GOLF

Texas Open

PGA

San Antonio, Texas

Martin Laird $1,116,000 70-71-70-63 – 274

Rory McIlroy $669,600 72-67-71-66 – 276

Charley Hoffman $322,400 71-67-70-69 – 277

Billy Horschel $322,400 68-68-70-71 – 277

Jim Furyk $322,400 69-70-69-69 – 277

K.J. Choi $223,200 72-67-72-68 – 279

Jeff Overton $193,233 69-72-70-69 – 280

Dan Summerhays $193,233 69-69-73-69 – 280

Bob Estes $193,233 72-69-69-70 – 280

Padraig Harrington $155,000 68-73-70-70 – 281

Marcel Siem $155,000 76-67-69-69 – 281

Martin Flores $155,000 71-72-70-68 – 281

Richard H. Lee $130,200 74-70-69-69 – 282

David Lynn $117,800 72-70-71-70 – 283

D.J. Trahan $93,000 70-71-71-72 – 284

Jason Kokrak $93,000 74-68-72-70 – 284

Ryan Palmer $93,000 71-71-68-74 – 284

Fredrik Jacobson $93,000 70-74-71-69 – 284

Aaron Baddeley $93,000 74-70-71-69 – 284

Shane Lowry $93,000 70-72-72-70 – 284

Kevin Chappell $93,000 75-69-72-68 – 284

Brian Harman $55,888 72-69-75-69 – 285

Chris DiMarco $55,888 75-69-73-68 – 285

Charl Schwartzel $55,888 72-73-70-70 – 285

Peter Hanson $55,888 70-71-78-66 – 285

Bryce Molder $55,888 68-74-75-68 – 285

Matt Kuchar $55,888 74-70-71-70 – 285

Brendon de Jonge $55,888 70-69-77-69 – 285

John Mallinger $43,090 73-72-70-71 – 286

Brian Davis $43,090 69-72-75-70 – 286

Ben Curtis $35,960 74-71-72-70 – 287

Ken Duke $35,960 73-68-75-71 – 287

Todd Baek $35,960 73-72-72-70 – 287

Nathan Green $35,960 69-72-76-70 – 287

Jimmy Walker $35,960 71-73-76-67 – 287

Bud Cauley $35,960 71-71-73-72 – 287

Justin Leonard $25,420 72-71-74-71 – 288

Brad Fritsch $25,420 70-73-75-70 – 288

Ben Kohles $25,420 69-70-76-73 – 288

Greg Chalmers $25,420 72-71-77-68 – 288

Cameron Percy $25,420 72-71-77-68 – 288

Steve LeBrun $25,420 72-69-74-73 – 288

William McGirt $25,420 70-72-73-73 – 288

Ian Poulter $25,420 70-75-74-69 – 288

Joe Durant $25,420 70-71-76-71 – 288

Jeff Gove $16,580 71-73-75-70 – 289

Matt Bettencourt $16,580 67-73-77-72 – 289

Brendan Steele $16,580 72-72-72-73 – 289

Joe Ogilvie $16,580 71-74-74-70 – 289

Seung-yul Noh $16,580 73-71-73-72 – 289

Luke List $16,580 73-71-75-70 – 289

Stuart Appleby $16,580 75-69-73-72 – 289

Neal Lancaster $14,089 75-70-71-74 – 290

Troy Matteson $14,089 76-69-74-71 – 290

Retief Goosen $14,089 70-69-80-71 – 290

Scott Stallings $14,089 73-70-75-72 – 290

Henrik Norlander $14,089 74-71-73-72 – 290

D.A. Points $14,089 74-71-74-71 – 290

Nicholas Thompson $14,089 71-73-71-75 – 290

John Merrick $14,089 74-71-73-72 – 290

Alistair Presnell $13,082 69-72-75-75 – 291

Lee Janzen $13,082 70-69-79-73 – 291

Harris English $13,082 68-75-75-73 – 291

Brian Gay $13,082 71-70-76-74 – 291

Andres Romero $13,082 69-76-73-73 – 291

Peter Tomasulo $13,082 67-73-77-74 – 291

Brendon Todd $13,082 73-72-75-71 – 291

Charlie Beljan $13,082 71-74-71-75 – 291

Russell Knox $12,462 73-72-74-73 – 292

Steven Bowditch $12,462 69-69-77-77 – 292

Scott Langley $12,276 73-70-77-73 – 293

John Huh $12,152 74-69-76-75 – 294

Paul Haley II $12,028 73-70-74-78 – 295

Kraft Nabisco Championship


LPGA

Rancho Mirage, Calif.

Inbee Park $300,000 70-67-67-69 – 273

So Yeon Ryu $187,073 73-71-68-65 – 277

Caroline Hedwall $120,345 71-68-72-68 – 279

Suzann Pettersen $120,345 68-75-67-69 – 279

Haeji Kang $76,816 72-69-73-68 – 282

Karrie Webb $76,816 72-71-67-72 – 282

Catriona Matthew $44,980 72-73-70-68 – 283

Jiyai Shin $44,980 70-71-71-71 – 283

Hee Young Park $44,980 70-70-72-71 – 283

Anna Nordqvist $44,980 69-72-72-70 – 283

Jodi Ewart Shadoff $44,980 68-72-74-69 – 283

Giulia Sergas $44,980 70-69-76-68 – 283

Caroline Masson $29,156 70-73-71-70 – 284

Hee Kyung Seo $29,156 72-70-71-71 – 284

Paula Creamer $29,156 74-68-69-73 – 284

Jennifer Johnson $29,156 72-71-73-68 – 284

Moriya Jutanugarn $29,156 70-72-72-70 – 284

Pornanong Phatlum $29,156 71-69-70-74 – 284

Karine Icher $22,328 72-70-68-75 – 285

Jane Park $22,328 70-73-73-69 – 285

Angela Stanford $22,328 70-74-66-75 – 285

Cristie Kerr $22,328 71-71-72-71 – 285

Ayako Uehara $22,328 72-72-70-71 – 285

Se Ri Pak $22,328 72-69-75-69 – 285

Alison Walshe $17,787 71-74-72-69 – 286

Lizette Salas $17,787 70-68-69-79 – 286

Shanshan Feng $17,787 78-71-70-67 – 286

Jacqui Concolino $17,787 70-73-73-70 – 286

Lydia Ko 72-74-71-69 – 286

Beatriz Recari $17,787 75-70-71-70 – 286

Jessica Korda $17,787 70-72-68-76 – 286

Amy Yang $13,178 69-73-73-72 – 287

Chella Choi $13,178 75-72-69-71 – 287

Na Yeon Choi $13,178 68-75-72-72 – 287

Sarah Jane Smith $13,178 72-72-69-74 – 287

Mariajo Uribe $13,178 72-76-69-70 – 287

Jee Young Lee $13,178 76-70-72-69 – 287

Stacy Lewis $13,178 73-71-71-72 – 287

Natalie Gulbis $13,178 74-72-72-69 – 287

Mina Harigae $13,178 72-74-71-70 – 287

Julieta Granada $9,645 77-69-73-69 – 288

Christel Boeljon $9,645 74-73-71-70 – 288

Momoko Ueda $9,645 74-71-71-72 – 288

Belen Mozo $9,645 74-72-69-73 – 288

Gerina Piller $9,645 73-71-73-71 – 288

Michelle Wie $9,645 72-70-73-73 – 288

Stephanie Meadow 73-73-71-72 – 289

Eun-Hee Ji $8,091 73-71-72-74 – 290

Ashlan Ramsey 71-75-73-71 – 290

Lexi Thompson $8,091 76-72-71-71 – 290

Yani Tseng $8,091 72-75-69-74 – 290

Ha-Neul Kim $7,204 73-75-73-71 – 292

Karin Sjodin $7,204 72-74-73-73 – 292

Morgan Pressel $7,204 72-75-72-73 – 292

Karen Stupples $6,248 73-72-75-73 – 293

Jenny Shin $6,248 75-74-71-73 – 293

Ai Miyazato $6,248 74-68-75-76 – 293

Vicky Hurst $6,248 75-74-71-73 – 293

Angel Yin 73-75-74-71 – 293

Pernilla Lindberg $6,248 72-75-74-72 – 293

I.K. Kim $6,248 75-73-74-71 – 293

Hee-Won Han $5,530 74-75-73-72 – 294

Sophie Gustafson $5,156 74-72-74-75 – 295

Mika Miyazato $5,156 76-72-76-71 – 295

Paige Mackenzie $5,156 72-75-76-72 – 295

Carlota Ciganda $4,865 76-72-70-78 – 296

Mo Martin $4,865 78-71-71-76 – 296

Cindy LaCrosse $4,712 72-73-74-78 – 297

Meena Lee $4,507 76-72-75-75 – 298

Candie Kung $4,507 75-72-77-74 – 298

Maria Hjorth $4,507 75-74-75-74 – 298


COLLEGE SOFTBALL

Akron 020 000 00 - 2 6 3

Toledo 000 000 24 - 6 8 2

WP-Gooding. LP-Seiler. T: Tobias 2-4, GW GS HR, 4 RBI; N. Smith 1-3, HR, 2 RBI.

Ohio 200 000 0 - 2 5 0

Bowling Green 200 010 x - 3 8 0

WP-Imholz. LP-McClary. Shook (BG0 1-2, 2 RBI.


TRANSACTIONS

BASEBALL

American League

LOS ANGELES ANGELS – Agreed to terms with OF Bill Hall on a minor league contract.

MINNESOTA TWINS – Placed RHP Cole De Vries on the 15-day DL, retroactive to March 30. Recalled LHP Pedro Hernandez from Rochester (IL). Reinstated RHP Anthony Swarzak from the 15-day DL.

National League

ATLANTA BRAVES – Placed 1B Freddie Freeman on the 15-day DL. Called up INF Blake DeWitt from Gwinnett (IL).

NEW YORK METS – Transferred LHP Johan Santana from the 15-to the 60-day DL. Optioned RHP Jeurys Familia to Las Vegas (PCL). Selected the contract of LHP Aaron Laffey from Las Vegas.

HOCKEY

National Hockey League

MONTREAL CANADIENS – Recalled D Nathan Beaulieu from Hamilton (AHL).

WINNIPEG JETS – Agreed to terms with G Juho Olikinuora.

COLLEGE

CENTRAL MICHIGAN – Named Archie Collins cornerbacks coach.


COLLEGE GOLF

Men

Hoosier Invitational

Bloomington, IN

Team standings: 1. Indiana 279-282-289-850 (-2). 2. Illinois State 284-287-284-855 (+3); 3. Michigan 285-290-290-865 (+13); 4. Miami (Ohio) 290-287-290-867 (+15); 5. Ohio 299-287-293-879 (+27); 7. Toledo 294-301-288-883 (+31); T8. Oakland 298-296-292-886 (+34); T8. SIU Edwardsville 301-295-290-886 (+34); 10. IPFW 290-295-303-888 (+36); T11. Youngstown State 297-299-297-893 (+41); T11. Detroit 302-295-296-893 (+41); 13. Evansville 297-306-291-894 (+42); 14. Western Illinois 293-310-295-898 (+46); Toledo individuals: T6. Chris Selfridge 71-73-67-211 (-2); T26. Oliver Holtsberry 73-75-73-221 (+8); T36. Mike Lancaster 76-76-71-223 (+10); T57. Otto Black 74-78-77-229 (+16); T86. Pat Cermak 80-77-80-237 (+24)