High School Baseball Standings, Statistics: 5/10/2013

5/10/2013

City League

League Overall

Bowsher 7-0 14-4

Start 7-1 11-7

Waite 5-3 5-13

Rogers 3-5 5-11

Woodward 2-7 2-15

Scott 0-9 0-15

HITTING

AB H R HR RBI SB AVG

Joshua Murphy, Waite 43 20 15 2 16 7 .465

Jacob Empey, Bowsher 62 28 26 3 25 9 .452

Mac Jewell, Bowsher 67 29 20 0 17 2 .433

Ryan Czjaka, Rogers 44 19 16 0 10 11 .432

Jacob Cannon, Start 55 23 15 0 13 2 .418

Joey Keil, Bowsher 51 21 17 0 17 3 .412

Alex Duncan, Start 54 21 14 0 11 4 .389

Lupe Gramza, Woodward 39 15 na na 10 6 .385

Mitch Vanderhorst, Bowsher 48 17 16 0 6 1 .354

Angelo Foust, Bowsher 55 19 22 1 8 8 .345

Braiden Greisiger, Bowsher 53 18 29 0 17 3 .340

Jose Padilla, Waite 50 17 14 0 11 7 .340

Nick Syroka, Start 56 18 18 0 7 8 .321

Austin Pier, Start 50 16 15 0 8 1 .320

John Harris, Start 44 14 7 0 5 4 .318

Zach Newland, Start 38 12 6 0 5 2 .316

Tony Smith, Waite 51 16 12 0 15 9 .314

PITCHING

IP H R ER SO W L ERA

Mitch Vanderhorst, Bow 10 5 2 1 14 2 0 0.70

Jose Padilla, Waite 32? 50 41 20 18 1 5 0.43

Joel McGorty, Bowsher 19? 15 6 3 23 1 1 1.09

Joshua Murphy, Waite 47 56 44 10 55 3 5 1.49

Jacob Empey, Bowsher 27 20 6 6 24 5 0 1.56

Kody Markowiak, Bow 16? 15 11 5 22 2 0 2.10

Terrell Robinson, Wood 22? na 60 8 38 na na 2.51

Will Hutt, Bowsher 14 10 9 7 22 2 0 3.50

Three Rivers Athletic Conference

League Overall

St. Francis 7-0 19-1

Clay 5-2 8-9

St. John's 4-2 11-5

Findlay 4-3 14-6

Central Catholic 4-3 9-8

Whitmer 3-3 9-7

Fremont Ross 2-6 11-11

Lima Senior 0-9 1-14

HITTING

AB H R HR RBI SB AVG

Nolan Rodman, Findlay 29 15 7 0 6 6 .517

Michael Egbert, Ross 67 34 29 4 20 12 .507

Joey White, St. Francis 51 24 20 0 16 8 .471

Eric Zmuda, St. Francis 70 32 20 0 24 10 .457

Cody Lewis, St. Francis 57 24 23 0 13 2 .421

Max Lyon, St. Francis 57 24 19 1 17 8 .421

Jimmy Orwick, Findlay 48 20 17 0 13 9 .417

Devon Garcia, St. John's 47 19 11 0 10 1 .404

Connor Scott, St. John's 51 20 5 1 13 0 .392

Jimmy Scott, St. John's 48 18 10 0 7 3 .375

Kale Amor, Fremont Ross 58 21 12 1 20 5 .362

Dietrich Hinesman, Findlay 61 22 6 0 21 0 .361

Tyler Wolf, Fremont Ross 53 19 18 0 13 6 .358

Nolan Silberhorn, St. John's 40 14 9 1 13 0 .350

Matt Zmuda, St. Francis 63 22 16 2 16 5 .349

Anthony Okdie, Whitmer 43 15 12 0 7 3 .349

Chad Kuebler, Central 52 18 13 4 0 7 .346

Cole Bowers, Fremont Ross 59 20 16 0 14 6 .339

Bryce Castilleja, Clay 54 18 7 0 2 6 .333

Luke Hickey, Whitmer 51 17 11 0 11 7 .333

Robson, Clay 49 16 9 0 7 8 .327

Nick Lankard, St. Francis 43 14 14 0 12 4 .326

Miccoy Drzewiecki, St. Francis 62 20 20 2 17 5 .323

Ryan Fournier, Clay 56 18 12 0 9 14 .321

Kyle Craig, Whitmer 53 17 11 0 11 5 .321

Jack Linch, Whitmer 47 15 13 0 14 2 .319

McAtee, Clay 45 14 6 0 2 4 .311

PITCHING

IP H R ER SO W L ERA

Jake Rudnicki, Central 33 15 5 1 35 3 1 0.21

Grosjean, Clay 37 18 5 2 50 4 0 0.38

Josh Williams, SF 20 ? 15 5 2 19 3 0 0.68

Nolan Atwood, Findlay 38? 27 20 5 44 5 2 0.91

Luke Hickey, Whitmer 26? 27 7 4 16 4 0 1.05

Conner Curlis, Findlay 23? 10 9 4 27 3 0 1.20

Sean Sullivan, Central 13 5 3 3 8 1 1 1.62

Max Lyon, St. Francis 33? 32 13 9 20 4 0 1.87

Miccoy Drzewiecki, SF 14? 9 6 5 13 3 0 2.39

Collin Korte, St. John's 20 20 7 7 18 2 0 2.45

Kevin Greinor, St. Francis 17 14 10 6 19 2 1 2.47

Brandon Welker, Ross 35 30 na 13 34 2 2 2.60

Jacek Czerwinski, SJ 20 19 14 8 17 2 0 2.80

Nolan Silberhorn, SJ 24? 26 13 10 17 2 2 2.84

Anthony Tong, Findlay 27 22 17 11 29 2 1 2.85

Castilleja, Clay 27 7 12 11 22 1 3 2.85

Nick Bowden, Findlay 30 29 17 13 29 4 1 3.03

Not reporting: Lima Senior.

Northern Lakes League

League Overall

Perrysburg 8-0 18-1

Anthony Wayne 7-1 14-2

Southview 6-2 13-5

Springfield 6-3 14-5

Bowling Green 2-3 11-7

Maumee 2-6 6-8

Northview 1-8 5-14

Napoleon 1-9 6-15

HITTING

AB H R HR RBI SB AVG

David McCrum, Maumee 46 22 12 2 8 8 .478

Aaron Stark, AW 30 14 6 0 6 2 .467

Andrew Fisher, BGreen 49 21 13 0 4 7 .429

Austin Kottenbrock, AW 51 21 16 0 12 10 .412

Taylor Gambrell, BG 34 14 13 0 11 2 .412

Scott Seymour, Springfield 60 24 21 1 15 4 .400

Tommy Kleinfelter, Spr 30 12 5 0 10 4 .400

Steve Slocum, Perrysburg 63 25 19 0 12 14 .397

Devin Burns, Springfield 57 22 22 0 26 7 .386

Tyler Torrez, Napoleon 65 25 12 0 7 9 .385

Blake Rudolph, Springfield 60 23 28 0 7 8 .383

Josh Schwerer, AW 55 21 15 2 13 10 .382

Mark Delas, Perrysburg 63 24 16 1 16 5 .381

Gus Dimmerling, Pburg 50 19 11 0 14 8 .380

Dawson Shaw, Springfield 37 14 10 0 5 2 .378

Nick Fleming, Perrysburg 44 16 14 0 11 4 .364

Colin Boerst, Southview 51 18 12 0 8 3 .353

Connor Hartnett, Northview 57 20 15 0 8 17 .351

Smith, Anthony Wayne 40 14 2 0 7 0 .350

Kyle Durham, Perrysburg 44 15 10 2 14 1 .341

Cal Johnson, Anthony Wayne 42 14 7 0 4 6 .333

Jordan Grunberg, Southview 46 15 10 0 9 5 .326

Cody Estrel, Northview 40 13 3 1 11 3 .325

Nick Munger, Perrysburg 40 13 15 0 9 4 .325

Ian Segall, Southview 53 17 16 0 13 9 .321

Griffn McDonald, Southview 47 15 9 0 9 2 .319

PITCHING

IP H R ER SO W L ERA

A.J. Stockwell, Pburg 21? 13 6 3 22 4 0 0.97

Andrew Fisher, BG 28? 23 11 4 34 4 1 0.98

Zach Babb, AW 20? 12 4 3 13 3 0 1.02

Griffin McDonald, South 16 8 8 3 11 2 1 1.31

Michael Yunker, AW 24 23 10 5 13 4 0 1.46

Mark Delas, Perrysburg 32? 18 9 7 21 5 0 1.52

Tyler Stambaugh, South 38? 26 14 10 32 3 2 1.83

Andrew Case, Spring 33? 28 19 9 26 5 2 1.87

Alexander Theiss, South 40? 38 15 11 25 6 1 1.89

Josh Schwerer, AW 32? 20 10 9 19 4 2 1.93

Nick Munger, Perrysburg 41? 39 13 12 34 6 0 2.03

Nolan Dill, BG 37? 35 13 11 35 2 2 2.06

Ryan Geiser, Springfield 28 28 21 10 12 3 2 2.50

Allen Brown, Maumee 38 34 19 14 14 3 4 2.58

Preston Due, North 24? 25 19 9 22 1 3 2.59

Billy Todorowski, Spring 19 21 7 7 19 2 0 2.58

Zach Willeman, Nap 36? 30 28 16 38 1 4 3.08

Aaron Paprocki, North 37? 35 27 17 18 1 3 3.19

Northern Buckeye Conference

League Overall

Otsego 8-0 11-5

Eastwood 6-1 13-4

Genoa 6-2 11-6

Lake 5-2 10-7

Elmwood 3-4 9-9

Woodmore 1-6 7-9

Rossford 1-6 4-14

Fostoria - -

HITTING

AB H R HR RBI SB AVG

Alex Hayes, Genoa 56 31 22 0 26 9 .554

Ryan Reed, Rossford 47 26 14 2 14 14 .553

Skyler Dierker, Eastwood 44 20 11 0 9 6 .455

Hunter Donald, Otsego 38 17 13 3 19 3 .447

Zach Coffield, Eastwood 44 19 10 0 14 5 .432

Ryan Smoyer, Otsego 49 21 17 1 4 3 .429

Evan Ulinski, Woodmore 54 23 13 0 11 9 .426

Cody Pickard, Genoa 44 18 25 0 14 9 .409

Collin Austin, Otsego 47 19 18 0 8 9 .404

Danny Munoz, Woodmore 50 20 12 1 21 1 .400

Nick Wolfe, Genoa 48 19 15 1 20 6 .396

Brad Ackerman, Lake 51 20 11 1 13 2 .392

Noah Asmus, Rossford 52 20 14 0 4 19 .385

Nate Hackworth, Otsego 55 21 18 0 11 6 .382

Jake Matwiejczyk, Wood 50 19 12 0 11 15 .380

Brad Bringman, Woodmore 51 19 9 0 9 3 .373

Zach Brossia, Woodmore 51 19 14 0 11 8 .373

Connor Bowen, Lake 62 23 17 1 13 6 .371

Coleton Bihn, Woodmore 57 20 17 0 7 9 .351

Ryan Mang, Eastwood 50 17 23 0 12 6 .340

Casey Blank, Lake 43 14 13 0 8 0 .326

Drake Johnson, Otsego 35 11 9 3 18 0 .314

PITCHING

IP H R ER SO W L ERA

Jayce Vancena, Lake 31? 15 11 3 56 2 2 0.66

Ryan Smoyer, Otsego 22 11 5 3 31 4 0 0.95

Grant Peters, Eastwood 40 na na 5 38 4 1 0.88

Jordan Luther, Eastwood 30 na na 7 21 4 1 1.63

Brad Ackerman, Lake 16 11 5 4 12 2 1 1.75

Nate Hackworth, Otsego 18 14 10 6 11 2 0 2.33

Marty Linthicum, Ross 19 ? 16 12 7 14 2 2 2.53

Zach Foster, Elmwood 34 ? na 13 13 45 3 2 2.65

Deven Vollmar, Otsego 19? 15 14 9 11 1 0 3.26

Hunter Donald, Otsego 21? 14 12 10 36 3 1 3.28

Toledo Area Athletic Conference

League Overall

Cardinal Stritch 7-1 9-9

Ottawa Hills 5-2 5-15

Toledo Christian 4-3 8-9

Gibsonburg 3-3 15-4

Northwood 3-3 8-9

Emmanuel Christian 1-4 2-9

Danbury 0-5 1-14

HITTING

AB H R HR RBI SB AVG

Gabe Hickman, Gibsonburg 48 24 18 0 14 1 .500

Nick Russell, Northwood 55 26 23 2 24 7 .473

Kyle Kempton, TC 55 25 12 0 16 4 .455

Tyler Witte, Gibsonburg 40 18 15 0 8 3 .450

Jason Regnier, EC 34 15 12 0 7 8 .441

Andrew Cantrell, Gibsonburg 59 25 29 1 26 2 .424

Ryan Ballesteros, Stritch 58 24 12 1 16 1 .414

Bill VanDerLaar, Gibsonburg 51 21 23 0 13 3 .412

Conner Kelsey, Stritch 42 17 15 0 9 5 .405

Brent Hayward, Gibsonburg 48 19 17 2 19 4 .396

Justin Rohrs, Northwood 62 24 15 2 21 1 .387

Andrew Gast, TC 44 17 6 0 17 2 .386

Cody Daniels, EC 32 12 10 0 8 7 .375

Tristain Palmerton, Gibs 56 21 25 0 13 1 .375

Jacob Auld, Gibsonburg 46 17 17 2 20 2 .370

Luke Van Dress, EC 19 7 6 0 4 4 .368

Sam Kohler, Gibsonburg 49 18 23 0 12 2 .367

Chase Boston, Danbury 44 16 11 0 6 13 .364

Greg Schneiderer, EC 33 12 5 0 11 6 .364

Evan Perkins, Northwood 47 17 20 0 2 6 .362

Kody Brown, TC 47 16 9 0 9 1 .340

Jacob Eversole, TC 56 19 17 0 6 0 .339

Brad Kisseberth, EC 30 10 7 0 7 3 .333

Brian Freeman, TC 45 15 13 0 8 1 .333

Cody Kuch, Stritch 46 15 15 0 5 3 .326

Matt Lutzmann, Gib 31 10 7 0 10 0 .323

Elijah Hoskins, Ottawa Hills 47 15 7 0 12 3 .319

PITCHING

IP H R ER SO W L ERA

Brandon Eldred, TC 6? 4 2 1 10 0 0 1.11

Matt Lutzmann, Gib 16 20 15 4 19 4 0 1.75

Andrew Dellinger, Gib 18 ?18 14 6 22 3 0 2.29

Robbie Bekier, Stritch 21? 24 11 8 21 2 1 2.58

Cody Kuch, Stritch 26? 34 21 10 16 3 1 2.66

Brett Freeman, TC 9? 5 4 4 4 0 0 2.90

Brent Hayward, Gib 23? 18 16 10 48 4 1 2.96

Northwest Ohio Athletic League

League Overall

Wauseon 8-0 15-3

Bryan 7-1 16-5

Archbold 6-2 16-4

Patrick Henry 4-3 14-4

Swanton 2-4 14-7

Evergreen 2-5 13-7

Delta 1-2 5-8

Liberty Center 1-5 8-11

Montpelier 0-7 3-12

HITTING

AB H R HR RBI SB AVG

Josh Cales, Wauseon 61 32 23 2 23 0 .525

Derek Hoops, Patrick Henry 65 33 26 0 23 10 .508

Jase Grosjean, Archbold 53 26 25 0 7 16 .491

Anderson Okuley, PH 52 24 23 0 19 0 .462

Dylan Hendricks, Evergreen 63 28 28 4 18 5 .444

Brian Reeves, Swanton 62 27 16 0 14 6 .435

Ryan Tietje, Patrick Henry 37 16 16 1 14 4 .432

Blake Kuszmaul, Bryan 63 27 14 1 13 0 .429

Michael Walker, Archbold 66 28 22 0 15 2 .424

Jeffrey McQuillin, Delta 45 19 16 3 15 4 .422

Matt Brighton, Evergreen 58 24 16 0 20 5 .414

Alex Regan, Evergreen 50 20 14 0 22 2 .400

Dominic Mattimore, Delta 35 14 18 0 8 1 .400

Kyle Kern-Blystone, Evergreen 71 28 24 0 16 5 .394

Logan Ziegler, Patrick Henry 51 20 19 2 14 7 .392

Kevin Denker, Evergreen 69 27 17 0 18 6 .391

Joshua Kauffman, Wauseon 26 10 5 0 7 0 .385

Kaleb Pohlman, Liberty Center 52 20 8 0 16 4 .385

Wyatt Bronson, Delta 47 18 12 0 9 5 .383

Dylan Sexton, Liberty Center 53 20 16 0 9 5 .377

Zach Short, Archbold 61 23 19 0 14 2 .377

Tyler Brenner, Montpelier 48 18 6 0 10 9 .375

Clayton Ringle, Swanton 65 24 12 0 19 0 .369

Tyson Schnitkey, Archbold 61 22 12 1 25 1 .361

Collin Bacon, Bryan 54 19 17 0 6 8 .352

Mason Knipp, Liberty Center 63 22 20 0 11 7 .349

Dugan Shadbolt, Wauseon 35 12 15 0 8 0 .343

PITCHING

IP H R ER SO W L ERA

Matt Brighton, Evergreen 22? 14 5 0 20 2 0 0.00

Logan Ziegler, Patrick Henry 28 21 4 2 16 3 0 0.50

Michael Walker, Archbold 42? 30 9 6 53 6 1 0.98

Andrew Luke, Montpelier 15 9 4 3 4 1 0 1.40

Ethan VanLocke, Evergreen 13? 14 3 3 11 1 0 1.58

Tyler Hill, Liberty Center 17? 12 12 4 14 1 1 1.58

Bailey Martin, Bryan 33? 24 11 8 17 3 2 1.66

Dugan Shadbolt, Wauseon 21 16 5 5 19 3 0 1.67

Jake Dowling, Evergreen 35? 36 17 10 40 4 1 1.98

Dominic Mattimore, Delta 21? 10 9 6 31 3 2 1.94

Jake Trejo, Wauseon 33 20 16 9 36 5 1 1.91

Jamie Wright, Evergreen 30? 23 10 9 29 2 2 2.05

Collin Bacon, Bryan 22? 20 10 7 20 3 0 2.19

Blake Kuszmaul, Bryan 43? 38 20 14 41 4 1 2.24

Zach Turk, Swanton 52? 55 26 18 29 4 6 2.39

Tyson Schnitkey, Archbold 33? 24 18 14 45 3 2 2.91

Liam Bloom, Swanton 18? 18 10 8 14 0 0 3.00

Jordon Nyler, Swanton 41 45 27 19 24 5 1 3.24

Area leaders

HITTING

AB H R HR RBI SB AVG

Tiger Jaso, Lakota 42 29 22 1 7 21 .690

Jackson Lamb, Bedford 66 33 30 4 29 12 .500

Kyle Kuhr, Bedford 66 33 21 2 23 5 .500

Ross Adolph, Van Buren 63 28 27 3 24 14 .444

Cam Norris, Pettisville 42 17 12 0 13 7 .405

Jonathan Shepard, Bed. 60 24 21 1 17 12 .400

Isaac Sexton, Van Buren 58 23 18 0 13 0 .397

Josh Strickland, Bedford 53 21 8 1 14 0 .396

PITCHING

IP H R ER SO W L ERA

Josh Strickland, Bedford 21? 9 6 3 27 3 1 0.97

Jordan Watson, N Baltimore 41? 33 18 7 65 5 2 1.18

Ryan Brauneller, VBuren 32? 30 14 9 39 4 1 1.93

Jameson Jacobs, VBuren 30 ? 30 14 9 39 4 1 2.05

Jackson Lamb, Bedford 20 13 14 6 35 3 0 2.10

Alex Roth, Pettisville 19 14 9 6 17 3 1 2.21

Nick Watts, Lakota 41 26 23 13 46 2 3 2.22

Tiger Jaso, Lakota 18? 15 16 6 34 2 2 2.25

Jacob Frost, North Baltimore 21? 16 8 7 9 3 1 2.30

Kyle Kuhr, Bedford 26 ? 15 14 9 23 2 0 2.39

Angelo Foust, Bowsher 55 19 22 1 8 8 .345

Zach Newland, Start 38 12 6 0 5 2 .316

Mitch Vanderhorst, Bowsher 48 17 16 0 6 1 .354

Braiden Greisiger, Bowsher 53 18 29 0 17 3 .340

Austin Pier, Start 50 16 15 0 8 1 .320

Dimitri Anderson, Rogers 39 12 9 0 5 9 .308

Jose Padilla, Waite 50 17 14 0 11 7 .340

Joel McGorty, Bowsher 19? 15 6 3 23 1 1 1.09

Jose Padilla, Waite 32? 50 41 20 18 1 5 0.43

Fremont Rex Rutherford, Whitmer 49 15 13 0 9 7 .306

Collin Korte, St. John's 20 20 7 7 18 2 0 2.45

Aaron Archambeau, Northview 56 17 16 1 20 5 .304

Alex Misko, Maumee 40 12 3 0 10 5 .300

errysPreston Due, North 24? 25 19 9 22 1 3 2.59

Ryan Geiser, Springfield 28 28 21 10 12 3 2 2.50

Collin Austin, Otsego 47 19 18 0 8 9 .404

Drake Johnson, Otsego 35 11 9 3 18 0 .314

Ryan Smoyer, Otsego 49 21 17 1 4 3 .429

Alex Hayes, Genoa 56 31 22 0 26 9 .554

Ryan Reed, Rossford 47 26 14 2 14 14 .553

Noah Asmus, Rossford 52 20 14 0 4 19 .385

Cody Pickard, Genoa 44 18 25 0 14 9 .409

Zach Coffield, Eastwood 44 19 10 0 14 5 .432

Jake Matwiejczyk, Wood 50 19 12 0 11 15 .380

Danny Munoz, Woodmore 50 20 12 1 21 1 .400

Brad Ackerman, Lake 51 20 11 1 13 2 .392

Skyler Dierker, Eastwood 44 20 11 0 9 6 .455

Nick Wolfe, Genoa 48 19 15 1 20 6 .396

Evan Ulinski, Woodmore 54 23 13 0 11 9 .426

Zach Irick, Elmwood 50 15 13 1 8 6 .300

Brad Bringman, Woodmore 51 19 9 0 9 3 .373

Coleton Bihn, Woodmore 57 20 17 0 7 9 .351

Ryan Mang, Eastwood 50 17 23 0 12 6 .340

Casey Blank, Lake 43 14 13 0 8 0 .326

Drake Johnson, Otsego 35 11 9 3 18 0 .314

fordNoah Asmus, Rossford 29 30 29 18 18 1 3 4.34

Jayce Vancena, Lake 31? 15 11 3 56 2 2 0.66

Brad Ackerman, Lake 16 11 5 4 12 2 1 1.75

Nate Hackworth, Otsego 18 14 10 6 11 2 0 2.33

Ryan Smoyer, Otsego 22 11 5 3 31 4 0 0.95

Maumee Valley

oledo hristiansonburgJosh Winzeler, TC 45 14 10 0 5 0 .311

sonburgsonburgCardinal Jake Empie, Stritch 23 30 20 11 17 1 3 3.35

Scott Tucker, OH 37? 42 23 21 29 2 4 3.94

Elijah Hawkins, OH 28? 31 29 19 21 2 4 4.64

Judd Nearhood, TC 28 ? 32 26 19 11 2 3 4.69

Chad Newell, TC 12? 10 10 9 11 4 0 4.97

Gabe Hickman, Gib 26? 36 29 19 26 2 3 4.99

ClayJoey Nickels, PH 14 8 7 0 10 .571

Dominic Mattimore, Delta 21? 10 9 6 31 3 2 1.94

Dugan Shadbolt, Wauseon 21 16 5 5 19 3 0 1.67

Jake Trejo, Wauseon 33 20 16 9 36 5 1 1.91

Liam Bloom, Swanton 18? 18 10 8 14 0 0 3.00

Zach Turk, Swanton 52? 55 26 18 29 4 6 2.39

Cam Norris, Pettisville 42 17 12 0 13 7 .405

Dustin Nofziger, Pettisville 39 15 6 0 16 7 .385

Logan Nofziger, Pettisville 25 9 6 0 7 3 .360

Tiger Jaso, Lakota 42 29 22 1 7 21 .690

Logan Nofziger, Pettisville 25 9 6 0 7 3 .360

Brad Boss, Bedford 73 28 23 2 23 5 .384

Jordan Jaso, Lakota 41 15 8 0 10 5 .366

Jacob Roth, Pettisville 13 48 16 0 5 12 3.692

Alex Roth, Pettisville 13 42 16 0 11 9 3.231