Prep Baseball Stats, Standings: 5/24

5/24/2013

City League

League Overall

Bowsher 10-0 20-6

Start 8-2 14-12

Waite 6-4 6-18

Rogers 4-7 6-15

Woodward 2-8 2-17

Scott 0-10 0-15

HITTING

AB H R HR RBI SB AVG

Jacob Empey, Bowsher 85 37 35 3 27 15 .435

Joshua Murphy, Waite 60 26 20 3 18 8 .433

Jacob Cannon, Start 69 28 19 0 14 3 .406

Joey Keil, Bowsher 74 30 22 0 20 4 .405

Ryan Czjaka, Rogers 55 22 18 0 13 11 .400

Alex Duncan, Start 77 30 16 0 15 5 .390

Mac Jewell, Bowsher 93 36 26 0 28 3 .387

Angelo Foust, Bowsher 59 22 25 1 8 13 .373

Lupe Gramza, Woodward 43 16 7 0 10 6 .372

Mitch Vanderhorst, Bowsher 71 26 23 0 13 2 .366

Braiden Greisiger, Bowsher 76 27 40 0 129 14 .355

Jose Padilla, Waite 62 22 18 0 14 10 .355

B. Pinkney, Scott 31 10 2 0 2 10 .323

Dimitri Anderson, Rogers 51 18 11 0 7 11 .353

Jacob Dussean, Rogers 56 18 13 0 12 11 .321

A. Simmons, Scott 41 13 3 0 2 1 .317

Brian Powell, Rogers 43 13 14 0 7 18 .302

PITCHING

IP H R ER SO W L ERA

Scyler Glass, Start 24 16 5 1 30 4 0 0.29

Mitch Vanderhorst, Bow 12 6 2 1 15 3 0 0.58

Jacob Empey, Bowsher 33 24 7 7 33 5 1 1.48

Joel McGorty, Bowsher 32? 24 11 7 33 2 2 1.52

Kody Markowiak, Bow 22? 17 12 6 26 3 0 1.85

Will Hutt, Bowsher 30 18 11 8 50 5 0 1.87

Joshua Murphy, Waite 58 75 62 17 65 3 6 2.05

Terrell Robinson, Woodd 29? 16 71 10 46 2 5 2.39

Austin Pier, Start 37 31 28 13 35 2 5 2.46

Travis Kominek, Start 53? 58 32 23 46 3 6 3.00

Jose Padilla, Waite 45? 69 55 29 24 1 7 4.48

Three Rivers Athletic Conference

League Overall

St. Francis 11-0 25-1

Clay 7-3 13-12

Findlay 6-4 19-8

St. John's 5-5 16-8

Whitmer 5-5 14-9

Central Catholic 4-6 14-12

Fremont Ross 4-7 4-13

Lima Senior 0-10 1-16

HITTING

AB H R HR RBI SB AVG

Max Lyon, St. Francis 74 33 25 1 21 9 .446

Eric Zmuda, St. Francis 90 40 27 0 29 13 .444

Devon Garcia, St. John's 74 31 17 0 13 4 .419

Jimmy Orwick, Findlay 66 29 22 0 15 11 .439

Joey White, St. Francis 68 28 22 0 20 9 .412

Cody Lewis, St. Francis 79 32 30 0 17 6 .405

Jimmy Scott, St. John's 73 29 15 0 10 5 .397

Connor Scott, St. John's 72 28 9 0 1 20 .389

Michael Wagner, SF 61 23 15 0 13 9 .377

Nolan Silberhorn, SJ 62 23 13 1 17 0 .371

Matt Zmuda, St. Francis 83 30 22 2 23 8 .361

Jack Linch, Whitmer 70 25 19 1 19 2 .357

Collin Korte, St. John's 59 21 8 0 10 3 .356

Dietrich Hinesman, Findlay 82 29 8 0 28 0 .354

Luke Hickey, Whitmer 71 24 13 1 20 8 .338

Derich Weiland, Central 77 26 22 4 0 21 .338

Ryan Fournier, Clay 85 28 20 1 17 16 .329

Robson, Clay 72 23 15 2 15 8 .319

Mike Gstalder, Central 35 11 6 6 0 7 .314

Bryce Castilleja, Clay 84 26 12 0 9 2 .310

McAtee, Clay 68 21 7 0 8 4 .309

Jake Rudnicki, Central 52 16 5 11 0 2 .308

Grosjean, Clay 72 22 8 0 8 0 .306

PITCHING

IP H R ER SO W L ERA

Grosjean, Clay 53 30 8 4 73 6 0 0.53

Nolan Atwood, Findlay 51? 39 25 10 57 6 2 1.35

Josh Williams, SF 23? 20 9 5 20 4 0 1.48

Conner Curlis, Findlay 30? 15 12 7 33 3 0 1.62

Max Lyon, St. Francis 41? 40 15 10 26 5 0 1.69

Luke Hickey, Whitmer 39? 42 14 10 29 5 1 1.76

Miccoy Drzewiecki, SF 19 10 6 5 19 4 0 1.84

Collin Korte, St. John's 39 36 15 11 40 4 1 1.97

Anthony Tong, Findlay 38 27 18 11 42 3 2 2.03

Kevin Greinor, SF 22? 18 11 7 24 3 1 2.16

Castilleja, Clay 38 14 15 13 32 1 4 2.39

Nolan Silberhorn, SJ 27 30 13 10 20 2 2 2.59

Robson, Clay 26? 17 16 13 18 2 3 3.41

Jacek Czerwinski, SJ 28? 27 24 14 22 2 1 3.42

Chad Kuebler, Central 28? 25 16 14 20 2 2 3.46

Blake Melchert, Whitmer 44? 43 28 22 48 4 3 3.47

Mike Gstalder, Central 32 33 22 16 21 1 3 3.50

Sean Sullivan, Central 20? 18 15 12 14 1 3 4.13

Northern Lakes League

League Overall

Perrysburg 12-1 24-3

Anthony Wayne 12-2 19-4

Southview 8-5 16-9

Springfield 6-5 17-8

Maumee 5-8 11-12

Bowling Green 4-8 14-10

Northview 2-11 8-19

Napoleon - -

HITTING

AB H R HR RBI SB AVG

Andrew Fisher, BG 72 30 17 0 6 9 .417

David McCrum, Maumee 80 33 20 2 11 11 .413

Mark Delas, Perrysburg 86 35 23 1 27 6 .407

Devin Burns, Springfield 74 29 25 0 27 12 .392

Josh Schwerer, AW 82 32 23 2 22 11 .390

Gus Dimmerling, Perrysburg 73 28 15 0 23 13 .384

Scott Seymour, Springfield 79 30 25 1 17 9 .380

Cal Johnson, AW 56 21 9 0 5 7 .375

Blake Rudolph, Springfield 81 30 34 0 10 14 .370

Steve Slocum, Perrysburg 87 32 31 0 15 21 .368

Tyler Torrez, Napoleon 79 29 14 0 11 9 .367

Nick Munger, Perrysburg 63 23 20 0 16 5 .365

Griffin McDonald, South 67 24 14 0 13 3 .358

Tom Eichenlaub, AW 42 15 12 0 13 5 .357

Kory Petiniot, Southview 59 21 11 0 10 0 .356

Alex Misko, Maumee 68 24 7 0 16 7 .353

Austin Kottenbrock, AW 80 28 19 0 15 11 .350

Nick Fleming, Perrysburg 63 22 17 0 14 5 .349

Aaron Stark, AW 49 17 9 0 6 2 .347

Dawson Shaw, Springfield 49 17 10 0 11 2 .347

Taylor Gambrell, BG 53 18 15 0 11 2 .340

Jordan Grunberg, South 65 22 14 0 9 7 .338

Kyle Durham, Perrysburg 57 19 15 3 16 1 .333

Connor Hartnett, North 78 26 22 0 12 21 .333

Tommy Kleinfelter, Spring 39 13 6 0 10 6 .333

Colin Boerst, Southview 73 24 15 0 12 5 .329

Joe Szymanski, Maumee 67 22 10 1 13 1 .328

Quinn Donaldson, BG 64 21 10 0 9 16 .328

PITCHING

IP H R ER SO W L ERA

Andrew Fisher, BG 43 32 11 4 53 5 1 0.65

A.J. Stockwell, Pburg 37? 23 14 8 38 7 0 1.49

Mark Delas, Perrysburg 41 25 13 9 28 5 1 1.54

Zach Babb, AW 38? 26 10 9 21 5 1 1.64

Alexander Theiss, South 62? 56 23 17 40 8 2 1.90

Nolan Dill, Bowling Green 44 41 14 12 39 3 2 1.91

Nick Munger, Perrysburg 49 48 18 14 40 7 0 2.00

Tyler Stambaugh, South 45 35 19 14 39 3 3 2.18

Michael Yunker, AW 42 41 19 14 30 6 0 2.33

Allen Brown, Maumee 41? 38 21 16 15 3 5 2.69

Josh Schwerer, AW 48? 40 21 20 32 5 1 2.88

Zach Willeman, Nap 54? 39 39 24 72 2 5 3.07

Aaron Paprocki, North 44? 46 33 22 23 4 5 3.45

Brian Flowers, Napoleon 30? 24 25 20 35 1 3 4.57

Northern Buckeye Conference

League Overall

Otsego 11-0 14-6

Elmwood 9-5 15-10

Eastwood 9-3 17-7

Lake 8-4 14-10

Genoa 8-5 16-9

Woodmore 4-10 12-13

Rossford 3-11 6-22

Fostoria 1-12 2-25

HITTING

AB H R HR RBI SB AVG

Ryan Reed, Rossford 74 39 22 3 24 25 .527

Jeff Vanscoder, Elmwood 75 31 29 1 29 7 .507

Alex Hayes, Genoa 75 37 27 0 33 10 .493

Ryan Smoyer, Otsego 64 29 23 1 14 5 .453

Evan Ulinski, Woodmore 84 37 22 0 16 14 .440

Hunter Donald, Otsego 50 22 20 3 23 6 .440

Skyler Dierker, Eastwood 57 25 15 0 12 9 .439

Nate Hackworth, Otsego 72 31 24 0 14 10 .431

Zach Coffield, Eastwood 58 24 13 0 20 7 .414

Collin Austin, Otsego 65 26 21 0 14 11 .400

Drake Johnson, Otsego 50 20 14 4 29 0 .400

Hunter Abell, Fostoria 71 27 18 6 23 0 .380

Hunter Able, Fostoria 71 27 18 6 23 0 .380

Ryan Mang, Eastwood 66 25 31 0 15 11 .379

Casey Kitchen, Fostoria 82 31 23 2 19 3 .378

Casey Kitchen, Fostoria 82 31 23 2 19 3 .378

Nick Wolfe, Genoa 72 27 18 1 25 8 .375

Danny Munoz, Woodmore 75 28 18 1 29 1 .373

Brad Ackerman, Lake 68 25 14 2 19 2 .368

Logan Scott, Genoa 41 15 10 0 7 3 .366

Cody Pickard, Genoa 66 24 28 0 16 10 .364

Jake Matwiejczyk, Woodmore 83 30 22 0 16 23 .361

Brad Bringman, Woodmore 61 22 14 0 13 4 .361

Connor Bowen, Lake 90 32 24 1 16 7 .356

Noah Asmus, Rossford 82 29 17 0 8 23 .354

Coleton Bihn, Woodmore 57 20 17 0 17 9 .351

Spencer Schultz, Lake 73 25 11 0 15 0 .342

Casey Gose, Genoa 80 27 23 0 10 25 .338

PITCHING

IP H R ER SO W L ERA

Ryan Smoyer, Otsego 29 14 5 3 41 5 0 0.72

Jayce Vancena, Lake 45? 28 17 8 70 2 4 1.23

Grant Peters, Eastwood 49 - - 8 46 4 2 1.47

Jordan Luther, Eastwood 42 - - 12 29 5 2 2.00

Nate Hackworth, Otsego 18 14 10 6 11 2 0 2.33

Erich Gruelich, Woodmore 17 13 6 6 6 3 0 2.47

Casey Blank, Lake 43? 41 25 16 21 4 2 2.58

Zach Irick, Elmwood 48? 43 22 19 30 6 2 2.73

Luke Rightnowar, Genoa 38 29 22 15 22 7 0 2.76

Daulton Judy, Lake 33? 22 20 14 25 5 1 2.94

Hunter Donald, Otsego 21? 14 12 10 36 3 1 3.28

Marty Linthicum, Ross 32? 45 36 18 18 2 2 3.90

Noah Asmus, Rossford 36? 44 39 22 22 1 4 4.24

Tristan Roth, Woodmore 20? 24 22 13 26 1 1 4.48

Toledo Area Athletic Conference

League Overall

Cardinal Stritch 10-2 12-13

Northwood 7-4 15-10

Ottawa Hills 7-2 11-15

Toledo Christian 6-3 11-13

Gibsonburg 5-7 18-8

Emmanuel Christian 2-9 3-19

Danbury 0-10 2-19

HITTING

AB H R HR RBI SB AVG

Nick Russell, Northwood 82 42 36 5 36 8 .512

Robbie Bekier, Stritch 55 24 14 0 11 1 .436

Kyle Kempton, TC 73 31 16 0 20 5 .425

Gabe Hickman, Gibsonburg 66 28 19 0 15 2 .424

Ryan Ballesteros, Stritch 78 33 17 1 21 1 .423

Chase Boston, Danbury 59 24 13 0 18 7 .407

Justin Rohrs, Northwood 89 36 21 3 27 1 .404

John Segura, Northwood 81 32 29 1 18 1 .395

Will Longthorne, OH 80 30 21 1 10 14 .375

Tyler Witte, Gibsonburg 59 22 22 0 9 4 .373

Myles Hrabel, Northwood 73 27 14 0 12 3 .370

Jason Regnier, EC 57 21 14 0 7 11 .368

Evan Perkins, Northwood 78 28 28 0 11 9 .359

Sam Kohler, Gibsonburg 67 24 27 0 16 3 .358

Andrew Cantrell, Gburg 81 29 33 1 28 3 .358

Andrew Gast, TC 56 20 7 0 20 2 .357

Brent Hayward, Gburg 68 24 21 2 21 4 .353

Cody Kuch, Cardinal Stritch 57 20 17 0 10 3 .351

Greg Scheider, EC 57 20 11 0 12 9 .351

Brandon Eldred, TC 26 9 5 0 2 1 .346

Jacob Auld, Gibsonburg 64 22 21 2 22 3 .344

Josh Winzeler, TC 71 24 15 0 8 4 .338

Bill VanDerLaar, Gibsonburg 75 25 24 0 14 3 .333

Eric Richardville, Stritch 40 13 11 0 5 0 .325

Scott Tucker, Ottawa Hills 77 25 17 0 16 7 .325

Tristain Palmerton, Gburg 78 25 28 0 16 3 .321

Cody Daniels, EC 64 20 15 0 11 14 .313

PITCHING

IP H R ER SO W L ERA

Sean Killian, Stritch 19? 10 8 7 11 1 0 2.53

Cody Kuch, Stritch 31? 39 26 12 17 3 2 2.65

Brett Freeman, TC 18? 12 7 7 12 2 0 2.67

Brent Hayward, Gburg 29? 25 23 12 54 4 1 2.86

Andrew Dellinger, Gburg 25? 27 23 11 28 4 0 3.04

Robbie Bekier, Stritch 34 30 18 15 32 3 1 3.09

Matt Lutzmann, Gburg 40? 51 32 19 34 4 2 3.27

Scott Tucker, OH 49? 53 29 24 36 3 4 3.41

Brandon Eldred, TC 12? 6 8 6 12 0 2 3.41

Jake Empie, Stritch 29? 38 28 15 20 1 6 3.58

Joe Mackey, Ottawa Hills 47 50 35 26 45 3 5 3.87

Andrew Gast, TC 20 29 18 13 11 1 1 4.55

Gabe Hickman, Gburg 34? 43 33 23 30 4 4 4.69

Judd Nearhood, TC 41? 46 39 28 17 2 4 4.74

Elijah Hoskins, OH 38 51 45 26 22 2 5 4.79

Northwest Ohio Athletic League

League Overall

Wauseon 8-0 18-5

Bryan 7-1 18-7

Archbold 6-2 20-6

Patrick Henry 5-3 18-7

Evergreen 3-5 18-7

Liberty Center 3-5 13-13

Swanton 2-5 16-10

Delta 2-6 7-19

Montpelier 0-8 6-16

HITTING

AB H R HR RBI SB AVG

Josh Cales, Wauseon 77 40 27 2 26 - .519

Derek Hoops, Patrick Henry 89 45 32 0 26 12 .506

Jase Grosjean, Archbold 71 34 33 0 8 17 .479

Ty Suntken, Wauseon 74 33 36 4 26 - .446

Matt Brighton, Evergreen 72 32 18 0 26 5 .444

Brian Reeves, Swanton 70 30 17 0 16 6 .429

Blake Kuszmaul, Bryan 75 32 16 1 16 0 .427

Rodney Coblentz, Wauseon 31 13 7 1 9 - .419

Dylan Hendricks, Evergreen 77 32 31 4 20 6 .416

Dylan Sexton, Liberty Center 77 32 24 0 16 8 .416

Kyle Kern-Blystone, Ever 87 36 34 0 21 6 .414

Michael Walker, Archbold 84 34 25 0 19 4 .405

Ryan Tietje, Patrick Henry 51 20 20 1 18 4 .392

Mason Knipp, LC 82 32 32 0 16 10 .390

Nate Suntken, Wauseon 26 10 7 0 7 - .385

Kevin Denker, Evergreen 85 32 22 0 18 6 .376

Zach Short, Archbold 80 30 22 0 19 4 .375

Clayton Ringle, Swanton 73 27 17 0 22 6 .370

Anderson Okuley, PH 71 26 27 0 20 1 .366

Alex Regan, Evergreen 63 23 15 0 24 3 .365

Collin Bacon, Bryan 63 23 19 0 8 9 .365

Jeffrey McQuillin, Delta 81 29 21 3 18 8 .358

Axel Bueter, Wauseon 73 26 20 1 26 - .356

Jamie Wright, Evergreen 65 23 13 0 12 8 .354

Tyler Brenner, Montpelier 71 25 47 1 14 9 .352

Logan Ziegler, Patrick Henry 66 23 24 2 17 8 .348

Kaleb Pohlman, Liberty Center 76 26 14 0 23 11 .342

Kollin Spence, Patrick Henry 87 29 23 1 21 12 .333

PITCHING

IP H R ER SO W L ERA

Ty Suntken, Wauseon 34? 17 8 5 43 5 0 1.02

Logan Ziegler, PH 42 42 10 7 26 5 0 1.17

Jordon Nyler, Swanton 46 50 21 8 27 8 1 1.22

Michael Walker, Arch 51? 39 12 9 65 6 1 1.23

Matt Brighton, Ever 27? 24 12 5 21 2 0 1.27

Jamie Wright, Ever 44 26 10 9 43 5 2 1.43

Andrew Luke, Montpelier 32? 37 23 7 6 1 3 1.52

Sean Westhoven, LC 32 25 15 7 28 3 1 1.53

Jake Dowling, Evergreen 44 41 18 10 51 6 1 1.59

Dugan Shadbolt, Wauseon 22 16 5 5 20 3 0 1.59

Zach Turk, Swanton 77 61 27 21 33 5 5 1.91

Blake Kuszmaul, Bryan 55 49 25 17 50 5 2 2.16

Collin Bacon, Bryan 22? 20 10 7 20 3 0 2.19

Bailey Martin, Bryan 41 35 20 14 24 4 3 2.39

Jake Trejo, Wauseon 45? 27 24 16 48 6 2 2.45

Austin Hutchinson, Bryan 16? 18 10 6 6 2 2 2.57

Tyson Schnitkey, Arch 40? 29 19 15 55 4 4 2.58

Liam Bloom, Swanton 20? 20 11 9 16 0 1 3.05

Taylor Price, Archbold 38 30 23 19 59 4 0 3.50

Jarren Altman, LC 17? 25 19 9 8 2 1 3.63

Area leaders

HITTING

AB H R HR RBI SB AVG

Tiger Jaso, Lakota 58 39 30 2 9 29 .672

Jackson Lamb, Bedford 90 46 40 4 34 15 .511

Kyle Kuhr, Bedford 98 44 32 4 29 9 .449

Zach Yeckley, Fremont SJ 75 33 27 0 25 12 .440

Jacob Deffley, Pettisville 24 10 4 0 2 2 .417

Jordan Watson, N Baltimore 75 31 27 3 20 8 .413

Dalton Ishmael, N Baltimore 75 31 28 1 14 12 .413

Cam Norris, Pettisville 57 23 15 0 19 8 .404

Dustin Nofziger, Pettisville 40 15 6 0 16 7 .375

Jonathan Shepard, Bed. 88 33 32 1 29 16 .375

Dennis Guss, Bedford 81 30 28 7 29 4 .370

Bennett Weickert, Fre SJ 68 25 10 0 18 0 .368

Donovan Scudder, Fost SW 28 10 1 0 4 0 .357

Brad Boss, Bedford 107 38 32 2 27 9 .355

Josh Strickland, Bedford 78 27 8 1 22 0 .346

Zaciewski, Blissfield 82 28 14 0 12 3 .341

Logan Nofziger, Pettisville 39 13 9 0 10 4 .333

Lucas Diver, Summerfield 40 13 8 0 2 10 .325

Wulf, Blissfield 52 16 6 0 4 2 .308

Tate Kaufman, Pettisville 46 14 25 0 6 11 .304

PITCHING

IP H R ER SO W L ERA

Watters, Blissfield 57? 42 20 9 57 6 4 1.09

Jordan Watson, N. Balt 63 53 26 10 104 7 3 1.11

Jackson Lamb, Bedford 40 18 17 8 72 6 0 1.40

Jacob Frost, N Baltimore 35? 26 13 10 18 5 1 1.98

Alex Roth, Pettisville 29? 28 17 9 24 4 1 2.15

Zach Yeckley, Fre SJ 37? 29 26 12 44 3 2 2.23

Nick Watts, Lakota 64 46 45 26 79 7 1 2.84

Steve Schankin, Summer 41? 41 28 14 60 1 5 2.35

Josh Strickland, Bedford 29? 17 14 10 37 5 2 2.39

Tate Kauffman, Pettisville 27 28 22 11 24 1 2 2.85

Kyle Kuhr, Bedford 37? 37 27 16 38 4 0 3.00

Zaciewski, Blissfield 19? 18 16 10 57 6 4 3.56