Final High School Baseball Standing, Statistics: 06.14.13

6/14/2013

City League

League Overall

Bowsher 10-0 20-7

*Start 8-2 15-12

Waite 6-4 6-18

Rogers 4-6 6-15

Woodward 2-8 2-17

Scott 0-10 0-15

* Won CL playoff championship

HITTING

AB H R HR RBI SB AVG

Joshua Murphy, Waite 60 26 20 3 18 8 .433

Jacob Empey, Bowsher 88 38 35 3 28 15 .432

Ryan Czjaka, Rogers 55 22 18 0 13 11 .400

Joey Keil, Bowsher 77 30 22 0 20 4 .390

Shaun Kelly, Start 34 13 9 0 3 0 .382

Alex Duncan, Start 84 32 16 0 16 5 .381

Drake Zygula, Sart 29 11 7 0 7 1 .379

Mac Jewell, Bowsher 95 36 26 0 28 3 .379

Lupe Gramza, Woodward 43 16 7 0 10 6 .372

Angelo Foust, Bowsher 63 23 26 1 8 13 .365

Mitch Vanderhorst, Bow 74 27 23 0 13 3 .365

Jacob Cannon, Start 77 28 20 0 14 4 .364

Will Hunt, Bowsher 55 20 14 0 13 2 .364

Jose Padilla, Waite 62 22 18 0 14 10 .355

Braiden Greisiger, Bowsher 79 28 41 0 20 15 .354

Dimitri Anderson, Rogers 51 18 11 0 7 11 .353

Joey McGorty, Bowsher 40 13 8 0 9 0 .325

Sycler Glass, Start 80 26 17 0 9 6 .325

Bryan Pinkney, Scott 31 10 2 0 2 10 .323

Jacob Dussean, Rogers 56 18 13 0 12 11 .321

Antonio Simmons, Scott 41 13 3 0 2 1 .317

Brian Powell, Rogers 43 13 14 0 7 18 .302

Nick Syroka, Start 83 25 21 0 15 10 .301

PITCHING

IP H R ER SO W L ERA

Scyler Glass, Start 31 16 6 1 39 5 0 0.23

Mitch Vanderhorst, Bow 12 6 2 1 15 3 0 0.58

Joel McGorty, Bowsher 39? 28 16 8 41 2 3 1.42

Jacob Empey, Bowsher 33 24 7 7 33 5 1 1.48

Kody Markowiak, Bow 22? 17 12 6 26 3 0 1.85

Will Hutt, Bowsher 30 18 11 8 50 5 0 1.87

Joshua Murphy, Waite 58 75 62 17 65 3 6 2.05

Terrell Robinson, Wood 29? 16 71 10 46 2 5 2.39

Austin Pier, Start 37 31 28 13 35 2 5 2.46

Travis Kominek, Start 60? 62 34 24 57 4 6 2.77

Jose Padilla, Waite 45? 69 55 29 24 1 7 4.48

Three Rivers Athletic Conference

League Overall

St. Francis 10-0 29-3

Clay 7-3 16-14

Findlay 6-4 19-9

St. John's 5-5 19-10

Whitmer 5-5 15-11

*Central Catholic 4-6 16-13

Fremont Ross 3-7 14-15

Lima Senior 0-10 1-21

* Won TRAC playoff championship

HITTING

AB H R HR RBI SB AVG

Michael Egbert, Ross 93 42 35 4 22 15 .452

Eric Zmuda, St. Francis 108 47 31 0 36 16 .435

Nolan Rodman, Findlay 49 21 10 0 8 10 .429

Max Lyon, St. Francis 92 38 29 1 22 10 .413

Jimmy Orwick, Findlay 71 29 22 0 15 11 .408

Devon Garcia, St. John's 82 33 18 0 14 4 .402

Cody Lewis, St. Francis 96 38 31 0 21 8 .396

Jimmy Scott, St. John's 81 32 16 0 12 7 .395

Joey White, St. Francis 82 31 25 0 20 9 .378

Connor Scott, St. John's 78 29 9 1 21 0 .372

Matt Zmuda, St. Francis 103 37 23 2 24 10 .359

Kale Amor, Fremont Ross 78 28 13 1 26 8 .359

Derich Weiland, Central 87 31 25 4 0 26 .356

Michael Wagner, St. Francis 76 27 18 0 14 11 .355

Tyler Wolf, Fremont Ross 79 28 24 0 18 10 .354

Dietrich Hinesman, Findlay 88 31 8 0 28 0 .352

Nolan Silberhorn, St. John's 67 23 13 1 17 0 .343

Cole Bowers,Ross 76 26 21 0 14 9 .342

Jack Linch, Whitmer 79 27 20 1 19 2 .342

Ty McAtee, Clay 82 28 11 0 13 4 .341

Collin Korte, St. John's 63 21 8 0 10 3 .333

Kyle Craig, Whitmer 84 28 20 0 13 5 .333

Bryce Castilleja, Clay 101 33 16 0 14 2 .327

Alex Gum, St. John's 46 15 16 0 2 6 .326

Lucas Robson, Clay 87 28 21 2 17 8 .322

Miccoy Drzewiecki, SF 88 28 22 2 23 6 .318

Anthony Oakdie, Whitmer 73 23 20 0 10 3 .315

Mike Gstalder, Central 35 11 6 6 0 7 .314

PITCHING

IP H R ER SO W L ERA

Jordan Grosjean, Clay 64 34 8 4 87 8 0 0.44

Jake Rudnicki, Central 55 27 11 5 69 5 2 0.64

Nolan Atwood, Findlay 57? 43 26 10 63 6 3 1.21

Max Lyon, St. Francis 53? 43 16 10 38 7 0 1.31

Conner Curlis, Findlay 30? 15 12 7 33 3 0 1.62

Collin Korte, St. John's 55? 44 19 13 57 5 2 1.64

Jimmy Scott, St. John's 21 16 5 5 30 3 1 1.67

Anthony Tong, Findlay 45 27 18 11 58 4 2 1.71

Luke Hickey, Whitmer 54 56 19 15 39 6 2 1.94

Brandon Welker, Ross 65 50 24 20 50 4 2 2.15

Matt Zmuda, St. Francis 21? 18 10 7 12 3 0 2.30

Josh Williams, SF 29? 27 15 10 27 4 1 2.36

Matt Zmuda, SF 20? 17 7 7 12 3 0 2.41

Nick Bowden, Findlay 44 49 26 17 37 7 2 2.70

Bryce Castilleja, Clay 44 22 20 17 34 1 5 2.70

Kevin Greenoe, St. Francis 23 20 13 9 24 3 2 2.74

Miccoy Drzewiecki, SF 23? 16 11 10 20 4 0 2.96

Nolan Silberhorn, SJ 30? 36 16 13 21 2 3 2.97

Chad Kuebler, Central 35? 28 17 15 26 3 2 2.97

Lucas Robson, Clay 32? 20 20 15 19 2 4 3.21

Northern Lakes League

League Overall

Perrysburg 13-1 27-4

Anthony Wayne 12-2 20-5

Southview 9-5 17-9

Springfield 8-6 19-9

Maumee 5-9 11-14

Bowling Green 4-10 14-10

Northview 3-11 9-19

Napoleon 2-12 8-20

HITTING

AB H R HR RBI SB AVG

David McCrum, Maumee 88 38 20 2 12 12 .432

Andrew Fisher, BG 72 30 17 0 6 9 .417

Mark Delas, Perrysburg 98 40 23 1 31 7 .408

Cal Johnson, AW 62 25 9 0 8 7 .403

Scott Seymour, Springfield 88 35 29 1 17 9 .398

Devin Burns, Springfield 82 32 29 0 30 13 .390

Zach Honsberger, Pburg 54 21 15 0 11 4 .389

Steve Slocum, Perrysburg 99 38 37 1 20 22 .384

Josh Schwerer, AW 88 33 27 2 22 12 .375

Tom Eichenlaub, AW 51 19 14 0 17 6 .373

Griffin McDonald, Sview 70 26 16 1 15 3 .371

Tyler Torrez, Napoleon 87 32 15 0 11 10 .368

Nick Smith, Anthony Wayne 68 25 8 0 16 0 .368

Colin Boerst, Southview 77 28 16 0 13 6 .364

Blake Rudolph, Springfield 86 31 36 0 12 14 .360

Alex Misko, Maumee 73 26 9 0 17 7 .356

Nick Munger, Perrysburg 73 26 20 0 16 5 .356

Aaron Stark, Anthony Wayne 51 18 10 0 6 3 .353

Kyle Kremchek, Northview 77 27 18 0 15 2 .351

Gus Dimmerling, Perrysburg 83 29 17 0 23 13 .349

Austin Kottenbrock, AW 87 30 21 0 18 12 .345

Kory Petiniot, Springfield 70 24 11 0 14 0 .343

Connor Hartnett, Northview 85 29 24 0 12 25 .341

Taylor Gambrell, BG 53 18 15 0 11 2 .340

Nick Fleming, Perrysburg 71 24 19 0 14 5 .338

Ian Segall, Southview 77 26 19 0 18 10 .338

Ausin Miles, Springfield 63 21 13 0 8 3 .333

Jordan Grunberg, Sview 69 23 14 0 9 7 .333

PITCHING

IP H R ER SO W L ERA

Andrew Fisher, BG 43 32 11 4 53 5 1 0.65

Mark Delas, Perrysburg 48? 30 15 11 31 6 1 1.58

Alexander Theiss, Sview 62? 56 23 17 40 8 2 1.90

Nolan Dill, Bowling Green 44 41 14 12 39 3 2 1.91

Tyler Stambaugh, Sview 52 44 20 15 44 4 3 2.02

Jordan Spellis, Maumee 23? 19 12 7 12 2 1 2.07

A.J. Stockwell, Pburg 42? 30 19 13 44 7 0 2.13

Michael Yunker, AW 45 42 19 14 33 7 0 2.18

Nick Munger, Pburg 58? 55 23 19 52 8 1 2.27

Billy Todorowski, Spring 27 26 10 10 29 2 0 2.59

John Brady, Maumee 26? 27 23 10 13 2 1 2.66

Allen Brown, Maumee 41? 38 21 16 15 3 5 2.69

Steve Duby, Maumee 18 20 16 7 21 0 2 2.72

Josh Schwerer, AW 48? 40 21 20 32 5 1 2.88

Zach Babb, AW 33 26 15 14 20 4 1 2.97

Andrew Case, Springfield 47 48 32 20 30 5 4 2.98

Bennett Westfall, Pburg 29? 37 18 13 19 3 1 3.07

Zach Willeman, Nap 54? 39 39 24 72 2 5 3.07

Zach Willeman, Nap 57? 44 43 28 77 2 6 3.40

Aaron Paprocki, Nview 47? 46 35 24 25 4 5 3.52

Northern Buckeye Conference

League Overall

Otsego 14-0 17-7

Eastwood 9-4 17-8

Lake 9-4 15-10

Genoa 9-5 20-10

Elmwood 9-5 15-10

Woodmore 4-10 12-14

Rossford 3-11 6-22

Fostoria 1-12 2-25

HITTING

AB H R HR RBI SB AVG

Ryan Reed, Rossford 74 39 22 3 24 25 .527

Jeff Vanscoder, Elmwood 75 18 29 1 29 7 .507

Alex Hayes, Genoa 95 46 32 1 40 12 .484

Hunter Donald, Otsego 61 27 24 5 29 7 .443

Skyler Dierker, Eastwood 61 27 16 0 12 9 .443

Nate Hackworth, Otsego 87 38 30 0 15 14 .437

Evan Ulinski, Woodmore 89 38 23 0 16 14 .427

Ryan Smoyer, Otsego 79 33 27 2 22 6 .418

Adam Duncan, Lake 42 17 10 0 8 4 .405

Ryan Mang, Eastwood 70 28 32 0 16 11 .400

Collin Austin, Otsego 76 30 25 0 14 13 .395

Zach Coffield, Eastwood 61 24 13 0 20 7 .393

Brad Ackerman, Lake 70 27 17 2 20 2 .386

Hunter Abell, Fostoria 71 27 18 6 23 0 .380

Casey Kitchen, Fostoria 82 31 23 2 19 3 .378

Nick Wolfe, Genoa 90 34 22 1 33 10 .378

Danny Munoz, Woodmore 79 29 19 1 31 1 .367

Casey Gose, Genoa 101 37 32 0 15 34 .366

Drake Johnson, Otsego 63 23 14 4 31 0 .365

Brad Bringman, Woodmore 61 22 14 0 13 4 .361

Cody Pickard, Genoa 92 33 36 0 22 21 .359

Connor Bowen, Lake 93 33 25 1 16 7 .355

Noah Asmus, Rossford 82 29 17 0 8 23 .354

Jake Matwiejczyk, Wood 88 31 24 0 16 23 .352

Coleton Bihn, Woodmore 57 20 17 0 17 9 .351

Zach Brossia, Woodmore 83 29 24 0 19 10 .349

PITCHING

IP H R ER SO W L ERA

Ryan Smoyer, Otsego 39 20 6 4 59 6 0 0.72

Jayce Vancena, Lake 52? 30 17 8 75 3 4 1.06

Grant Peters, Eastwood 51 - - 9 48 4 2 1.24

Colan Varty, Elmwood 62 57 31 15 59 6 4 1.69

Caleb Reynolds, Elmwood 22 15 6 6 18 2 1 1.91

Jordan Luther, Eastwood 45 - - 13 30 5 2 2.02

Nate Hackworth, Otsego 23 21 13 7 14 2 1 2.13

Luke Rightnowar, Genoa 52 39 33 17 25 9 0 2.29

Erich Gruelich, Woodmore 17 13 6 6 6 3 0 2.47

Casey Blank, Lake 43? 41 25 16 21 4 2 2.58

Zach Irick, Elmwood 48? 43 22 19 30 6 2 2.73

Daulton Judy, Lake 33? 22 20 14 25 5 1 2.94

Hunter Donald, Otsego 26? 22 15 13 45 4 1 3.46

Marty Linthicum, Ross 32? 45 36 18 18 2 2 3.90

Evan Ulinski, Woodmore 33? 35 35 19 25 1 4 3.95

Noah Asmus, Rossford 36? 44 39 22 22 1 4 4.24

Tristan Roth, Woodmore 23? 25 25 15 31 1 1 4.44

Toledo Area Athletic Conference

League Overall

Ottawa Hills 10-2 15-16

Cardinal Stritch 10-2 12-14

Northwood 8-4 18-11

Toledo Christian 7-5 12-16

Gibsonburg 5-7 18-9

Emmanuel Christian 2-10 3-20

Danbury 0-12 2-21

HITTING

AB H R HR RBI SB AVG

Nick Russell, Northwood 96 46 40 6 38 11 .479

Robbie Bekier, Stritch 58 26 15 0 11 1 .448

Gabe Hickman, Gibsonburg 68 29 21 0 15 2 .426

Ryan Ballesteros, Stritch 80 34 17 1 21 1 .425

John Segura, Northwood 99 40 31 1 21 1 .404

Kyle Kempton, TC 83 33 18 0 22 6 .398

Chase Boston, Danbury 68 27 14 0 9 20 .397

Myles Habel, Northwood 88 34 17 0 14 3 .386

Andrew Gast, TC 65 25 9 0 24 3 .385

Justin Rohrs, Northwood 105 40 25 6 30 1 .381

Will Longthorne, OH 96 36 28 1 13 18 .375

Greg Scheiderer, EC 60 22 13 0 12 10 .367

Scott Tucker, Ottawa Hills 92 33 23 0 24 9 .359

Tyler Witte, Gibsonburg 62 22 22 0 9 4 .355

Andrew Cantrell, Gib 82 29 33 1 28 3 .354

Brent Hayward, Gib 68 24 21 2 21 4 .353

Cody Kuch, Stritch 57 20 17 0 10 3 .351

Brian Freeman, TC 69 24 19 0 10 1 .348

Jason Regnier, EC 61 21 15 0 8 11 .344

Sam Kohler, Gibsonburg 71 24 28 0 16 3 .338

Eric Richardville, Stritch 42 14 11 0 5 0 .333

Evan Perkins, Northwood 94 31 29 0 16 9 .330

Jacob Auld, Gibsonburg 67 22 21 2 22 3 .328

Cody Daniels, EC 68 22 16 0 11 15 .324

Brandon Eldred, TC 29 9 5 0 2 1 .310

Josh Winzeler, TC 86 26 18 0 8 5 .302

PITCHING

IP H R ER SO W L ERA

Nick Russell, Northwood 49 26 29 17 53 7 3 2.43

Sean Killian, Stritch 19 ? 10 8 7 11 1 0 2.53

Cody Kuch, Stritch 31? 39 26 12 17 3 2 2.65

John Segura, Northwood 26 22 15 10 12 3 0 2.69

Brent Hayward, Gib 29? 25 23 12 54 4 1 2.86

Brett Freeman, TC 19 12 8 8 13 2 0 2.95

Andrew Dellinger, Gib 25 ?27 23 11 28 4 0 3.04

Robbie Bekier, Stritch 34 30 18 15 32 3 1 3.09

Scott Tucker, Ottawa Hills 52 ? 53 30 24 41 3 4 3.19

Matt Lutzmann, Gib 40 ? 51 32 19 34 4 2 3.27

Brandon Eldred, TC 14 ? 8 9 7 18 0 2 3.42

Justin Rohrs, Northwood 57 50 35 29 52 5 1 3.56

Chase Boston, Danbury 45 68 68 23 36 2 6 3.58

Jake Empie, Stritch 29? 38 28 15 20 1 6 3.58

Joe Mackey, Ottawa Hills 57? 65 43 30 54 5 6 3.64

Gabe Hickman, Gib 40 49 37 25 35 4 5 4.38

Judd Nearhood, TC 48? 52 43 31 22 2 5 4.46

Elijah Hoskins, Ottawa Hills 44 58 51 30 32 3 5 4.77

Northwest Ohio Athletic League

League Overall

Wauseon 8-0 18-5

Bryan 7-1 18-7

Archbold 6-2 20-6

Patrick Henry 5-3 18-8

Evergreen 3-5 19-8

Liberty Center 3-5 13-13

Swanton 2-5 16-10

Delta 2-6 7-19

Montpelier 0-8 6-16

HITTING

AB H R HR RBI SB AVG

Josh Cales, Wauseon 77 40 27 2 26 - .519

Derek Hoops, Patrick Henry 93 46 33 0 27 12 .495

Jase Grosjean, Archbold 71 34 33 0 8 17 .479

Ty Suntken, Wauseon 74 33 36 4 26 - .446

Brian Reeves, Swanton 70 30 17 0 16 6 .429

Dylan Hendricks, Evergreen 82 35 33 4 22 7 .427

Blake Kuszmaul, Bryan 75 32 16 1 16 0 .427

Matt Brighton, Evergreen 78 33 19 0 26 5 .423

Rodney Coblentz, Wauseon 31 13 7 1 9 - .419

Dylan Sexton, Liberty Center 77 32 24 0 16 8 .416

Kyle Kern-Blystone, Evern 87 36 34 0 21 6 .414

Michael Walker, Archbold 84 34 25 0 19 4 .405

Mason Knipp, LC 82 32 32 0 16 10 .390

Nate Suntken, Wauseon 26 10 7 0 7 0 .385

Ryan Tietje, Patrick Henry 53 20 21 1 18 4 .377

Zach Short, Archbold 80 30 22 0 19 4 .375

Clayton Ringle, Swanton 73 27 17 0 22 6 .370

Collin Bacon, Bryan 63 23 19 0 8 9 .365

Anderson Okuley, PH 75 27 28 0 20 1 .360

Jeffrey McQuillin, Delta 81 29 21 3 18 8 .358

Axel Bueter, Wauseon 73 26 20 1 26 - .356

Alex Regan, Evergreen 68 24 18 0 25 3 .353

Jamie Wright, Evergreen 71 25 15 0 13 8 .352

Tyler Brenner, Montpelier 71 25 47 1 14 9 .352

Logan Ziegler, Patrick Henry 69 24 23 2 17 9 .348

Kevin Denker, Evergreen 93 32 22 0 19 6 .344

Kaleb Pohlman, LC 76 26 14 0 23 11 .342

Kollin Spence, Patrick Henry 91 31 23 1 21 12 .341

PITCHING

IP H R ER SO W L ERA

Ty Suntken, Wauseon 34? 17 8 5 43 5 0 1.02

Jordon Nyler, Swanton 46 50 21 8 27 8 1 1.22

Michael Walker, Arch 51? 39 12 9 65 6 1 1.23

Matt Brighton, Ever 27? 24 12 5 21 2 0 1.27

Jamie Wright, Ever 44 26 10 9 43 5 2 1.43

Logan Ziegler, PH 43? 43 15 9 26 5 1 1.44

Andrew Luke, Mont 32? 37 23 7 6 1 3 1.52

Sean Westhoven, LC 32 25 15 7 28 3 1 1.53

Dugan Shadbolt, Waus 22 16 5 5 20 3 0 1.59

Zach Turk, Swanton 77 61 27 21 33 5 5 1.91

Jake Dowling, Ever 48? 49 25 15 53 6 1 2.16

Blake Kuszmaul, Bryan 55 49 25 17 50 5 2 2.16

Collin Bacon, Bryan 22? 20 10 7 20 3 0 2.19

Bailey Martin, Bryan 41 35 20 14 24 4 3 2.39

Jake Trejo, Wauseon 45? 27 24 16 48 6 2 2.45

Tyson Schnitkey, Arch 40? 29 19 15 55 4 4 2.58

Liam Bloom, Swanton 20? 20 11 9 16 0 1 3.05

Taylor Price, Archbold 38 30 23 19 59 4 0 3.50

Josh Peterson, PH 45 45 36 23 38 4 2 3.58