SCOREBOARD

Major League Baseball Stats, Standings: 06.16.13

6/16/2013

AMERICAN LEAGUE

East Division

W L Pct GB WCGB L10 Str Home Away

Boston 42 28 .600 – – 6-4 W-1 21-14 21-14

Baltimore 39 30 .565 2½ – 6-4 L-1 19-15 20-15

New York 37 31 .544 4 1 4-6 L-5 19-13 18-18

Tampa Bay 36 32 .529 5 2 4-6 W-1 21-15 15-17

Toronto 31 36 .463 9½ 6½ 7-3 W-4 16-17 15-19

Central Division

W L Pct GB WCGB L10 Str Home Away

Detroit 37 29 .561 – – 6-4 L-1 22-10 15-19

Cleveland 33 34 .493 4½ 4½ 3-7 L-1 19-13 14-21

Kansas City 32 34 .485 5 5 8-2 L-1 17-16 15-18

Minnesota 30 35 .462 6½ 6½ 4-6 W-1 16-16 14-19

Chicago 28 37 .431 8½ 8½ 4-6 L-3 16-14 12-23

West Division

W L Pct GB WCGB L10 Str Home Away

Oakland 41 29 .586 – – 6-4 L-2 21-12 20-17

Texas 38 30 .559 2 – 2-8 L-5 19-13 19-17

Seattle 31 38 .449 9½ 7½ 5-5 W-2 18-17 13-21

Los Angeles 30 38 .441 10 8 5-5 W-3 17-18 13-20

Houston 25 44 .362 15½ 13½ 4-6 W-3 12-23 13-21

SATURDAY

Boston 5, Baltimore 4

Toronto 6, Texas 1

Tampa Bay 5, Kansas City 3

Houston 4, Chicago White Sox 3

Minnesota 6, Detroit 3

L.A. Angels 6, N.Y. Yankees 2

Seattle 4, Oakland 0

Washington 7, Cleveland 6

FRIDAY

Baltimore 2, Boston 0

Cleveland 2, Washington 1

Kansas City 7, Tampa Bay 2

Toronto 8, Texas 0

Houston 2, Chicago White Sox 1

Detroit 4, Minnesota 0

L.A. Angels 5, N.Y. Yankees 2

Seattle 3, Oakland 2

TODAY

Washington (Strasburg 3-5) at Cleveland (Kluber 4-4), 1:05

Boston (Lester 6-3) at Baltimore (Mig.Gonzalez 4-2), 1:35

Kansas City (W.Davis 3-5) at Tampa Bay (Ro.Hernandez 4-6), 1:40

Chicago White Sox (H.Santiago 2-4) at Houston (Keuchel 3-3), 2:10

Detroit (Fister 5-4) at Minnesota (Walters 2-1), 2:10

Toronto (Wang 0-0) at Texas (D.Holland 5-3), 3:05

N.Y. Yankees (Sabathia 6-5) at L.A. Angels (Weaver 1-2), 3:35

Seattle (Iwakuma 7-1) at Oakland (Colon 8-2), 4:05

NATIONAL LEAGUE

East Division

W L Pct GB WCGB L10 Str Home Away

Atlanta 40 28 .588 – – 4-6 W-1 22-8 18-20

Washington 34 33 .507 5½ 5½ 6-4 W-1 18-13 16-20

Philadelphia 33 36 .478 7½ 7½ 4-6 L-1 16-15 17-21

New York 24 39 .381 13½ 13½ 2-8 L-3 13-23 11-16

Miami 20 47 .299 19½ 19½ 4-6 L-1 12-23 8-24

Central Division

W L Pct GB WCGB L10 Str Home Away

St. Louis 44 24 .647 – – 6-4 W-1 19-12 25-12

Cincinnati 41 28 .594 3½ – 5-5 L-1 23-12 18-16

Pittsburgh 40 28 .588 4 – 5-5 L-1 24-13 16-15

Chicago 28 38 .424 15 11 5-5 W-3 15-21 13-17

Milwaukee 28 39 .418 15½ 11½ 6-4 W-1 16-20 12-19

West Division

W L Pct GB WCGB L10 Str Home Away

Arizona 37 30 .552 – – 5-5 L-1 17-14 20-16

San Francisco 35 32 .522 2 4½ 5-5 L-1 21-11 14-21

Colorado 36 33 .522 2 4½ 5-5 W-1 22-17 14-16

San Diego 33 34 .493 4 6½ 7-3 W-4 20-14 13-20

Los Angeles 29 38 .433 8 10½ 4-6 W-1 19-20 10-18

SATURDAY

Chicago Cubs 5, N.Y. Mets 2

L.A. Dodgers 5, Pittsburgh 3, 11 innings

Atlanta 6, San Francisco 5

Milwaukee 6, Cincinnati 0

Colorado 10, Philadelphia 5

St. Louis 13, Miami 7

Washington 7, Cleveland 6

Arizona at San Diego, late

FRIDAY

Pittsburgh 3, L.A. Dodgers 0

Cleveland 2, Washington 1

Chicago Cubs 6, N.Y. Mets 3

Cincinnati 4, Milwaukee 3,

Miami 5, St. Louis 4

San Francisco 6, Atlanta 0

Philadelphia 8, Colorado 7

San Diego 2, Arizona 1

TODAY

Washington (Strasburg 3-5) at Cleveland (Kluber 4-4), 1:05

Chicago Cubs (Garza 1-1) at N.Y. Mets (Hefner 1-6), 1:10

Milwaukee (W.Peralta 4-7) at Cincinnati (Undecided), 1:10

St. Louis (Lyons 2-2) at Miami (Nolasco 3-7), 1:10

L.A. Dodgers (Greinke 3-1) at Pittsburgh (Cole 1-0), 1:35

Arizona (Kennedy 3-4) at San Diego (Richard 1-5), 4:10

Philadelphia (Hamels 2-9) at Colorado (Chacin 4-3), 4:10

San Francisco (Lincecum 4-6) at Atlanta (Teheran 4-3), 8:05

AMERICAN

Red Sox 5, Orioles 4

Boston AB R H BI BB SO Avg.

Ellsbury cf 4 1 1 0 0 0 .273

Victorino rf 3 0 1 0 0 1 .279

Pedroia 2b 4 1 1 1 0 0 .319

Ortiz dh 4 0 1 0 0 1 .301

Carp 1b 3 1 1 2 1 0 .320

Gomes lf 4 2 2 1 0 1 .215

Saltalamacchia c 4 0 0 0 0 2 .270

Drew ss 4 0 1 1 0 2 .219

Iglesias 3b 3 0 1 0 1 1 .447

Totals 33 5 9 5 2 8

Baltimore AB R H BI BB SO Avg.

McLouth lf 4 1 1 0 0 1 .282

Machado 3b 4 1 2 1 0 1 .324

Markakis rf 4 0 1 0 0 1 .285

Jones cf 4 1 2 1 0 1 .300

Davis 1b 4 0 0 0 0 2 .332

Wieters dh 4 1 1 2 0 0 .239

Hardy ss 3 0 2 0 1 0 .264

a-Casilla pr 0 0 0 0 0 0 .224

Flaherty 2b 4 0 0 0 0 1 .163

Teagarden c 3 0 1 0 0 1 .043

Totals 34 4 10 4 1 8

a-ran for Hardy in 9th.

Boston 000?311?000 — 5 9 1

Baltimore 200?000?002 — 4 10 0

E—Pedroia. LOB—Boston 4, Baltimore 4. 2B—Machado (31), Drew (10). 3B—Ortiz (2). HR—Wieters (9) off Bailey. Carp (8) off Garcia; Gomes (4) off Garcia. RBIs—Wieters 2 (37), Carp 2 (25), Jones (47), Pedroia (39), Machado (36), Drew (28), Gomes (13). SB—Ellsbury (31), Pedroia (10), Victorino (6). CS—McLouth (3), Machado (3), Iglesias (1). SH—Victorino.

GIDP—Ellsbury.

DP—Baltimore (Flaherty, Hardy, Davis) .Boston (Carp), (Victorino, Carp)

Boston IP H R ER BB SO NP ERA

Lackey W, 4-5 7 7 2 2 1 4 101 3.08

Uehara H, 12 1 0 0 0 0 3 15 2.25

Bailey S, 8 1 3 2 2 0 1 20 2.95

Baltimore IP H R ER BB SO NP ERA

Garcia L, 3-4 51/3 8 5 5 1 3 83 4.89

McFarland 32/3 1 0 0 1 5 42 3.60

WP—Lackey.

T—2:48. Att.—42,422.

Rays 5, Royals 3

Kansas City AB R H BI BB SO Avg.

Gordon lf 4 0 1 1 1 2 .301

Hosmer 1b 3 0 0 1 1 0 .269

Perez c 5 1 2 1 0 1 .318

Butler dh 3 0 0 0 1 2 .274

Cain cf 4 0 0 0 0 2 .274

Lough rf 4 0 2 0 0 1 .284

Moustakas 3b 4 1 1 0 0 1 .184

Johnson 2b 4 1 1 0 0 1 .252

Escobar ss 3 0 1 0 1 1 .240

Totals 34 3 8 3 4 11

Tampa Bay AB R H BI BB SO Avg.

Joyce rf 3 1 1 1 1 0 .270

Zobrist 2b 4 2 2 0 0 0 .271

Scott lf 3 1 2 2 1 0 .239

Fuld lf 0 0 0 0 0 0 .180

Longoria dh 3 1 1 2 0 0 .308

Loney 1b 4 0 0 0 0 0 .307

Jennings cf 4 0 1 0 0 0 .252

Johnson 3b 3 0 0 0 1 0 .245

Lobaton c 3 0 1 0 1 0 .275

Escobar ss 3 0 0 0 0 0 .241

Totals 30 5 8 5 4 0

Kansas City 020?000?010 — 3 8 1

Tampa Bay 102?011?00x — 5 8 0

E—Hosmer. LOB—Tampa Bay 6, Kansas City 9. 3B—Escobar (2). HR—Joyce (14) off Guthrie; Scott (4) off Guthrie; Longoria (14) off Guthrie. Perez (3) off Peralta. RBIs—Longoria 2 (42), Scott 2 (22), Gordon (34), Joyce (31), Perez (26), Hosmer (23). SF—Hosmer, Longoria.

Kansas City IP H R ER BB SO NP ERA

Guthrie L, 7-4 7 8 5 4 3 0 114 3.72

Hochevar 1 0 0 0 1 0 13 2.52

Tampa Bay IP H R ER BB SO NP ERA

Cobb 41/3 4 2 2 3 3 78 3.01

Torres W, 2-0 12/3 0 0 0 0 4 19 0.00

McGee H, 12 1 1 0 0 0 1 19 5.54

Peralta H, 17 1 2 1 1 0 2 17 1.95

Rodney S, 14 1 1 0 0 1 1 20 5.22

WP—Cobb, Guthrie, Rodney.

T—2:52. Att.—18,593.

Blue Jays 6, Rangers 1

Toronto AB R H BI BB SO Avg.

Cabrera lf 4 0 0 0 0 0 .274

DeRosa 3b 1 0 0 0 0 0 .233

Bautista rf 4 1 2 0 0 0 .265

a-Davis pr, rf 0 0 0 0 0 0 .304

Encarnacion dh 4 0 0 0 0 2 .266

Lind 1b 4 2 2 2 0 1 .343

Rasmus cf 3 2 1 2 1 0 .251

Izturis 3b, 2b 4 1 1 0 0 0 .222

Thole c 4 0 1 1 0 1 .167

Bonifacio 2b, lf 4 0 0 0 0 0 .210

Kawasaki ss 3 0 1 0 1 0 .221

Totals 35 6 8 5 2 4

Texas AB R H BI BB SO Avg.

Kinsler 2b 4 0 0 0 1 0 .295

Andrus ss 5 0 0 0 0 1 .246

Berkman dh 4 0 0 0 1 1 .270

Beltre 3b 4 0 2 0 0 1 .307

Pierzynski c 4 0 1 0 0 0 .294

Cruz rf 4 1 1 0 0 0 .261

Murphy lf 3 0 1 0 1 0 .210

McGuiness 1b 4 0 1 0 0 2 .192

Martin cf 4 0 3 1 0 0 .266

Totals 36 1 9 1 3 5

a-ran for Bautista in 8th.

Toronto 200?200?002 — 6 8 0

Texas 000?001?000 — 1 9 1

E—Beltre. LOB—Texas 11, Toronto 4. 2B—Martin (4). HR—Lind (7) off Lindblom; Rasmus (12) off Lindblom. RBIs—Rasmus 2 (35), Lind 2 (21), Martin (11), Thole (1). SB—Martin (9).

Toronto IP H R ER BB SO NP ERA

Dickey W, 6-8 52/3 7 1 1 3 3 107 4.90

Wagner H, 2 1 1 0 0 0 1 14 1.00

Cecil H, 4 11/3 0 0 0 0 1 12 1.53

McGowan 1 1 0 0 0 0 15 3.86

Texas IP H R ER BB SO NP ERA

Lindblom L, 0-2 6 5 4 4 0 2 87 5.94

Ross 12/3 0 0 0 1 1 30 1.41

Frasor 2/3 3 2 1 1 1 22 3.32

Wolf 2/3 0 0 0 0 0 11 1.47

T—2:55. Att.—33,121.

Astros 4, White Sox 3

Chicago AB R H BI BB SO Avg.

De Aza cf 4 0 0 0 0 2 .265

Ramirez ss 4 1 2 0 0 2 .269

Rios rf 3 0 0 0 1 1 .285

Dunn 1b 4 1 1 1 0 1 .182

Konerko dh 3 0 1 1 1 1 .239

Gillaspie 3b 3 1 1 0 0 0 .249

a-Keppinger ph, 3b 1 0 0 0 0 0 .225

Viciedo lf 3 0 0 0 1 2 .222

b-Danks pr 0 0 0 0 0 0 .120

Beckham 2b 4 0 2 1 0 1 .322

Flowers c 4 0 1 0 0 1 .223

Totals 33 3 8 3 3 11

Houston AB R H BI BB SO Avg.

Barnes cf 4 0 1 1 0 1 .271

Altuve 2b 4 0 0 0 0 1 .292

Castro c 4 1 1 1 0 2 .266

Martinez lf 3 0 0 0 0 1 .260

Carter dh 3 1 1 1 0 1 .212

Pena 1b 1 1 0 0 1 0 .228

Cedeno ss 3 0 1 1 0 0 .248

Dominguez 3b 3 1 2 0 0 0 .234

Crowe rf 3 0 0 0 0 1 .200

Totals 28 4 6 4 1 7

a-grounded into a fielder's choice for Gillaspie in 8th. b-ran for Viciedo in 9th.

Chicago 100?000?200 — 3 8 0

Houston 010?210?00x — 4 6 1

E—Crowe. LOB—Houston 2, Chicago 6. 2B—Ramirez (13), Dominguez (11), Barnes (9), Cedeno (6), Beckham (3). HR—Castro (9) off Danks; Carter (14) off Danks. Dunn (18) off Harrell. RBIs—Dunn (40), Carter (36), Konerko (25), Castro (21), Barnes (16), Cedeno (10), Beckham (3). SB—Ramirez (14), Danks (1). CS—Barnes (5).

Runners left in scoring position—Chicago (De Aza, Gillaspie, Keppinger). Houston (Dominguez, Crowe).

GIDP—Flowers, Cedeno.

DP—Houston (Cedeno, Altuve, Pena) .Chicago (Lindstrom, Beckham, Dunn)

Chicago IP H R ER BB SO NP ERA

Danks L, 1-3 6 5 4 4 1 5 76 4.50

Lindstrom 1 1 0 0 0 1 11 2.83

Jones 1 0 0 0 0 1 10 5.08

Houston IP H R ER BB SO NP ERA

Harrell W, 5-7 62/3 7 3 3 1 7 106 4.48

Clemens H, 6 2/3 1 0 0 0 2 9 4.71

Wright H, 6 1/3 0 0 0 1 0 11 4.32

Ambriz H, 11 1/3 0 0 0 0 0 4 4.88

Veras S, 13 1 0 0 0 1 2 15 3.60

IBB—off Wright (Konerko). HBP—by Danks (Pena).

T—2:39. Att.—21,549.

Mariners 4, Athletics 0

Seattle AB R H BI BB SO Avg.

Chavez rf 5 0 1 0 0 2 .288

Franklin 2b 5 0 1 0 0 0 .300

Seager 3b 3 0 0 0 1 0 .281

Morales dh 4 1 1 0 0 0 .287

Ibanez lf 4 0 1 0 0 0 .233

Morse 1b 4 1 3 0 0 0 .253

Saunders cf 3 1 1 0 1 1 .201

Blanco c 4 1 1 4 0 0 .190

Ryan ss 4 0 0 0 0 0 .206

Totals 36 4 9 4 2 3

Oakland AB R H BI BB SO Avg.

Crisp cf 4 0 2 0 0 1 .301

Jaso c 2 0 0 0 1 0 .277

a-Norris ph 0 0 0 0 1 0 .197

Cespedes dh 4 0 1 0 0 2 .236

Moss 1b, lf 4 0 2 0 0 2 .230

Donaldson 3b 4 0 0 0 0 2 .305

Lowrie ss 3 0 1 0 0 0 .292

Smith lf 2 0 0 0 0 1 .265

b-Freiman ph, 1b 1 0 0 0 0 0 .273

Young rf 3 0 0 0 0 1 .181

Sogard 2b 3 0 0 0 0 1 .260

Totals 30 0 6 0 2 10

a-walked for Jaso in 9th. b-flied out for S.Smith in 8th.

Seattle 000?004?000 — 4 9 0

Oakland 000?000?000 — 0 6 0

LOB—Oakland 5, Seattle 7. 2B—Morse 2 (9), Lowrie (19), Franklin (6). HR—Blanco (1) off Griffin. RBIs—Blanco 4 (4).

Runners left in scoring position—Seattle (Seager, Saunders, Ryan). Oakland (Donaldson, Lowrie).

GIDP—Jaso, Lowrie.

DP—Seattle (Chavez, Blanco), (Morse, Ryan), (Franklin, Ryan, Morse)

Seattle IP H R ER BB SO NP ERA

Hernandez W, 8-4 7 5 0 0 1 8 108 2.32

Furbush 1 1 0 0 0 1 18 3.12

Medina 1 0 0 0 1 1 11 3.18

Oakland IP H R ER BB SO NP ERA

Griffin L, 5-6 6 8 4 4 2 3 107 3.93

Blevins 1 0 0 0 0 0 9 2.05

Otero 1 1 0 0 0 0 12 3.86

Neshek 1 0 0 0 0 0 9 2.28

WP—Medina. IBB—off Griffin (Saunders).

T—2:47. Att.—24,378.

Angels 6, Yankees 2

New York AB R H BI BB SO Avg.

Gardner cf 4 1 1 1 0 1 .283

Nix 3b 4 0 1 1 0 2 .249

Cano 2b 3 0 0 0 1 1 .278

Teixeira 1b 2 0 0 0 0 0 .151

Adams 1b 2 0 0 0 0 1 .213

Overbay dh 4 0 0 0 0 3 .240

Suzuki rf 4 0 2 0 0 1 .267

Neal lf 3 0 0 0 0 3 .200

Brignac ss 3 0 0 0 0 1 .111

Stewart c 3 1 1 0 0 1 .277

Totals 32 2 5 2 1 14

Los Angeles AB R H BI BB SO Avg.

Trout lf 2 2 1 0 3 0 .301

Hamilton rf 5 0 1 1 0 1 .213

Pujols dh 4 0 2 2 1 0 .260

Trumbo 1b 4 1 0 0 1 2 .266

Kendrick 2b 3 0 3 1 1 0 .336

Callaspo 3b 4 0 1 0 0 0 .234

Aybar ss 4 1 2 2 0 0 .262

Conger c 4 0 0 0 0 1 .256

Bourjos cf 4 2 2 0 0 0 .313

Totals 34 6 12 6 6 4

New York 002?000?000 — 2 5 0

Los Angeles 011?001?21x — 6 12 1

E—Hanson. LOB—Los Angeles 10, New York 4. 2B—Hamilton (13), Suzuki (6). 3B—Gardner (5). HR—Aybar (2) off Phelps. RBIs—Pujols 2 (42), Aybar 2 (19), Kendrick (35), Gardner (28), Hamilton (22), Nix (18). SB—Suzuki 2 (8), Trout (15), Nix (10), Stewart (3), Bourjos (2). CS—Suzuki (3).

Runners left in scoring position—New York (Nix, Teixeira, Stewart). Los Angeles (Trumbo, Aybar, Conger, Bourjos).

GIDP—Callaspo, Conger.

DP—New York (Teixeira, Brignac, Teixeira), (Adams, Brignac, Phelps)

New York IP H R ER BB SO NP ERA

Phelps L, 4-4 6 9 4 4 2 2 102 4.08

Kelley 1 1 1 1 3 0 26 4.78

Chamberlain 1 2 1 1 1 2 26 5.74

Los Angeles IP H R ER BB SO NP ERA

Hanson W, 4-2 61/3 5 2 2 1 8 84 3.94

Downs H, 12 1/3 0 0 0 0 1 5 1.96

Kohn H, 4 1/3 0 0 0 0 1 3 1.96

Jepsen H, 5 1 0 0 0 0 1 10 2.70

Frieri 1 0 0 0 0 3 10 2.79

Inherited runners-scored—Downs 1-0, Kohn 1-0, Kelley 1-1.

IBB—off Kelley (Pujols). off Hanson (Cano).

T—3:10. Att.—40,486.

NATIONAL

Cubs 5, Mets 2

Chicago AB R H BI BB SO Avg.

Barney 2b 6 1 2 0 0 0 .213

Ransom 3b 4 0 2 1 2 1 .250

S.Castro ss 6 0 1 2 0 3 .237

A.Soriano lf 5 0 0 0 0 0 .257

Rizzo 1b 2 1 0 0 3 0 .249

Hairston rf 4 1 1 0 1 0 .157

Villanueva p 0 0 0 0 0 0 .176

Gregg p 0 0 0 0 0 0 – Castillo c 4 1 2 0 1 1 .261

Sweeney cf 4 0 2 0 0 0 .338

Feldman p 3 0 1 2 0 1 .207

a-Schierh'tz ph-rf 0 1 0 0 2 0 .295

Totals 38 5 11 5 9 6

New York AB R H BI BB SO Avg.

Valdespin 2b 4 0 1 1 0 1 .214

Dan.Murphy 1b 4 1 1 0 0 0 .285

D.Wright 3b 3 0 1 1 1 1 .297

Byrd rf 4 0 1 0 0 2 .253

Duda lf 4 0 0 0 0 0 .224

Ju.Turner ss 4 0 0 0 0 0 .269

Recker c 3 0 0 0 0 2 .158

c-Buck ph 1 0 0 0 0 0 .217

Lagares cf 4 1 1 0 0 1 .203

Niese p 2 0 0 0 0 1 .211

Hawkins p 0 0 0 0 0 0 – Rice p 0 0 0 0 0 0 – Lyon p 0 0 0 0 0 0 – b-Nieuwnhuis ph 1 0 1 0 0 0 .103

Burke p 0 0 0 0 0 0 – Totals 34 2 6 2 1 8

Chicago 000 200 030 –5 11 1

New York 000 100 010 –2 6 2

a-walked for Feldman in the 8th. b-singled for Lyon in the 8th. c-popped out for Recker in the 9th.

E–Ransom (7), Hawkins (1), Valdespin (2). LOB–Chicago 16, New York 6. 2B–S.Castro (16), Sweeney 2 (6), Dan.Murphy (20), D.Wright (10). RBIs–Ransom (14), S.Castro 2 (24), Feldman 2 (8), Valdespin (12), D.Wright (36). SB–S.Castro (6), Dan.Murphy (3). S–Sweeney.

Chicago IP H R ER BB SO NP ERA

Feldman W, 6-5 7 2 1 1 1 6 106 3.05

Villanueva 1 3 1 1 0 2 19 3.80

Gregg S, 9-9 1 1 0 0 0 0 24 0.83

New York IP H R ER BB SO NP ERA

Niese L, 3-6 52/3 6 2 2 4 5 106 4.15

Hawkins 11/3 0 0 0 1 0 19 4.00

Rice 1/3 1 2 2 1 0 8 4.97

Lyon 2/3 2 1 1 2 0 27 3.38

Burke 1 2 0 0 1 1 18 3.15

T–3:32. A–27,004.

Brewers 6, Reds 0

Milwaukee AB R H BI BB SO Avg.

Aoki rf 4 0 1 0 0 0 .301

Segura ss 4 0 0 0 0 0 .331

Gomez cf 4 0 0 0 0 2 .319

Ramirez 3b 3 1 0 0 1 1 .281

Hand p 0 0 0 0 0 0 .000

Henderson p 0 0 0 0 0 0 .000

Lucroy c 3 2 2 0 1 1 .271

Schafer lf 4 2 3 2 0 0 .270

Francisco 1b 2 1 1 3 1 0 .216

Gennett 2b 4 0 0 0 0 0 .222

Gallardo sp 2 0 1 0 0 0 .250

a-Gindl ph 1 0 0 0 0 1 .000

Gorzelanny p 0 0 0 0 0 0 .000

Bianchi 3b 1 0 0 0 0 0 .246

Totals 32 6 8 5 3 5

Cincinnati AB R H BI BB SO Avg.

Choo cf 4 0 1 0 0 2 .278

Cozart ss 4 0 1 0 0 0 .245

Votto 1b 3 0 0 0 1 1 .315

Phillips 2b 4 0 0 0 0 0 .282

Bruce rf 3 0 2 0 1 0 .283

Frazier 3b 4 0 0 0 0 1 .244

Paul lf 4 0 1 0 0 1 .276

Hanigan c 3 0 2 0 0 0 .189

Bailey sp 2 0 0 0 0 1 .167

b-Lutz ph 1 0 0 0 0 1 .231

Hoover p 0 0 0 0 0 0 .000

Parra p 0 0 0 0 0 0 .500

Totals 32 0 7 0 2 7

a-struck out for Gallardo in 7th. b-struck out for H.Bailey in 7th.

Milwaukee 020?022?000 — 6 8 0

Cincinnati 000?000?000 — 0 7 0

LOB—Milwaukee 3, Cincinnati 7. 2B—Schafer 2 (7), Bruce (22), Aoki (11). HR—Francisco (6) off Bailey. RBIs—Francisco 3 (21), Schafer 2 (7). SB—Schafer (1). SF—Francisco.

GIDP—Aoki, Cozart.

DP—Cincinnati (Bailey, Cozart, Votto) .Milwaukee (Segura, Gennett, Francisco)

Milwaukee IP H R ER BB SO NP ERA

Gallardo W, 6-6 6 3 0 0 2 5 96 4.41

Gorzelanny 1 3 0 0 0 2 21 1.91

Hand 1 0 0 0 0 0 7 3.65

Henderson 1 1 0 0 0 0 17 1.59

Cincinnati IP H R ER BB SO NP ERA

Bailey L, 4-5 7 8 6 6 1 4 96 3.80

Hoover 1 0 0 0 0 1 11 5.02

Parra 1 0 0 0 2 0 15 6.92

WP—Bailey 2.

T—2:48. Att.—37,519.

Braves 6, Giants 5

San Francisco AB R H BI BB SO Avg.

Torres lf 5 2 2 1 0 0 .266

Abreu 2b 5 2 3 1 0 1 .368

Posey 1b 3 0 1 1 2 0 .313

Romo p 0 0 0 0 0 0 .000

Pence rf 4 0 1 2 0 1 .298

Arias 3b 4 0 1 0 0 1 .284

Perez cf 4 0 1 0 0 3 .455

Affeldt p 0 0 0 0 0 0 .000

Belt 1b 0 0 0 0 0 0 .246

Crawford ss 4 1 1 0 0 2 .293

Quiroz c 4 0 0 0 0 2 .154

Gaudin sp 2 0 0 0 0 0 .000

Machi p 0 0 0 0 0 0 .000

Lopez p 0 0 0 0 0 0 .000

Blanco cf 1 0 1 0 0 0 .281

Totals 36 5 11 5 2 10

Atlanta AB R H BI BB SO Avg.

Simmons ss 5 1 0 0 0 0 .248

Heyward rf 4 0 2 0 1 0 .217

J. Upton lf 4 0 1 1 1 0 .250

Freeman 1b 5 0 1 1 0 0 .312

McCann c 4 1 2 0 0 1 .255

B. Upton cf 4 3 2 3 0 0 .166

Uggla 2b 3 0 0 0 1 0 .188

C. Johnson 3b 3 0 2 1 0 1 .324

a-Pena ph 1 0 0 0 0 1 .280

Minor sp 2 0 0 0 0 0 .107

b-Schafer ph 1 0 1 0 0 0 .302

Varvaro p 0 0 0 0 0 0 .000

Avilan p 0 0 0 0 0 0 .000

Kimbrel p 0 0 0 0 0 0 .000

c-Gattis ph 0 0 0 0 1 0 .256

d-R. Johnson pr 0 1 0 0 0 0 .254

Totals 36 6 11 6 4 3

a-struck out for C.Johnson in 9th. b-singled for Minor in 6th. c-walked for Kimbrel in 9th. d-ran for Gattis in 9th.

San Francisco 003?020?000 — 5 11 1

Atlanta 010?102?002 — 6 11 2

E—Simmons 2, Arias. LOB—Atlanta 9, San Francisco 8. 2B—Abreu 2 (4), Posey (20), Torres (12), McCann (2). HR—Upton (8) off Gaudin, Gaudin. RBIs—B. Upton 3 (15), Pence 2 (38), Freeman (45), Posey (41), J. Upton (32), C. Johnson (17), Torres (15), Abreu (2). SB—B. Upton (5). CS—Blanco (3). SH—Gaudin. SF—Pence.

GIDP—Simmons.

DP—San Francisco (Arias, Abreu, Posey)

San Francisco IP H R ER BB SO NP ERA

Gaudin 5 8 4 4 1 0 86 2.83

Machi H, 4 12/3 1 0 0 1 1 20 2.01

Lopez H, 3 2/3 0 0 0 0 1 11 1.62

Affeldt H, 10 2/3 0 0 0 0 0 5 2.31

Romo L, 3-3 BS, 3 1/3 2 2 1 2 1 24 2.84

Atlanta IP H R ER BB SO NP ERA

Minor 6 7 5 4 1 7 92 2.68

Varvaro 1 1 0 0 0 0 20 2.29

Avilan 1 1 0 0 0 2 11 2.05

Kimbrel W, 2-1 1 2 0 0 1 1 18 1.78

WP—Gaudin 2, Minor. IBB—off Minor (Posey).

T—3:10. Att.—47,178.

Rockies 10, Phillies 5

Philadelphia AB R H BI BB SO Avg.

Revere cf 5 1 3 1 0 1 .272

Diekman p 0 0 0 0 0 0 .000

M. Young 3b 5 0 2 1 0 0 .283

Rollins ss 3 0 0 0 0 0 .262

Savery p 0 0 0 0 0 0 .000

De Fratus p 0 0 0 0 0 0 .000

a-Nix ph, rf 1 1 1 0 0 0 .226

b-D. Young ph 1 0 0 0 0 0 .228

Howard 1b 4 1 2 1 1 2 .261

Brown lf 3 0 0 0 1 0 .276

Mayberry rf, cf 3 1 1 2 1 0 .267

Galvis 2b, ss 3 0 0 0 1 0 .215

Quintero c 4 1 2 0 0 1 .250

Pettibone sp 1 0 0 0 0 0 .118

c-Martinez ph 1 0 0 0 0 0 .000

Horst p 0 0 0 0 0 0 .000

Frandsen 2b 0 0 0 0 1 0 .288

Totals 34 5 11 5 5 4

Colorado AB R H BI BB SO Avg.

Rutledge ss 6 0 0 0 0 2 .232

Pacheco 1b 5 1 1 0 0 0 .272

Gonzalez lf 4 1 2 1 1 1 .313

Cuddyer rf 4 2 2 1 1 0 .337

Rosario c 4 3 3 2 1 0 .252

Colvin cf 5 2 2 2 0 2 .304

Arenado 3b 5 0 3 2 0 0 .267

Lemahieu 2b 4 1 2 0 1 0 .277

Chatwood sp 2 0 2 1 0 0 .438

Ottavino p 1 0 0 0 0 0 .000

Volstad p 0 0 0 0 0 0 .000

d-Torrealba ph 1 0 1 0 0 0 .299

Outman p 0 0 0 0 0 0 .000

Totals 41 10 18 9 4 5

a-doubled for De Fratus in 8th. b-popped out for L.Nix in 9th. c-grounded out for Pettibone in 4th. d-singled for Volstad in 8th.

Philadelphia 110?000?030 — 5 11 2

Colorado 601?300?00x — 10 18 1

E—Savery, Quintero, Rosario. LOB—Colorado 12, Philadelphia 8. 2B—Howard 2 (18), Gonzalez 2 (16), Rosario 2 (8), Nix (3). 3B—Rosario (1). HR—Colvin (3) off Pettibone. Mayberry (5) off Volstad. RBIs—Rosario 2 (34), Mayberry 2 (18), Arenado 2 (18), Colvin 2 (9), Gonzalez (54), Cuddyer (38), Howard (33), M. Young (14), Revere (8), Chatwood (5). SB—Revere (16), Brown (8), Lemahieu (8). SH—Chatwood. .

GIDP—Quintero, Cuddyer, M. Young, Rollins.

DP—Colorado (Arenado, Lemahieu, Pacheco), (Lemahieu, Rutledge, Pacheco), (Rutledge, Lemahieu, Pacheco) .Philadelphia (Rollins, Galvis, Howard)

Philadelphia IP H R ER BB SO NP ERA

Pettibone L, 3-3 3 10 7 6 1 1 66 4.40

