Scoreboard: 8-26

8/26/2013

BASEBALL

MUD HENS 4, LOUISVILLE 1

Toledo  Louisville

ab r h bi ab r h bi

Perez 2b 3 0 0 0 ?Hamilton cf 3 0 0 0

Avila c 3 1 1 0 ?Robinson dh 4 0 0 0

Murrian c 0 0 0 0 ?Soto 3b 3 0 0 0

Castellanos lf 4 1 2 2 ?Hessman 1b 4 1 2 0

Dorn rf 4 0 0 0 ?Rodriguez 2b 3 0 1 0

Cervenak dh 4 0 0 0 ?Phipps rf 3 0 0 0

Lennerton 1b 4 1 0 0 ?Negron ss 4 0 1 1

Guez cf 4 0 1 0 ?Kennelly c 3 0 0 0

Worth ss 3 1 1 0 ?Perez ph 1 0 0 0

Russo 3b 4 0 1 1 ?Donald lf 3 0 1 0

Totals 33?4?6?3 ?Totals 31?1?5?1

Toledo 020?000?020?—?4

Louisville 000?000?001?—?1

E–Hessman, Phipps. DP–Louisville 1. LOB–Toledo 5, Louisville 7. 2B–Castellanos, Guez, Donald, Hessman. HR–Castellanos (16). SB–Worth (9), Russo (7), Robinson (2).

IP H R ER BB SO

Toledo

Hardy (W, 6-1) 7 3 0 0 3 5

Downs 1 2/3 2 1 1 1 1

Putkonen (S, 1) 1/3 0 0 0 0 0

Louisville

Crabbe (L, 0-1) 7 1/3 4 3 1 3 4

Arredondo 1 2/3 2 1 1 0 1

T–2:44. A–8,202.

 

International League

North Division

W L Pct. GB

Pawtucket 74 61 .548 –

Rochester 72 64 .529 2½

Buffalo 69 66 .511 5

Lehigh Valley 69 66 .511 5

Scranton/W-B 64 72 .471 10½

Syracuse 64 72 .471 10½

South Division

W L Pct. GB

Durham 83 52 .615 –

Norfolk 71 64 .526 12

Charlotte 61 74 .452 22

Gwinnett 57 79 .419 26½

West Division

W L Pct. GB

z-Indianapolis 77 59 .566 –

Columbus 67 69 .493 10

Louisville 64 72 .471 13

Toledo 57 79 .419 20

SUNDAY

Lehigh Valley 7, Buffalo 0

Indianapolis 8, Rochester 5, 10 innings

Toledo 4, Louisville 1

Charlotte 3, Syracuse 1

Norfolk 2, Durham 0

Pawtucket 6, Scranton/W-B 5

Columbus 2, Gwinnett 1, 11 innings

SATURDAY

Louisville 4, Toledo 3

Charlotte 5, Syracuse 4

Buffalo 2, Lehigh Valley 0

Columbus 4, Gwinnett 3, 10 innings

Durham 3, Norfolk 0

Indianapolis 6, Rochester 4

Pawtucket 5, Scranton/W-B 4, 10 innings

MONDAY

Buffalo at Lehigh Valley, 6:05 p.m., 1st game

Norfolk at Gwinnett, 6:05 p.m.

Toledo at Indianapolis, 7:05 p.m.

Charlotte at Durham, 7:05 p.m.

Syracuse at Rochester, 7:05 p.m.

Scranton/W-B at Pawtucket, 7:05 p.m.

Columbus at Louisville, 7:05 p.m.

Buffalo at Lehigh Valley, 2nd game

 

MAJOR LEAGUE BASEBALL

Tigers 11, Mets 3

Detroit AB R H BI BB SO Avg.

Jackson cf 5 1 2 1 0 0 .272

Hunter rf 6 1 1 0 0 2 .303

Cabrera 3b 4 2 3 2 1 0 .360

Kelly 3b 0 0 0 0 0 0 .235

Fielder 1b 5 1 2 0 0 1 .263

Bonderman p 0 0 0 0 0 0 .000

Martinez c 5 1 2 1 0 0 .284

a-Holaday pr, c 0 1 0 0 0 0 .280

Dirks lf 3 2 1 3 2 1 .252

Infante 2b 5 1 2 1 0 0 .321

Santiago ss 5 1 3 1 0 0 .221

Porcello sp 3 0 1 0 0 0 .333

b-Pena ph 1 0 0 0 0 0 .305

Rondon p 0 0 0 0 0 0 .000

c-Tuiasosopo 1b 1 0 1 1 0 0 .287

Totals 43 11 18 10 3 4

New York AB R H BI BB SO Avg.

Young lf 2 0 0 0 1 0 .247

Murphy 2b 4 0 1 1 0 0 .274

Byrd rf 4 0 0 0 0 1 .283

Atchison p 0 0 0 0 0 0 .000

Davis 1b 2 0 0 0 2 0 .207

Turner 3b 4 0 0 0 0 1 .265

Lagares cf 4 1 2 0 0 0 .259

D'Arnaud c 3 1 1 2 0 0 .111

Quintanilla ss 2 1 0 0 1 2 .222

Gee sp 1 0 0 0 0 1 .128

Aardsma p 0 0 0 0 0 0 .000

Rice p 0 0 0 0 0 0 .000

Torres p 0 0 0 0 0 0 .200

d-Duda ph 0 0 0 0 1 0 .235

Hawkins p 0 0 0 0 0 0 .000

Brown rf 0 0 0 0 0 0 .274

Totals 26 3 4 3 5 5

Detroit 200?002?007 — 11 18 0

New York 001?200?000 — 3 4 0

LOB—Detroit 9, New York 3. HR—D'Arnaud (1) off Porcello. Cabrera (42) off Gee; Dirks (8) off Gee. RBIs—Dirks 3 (29), Cabrera 2 (128), D'Arnaud 2 (2), Martinez (69), Murphy (58), Jackson (35), Infante (30), Tuiasosopo (29), Santiago (10). SH—Young, Gee. SF—Jackson.

Runners left in scoring position—Detroit (Hunter, Jackson). New York (Byrd).

Runners moved up—Young.

GIDP—Turner 2, Santiago, Murphy.

DP—New York (Quintanilla, Davis) .Detroit (Cabrera, Infante, Fielder), (Porcello, Santiago, Fielder), (Santiago, Infante, Tuiasosopo)

Detroit IP H R ER BB SO NP ERA

Porcello W, 10-7 7 4 3 3 3 4 102 4.49

Rondon H, 3 1 0 0 0 1 1 16 3.51

Bonderman 1 0 0 0 1 0 15 4.41

New York IP H R ER BB SO NP ERA

Gee L, 9-9 6 10 4 4 2 2 108 3.69

Aardsma 0 1 0 0 0 0 3 4.30

Rice 1 0 0 0 0 1 12 3.49

Torres 1 0 0 0 0 0 5 3.00

Hawkins 1/3 4 5 5 1 0 22 3.65

Atchison 2/3 3 2 2 0 1 17 3.90

Aardsma pitched to 1 batter in the 7th

Inherited runners-scored—Atchison 3-1, Rice 1-0.

WP—Atchison 2, Rondon.

T—3:16. Att.—32,084.

 

Indians 3, Twins 1

Minnesota AB R H BI BB SO Avg.

Dozier 2b 4 0 1 0 1 1 .243

Bernier 3b 5 0 2 1 0 1 .244

Willingham lf 5 0 1 0 0 2 .214

Doumit c 3 0 1 0 2 1 .245

Plouffe dh 5 0 0 0 0 2 .229

Ramirez rf 3 0 1 0 0 0 .263

a-Herrmann rf 1 0 0 0 0 1 .230

Colabello 1b 3 0 0 0 0 2 .204

b-Morneau, 1b 1 0 0 0 0 0 .263

Thomas cf 4 1 1 0 0 1 .229

Florimon ss 3 0 2 0 0 1 .225

Totals 37 1 9 1 3 12

Cleveland AB R H BI BB SO Avg.

Bourn cf 5 2 1 0 0 1 .269

Swisher 1b 3 0 2 1 2 0 .244

Kipnis 2b 4 0 1 1 1 1 .285

Santana dh 3 0 1 0 1 1 .266

Brantley lf 4 0 0 0 0 0 .271

Cabrera ss 4 0 1 0 0 2 .238

Gomes c 3 0 0 0 1 0 .289

Chisenhall 3b 3 0 0 0 0 1 .218

c-Giambi ph 1 0 0 0 0 1 .186

Aviles 3b 0 0 0 0 0 0 .268

Stubbs rf 1 1 1 1 3 0 .243

Totals 31 3 7 3 8 7

Minnesota 000?010?000 — 1 9 1

Cleveland 001?000?02x — 3 7 4

E—Kipnis, Cabrera, Pelfrey, Kazmir, Allen. LOB—Cleveland 12, Minnesota 13. 2B—Willingham (19), Bourn (18), Florimon (14), Ramirez (6). HR—Stubbs (9) off Burton. RBIs—Kipnis (75), Swisher (46), Stubbs (41), Bernier (4). SH—Florimon.

Runners left in scoring position—Minnesota (Plouffe, Colabello, Dozier, Bernier, Florimon). Cleveland (Brantley, Bourn, Santana, Cabrera).

Runners moved up—Dozier, Thomas.

Minnesota IP H R ER BB SO NP ERA

Pelfrey 5 2 1 1 6 3 94 5.06

Roenicke 11/3 1 0 0 1 2 30 3.10

Thielbar 2/3 1 0 0 1 1 22 0.85

Burton L, 2-7 1 3 2 2 0 1 24 3.16

Cleveland IP H R ER BB SO NP ERA

Kazmir 6 7 1 1 1 8 99 4.25

Allen 1 1 0 0 1 2 22 2.20

Smith W, 5-1 1 1 0 0 0 1 26 2.49

Perez S, 21 1 0 0 0 1 1 18 3.22

Roenicke pitched to 1 batter in the 7th

WP—Roenicke.

T—3:30. Att.—21,042.

 

AMERICAN LEAGUE

East Division

W L Pct GB WCGB L10 Str Home Away

Boston 76 55 .580 — — 4-6 W-1 40-23 36-32

Tampa Bay 74 54 .578 1/2 — 7-3 L-1 43-24 31-30

Baltimore 70 59 .543 5 2 5-5 W-1 38-29 32-30

New York 69 61 .531 61/2 31/2 7-3 W-1 38-27 31-34

Toronto 58 73 .443 18 15 2-8 W-1 31-32 27-41

Central Division

W L Pct GB WCGB L10 Str Home Away

Detroit 77 53 .592 — — 6-4 W-3 41-23 36-30

Cleveland 71 59 .546 6 11/2 7-3 W-2 40-26 31-33

Kansas City 65 64 .504 111/2 7 3-7 W-1 34-33 31-31

Minnesota 57 72 .442 191/2 15 3-7 L-2 28-33 29-39

Chicago 54 75 .419 221/2 18 8-2 W-2 30-33 24-42

West Division

W L Pct GB WCGB L10 Str Home Away

Texas 75 55 .577 — — 6-4 L-2 38-27 37-28

Oakland 72 57 .558 21/2 — 5-5 L-1 39-25 33-32

Seattle 59 70 .457 151/2 13 4-6 L-3 31-35 28-35

Los Angeles 58 71 .450 161/2 14 5-5 W-3 31-37 27-34

Houston 43 86 .333 311/2 29 4-6 L-1 21-44 22-42

Sunday

Detroit 11, New York Mets 3

Cleveland 3, Minnesota 1

Baltimore 10, Oakland 3

New York 3, Tampa Bay 2

Kansas City 6, Washington 4

Chicago 5, Texas 2

Toronto 2, Houston 1

Los Angeles 7, Seattle 1

Boston at LA Dodgers, late

Saturday

Detroit 3, New York Mets 0

Oakland 2, Baltimore 1

Cleveland 7, Minnesota 2

Washington 7, Kansas City 2

Chicago 3, Texas 2

Houston 8, Toronto 5

Tampa Bay 4, New York 2

Los Angeles 5, Seattle 1

Today

Tampa Bay (Hellickson 10-7) at Kansas City (Guthrie 12-10), 2:10 p.m.

New York (Hughes 4-12) at Toronto (Dickey 9-12), 7:07 p.m.

Oakland (Griffin 10-9) at Detroit (Sanchez 11-7), 7:08 p.m.

Houston (Oberholtzer 3-1) at Chicago (Rienzo 1-0), 8:10 p.m.

Texas (Blackley 1-1) at Seattle (Saunders 10-12), 10:10 p.m.

 

NATIONAL LEAGUE

East Division

W L Pct GB WCGB L10 Str Home Away

Atlanta 78 52 .600 — — 5-5 W-1 44-18 34-34

Washington 65 65 .500 13 81/2 6-4 L-1 36-29 29-36

Philadelphia 59 71 .454 19 141/2 6-4 W-1 35-31 24-40

New York 58 70 .453 19 141/2 4-6 L-4 26-36 32-34

Miami 49 80 .380 281/2 24 3-7 L-1 29-39 20-41

Central Division

W L Pct GB WCGB L10 Str Home Away

Pittsburgh 76 54 .585 — — 5-5 L-2 42-22 34-32

St. Louis 76 54 .585 — — 7-3 L-1 39-24 37-30

Cincinnati 74 57 .565 21/2 — 5-5 L-1 41-24 33-33

Milwaukee 57 73 .438 19 161/2 5-5 W-1 30-35 27-38

Chicago 55 75 .423 21 181/2 3-7 L-1 25-41 30-34

West Division

W L Pct GB WCGB L10 Str Home Away

Los Angeles 76 53 .589 — — 7-3 L-1 38-26 38-27

Arizona 66 63 .512 10 7 4-6 L-1 36-26 30-37

Colorado 61 71 .462 161/2 131/2 4-6 W-1 36-27 25-44

San Diego 59 71 .454 171/2 141/2 5-5 W-1 36-32 23-39

San Francisco 58 72 .446 181/2 151/2 5-5 W-2 33-35 25-37

Sunday

Colorado 4, Miami 3

Milwaukee 3, Cincinnati 1

Philadelphia 9, Arizona 5

Atlanta 5, St. Louis 2

San Francisco 4, Pittsburgh 0

San Diego 3, Chicago 2

Boston at Los Angeles, late

Saturday

Boston 4, Los Angeles 2

Arizona 12, Philadelphia 7

Miami 3, Colorado 0

Cincinnati 6, Milwaukee 3

St. Louis 6, Atlanta 2

Chicago 3, San Diego 2

San Francisco 6, Pittsburgh 3

Today

Cincinnati (Leake 11-5) at St. Louis (Lyons 2-4), 7:05 p.m.

Philadelphia (Lee 10-6) at New York (Wheeler 6-2), 7:10 p.m.

San Francisco (Zito 4-9) at Colorado (Nicasio 7-6), 8:40 p.m.

San Diego (Ross 3-6) at Arizona (McCarthy 2-8), 9:40 p.m.

Chicago (Arrieta 1-0) at Los Angeles (Greinke 12-3), 10:10 p.m.

 

Glantz-Culver line

Major League Baseball

National League

FAVORITE LINE UNDERDOG LINE

Cincinnati -115 at St. Louis +105

Philadelphia -120 at New York +110

at Colorado -145 San Francisco +135

at Arizona -140 San Diego +130

at Los Angeles -250 Chicago +220

American League

Tampa Bay -125 at Kansas City +115

at Toronto -115 New York +105

at Detroit -160 Oakland +150

at Chicago -155 Houston +145

Texas -115 at Seattle +105

NCAA Football

Thursday

FAVORITE OPEN TODAY O/U UNDERDOG

at South Carolina 10½ 11 (56½) North Carolina

at Minnesota 14½ 14 (51½) UNLV

at Bowling Green 3 3½ (48) Tulsa

at UCF 21½ 21½ (55) Akron

at Utah Pk 2½ (51) Utah St.

Mississippi 1 3 (53½) at Vanderbilt

at Fresno St. 11½ 10 (55) Rutgers

Southern Cal 20½ 22 (53½) at Hawaii

Friday

at Michigan St. 27 27 (44½) W. Michigan

at Miami 31½ 32½ (53½) FAU

Texas Tech 7 5½ (59½) at SMU

Saturday

at Wisconsin 44 44½ (53) UMass

at Michigan 34½ 31½ (52) Cen. Michigan

at Ohio St. 35 36 (55½) Buffalo

at NC State 14½ 13½ (62½) Lou.Tech

at Maryland 18½ 20 (49½) FIU

at Iowa 3 3 (53) N. Illinois

at Notre Dame 30 30 (53) Temple

BYU 2½ 3 (49½) at Virginia

Alabama-a 17½ 19½ (45½) Virginia Tech

at Troy 6½ 5 (63½) UAB

at Cincinnati 7½ 10½ (50½) Purdue

Kentucky-b 7½ 4½ (56½) W. Kentucky

at Marshall 17 17½ (69) Miami (Ohio)

Oklahoma St.-c 11 12½ (60) Mississippi St.

at Oklahoma 22½ 23½ (59½) Lou.-Monroe

at Southern Miss. 7 7½ (56) Texas St.

at Texas 41½ 42 (58) New Mex. St.

at Texas A&M OFF OFF (OFF) Rice

at Florida 23 23½ (56½) Toledo

at Arkansas 10½ 10½ (59) La. Lafayette

at Auburn 17 14 (59) Washington St.

at North Texas 14½ 15 (56½) Idaho

Penn St.-d 7 7½ (51) Syracuse

at Nebraska 27 28 (65½) Wyoming

at New Mexico 3 3 (55) UTSA

Georgia 2½ 1½ (72) at Clemson

LSU-e 3 4 (50½) TCU

at Washington 5½ 3½ (52) Boise St.

at UCLA 17 19½ (66½) Nevada

Northwestern 3 6 (58) at California

Sunday

at Louisville 21 20½ (58) Ohio

Colorado St.-f 2½ 2½ (49) Colorado

Sept. 2

Florida St. 7½ 10 (49) at Pittsburgh

a-at Atlanta b-at Nashville, Tenn.

c-at Houston d-at East Rutherford, N.J.

e-at Arlington, Texas f-at Denver

Off Key

Texas A&M QB questionable

 

Auto racing

Irwin Tool Night Race

Saturday

Bristol, Tenn.

(Start position in parentheses)

1. (5) Matt Kenseth, Toyota, 500 laps, 132.4 rating, 48 points, $328,466. 2. (7) Kasey Kahne, Chevrolet, 500, 108.2, 42, $214,815. 3. (16) Juan Pablo Montoya, Chevrolet, 500, 108.1, 41, $195,329. 4. (4) Brian Vickers, Toyota, 500, 92, 0. $150,315. 5. (6) Joey Logano, Ford, 500, 97.9, 39, $155,973.

6. (21) Paul Menard, Chevrolet, 500, 92.8, 39, $154,031. 7. (32) Jeff Gordon, Chevrolet, 500, 111.3, 37, $160,901. 8. (14) Marcos Ambrose, Ford, 500, 78.7, 36, $148,679. 9. (29) Greg Biffle, Ford, 500, 77.2, 35, $127,890. 10. (19) Dale Earnhardt Jr., Chevrolet, 500, 112.4, 35, $130,565.

11. (43) Kyle Busch, Toyota, 500, 80.1, 33, $153,513. 12. (17) David Ragan, Ford, 500, 67.1, 32, $136,263. 13. (41) Jeff Burton, Chevrolet, 500, 74.9, 31, $117,355. 14. (24) Clint Bowyer, Toyota, 500, 88.7, 31, $147,288. 15. (10) Aric Almirola, Ford, 499, 85.3, 29, $146,041.

16. (39) Travis Kvapil, Toyota, 499, 53.1, 28, $131,138. 17. (38) David Stremme, Toyota, 498, 52.6, 27, $120,488. 18. (27) Ricky Stenhouse Jr., Ford, 497, 71.5, 26, $152,341. 19. (20) Jamie McMurray, Chevrolet, 497, 69.2, 25, $131,475. 20. (11) Mark Martin, Chevrolet, 497, 58.9, 24, $149,105.

21. (8) Ryan Newman, Chevrolet, 497, 84.4, 23, $137,988. 22. (36) Dave Blaney, Chevrolet, 497, 48.5, 22, $114,838. 23. (33) Landon Cassill, Chevrolet, 497, 42.9, 0. $99,305. 24. (34) J.J. Yeley, Chevrolet, 496, 46.2, 20, $101,930. 25. (25) David Gilliland, Ford, 495, 49.6, 19, $111,402.

26. (22) Danica Patrick, Chevrolet, 493, 46.2, 18, $100,280. 27. (35) Ken Schrader, Ford, 491, 37, 17, $99,760. 28. (1) Denny Hamlin, Toyota, 487, 82.9, 17, $122,050. 29. (31) David Reutimann, Toyota, 483, 55.9, 15, $98,640. 30. (12) Brad Keselowski, Ford, 478, 66.7, 14, $150,946.

31. (2) Kurt Busch, Chevrolet, 476, 77.8, 14, $122,740. 32. (40) Tony Raines, Chevrolet, 475, 29.9, 0. $95,785. 33. (30) Casey Mears, Ford, 467, 48.7, 11, $103,675. 34. (15) Kevin Harvick, Chevrolet, 449, 81.6, 11, $142,451. 35. (9) Martin Truex Jr., Toyota, accident, 446, 93.2, 10, $127,455.

36. (13) Jimmie Johnson, Chevrolet, 440, 50.2, 8. $144,231. 37. (28) Josh Wise, Ford, 418, 43.8, 0. $95,153. 38. (23) Bobby Labonte, Toyota, 394, 69, 6. $97,560. 39. (3) Carl Edwards, Ford, engine, 387, 108.1, 6. $130,435. 40. (42) Scott Speed, Ford, brakes, 223, 27.5, 4. $81,560.

41. (26) Michael McDowell, Ford, engine, 175, 37.1, 3. $77,560. 42. (18) Ryan Truex, Chevrolet, accident, 39, 29.4, 0. $81,560. 43. (37) Joe Nemechek, Toyota, engine, 1. 26.3, 0. $70,060.

Race Statistics

Average speed of race winner: 90.279 mph.

Time of race: 2 hours, 57 minutes, 7 seconds.

Margin of victory: 0.188 seconds.

Caution flags: 11 for 74 laps.

Lead changes: 16 among 9 drivers.

Lap leaders: D.Hamlin 1-22; Ku.Busch 23-76; C.Edwards 77-92; M.Truex Jr. 93; D.Earnhardt Jr. 94-125; C.Bowyer 126-175; C.Edwards 176-178; M.Truex Jr. 179; C.Edwards 180-235; M.Kenseth 236-258; D.Hamlin 259; P.Menard 260-322; C.Edwards 323-335; P.Menard 336; K.Harvick 337-343; C.Edwards 344-374; M.Kenseth 375-500.

Leaders summary (Driver, Times Led, Laps Led): M.Kenseth, 2 times for 149 laps; C.Edwards, 5 times for 119 laps; P.Menard, 2 times for 64 laps; Ku.Busch, 1 time for 54 laps; C.Bowyer, 1 time for 50 laps; D.Earnhardt Jr., 1 time for 32 laps; D.Hamlin, 2 times for 23 laps; K.Harvick, 1 time for 7 laps; M.Truex Jr., 2 times for 2 laps.

Top 12 in Points: 1. J.Johnson, 821; 2. C.Bowyer, 803; 3. C.Edwards, 768; 4. K.Harvick, 760; 5. Ky.Busch, 739; 6. M.Kenseth, 736; 7. D.Earnhardt Jr., 714; 8. K.Kahne, 701; 9. G.Biffle, 698; 10. J.Logano, 685; 11. Bra.Keselowski, 681; 12. Ku.Busch, 679.

 

Grand Prix of Sonoma

IndyCar

Sonoma, Calif.

(Starting position in parentheses)

1. (3) Will Power, Dallara-Chevrolet, 85, Running. 2. (7) Justin Wilson, Dallara-Honda, 85, Running. 3. (1) Dario Franchitti, Dallara-Honda, 85, Running. 4. (11) Marco Andretti, Dallara-Chevrolet, 85, Running. 5. (10) Simon Pagenaud, Dallara-Honda, 85, Running.

6. (4) Ryan Hunter-Reay, Dallara-Chevrolet, 85, Running. 7. (5) Helio Castroneves, Dallara-Chevrolet, 85, Running. 8. (9) James Hinchcliffe, Dallara-Chevrolet, 85, Running. 9. (22) Simona de Silvestro, Dallara-Chevrolet, 85, Running. 10. (12) Sebastien Bourdais, Dallara-Chevrolet, 85, Running.

11. (8) Graham Rahal, Dallara-Honda, 85, Running. 12. (14) Tristan Vautier, Dallara-Honda, 85, Running. 13. (16) Tony Kanaan, Dallara-Chevrolet, 85, Running. 14. (15) E.J. Viso, Dallara-Chevrolet, 85, Running. 15. (2) Scott Dixon, Dallara-Honda, 85, Running.

16. (18) J.R. Hildebrand, Dallara-Honda, 85, Running. 17. (21) Ryan Briscoe, Dallara-Chevrolet, 85, Running. 18. (25) James Davison, Dallara-Honda, 85, Running. 19. (23) Ed Carpenter, Dallara-Chevrolet, 84, Running. 20. (6) Charlie Kimball, Dallara-Honda, 83, Running.

21. (20) Sebastian Saavedra, Dallara-Chevrolet, 81, Contact. 22. (24) Lucas Luhr, Dallara-Honda, 81, Mechanical. 23. (13) Takuma Sato, Dallara-Honda, 67, Mechanical. 24. (17) Josef Newgarden, Dallara-Honda, 56, Mechanical. 25. (19) James Jakes, Dallara-Honda, 28, Mechanical.

Race Statistics

Winners average speed: 86.401.

Time of race: 2:20:46.8226.

Margin of victory: 1.1930 seconds.

Cautions: 7 for 21 laps.

Lead changes: 7 among 7 drivers.

Lap leaders: Franchitti 1-17, Hunter-Reay 18-23, Wilson 24-33, Dixon 34-45, Kanaan 46-50, Hinchcliffe 51-54, Dixon 55-69, Power 70-85.

Points: Castroneves 479, Dixon 440, Hunter-Reay 417, Andretti 409, Pagenaud 380, Franchitti 379, J.Wilson 361, Power 356, Hinchcliffe 350, Kimball 335.

 

HOLE IN ONE

RON CAMARGO, No. 7 at South Toledo, 113 yards, wedge.

ROB WISNIEWSKI, No. 5 at Ottawa Park, 81 yards, wedge.

 

Golf

The Barclays

PGA

Jersey City, N.J.; Par: 71

Final

Adam Scott $1,440,000 69-66-72-66 – 273

Graham DeLaet $528,000 67-73-69-65 – 274

Justin Rose $528,000 68-68-70-68 – 274

Gary Woodland $528,000 69-64-68-73 – 274

Tiger Woods $528,000 67-69-69-69 – 274

Jim Furyk $268,000 70-66-70-69 – 275

Phil Mickelson $268,000 71-69-70-65 – 275

D.A. Points $268,000 70-72-66-67 – 275

Matt Every $208,000 67-72-69-68 – 276

Rickie Fowler $208,000 71-64-71-70 – 276

Jason Kokrak $208,000 70-69-70-67 – 276

Nick Watney $208,000 68-70-69-69 – 276

Rory Sabbatini $160,000 71-67-71-68 – 277

Bubba Watson $160,000 68-70-68-71 – 277

Kevin Chappell $132,000 68-72-62-76 – 278

John Huh $132,000 73-64-71-70 – 278

Webb Simpson $132,000 67-66-74-71 – 278

Danl. Summerhays $132,000 70-69-69-70 – 278

Brendon de Jonge $93,600 67-69-72-71 – 279

Matt Kuchar $93,600 66-65-70-78 – 279

David Lynn $93,600 71-65-69-74 – 279

Rory McIlroy $93,600 71-65-71-72 – 279

Jordan Spieth $93,600 70-68-68-73 – 279

Kevin Streelman $93,600 70-68-68-73 – 279

Roberto Castro $58,500 70-70-69-71 – 280

Jason Day $58,500 66-73-71-70 – 280

Bill Haas $58,500 73-66-71-70 – 280

Hunter Mahan $58,500 69-68-72-71 – 280

Bryce Molder $58,500 69-69-72-70 – 280

Ryan Moore $58,500 67-72-69-72 – 280

Charl Schwartzel $58,500 68-67-74-71 – 280

Lee Westwood $58,500 73-68-71-68 – 280

Keegan Bradley $44,200 72-63-74-72 – 281

Charles Howell III $44,200 72-66-73-70 – 281

Matt Jones $44,200 71-68-72-70 – 281

Chris Stroud $44,200 73-66-70-72 – 281

Greg Chalmers $36,800 73-69-66-74 – 282

Jason Dufner $36,800 71-70-71-70 – 282

Sergio Garcia $36,800 70-66-71-75 – 282

Freddie Jacobson $36,800 68-68-74-72 – 282

Stuart Appleby $32,000 69-71-72-71 – 283

Luke Donald $32,000 67-72-72-72 – 283

Aaron Baddeley $24,960 69-72-66-77 – 284

Erik Compton $24,960 72-70-72-70 – 284

Brian Gay $24,960 68-72-77-67 – 284

George McNeill $24,960 71-68-76-69 – 284

Scott Piercy $24,960 72-70-69-73 – 284

Kevin Stadler $24,960 64-73-76-71 – 284

Henrik Stenson $24,960 65-73-75-71 – 284

Martin Kaymer $19,480 68-70-75-72 – 285

John Merrick $19,480 69-73-70-73 – 285

Kyle Stanley $19,480 70-67-76-72 – 285

Nicholas Thompson $19,480 67-74-72-72 – 285

Martin Flores $18,320 71-69-77-69 – 286

Carl Pettersson $18,320 68-73-73-72 – 286

Camilo Villegas $18,320 65-73-72-76 – 286

Jimmy Walker $18,320 68-73-72-73 – 286

Jonas Blixt $17,680 69-67-70-81 – 287

Bob Estes $17,680 72-68-74-73 – 287

Cameron Tringale $17,680 74-67-73-73 – 287

Boo Weekley $17,680 69-72-75-71 – 287

Scott Brown $17,120 70-70-78-70 – 288

Scott Langley $17,120 72-69-76-71 – 288

John Senden $17,120 71-71-71-75 – 288

Geoff Ogilvy $16,800 68-73-77-71 – 289

Jeff Overton $16,560 68-74-74-74 – 290

Ryan Palmer $16,560 65-73-75-77 – 290

K.J. Choi $16,240 71-71-73-76 – 291

Stewart Cink $16,240 70-70-79-72 – 291

Charley Hoffman $16,000 68-71-79-74 – 292

Marc Leishman $15,840 72-70-75-77 – 294

David Hearn $15,520 73-68-79-75 – 295

Martin Laird $15,520 74-68-77-76 – 295

Josh Teater $15,520 68-72-76-79 – 295

 

Canadian Women's Open

LPGA

Edmonton, Alberta; Par: 70

Final

(a-amateur)

a-Lydia Ko 65-69-67-64 – 265

Karine Icher, $300,000 67-66-70-67 – 270

Brit. Lincicome, $159,346 68-68-66-69 – 271

Caroline Hedwall, $159,346 68-68-64-71 – 271

St. Prammanasudh, $93,539 68-67-69-68 – 272

I.K. Kim, $93,539 71-66-65-70 – 272

Caroline Masson, $62,697 70-67-67-69 – 273

Suzann Pettersen, $62,697 69-67-65-72 – 273

Gerina Piller, $50,057 70-66-67-71 – 274

Jodi Ewart Shadoff, $41,292 71-66-67-71 – 275

Jessica Korda, $41,292 70-66-68-71 – 275

Paula Creamer, $41,292 66-68-69-72 – 275

Mika Miyazato, $32,258 70-67-70-69 – 276

Inbee Park, $32,258 67-65-74-70 – 276

Angela Stanford, $32,258 65-68-73-70 – 276

Brittany Lang, $32,258 70-67-68-71 – 276

Na Yeon Choi, $26,359 67-71-70-69 – 277

Catriona Matthew, $26,359 70-66-71-70 – 277

Charley Hull, $26,359 69-66-71-71 – 277

Anna Nordqvist, $22,854 70-70-70-68 – 278

Ai Miyazato, $22,854 70-68-71-69 – 278

Cristie Kerr, $22,854 66-66-75-71 – 278

Lexi Thompson, $22,854 71-65-69-73 – 278

Pernilla Lindberg, $19,335 70-69-72-68 – 279

Juli Inkster, $19,335 69-72-69-69 – 279

Danielle Kang, $19,335 71-67-69-72 – 279

Jiyai Shin, $19,335 74-66-67-72 – 279

Yani Tseng, $19,335 72-68-66-73 – 279

Mina Harigae, $15,896 73-69-69-69 – 280

Haeji Kang, $15,896 72-68-70-70 – 280

Sandra Gal, $15,896 72-68-69-71 – 280

Christel Boeljon, $15,896 65-72-71-72 – 280

Chella Choi, $15,896 69-70-69-72 – 280

Eun-Hee Ji, $13,222 70-72-69-70 – 281

Carlota Ciganda, $13,222 69-72-69-71 – 281

So Yeon Ryu, $13,222 73-68-68-72 – 281

Kathleen Ekey, $13,222 71-64-71-75 – 281

Shanshan Feng, $11,427 68-72-71-71 – 282

Alison Walshe, $11,427 72-68-70-72 – 282

Mi Jung Hur, $11,427 70-70-67-75 – 282

Katherine Hull-Kirk, $9,910 71-71-72-69 – 283

Th. Suwannapura, $9,910 70-68-74-71 – 283

Ryann O'Toole, $9,910 73-69-69-72 – 283

Hee Young Park, $9,910 68-67-76-72 – 283

Sophie Gustafson, $8,595 74-66-72-72 – 284

Laura Davies, $8,595 68-66-77-73 – 284
