Stats leaders - through Week 9
| City League | League | Overall | Pts | |
| Central Catholic | 5-0 | 8-1 | 19 | |
| St. Francis de Sales | 5-0 | 7-1 | 19 | |
| St. John's Jesuit | 3-2 | 4-5 | 14 | |
| Start | 3-2 | 4-4 | 9 | |
| Scott | 3-2 | 3-5 | 9 | |
| Bowsher | 3-2 | 3-5 | 7 | |
| Rogers | 2-3 | 4-4 | 5 | |
| Waite | 1-4 | 1-7 | 3 | |
| Libbey | 0-5 | 0-8 | 0 | |
| Woodward | 0-5 | 0-8 | 0 | |
| NOTE: Teams receive two points for a league victory and one point for league victories by defeated opponents. | ||||
| SCORING | TD | FG | PA | TP |
| Rodney Gamby, St. Francis | 18 | 0 | 0 | 108 |
| Ryne Robinson, Central | 12 | 0 | 0 | 72 |
| Ozzie Williams, Bowsher | 11 | 0 | 0 | 66 |
| Jeremiah Richardson, Start | 10 | 0 | 1 | 62 |
| Derek Barksdale, Central | 10 | 0 | 0 | 60 |
| Willie Barringer, Scott | 9 | 3 | 0 | 60 |
| Kevin Baldwin, Scott | 9 | 0 | 2 | 58 |
| Ron Rease, Rogers | 9 | 0 | 0 | 54 |
| Jeff Hartwig, Bowsher | 3 | 1 | 20 | 42 |
| Greg Wimberly, Start | 6 | 0 | 0 | 36 |
| RUSHING | ATT | YDS | AVG | |
| Rodney Gamby, St. Francis | 137 | 1135 | 8.3 | |
| Derek Barksdale, Central | 159 | 876 | 5.5 | |
| Jeremiah Richardson, Start | 128 | 837 | 6.5 | |
| Ozzie Williams, Bowsher | 151 | 823 | 5.5 | |
| Ron Rease, Rogers | 124 | 685 | 5.5 | |
| Willis Barringer, Scott | 102 | 664 | 6.5 | |
| Larry Gillhouse, Waite | 151 | 627 | 4.2 | |
| Mike Menchaca, Bowsher | 69 | 501 | 7.3 | |
| Kevin Baldwin, Scott | 45 | 442 | 9.8 | |
| PASSING | CM | ATT | YDS | |
| Ben Harman, Central | 64 | 142 | 973 | |
| Ricardo Rodriguez, Woodward | 53 | 135 | 881 | |
| Cody Lacy, Start | 41 | 90 | 618 | |
| Ian Townsend, Scott | 21 | 69 | 435 | |
| Ron Rease, Rogers | 27 | 72 | 416 | |
| RECEIVING | REC | YDS | AVG | |
| Ryne Robinson, Central | 37 | 600 | 16.2 | |
| Jeremy Coley, Woodward | 27 | 515 | 19.1 | |
| Fred Davis, Rogers | 18 | 346 | 19.2 | |
| Northern Lakes League | League | Overall | ||
| Perrysburg | 6-0 | 9-0 | ||
| Maumee | 5-1 | 7-2 | ||
| Anthony Wayne | 4-2 | 7-2 | ||
| Springfield | 3-3 | 5-4 | ||
| Rossford | 3-3 | 4-5 | ||
| Bowling Green | 3-3 | 3-6 | ||
| Northview | 0-6 | 2-7 | ||
| Southview | 0-6 | 0-9 | ||
| SCORING | TD | FG | PA | TP |
| Nick Jacobs, Perrysburg | 23 | 0 | 0 | 138 |
| Adam Holloway, Perrysburg | 14 | 0 | 2 | 86 |
| Mike Galbraith, Anthony Wayne | 12 | 0 | 8 | 80 |
| Ryan Mitchell, Anthony Wayne | 12 | 0 | 8 | 80 |
| Joey Thees, Springfield | 13 | 0 | 0 | 78 |
| Kurt Kramp, Maumee | 7 | 3 | 13 | 65 |
| Kelley Rowe, Southview | 10 | 0 | 2 | 62 |
| Chris Jones, Maumee | 10 | 0 | 0 | 60 |
| Marquis Hayes, Springfield | 8 | 0 | 2 | 54 |
| Jon Jakubowski, Rossford | 9 | 0 | 0 | 54 |
| Darren Paige, Rossford | 9 | 0 | 0 | 54 |
| Tyler Layman, Bowling Green | 8 | 0 | 1 | 50 |
| Greg Szparka, Northview | 6 | 0 | 12 | 48 |
| Tom Tomassini, Northview | 7 | 0 | 0 | 42 |
| Sean Parry, Maumee | 6 | 0 | 0 | 36 |
| RUSHING | ATT | YDS | AVG | |
| Mike Galbraith, Anthony Wayne | 135 | 1317 | 9.8 | |
| Nick Jacobs, Perrysburg | 118 | 992 | 8.4 | |
| Joey Thees, Springfield | 155 | 974 | 6.3 | |
| Adam Holloway, Perrysburg | 115 | 950 | 8.3 | |
| Ryan Mitchell, Anthony Wayne | 96 | 919 | 9.6 | |
| Chris Jones, Maumee | 118 | 735 | 6.2 | |
| Jon Jakubowski, Rossford | 98 | 634 | 6.5 | |
| Kurt Kramp, Maumee | 94 | 586 | 6.2 | |
| Tom Tomassini, Northview | 141 | 575 | 4.1 | |
| Tyler Layman, Bowling Green | 116 | 560 | 4.8 | |
| Tyler McKinney, Bowling Green | 105 | 530 | 5.0 | |
| Kelley Rowe, Southview | 146 | 512 | 3.5 | |
| Steve Calevero, Perrysburg | 44 | 502 | 11.4 | |
| Marquis Hayes, Springfield | 78 | 479 | 6.1 | |
| Grant Gilsdorf, Anthony Wayne | 68 | 475 | 7.0 | |
| PASSING | CM | ATT | YDS | |
| Darren Paige, Rossford | 72 | 152 | 947 | |
| Kelley Rowe, Southview | 59 | 141 | 889 | |
| Alex Reese, Maumee | 52 | 116 | 685 | |
| Drew Harmon, Perrysburg | 44 | 83 | 581 | |
| Greg Szparka, Northview | 47 | 113 | 539 | |
| Matt Ellis, Southview | 40 | 102 | 456 | |
| RECEIVING | REC | YDS | AVG | |
| Dustin Thomas, Southview | 31 | 435 | 14.0 | |
| Mike Norris, Southview | 30 | 368 | 12.3 | |
| Sean Parry, Maumee | 22 | 368 | 16.7 | |
| Great Lakes League | League | Overall | ||
| Findlay | 4-0 | 5-4 | ||
| Fostoria | 3-1 | 5-4 | ||
| Fremont Ross | 3-1 | 3-6 | ||
| Sandusky | 1-2 | 3-6 | ||
| Whitmer | 1-3 | 2-7 | ||
| Clay | 0-4 | 2-6 | ||
| SCORING | TD | FG | PA | TP |
| Edwin Hood, Whitmer | 9 | 0 | 0 | 54 |
| Adam Haman, Fostoria | 8 | 0 | 0 | 48 |
| Brandon Hedges, Clay | 8 | 0 | 0 | 48 |
| Andy Kukay, Findlay | 7 | 0 | 0 | 42 |
| Jeremy Bennett, Fostoria | 6 | 0 | 0 | 36 |
| RUSHING | ATT | YDS | AVG | |
| Edwin Hood, Whitmer | 166 | 1065 | 6.4 | |
| Lee Vitte, Fostoria | 163 | 650 | 4.0 | |
| Steve Wooten, Sandusky | 124 | 617 | 5.0 | |
| Brandon Hedges, Clay | 108 | 517 | 4.8 | |
| Denarius Walk, Sandusky | 84 | 417 | 5.0 | |
| PASSING | CM | ATT | YDS | |
| Kyle Johann, Findlay | 108 | 192 | 1150 | |
| Jason Wagner, Fostoria | 33 | 74 | 776 | |
| Roger Biesiada, Whitmer | 46 | 128 | 722 | |
| Nate Heintzelman, Findlay | 61 | 104 | 620 | |
| Bryan McDougle, Clay | 36 | 96 | 605 | |
| Chad Clark, Fremont Ross | 32 | 77 | 485 | |
| RECEIVING | REC | YDS | AVG | |
| Adam Haman, Fostoria | 12 | 460 | 38.3 | |
| Matt Wittenmyer, Findlay | 37 | 441 | 11.9 | |
| Robert Jaquillard, Clay | 16 | 357 | 22.3 | |
| Andy Kukay, Findlay | 38 | 337 | 8.9 | |
| Chad Benedict, Findlay | 26 | 334 | 12.8 | |
| Suburban Lakes League | League | Overall | ||
| Woodmore | 5-1 | 8-1 | ||
| Lake | 5-1 | 7-2 | ||
| Eastwood | 4-2 | 6-3 | ||
| Otsego | 4-3 | 6-3 | ||
| Gibsonburg | 3-3 | 6-3 | ||
| Lakota | 2-4 | 4-5 | ||
| Elmwood | 1-5 | 3-6 | ||
| Genoa | 0-6 | 1-8 | ||
| SCORING | TD | FG | PA | TP |
| Kris Minch, Gibsonburg | 11 | 0 | 6 | 78 |
| Jaycee Brown, Eastwood | 12 | 0 | 0 | 72 |
| Scott Conley, Lake | 11 | 0 | 3 | 72 |
| Mike Neugent, Woodmore | 12 | 0 | 0 | 72 |
| Joey Lodzinski, Lake | 9 | 0 | 0 | 54 |
| Brent Snyder, Eastwood | 7 | 0 | 0 | 42 |
| Ben Tippenhauer, Otsego | 7 | 0 | 0 | 42 |
| Matt Nabors, Eastwood | 1 | 2 | 26 | 38 |
| Adam Richard, Woodmore | 6 | 0 | 0 | 36 |
| RUSHING | ATT | YDS | AVG | |
| Kris Minch, Gibsonburg | 171 | 1004 | 5.9 | |
| Jaycee Brown, Eastwood | 172 | 939 | 5.5 | |
| Scott Conley, Lake | 170 | 912 | 5.4 | |
| Ben Tippenhauer, Otsego | 119 | 807 | 6.8 | |
| Joey Lodzinski, Lake | 99 | 700 | 7.1 | |
| Dana Wend, Woodmore | 95 | 621 | 6.5 | |
| Cody Amor, Gibsonburg | 106 | 535 | 5.0 | |
| Tyler Rohloff, Genoa | 119 | 429 | 3.6 | |
| Derrick Santos, Lakota | 114 | 404 | 3.5 | |
| Doug Tucker, Elmwood | 82 | 396 | 4.8 | |
| Adam Richard, Woodmore | 100 | 372 | 3.7 | |
| PASSING | CM | ATT | YDS | |
| AJ Schlea, Woodmore | 103 | 202 | 1204 | |
| Derrick Santos, Lakota | 73 | 143 | 853 | |
| Joey Asmus, Otsego | 48 | 112 | 794 | |
| Sam Edens, Genoa | 54 | 130 | 622 | |
| Jared Krugh, Lake | 35 | 76 | 615 | |
| Adam Loomis, Eastwood | 43 | 104 | 577 | |
| RECEIVING | REC | YDS | AVG | |
| Mike Neugent, Woodmore | 36 | 514 | 14.3 | |
| Ryan Pannell, Lake | 15 | 376 | 25.1 | |
| David Russell, Lakota | 29 | 371 | 12.8 | |
| David Cramer, Genoa | 28 | 326 | 11.6 | |
| Not reporting: Elmwood, Genoa, Lakota. | ||||
| TAAC | League | Overall | ||
| Cardinal Stritch | 4-0 | 7-2 | ||
| Northwood | 4-0 | 6-3 | ||
| Ottawa Hills | 2-2 | 3-6 | ||
| Danbury | 1-3 | 3-5 | ||
| Lorain Catholic | 1-3 | 2-7 | ||
| Toledo Christian | 0-4 | 1-7 | ||
| SCORING | TD | FG | PA | TP |
| Matt Skolnicki, Lorain Catholic | 18 | 0 | 2 | 112 |
| Jason McGaharan, Northwood | 15 | 0 | 13 | 105 |
| Jake Shank, Cardinal Stritch | 16 | 0 | 0 | 96 |
| Dean Rosiar, Danbury | 14 | 0 | 3 | 90 |
| Andy Curfman, Cardinal Stritch | 1 | 3 | 39 | 54 |
| Pat Manders, Cardinal Stritch | 8 | 0 | 1 | 50 |
| Matt Donegan, Northwood | 6 | 0 | 4 | 44 |
| Dan Jamieson, Ottawa Hills | 4 | 0 | 12 | 37 |
| Rob Baither, Ottawa Hills | 6 | 0 | 0 | 36 |
| RUSHING | ATT | YDS | AVG | |
| Jason McGaharan, Northwood | 212 | 1444 | 6.8 | |
| Dean Rosiar, Danbury | 172 | 1152 | 6.7 | |
| Jake Shank, Cardinal Stritch | 130 | 1135 | 8.7 | |
| David Darr, Lorain Catholic | 88 | 381 | 4.3 | |
| Phil Mattingly, Ottawa Hills | 101 | 376 | 3.7 | |
| PASSING | CM | ATT | YDS | |
| Chad Kutting, Lorain Catholic | 196 | 375 | 2372 | |
| Pat Manders, Cardinal Stritch | 120 | 241 | 1785 | |
| Mike Stancati, Ottawa Hills | 65 | 127 | 785 | |
| Matt Donegan, Northwood | 40 | 86 | 615 | |
| Mark Uhinck, Danbury | 30 | 77 | 481 | |
| Steve Whitlow, Toledo Christian | 44 | 87 | 301 | |
| RECEIVING | REC | YDS | AVG | |
| Matt Skolnicki, Lorain Catholic | 91 | 1333 | 14.6 | |
| Bryan Gasser, Cardinal Stritch | 31 | 513 | 16.5 | |
| Brian Pille, Lorain Catholic | 45 | 496 | 11.0 | |
| Matt Jaksetic, Cardinal Stritch | 35 | 460 | 13.1 | |
| Jake Shank, Cardinal Stritch | 24 | 428 | 17.8 | |
| Rob Baither, Ottawa Hills | 18 | 339 | 18.8 | |
| NWOAL | League | Overall | ||
| Liberty Center | 7-0 | 9-0 | ||
| Delta | 6-1 | 8-1 | ||
| Archbold | 6-1 | 7-2 | ||
| Patrick Henry | 4-3 | 6-3 | ||
| Wauseon | 3-4 | 3-6 | ||
| Swanton | 3-5 | 4-5 | ||
| Bryan | 2-5 | 2-7 | ||
| Evergreen | 1-6 | 2-7 | ||
| Montpelier | 0-7 | 0-9 | ||
| SCORING | TD | FG | PA | TP |
| Mike Boyer, Patrick Henry | 17 | 0 | 0 | 102 |
| Aaron Zavala, Archbold | 16 | 0 | 0 | 96 |
| Rodney Ponton, Liberty Center | 15 | 0 | 2 | 92 |
| Matt Von Seggern, Delta | 13 | 0 | 2 | 80 |
| Paul Harmon, Wauseon | 13 | 0 | 0 | 78 |
| Tad Litwiller, Archbold | 12 | 0 | 0 | 72 |
| Mark Nagel, Delta | 12 | 0 | 2 | 72 |
| Ben Remer, Swanton | 12 | 0 | 0 | 72 |
| Bill Witt, Swanton | 7 | 2 | 24 | 72 |
| Doc Skeldon, Evergreen | 9 | 0 | 0 | 54 |
| Adam Lohman, Delta | 8 | 0 | 0 | 48 |
| Ian Labie, Patrick Henry | 6 | 0 | 0 | 36 |
| RUSHING | ATT | YDS | AVG | |
| Rodney Ponton, Liberty Center | 184 | 1176 | 6.4 | |
| Mark Nagel, Delta | 162 | 1162 | 7.2 | |
| Aaron Zavala, Archbold | 138 | 1062 | 7.7 | |
| Tad Litwiller, Archbold | 152 | 926 | 6.1 | |
| Mike Boyer, Patrick Henry | 134 | 866 | 6.5 | |
| Matt Von Seggern, Delta | 89 | 759 | 8.5 | |
| Aaron Creek, Bryan | 165 | 743 | 1.0 | |
| Paul Harmon, Wauseon | 114 | 694 | 6.1 | |
| PASSING | CM | ATT | YDS | |
| Jason Whitcomb, Wauseon | 139 | 263 | 1698 | |
| Rob Flick, Patrick Henry | 93 | 179 | 1567 | |
| Dan Stong, Evergreen | 110 | 219 | 1555 | |
| Bill Witt, Swanton | 94 | 180 | 886 | |
| Tim Myers, Liberty Center | 53 | 114 | 801 | |
| Nick Richardson, Bryan | 63 | 143 | 784 | |
| Trevor Fruth, Archbold | 39 | 81 | 680 | |
| Ryan Parsons, Delta | 39 | 73 | 666 | |
| John Buldas, Montpelier | 51 | 142 | 625 | |
| RECEIVING | REC | YDS | AVG | |
| Doc Skeldon, Evergreen | 36 | 778 | 21.6 | |
| Doug Shaw, Wauseon | 39 | 661 | 16.9 | |
| Gabe Betts, Patrick Henry | 33 | 594 | 18.0 | |
| Andy Wiessenberg, Evergreen | 30 | 477 | 15.9 | |
| Troy Hoste, Wauseon | 39 | 452 | 11.6 | |
| Paul Harmon, Wauseon | 32 | 421 | 13.2 | |
| Greg Leonard, Patrick Henry | 18 | 340 | 18.9 | |
| Blanchard Valley Conf. | League | Overall | ||
| McComb | 8-0 | 9-0 | ||
| Hardin Northern | 7-1 | 8-1 | ||
| Pandora Gilboa | 6-2 | 6-3 | ||
| Arlington | 5-3 | 5-4 | ||
| Van Buren | 4-4 | 5-4 | ||
| Cory-Rawson | 4-4 | 4-5 | ||
| Leipsic | 3-5 | 3-6 | ||
| Liberty-Benton | 2-6 | 2-7 | ||
| Arcadia | 1-7 | 2-7 | ||
| Vanlue | 0-8 | 1-8 | ||
| Green Meadows Conference | League | Overall | ||
| Fairview | 6-0 | 9-0 | ||
| Tinora | 5-1 | 7-2 | ||
| Antwerp | 4-2 | 7-2 | ||
| Ayersville | 3-3 | 5-4 | ||
| Wayne Trace | 3-3 | 4-5 | ||
| Hicksville | 2-4 | 4-5 | ||
| Holgate | 1-5 | 4-5 | ||
| Edgerton | 0-6 | 0-9 | ||
| Midland Athletic Conference | League | Overall | ||
| Mohawk | 6-0 | 9-0 | ||
| Carey | 5-1 | 8-1 | ||
| Tiffin Calvert | 5-1 | 8-1 | ||
| Hopewell-Loudon | 4-2 | 5-4 | ||
| Fremont St. Joseph | 2-4 | 2-7 | ||
| Seneca East | 1-5 | 4-5 | ||
| Fostoria St. Wendelin | 1-5 | 1-8 | ||
| North Baltimore | 0-6 | 0-9 | ||
| Northern Ohio League | League | Overall | ||
| Bellevue | 5-1 | 7-2 | ||
| Tiffin Columbian | 4-1 | 6-2 | ||
| Willard | 4-2 | 6-3 | ||
| Shelby | 4-2 | 5-4 | ||
| Galion | 3-3 | 5-4 | ||
| Upper Sandusky | 2-3 | 4-4 | ||
| Norwalk | 1-5 | 1-8 | ||
| Bucyrus | 0-6 | 0-9 | ||
| Sandusky Bay Conference | League | Overall | ||
| Margaretta | 5-1 | 8-1 | ||
| Huron | 5-1 | 7-2 | ||
| Sandusky Perkins | 4-2 | 5-4 | ||
| Edison | 3-3 | 6-3 | ||
| Oak Harbor | 3-3 | 6-3 | ||
| Clyde | 3-3 | 3-6 | ||
| Port Clinton | 1-5 | 1-8 | ||
| Sandusky St. Mary's | 0-6 | 1-8 | ||
| Other Northwest Ohio | Overall | |||
Grove | 8-1 | |||
| Defiance | 8-1 | |||
| Hilltop | 6-3 | |||
| Napoleon | 6-3 | |||
| Edon | 5-4 | |||
| Ottawa-Glandorf | 4-5 | |||
| Lenawee County Ath. Assoc. | League | Overall | ||
| Hudson | 6-0 | 7-2 | ||
| Clinton | 5-1 | 8-1 | ||
| Erie Mason | 4-2 | 7-2 | ||
| Dundee | 3-3 | 6-3 | ||
| Onsted | 3-3 | 4-5 | ||
| Ida | 1-5 | 3-6 | ||
| Blissfield | 0-6 | 0-9 | ||
| Tri-County Conference | League | Overall | ||
| Morenci | 5-1 | 7-1 | ||
| Whitmore Lake | 4-2 | 7-2 | ||
| Whiteford | 4-2 | 6-3 | ||
| Sand Creek | 4-2 | 5-4 | ||
| Britton-Deerfield | 3-3 | 5-4 | ||
| Adrian Madison | 1-5 | 3-6 | ||
| Summerfield | 0-6 | 1-8 | ||
| Other Southeast Michigan | Overall | |||
Jefferson | 8-1 | |||
| Adrian | 7-2 | |||
| Tecumseh | 7-2 | |||
| Monroe | 6-3 | |||
| Monroe St. Mary CC | 6-3 | |||
| Bedford | 0-9 | |||

Facebook