Ohio's jobless rate in November was down slightly to 5.7 percent, but 11 of 16 northwest Ohio counties had higher unemployment rates last month, according to the Ohio Department of Job and Family Services. Still, no local counties had rates higher last month than a year ago. Putnam and Hancock counties were among the lowest statewide with rates of 4 percent and 4.4 percent, respectively. Ottawa and Huron counties were among the highest, at 7.8 percent and 7.1 percent, respectively.
County Labor Total Unemployment rates
force jobless 11/05 10/05 11/04
Allen 53,000 3,000 5.7 5.7 6.3
Defiance 21,100 1,200 5.6 5.1 5.9
Erie 43,000 2,500 5.8 5.3 6.4
Fulton 22,800 1,200 5.1 5.1 5.9
Hancock 41,100 1,800 4.4 4.3 4.9
Henry 16,700 800 4.7 4.4 5.5
Huron 30,300 2,200 7.1 6.0 7.9
Lucas 228,000 14,200 6.2 6.2 6.8
Toledo 149,500 10,100 6.8 6.8 7.4
Ottawa 21,800 1,700 7.8 6.3 8.5
Paulding 10,800 600 5.2 5.0 5.7
Putnam 18,800 800 4.0 4.2 5.6
Sandusky 34,000 1,900 5.6 5.2 6.2
Seneca 32,100 1,700 5.2 5.0 6.3
Van Wert 15,600 700 4.7 4.6 5.0
Williams 19,700 1,100 5.4 5.2 6.3
Wood 67,500 3,400 5.0 5.1 5.5
State of Ohio 5.9 mil 339,000 5.7 5.9 6.1
United States 150 mil 7.6 mil 5.0 5.0 5.4
Source: Ohio Department of Job and Family Services
First Published December 17, 2005, 9:57 a.m.