Prep volleyball - Ohio coaches poll
| DIVISION I | |
| 1, St. Ursula (36) 19-0 | 472 |
| 2, Elyria (12) 19-0 | 435 |
| 3, Rocky River Magnificat 15-3 | 308 |
| 4, Vandalia Butler 16-3 | 297 |
| 5, Cin. Ursuline Acad. 15-5 | 228 |
| 6, Solon 15-2 | 219 |
| 7, Cin. St. Ursula Acad. 14-4 | 164 |
| 8, Young. Austintown-Fitch 15-4 | 120 |
| 9, Anthony Wayne 16-2 | 74 |
| 10, Cin. Mother of Mercy 13-6 | 60 |
| DIVISION II | |
| 1, Millersburg W. Holmes (29) 19-0 | 423 |
| 2, Galion (6) 17-1 | 368 |
| 3, Cin. Roger Bacon (5) 19-1 | 307 |
| 4, Dresden Tri-Valley (2) 20-1 | 295 |
| 5, Kettering Alter 18-1 | 254 |
| 6, Hubbard (3) 18-1 | 226 |
| 7, Tallmadge 16-1 | 140 |
| 8, Mentor Lake Cath. 17-2 | 125 |
| 9, Day. Chaminade-Julienne 15-3 | 115 |
| 10, Sunbury Big Walnut 15-2 | 67 |
| DIVISION III | |
| 1, Archbold (15) 17-2 | 304 |
| 2, Marion River Valley (10) 18-0 | 296 |
| 3, Huron (1) 13-3 | 210 |
| 4, Sidney Lehman Cath. 15-5 | 199 |
| 5, Smithville 17-1 | 176 |
| 6, Marion Elgin (1) 13-4 | 136 |
| 7, Wheelersburg 17-1 | 117 |
| 8, Plain City Jon. Alder 17-2 | 104 |
| 9, Williamsport Westfall (1) 17-1 | 94 |
| 10, Zoarville Tusc. Valley (3) 19-2 | 93 |
| DIVISION IV | |
| 1, Hopewell-Loudon (29) 19-1 | 347 |
| 2, Centerburg (6) 17-0 | 319 |
| 3, New Wash. Buck. Central 17-1 | 239 |
| 4, Norwalk St. Paul 18-1 | 197 |
| 5, Windham 16-1 | 155 |
| 6, Frankfort Adena 16-3 | 138 |
| 7, New Bremen 16-3 | 130 |
| 8, Kidron Cent. Christian 17-3 | 123 |
| 9, Maria Stein Marion Local 16-3 | 91 |
| 10, Wellsville (1) 18-0 | 52 |

Facebook