NBA, NHL, boxing, college basketball
NBA
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
y-Boston 50 17 .746
Philadelphia 33 31 .516 151/2
New Jersey 28 37 .431 21
New York 28 38 .424 211/2
Toronto 24 43 .358 26
Southeast Division
W L Pct GB
y-Orlando 49 17 .742
Atlanta 39 28 .582 101/2
Miami 36 30 .545 13
Charlotte 28 38 .424 21
Washington 16 51 .239 331/2
Central Division
W L Pct GB
x-Cleveland 53 13 .803
Detroit 33 32 .508 191/2
Milwaukee 31 38 .449 231/2
Chicago 30 37 .448 231/2
Indiana 28 40 .412 26
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 44 21 .677
Houston 43 25 .632 21/2
New Orleans 41 24 .631 3
Dallas 40 27 .597 5
Memphis 17 48 .262 27
Northwest Division
W L Pct GB
Denver 42 25 .627
Portland 41 25 .621 1/2
Utah 41 26 .612 1
Minnesota 20 46 .303 211/2
Oklahoma City 18 48 .273 231/2
Pacific Division
W L Pct GB
x-L.A. Lakers 53 13 .803
Phoenix 36 31 .537 171/2
Golden State 23 43 .348 30
L.A. Clippers 15 50 .231 371/2
Sacramento 14 52 .212 39
x-clinched division
y-clinched playoff spot
YESTERDAY
Cleveland 98, New York 93
Memphis 89, Detroit 84
Toronto 110, Indiana 87
Milwaukee 86, Boston 77
Philadelphia 85, Miami 77
Atlanta 98, Portland 80
L.A. Lakers 107, Dallas 100
Orlando 105, Utah 87
Washington 106, Sacramento 104
Phoenix 154, Golden State 130
New Jersey at L.A. Clippers, late
TONIGHT
Toronto at Charlotte, 7 p.m.
Portland at Memphis, 8 p.m.
Houston at New Orleans, 8 p.m.
San Antonio at Oklahoma City, 8 p.m.
New Jersey at Denver, 9 p.m.
Memphis 26 31 16 16 89
Detroit 20 20 26 18 84
MEMPHIS: Gay 6-18 2-2 15, Arthur 4-5 0-0 8, Gasol 3-9 5-5 11, Conley 6-11 5-5 20, Mayo 3-7 0-0 7, Warrick 3-4 3-3 9, Jaric 0-1 0-3 0, Milicic 6-10 0-1 12, Ross 2-5 2-2 7. Totals 33-70 17-21 89.
DETROIT: Prince 7-15 0-0 15, Maxiell 6-9 0-0 12, McDyess 8-10 3-3 19, Stuckey 1-7 0-0 2, Hamilton 6-19 1-3 14, Brown 3-6 0-2 6, Afflalo 0-1 0-0 0, Bynum 5-10 2-3 12, Johnson 2-4 0-0 4. Totals 38-81 6-11 84.
Note: 3-point goals Memphis 6-12 (Conley 3-5, Ross 1-1, Mayo 1-3, Gay 1-3), Detroit 2-4 (Prince 1-1, Hamilton 1-2, Bynum 0-1). Fouled Out None. Rebounds Memphis 44 (Milicic 11), Detroit 45 (Brown 13). Assists Memphis 21 (Gasol 4), Detroit 29 (Hamilton 12). Total Fouls Memphis 14, Detroit 23. Technicals Mayo. A 22,076 (22,076).
New York 25 18 29 21 93
Cleveland 24 26 24 24 98
NEW YORK: Chandler 4-12 4-6 14, Harrington 8-19 5-6 26, Lee 5-16 0-1 10, Robinson 9-21 1-1 20, Hughes 6-17 1-2 15, Richardson 2-6 0-0 5, Gallinari 0-1 0-0 0, Jeffries 1-2 1-2 3. Totals 35-94 12-18 93.
CLEVELAND: James 9-17 1-3 19, Varejao 3-6 2-4 8, Ilgauskas 5-12 2-2 12, Williams 8-13 2-3 23, West 6-14 1-2 13, Smith 4-7 2-2 10, Pavlovic 2-9 2-2 7, Szczerbiak 1-4 0-0 2, Jackson 2-2 0-0 4. Totals 40-84 12-18 98.
Note: 3-point goals New York 11-33 (Harrington 5-12, Hughes 2-6, Chandler 2-7, Richardson 1-2, Robinson 1-5, Gallinari 0-1), Cleveland 6-20 (Williams 5-5, Pavlovic 1-5, Szczerbiak 0-2, James 0-3, West 0-5). Fouled Out None. Rebounds New York 58 (Lee 14), Cleveland 57 (Varejao 9). Assists New York 22 (Robinson 7), Cleveland 20 (James 10). Total Fouls New York 16, Cleveland 17. Technical New York defensive three second. A 20,562 (20,562).
NHL
EASTERN CONFERENCE
Atlantic Division
W L OT Pts GF GA
New Jersey 45 20 3 93 213 167
Philadelphia 37 21 10 84 218 196
Pittsburgh 37 26 8 82 222 216
N.Y. Rangers 36 26 8 80 177 190
N.Y. Islanders 24 38 8 56 176 224
Northeast Division
W L OT Pts GF GA
Boston 45 17 9 99 237 167
Montreal 36 25 8 80 205 206
Buffalo 34 27 8 76 203 193
Toronto 28 29 13 69 209 249
Ottawa 28 30 10 66 177 198
Southeast Division
W L OT Pts GF GA
Washington 43 21 6 92 228 205
Carolina 36 28 7 79 200 203
Florida 34 25 10 78 194 196
Atlanta 28 35 6 62 209 233
Tampa Bay 23 32 14 60 181 227
WESTERN CONFERENCE
Central Division
W L OT Pts GF GA
Detroit 46 15 9 101 261 207
Chicago 37 21 9 83 220 178
Columbus 36 28 6 78 194 196
Nashville 34 30 5 73 175 189
St. Louis 32 29 8 72 195 205
Northwest Division
W L OT Pts GF GA
Calgary 40 23 6 86 229 214
Vancouver 35 23 9 79 202 187
Edmonton 32 27 9 73 192 210
Minnesota 32 29 8 72 177 172
Colorado 31 37 1 63 183 214
Pacific Division
W L OT Pts GF GA
San Jose 45 13 10 100 219 167
Dallas 33 28 8 74 199 211
Anaheim 32 31 6 70 190 201
Los Angeles 29 29 10 68 179 199
Phoenix 28 35 6 62 168 212
Note: Two points for a win, one point for overtime loss or shootout loss.
YESTERDAY
Detroit 4, Columbus 0
N.Y. Rangers 4, Philadelphia 1
Pittsburgh 6, Boston 4
N.Y. Islanders 4, Chicago 2
St. Louis 5, Minnesota 3
San Jose 1, Anaheim 0
Colorado at Vancouver, late
SATURDAY
Boston 2, N.Y. Islanders 1
Philadelphia 4, N.Y. Rangers 2
Detroit 5, St. Louis 2
Ottawa 4, Pittsburgh 3, SO
Atlanta 4, Buffalo 3, SO
New Jersey 3, Montreal 1
Toronto 8, Calgary 6
Washington 5, Carolina 4, SO
Tampa Bay 4, Florida 3, SO
Dallas 3, Minnesota 2, OT
Colorado 3, Edmonton 2, OT
Nashville 2, Phoenix 0
San Jose 2, Los Angeles 1, SO
TONIGHT
Washington at Atlanta, 7
Nashville at Los Angeles, 10:30
Detroit 2 1 1 4
Columbus 0 0 0 0
First Period 1, Detroit, Hossa 35 (Zetterberg), 5:09. 2, Detroit, Kronwall 4 (Hudler, Franzen), 9:02 (pp).
Penalties Torres, Clm (tripping), 1:16; Backman, Clm (cross-checking), 7:49; Novotny, Clm (hooking), 7:49; Lidstrom, Det (holding), 14:38; Commodore, Clm (cross-checking), 19:20.
Second Period 3, Detroit, Samuelsson 18, 18:28.
Penalties Kopecky, Det (tripping), 2:16; Lidstrom, Det (hooking), 11:42; Peca, Clm (hooking), 19:53.
Third Period 4, Detroit, Franzen 28 (Datsyuk, Stuart), 9:40. Penalty Ericsson, Det (holding), 2:43.
Shots on Goal Detroit 15-7-8 30. Columbus 7-11-5 23.
Power-play opportunities Detroit 1 of 5; Columbus 0 of 4.
Goalies Detroit, Osgood 22-6-7 (23 shots-23 saves). Columbus, Mason 28-17-3 (30-26).
A 18,685 (18,144). T 2:19.
BOXING
Toledo Heavyweight Devin Vargas won a unanimous six round decision over Yevgenly Shishporela of Belarus late Saturday in Cincinnati. Shishporela was unbeaten, all wins coming by KO. Vargas scored three knockdowns and is now 17-0
COLLEGE BASKETBALL
MEN
TOURNAMENT
Atlantic Coast Conference
Duke 79, Florida St. 69
Big Ten Conference
Purdue 65, Ohio St. 61
Southeastern Conference
Mississippi St. 64, Tennessee 61
Southland Conference
Stephen F.Austin 68, Texas-San Antonio 57
NlT
First Round
Tomorrow
Davidson (26-7) at South Carolina (21-9), 7
Rhode Island (22-10) at Niagara (26-8), 7
George Mason (22-10) at Penn State (22-11), 8
UAB (22-11) at Notre Dame (18-14), 9
UNLV (21-10) at Kentucky (20-12), 9:30
Weber State (21-9) at San Diego State (23-9), 10
Nebraska (18-12) at New Mexico (21-11), 10
Washington State (17-15) at St. Mary s, Calif. (25-6), 11
Wednesday
Duquesne (21-12) at Virginia Tech (18-14), 7
Miami (18-12) at Providence (19-13), 7
Illinois State (24-9) at Kansas State (21-11), 8
Bowling Green (19-13) at Creighton (26-7), 8
Tennessee-Martin (22-9) at Auburn (22-11), 8
Jacksonville (18-13) at Florida (23-10), 8
Northwestern (17-13) at Tulsa (24-10), 9
Georgetown (17-13) at Baylor (20-14), 9
WOMEN
TOURNAMENT
Big 12 Conference
Baylor 72, Texas A&M 63
Big South Conference
Liberty 51, Gardner-Webb 50
Colonial Athletic Association
Drexel 64, James Madison 58
Horizon League
Wis.-Green Bay 65, Wis.-Milwaukee 41
Mid-American Conference
Ball St. 55, Bowling Green 51
Missouri Valley Conference
Evansville 47, Creighton 45
Pac-10 Conference
Stanford 89, USC 64
TRANSACTIONS
BASEBALL
American League
BOSTON RED SOX Agreed to terms with LHP Jon Lester on a five-year contract.
CLEVELAND INDIANS Assigned RHP Tomo Ohka and LHP Ryan Edell to their minor-league training camp. Optioned LHP Rich Rundles to Columbus (IL).
SEATTLE MARINERS Placed LHP Ryan Feierabend on the 60-day DL. Claimed RHP Jesus Delgado off waivers from Florida (NL).
TEXAS RANGERS Optioned LHP Thomas Diamond, LHP Kason Gabbard, RHP Guillermo Moscoco, RHP Omar Poveda, 2B Jose Vallejo to their minor league camp. Assigned RHP Casey Daigle, C Manny Pina and C Kevin Richardson to their minor league camp. Added C Emerson Frostad to the major league spring training roster.
National League
ATLANTA BRAVES Released RHP Phil Stockman.
HOUSTON ASTROS Optioned RHP Samuel Gervacio, LHP Tyler Lumsden, LHP Polin Trinidad, OF Yordany Ramirez and INF Drew Sutton to Round Rock (PCL). Reassigned INF Mark Saccomanno to their minor league camp.
MILWAUKEE BREWERS Optioned RHP Tim Dillard and RHP Nick Green to Nashville (PCL). Optioned RHP Omar Aguilar and RHP Alex Perard to Huntsville (SL). Optioned RHP Mark Rogers to Brevard County (FSL). Optioned RHP Cody Scarpetta to Wisconsin (MWL).
SAN DIEGO PADRES Agreed to terms with RHP Duaner Sanchez on a minor league contract.
GOLF
CA Championship
Doral, Fla.; Par: 72
Final Round
(FedExCup points in parentheses)
Phil Mickelson (550), $1,400,000 65-66-69-69 269
Nick Watney (315), $820,000 66-67-67-70 270
Jim Furyk (200), $470,000 68-68-69-67 272
Jeev M. Singh (0), $360,000 65-71-68-70 274
Oliver Wilson (0), $275,000 67-70-72-66 275
Camilo Villegas (110), $275,000 67-68-69-71 275
Thomas Aiken (0), $192,500 74-66-71-65 276
Soren Kjeldsen (0), $192,500 70-66-69-71 276
Tiger Woods (76), $142,500 71-70-68-68 277
Rod Pampling (76), $142,500 66-69-71-71 277
Kenny Perry (76), $142,500 70-64-71-72 277
Justin Leonard (76), $142,500 69-69-68-71 277
Sean O Hair (58), $97,143 67-70-74-67 278
Ian Poulter (58), $97,143 69-67-73-69 278
Steve Stricker (58), $97,143 69-70-70-69 278
Prayad Marksaeng (0), $97,143 65-70-72-71 278
Soren Hansen (0), $97,143 74-69-64-71 278
Alvaro Quiros (0), $97,143 72-64-69-73 278
Charley Hoffman (58), $97,143 68-70-67-73 278
Justin Rose (48), $80,143 73-70-68-68 279
Louis Oosthuizen (0), $80,143 67-69-73-70 279
Ernie Els (48), $80,143 70-71-68-70 279
Padraig Harrington (48), $80,143 66-71-71-71 279
Luke Donald (48), $80,143 69-70-68-72 279
James Kingston (0), $80,143 66-74-67-72 279
Rory McIlroy (0), $80,143 68-66-72-73 279
Tim Clark (44), $74,000 71-71-69-69 280
Robert Allenby (42), $72,000 69-71-72-69 281
Ben Curtis (42), $72,000 71-69-71-70 281
Davis Love III (42), $72,000 70-71-70-70 281
Robert Karlsson (0), $68,500 71-70-72-69 282
Sergio Garcia (39), $68,500 72-72-68-70 282
Paul Casey (39), $68,500 71-66-72-73 282
Briny Baird (39), $68,500 70-68-71-73 282
Carl Pettersson (34), $64,000 74-69-69-71 283
Martin Kaymer (0), $64,000 73-68-70-72 283
Pat Perez (34), $64,000 70-68-72-73 283
Mike Weir (34), $64,000 71-69-70-73 283
Dustin Johnson (34), $64,000 70-66-71-76 283
Peter Hanson (0), $58,500 70-74-72-68 284
Richard Finch (0), $58,500 72-72-69-71 284
Stephen Ames (29), $58,500 72-70-71-71 284
Ken Duke (29), $58,500 71-75-67-71 284
Geoff Ogilvy (29), $58,500 73-69-70-72 284
Ryuji Imada (29), $58,500 70-71-69-74 284
Darren Clarke (0), $52,000 74-71-71-69 285
Andres Romero (22), $52,000 67-71-77-70 285
D.J. Trahan (22), $52,000 77-71-66-71 285
Shingo Katayama (0), $52,000 70-70-72-73 285
Garth Mulroy (0), $52,000 70-70-72-73 285
Ross Fisher (0), $52,000 71-69-72-73 285
Mark Brown (0), $52,000 73-71-68-73 285
Rory Sabbatini (16), $46,000 69-74-74-69 286
Zach Johnson (16), $46,000 70-72-72-72 286
Hunter Mahan (16), $46,000 71-74-68-73 286
Vijay Singh (16), $46,000 69-72-71-74 286
Chad Campbell (16), $46,000 72-70-70-74 286
Anthony Kim (13), $43,000 71-69-72-75 287
K.J. Choi (12), $41,500 73-73-72-70 288
Stewart Cink (12), $41,500 73-73-69-73 288
Lee Westwood (0), $39,550 71-71-78-69 289
Dudley Hart (8), $39,550 71-75-73-70 289
Boo Weekley (8), $39,550 69-75-75-70 289
Kevin Sutherland (8), $39,550 74-76-68-71 289
Stuart Appleby (8), $39,550 71-71-69-78 289
Adam Scott (4), $38,125 71-76-72-71 290
Graeme McDowell (0), $38,125 73-74-70-73 290
Wen-Tang Lin (0), $38,125 75-70-70-75 290
Retief Goosen (4), $38,125 65-76-73-76 290
Trevor Immelman (1), $37,375 74-76-72-69 291
John Rollins (1), $37,375 76-71-71-73 291
Bubba Watson (1), $37,000 72-71-74-75 292
Richard Sterne (0), $36,750 70-76-72-75 293
Y.E. Yang (1), $36,500 73-70-73-78 294
Miguel A. Jimenez (0), $36,250 69-72-76-78 295
Azuma Yano (0), $36,000 77-71-76-73 297
Billy Mayfair (1), $35,625 75-72-75-76 298
Henrik Stenson (0), $35,625 69-73-73-83 298
Pablo Larrazabal (0), $35,250 76-71-75-77 299
AT&T Champions Classic
Valencia, Calif.; Par: 72
Final Round
(Charles Schwab Cup points in parentheses)
x-won on first hole of playoff
x-Dan Forsman (240), $240,000 72-67-66 205
Don Pooley (141), $140,800 70-65-70 205
Jay Haas (115), $115,200 67-69-70 206
Fulton Allem (79), $78,933 69-71-67 207
Ben Crenshaw (79), $78,933 68-72-67 207
Joey Sindelar (79), $78,933 64-70-73 207
Ken Green (58), $57,600 71-68-69 208
Tom Purtzer (48), $48,000 65-75-69 209
Bernhard Langer (48), $48,000 68-72-69 209
Jeff Sluman (42), $41,600 69-70-71 210
David Edwards, $35,200 67-75-69 211
Robert L. Thompson, $35,200 69-70-72 211
Bruce Lietzke, $35,200 68-70-73 211
Bobby Wadkins, $28,000 70-72-70 212
Jerry Pate, $28,000 70-71-71 212
Andy Bean, $28,000 69-72-71 212
Tim Simpson, $28,000 69-69-74 212
Bob Gilder, $20,069 70-73-70 213
Fuzzy Zoeller, $20,069 69-74-70 213
Dana Quigley, $20,069 74-69-70 213
BASEBALL
Spring Training
YESTERDAY
Detroit 3, Washington 0
Milwaukee 6, Cleveland 3
N.Y. Mets 10, Florida 5
Atlanta 3, Houston 2
Baltimore 6, Boston 2
Toronto 5, Cincinnati 4, 10 innings
Pittsburgh 7, Tampa Bay 7, tie, 11 innings
Philadelphia 2, St. Louis 1
N.Y. Yankees 5, Minnesota 1
Texas 10, San Diego 7
Colorado 9, L.A. Dodgers 5
Oakland 8, L.A. Angels 1
Chicago Cubs 10, Arizona 7
Chicago White Sox 15, Seattle 5
Kansas City 11, San Francisco 3
At Viera, Fla.
Detroit 000002001 3 7 2
Washington 000000000 0 7 1
A.Figaro, Rodney (4), Rincon (5), C.Fien (6), Rapada (8), Williamson (9) and Treanor, A.Avila; Balester, Chacin (4), Shell (6), Ledezma (8) and Valentin, Montz. W Rincon. L Chacin. Sv Williamson.
At Goodyear, Ariz.
Milwaukee 000101040 6 11 2
Cleveland 011100000 3 7 1
McClung, Coffey (4), Swindle (6), Wright (8) and J.Lucroy, C.Corporan; Lewis, Wood (5), Reyes (6), Saarloos (8), Sipp (9) and Shoppach, C.Gimenez. W Swindle. L Saarloos. Sv Wright. HRs Milwaukee, Fielder (3), McGehee (3). Cleveland, Shoppach (3).
TODAY
Boston vs. Toronto at Dunedin, Fla., 1 p.m.
Washington vs. Florida at Jupiter, Fla.,1 p.m.
Baltimore vs. Minnesota at Fort Myers, Fla., 1:05 p.m.
St. Louis vs. Detroit at Lakeland, Fla., 1:05 p.m.
Philadelphia vs. N.Y. Yankees at Tampa, Fla., 1:15 p.m.
Chicago Cubs vs. Milwaukee at Phoenix, 4:05 p.m.
Colorado vs. Arizona at Tucson, Ariz., 4:05 p.m.
Seattle vs. Cleveland at Goodyear, Ariz., 4:05 p.m.
L.A. Dodgers (ss) vs. Oakland at Phoenix, 4:05 p.m.
Kansas City vs. Chicago White Sox at Phoenix, 4:05 p.m.
L.A. Angels vs. San Francisco at Scottsdale, Ariz., 4:05 p.m.
L.A. Dodgers (ss) vs. Seattle (ss) at Peoria, Ariz,, 4:05 p.m.
Tampa Bay vs. Pittsburgh at Bradenton, Fla., 7:05 p.m.
World Baseball Classic
Second Round
Group One
At San Diego
Yesterday
Japan 6, Cuba 0
South Korea vs. Mexico, late
Tonight
Game 1 loser vs. Game 2 loser, 11 p.m.
Tomorrow
Game 1 winner vs. Game 2 winner, 11 p.m.
Group Two
At Miami
Saturday
Venezuela 3, Netherlands 1
Puerto Rico 11, United States 1, 7 innings, 10-run rule
Last night
United States 9, Netherlands 3
Tonight
Venezuela vs. Puerto Rico, 8 p.m.
Tomorrow
Game 3 winner vs. Game 4 loser, 7 p.m.
LOCAL HOCKEY
TOLEDO CHEROKEE 5, QUAD CITY 1
T: Bain, Kolb 2, Elmore, Hurst.
COLLEGE SOFTBALL
Bowling Green 000 00 - 0 3 1
Oklahoma 000 35 - 8 10 1
WP-Allen (7-5). LP-Wiemer (2-10). Wiemer (BG) 2B.
PREP HOCKEY
Div. I Championship
UNIVERSITY SCHOOL 3, ST. JOHN S 0
Clark, Robertson, Neff. Saves: Regan (U) 10, Davis (SJ) 25.
SPORTS NOTES
ROSSFORD SOCCER OPENING: Rossford High School is accepting applications for a head girls soccer coach. Candidates should submit a letter of interest and a brief coaching resume to Chuck Cox, Athletic Director, Rossford High School, 701 Superior St., Rossford, OH 43460 or ccox@rossfordschools.org by March 23.
TOLEDO THUNDER, a 13-under travel baseball team, looking for one player. Contact Rick at 419-461-1587.
TICKETS: Tickets for Friday s 8 p.m. Start-vs.-Lakota West Division I girls state semifinal basketball game at Value City Arena in Columbus can be purchased in the main office at Start High School from 10 a.m. to 3 p.m. Tuesday thru Thursday. For more information contact Start athletic director Dan Sanders at 419-671-3100.
PREP BASKETBALL
Michigan
BOYS
Class C
Regional semifinals
Tonight
Whiteford vs. Dundee, 5:30 at Manchester
GIRLS
Class A
State quarterfinals
Tomorrow
Bedford vs. Livonia Franklin, 5:30 at Univ. of Detroit
LOCAL RUNNING
Churchill s Half Marathon
Winners-Male-Matt Folk, 1:07; Female-Shelby Joslyn, 1:23; Male Masters-Steve Baugh, 1:17; Female Masters-Becky Mincheff, 1:38
Churchill s 6K
Winners-Male-Phil Mishka, 21:18; Female-Alexandra McMaster, 23:16; Male Masters-Scott Sample, 23:34; Female Masters-Joyce Aughenbaugh, 28:26.
BOWLING HONOR ROLL
300 game
Gary Quaintance, G. Bowl, 279-300-249--828
Scott Gawle, Jugs 246-267-300-813
Chris Hayward, Glass Bowl, 257-254-300-811
P.J. Sadowski, Glass Bowl, 245-255-300-800
Tom Szych, Glass Bowl, 266-300-223-789
Tracy Damm, Glass Bowl, 229-259-300--788
Tony Scott, Glass Bowl, 300-247-227-774
Dave Gang, Glass Bowl, 207-257-300-764
Pat Coyne, Sr., Glass Bowl, 300-214-248-762
Men 750+
Craig Burkhardt, Sports Center 819
Eddie Burks III, Bowlero 805
Tony Grady, Jugs 801
Joe Dybala, Southwyck 791
Kevin Yarbrough. Sports Center 792
Joe Dybala, Southwyck 791
Rick Merrill, Jugs 781
Tom King, Southwyck 780
Bratche Webster, Glass Bowl 776
Joe Hill, N. Glass Bowl 774
Bruce Zoela, Jugs 774
Jeff Wilk, Jugs 773
Jasin Ducat, Glass Bowl 772
Kevin Welsh, Jugs 771
Tony Poma, Glass Bowl 769
Jim Fisher, Jugs 766
Todd Childress, Bowlero 765
Kerry Pelton, Southwyck 762
Greg Krell, Jugs 762
Bobby Swan, Interstate 761
Gary Quaintance, Glass Bowl 761
Bryan Dazell, Glass Bowl 760
Earon Vollmar, Glass Bowl 759
Mel Baker, Bowlero 759
Matt Henry, Jugs 759
Matt Stevens, Glass Bowl 756
Julias Jacobs, Bowlero 755
Chris Alford, Jugs 752
Earon Vollmar, Glass Bowl 751
Joe Hessling, Jugs 751
Women 650+
Jody Woessner, Sports Center 737
Bea Staples, Bowlero 731
Natalie Miskiel, Sports Center 712
Mary Minnick, Glass Bowl 710
Katie Hahn, Glass Bowl 698
Bea Staples, Bowlero 698
Jodi Woessner, Glass Bowl 694
Jackie Haner, Glass Bowl 692
Brooke Summers, Glass Bowl 689
Ruth Weiseman, Bowlero 685
Stephanie Snyder, Sports Center 685
Janet Caughhorn, Jugs 664
PREP WRESTLING
MHSAA Individual Finals
AREA RESULTS
Division 1
130 Pounds Sean Turner, Monroe dec. Justin Zimmerman, Hudsonville, 7-5.
140 Pounds Billy Osborne, Bedford dec. Charlie Cordero, Rochester Hills Stoney Creek, 7-6.
189 Pounds Evan Gros, Lake Orion dec. Nick Whitenburg, Bedford, 10-9.
Division 3
103 Pounds Nate Jaworski, Dundee dec. Bryan Reatini, Allendale, 3-2.
119 Pounds Nick Smith, Ida dec. Darius Wass, Saginaw Swan Valley, 7-2.
135 Pounds Pete Rendina, Dundee dec. Eric Telford, Durand, 6-1.
189 Pounds Kyler Elsworth, Goodrich pinned Justin Heiserman, Dundee, 4:38.
285 Pounds Ethan Lambes, Onsted pinned Frank Taylor, Morley-Stanwood, 0:09.
Division 4
103 Pounds Brenan Lyon, Ithaca pinned Chase Lewis, Blissfield, 3:56.
145 Pounds Jordan Hayward, Marlette dec. Brandon Douglass, Addison, 4-2.
152 Pounds Brandon Zeerip, Hesperia tech. fall Jesse Sexton, Clinton, 4:21 24-8.
Puerto Rico Open
PGA
Rio Grande, Puerto Rico; Par: 72
Final
FedExCup points in parentheses
Michael Bradley (250), $630,000 67-69-68-70 274
Brett Quigley (123), $308,000 68-71-69-67 275
Jason Day (123), $308,000 66-68-70-71 275
Bart Bryant (63), $154,000 67-68-73-68 276
Greg Chalmers (63), $154,000 68-70-70-68 276
John Merrick (48), $121,625 70-72-70-66 278
J.P. Hayes (48), $121,625 71-68-71-68 278
Jeff Overton (43), $108,500 69-72-70-68 279
Jerry Kelly (36), $91,000 70-68-73-69 280
D.A. Points (36), $91,000 70-68-72-70 280
Joe Durant (36), $91,000 71-72-67-70 280
Kent Jones (36), $91,000 69-69-70-72 280
Derek Lamely (0), $58,188 66-71-77-67 281
Jonathan Byrd (27), $58,188 68-72-73-68 281
Lee Janzen (27), $58,188 69-70-73-69 281
Patrick Sheehan (27), $58,188 71-70-71-69 281
Alex Cejka (27), $58,188 68-69-74-70 281
Chris Smith (27), $58,188 71-71-68-71 281
Bryce Molder (27), $58,188 67-69-72-73 281
Jay Williamson (27), $58,188 71-70-67-73 281
Charles Howell III (23), $31,150 69-69-77-67 282
Robert Damron (23), $31,150 70-71-74-67 282
Matt Weibring (23), $31,150 70-70-74-68 282
Tommy Gainey (23), $31,150 72-70-72-68 282
Jay Delsing (23), $31,150 70-72-71-69 282
Scott Sterling (23), $31,150 69-69-74-70 282
Greg Kraft (23), $31,150 71-71-70-70 282
Ronnie Black (23), $31,150 69-68-74-71 282
Paul Stankowski (23), $31,150 69-72-70-71 282
Omar Uresti (23), $31,150 71-67-70-74 282
Greg Owen (19), $19,850 71-67-77-68 283
Tadd Fujikawa (0), $19,850 70-68-75-70 283
Shaun Micheel (19), $19,850 71-71-71-70 283
Troy Matteson (19), $19,850 68-69-75-71 283
Corey Pavin (19), $19,850 69-69-73-72 283
Aron Price (19), $19,850 70-71-68-74 283
Cliff Kresge (19), $19,850 67-69-72-75 283
Rich Beem (15), $14,700 70-73-72-69 284
Alan Wagner (0), $14,700 73-69-72-70 284
Charles Warren (15), $14,700 70-73-71-70 284
Ted Purdy (15), $14,700 71-69-73-71 284
Carlos Franco (15), $14,700 76-67-70-71 284
Robert Garrigus (15), $14,700 70-68-74-72 284
Ryan Moore (11), $9,364 72-71-72-70 285
Brandt Snedeker (11), $9,364 69-74-72-70 285
Kevin Stadler (11), $9,364 67-75-72-71 285
Eric Axley (11), $9,364 72-70-72-71 285
Jason Gore (11), $9,364 74-69-71-71 285
Matt Jones (11), $9,364 70-64-79-72 285
John Mallinger (11), $9,364 69-70-74-72 285
Tom Scherrer (11), $9,364 71-70-71-73 285
Michael Allen (11), $9,364 69-74-69-73 285
David Berganio, Jr. (11), $9,364 71-71-70-73 285
Manuel Villegas (0), $9,364 72-71-69-73 285
Felipe Aguilar (0), $9,364 71-71-69-74 285
Estanislao Goya (0), $9,364 69-67-74-75 285
Glen Day (6), $7,700 72-67-76-71 286
Mark Brooks (6), $7,700 70-71-74-71 286
Neal Lancaster (6), $7,700 70-73-72-71 286
John Huston (6), $7,700 71-70-73-72 286
Andy Matthews (0), $7,700 73-68-72-73 286
Colt Knost (6), $7,700 71-67-73-75 286
Kris Blanks (6), $7,700 72-70-69-75 286
Casey Wittenberg (3), $7,385 69-72-77-69 287
Rick Price (3), $7,385 69-72-76-70 287
Ricky Barnes (2), $7,210 69-71-76-72 288
Tyler Aldridge (2), $7,210 69-73-73-73 288
Guy Boros (2), $7,210 74-68-72-74 288
Notah Begay III (1), $6,930 70-72-75-72 289
Derek Fathauer (1), $6,930 74-69-74-72 289
Bo Van Pelt (1), $6,930 74-67-75-73 289
Robin Freeman (1), $6,930 71-72-72-74 289
Jarrod Lyle (1), $6,930 71-70-72-76 289
Scott Gutschewski (0), $6,685 72-69-74-75 290
Rocco Mediate (0), $6,685 68-70-75-77 290
Matthew Borchert (0), $6,545 71-70-78-73 292
Jimmy Walker (0), $6,545 72-71-75-74 292
SATURDAY
Miami 140, Utah 129, 3OT
Minnesota 108, Charlotte 100
Chicago 97, New Orleans 79
San Antonio 88, Houston 85
Denver 107, L.A. Clippers 94
Phoenix 106, Oklahoma City 95
Ian Woosnam, $20,069 73-72-68 213
Gene Jones, $20,069 70-72-71 213
Fred Funk, $20,069 72-69-72 213
Mark Wiebe, $20,069 70-70-73 213
Gary Hallberg, $14,592 69-75-70 214
Morris Hatalsky, $14,592 73-70-71 214
Scott Hoch, $14,592 71-71-72 214
David Eger, $14,592 70-72-72 214
Loren Roberts, $14,592 72-70-72 214
Hale Irwin, $11,307 69-74-72 215
John Cook, $11,307 68-74-73 215
Eduardo Romero, $11,307 70-75-70 215
Wayne Levi, $11,307 69-73-73 215
Joe Ozaki, $11,307 74-73-68 215
Tom McKnight, $11,307 71-68-76 215
Mark O Meara, $8,832 73-70-73 216
Mark McNulty, $8,832 72-74-70 216
Lonnie Nielsen, $8,832 74-68-74 216
Tom Kite, $8,832 72-70-74 216
Phil Blackmar, $8,832 70-71-75 216
Mike Goodes, $7,360 70-74-73 217
Bruce Fleisher, $7,360 74-71-72 217
John Morse, $7,360 72-71-74 217
Mike McCullough, $7,360 71-71-75 217
Tom Jenkins, $6,080 73-72-73 218
